DOSSIER TOP 2000
15e EDITIE 2013
Radio 2 - NL; 25-31 december 2012
Nieuw in de lijst
Bij de hoogste binnenkomer zet iedereen natuurlijk grote vraagtekens.
De samenstellers van de Top 2000 laten elk jaar enkele rockklassiekers toe, dit jaar kregen Narcotic - Liquido, Come together - Beatles en How you remind me - Nickelback de zegen.
Zoals gewoonlijk veel nieuwe nummers uit 2013, die allemaal volgend jaar weer zullen zakken of verdwijnen.
Verheugend dat enkele classics weer terug zijn: Tin soldier, Lazy sunday en Itchycoo Park - Small Faces, All you need is love - Beatles (vorig jaar vergeten), Hey St. Peter - Flash & the Pan, What is life - George Harrison, Summer in the city - Lovin Spoonful e.a.
Zelfs Rihanna en Pink zijn nu toegelaten, beiden met twee nummers.
13 | verloop | Titel | Artiest | jaar | 12 | 11 | 10 | 09 | 08 | 07 | 06 | 05 | 04 | 03 | 02 | 01 | 00 | 99 |
33 | nieuw | oceaan | racoon | 2013 | ||||||||||||||
357 | nieuw | get lucky | daft punk | 2013 | ||||||||||||||
398 | nieuw | birds | anouk | 2013 | ||||||||||||||
559 | nieuw | diamonds | rihanna | 2012 | ||||||||||||||
571 | nieuw | Blurred lines | Robin Thicke | 2013 | ||||||||||||||
587 | nieuw | Happy | Pharrel williams | 2013 | ||||||||||||||
590 | nieuw | Just give me a reason | Pink & Nate Ruess | 2012 | ||||||||||||||
634 | nieuw | all of me | john legend | 2013 | ||||||||||||||
819 | nieuw | dat ik je mis | maaike ouboter | 2013 | ||||||||||||||
983 | nieuw | another love | tom odell | 2012 | ||||||||||||||
1017 | nieuw | read all about it pt.iii | emili sandé | 2013 | ||||||||||||||
1052 | nieuw | on top of the world | imagine dragons | 2013 | ||||||||||||||
1091 | nieuw | toen ik je zag | hero | 1997 | ||||||||||||||
1103 | nieuw | wake me up | avicii | 2013 | ||||||||||||||
1124 | nieuw | freedom | racoon | 2012 | ||||||||||||||
1141 | nieuw | lover of the light | mumford & sons | 2012 | ||||||||||||||
1156 | nieuw | come together | the beatles | 1969 | ||||||||||||||
1171 | nieuw | take your time girl | niels geusebroek | 2013 | ||||||||||||||
1196 | her | Satellite of love | Lou Reed | 1972 | 1415 | |||||||||||||
1206 | nieuw | royals | lorde | 2013 | ||||||||||||||
1243 | nieuw | this is what it feels like | armin van buuren. | 2013 | ||||||||||||||
1245 | nieuw | waves | mr. probz | 2013 | ||||||||||||||
1253 | nieuw | hey brother | avicii | 2013 | ||||||||||||||
1261 | nieuw | give me love | ed sheeran | 2012 | ||||||||||||||
1283 | nieuw | locked out of heaven | bruno mars | 2012 | ||||||||||||||
1312 | her | More than words | Extreme | 1991 | 1198 | 823 | 1025 | 860 | 1099 | 1099 | 988 | 767 | 503 | 581 | 661 | 514 | 305 | |
1314 | nieuw | formidable | stromae | 2013 | ||||||||||||||
1330 | nieuw | hall of fame | the script & will.i.am | 2012 | ||||||||||||||
1344 | nieuw | narcotic | liquido | 1998 | ||||||||||||||
1352 | nieuw | blue bittersweet | ilse de lange | 2013 | ||||||||||||||
1353 | nieuw | pompeii | bastille | 2013 | ||||||||||||||
1388 | nieuw | we are one | ilse delange | 2012 | ||||||||||||||
1405 | her | Something happened on the way to heaven | Phil Collins | 1990 | 1830 | 1895 | 1856 | 1730 | ||||||||||
1416 | nieuw | keep your head up | sandra van nieuwland | 2012 | ||||||||||||||
1441 | nieuw | stay | rihanna | 2013 | ||||||||||||||
1442 | nieuw | beneath your beautiful | labrinth feat. emeli sandé | 2012 | ||||||||||||||
1459 | her | All you need is love | Beatles | 1967 | 688 | 596 | 560 | 392 | 379 | 476 | 249 | 377 | 545 | 608 | 492 | 332 | 213 | |
1464 | nieuw | atlas | coldplay | 2013 | ||||||||||||||
1470 | nieuw | papaoutai | stromae | 2013 | ||||||||||||||
1498 | nieuw | six degrees of separation | the script | 2012 | ||||||||||||||
1520 | nieuw | close to you | michael prins | 2013 | ||||||||||||||
1521 | nieuw | red mij niet | maarten van roozendaal | 2001 | ||||||||||||||
1543 | her | For me...formidable | Charles Aznavour | 1963 | 1882 | 1909 | ||||||||||||
1546 | her | Tin soldier | Small Faces | 1968 | 1797 | 1698 | 1501 | 1339 | 1595 | 1327 | 1252 | 1061 | 1101 | 1439 | 1013 | |||
1554 | nieuw | winter of love | ilse delange | 2012 | ||||||||||||||
1565 | her | The ballroom blitz | Sweet | 1973 | 1512 | 1527 | 1492 | 843 | 1254 | 1074 | 772 | 645 | 553 | 531 | 179 | |||
1572 | her | Wat zou je doen | Marco Borsato & Ali B | 2004 | 1071 | 1175 | 689 | 1537 | 699 | 1025 | ||||||||
1574 | nieuw | we are young | fun. | 2013 | ||||||||||||||
1581 | her | My girl | Temptations | 1964 | 1995 | 1951 | 1764 | |||||||||||
1599 | nieuw | hurts like heaven | coldplay | 2012 | ||||||||||||||
1608 | nieuw | ze lijkt net niet op jou | nick & simon | 2012 | ||||||||||||||
1609 | nieuw | leave the light on | beth hart | 2003 | ||||||||||||||
1620 | nieuw | songbird | fleetwood mac | 1977 | ||||||||||||||
1633 | her | I kissed a girl | Katy Perry | 2008 | 1666 | |||||||||||||
1654 | nieuw | roar | katy perry | 2013 | ||||||||||||||
1663 | nieuw | mirrors | justin timberlake | 2013 | ||||||||||||||
1673 | nieuw | ho hey | the lumineers | 2013 | ||||||||||||||
1692 | her | Sing our own song | UB40 | 1986 | 1957 | 1594 | 1917 | 1637 | 1654 | 1330 | 1442 | 1375 | 1162 | 834 | ||||
1702 | her | December1963 (Oh what a night) | Four Seasons | 1976 | 1999 | 1758 | 1984 | 1862 | 1974 | 1523 | 1624 | 1349 | ||||||
1711 | her | You were my friend | Chi Coltrane | 1973 | 1578 | 1148 | 1159 | 999 | 1006 | 1348 | 957 | 948 | 1021 | 448 | 544 | 943 | 1008 | |
1716 | nieuw | with you | matt simons | 2013 | ||||||||||||||
1724 | her | What's love got to do with it | Tina Turner | 1984 | 1615 | 1529 | 1536 | 1224 | 1605 | 1265 | 1131 | 878 | 1141 | 1654 | 1049 | 1302 | 552 | |
1728 | nieuw | try | pink | 2012 | ||||||||||||||
1729 | nieuw | slowdancing in a burning room | john mayer | 2006 | ||||||||||||||
1747 | her | All at sea | Jamie Cullum | 2004 | 1977 | 1911 | 1673 | 1699 | 1554 | 1324 | 804 | |||||||
1758 | her | More than this | Roxy Music | 1982 | 1935 | 1970 | 1897 | 1975 | 1953 | 1911 | 1751 | 1783 | 1451 | |||||
1764 | her | Uptown girl | Billy Joel | 1983 | 1975 | 1657 | 1923 | 1767 | 1606 | 1450 | 1710 | 1070 | 949 | |||||
1767 | her | Ride my see-saw | Moody Blues | 1968 | 1995 | 1956 | 1888 | 1732 | 1762 | 1389 | 1465 | |||||||
1768 | her | Everybody | Backstreet Boys | 1997 | 1762 | |||||||||||||
1771 | her | Guitar king | Hank the Knife & the Jets | 1975 | 1728 | 1654 | 1325 | 1898 | 1714 | 1774 | 1606 | 1260 | ||||||
1772 | her | YMCA | Village People | 1978 | 1813 | 1788 | 948 | 1302 | 994 | 1068 | 922 | 550 | 887 | 711 | 684 | 377 | ||
1783 | nieuw | how you remind me | nickelback | 2001 | ||||||||||||||
1787 | nieuw | story of my life | one direction | 2013 | ||||||||||||||
1788 | her | Supreme | Robbie Williams | 2001 | 1848 | 1938 | 1655 | 1251 | ||||||||||
1795 | her | It ain't over 'till it's over | Lenny Kravitz | 1991 | 1761 | 1811 | 1960 | |||||||||||
1817 | nieuw | carry on wayward son | kansas | 1977 | ||||||||||||||
1826 | her | Better be home soon | Crowded House | 1988 | 1648 | 1486 | 1953 | |||||||||||
1828 | nieuw | if you could see me now | the script | 2013 | ||||||||||||||
1829 | her | You don't have to say you love me | Dusty Springfield | 1966 | 1337 | 1221 | 1475 | 1192 | 1014 | 1135 | 1401 | 1291 | 1674 | 1460 | 1017 | 980 | 1135 | |
1835 | nieuw | the chain | fleetwood mac | 1977 | ||||||||||||||
1838 | her | Hey St. Peter | Flash & the Pan | 1977 | 1677 | 1548 | 1284 | 1612 | 1320 | 1332 | 1270 | 852 | 1140 | 1117 | 828 | 1202 | ||
1839 | her | Teardrops | Womack & Womack | 1988 | 1558 | 1790 | 1543 | 1552 | 1837 | 1638 | 1374 | 1226 | 1456 | 1503 | 1192 | 946 | ||
1843 | her | The old fashioned way | Charles Aznavour | 1973 | 1791 | 1540 | 1584 | 1175 | 1204 | 1163 | 1000 | 1242 | 1268 | 1049 | 1515 | 997 | ||
1846 | nieuw | de peel in brand | rowwen heze | 2005 | ||||||||||||||
1847 | her | Universal soldier | Donovan | 1965 | 1754 | 1553 | 1554 | 1143 | 1355 | 1225 | 1154 | 986 | 944 | 860 | 1105 | 978 | 826 | |
1853 | her | Ticket to ride | Beatles | 1965 | 1773 | 1640 | 1579 | 1719 | 1795 | 1621 | 1746 | 1576 | 1534 | 1011 | 1114 | |||
1860 | nieuw | home again | kensington | 2013 | ||||||||||||||
1866 | her | You should be dancing | Bee Gees | 1976 | 1979 | 1676 | 1780 | 1848 | 1990 | 1647 | 1515 | 1187 | 642 | 994 | ||||
1869 | her | To France | Mike Oldfield & Maggie Reilly | 1984 | 1877 | 1999 | 1826 | 1827 | 1522 | 1457 | 1315 | 1552 | 1060 | 1084 | ||||
1870 | her | Can we still be friends | Robert Palmer | 1979 | 1795 | 1804 | 1818 | 1754 | 1874 | 1992 | 1653 | 1431 | 1312 | |||||
1873 | her | How can you mend a broken heart | Bee Gees | 1971 | 1506 | 1162 | 1265 | 1156 | 1039 | 1173 | 1056 | 1126 | 895 | |||||
1877 | her | Wiseman | James Blunt | 2005 | 1828 | 1849 | ||||||||||||
1880 | her | Big yellow taxi | Counting Crows & Vanessa Carlton | 2002 | 1726 | 1693 | 1950 | 1882 | 1322 | 1946 | 1577 | |||||||
1885 | her | As long as you love me | Backstreet Boys | 1997 | 1881 | 1126 | 1425 | 1340 | 1307 | 1616 | 1039 | 1129 | 1542 | 1333 | 1213 | 404 | ||
1887 | her | I can hear music | Beach Boys | 1969 | 1338 | 1078 | 1161 | 1139 | 1226 | 1269 | 1100 | 1002 | 1022 | 981 | 878 | 858 | 1086 | |
1891 | her | Happy together | Turtles | 1967 | 1808 | 1685 | 1405 | 1619 | 1416 | 1387 | 1289 | 1192 | 1566 | 1507 | 1376 | 1017 | ||
1892 | her | The most beautiful girl in the world | Prince | 1994 | 1896 | 1702 | ||||||||||||
1898 | her | I shot the sheriff | Eric Clapton | 1974 | 1864 | 1836 | 1679 | 1676 | 1819 | 1899 | 1434 | 1869 | 1496 | 1664 | 1327 | 1192 | ||
1905 | her | Crazy | Icehouse | 1987 | 1739 | 1602 | 1613 | 1981 | 1580 | 1524 | 1337 | |||||||
1908 | her | Don't you want me | Human League | 1982 | 1992 | 1729 | 1528 | 1464 | 1250 | 928 | ||||||||
1913 | her | Walking on sunshine | Katrina & the Waves | 1985 | 1776 | 1837 | 1440 | 1901 | 1301 | 1314 | 1205 | 1562 | 1326 | 1689 | 1300 | 1318 | ||
1917 | her | Hips don't lie | Shakira | 2007 | 1783 | 1357 | 1968 | 1275 | ||||||||||
1918 | her | What is life | George Harrison | 1971 | 1855 | 1750 | 1549 | 1423 | 1573 | 1674 | 1533 | 1232 | 1050 | 1094 | 966 | 1644 | 1511 | |
1923 | nieuw | too young to die | jamiroquai | 1993 | ||||||||||||||
1925 | her | Itchycoo park | Small Faces | 1967 | 1639 | 1606 | 1272 | 1208 | 1823 | 1243 | 1106 | 976 | 945 | 751 | 1145 | 922 | 877 | |
1927 | her | Oliver's army | Elvis Costello | 1979 | 1923 | 1773 | 1700 | 1947 | 1727 | 1882 | 1628 | |||||||
1930 | her | Play with fire | Rolling Stones | 1965 | 1955 | 1519 | ||||||||||||
1931 | her | The wild boys | Duran Duran | 1984 | 1614 | 1977 | 1873 | 1745 | 1244 | 1206 | 1105 | 1210 | 1155 | |||||
1934 | her | America | Razorlight | 2006 | 1814 | |||||||||||||
1944 | her | Upside down | Jack Johnson | 2006 | 1912 | 1871 | ||||||||||||
1946 | her | Should I stay or should I go | Clash | 1982 | 1831 | 1925 | 1768 | 1745 | ||||||||||
1949 | nieuw | bruises | train | 2012 | ||||||||||||||
1954 | her | Short people | Randy Newman | 1977 | 1671 | 1723 | 1532 | 1673 | 1961 | 1760 | 1364 | 1297 | 1279 | |||||
1958 | her | Go west | Pet Shop Boys | 1993 | 1992 | 1785 | ||||||||||||
1966 | her | The power of goodbye | Madonna | 1998 | 1826 | 1843 | ||||||||||||
1968 | her | Lazy Sunday | Small Faces | 1968 | 1716 | 1679 | 1611 | 1782 | 1757 | 1361 | 1366 | 1227 | 1543 | 1201 | 1110 | 1074 | ||
1970 | her | The longest time | Billy Joel | 1984 | 1591 | 1863 | 1442 | 1653 | 1517 | 1418 | 1513 | 1277 | 1185 | 725 | 1150 | 944 | ||
1975 | her | Summer in the city | Lovin' Spoonful | 1966 | 1640 | 1541 | 1515 | 1241 | 1811 | 1384 | 1170 | 804 | 1107 | 968 | 992 | 935 | 803 | |
1978 | her | Making plans for Nigel | XTC | 1979 | 1593 | 1419 | 1367 | |||||||||||
1982 | her | Hoe lang | Nick & Simon | 2008 | 1205 | |||||||||||||
1992 | her | All I wanna do is make love to you | Heart | 1990 | 1705 | 1802 | ||||||||||||
1993 | her | Save room | John Legend | 2007 | 1646 | |||||||||||||
1995 | her | We were all wounded at Wounded Knee | Redbone | 1973 | 1451 | 1578 | 1456 | 1036 | 1427 | 1138 | 959 | 819 | 759 | 1062 | 916 | 711 | 893 | |
1996 | nieuw | two princes | spin doctors | 1993 | ||||||||||||||
1997 | her | The six teens | Sweet | 1974 | 1996 | 1562 | 1510 | 1542 | 1493 | 1149 | 816 | 192 | 691 | |||||
1998 | her | Papa don't preach | Madonna | 1986 | 1577 | 1926 | 1862 | 1897 | 1603 | 1505 | 1457 | 1586 | 1621 | 1000 | ||||
1999 | her | Window of hope | Oleta Adams | 1993 | 1715 | 1777 | 1445 | 1380 | 1579 | 1432 | 1489 | 1213 | 1390 | 1811 | 1111 | |||
2000 | her | I want you back | Jackson 5 | 1970 | 1968 | 1990 | 1660 |
Hitsallertijden Dossier Top 2000