DOSSIER TOP 2000
15e EDITIE 2013
Radio 2 - NL; 25-31 december 2013
Totaallijst Top 2000 van de jaren 1999 t/m 2013
Nrs 3001-3734
3001 | 1496 | 2 | 652 | Juke Box Jive | The Rubettes | 1496 | 1854 | |||||||||||||
3002 | 1559 | 3 | 652 | Kissin' In The Back Row Of The Movies | The Drifters | 1559 | 1843 | 1949 | ||||||||||||
3003 | 1672 | 2 | 651 | Take The A-train | Duke Ellington | 1672 | 1679 | |||||||||||||
3004 | 1594 | 2 | 650 | Behind A Painted Smile | The Isley Brothers | 1594 | 1758 | |||||||||||||
3005 | 1657 | 2 | 650 | The Floral Dance | The Brighouse & Rastrick Brass Band | 1695 | 1657 | |||||||||||||
3006 | 1352 | 1 | 649 | Blue Bittersweet | Ilse DeLange | 1352 | ||||||||||||||
3007 | 1474 | 2 | 649 | Cinderella Rockefella | Esther & Abi Ofarim | 1474 | 1879 | |||||||||||||
3008 | 1353 | 1 | 648 | Pompeii | Bastille | 1353 | ||||||||||||||
3009 | 1491 | 4 | 648 | Pata Pata | Miriam Makeba | 1929 | 1965 | 1971 | 1491 | |||||||||||
3010 | 1558 | 2 | 648 | I'm Walking | Fats Domino | 1558 | 1796 | |||||||||||||
3011 | 1493 | 3 | 646 | A Thousand Miles | Vanessa Carlton | 1969 | 1895 | 1493 | ||||||||||||
3012 | 1657 | 4 | 645 | Black Horse & The Cherry Tree | Kt Tunstall | 1878 | 1891 | 1657 | 1933 | |||||||||||
3013 | 1357 | 1 | 644 | Little Bird | The Tielman Brothers | 1357 | ||||||||||||||
3014 | 1432 | 2 | 644 | Freedom | Wham! | 1432 | 1926 | |||||||||||||
3015 | 1663 | 5 | 643 | Love Is In The Air | John Paul Young | 1663 | 1848 | 1935 | 1950 | 1966 | ||||||||||
3016 | 1494 | 3 | 642 | Love Don't Live Here Anymore | Rose Royce | 1494 | 1981 | 1886 | ||||||||||||
3017 | 1565 | 2 | 642 | Look Through Any Window | The Hollies | 1565 | 1795 | |||||||||||||
3018 | 1626 | 2 | 639 | Radio | Dolly Dots | 1626 | 1737 | |||||||||||||
3019 | 1537 | 3 | 633 | Sincerità | Riccardo Cocciante | 1537 | 1840 | 1993 | ||||||||||||
3020 | 1504 | 2 | 630 | Tossing And Turning | The Ivy League | 1504 | 1868 | |||||||||||||
3021 | 1640 | 2 | 630 | Tired Of Waiting For You | The Kinks | 1732 | 1640 | |||||||||||||
3022 | 1553 | 3 | 624 | Goodbye | Mary Hopkin | 1942 | 1884 | 1553 | ||||||||||||
3023 | 1621 | 3 | 623 | Katinka | De Spelbrekers | 1621 | 1958 | 1801 | ||||||||||||
3024 | 1384 | 1 | 617 | It'll Be Me | Cliff Richard & The Shadows | 1384 | ||||||||||||||
3025 | 1384 | 1 | 617 | We Shall Overcome | Pete Seeger | 1384 | ||||||||||||||
3026 | 1585 | 2 | 616 | Yé Ké Yé Ké | Mory Kante | 1585 | 1801 | |||||||||||||
3027 | 1713 | 4 | 616 | Sweetest Thing | U2 | 1972 | 1713 | 1981 | 1722 | |||||||||||
3028 | 1472 | 3 | 615 | All Around The World | Lisa Stansfield | 1472 | 1967 | 1949 | ||||||||||||
3029 | 1501 | 2 | 615 | Just When I Needed You Most | Randy Vanwarmer | 1501 | 1886 | |||||||||||||
3030 | 1388 | 1 | 613 | We Are One | Ilse DeLange | 1388 | ||||||||||||||
3031 | 1388 | 1 | 613 | Ma Quale Idea | Pino D'Angio | 1388 | ||||||||||||||
3032 | 1424 | 2 | 613 | Comment Ça Va | The Shorts | 1424 | 1965 | |||||||||||||
3033 | 1389 | 1 | 612 | Guantanamera | The Sandpipers | 1389 | ||||||||||||||
3034 | 1691 | 2 | 608 | Baretta's Theme (Keep Your Eye On The Sparrow) | Sammy Davis Jr. | 1691 | 1703 | |||||||||||||
3035 | 1394 | 1 | 607 | Oktober | Bløf | 1394 | ||||||||||||||
3036 | 1395 | 1 | 606 | Push It | Salt 'n' Pepa | 1395 | ||||||||||||||
3037 | 1627 | 2 | 605 | Red Light | Billy Ocean | 1627 | 1770 | |||||||||||||
3038 | 1397 | 1 | 604 | Breakaway | Kelly Clarkson | 1397 | ||||||||||||||
3039 | 1399 | 1 | 602 | How Will I Know | Whitney Houston | 1399 | ||||||||||||||
3040 | 1477 | 3 | 602 | Goldfinger | Shirley Bassey | 1477 | 1985 | 1939 | ||||||||||||
3041 | 1519 | 3 | 599 | Play With Fire | The Rolling Stones | 1519 | 1955 | 1930 | ||||||||||||
3042 | 1521 | 2 | 598 | Moonlight Serenade | Glenn Miller & His Orchestra | 1521 | 1883 | |||||||||||||
3043 | 1409 | 1 | 592 | I Don't Feel Like Dancin' | Scissor Sisters | 1409 | ||||||||||||||
3044 | 1492 | 2 | 592 | Hallelujah | Milk & Honey | 1492 | 1918 | |||||||||||||
3045 | 1558 | 2 | 591 | Escape (The Piña Colada Song) | Rupert Holmes | 1853 | 1558 | |||||||||||||
3046 | 1553 | 2 | 587 | Strange Magic | Electric Light Orchestra | 1862 | 1553 | |||||||||||||
3047 | 1627 | 3 | 587 | Pretty Flamingo | Manfred Mann | 1890 | 1899 | 1627 | ||||||||||||
3048 | 1415 | 1 | 586 | Save Your Kisses For Me | Brotherhood Of Man | 1415 | ||||||||||||||
3049 | 1416 | 1 | 585 | Keep Your Head Up | Sandra Van Nieuwland | 1416 | ||||||||||||||
3050 | 1517 | 2 | 585 | Classical Gas | Mason Williams | 1517 | 1900 | |||||||||||||
3051 | 1628 | 2 | 583 | Rock 'n' Me | The Steve Miller Band | 1628 | 1791 | |||||||||||||
3052 | 1419 | 1 | 582 | Blue Monday | Fats Domino | 1419 | ||||||||||||||
3053 | 1596 | 3 | 580 | 19th Nervous Breakdown | The Rolling Stones | 1596 | 1900 | 1927 | ||||||||||||
3054 | 1598 | 2 | 580 | Crying Time | Ray Charles | 1598 | 1824 | |||||||||||||
3055 | 1683 | 2 | 580 | Sandy | John Travolta | 1739 | 1683 | |||||||||||||
3056 | 1422 | 1 | 579 | I'm In Love | Maria Mena | 1422 | ||||||||||||||
3057 | 1423 | 1 | 578 | Change | Tears For Fears | 1423 | ||||||||||||||
3058 | 1424 | 1 | 577 | Riviera Life | Caro Emerald | 1424 | ||||||||||||||
3059 | 1527 | 3 | 577 | Summertime | Billy Stewart | 1527 | 1952 | 1947 | ||||||||||||
3060 | 1669 | 3 | 577 | Matador | Garland Jeffreys | 1788 | 1669 | 1969 | ||||||||||||
3061 | 1695 | 2 | 577 | Don't You Write Her Off | McGuinn, Clark & Hillman | 1730 | 1695 | |||||||||||||
3062 | 1425 | 1 | 576 | Crazy For You | Madonna | 1425 | ||||||||||||||
3063 | 1704 | 6 | 576 | I Can't Let Maggie Go | The Honeybus | 1915 | 1938 | 1704 | 1978 | 1983 | 1912 | |||||||||
3064 | 1426 | 1 | 575 | Dance Little Sister | Terence Trent D'Arby | 1426 | ||||||||||||||
3065 | 1677 | 2 | 574 | What The World Needs Now | Dionne Warwick | 1677 | 1751 | |||||||||||||
3066 | 1696 | 2 | 574 | There Goes My Heart Again | Fats Domino | 1732 | 1696 | |||||||||||||
3067 | 1699 | 3 | 573 | Flashdance... What A Feeling | Irene Cara | 1699 | 1904 | 1827 | ||||||||||||
3068 | 1727 | 3 | 571 | Baby Come Back | The Equals | 1727 | 1756 | 1949 | ||||||||||||
3069 | 1660 | 2 | 568 | I'll Be There For You | Solid Harmonie | 1660 | 1774 | |||||||||||||
3070 | 1629 | 2 | 567 | This Isn't Everything You Are | Snow Patrol | 1629 | 1806 | |||||||||||||
3071 | 1718 | 3 | 566 | Shame, Shame, Shame | Shirley & Company | 1718 | 1740 | 1979 | ||||||||||||
3072 | 1484 | 2 | 565 | If I Only Had Time | John Rowles | 1484 | 1953 | |||||||||||||
3073 | 1437 | 1 | 564 | I See The Rain | The Marmalade | 1437 | ||||||||||||||
3074 | 1441 | 1 | 560 | I'm Your Boogie Man | KC & The Sunshine Band | 1441 | ||||||||||||||
3075 | 1441 | 1 | 560 | Stay | Rihanna & Mikky Ekko | 1441 | ||||||||||||||
3076 | 1759 | 3 | 560 | Deep Water | Grapefruit | 1759 | 1765 | 1919 | ||||||||||||
3077 | 1442 | 1 | 559 | Beneath Your Beautiful | Labrinth & Emeli Sandé | 1442 | ||||||||||||||
3078 | 1443 | 1 | 558 | J'aime La Vie | Sandra Kim | 1443 | ||||||||||||||
3079 | 1447 | 1 | 554 | Lay Love On You | Luisa Fernandez | 1447 | ||||||||||||||
3080 | 1539 | 2 | 553 | All At Once | Whitney Houston | 1539 | 1910 | |||||||||||||
3081 | 1454 | 1 | 547 | Open Your Heart | Madonna | 1454 | ||||||||||||||
3082 | 1460 | 1 | 541 | Something In The Water | Brooke Fraser | 1460 | ||||||||||||||
3083 | 1657 | 2 | 541 | Met De Vlam In De Pijp | Henk Wijngaard | 1804 | 1657 | |||||||||||||
3084 | 1667 | 2 | 541 | Thought You Were On My Side | Cock Robin | 1667 | 1794 | |||||||||||||
3085 | 1462 | 1 | 539 | Morning Sun | Robbie Williams | 1462 | ||||||||||||||
3086 | 1463 | 1 | 538 | Real Cool World | Greatest Show On Earth | 1463 | ||||||||||||||
3087 | 1464 | 1 | 537 | Atlas | Coldplay | 1464 | ||||||||||||||
3088 | 1615 | 2 | 537 | Kung Fu Fighting | Carl Douglas | 1615 | 1850 | |||||||||||||
3089 | 1557 | 2 | 536 | Don't Worry Be Happy | Bobby McFerrin | 1557 | 1909 | |||||||||||||
3090 | 1775 | 3 | 536 | Underneath Your Clothes | Shakira | 1775 | 1860 | 1832 | ||||||||||||
3091 | 1645 | 2 | 534 | Why Do Fools Fall In Love | Diana Ross | 1823 | 1645 | |||||||||||||
3092 | 1508 | 2 | 532 | Sheila | Tommy Roe | 1508 | 1962 | |||||||||||||
3093 | 1470 | 1 | 531 | Papaoutai | Stromae | 1470 | ||||||||||||||
3094 | 1717 | 2 | 531 | I Won't Let The Sun Go Down On Me | Nik Kershaw | 1754 | 1717 | |||||||||||||
3095 | 1760 | 3 | 531 | Only When You Leave | Spandau Ballet | 1789 | 1760 | 1923 | ||||||||||||
3096 | 1646 | 2 | 528 | Windsurfin' | The Surfers | 1646 | 1828 | |||||||||||||
3097 | 1556 | 2 | 527 | Do That To Me One More Time | Captain & Tennille | 1556 | 1919 | |||||||||||||
3098 | 1697 | 2 | 526 | Ik Zie Een Ster | Mouth & Macneal | 1697 | 1779 | |||||||||||||
3099 | 1785 | 4 | 526 | Lyrics | Kayak | 1803 | 1904 | 1785 | 1986 | |||||||||||
3100 | 1476 | 1 | 525 | Tanze Mit Mir In Den Morgen | Gerhard Wendland | 1476 | ||||||||||||||
3101 | 1546 | 2 | 525 | Wishing On A Star | Rose Royce | 1546 | 1931 | |||||||||||||
3102 | 1777 | 3 | 523 | Hold Me Now | Golden Earring | 1777 | 1836 | 1867 | ||||||||||||
3103 | 1481 | 1 | 520 | Moi...Lolita | Alizée | 1481 | ||||||||||||||
3104 | 1482 | 1 | 519 | Back On The Chain Gang | The Pretenders | 1482 | ||||||||||||||
3105 | 1664 | 2 | 519 | Pittsburgh In The Rain | Leon De Graaff | 1664 | 1819 | |||||||||||||
3106 | 1484 | 1 | 517 | Burning Heart | Survivor | 1484 | ||||||||||||||
3107 | 1768 | 4 | 516 | Flowers In The Rain | The Move | 1902 | 1768 | 1849 | 1969 | |||||||||||
3108 | 1838 | 4 | 516 | Selling The Drama | Live | 1842 | 1897 | 1838 | 1911 | |||||||||||
3109 | 1738 | 2 | 514 | Rio | Maywood | 1750 | 1738 | |||||||||||||
3110 | 1702 | 3 | 513 | The Most Beautiful Girl in The World | Prince | 1702 | 1896 | 1892 | ||||||||||||
3111 | 1489 | 1 | 512 | Stay The Night | James Blunt | 1489 | ||||||||||||||
3112 | 1490 | 1 | 511 | Just An Illusion | Imagination | 1490 | ||||||||||||||
3113 | 1495 | 1 | 506 | Could I Have This Kiss Forever | Whitney Houston & Enrique Iglesias | 1495 | ||||||||||||||
3114 | 1743 | 2 | 506 | Le Moribond (Seasons In The Sun) | Jacques Brel | 1743 | 1753 | |||||||||||||
3115 | 1497 | 1 | 504 | Holy Holy Life | Golden Earring | 1497 | ||||||||||||||
3116 | 1661 | 2 | 504 | (Building A) Bridge To Your Heart | Wax | 1661 | 1837 | |||||||||||||
3117 | 1705 | 3 | 504 | All I Wanna Do Is Make Love To You | Heart | 1802 | 1705 | 1992 | ||||||||||||
3118 | 1498 | 1 | 503 | Six Degrees Of Separation | The Script | 1498 | ||||||||||||||
3119 | 1648 | 3 | 497 | Don Juan | Dave Dee, Dozy, Beaky, Mick & Tich | 1648 | 1879 | 1979 | ||||||||||||
3120 | 1714 | 2 | 496 | Feel The Love (Oomachasaooma) | 10cc | 1714 | 1792 | |||||||||||||
3121 | 1507 | 1 | 494 | You're In The Army Now | Bolland & Bolland | 1507 | ||||||||||||||
3122 | 1659 | 3 | 490 | Never Can Say Goodbye | Gloria Gaynor | 1659 | 1896 | 1958 | ||||||||||||
3123 | 1698 | 3 | 490 | Try Jah Love | Third World | 1698 | 1904 | 1911 | ||||||||||||
3124 | 1715 | 4 | 488 | Suicide Blonde | INXS | 1924 | 1908 | 1969 | 1715 | |||||||||||
3125 | 1610 | 3 | 486 | Harmony | Ray Connif And The Singers | 1610 | 1936 | 1971 | ||||||||||||
3126 | 1762 | 3 | 486 | Axel F | Harold Faltermeyer | 1762 | 1816 | 1939 | ||||||||||||
3127 | 1516 | 1 | 485 | Needles And Pins | Smokie | 1516 | ||||||||||||||
3128 | 1516 | 1 | 485 | Wanhoop Niet | Van Dik Hout | 1516 | ||||||||||||||
3129 | 1712 | 3 | 484 | You Have Been Loved | George Michael | 1818 | 1989 | 1712 | ||||||||||||
3130 | 1673 | 3 | 482 | They Shoot Horses Don't They | Racing Cars | 1673 | 1902 | 1946 | ||||||||||||
3131 | 1520 | 1 | 481 | Close To You | Michael Prins | 1520 | ||||||||||||||
3132 | 1660 | 2 | 481 | Butterfly | Danyel Gerard | 1660 | 1861 | |||||||||||||
3133 | 1521 | 1 | 480 | Red Mij Niet | Maarten Van Roozendaal | 1521 | ||||||||||||||
3134 | 1522 | 1 | 479 | Just fancy | Ro-d-ys | 1522 | ||||||||||||||
3135 | 1527 | 1 | 474 | Loverboy | Billy Ocean | 1527 | ||||||||||||||
3136 | 1762 | 2 | 472 | Everybody (Backstreet's Back) | Backstreet Boys | 1762 | 1768 | |||||||||||||
3137 | 1569 | 2 | 470 | Missing You | John Waite | 1569 | 1963 | |||||||||||||
3138 | 1638 | 2 | 470 | Hey Hey Hey ! | Room Eleven | 1638 | 1894 | |||||||||||||
3139 | 1532 | 1 | 469 | On The Sunny Side Of The Street | Tommy Dorsey & Sentimentalists | 1532 | ||||||||||||||
3140 | 1533 | 1 | 468 | Waterfall | Triumvirat | 1533 | ||||||||||||||
3141 | 1801 | 3 | 467 | Hit The Road Jack | Stampeders | 1801 | 1834 | 1901 | ||||||||||||
3142 | 1758 | 4 | 466 | Bernadette | The Four Tops | 1877 | 1758 | 1957 | 1946 | |||||||||||
3143 | 1540 | 1 | 461 | All The Love In The World | Consortium | 1540 | ||||||||||||||
3144 | 1578 | 2 | 461 | Gypsys, Tramps & Thieves | Cher | 1963 | 1578 | |||||||||||||
3145 | 1653 | 2 | 460 | If I Stay Too Long | Big Wheel | 1653 | 1889 | |||||||||||||
3146 | 1578 | 2 | 459 | Starmaker | The Kids From Fame | 1578 | 1965 | |||||||||||||
3147 | 1543 | 1 | 458 | Baby Jane | Rod Stewart | 1543 | ||||||||||||||
3148 | 1543 | 1 | 458 | The Way To Your Heart | Soulsister | 1543 | ||||||||||||||
3149 | 1735 | 2 | 458 | Don't Be Afraid Of The Dark | The Robert Cray Band | 1809 | 1735 | |||||||||||||
3150 | 1547 | 1 | 454 | My Destiny | Lionel Richie | 1547 | ||||||||||||||
3151 | 1547 | 1 | 454 | Sterker Nu Dan Ooit | Nick & Thomas | 1547 | ||||||||||||||
3152 | 1605 | 2 | 454 | Hi-Ho Silver Lining | Jeff Beck | 1605 | 1943 | |||||||||||||
3153 | 1711 | 3 | 454 | Ik Weet Niet Hoe | Benny Neyman | 1850 | 1988 | 1711 | ||||||||||||
3154 | 1749 | 2 | 453 | Sunshine Reggae | Laid Back | 1749 | 1800 | |||||||||||||
3155 | 1798 | 3 | 453 | Sorry Suzanne | The Hollies | 1814 | 1798 | 1938 | ||||||||||||
3156 | 1550 | 1 | 451 | Dong-Dong-Di-Ki-Di-Gi-Dong | Golden Earrings | 1550 | ||||||||||||||
3157 | 1803 | 3 | 450 | Thanks | J. Vincent Edwards | 1824 | 1803 | 1926 | ||||||||||||
3158 | 1828 | 3 | 449 | Wisemen | James Blunt | 1849 | 1828 | 1877 | ||||||||||||
3159 | 1554 | 1 | 447 | Winter Of Love | Ilse DeLange | 1554 | ||||||||||||||
3160 | 1694 | 2 | 447 | If You Ever Come Back | The Script | 1694 | 1861 | |||||||||||||
3161 | 1555 | 1 | 446 | Hazy Shade Of Winter | Bangles | 1555 | ||||||||||||||
3162 | 1556 | 1 | 445 | Cottonfields (The Cotton Song) | The Beach Boys | 1556 | ||||||||||||||
3163 | 1558 | 1 | 443 | Adios Amigo | Jim Reeves | 1558 | ||||||||||||||
3164 | 1558 | 1 | 443 | Kiss | The Art Of Noise ft Tom Jones | 1558 | ||||||||||||||
3165 | 1632 | 2 | 442 | Sleepwalkin' | Golden Earring | 1632 | 1928 | |||||||||||||
3166 | 1620 | 2 | 437 | Price Tag | Jessie J ft B.O.B | 1620 | 1945 | |||||||||||||
3167 | 1583 | 2 | 435 | Banapple Gas | Cat Stevens | 1984 | 1583 | |||||||||||||
3168 | 1569 | 1 | 432 | I Won't Last A Day Without You | Carpenters | 1569 | ||||||||||||||
3169 | 1573 | 1 | 428 | Nothing's Gonna Stop Us Now | Starship | 1573 | ||||||||||||||
3170 | 1678 | 2 | 428 | Saturday Night | Bay City Rollers | 1896 | 1678 | |||||||||||||
3171 | 1574 | 1 | 427 | We Are Young | Fun | 1574 | ||||||||||||||
3172 | 1749 | 2 | 427 | Ti Amo | Umberto Tozzi | 1749 | 1826 | |||||||||||||
3173 | 1765 | 3 | 426 | What Becomes Of The Broken Hearted | Dave Stewart & Colin Blunstone | 1765 | 1891 | 1921 | ||||||||||||
3174 | 1576 | 1 | 425 | Radio Africa | Latin Quarter | 1576 | ||||||||||||||
3175 | 1593 | 2 | 422 | Border Song | Elton John | 1593 | 1987 | |||||||||||||
3176 | 1774 | 3 | 421 | Whole Lotta Shakin' Goin' On | Jerry Lee Lewis | 1774 | 1982 | 1826 | ||||||||||||
3177 | 1778 | 2 | 420 | The Morning After | Maureen McGovern | 1778 | 1804 | |||||||||||||
3178 | 1776 | 3 | 419 | Rain In May | Max Werner | 1853 | 1776 | 1955 | ||||||||||||
3179 | 1769 | 2 | 416 | For America | Red Box | 1769 | 1817 | |||||||||||||
3180 | 1586 | 1 | 415 | Doorgaan (Wij Zullen Doorgaan) | André Van Duin | 1586 | ||||||||||||||
3181 | 1731 | 2 | 415 | Ginny Come Lately | Brian Hyland | 1731 | 1856 | |||||||||||||
3182 | 1587 | 1 | 414 | Super Freak | Rick James | 1587 | ||||||||||||||
3183 | 1587 | 1 | 414 | Be My Baby | The Ronettes | 1587 | ||||||||||||||
3184 | 1671 | 2 | 414 | Something | Shirley Bassey | 1671 | 1917 | |||||||||||||
3185 | 1589 | 1 | 412 | Busy Being Fabulous | The Eagles | 1589 | ||||||||||||||
3186 | 1649 | 2 | 412 | How Do You Like Your Eggs In The Morning | Dean Martin & Helen O'Connell | 1649 | 1941 | |||||||||||||
3187 | 1590 | 1 | 411 | Can I Get There By Candlelight? | David McWilliams | 1590 | ||||||||||||||
3188 | 1591 | 1 | 410 | Chain Reaction | Diana Ross | 1591 | ||||||||||||||
3189 | 1591 | 1 | 410 | Colours | Donovan | 1591 | ||||||||||||||
3190 | 1659 | 2 | 410 | When You're Gone | Bryan Adams ft Melanie C | 1659 | 1933 | |||||||||||||
3191 | 1738 | 2 | 410 | Rain On The Roof | The Lovin' Spoonful | 1854 | 1738 | |||||||||||||
3192 | 1712 | 2 | 408 | Hang On Sloopy | The McCoys | 1882 | 1712 | |||||||||||||
3193 | 1763 | 3 | 408 | Breathless | The Corrs | 1763 | 1956 | 1876 | ||||||||||||
3194 | 1595 | 1 | 406 | Don't Bring Me Down | The Pretty Things | 1595 | ||||||||||||||
3195 | 1596 | 1 | 405 | Ademnood | Linda, Roos & Jessica | 1596 | ||||||||||||||
3196 | 1599 | 1 | 402 | What Have You Done | Anouk | 1599 | ||||||||||||||
3197 | 1599 | 1 | 402 | Hurts Like Heaven | Coldplay | 1599 | ||||||||||||||
3198 | 1599 | 1 | 402 | Feels Like The First Time | Foreigner | 1599 | ||||||||||||||
3199 | 1601 | 1 | 400 | I Threw It All Away | Bob Dylan | 1601 | ||||||||||||||
3200 | 1790 | 2 | 398 | Abergavenny | Marty Wilde | 1790 | 1814 | |||||||||||||
3201 | 1605 | 1 | 396 | Gloria | Umberto Tozzi | 1605 | ||||||||||||||
3202 | 1606 | 1 | 395 | How Does It Feel | Slade | 1606 | ||||||||||||||
3203 | 1735 | 2 | 395 | Per Lei | Riccardo Cocciante | 1872 | 1735 | |||||||||||||
3204 | 1608 | 1 | 393 | Don't You Worry 'Bout A Thing | Incognito | 1608 | ||||||||||||||
3205 | 1608 | 1 | 393 | Ze Lijkt Net Niet Op Jou | Nick & Simon | 1608 | ||||||||||||||
3206 | 1608 | 1 | 393 | I Save The Day | Roberto Jacketti & The Scooters | 1608 | ||||||||||||||
3207 | 1609 | 1 | 392 | Leave The Light On | Beth Hart | 1609 | ||||||||||||||
3208 | 1609 | 1 | 392 | Happy Birthday | Stevie Wonder | 1609 | ||||||||||||||
3209 | 1611 | 1 | 390 | I'll Meet You At Midnight | Smokie | 1611 | ||||||||||||||
3210 | 1612 | 1 | 389 | It's Good News Week | Hedgehoppers Anonymous | 1612 | ||||||||||||||
3211 | 1614 | 1 | 387 | Kiss On My List | Daryl Hall & John Oates | 1614 | ||||||||||||||
3212 | 1660 | 4 | 386 | I Want You Back | The Jackson 5 | 1660 | 1990 | 1968 | 2000 | |||||||||||
3213 | 1617 | 1 | 384 | Love Hangover | Diana Ross | 1617 | ||||||||||||||
3214 | 1617 | 1 | 384 | Mother How Are You Today | Maywood | 1617 | ||||||||||||||
3215 | 1748 | 2 | 383 | Send In The Clowns | Judy Collins | 1748 | 1871 | |||||||||||||
3216 | 1731 | 3 | 382 | Put Your Head On My Shoulder | Paul Anka | 1731 | 1973 | 1917 | ||||||||||||
3217 | 1744 | 2 | 382 | Roses Are Red (My Love) | Bobby Vinton | 1744 | 1876 | |||||||||||||
3218 | 1771 | 3 | 382 | Man From Manhattan | Eddie Howell | 1886 | 1964 | 1771 | ||||||||||||
3219 | 1620 | 1 | 381 | Songbird | Fleetwood Mac | 1620 | ||||||||||||||
3220 | 1623 | 1 | 378 | Ob La Di, Ob La Da | The Marmalade | 1623 | ||||||||||||||
3221 | 1715 | 2 | 376 | Ev'ry Time We Say Goodbye | Ella Fitzgerald | 1715 | 1911 | |||||||||||||
3222 | 1627 | 1 | 374 | Shine On | L.T.D. | 1627 | ||||||||||||||
3223 | 1629 | 1 | 372 | Waterkant | Marco Borsato | 1629 | ||||||||||||||
3224 | 1632 | 1 | 369 | Zijn Het Je Ogen | Koos Alberts | 1632 | ||||||||||||||
3225 | 1808 | 2 | 369 | When | Kalin Twins | 1825 | 1808 | |||||||||||||
3226 | 1826 | 3 | 368 | The Power Of Goodbye | Madonna | 1843 | 1826 | 1966 | ||||||||||||
3227 | 1634 | 1 | 367 | Star Star | The Rolling Stones | 1634 | ||||||||||||||
3228 | 1635 | 1 | 366 | Que Sera Mi Vida | Gibson Brothers | 1635 | ||||||||||||||
3229 | 1737 | 3 | 365 | Smoke Gets In Your Eyes | Blue Haze | 1737 | 1903 | 1998 | ||||||||||||
3230 | 1760 | 2 | 365 | Forever And Ever | Slik | 1760 | 1877 | |||||||||||||
3231 | 1813 | 3 | 364 | Sex & Drugs & Rock & Roll | Ian Dury & The Blockheads | 1965 | 1861 | 1813 | ||||||||||||
3232 | 1646 | 2 | 363 | Save Room | John Legend | 1646 | 1993 | |||||||||||||
3233 | 1811 | 2 | 361 | Yester-Me Yester-You Yesterday | Stevie Wonder | 1830 | 1811 | |||||||||||||
3234 | 1642 | 1 | 359 | Goodnight Girl | Wet Wet Wet | 1642 | ||||||||||||||
3235 | 1643 | 1 | 358 | What Have You Done For Me Lately | Janet Jackson | 1643 | ||||||||||||||
3236 | 1722 | 2 | 358 | Borriquito | Peret | 1722 | 1922 | |||||||||||||
3237 | 1644 | 1 | 357 | Hippy Hippy Shake | The Swinging Blue Jeans | 1644 | ||||||||||||||
3238 | 1645 | 1 | 356 | Also Sprach Zarathustra (2001) | Deodato | 1645 | ||||||||||||||
3239 | 1647 | 1 | 354 | Float On | The Floaters | 1647 | ||||||||||||||
3240 | 1691 | 2 | 354 | Snoopy vs. The Red Baron | The Royal Guardsmen | 1957 | 1691 | |||||||||||||
3241 | 1753 | 2 | 354 | Who's Johnny | El Debarge | 1895 | 1753 | |||||||||||||
3242 | 1734 | 3 | 353 | Wild Horses | Gino Vannelli | 1930 | 1734 | 1986 | ||||||||||||
3243 | 1649 | 1 | 352 | A Legal Matter | The Who | 1649 | ||||||||||||||
3244 | 1802 | 3 | 352 | Swingin' On A Star | Spooky & Sue | 1802 | 1860 | 1989 | ||||||||||||
3245 | 1813 | 2 | 351 | I Love The Sound Of Breaking Glass | Nick Lowe | 1838 | 1813 | |||||||||||||
3246 | 1651 | 1 | 350 | De Doodgewoonste Dingen | Passe-Partout | 1651 | ||||||||||||||
3247 | 1651 | 1 | 350 | (Is This The Way To) Amarillo | Tony Christie | 1651 | ||||||||||||||
3248 | 1653 | 1 | 348 | (Everytime I Turn Around) Back In Love Again | L.T.D. | 1653 | ||||||||||||||
3249 | 1654 | 1 | 347 | Back Street Luv | Curved Air | 1654 | ||||||||||||||
3250 | 1654 | 1 | 347 | Roar | Katy Perry | 1654 | ||||||||||||||
3251 | 1721 | 2 | 347 | 1948 Alone Again (Naturally) | Gerard Cox | 1721 | 1934 | |||||||||||||
3252 | 1655 | 1 | 346 | Leave Me Alone | Michael Jackson | 1655 | ||||||||||||||
3253 | 1656 | 1 | 345 | No Dogs Allowed | José Feliciano | 1656 | ||||||||||||||
3254 | 1769 | 2 | 345 | I'd Like To Teach The World To Sing | The New Seekers | 1769 | 1888 | |||||||||||||
3255 | 1735 | 2 | 343 | Rosetta | Georgie Fame & Alan Price | 1735 | 1924 | |||||||||||||
3256 | 1713 | 2 | 342 | Racing Car | Air Bubble | 1713 | 1947 | |||||||||||||
3257 | 1661 | 1 | 340 | De Tamme Boerenzoon | André Van Duin | 1661 | ||||||||||||||
3258 | 1662 | 1 | 339 | Dress You Up | Madonna | 1662 | ||||||||||||||
3259 | 1663 | 1 | 338 | Mirrors | Justin Timberlake | 1663 | ||||||||||||||
3260 | 1665 | 1 | 336 | Angel Of Mine | Frank Duval & Orchestra | 1665 | ||||||||||||||
3261 | 1721 | 2 | 335 | Gli Impermeabili | Paolo Conte | 1946 | 1721 | |||||||||||||
