DOSSIER TOP 2000

16e EDITIE 2014

Radio 2 - NL; 25-31 december 2014

The Eagles verdreef Queen van de eerste plaats.
Beach Boys lijkt richting Top 10 te gaan en is daarmee het enige sixties-nummer dat zich in de hogere regionen handhaaft.
Verder moeten nummers uit dat decennium flink inleveren. Langzaam verjongt de lijst en schuift het ook meer op richting 3FM/jongerenzenders.
Niet toevallig heeft (NPO) Radio 2 onlangs ook dj's vervangen en nieuw beleid aangekondigd. Liefhebbers van fifties en sixties (60+) zullen naar Radio 5 moeten.

Veel nieuwelingen ook in de bovenste 1000. Hieronder veel recente nummers, maar ook classics waarvan er geleidelijk elk jaar een aantal worden 'toegelaten'.

Ook veel nummers, die altijd in 3FM-lijsten e.d. hoog stonden genoteerd, maar nu ook in de Top 2000 (Iron Maiden, Foo Fighters, Green Day, Underworld,

Prodigy, Smashing Pumpkins, Blur, Massive Attack, Editors, Radiohead, Portishead, Black Crowes en zelfs Rammstein.)

Een trendverschuiving dus, veroorzaakt door meer jonge stemmers (en het nieuwe beleid).

 

Enkele opvallende classics die nu pas voor het eerst genoteerd staan: Angel of Harlem - U2, Here I go again - Whitesnake, If you tolerate en
Motorcycle emptyness van Manic Street Preachers, Send me an angel - Scorpions, Fools gold - Stone Roses, Jungleland - Bruce Springsteen,
Into the great wide open - Tom Petty, Crazy en Crying van Aerosmith, Estranged - Guns n Roses, Pretty fly - The Offspring, Diane - Therapy?, Ace of spades - Motorhead,
Hedonism - Skunk Anansie, Master of puppets - Metallica, Love rear it's ugly head - Living Colour etc.

Nog altijd bestaat het sterke vermoeden dat dit een kwestie is van toelating en niet van stemmen.

Ook Rihanna, Punk en Beyonce komen met steeds meer nummers in de lijst.

Opvallende stijgingen in de Top 100 voor Claudia de Breij, Pharrel Williams en Stromae.
Hoge binnenkomers zijn recente nummers van Dotan en Common Linnets. 

2014 titel artiest jaar 2013 2012 2011 2010 2009 2008 2007 2006 2005
1 Hotel California Eagles 1977 2 2 2 1 2 2 3 3 3
2 Bohemian Rhapsody Queen 1975 1 1 1 2 1 1 1 1 2
3 Stairway To Heaven Led Zeppelin 1971 3 3 5 5 4 5 5 5 5
4 Child In Time Deep Purple 1972 4 4 3 4 5 4 4 4 4
5 Avond Boudewijn de Groot 1997 5 5 4 3 3 3 2 2 1
6 Wish You Were Here Pink Floyd 1975 6 6 7 6 9 12 14 8 16
7 Piano Man Billy Joel 1974 18 36 29 45 45 50 34 54 49
8 Comfortably Numb Pink Floyd 1979 8 10 12 13 15 34 17 19 25
9 Shine On You Crazy Diamond Pink Floyd 1975 10 7 16 15 13 19 21 14 12
10 November Rain Guns N' Roses 1992 13 12 17 17 16 9 20 13 10
11 Nothing Else Matters Metallica 1992 9 14 14 11 19 14 15 10 20
12 Black Pearl Jam 1991 16 24 40 452 803 0 0 0 0
13 God Only Knows The Beach Boys 1966 59 44 31 20 20 59 42 68 80
14 Brothers In Arms Dire Straits 1985 11 11 15 19 21 13 19 20 19
15 Fix You Coldplay 2005 20 40 69 235 1494 0 0 0 0
16 The River Bruce Springsteen 1981 7 15 10 30 30 21 11 40 27
17 Paradise By The Dashboard Light Meat Loaf 1978 22 19 11 9 12 6 10 7 6
18 One Metallica 1994 14 20 32 34 31 35 13 30 40
19 Mag Ik Dan Bij Jou Claudia De Breij 2011 472 1565 0 0 0 0 0 0 0
20 Clocks Coldplay 2003 12 9 8 8 8 11 6 9 7
21 Oceaan Racoon 2012 33 0 0 0 0 0 0 0 0
22 One U2 1992 19 17 13 14 14 10 8 6 17
23 Viva La Vida Coldplay 2009 15 16 9 7 11 0 0 0 0
24 Thunderstruck AC/DC 1990 54 48 61 882 1086 0 0 0 0
25 Happy Pharrel Williams 2013 587 0 0 0 0 0 0 0 0
26 Radar Love Golden Earring 1973 24 18 18 16 24 17 23 16 13
27 Sultans Of Swing Dire Straits 1978 21 28 30 25 32 23 28 27 28
28 Old And Wise The Alan Parsons Project 1982 31 21 20 10 18 8 9 11 9
29 Hurt Johnny Cash 2003 17 29 43 118 168 0 0 0 0
30 Go Your Own Way Fleetwood Mac 1977 41 81 71 67 63 85 102 94 77
31 Smells Like Teen Spirit Nirvana 1991 26 30 36 71 48 124 62 53 105
32 Formidable Stromae 2013 1314 0 0 0 0 0 0 0 0
33 Brabant Guus Meeuwis 2004 27 27 22 23 22 74 25 37 144
34 Heroes David Bowie 1977 79 119 145 112 123 112 130 125 137
35 Someone Like You Adele 2011 25 8 6 0 0 0 0 0 0
36 The Scientist Coldplay 2002 29 34 39 89 84 0 0 0 0
37 Sympathy For The Devil The Rolling Stones 1968 35 50 46 43 43 38 59 45 38
38 Imagine John Lennon 1971 23 22 28 26 41 15 41 15 15
39 Het Dorp Wim Sonneveld 1965 36 69 57 40 40 42 53 29 44
40 Riders On The Storm  The Doors 1971 30 32 23 27 26 22 33 26 24
41 School Supertramp 1974 37 35 37 44 46 33 52 36 37
42 The Sound Of Silence Simon & Garfunkel 1966 32 70 58 74 82 92 153 81 101
43 Whole Lotta Rosie AC/DC 1978 64 45 34 28 17 18 12 33 21
44 Innuendo Queen 1991 44 54 63 101 96 470 117 393 0
45 With Or Without You U2 1987 47 53 86 62 62 46 48 48 47
46 Just Breathe Pearl Jam 2009 69 94 114 120 0 0 0 0 0
47 Pastorale Ramses Shaffy & Liesbeth List 1969 42 46 27 21 6 40 51 24 33
48 Bridge Over Troubled Water Simon & Garfunkel 1970 38 38 33 32 39 43 66 43 42
49 A Forest The Cure 1980 50 42 76 69 68 71 71 85 87
50 Let It Be The Beatles 1970 39 52 56 46 54 49 57 58 55
51 Africa Toto 1982 28 62 87 97 100 66 110 75 70
52 Telegraph Road Dire Straits 1982 52 73 97 73 81 371 85 329 0
53 Gimme Shelter The Rolling Stones 1969 112 182 185 189 192 229 224 241 273
54 Angie The Rolling Stones 1973 46 26 41 35 36 20 45 21 18
55 The Last Resort Eagles 1976 60 66 64 39 38 30 26 35 30
56 Another Brick In The Wall Pink Floyd 1979 48 39 53 47 56 45 86 46 52
57 Paint It Black The Rolling Stones 1966 49 43 82 63 65 63 107 57 68
58 Hey Jude The Beatles 1968 45 33 24 24 23 16 18 22 14
59 Alive Pearl Jam 1992 57 59 95 202 49 1870 591 0 0
60 Over De Muur Klein Orkest 1984 84 71 83 56 47 52 64 47 48
61 Make You Feel My Love Adele 2008 53 23 19 12 28 0 0 0 0
62 Sunday Bloody Sunday U2 1985 62 55 66 55 57 41 65 41 39
63 Waves Mr. Probz 2013 1245 0 0 0 0 0 0 0 0
64 Under The Bridge Red Hot Chili Peppers 1992 43 60 54 59 35 185 72 71 0
65 Sweet Child O' Mine Guns N' Roses 1988 58 57 67 103 89 890 144 0 0
66 Highway To Hell AC/DC 1979 121 114 128 0 0 0 0 0 0
67 (Sittin' On) The Dock Of The Bay Otis Redding 1968 51 31 84 155 195 259 297 253 285
68 Dochters Marco Borsato 2008 72 47 42 31 25 0 0 0 0
69 Love Of My Life Queen 1975 82 76 75 78 73 82 82 69 78
70 Private Investigations Dire Straits 1982 66 49 47 36 37 25 35 31 29
71 Purple Rain Prince 1984 77 74 80 79 169 132 148 126 152
72 Fool's Overture Supertramp 1977 70 64 101 98 107 174 139 133 141
73 Tears In Heaven Eric Clapton 1992 65 77 44 50 60 36 46 44 41
74 All Of Me John Legend 2013 634 0 0 0 0 0 0 0 0
75 Angels Robbie Williams 1998 40 41 55 37 34 24 39 18 11
76 Nights In White Satin The Moody Blues 1968 68 65 45 41 42 31 50 23 35
77 Het Regent Zonnestralen Acda en De Munnik 1998 87 98 60 52 61 67 31 64 60
78 House Of The Rising Sun The Animals 1964 55 51 25 18 29 7 7 12 8
79 Enter Sandman Metallica 1991 67 89 137 176 144 0 0 0 0
80 Chasing Cars Snow Patrol 2006 56 63 49 90 342 0 0 0 0
81 Somebody To Love Queen 1976 91 87 104 116 134 122 150 129 126
82 Home Dotan 2014 0 0 0 0 0 0 0 0 0
83 Goodnight Saigon Billy Joel 1983 90 80 62 38 53 32 38 51 34
84 Bitter Sweet Symphony The Verve 1997 81 84 117 153 164 391 166 242 350
85 The Rose Bette Midler 1980 105 86 35 29 33 27 24 34 32
86 Fragile Sting 1988 74 78 111 110 117 98 115 90 98
87 Killing In The Name Of Rage Against The Machine 1992 94 188 1454 0 0 0 0 0 0
88 Rolling In The Deep Adele 2010 75 13 21 0 0 0 0 0 0
89 Yesterday The Beatles 1965 76 85 50 33 44 28 32 39 46
90 Mr. Blue Sky Electric Light Orchestra 1978 85 115 92 88 85 81 112 84 73
91 Stil In Mij Van Dik Hout 1994 95 92 52 51 59 48 58 50 53
92 Perfect Day Lou Reed 1972 34 160 119 111 125 115 121 103 109
93 Skyfall Adele 2012 61 112 0 0 0 0 0 0 0
94 Let Her Go Passenger 2012 89 351 0 0 0 0 0 0 0
95 The Load Out / Stay Jackson Browne 1977 131 128 108 95 80 88 74 91 95
96 Whole Lotta Love Led Zeppelin 1969 86 91 135 136 93 151 211 192 158
97 In The Air Tonight Phil Collins 1981 106 102 115 113 109 95 143 102 106
98 A Whiter Shade Of Pale Procol Harum 1967 83 61 65 42 50 26 47 25 22
99 Hallelujah Jeff Buckley 1994 78 68 73 60 51 0 943 0 0
100 Who Wants To Live Forever Queen 1986 100 134 94 87 77 62 120 74 74
101 Papa Stef Bos 1991 80 75 51 84 72 44 43 28 43
102 Creep Radiohead 1993 115 116 129 130 283 1018 176 0 0
103 Belfast Child Simple Minds 1989 102 110 125 119 116 114 159 116 118
104 Paranoid Black Sabbath 1970 71 88 103 114 112 80 105 124 96
105 Smoke On The Water Deep Purple 1973 118 104 89 82 64 87 116 89 90
106 Set Fire To The Rain Adele 2011 103 37 26 0 0 0 0 0 0
107 The Pretender Foo Fighters 2007 96 154 1498 0 0 0 0 0 0
108 Blackbird The Beatles 1968 92 67 90 86 132 164 122 142 460
109 Love You More Racoon 2005 101 117 191 203 172 294 305 106 195
110 Voor Haar Frans Halsema 1977 88 109 98 57 69 53 36 56 50
111 Don't Stop Me Now Queen 1979 114 90 112 171 165 139 155 154 142
112 Worn Down Piano Mark & Clark Band 1977 125 107 127 80 95 72 83 73 64
113 Sorry   Kyteman 2009 148 158 160 156 1005 0 0 0 0
114 Desperado Eagles 1973 119 127 100 96 75 106 93 108 115
115 Hurricane Bob Dylan 1975 73 95 70 58 58 61 55 70 66
116 Music John Miles 1976 129 113 123 122 111 56 76 65 75
117 Wuthering Heights Kate Bush 1978 164 144 132 102 101 102 111 119 99
118 Earth Song Michael Jackson 1995 113 147 152 148 88 692 940 583 780
119 Somebody That I Used To Know Gotye 2011 63 25 424 0 0 0 0 0 0
120 Where The Streets Have No Name U2 1987 107 148 146 117 122 103 109 98 103
121 Here Comes The Sun The Beatles 1969 104 143 105 100 154 195 161 185 251
122 The Unforgettable Fire U2 1985 124 129 157 150 127 97 129 114 117
123 Still Got The Blues Gary Moore 1990 190 184 164 233 223 180 185 173 190
124 I Still Haven't Found What I'm Looking For U2 1987 116 121 102 107 102 84 73 72 92
125 Oude Maasweg The Amazing Stroopwafels 1982 108 103 81 49 66 29 16 38 26
126 Losing My Religion R.E.M. 1991 111 118 68 83 67 60 132 79 76
127 Dancing Queen ABBA 1976 160 111 88 68 70 37 29 49 36
128 Billie Jean Michael Jackson 1983 132 83 96 64 27 266 370 260 239
129 Empire State Of Mind Alicia Keys 2009 110 72 173 712 0 0 0 0 0
130 Space Oddity David Bowie 1969 161 205 202 185 156 156 278 205 191
131 Laat Me Ramses Shaffy 1978 134 153 93 48 10 213 264 175 138
132 Jeanny Falco 1985 193 165 169 182 188 133 207 141 143
133 The Day Before You Came ABBA 1982 183 191 139 91 78 57 44 104 65
134 Zeg Me Dat Het Niet Zo Is Frank Boeijen 1990 256 255 344 284 236 208 205 200 229
135 The Winner Takes It All ABBA 1980 197 201 176 104 121 107 94 140 113
136 Window Of My Eyes Cuby & The Blizzards 1968 142 106 38 81 87 76 69 88 89
137 She Charles Aznavour 1974 169 210 158 140 141 147 118 149 183
138 Everybody Hurts R.E.M. 1993 122 101 59 66 76 68 99 66 58
139 Sex On Fire Kings Of Leon 2008 98 122 122 966 0 0 0 0 0
140 Dat Ik Je Mis Maaike Ouboter 2013 819 0 0 0 0 0 0 0 0
141 Street Spirit Radiohead 1995 99 125 142 132 92 1078 187 0 0
142 Enjoy The Silence Depeche Mode 1990 158 174 181 213 177 1120 192 0 0
143 I Put A Spell On You Creedence Clearwater Revival 1968 152 132 77 53 83 54 61 60 56
144 The Boxer Simon & Garfunkel 1969 123 120 141 166 180 205 307 193 200
145 Calm After The Storm The Common Linnets 2014 0 0 0 0 0 0 0 0 0
146 This Is What It Feels Like Armin van Buuren 2013 1243 0 0 0 0 0 0 0 0
147 Come As You Are Nirvana 1991 136 138 1533 0 0 0 0 0 0
148 A Day In The Life The Beatles 1967 126 82 78 75 71 75 49 76 107
149 One U2 & Mary J Blige 2007 163 178 471 386 648 0 0 0 0
150 Ne me Quitte Pas Jacques Brel 1959 93 130 118 72 94 90 88 82 86
151 Suspicious Minds Elvis Presley 1969 153 135 120 77 108 89 81 97 84
152 The End The Doors 1967 120 124 113 143 142 127 106 151 145
153 Back To Black Amy Winehouse 2006 175 97 1089 0 0 0 0 0 0
154 Hallelujah Leonard Cohen 1984 173 142 163 0 1838 0 0 0 0
155 Bad U2 1984 171 166 213 162 171 1608 365 0 0
156 All Along The Watchtower Jimi Hendrix Experience 1968 97 123 131 138 120 142 147 158 162
157 Fields Of Gold Sting 1993 127 198 227 278 353 273 266 276 349
158 The Show Must Go On Queen 1991 165 189 183 238 239 368 298 186 175
159 Uprising Muse 2009 137 175 255 1202 1726 0 0 0 0
160 Don't Give Up The Fight Racoon 2011 151 156 0 0 0 0 0 0 0
161 When The Lady Smiles Golden Earring 1984 146 177 138 135 136 109 165 111 81
162 Kryptonite 3 Doors Down 2007 186 192 1514 0 0 0 0 0 0
163 Kayleigh Marillion 1985 174 159 217 198 173 111 154 115 121
164 Wonderwall Oasis 1995 133 133 136 190 150 346 195 159 312
165 Iedereen Is Van De Wereld The Scene 1991 832 919 877 828 856 818 1178 930 801
166 Knights Of Cydonia Muse 2006 128 186 235 0 0 0 0 0 0
167 Kashmir Led Zeppelin 1975 520 1032 0 0 0 0 0 0 0
168 Nobody's Wife Anouk 1997 145 140 124 70 115 199 90 128 194
169 Saturday Night Herman Brood 1978 178 162 134 124 135 141 210 100 204
170 Bloed, Zweet En Tranen  Andre Hazes 2002 138 56 106 76 140 0 0 0 0
171 Echoes Pink Floyd 1971 180 232 1467 0 0 0 0 0 0
172 Zing Vecht Huil Bid Lach Werk En Bewonder Ramses Shaffy 1971 140 150 85 65 7 202 267 164 161
173 Born To Run Bruce Springsteen 1975 135 179 179 144 128 145 149 206 189
174 Get Lucky Daft Punk 2013 357 0 0 0 0 0 0 0 0
175 Californication  Red Hot Chili Peppers 2000 109 108 99 128 490 0 0 0 0
176 While My Guitar Gently Weeps The Beatles 1968 168 257 168 164 166 204 167 191 240
177 One Day Like This Elbow 2008 237 285 228 0 0 0 0 0 0
178 Paranoid Android Radiohead 1997 144 152 166 0 0 0 0 0 0
179 You Can't Always Get What You Want The Rolling Stones 1969 196 325 238 229 231 186 288 207 203
180 Home Again Kensington 2013 1860 0 0 0 0 0 0 0 0
181 Like A Hurricane Neil Young 1977 166 146 149 93 103 91 84 86 102
182 Beautiful Day U2 2000 139 96 121 137 118 121 262 59 54
183 Streets Of Philadelphia Bruce Springsteen 1994 143 171 140 161 170 131 114 147 136
184 Shoes Of Lightning Racoon 2013 0 0 0 0 0 0 0 0 0
185 Ruthless Queen Kayak 1979 170 164 148 108 104 129 142 120 130
186 Baba O'Riley The Who 1971 141 137 178 167 148 516 273 288 393
187 Heart Of Gold Neil Young 1972 157 187 196 157 175 169 228 165 202
188 The Man With The Child In His Eyes Kate Bush 1978 248 251 192 183 184 188 256 240 216
189 In The End Linkin Park 2001 612 1100 0 0 0 0 0 0 0
190 Don't Give Up Peter Gabriel & Kate Bush 1986 238 237 279 219 255 184 238 194 155
191 Papaoutai Stromae 2013 1470 0 0 0 0 0 0 0 0
192 Dreadlock Holiday 10CC 1978 298 214 91 303 113 47 37 61 59
193 Under Pressure Queen & David Bowie 1981 192 265 324 352 229 376 524 493 345
194 Don't You (Forget About Me) Simple Minds 1985 222 281 310 274 247 219 356 244 256
195 Yellow Coldplay 2000 154 176 190 0 0 0 0 0 0
196 Jeremy Pearl Jam 1991 602 1497 0 0 0 0 0 0 0
197 Summer Of '69 Bryan Adams 1984 167 145 107 131 139 77 98 109 88
198 Paradise City Guns N' Roses 1989 150 173 207 200 225 0 1128 0 0
199 Man In The Mirror Michael Jackson 1988 159 204 197 1195 326 0 0 0 0
200 The Cave Mumford & Sons 2009 117 58 147 1236 0 0 0 0 0
201 Everlong Foo Fighters 1997 162 185 1083 0 0 0 0 0 0
202 Proud Mary Ike & Tina Turner 1971 224 225 182 193 205 138 223 139 139
203 Bed Of Roses Bon Jovi 1993 188 157 133 127 151 160 80 112 112
204 A Night Like This Caro Emerald 2009 155 100 48 22 0 0 0 0 0
205 Seven Nation Army The White Stripes 2003 189 249 1778 0 0 0 0 0 0
206 I Follow Rivers Triggerfinger 2012 130 79 0 0 0 0 0 0 0
207 Graceland Paul Simon 1987 185 161 200 180 218 217 286 223 193
208 Lithium Nirvana 1991 957 1818 0 0 0 0 0 0 0
209 Halo Of Flies Alice Cooper 1973 191 167 109 85 91 51 56 78 57
210 Angel Of Death Slayer 1986 0 199 0 0 0 0 0 0 0
211 Testament Boudewijn De Groot 1967 202 170 130 92 86 39 54 42 31
212 Thriller Michael Jackson 1983 176 181 144 126 52 324 506 246 408
213 Birds Anouk 2013 398 0 0 0 0 0 0 0 0
214 Haus Am See Peter Fox 2009 184 194 284 1163 1730 0 0 0 0
215 Mama Genesis 1983 231 227 211 188 163 150 232 177 148
216 Samba Pa Ti Santana 1973 295 276 221 154 161 182 257 184 182
217 Als Ze Er Niet Is De Dijk 1994 206 193 150 139 152 119 126 99 125
218 Ice Queen Within Temptation 2002 216 206 379 0 0 0 0 0 0
219 I Want To Break Free Queen 1984 235 231 126 195 183 130 172 121 129
220 Paradise Coldplay 2011 149 126 74 0 0 0 0 0 0
221 Karma Police Radiohead 1997 147 131 204 196 361 0 0 0 0
222 Blauw The Scene 1991 490 408 578 469 477 496 687 506 545
223 De Vondeling Van Ameland Boudewijn De Groot 2004 181 149 110 61 55 117 22 55 0
224 Dust In The Wind Kansas 1978 219 250 330 375 311 197 254 221 210
225 Dream On Aerosmith 1973 205 243 189 191 208 708 133 1632 0
226 Give Me Love Ed Sheeran 2012 1261 0 0 0 0 0 0 0 0
227 Sara Fleetwood Mac 1980 241 289 268 273 275 287 371 359 329
228 Lightning Crashes Live 1995 204 270 240 0 0 0 0 0 0
229 Zo Stil Blof 2012 852 1576 0 0 0 0 0 0 0
230 Somewhere Only We Know Keane 2004 182 268 335 329 319 299 248 152 128
231 The A Team Ed Sheeran 2011 388 190 0 0 0 0 0 0 0
232 Wind Of Change Scorpions 1991 260 283 250 291 312 265 421 315 293
233 No Woman No Cry Bob Marley & The Wailers 1975 156 141 79 54 106 86 79 113 93
234 Money For Nothing Dire Straits 1985 195 215 225 255 262 268 303 304 279
235 Old Man Neil Young 1972 177 282 328 240 244 387 349 398 440
236 Wake Me Up Avicii 2013 1103 0 0 0 0 0 0 0 0
237 California Dreamin' The Mamas & The Papas 1966 250 183 167 146 155 159 270 168 185
238 (I Can't Get No) Satisfaction The Rolling Stones 1965 225 93 216 181 157 116 164 122 123
239 White Rabbit Jefferson Airplane 1967 223 284 272 287 235 172 265 199 178
240 Halt Mich Herbert Gronemeyer 1988 259 233 242 186 213 207 145 233 206
241 Society Eddie Vedder 2007 1075 1295 0 0 0 0 0 0 0
242 These Are the Days Of Our Lives Queen 1991 261 422 282 340 306 573 418 336 269
243 Eagle ABBA 1978 282 208 194 165 162 104 89 135 100
244 Layla Eric Clapton 1992 198 262 186 217 194 200 274 211 199
245 Lost Anouk 2005 217 151 172 322 189 0 0 0 0
246 Nothing Really Matters Mr. Probz 2014 0 0 0 0 0 0 0 0 0
247 Pompeii Bastille 2013 1353 0 0 0 0 0 0 0 0
248 Troy Sinead O'Connor 1987 267 275 273 254 221 162 268 195 177
249 Barcelona Freddie Mercury 1987 200 105 162 147 241 175 181 180 201
250 Redemption Song Bob Marley & The Wailers 1980 666 1931 0 0 0 0 0 0 0
251 Verdronken Vlinder Boudewijn de Groot 1966 232 238 153 109 105 55 63 62 51
252 Liverpool Rain Racoon 2012 281 209 0 0 0 0 0 0 0
253 Good Vibrations The Beach Boys 1966 265 245 116 105 98 83 68 117 91
254 The Man Who Can't Be Moved The Script 2008 296 380 1746 0 0 0 0 0 0
255 Laat Me (Vivre) Ramses Shaffy & Liesbeth List & Alderliefste 2005 207 213 205 151 99 269 123 189 209
256 No Mercy Racoon 2011 291 212 171 0 0 0 0 0 0
257 Ain't No Sunshine Bill Withers 1971 209 217 298 649 1099 814 851 1044 851
258 Ring Of Fire Johnny Cash 1963 199 195 199 228 269 451 386 325 658
259 Can I Play With Madness Iron Maiden 1988 0 0 0 0 0 0 0 0 0
260 She Sells Sanctuary The Cult 1986 293 332 526 0 1914 0 0 0 0
261 Like A Rollin' Stone Bob Dylan 1965 233 253 174 174 149 125 100 138 133
262 Solsbury Hill Peter Gabriel 1977 258 295 275 230 243 246 369 261 252
263 Dreams Fleetwood Mac 1977 336 585 692 946 924 1096 1106 1132 1254
264 Zombie The Cranberries 1994 246 241 223 285 308 944 245 1040 0
265 Me And Bobby McGee Janis Joplin 1971 285 267 215 152 182 165 200 162 172
266 She Elvis Costello 1999 270 328 293 231 304 307 276 275 244
267 Have I Told You Lately That I Love You Van Morrison 1989 245 248 143 123 110 99 77 110 108
268 What's Going On Marvin Gaye 1971 264 264 246 268 200 284 212 219 509
269 Mother Earth Within Temptation 2002 257 259 337 425 343 1507 795 1150 1652
270 She's Not There Santana 1978 312 335 334 206 202 321 473 237 315
271 Oerend Hard Normaal 1977 275 256 302 214 226 101 119 107 82
272 More Than A Feeling Boston 1977 242 252 231 307 279 171 219 234 169
273 Op Fietse Skik 1997 324 314 315 279 181 445 299 432 328
274 Kronenburg Park Frank Boeijen Groep 1985 230 247 230 170 159 134 162 130 132
275 Zij Gelooft In Mij Andre Hazes 2000 187 169 208 192 215 123 291 101 62
276 Morning Has Broken Cat Stevens 1972 313 291 165 115 124 94 97 118 104
277 Time Pink Floyd 1973 212 274 342 381 449 0 0 0 0
278 Du Peter Maffay 1971 268 234 180 160 147 153 173 136 221
279 September Earth Wind & Fire 1979 290 472 793 687 875 885 1109 813 1043
280 Have You Ever Seen The Rain Creedence Clearwater Revival 1971 244 224 193 177 216 232 203 204 305
281 Forever Young Alphaville 1984 253 266 195 149 187 96 95 131 97
282 Don't Stop Believin' Journey 1981 251 385 0 0 0 0 0 0 0
283 Liefs Uit Londen Blof 1998 228 200 151 129 131 65 75 83 63
284 Take On Me A-Ha 1985 394 368 308 293 345 152 179 247 147
285 Thunder Road Bruce Springsteen 1975 240 409 397 384 373 1321 250 0 0
286 The Great Gig In The Sky Pink Floyd 1973 252 312 360 370 355 1925 647 0 0
287 Roxanne The Police 1979 201 219 210 207 249 303 341 363 391
288 Run Snow Patrol 2004 179 207 198 327 0 0 0 0 0
289 Light My Fire The Doors 1967 229 196 203 222 201 143 218 166 157
290 I'm Not In Love 10CC 1975 404 272 154 437 138 64 60 95 71
291 Brown Eyed Girl Van Morrison 1967 274 288 224 232 211 161 193 167 167
292 Fast Car Tracy Chapman 1988 220 286 389 658 674 502 637 527 483
293 Dancing In The Dark Bruce Springsteen 1984 236 327 222 380 350 231 236 274 287
294 Ordinary Love U2 2013 0 0 0 0 0 0 0 0 0
295 One Step Beyond Madness 1979 373 384 508 463 421 729 1116 773 811
296 Feel Robbie Williams 2002 208 163 206 145 126 108 127 52 45
297 I Want You Elvis Costello 1986 302 352 297 220 285 168 239 181 160
298 Baker Street Gerry Rafferty 1978 349 330 396 726 672 547 742 549 427
299 Kiss From A Rose Seal 1994 329 396 332 344 376 329 465 337 384
300 Knocking On Heaven's Door Guns N' Roses 1992 226 222 212 175 212 157 271 176 151
301 Geef Mij Je Angst Guus Meeuwis 2004 218 180 159 142 130 137 87 63 79
302 Plug In Baby Muse 2001 211 298 343 0 0 0 0 0 0
303 Silent Lucidity Queensrÿche 1990 350 436 514 1508 1789 0 0 0 0
304 Conquest Of Paradise Vangelis 1995 396 316 313 372 357 290 366 326 356
305 Love Will Tear Us Apart Joy Division 1980 221 278 294 394 337 0 1424 0 0
306 Killer Queen Queen 1974 288 261 248 333 257 250 512 257 230
307 Lopen Tot De Zon Komt Acda En De Munnik 1997 254 310 280 312 334 1050 184 0 0
308 9 Crimes Damien Rice 2006 943 1492 0 0 0 0 0 0 0
309 Bat Out Of Hell Meat Loaf 1977 310 228 285 280 340 644 337 252 0
310 Vienna Ultravox 1981 359 378 349 264 220 242 387 290 272
311 Another 45 Miles Golden Earring 1969 247 221 237 209 227 237 287 202 211
312 L.A. Woman The Doors 1971 239 235 265 299 280 327 315 396 308
313 Der Weg Herbert Gronemeyer 2002 279 271 354 356 360 577 243 389 591
314 'K Heb Je Lief Paul De Leeuw 1997 332 287 270 227 143 148 136 93 179
315 Three Little Birds Bob Marley & The Wailers 1977 243 242 1356 0 0 0 0 0 0
316 Another Love Tom Odell 2012 983 0 0 0 0 0 0 0 0
317 Englishman In New York Sting 1988 194 230 260 262 331 256 332 249 322
318 Papa Was A Rolling Stone The Temptations 1972 299 329 305 337 292 285 367 296 236
319 Aan De Kust Blof 1998 255 155 239 173 176 100 104 123 111
320 Suzanne Leonard Cohen 1968 314 302 326 281 206 320 327 280 392
321 In The Ghetto Elvis Presley 1969 266 292 245 216 203 140 186 157 114
322 Fields Of Gold Eva Cassidy 1998 227 373 311 319 377 728 301 514 1086
323 Money Pink Floyd 1973 271 211 264 290 291 248 347 214 245
324 The Weight The Band 1968 323 508 933 794 781 774 832 848 706
325 Wonderful Tonight Eric Clapton 1988 321 349 274 239 251 146 191 153 124
326 I Still Cry Ilse DeLange 2000 354 258 283 282 451 354 310 235 298
327 Nothing Compares 2 U Sinead O'Connor 1990 364 348 300 269 254 203 343 224 247
328 Thinking Out Loud Ed Sheeran 2014 0 0 0 0 0 0 0 0 0
329 Prachtig Mooie Dag Daniel Lohues 2011 371 485 346 0 0 0 0 0 0
330 Every Breath You Take The Police 1983 210 356 345 351 381 340 412 403 434
331 Boulevard Of Broken Dreams Green Day 2004 824 1322 0 0 0 0 0 0 0
332 I Was Made For Loving You Kiss 1979 348 375 390 390 317 270 479 378 283
333 Time In A Bottle Jim Croce 1973 360 616 622 543 647 598 719 529 578
334 A Horse With No Name America 1972 297 223 244 184 199 126 113 155 119
335 I'm On Fire Bruce Springsteen 1985 272 343 419 458 462 425 438 496 469
336 Hier Kom Ik Weg Daniel Lohues 2008 497 570 473 338 403 0 0 0 0
337 Holiday In Spain Counting Crows & Blof 2004 249 269 226 168 185 201 92 77 0
338 Black Betty Ram Jam 1978 428 421 735 838 760 678 822 872 496
339 Hey Brother Avicii 2013 1253 0 0 0 0 0 0 0 0
340 Zelfs Je Naam Is Mooi Henk Westbroek 1998 320 260 232 141 190 113 124 96 122
341 My Immortal Evanescence 2003 300 377 527 605 500 602 325 302 763
342 Keep Your Head Up Ben Howard 2011 213 136 0 0 0 0 0 0 0
343 Hey Joe Jimi Hendrix Experience 1967 215 203 161 204 179 170 220 196 174
