DOSSIER TOP 2000
16e EDITIE 2014
Radio 2 - NL; 25-31 december 2014
Lijst jaren 2000-2009
Inmiddels 253 nummers uit de zeroes.
2014 | titel | artiest | jaar | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | |
1 | 15 | Fix You | Coldplay | 2005 | 20 | 40 | 69 | 235 | 1494 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 20 | Clocks | Coldplay | 2003 | 12 | 9 | 8 | 8 | 8 | 11 | 6 | 9 | 7 | 10 | 733 | 0 | 0 | 0 | 0 |
3 | 23 | Viva La Vida | Coldplay | 2009 | 15 | 16 | 9 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 29 | Hurt | Johnny Cash | 2003 | 17 | 29 | 43 | 118 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 33 | Brabant | Guus Meeuwis | 2004 | 27 | 27 | 22 | 23 | 22 | 74 | 25 | 37 | 144 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 36 | The Scientist | Coldplay | 2002 | 29 | 34 | 39 | 89 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 46 | Just Breathe | Pearl Jam | 2009 | 69 | 94 | 114 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 61 | Make You Feel My Love | Adele | 2008 | 53 | 23 | 19 | 12 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 68 | Dochters | Marco Borsato | 2008 | 72 | 47 | 42 | 31 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 80 | Chasing Cars | Snow Patrol | 2006 | 56 | 63 | 49 | 90 | 342 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 107 | The Pretender | Foo Fighters | 2007 | 96 | 154 | 1498 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 109 | Love You More | Racoon | 2005 | 101 | 117 | 191 | 203 | 172 | 294 | 305 | 106 | 195 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 113 | Sorry | Kyteman | 2009 | 148 | 158 | 160 | 156 | 1005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 129 | Empire State Of Mind | Alicia Keys | 2009 | 110 | 72 | 173 | 712 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 139 | Sex On Fire | Kings Of Leon | 2008 | 98 | 122 | 122 | 966 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 149 | One | U2 & Mary J Blige | 2007 | 163 | 178 | 471 | 386 | 648 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 153 | Back To Black | Amy Winehouse | 2006 | 175 | 97 | 1089 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 159 | Uprising | Muse | 2009 | 137 | 175 | 255 | 1202 | 1726 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 162 | Kryptonite | 3 Doors Down | 2007 | 186 | 192 | 1514 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 166 | Knights Of Cydonia | Muse | 2006 | 128 | 186 | 235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 170 | Bloed, Zweet En Tranen | Andre Hazes | 2002 | 138 | 56 | 106 | 76 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 175 | Californication | Red Hot Chili Peppers | 2000 | 109 | 108 | 99 | 128 | 490 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 177 | One Day Like This | Elbow | 2008 | 237 | 285 | 228 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 182 | Beautiful Day | U2 | 2000 | 139 | 96 | 121 | 137 | 118 | 121 | 262 | 59 | 54 | 71 | 807 | 0 | 0 | 0 | 0 |
25 | 189 | In The End | Linkin Park | 2001 | 612 | 1100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 195 | Yellow | Coldplay | 2000 | 154 | 176 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 200 | The Cave | Mumford & Sons | 2009 | 117 | 58 | 147 | 1236 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 204 | A Night Like This | Caro Emerald | 2009 | 155 | 100 | 48 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 205 | Seven Nation Army | The White Stripes | 2003 | 189 | 249 | 1778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | 214 | Haus Am See | Peter Fox | 2009 | 184 | 194 | 284 | 1163 | 1730 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | 218 | Ice Queen | Within Temptation | 2002 | 216 | 206 | 379 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | 223 | De Vondeling Van Ameland | Boudewijn De Groot | 2004 | 181 | 149 | 110 | 61 | 55 | 117 | 22 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | 230 | Somewhere Only We Know | Keane | 2004 | 182 | 268 | 335 | 329 | 319 | 299 | 248 | 152 | 128 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | 241 | Society | Eddie Vedder | 2007 | 1075 | 1295 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | 245 | Lost | Anouk | 2005 | 217 | 151 | 172 | 322 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | 254 | The Man Who Can't Be Moved | The Script | 2008 | 296 | 380 | 1746 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | 255 | Laat Me (Vivre) | Ramses Shaffy & Liesbeth List & Alderliefste | 2005 | 207 | 213 | 205 | 151 | 99 | 269 | 123 | 189 | 209 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | 269 | Mother Earth | Within Temptation | 2002 | 257 | 259 | 337 | 425 | 343 | 1507 | 795 | 1150 | 1652 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | 275 | Zij Gelooft In Mij | Andre Hazes | 2000 | 187 | 169 | 208 | 192 | 215 | 123 | 291 | 101 | 62 | 30 | 1039 | 0 | 0 | 0 | 0 |
40 | 288 | Run | Snow Patrol | 2004 | 179 | 207 | 198 | 327 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | 296 | Feel | Robbie Williams | 2002 | 208 | 163 | 206 | 145 | 126 | 108 | 127 | 52 | 45 | 229 | 0 | 0 | 0 | 0 | 0 |
42 | 301 | Geef Mij Je Angst | Guus Meeuwis | 2004 | 218 | 180 | 159 | 142 | 130 | 137 | 87 | 63 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | 302 | Plug In Baby | Muse | 2001 | 211 | 298 | 343 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | 308 | 9 Crimes | Damien Rice | 2006 | 943 | 1492 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | 313 | Der Weg | Herbert Gronemeyer | 2002 | 279 | 271 | 354 | 356 | 360 | 577 | 243 | 389 | 591 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | 326 | I Still Cry | Ilse DeLange | 2000 | 354 | 258 | 283 | 282 | 451 | 354 | 310 | 235 | 298 | 237 | 0 | 0 | 0 | 0 | 0 |
47 | 331 | Boulevard Of Broken Dreams | Green Day | 2004 | 824 | 1322 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | 336 | Hier Kom Ik Weg | Daniel Lohues | 2008 | 497 | 570 | 473 | 338 | 403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | 337 | Holiday In Spain | Counting Crows & Blof | 2004 | 249 | 269 | 226 | 168 | 185 | 201 | 92 | 77 | 0 | 1885 | 0 | 0 | 0 | 0 | 0 |
50 | 341 | My Immortal | Evanescence | 2003 | 300 | 377 | 527 | 605 | 500 | 602 | 325 | 302 | 763 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | 344 | November | Rowwen Heze | 2000 | 234 | 280 | 267 | 259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | 352 | Papillon | Editors | 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | 356 | Little Lion Man | Mumford & Sons | 2009 | 172 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | 363 | Starlight | Muse | 2006 | 273 | 404 | 418 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | 374 | Rood | Marco Borsato | 2006 | 342 | 263 | 187 | 133 | 79 | 73 | 30 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | 386 | Snow (Hey Oh) | Red Hot Chili Peppers | 2006 | 269 | 290 | 261 | 275 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | 391 | Use Somebody | Kings Of Leon | 2008 | 262 | 331 | 229 | 491 | 1619 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | 393 | Michel | Anouk | 2000 | 376 | 319 | 304 | 503 | 278 | 468 | 196 | 295 | 475 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | 402 | I Gotta Feeling | The Black Eyed Peas | 2009 | 365 | 369 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | 423 | Onderweg | Abel | 2000 | 484 | 382 | 454 | 615 | 576 | 361 | 282 | 367 | 341 | 503 | 410 | 584 | 435 | 0 | 0 |
61 | 425 | I Would Stay | Krezip | 2000 | 426 | 405 | 362 | 251 | 167 | 262 | 249 | 360 | 290 | 386 | 139 | 202 | 327 | 0 | 0 |
62 | 428 | Ren Lenny Ren | Acda En De Munnik | 2002 | 605 | 687 | 530 | 477 | 569 | 300 | 231 | 299 | 228 | 261 | 415 | 0 | 0 | 0 | 0 |
63 | 429 | For Bitter Or Worse | Anouk | 2009 | 358 | 202 | 269 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | 431 | Miracle | Ilse DeLange | 2008 | 317 | 236 | 257 | 158 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | 440 | Omarm | Blof | 2003 | 367 | 580 | 535 | 601 | 668 | 664 | 284 | 313 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | 443 | Dansen Aan Zee | Blof | 2000 | 386 | 307 | 292 | 263 | 336 | 190 | 190 | 226 | 186 | 163 | 103 | 0 | 0 | 0 | 0 |
67 | 444 | Trouble | Coldplay | 2002 | 322 | 297 | 381 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | 448 | What It Is | Mark Knopfler | 2000 | 400 | 417 | 541 | 697 | 708 | 724 | 950 | 836 | 653 | 762 | 455 | 340 | 0 | 545 | 0 |
69 | 449 | Rehab | Amy Winehouse | 2007 | 567 | 342 | 184 | 453 | 758 | 1510 | 322 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | 466 | Afscheid Nemen Bestaat Niet | Marco Borsato | 2003 | 448 | 355 | 420 | 383 | 145 | 407 | 169 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | 468 | This Is The Life | Amy Macdonald | 2008 | 467 | 299 | 243 | 121 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | 470 | God Is A DJ | Faithless | 2004 | 1192 | 1911 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | 472 | Nine Million Bicycles | Katie Melua | 2005 | 412 | 379 | 214 | 125 | 119 | 58 | 40 | 32 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | 482 | Chasing Pavements | Adele | 2008 | 437 | 246 | 209 | 309 | 530 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | 484 | Father And Friend | Alain Clark | 2008 | 387 | 345 | 156 | 94 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | 486 | Dat Komt Door Jou | Guus Meeuwis | 2009 | 451 | 296 | 462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | 497 | Overcome | Live | 2001 | 383 | 425 | 322 | 414 | 419 | 267 | 650 | 409 | 352 | 184 | 64 | 107 | 879 | 0 | 0 |
78 | 498 | Rain Down On Me | Kane | 2002 | 546 | 539 | 555 | 599 | 712 | 0 | 908 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | 510 | Mooie Dag | Blof | 2002 | 389 | 397 | 433 | 345 | 344 | 158 | 194 | 169 | 134 | 112 | 147 | 0 | 0 | 0 | 0 |
80 | 513 | Pak Maar M'n Hand | Nick & Simon | 2007 | 459 | 512 | 218 | 317 | 1352 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | 522 | Valerie | Amy Winehouse | 2007 | 203 | 139 | 72 | 236 | 253 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | 523 | Daughters | John Mayer | 2005 | 304 | 344 | 378 | 364 | 469 | 884 | 729 | 344 | 1890 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | 526 | One Word | Anouk | 2005 | 574 | 581 | 776 | 1371 | 475 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | 527 | Human | The Killers | 2008 | 340 | 400 | 664 | 502 | 754 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | 531 | Here Without You | 3 Doors Down | 2003 | 1147 | 1862 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | 564 | It's My Life | Bon Jovi | 2000 | 385 | 318 | 401 | 415 | 495 | 740 | 306 | 392 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | 575 | Gravity | John Mayer | 2006 | 330 | 635 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | 576 | Zij Maakt Het Verschil | De Poema's | 2001 | 384 | 483 | 356 | 300 | 300 | 234 | 314 | 190 | 146 | 122 | 1373 | 0 | 0 | 0 | 0 |
89 | 577 | Drops Of Jupiter (Tell Me) | Train | 2001 | 443 | 365 | 595 | 608 | 1067 | 735 | 878 | 702 | 765 | 515 | 551 | 0 | 0 | 0 | 0 |
90 | 591 | Feeling Good | Michael Buble | 2004 | 933 | 885 | 976 | 1219 | 788 | 1315 | 910 | 902 | 867 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | 592 | How You Remind Me | Nickelback | 2001 | 1783 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | 593 | Hallelujah | Lisa Lois | 2009 | 458 | 393 | 296 | 409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | 594 | Smokers Outside The Hospital Doors | Editors | 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | 595 | Wake Me Up When September Ends | Green Day | 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | 609 | Mad World | Gary Jules | 2002 | 474 | 569 | 1573 | 1448 | 1958 | 0 | 1802 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | 613 | You Know I'm No Good | Amy Winehouse | 2007 | 607 | 426 | 256 | 588 | 642 | 1560 | 351 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | 624 | No Surrender | Kane | 2009 | 690 | 627 | 331 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | 632 | So Incredible | Ilse DeLange | 2008 | 435 | 500 | 307 | 134 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | 644 | Zij | Marco Borsato | 2002 | 557 | 538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | 657 | Sweet Goodbyes | Krezip | 2009 | 688 | 552 | 338 | 163 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
101 | 658 | Otherside | Red Hot Chili Peppers | 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
102 | 670 | Only Time | Enya | 2000 | 672 | 710 | 805 | 873 | 846 | 1866 | 583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
103 | 694 | Three Days In A Row | Anouk | 2009 | 535 | 526 | 290 | 106 | 1242 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
104 | 704 | Breaking The Habit | Linkin Park | 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
105 | 712 | Slowdancing In A Burning Room | John Mayer | 2006 | 1729 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
106 | 728 | Mensch | Herbert Gronemeyer | 2004 | 738 | 632 | 630 | 525 | 654 | 918 | 498 | 605 | 1024 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | 731 | Bedshaped | Keane | 2004 | 561 | 669 | 901 | 0 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
108 | 733 | Sailing To Philadelphia | James Taylor & Mark Knopfler | 2000 | 582 | 670 | 479 | 393 | 458 | 513 | 515 | 405 | 367 | 427 | 942 | 0 | 0 | 0 | 0 |
109 | 738 | Can't Stop Loving You | Phil Collins | 2002 | 586 | 563 | 663 | 537 | 556 | 845 | 448 | 388 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
110 | 742 | Just Say Yes | Snow Patrol | 2009 | 529 | 491 | 319 | 258 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
111 | 745 | Hurt | Christina Aguilera | 2006 | 525 | 571 | 606 | 640 | 829 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
112 | 754 | Blauwe Ruis | Blof | 2002 | 616 | 427 | 771 | 624 | 694 | 456 | 427 | 423 | 294 | 269 | 1894 | 0 | 0 | 0 | 0 |
113 | 758 | Shut Your Eyes | Snow Patrol | 2007 | 479 | 473 | 339 | 460 | 228 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
114 | 765 | Tranen Gelachen | Guus Meeuwis | 2007 | 663 | 713 | 497 | 420 | 399 | 1675 | 394 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
115 | 779 | Anyplace, Anywhere, Anytime | Nena & Kim Wilde | 2004 | 699 | 664 | 795 | 736 | 753 | 868 | 811 | 380 | 856 | 0 | 0 | 0 | 0 | 0 | 0 |
116 | 797 | Red Mij Niet | Maarten van Roozendaal | 2001 | 1521 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
117 | 803 | Breakeven | The Script | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
118 | 805 | Where The Wild Roses Grow | Kylie Minogue & Nick Cave | 2002 | 787 | 1096 | 1350 | 1369 | 1497 | 0 | 1626 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
119 | 806 | Talk | Coldplay | 2005 | 566 | 695 | 701 | 683 | 595 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
120 | 811 | How To Save A Life | The Fray | 2005 | 1213 | 1767 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
121 | 813 | Mijn Van Straat Geredde Roos | De Dijk | 2008 | 715 | 808 | 351 | 302 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
122 | 818 | Alles Is Liefde | Blof | 2007 | 684 | 293 | 594 | 429 | 445 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
123 | 820 | Home | Michael Buble | 2004 | 830 | 712 | 710 | 517 | 430 | 603 | 329 | 460 | 313 | 0 | 0 | 0 | 0 | 0 | 0 |
124 | 826 | Speed Of Sound | Coldplay | 2005 | 704 | 737 | 591 | 636 | 542 | 1140 | 334 | 1216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
125 | 829 | Girl | Anouk | 2004 | 716 | 454 | 550 | 701 | 370 | 264 | 163 | 143 | 168 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | 849 | De Weg | Guus Meeuwis | 2005 | 800 | 690 | 898 | 1048 | 981 | 0 | 777 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
127 | 852 | Dani California | Red Hot Chili Peppers | 2006 | 516 | 564 | 538 | 1258 | 338 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
128 | 853 | Disarm | Smashing Pumpkins | 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
129 | 863 | Watermensen | 3JS | 2008 | 549 | 872 | 373 | 1015 | 1930 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
130 | 893 | No One Knows | Queens Of The Stone Age | 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
131 | 903 | Going To A Town | Rufus Wainwright | 2007 | 1011 | 1000 | 1039 | 1020 | 979 | 0 | 1056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
132 | 911 | Waiting On A Sunny Day | Bruce Springsteen | 2003 | 664 | 1164 | 1391 | 1158 | 1156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
133 | 915 | The Blower's Daughter | Damien Rice | 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
134 | 924 | Ik Wou Dat Ik Jou Was | Veldhuis & Kemper | 2003 | 888 | 900 | 763 | 849 | 761 | 0 | 683 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
135 | 930 | Aanzoek Zonder Ringen | Blof | 2007 | 736 | 463 | 869 | 587 | 601 | 1326 | 251 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
136 | 933 | I'm Yours | Jason Mraz | 2008 | 774 | 574 | 686 | 598 | 575 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
137 | 935 | Working On A Dream | Bruce Springsteen | 2008 | 722 | 898 | 680 | 424 | 598 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
138 | 951 | Stuck In A Moment | U2 | 2000 | 792 | 786 | 723 | 836 | 889 | 686 | 778 | 631 | 511 | 409 | 1367 | 0 | 0 | 0 | 0 |
139 | 959 | One More Time | Daft Punk | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
140 | 968 | Ordinary People | John Legend | 2005 | 480 | 907 | 584 | 940 | 1160 | 1214 | 1028 | 580 | 1339 | 0 | 0 | 0 | 0 | 0 | 0 |
141 | 974 | Voor Ik Vergeet | Spinvis | 2002 | 740 | 717 | 769 | 1082 | 1012 | 0 | 849 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
142 | 991 | De Kapitein Deel II | Acda en De Munnik | 2000 | 779 | 896 | 666 | 589 | 681 | 338 | 362 | 404 | 388 | 329 | 212 | 105 | 0 | 0 | 0 |
143 | 1001 | Sometimes You Can't Make It On Your Own | U2 | 2004 | 744 | 1150 | 844 | 787 | 839 | 1746 | 445 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
144 | 1009 | Hald Mich 's Vas | Neet Oet Lottum | 2005 | 741 | 1079 | 1094 | 809 | 772 | 553 | 235 | 381 | 508 | 0 | 0 | 0 | 0 | 0 | 0 |
145 | 1013 | Kijk Omhoog | Nick & Simon | 2007 | 879 | 911 | 483 | 663 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
146 | 1019 | Everybody's Changing | Keane | 2004 | 761 | 901 | 954 | 769 | 750 | 1438 | 555 | 1162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
147 | 1021 | You're Beautiful | James Blunt | 2005 | 798 | 619 | 616 | 494 | 667 | 428 | 375 | 264 | 135 | 0 | 0 | 0 | 0 | 0 | 0 |
148 | 1023 | Vertigo | U2 | 2004 | 708 | 724 | 709 | 606 | 637 | 1785 | 486 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
149 | 1026 | Brother | Racoon | 2006 | 1035 | 973 | 1459 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
150 | 1033 | Une Belle Histoire | Paul De Leeuw & Alderliefste | 2006 | 991 | 1199 | 1292 | 0 | 1167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
151 | 1052 | Als Het Golft | De Dijk | 2000 | 753 | 678 | 683 | 548 | 633 | 782 | 462 | 468 | 913 | 0 | 0 | 0 | 0 | 0 | 0 |
152 | 1054 | The Rising | Bruce Springsteen | 2002 | 799 | 976 | 947 | 910 | 831 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
153 | 1055 | I Don't Wanna Hurt | Anouk | 2008 | 833 | 520 | 670 | 982 | 296 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
154 | 1056 | Goodbye My Lover | James Blunt | 2005 | 841 | 762 | 770 | 709 | 745 | 1753 | 453 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
