DOSSIER TOP 2000
16e EDITIE 2014
Radio 2 - NL; 25-31 december 2014
Lijst jaren 60
Beach Boys met God only knows als de hoogst genoteerde uit de sixties.
Het aantal sixties-platen wordt rap minder: van 305 naar 270.
2014 | titel | artiest | jaar | 2013 | |
1 | 13 | God Only Knows | The Beach Boys | 1966 | 59 |
2 | 37 | Sympathy For The Devil | The Rolling Stones | 1968 | 35 |
3 | 39 | Het Dorp | Wim Sonneveld | 1965 | 32 |
4 | 42 | The Sound Of Silence | Simon & Garfunkel | 1966 | 42 |
5 | 47 | Pastorale | Ramses Shaffy & Liesbeth List | 1969 | 112 |
6 | 53 | Gimme Shelter | The Rolling Stones | 1969 | 49 |
7 | 57 | Paint It Black | The Rolling Stones | 1966 | 45 |
8 | 58 | Hey Jude | The Beatles | 1968 | 51 |
9 | 67 | The Dock Of The Bay | Otis Redding | 1968 | 68 |
10 | 76 | Nights In White Satin | The Moody Blues | 1968 | 55 |
11 | 78 | House Of The Rising Sun | The Animals | 1964 | 76 |
12 | 89 | Yesterday | The Beatles | 1965 | 86 |
13 | 96 | Whole Lotta Love | Led Zeppelin | 1969 | 83 |
14 | 98 | A Whiter Shade Of Pale | Procol Harum | 1967 | 92 |
15 | 108 | Blackbird | The Beatles | 1968 | 104 |
16 | 121 | Here Comes The Sun | The Beatles | 1969 | 161 |
17 | 130 | Space Oddity | David Bowie | 1969 | 142 |
18 | 136 | Window Of My Eyes | Cuby & The Blizzards | 1968 | 152 |
19 | 143 | I Put A Spell On You | Creedence Clearwater Revival | 1968 | 123 |
20 | 144 | The Boxer | Simon & Garfunkel | 1969 | 126 |
21 | 148 | A Day In The Life | The Beatles | 1967 | 153 |
22 | 151 | Suspicious Minds | Elvis Presley | 1969 | 120 |
23 | 152 | The End | The Doors | 1967 | 97 |
24 | 156 | All Along The Watchtower | Jimi Hendrix Experience | 1968 | 168 |
25 | 176 | While My Guitar Gently Weeps | The Beatles | 1968 | 196 |
26 | 179 | You Can't Always Get What You Want | The Rolling Stones | 1969 | 202 |
27 | 211 | Testament | Boudewijn De Groot | 1967 | 250 |
28 | 237 | California Dreamin' | The Mamas & The Papas | 1966 | 225 |
29 | 238 | (I Can't Get No) Satisfaction | The Rolling Stones | 1965 | 223 |
30 | 239 | White Rabbit | Jefferson Airplane | 1967 | 232 |
31 | 251 | Verdronken Vlinder | Boudewijn de Groot | 1967 | 265 |
32 | 253 | Good Vibrations | The Beach Boys | 1966 | 199 |
33 | 258 | Ring Of Fire | Johnny Cash | 1963 | 233 |
34 | 261 | Like A Rollin' Stone | Bob Dylan | 1965 | 229 |
35 | 289 | Light My Fire | The Doors | 1967 | 274 |
36 | 291 | Brown Eyed Girl | Van Morrison | 1967 | 247 |
37 | 311 | Another 45 Miles | Golden Earring | 1969 | 314 |
38 | 320 | Suzanne | Leonard Cohen | 1968 | 266 |
39 | 321 | In The Ghetto | Elvis Presley | 1969 | 323 |
40 | 324 | The Weight | The Band | 1968 | 215 |
41 | 343 | Hey Joe | Jimi Hendrix Experience | 1967 | 403 |
42 | 350 | Liefde Van Later | Herman van Veen | 1969 | 311 |
43 | 364 | With A Little Help From My Friends | Joe Cocker | 1968 | 325 |
44 | 369 | Bad Moon Rising | Creedence Clearwater Revival | 1969 | 301 |
45 | 395 | Strawberry Fields Forever | The Beatles | 1967 | 308 |
46 | 400 | Eleanor Rigby | The Beatles | 1966 | 368 |
47 | 407 | My Way | Frank Sinatra | 1969 | 1013 |
48 | 408 | Fortunate Son | Creedence Clearwater Revival | 1969 | 343 |
49 | 410 | What A Wonderful World | Louis Armstrong | 1968 | 569 |
50 | 415 | White Room | Cream | 1968 | 382 |
51 | 424 | Albatross | Fleetwood Mac | 1969 | 363 |
52 | 427 | Non Je Ne Regrette Rien | Edith Piaf | 1961 | 430 |
53 | 445 | Norwegian Wood | The Beatles | 1965 | 427 |
54 | 451 | Need Your Love So Bad | Fleetwood Mac | 1968 | 1070 |
55 | 454 | Little Wing | Jimi Hendrix | 1969 | 410 |
56 | 458 | Pinball Wizard | The Who | 1969 | 362 |
57 | 460 | Welterusten Meneer De President | Boudewijn de Groot | 1966 | 491 |
58 | 463 | The Thrill Is Gone | B.B. King | 1969 | 326 |
59 | 467 | A Boy Named Sue | Johnny Cash | 1969 | 510 |
60 | 487 | Fool On The Hill | The Beatles | 1967 | 331 |
61 | 488 | Blowing In The Wind | Bob Dylan | 1963 | 361 |
62 | 501 | People Are Strange | The Doors | 1967 | 337 |
63 | 506 | The Wind Cries Mary | Jimi Hendrix Experience | 1967 | 419 |
64 | 517 | Just a Little Bit of Peace in My Heart | Golden Earrings | 1968 | 488 |
65 | 518 | I Heard It Through The Grapevine | Marvin Gaye | 1969 | 446 |
66 | 519 | Something | The Beatles | 1969 | 441 |
67 | 529 | Penny Lane | The Beatles | 1967 | 609 |
68 | 530 | Lea | The Cats | 1968 | 462 |
69 | 535 | River Deep Mountain High | Ike & Tina Turner | 1966 | 558 |
70 | 541 | In-A-Gadda-Da-Vida | Iron Butterfly | 1968 | 509 |
71 | 542 | So Long Marianne | Leonard Cohen | 1968 | 506 |
72 | 550 | Take Five | Dave Brubeck | 1962 | 553 |
73 | 566 | Eloise | Barry Ryan | 1968 | 377 |
74 | 586 | Purple Haze | Jimi Hendrix | 1967 | 641 |
75 | 600 | Little Green Bag | George Baker Selection | 1969 | 500 |
76 | 610 | Oh Well - Part 1 | Fleetwood Mac | 1969 | 613 |
77 | 612 | Unchained Melody | The Righteous Brothers | 1965 | 1156 |
78 | 614 | Come Together | The Beatles | 1969 | 640 |
79 | 618 | Suzanne | Herman Van Veen | 1969 | 475 |
80 | 635 | My Generation | The Who | 1965 | 867 |
81 | 640 | Sweet Caroline | Neil Diamond | 1969 | 518 |
82 | 642 | Mrs. Robinson | Simon & Garfunkel | 1968 | 536 |
83 | 643 | I've Got Dreams To Remember | Otis Redding | 1968 | 620 |
84 | 656 | Venus | Shocking Blue | 1969 | 461 |
85 | 668 | Ain't Got No - I Got Life | Nina Simone | 1968 | 633 |
86 | 671 | You'll Never Walk Alone | Gerry & The Pacemakers | 1963 | 631 |
87 | 681 | Think | Aretha Franklin | 1968 | 526 |
88 | 692 | Leaving On A Jet Plane | John Denver | 1969 | 698 |
89 | 696 | Once Upon A Time In The West | Ennio Morricone | 1968 | 648 |
90 | 700 | Get Back | The Beatles | 1969 | 670 |
91 | 701 | He Ain't Heavy He's My Brother | The Hollies | 1969 | 660 |
92 | 703 | Michelle | The Beatles | 1966 | 469 |
93 | 709 | The Times Are A-Changing | Bob Dylan | 1964 | 594 |
94 | 718 | I Am The Walrus | The Beatles | 1967 | 720 |
95 | 720 | Jumping Jack Flash | The Rolling Stones | 1968 | 770 |
96 | 721 | Sloop John B | The Beach Boys | 1966 | 524 |
97 | 741 | Suzie Q | Creedence Clearwater Revival | 1968 | 771 |
98 | 743 | It's A Man's Man's World | James Brown | 1966 | 604 |
99 | 757 | Somebody Will Know Somebody | Cuby & The Blizzards | 1967 | 610 |
100 | 764 | Mijn Vlakke Land | Jacques Brel | 1965 | 645 |
101 | 767 | Scarborough Fair | Simon & Garfunkel | 1966 | 676 |
102 | 774 | Apache | The Shadows | 1960 | 643 |
103 | 777 | Sgt Pepper's Lonely Hearts Club Band | The Beatles | 1967 | 598 |
104 | 782 | Respect | Aretha Franklin | 1967 | 870 |
105 | 785 | Massachusetts | Bee Gees | 1967 | 712 |
106 | 792 | Words | Bee Gees | 1968 | 803 |
107 | 793 | I Say A Little Prayer | Aretha Franklin | 1968 | 724 |
108 | 814 | Summertime | Brainbox | 1969 | 967 |
109 | 824 | The Life I Live | Q65 | 1966 | 762 |
110 | 827 | Fly Me To The Moon | Frank Sinatra | 1964 | 678 |
111 | 833 | Appleknockers Flophouse | Cuby & The Blizzards | 1969 | 737 |
112 | 835 | Ruby Tuesday | The Rolling Stones | 1967 | 713 |
113 | 842 | Tuesday Afternoon | The Moody Blues | 1968 | 831 |
114 | 856 | Honky Tonk Women | The Rolling Stones | 1969 | 828 |
115 | 869 | It Was A Very Good Year | Frank Sinatra | 1965 | 964 |
116 | 883 | A Change Is Gonna Come | Sam Cooke | 1964 | 595 |
117 | 884 | Born To Be Wild | Steppenwolf | 1968 | 693 |
118 | 891 | Touch Me | The Doors | 1969 | 1002 |
119 | 905 | Marian | The Cats | 1969 | 653 |
120 | 919 | Help | The Beatles | 1965 | 811 |
121 | 932 | Can't Help Falling In Love With You | Elvis Presley | 1961 | 880 |
122 | 948 | San Francisco | Scott McKenzie | 1967 | 835 |
123 | 949 | MacArthur Park | Richard Harris | 1968 | 702 |
124 | 953 | Lucy In The Sky With Diamonds | The Beatles | 1967 | 863 |
125 | 954 | When I'm Sixty Four | The Beatles | 1967 | 883 |
126 | 955 | As Tears Go By | The Rolling Stones | 1966 | 961 |
127 | 958 | Scarlet Ribbons | The Cats | 1969 | 671 |
128 | 963 | I Want You | Bob Dylan | 1966 | 1086 |
129 | 966 | Wonderful World | Sam Cooke | 1960 | 825 |
130 | 969 | In My Life | The Beatles | 1965 | 840 |
131 | 979 | Georgia On My Mind | Ray Charles | 1960 | 674 |
132 | 982 | Beautiful People | Melanie | 1969 | 1132 |
133 | 984 | Sunshine Of Your Love | Cream | 1968 | 812 |
134 | 989 | She's A Rainbow | The Rolling Stones | 1967 | 861 |
135 | 998 | Proud Mary | Creedence Clearwater Revival | 1969 | 930 |
136 | 1002 | Waterloo Sunset | The Kinks | 1967 | 935 |
137 | 1014 | She's Leaving Home | The Beatles | 1967 | 804 |
138 | 1017 | Sammy | Ramses Shaffy | 1966 | 822 |
139 | 1018 | Son Of A Preacher Man | Dusty Springfield | 1968 | 872 |
140 | 1034 | Down Man | Brainbox | 1969 | 1291 |
141 | 1038 | Monday Monday | The Mamas & The Papas | 1966 | 851 |
142 | 1045 | Ouverture | The Who | 1969 | 1018 |
143 | 1051 | I Started A Joke | Bee Gees | 1969 | 1016 |
144 | 1064 | I've Been Loving You Too Long | Otis Redding | 1965 | 1315 |
145 | 1067 | In The Year 2525 | Zager & Evans | 1969 | 1188 |
146 | 1070 | On The Road Again | Canned Heat | 1968 | 985 |
147 | 1080 | You Make Me Feel Like A Natural Woman | Aretha Franklin | 1967 | 909 |
148 | 1090 | Boulevard De La Madeleine | The Moody Blues | 1966 | 923 |
149 | 1096 | Voir Un Ami Pleurer | Jacques Brel | 1961 | 855 |
150 | 1108 | Het Land Van Maas En Waal | Boudewijn de Groot | 1967 | 1036 |
151 | 1115 | Gloria | Them | 1967 | 1057 |
152 | 1117 | In Dreams | Roy Orbison | 1963 | 1069 |
153 | 1127 | Midnight Rambler | The Rolling Stones | 1969 | 1008 |
154 | 1128 | Wild Rover | Dubliners | 1964 | 1029 |
155 | 1151 | Born On The Bayou | Creedence Clearwater Revival | 1969 | 1459 |
156 | 1159 | All You Need Is Love | The Beatles | 1967 | 1129 |
157 | 1161 | Little Red Rooster | The Rolling Stones | 1965 | 1106 |
158 | 1191 | Sunny Afternoon | The Kinks | 1966 | 1209 |
159 | 1214 | Spicks And Specks | Bee Gees | 1967 | 1207 |
160 | 1223 | When A Man Loves A Woman | Percy Sledge | 1966 | 999 |
161 | 1246 | Lay Lady Lay | Bob Dylan | 1969 | 1098 |
162 | 1253 | How Can We Hang On To A Dream | Tim Hardin | 1967 | 1140 |
163 | 1260 | Go Now | The Moody Blues | 1965 | 981 |
164 | 1263 | Nathalie | Gilbert Becaud | 1964 | 1331 |
165 | 1265 | Green Green Grass Of Home | Tom Jones | 1966 | 1022 |
166 | 1279 | Ben Ik Te Min | Armand | 1967 | 871 |
167 | 1283 | For No One | The Beatles | 1966 | 1174 |
168 | 1293 | Somebody To Love | Jefferson Airplane | 1967 | 1369 |
169 | 1295 | Why | The Cats | 1969 | 874 |
170 | 1297 | Twist And Shout | The Beatles | 1963 | 1066 |
171 | 1309 | Meester Prikkebeen | Boudewijn de Groot & Elly Nieman | 1968 | 1009 |
172 | 1310 | Mr. Tambourine Man | The Byrds | 1965 | 873 |
173 | 1319 | Subterranean Homesick Blues | Bob Dylan | 1965 | 1050 |
174 | 1324 | You Really Got Me | The Kinks | 1964 | 1181 |
175 | 1325 | It's All Over Now | The Rolling Stones | 1964 | 1757 |
176 | 1340 | La Comparsa | ZZ en de Maskers | 1964 | 1105 |
177 | 1349 | Lady Jane | The Rolling Stones | 1966 | 1575 |
178 | 1356 | This Strange Effect | Dave Berry | 1965 | 1145 |
179 | 1361 | Just Like A Woman | Bob Dylan | 1966 | 1060 |
180 | 1365 | Here There And Everywhere | The Beatles | 1966 | 1078 |
181 | 1374 | See Emily Play | Pink Floyd | 1967 | 980 |
182 | 1380 | Een Meisje Van 16 | Boudewijn de Groot | 1965 | 1118 |
183 | 1397 | Suite: Judy Blue Eyes | Crosby, Stills & Nash | 1969 | 1288 |
184 | 1430 | Aquarius / Let The Sunshine In | The 5th Dimension | 1969 | 1412 |
185 | 1442 | Time Of The Season | The Zombies | 1969 | 1506 |
186 | 1472 | Times Were When | The Cats | 1968 | 1603 |
187 | 1476 | The 5th | Ekseption | 1969 | 1373 |
188 | 1483 | Eve Of Destruction | Barry McGuire | 1965 | 1292 |
189 | 1490 | I Saw Her Standing There | The Beatles | 1963 | 1260 |
190 | 1491 | Are You Lonesome Tonight | Elvis Presley | 1960 | 1300 |
191 | 1498 | I've Just Lost Somebody | Golden Earring | 1968 | 1294 |
192 | 1499 | La Mamma | Charles Aznavour | 1964 | 1301 |
193 | 1504 | Tous Les Garcons Et Les Filles | Françoise Hardy | 1963 | 1480 |
194 | 1509 | Days | The Kinks | 1968 | 1371 |
195 | 1513 | Sound Of The Screaming Day | Golden Earrings | 1967 | 1502 |
196 | 1518 | Where Do You Go To My Lovely | Peter Sarstedt | 1969 | 1456 |
197 | 1523 | Homeward Bound | Simon & Garfunkel | 1966 | 1161 |
198 | 1524 | A Hard Day's Night | The Beatles | 1964 | 1742 |
199 | 1535 | Soul Man | Sam & Dave | 1967 | 1316 |
200 | 1537 | Time Is On My Side | The Rolling Stones | 1965 | 1653 |
201 | 1551 | Wasted Words | Motions | 1965 | 1166 |
202 | 1552 | Yellow Submarine | The Beatles | 1966 | 1417 |
203 | 1553 | Air | Ekseption | 1969 | 1408 |
204 | 1567 | We Can Work It Out | The Beatles | 1965 | 1376 |
205 | 1574 | Marieke | Jacques Brel | 1961 | 1443 |
206 | 1590 | A Salty Dog | Procol Harum | 1969 | 1447 |
207 | 1595 | I Close My Eyes (And Count To Ten) | Dusty Springfield | 1968 | 1246 |
208 | 1597 | Under My Thumb | The Rolling Stones | 1966 | 1752 |
209 | 1603 | Hair | Zen | 1968 | 1504 |
210 | 1616 | Il Est Cinq Heures Paris S'Éveille | Jacques Dutronc | 1968 | 1680 |
211 | 1622 | Sukiyaki | Kyu Sakamoto | 1963 | 1453 |
212 | 1626 | You're The Devil In Disguise | Elvis Presley | 1963 | 1409 |
213 | 1629 | Down On The Corner | Creedence Clearwater Revival | 1969 | 1273 |
214 | 1640 | Oh, Pretty Woman | Roy Orbison | 1964 | 1476 |
215 | 1645 | Ann | Q65 | 1966 | 1484 |
216 | 1646 | Vous Permettez Monsieur | Adamo | 1964 | 1482 |
217 | 1649 | You've Lost That Loving Feeling | The Righteous Brothers | 1965 | 1138 |
218 | 1659 | Lady Madonna | The Beatles | 1968 | 1428 |
219 | 1663 | Don't Forget To Remember | Bee Gees | 1969 | 1546 |
220 | 1672 | Tin Soldier | Small Faces | 1968 | 1525 |
221 | 1674 | Shaffy Cantate | Ramses Shaffy & Liesbeth List | 1965 | 1370 |
222 | 1676 | Turn Turn Turn | The Byrds | 1965 | 1440 |
223 | 1682 | Cent Mille Chansons | Frida Boccara | 1969 | 1487 |
224 | 1698 | As Tears Go By | Marianne Faithfull | 1964 | 1115 |
225 | 1701 | For What It's Worth | Buffalo Springfield | 1967 | 1642 |
226 | 1714 | Patsy | Rein de Vries | 1965 | 1222 |
227 | 1735 | I'm A Believer | The Monkees | 1966 | 1383 |
228 | 1742 | Let's Spend The Night Together | The Rolling Stones | 1967 | 1517 |
229 | 1746 | Homburg | Procol Harum | 1967 | 1563 |
230 | 1750 | Expecting To Fly | Buffalo Springfield | 1968 | 0 |
231 | 1751 | The Sun Ain't Gonna Shine Anymore | The Walker Brothers | 1966 | 1305 |
232 | 1780 | Wouldn't It Be Nice | The Beach Boys | 1966 | 1602 |
233 | 1785 | Summer Is Over | Dusty Springfield | 1965 | 1493 |
234 | 1792 | All My Loving | The Beatles | 1964 | 1359 |
235 | 1799 | The Last Time | The Rolling Stones | 1965 | 1577 |
236 | 1800 | Strangers In The Night | Frank Sinatra | 1966 | 1823 |
237 | 1801 | These Boots Are Made For Walking | Nancy Sinatra | 1966 | 1492 |
238 | 1807 | Green Onions | Booker T & The MG's | 1962 | 1533 |
239 | 1808 | We've Got To Get Out Of This Place | The Animals | 1965 | 1799 |
240 | 1813 | It's All Over Now, Baby Blue | Them | 1966 | 1306 |
241 | 1819 | Daydream Believer | The Monkees | 1967 | 1743 |
242 | 1839 | Tombe La Neige | Adamo | 1964 | 1590 |
243 | 1843 | Bourrée | Jethro Tull | 1969 | 1585 |
244 | 1851 | Bring It On Home To Me | The Animals | 1965 | 1780 |
245 | 1852 | My Special Prayer | Percy Sledge | 1969 | 1726 |
246 | 1853 | I'd Rather Go Blind | Chicken Shack | 1969 | 1769 |
247 | 1868 | Dream A Little Dream Of Me | Mama Cass | 1968 | 1766 |
248 | 1877 | The Girl From Ipanema | Astrud Gilberto | 1964 | 1767 |
249 | 1880 | Ride My See-Saw | The Moody Blues | 1968 | 1887 |
250 | 1887 | I Can Hear Music | The Beach Boys | 1969 | 1797 |
251 | 1888 | Lying All The Time | Outsiders | 1966 | 1567 |
252 | 1894 | Atlantis | Donovan | 1969 | 1604 |
253 | 1896 | Only The Lonely | Roy Orbison | 1960 | 1664 |
254 | 1898 | Reach Out I'll Be There | Four Tops | 1966 | 1397 |
255 | 1909 | I Want To Hold Your Hand | The Beatles | 1964 | 1424 |
256 | 1921 | And I Love Her | The Beatles | 1964 | 1731 |
257 | 1922 | Don't Let Me Be Misunderstood | Nina Simone | 1964 | 1746 |
258 | 1925 | Dedicated Follower Of Fashion | The Kinks | 1966 | 1681 |
259 | 1927 | De Glimlach Van Een Kind | Willy Alberti | 1968 | 1401 |
260 | 1936 | Love Me Do | The Beatles | 1963 | 1475 |
261 | 1944 | Girl | The Beatles | 1965 | 1755 |
262 | 1946 | Man Of The World | Fleetwood Mac | 1969 | 1543 |
263 | 1951 | For Me Formidable | Charles Aznavour | 1963 | 1863 |
264 | 1952 | To Love Somebody | Bee Gees | 1967 | 1682 |
265 | 1954 | Eight Miles High | The Byrds | 1966 | 1686 |
266 | 1962 | Paperback Writer | The Beatles | 1966 | 1960 |
267 | 1973 | Inch' Allah | Adamo | 1967 | 1699 |
268 | 1988 | Bus Stop | The Hollies | 1966 | 1643 |
269 | 1992 | Back In The USSR | The Beatles | 1968 | 1691 |
270 | 1998 | Substitute | The Who | 1966 |
Hitsallertijden Dossier Top 2000