DOSSIER TOP 2000
17e EDITIE 2015
Radio 2 - NL; 25-31 december 2015
Alternatieve Top 5600
Een overzicht van popnummers die niet in de Top 2000 stonden. De geel gekleurde nummers kwamen in 2016 (opnieuw) binnen in de lijst.
nr | titel | artiest | jaar |
1 | ANGEL | JIMI HENDRIX | 1971 |
2 | BRAIN DAMAGE/ECLIPSE | PINK FLOYD | 1973 |
3 | SOMEWHERE DOWN THE CRAZY RIVER | ROBBIE ROBERTSON | 1988 |
4 | WHAT IS LIFE | GEORGE HARRISON | 1971 |
5 | YOU GET WHAT YOU GIVE | NEW RADICALS | 1999 |
6 | I WALK THE LINE | JOHNNY CASH | 1957 |
7 | NO SOUND BUT THE WIND | EDITORS | 2009 |
8 | COMES A TIME | NEIL YOUNG | 1978 |
9 | ST JAMES INFIRMARY | JOHNNY KENDALL & HERALDS | 1964 |
10 | DON'T WANT TO SAY GOODBYE | RASPBERRIES | 1972 |
11 | YOU KEEP ME HANGING' ON | VANILLA FUDGE | 1967 |
12 | ALONE AGAIN OR | LOVE | 1970 |
13 | ECCLESIASTES | STEVIE WONDER | 1979 |
14 | DANCING BAREFOOT | PATTI SMITH | 1983 |
15 | A FRIEND OF MINE | FIELDS | 1973 |
16 | GIN HOUSE BLUES | AMEN CORNER | 1967 |
17 | MAN OF THE WORLD | FLEETWOOD MAC | 1969 |
18 | BACK STREET LUV' | CURVED AIR | 1971 |
19 | SAY IT AIN'T SO JOE | ROGER DALTREY | 1977 |
20 | EVERYDAY | SLADE | 1974 |
21 | CERTAIN KIND OF FOOL | EAGLES | 1973 |
22 | SEASONS | GRACE SLICK | 1980 |
23 | SHADOW OF THE DAY | LINKIN PARK | 2007 |
24 | THE UNKNOWN SOLDIER | DOORS | 1968 |
25 | ROCK AROUND THE CLOCK | BILL HALEY & HIS COMETS | 1956 |
26 | JULY MORNING | URIAH HEEP | 1973 |
27 | LONG COOL WOMAN | HOLLIES | 1972 |
28 | WE GOTTA GET OUT OF THIS PLACE | ANIMALS | 1965 |
29 | I'M MANDY FLY ME | 10CC | 1976 |
30 | MISS SERAJEVO | PASSENGERS | 1995 |
31 | MAYBE TOMORROW MAYBE TONIGHT | EARTH & FIRE | 1973 |
32 | YOU GOT ME ANYWAY | SUTHERLAND BROTHERS & QUIVER | 1973 |
33 | THE LAST TIME | ROLLING STONES | 1965 |
34 | HERO | CHAD KROEGER & JOSEY SCOTT | 2002 |
35 | THE VOICE WITHIN | CHRISTINA AGUILERA | 2002 |
36 | SHE WAS NAKED | SUPERSISTER | 1970 |
37 | EVERLASTING LOVE | LOVE AFFAIR | 1968 |
38 | ITCHYCOO PARK | SMALL FACES | 1967 |
39 | US AND THEM | PINK FLOYD | 1973 |
40 | SOMEONE | AXIS | 1972 |
41 | SUITE CLOUDS RAIN | DAVID GATES | 1973 |
42 | I FEEL LIKE I'M FIXIN' TO DIE RAG | COUNTRY JOE & THE FISH | 1969 |
43 | POSITIVELY 4TH STREET | BOB DYLAN | 1964 |
44 | DEDICATED FOLLOWER OF FASHION | KINKS | 1966 |
45 | IT'S ALL OVER NOW BABY BLUE | THEM | 1966 |
46 | I'M A MAN | SPENCER DAVIS GROUP | 1967 |
47 | BROKEN | SEETHER & AMY LEE | 2004 |
48 | NETHERLANDS | DAN FOGELBERG | 1977 |
49 | RUSSIAN ROULETTE | RIHANNA | 2009 |
50 | I FEEL FREE | CREAM | 1966 |
51 | BRING IT ON HOME TO ME | ANIMALS | 1965 |
52 | INCENSE AND PEPPERMINTS | STRAWBERRY ALARM CLOCK | 1967 |
53 | EL DOOMO | ELLIS | 1972 |
54 | WILDFLOWER | SKYLARK | 1974 |
55 | PARISIENNE WALKWAYS | GARY MOORE | 1978 |
56 | UNCLE ALBERT/ADMIRAL HALSEY | PAUL & LINDA MCCARTNEY | 1971 |
57 | NOWHERE MAN | BEATLES | 1966 |
58 | HEY YOU | PINK FLOYD | 1979 |
59 | 96 TEARS | QUESTION & THE MYSTERIANS | 1966 |
60 | SUMMER IN THE CITY | LOVIN' SPOONFUL | 1966 |
61 | LISTEN TO THE RADIO | TOM ROBINSON BAND | 1984 |
62 | OH PRETTY WOMAN | GARY MOORE | 1990 |
63 | FOR YOUR LOVE | YARDBIRDS | 1965 |
64 | KEEP ON RUNNING | SPENCER DAVIS GROUP | 1965 |
65 | GOLD | JOHN STEWART & STEVIE NICKS | 1979 |
66 | ROCKSTAR | NICKELBACK | 2006 |
67 | 5:01 AM (THE PROS AND CONS OF HITCH-HIKING) | ROGER WATERS | 1984 |
68 | MAGIC FOREST | FAT MATTRESS | 1969 |
69 | THE SIXTEENS | SWEET | 1974 |
70 | WE TAKE CARE OF OUR OWN | BRUCE SPRINGSTEEN | 2012 |
71 | SUBJECT OF MY THOUGHTS | SANDY COAST | 1966 |
72 | EDIE (CIAO BABY) | THE CULT | 1989 |
73 | CHICAGO | GRAHAM NASH | 1971 |
74 | GIVING IT ALL AWAY | ROGER DALTREY | 1973 |
75 | THE MUSICAL BOX | GENESIS | 1971 |
76 | LIFE'S BEEN GOOD | JOE WALSH | 1978 |
77 | CAT'S IN THE CRADLE | UGLY KID JOE | 1993 |
78 | MISSING YOU | JOHN WAITE | 1984 |
79 | EXPECTING TO FLY | BUFFALO SPRINGFIELD | 1967 |
80 | ANYBODY SEEN MY BABY | ROLLING STONES | 1997 |
81 | REVOLUTION | BEATLES | 1968 |
82 | STRANGE KIND OF WOMAN | DEEP PURPLE | 1971 |
83 | MAGIC CARPET RIDE | STEPPENWOLF | 1968 |
84 | LIVE AND LET DIE | GUNS 'N ROSES | 1991 |
85 | GENO | DEXY'S MIDNIGHT RUNNERS | 1980 |
86 | MONKEY ON YOUR BACK | OUTSIDERS (NL) | 1967 |
87 | THE NAKED AND FAMOUS | YOUNG AND BLOOD | 2010 |
88 | THE SAFETY DANCE | MEN WITHOUT HATS | 1983 |
89 | LITTLE GIRL | SYNDICATE OF SOUND | 1966 |
90 | MEMORIES | WITHIN TEMPTATION | 2005 |
91 | YOU'RE THE ONE THAT I WANT | JOHN TRAVOLTA & OLIVIA NEWTON-JOHN | 1978 |
92 | SUMMER NIGHTS | MARIANNE FAITHFULL | 1965 |
93 | HOME ON A MONDAY | LITTLE RIVER BAND | 1977 |
94 | I'D LOVE TO CHANGE THE WORLD | TEN YEARS AFTER | 1971 |
95 | WORLD OF BIRDS | Q65 | 1967 |
96 | HEROES AND VILLAINS | BEACH BOYS | 1967 |
97 | RAINY DAY WOMEN NOS 12 & 35 | BOB DYLAN | 1966 |
98 | WITHOUT YOU | NILSSON | 1972 |
99 | GET IT ON | T. REX | 1971 |
100 | LADY IN BLACK | URIAH HEEP | 1971 |
101 | SOME KIND OF WONDERFUL | GRAND FUNK RAILROAD | 1975 |
102 | SPECTRUM | FLORENCE + THE MACHINE | 2012 |
103 | ABRACADABRA | STEVE MILLER BAND | 1982 |
104 | FOUR STRONG WINDS | NEIL YOUNG | 1978 |
105 | SATELLITE | HOOTERS | 1988 |
106 | RUNAWAY TRAIN | SOUL ASYLUM | 1993 |
107 | TEMPTED | SQUEEZE | 1981 |
108 | IT'S ONLY LOVE | BRYAN ADAMS & TINA TURNER | 1985 |
109 | LISTEN TO THE BAND | MONKEES | 1969 |
110 | RAINBOW CHASER | NIRVANA (UK) | 1968 |
111 | PRIVATE EMOTION | RICKY MARTIN & MEJA | 2000 |
112 | THE BALLAD OF JOHN & YOKO | BEATLES | 1969 |
113 | DEAR MR PRESIDENT | PINK | 2006 |
114 | THE DAY THAT CURLY BILLY SHOT DOWN CRAZY SAM MCGEE | HOLLIES | 1973 |
115 | THE LOOK OF LOVE | ABC | 1982 |
116 | DEATH ON MY HOMETOWN | BRUCE SPRINGSTEEN | 2012 |
117 | HERE COMES THE NIGHT | THEM | 1965 |
118 | HANDS CLEAN | ALANIS MORISSETTE | 2002 |
119 | LET'S WORK | MICK JAGGER | 1987 |
120 | CAN'T GET ENOUGH | BAD COMPANY | 1974 |
121 | SEVEN SEAS OF RHYE | QUEEN | 1974 |
122 | THE LEGEND OF XANADU | DAVE DEE DOZY BEAKY MICK AND TICH | 1968 |
123 | WHY DON'T YOU GET A JOB | THE OFFSPRING | 1999 |
124 | DO IT AGAIN | BEACH BOYS | 1968 |
125 | SPIRIT'S IN THE NIGHT | MANFRED MANN'S EARTH BAND | 1975 |
126 | FIREBALL | DEEP PURPLE | 1971 |
127 | D’YER MAK’ER | LED ZEPPELIN | 1973 |
128 | I WAS HERE | BEYONCÉ | 2011 |
129 | TAKE THE MONEY AND RUN | STEVE MILLER BAND | 1976 |
130 | THAT WAS ONLY YESTERDAY | SPOOKY TOOTH | 1969 |
131 | SHE DRIVES ME CRAZY | FINE YOUNG CANNIBALS | 1989 |
132 | I PREDICT A RIOT | KAISER CHIEFS | 2004 |
133 | THE WEAVER’S ANSWER | FAMILY | 1970 |
134 | THE SPIRIT OF RADIO | RUSH | 1980 |
135 | THE MOTIVE | THEN JERICHO | 1987 |
136 | LEAN ON | MAJOR LAZER | 2015 |
137 | CALLING OCCUPANTS OF INTERPLANETARY CRAFT | KLAATU | 1977 |
138 | HERE WITHOUT YOU | 3 DOORS DOWN | 2004 |
139 | TIMOTHY | BUOYS | 1970 |
140 | A WELL RESPECTED MAN | KINKS | 1965 |
141 | THEY | JEM | 2004 |
142 | STREET FIGHTING MAN | ROLLING STONES | 1971 |
143 | CAROLINE | STATUS QUO | 1973 |
144 | BIRDS AND BEES | WARM SOUNDS | 1967 |
145 | SHE | DI-RECT | 2003 |
146 | SUMMER IS HERE | OUTSIDERS (NL) | 1967 |
147 | UP AROUND THE BEND | CREEDENCE CLEARWATER REVIVAL | 1970 |
148 | JEALOUS GUY | JOHN LENNON | 1971 |
149 | SHOW ME WHAT I'M LOOKING FOR | CAROLINA LIAR | 2008 |
150 | DA YA THINK I'M SEXY | ROD STEWART | 1978 |
151 | VERSAILLES | WHITE SOXX | 1981 |
152 | SIRENS | PEARL JAM | 2013 |
153 | GO BACK | CRABBY APPLETON | 1970 |
154 | PHOTOGRAPH | NICKELBACK | 2005 |
155 | THE KILLING OF GEORGIE | ROD STEWART | 1976 |
156 | PARACHUTE | SOMETHING HAPPENS | 1991 |
157 | ELECTED | ALICE COOPER | 1972 |
158 | ORCHARD ROAD | LEO SAYER | 1983 |
159 | FREE FOUR | PINK FLOYD | 1972 |
160 | KITES | SIMON DUPREE & BIG SOUND | 1967 |
161 | DON’T BANG THE DRUM | WATERBOYS | 1985 |
162 | THAT DAY | GOLDEN EARRINGS | 1966 |
163 | INTO THE GREAT WIDE OPEN | TOM PETTY & THE HEARTBREAKERS | 1991 |
164 | ALL OR NOTHING | SMALL FACES | 1966 |
165 | GIMME SOME LOVING | SPENCER DAVIS GROUP | 1966 |
166 | I ONLY WANT TO BE WITH YOU | DUSTY SPRINGFIELD | 1963 |
167 | WINGS | BIRDY | 2013 |
168 | SONG TO THE SIREN | THIS MORTAL COIL | 1984 |
169 | YOU'RE A FRIEND OF MINE | CLARENCE CLEMONS & JACKSON BROWNE | 1985 |
170 | WASTED WORDS | MOTIONS | 1965 |
171 | MISSING | EVERYTHING BUT THE GIRL | 1994 |
172 | TRY | NELLY FURTADO | 2004 |
173 | HAVE I THE RIGHT | HONEYCOMBS | 1964 |
174 | SABRE DANCE | LOVE SCULPTURE | 1969 |
175 | AMERICA | NICE | 1968 |
176 | IGY | DONALD FAGEN | 1982 |
177 | ATOMIC | BLONDIE | 1980 |
178 | I SAW HER AGAIN | MAMA'S & PAPA'S | 1966 |
179 | MAYBE | SICK PUPPIES | 2010 |
180 | 19TH NERVOUS BREAKDOWN | ROLLING STONES | 1966 |
181 | WAITING FOR LOVE | AVICII | 2015 |
182 | TICKET TO RIDE | BEATLES | 1965 |
183 | ALL NIGHT LONG | RAINBOW | 1980 |
184 | BABY PLEASE DON'T GO | THEM | 1964 |
185 | THE WILD BOYS | DURAN DURAN | 1984 |
186 | JUST LIKE A PILL | PINK | 2002 |
187 | THE CARPET CRAWLERS | GENESIS | 1975 |
188 | REALITY | LOST FREQUENCIES | 2015 |
189 | STARGAZER | RAINBOW | 1976 |
190 | AFTER THE GOLDRUSH | NEIL YOUNG | 1970 |
191 | IN AND OUT OF LOVE | ARMIN VAN BUUREN & SHARON DEN ADEL | 2008 |
192 | AIN’T TALKIN’ ‘BOUT LOVE | VAN HALEN | 1978 |
193 | FROM THE UNDERWORLD | HERD | 1967 |
194 | PAST PRESENT AND FUTURE | SHANGRI-LAS | 1966 |
195 | MAN WITHOUT A HEART | HOLLIES | 1972 |
196 | STAY THE NIGHT | JAMES BLUNT | 2010 |
197 | GET OFF OF MY CLOUD | ROLLING STONES | 1965 |
198 | DON'T SHED A TEAR | PAUL CARRACK | 1989 |
199 | WHAT HAVE YOU DONE | ANOUK | 2011 |
200 | JET AIRLINER | STEVE MILLER BAND | 1977 |
201 | ROADRUNNER | PRETTY THINGS | 1965 |
202 | COMPLICATED | AVRIL LAVIGNE | 2002 |
203 | PLEASE DON'T LEAVE ME | PINK | 2009 |
204 | WE DON'T NEED ANOTHER HERO | TINA TURNER | 1985 |
205 | AIR DISASTER | ALBERT HAMMOND | 1974 |
206 | DARK ROSE | BRAINBOX | 1969 |
207 | THE MAN MOUNTAIN | BOW WOW WOW | 1983 |
208 | ALL THE THINGS SHE SAID | SIMPLE MINDS | 1986 |
209 | ANIMALS | MARTIN GARRIX | 2014 |
210 | I FEEL FINE | BEATLES | 1964 |
211 | EVERLASTING LOVE | U2 | 1990 |
212 | SELLING THE DRAMA | LIVE | 1995 |
213 | EL DORADO | ELECTRIC LIGHT ORCHESTRA | 1974 |
214 | EMPTY ROOMS | GARY MOORE | 1985 |
215 | RADIO'S ON | PROMISES | 1978 |
216 | SUPERMAN | FIVE FOR FIGHTING | 2000 |
217 | BATTLEFIELD | JORDIN SPARKS | 2009 |
218 | LOOK BACK AMERICA | BUOYS | 1974 |
219 | BROKEN LAND | ADVENTURES | 1988 |
220 | PASSION | ROD STEWART | 1980 |
221 | HEY SOUL SISTER | TRAIN | 2009 |
222 | LIVING IN ANOTHER WORLD | TALK TALK | 1986 |
223 | THE ONLY LIVING BOY IN NEW YORK | SIMON & GARFUNKEL | 1970 |
224 | BLOODBUZZ OHIO | THE NATIONAL | 2010 |
225 | WALK DON'T RUN | VENTURES | 1960 |
226 | SADNESS | STASH | 2004 |
227 | GLYCERINE | BUSH | 1994 |
228 | SILVER MACHINE | HAWKWIND | 1973 |
229 | UP ON CRIPPLE CREEK | THE BAND | 1969 |
230 | THE NEEDLE AND THE DAMAGE DONE | NEIL YOUNG | 1972 |
231 | BOBBY BROWN | FRANK ZAPPA | 1979 |
232 | PRETTY FLAMINGO | MANFRED MANN | 1966 |
233 | DIRTY WORK | STEELY DAN | 1972 |
234 | MR BOJANGLES | NITTY GRITTY DIRT BAND | 1970 |
235 | AN END HAS A START | EDITORS | 2007 |
236 | WINTER SONG | ANGEL | 1978 |
237 | WHEN YOU'RE GONE | BRYAN ADAMS & MEL C | 1998 |
238 | SARA | BOB DYLAN | 1976 |
239 | LET'S STICK TOGETHER | BRYAN FERRY | 1988 |
240 | CRACK THE SHUTTERS | SNOW PATROL | 2008 |
241 | LIKE A ROLLING STONE | ROLLING STONES | 1995 |
242 | KIDS IN AMERICA | KIM WILDE | 1981 |
243 | DON'T CHA | PUSSYCAT DOLLS | 2005 |
244 | GANGSTERS | SPECIALS | 1979 |
245 | HEY ST PETER | FLASH & THE PAN | 1976 |
246 | I'LL BE THERE FOR YOU | BON JOVI | 1989 |
247 | WHEN I'M GONE | 3 DOORS DOWN | 2003 |
248 | CATCH THE RAINBOW | RAINBOW | 1975 |
249 | LAUGH AND WALK AWAY | SHIRTS | 1979 |
250 | KING'S CALL | PHIL LYNOTT | 1980 |
251 | STILL I'M SAD | YARDBIRDS | 1965 |
252 | NIGHT CALLS | JOE COCKER | 1991 |
253 | DREAMER | DINAND WOESTHOFF | 2004 |
254 | YOUR LOVE | THE OUTFIELD | 1986 |
255 | DESECRATION SMILE | RED HOT CHILI PEPPERS | 2006 |
256 | SILENT RUNNING | MIKE & THE MECHANICS | 1986 |
257 | THE BORDER | AMERICA | 1983 |
258 | SPIRIT IN THE SKY | NORMAN GREENBAUM | 1969 |
259 | NO ONE | ALICIA KEYS | 2007 |
260 | LAST NIGHT IN SOHO | DAVE DEE DOZY BEAKY MICK AND TICH | 1968 |
261 | SEMI-DETACHED SUBURBAN MR JAMES | MANFRED MANN | 1966 |
262 | CARRY THAT WEIGHT | ORANGE BICYCLE | 1969 |
263 | ALIVE | EMPIRE OF THE SUN | 2013 |
264 | SON OF A BITCH (S.O.B.) | NATHANIEL RATELIFF & NIGHT SWEATS | 2015 |
265 | WHAT'S A MATTER BABY | ELLEN FOLEY | 1979 |
266 | HE'S GONNA STEP ON YOU AGAIN | JOHN KONGOS | 1971 |
267 | BLOWIN' IN THE WIND | HOLLIES | 1969 |
268 | THROUGH GLASS | STONE SOUR | 2006 |
269 | WHEN SUSANNAH CRIES | ESPEN LIND | 1998 |
270 | KOKOMO | BEACH BOYS | 1988 |
271 | LEADER OF THE PACK | SHANGRI-LAS | 1964 |
272 | WIRE TO WIRE | RAZORLIGHT | 2008 |
273 | I HEAR YOU NOW | JON & VANGELIS | 1980 |
274 | AMERICAN GIRL | TOM PETTY & THE HEARTBREAKERS | 1977 |
275 | AIRPORT | MOTORS | 1978 |
276 | SEVEN WONDERS | FLEETWOOD MAC | 1987 |
277 | A GIRL CALLED JOHNNY | WATERBOYS | 1983 |
278 | CHRISTINE | CHRISTINE & THE QUEENS | 2015 |
279 | #9 DREAM | JOHN LENNON | 1975 |
280 | THEN I KISSED HER | BEACH BOYS | 1967 |
281 | PAPER SUN | TRAFFIC | 1967 |
282 | ALL RIGHT NOW | FREE | 1970 |
283 | SOUTHERN MAN | NEIL YOUNG | 1970 |
284 | WONDERFUL LIFE | HURTS | 2010 |
285 | FAIRYTALE OF NEW YORK | POGUES FT KIRSTY MACCOLL | 1987 |
286 | SEVEN SEAS | ECHO & THE BUNNYMEN | 1984 |
287 | GREEN MANALISHI | FLEETWOOD MAC | 1970 |
288 | A FACE IN THE CROWD | TOM PETTY | 1990 |
289 | AS TEARS GO BY | MARIANNE FAITHFULL | 1964 |
290 | SAY IT RIGHT | NELLY FURTADO | 2006 |
291 | ALMOST HEAR YOU SIGH | ROLLING STONES | 1990 |
292 | WILD IS THE WIND | DAVID BOWIE | 1981 |
293 | VENUS IN FURS | VELVET UNDERGROUND | 1967 |
294 | BELIEVE | MUMFORD & SONS | 2015 |
295 | CORTEZ THE KILLER | NEIL YOUNG | 1979 |
296 | SUMMERTIME BLUES | BLUE CHEER | 1968 |
297 | SINCE I’VE BEEN LOVING YOU | LED ZEPPELIN | 1970 |
298 | ALL BY MYSELF | ERIC CARMEN | 1975 |
299 | NO MORE MR NICE GUY | ALICE COOPER | 1973 |
300 | HAITIAN DIVORCE | STEELY DAN | 1976 |
301 | THE STORY IN YOUR EYES | MOODY BLUES | 1971 |
302 | NO MILK TODAY | HERMAN'S HERMITS | 1966 |
303 | THE ONE | KODALINE | 2015 |
304 | TOM SAWYER | RUSH | 1981 |
305 | ARRIVING SOMEWHERE BUT NOT HERE | PORCUPINE TREE | 2005 |
306 | WARRIOR/WORRIER | OUTLANDISH | 2012 |
307 | TRAFFIC | TIESTO | 2003 |
308 | HOT LOVE | T. REX | 1971 |
309 | DON’T PANIC | COLDPLAY | 2001 |
310 | DARLING BE HOME SOON | LOVIN' SPOONFUL | 1967 |
311 | IN PRIVATE | DUSTY SPRINGFIELD | 1990 |
312 | TO DESERVE YOU | BETTE MIDLER | 1996 |
313 | HEY LITTLE GIRL | ICEHOUSE | 1982 |
314 | TRAPPED | BRUCE SPRINGSTEEN | 1985 |
315 | HOLE IN MY SHOE | TRAFFIC | 1967 |
316 | HOUSE OF THE RISING SUN | FRIJID PINK | 1970 |
317 | HAPPY JACK | WHO | 1966 |
318 | I THINK I LOVE YOU | PARTRIDGE FAMILY | 1971 |
319 | PICTURES OF MATCHSTICK MEN | STATUS QUO | 1968 |
320 | HONEY | BOBBY GOLDSBORO | 1968 |
321 | STILL IN LOVE WITH YOU | THIN LIZZY | 1974 |
322 | SYMPATHY | STEVE ROWLAND & FAMILY DOGG | 1970 |
323 | TRULY MADLY DEEPLY | SAVAGE GARDEN | 1998 |
324 | GLAD ALL OVER | DAVE CLARK FIVE | 1963 |
325 | YOU KEEP ME HANGING ON | KIM WILDE | 1987 |
326 | D.O.A. | BLOODROCK | 1970 |
327 | WATERFALL | TRIUMVIRAT | 1979 |
328 | BLACK IS BLACK | LOS BRAVOS | 1966 |
329 | THE BALLROOM BLITZ | SWEET | 1973 |
330 | SOMETHING IN THE AIR | THUNDERCLAP NEWMAN | 1969 |
331 | THE RAIN THE PARK AND OTHER THINGS | COWSILLS | 1967 |
332 | OVERTURE FROM TOMMY | ASSEMBLED MULTITUDE | 1970 |
333 | 2000 LIGHTYEARS FROM HOME | ROLLING STONES | 1967 |
334 | THE SUN AIN'T GONNA SHINE ANYMORE | WALKER BROTHERS | 1966 |
335 | A SIMPLE GAME | FOUR TOPS | 1972 |
336 | SUBSTITUTE | WHO | 1966 |
337 | GO NOW | MOODY BLUES | 1965 |
338 | MAMMOTH | KAYAK | 1973 |
339 | OUT OF TIME | CHRIS FARLOWE | 1966 |
340 | JET | PAUL MCCARTNEY & WINGS | 1974 |
341 | RADIO AFRICA | LATIN QUARTER | 1985 |
342 | TELSTAR | TORNADOS | 1962 |
343 | TWELVE THIRTY | MAMA'S & PAPA'S | 1967 |
344 | I’M WAITING FOR THE MAN | VELVET UNDERGROUND | 1967 |
345 | OVER THE HILLS AND FAR AWAY | GARY MOORE | 1987 |
346 | LAZY SUNDAY | SMALL FACES | 1968 |
347 | YOUR LATEST TRICK | DIRE STRAITS | 1986 |
348 | BEHIND BLUE EYES | WHO | 1972 |
349 | MAKING PLANS FOR NIGEL | XTC | 1979 |
350 | MARIA MARIA | SANTANA | 2000 |
351 | BABYLON | DAVID GRAY | 1999 |
352 | THE GUITAR MAN | BREAD | 1972 |
353 | BARRACUDA | HEART | 1977 |
354 | WHEREVER YOU WILL GO | THE CALLING | 2001 |
355 | OH MY GOD | KAISER CHIEFS | 2004 |
356 | GRACE | JEFF BUCKLEY | 1994 |
357 | FAR FROM OVER | FRANK STALLONE | 1983 |
358 | A MILLION MILES AWAY | RORY GALLAGHER | 1973 |
359 | BIG MOUTH STRIKES AGAIN | SMITHS | 1986 |
360 | PRAYING MANTIS | DON DIXON | 1985 |
361 | NO MORE HEROES | STRANGLERS | 1978 |
362 | HIGH | LIGHTHOUSE FAMILY | 1998 |
363 | MY LITTLE TOWN | SIMON & GARFUNKEL | 1975 |
364 | SONG INSTEAD OF A KISS | ALANNAH MYLES | 1993 |
365 | ROOMS ON FIRE | STEVIE NICKS | 1989 |
366 | SHE'D RATHER BE WITH ME | TURTLES | 1967 |
367 | OUT IN THE FIELDS | GARY MOORE & PHIL LYNOTT | 1985 |
368 | HUSH | DEEP PURPLE | 1968 |
369 | YOU REALLY GOT ME | VAN HALEN | 1978 |
370 | CHESTNUT MARE | BYRDS | 1970 |
371 | ALL ALONG THE WATCHTOWER | U2 | 1988 |
372 | WHEN YOU'RE GONE | AVRIL LAVIGNE | 2007 |
373 | HOME | PHILLIP PHILLIPS | 2012 |
374 | ARE YOU WEEPIN' | GARY WRIGHT | 1977 |
375 | LEFT OUTSIDE ALONE | ANASTACIA | 2004 |
376 | TIRED OF WAITING FOR YOU | KINKS | 1965 |
377 | MARLIESE | FISCHER-Z | 1981 |
378 | PICTURES OF LILY | WHO | 1967 |
379 | IF I FELL | BEATLES | 1964 |
380 | GOOD TIMES BAD TIMES | LED ZEPPELIN | 1969 |
381 | THE HIGHWAYS OF MY LIFE | ISLEY BROTHERS | 1974 |
382 | THE LOCO-MOTION | GRAND FUNK RAILROAD | 1974 |
383 | THE SHOW MUST GO ON | THREE DOG NIGHT | 1974 |
384 | EVIE PTS 1-2-3 | STEVIE WRIGHT | 1975 |
385 | VAN DIEMEN'S LAND | U2 | 1988 |
386 | HIDE AND SEEK | HOWARD JONES | 1984 |
387 | IN GOD'S HANDS | NELLY FURTADO | 2007 |
388 | I WILL FOLLOW HIM | LITTLE PEGGY MARCH | 1963 |
389 | CROSSFIRE | BRANDON FLOWERS | 2010 |
390 | CROSSROADS | CREAM | 1969 |
391 | STOP STOP STOP | HOLLIES | 1966 |
392 | LOOK AWAY | CHICAGO | 1988 |
393 | THE TEARS OF A CLOWN | SMOKEY ROBINSON & THE MIRACLES | 1970 |
394 | EAT AT HOME | PAUL & LINDA MCCARTNEY | 1971 |
395 | MANY OF HORROR | BIFFY CLYRO | 2010 |
396 | JE T'AIME MOI NON PLUS | JANE BIRKIN & SERGE GAINSBOURG | 1969 |
397 | WHEN THE THAMES FROZE | SMITH & BURROWS | 2011 |
398 | WHEN I'M WITH YOU | SHERIFF | 1983 |
399 | EVERY ROSE HAS ITS THORN | POISON | 1989 |
400 | DO WAH DIDDY DIDDY | MANFRED MANN | 1964 |
401 | ANOTHER DAY ANOTHER ROAD | CUBY & THE BLIZZARDS | 1967 |
402 | FROZEN | DELAIN | 2006 |
403 | FACE THE FACE | PETE TOWNSHEND | 1985 |
404 | I ONLY WANT TO BE WITH YOU | TOURISTS | 1979 |
405 | EVERYTHING BURNS | BEN MOODY & ANASTACIA | 2005 |
406 | ADOLESCENT SEX | JAPAN | 1979 |
407 | LOSER | BECK | 1994 |
408 | DELILAH | FLORENCE + THE MACHINE | 2015 |
409 | SIGNS | FIVE MAN ELECTRIC BAND | 1971 |
410 | DIGGING YOUR SCENE | BLOW MONKEYS | 1986 |
411 | SUPPER’S READY | GENESIS | 1972 |
412 | THE FLAME | CHEAP TRICK | 1988 |
413 | APOLOGIZE | ONE REPUBLIC | 2007 |
414 | THE HANGING TREE | JAMES NEWTON HOWARD & JENNIFER LAWRENCE | 2014 |
415 | YOU HAD ME | JOSS STONE | 2004 |
416 | JUST DANCE | LADY GAGA | 2008 |
417 | THE MAN WHO SOLD THE WORLD | DAVID BOWIE | 1970 |
418 | ST. ELMO'S FIRE | JOHN PARR | 1985 |
419 | THANK YOU | DIDO | 2000 |
420 | ZABADAK | DAVE DEE DOZY BEAKY MICK AND TICH | 1967 |
421 | ANGEL IN BLUE JEANS | TRAIN | 2014 |
422 | LADY OF THE MORNING | MARVIN WELCH & FARRAR | 1971 |
423 | HOWZAT | SHERBET | 1976 |
424 | BEND ME SHAPE ME | AMERICAN BREED | 1968 |
425 | YOU'RE HAVING MY BABY | PAUL ANKA | 1974 |
426 | LOVE GROWS | EDISON LIGHTHOUSE | 1970 |
427 | MONSOON | TOKYO HOTEL | 2007 |
428 | ADULT EDUCATION | HALL & OATES | 1984 |
429 | WORKING CLASS HERO | GREEN DAY | 2007 |
430 | NEXT TO ME | EMELI SANDE | 2012 |
431 | ALL DAY AND ALL OF THE NIGHT | KINKS | 1964 |
432 | QUESTIONS | MANFRED MANN'S EARTH BAND | 1976 |
433 | LEARNING TO FLY | TOM PETTY & THE HEARTBREAKERS | 1991 |
434 | BURNING HEART | SURVIVOR | 1986 |
435 | THE CINEMA SHOW | GENESIS | 1973 |
436 | THE BABY | HOLLIES | 1972 |
437 | DEDICATED | PAUL CARRACK | 1990 |
438 | YOU WERE ON MY MIND | CRISPIAN ST PETERS | 1966 |
439 | GET DOWN AND GET WITH IT | SLADE | 1971 |
440 | CHAMPAGNE SUPERNOVA | OASIS | 1996 |
441 | ALABAMA | NEIL YOUNG | 1972 |
442 | SHADOW ON THE WALL | MIKE OLDFIELD | 1983 |
443 | CALLED OUT IN THE DARK | SNOW PATROL | 2011 |
