
DOSSIER TOP 2000
17e EDITIE 2015
Radio 2 - NL; 25-31 december 2015
Lijst jaren 00
270 nummers uit de zeroes (in 2014 253). In de top veel Coldplay.
| nr | titel | artiest | 2014 | jaar | |
| 1 | 10 | Fix You | Coldplay | 15 | 2005 |
| 2 | 22 | Brabant | Guus Meeuwis | 33 | 2004 |
| 3 | 26 | Hurt | Johnny Cash | 29 | 2003 |
| 4 | 28 | Viva La Vida | Coldplay | 23 | 2009 |
| 5 | 29 | Clocks | Coldplay | 20 | 2003 |
| 6 | 33 | Make You Feel My Love | Adele | 61 | 2008 |
| 7 | 35 | The Scientist | Coldplay | 36 | 2002 |
| 8 | 39 | Just Breathe | Pearl Jam | 46 | 2009 |
| 9 | 54 | Dochters | Marco Borsato | 68 | 2008 |
| 10 | 70 | The Pretender | Foo Fighters | 107 | 2007 |
| 11 | 93 | Chasing Cars | Snow Patrol | 80 | 2006 |
| 12 | 98 | Back To Black | Amy Winehouse | 153 | 2006 |
| 13 | 114 | Uprising | Muse | 159 | 2009 |
| 14 | 116 | Love You More | Racoon | 109 | 2005 |
| 15 | 130 | Knights Of Cydonia | Muse | 166 | 2006 |
| 16 | 131 | Sorry | Kyteman | 113 | 2009 |
| 17 | 142 | One Day Like This | Elbow | 177 | 2008 |
| 18 | 144 | In The End | Linkin Park | 189 | 2001 |
| 19 | 150 | Sex On Fire | Kings Of Leon | 139 | 2008 |
| 20 | 157 | Californication | Red Hot Chili Peppers | 175 | 2000 |
| 21 | 158 | Yellow | Coldplay | 195 | 2000 |
| 22 | 164 | Kryptonite | 3 Doors Down | 162 | 2000 |
| 23 | 168 | No One Knows | Queens Of The Stone Age | 893 | 2002 |
| 24 | 179 | One | U2 & Mary J. Blige | 149 | 2007 |
| 25 | 190 | Society | Eddie Vedder | 241 | 2007 |
| 26 | 191 | Beautiful Day | U2 | 182 | 2000 |
| 27 | 197 | Bloed, Zweet En Tranen | André Hazes | 170 | 2002 |
| 28 | 199 | Haus Am See | Peter Fox | 214 | 2009 |
| 29 | 210 | Seven Nation Army | The White Stripes | 205 | 2003 |
| 30 | 218 | Lose Yourself | Eminem | 0 | 2002 |
| 31 | 229 | Ice Queen | Within Temptation | 218 | 2002 |
| 32 | 235 | Boulevard Of Broken Dreams | Green Day | 331 | 2004 |
| 33 | 237 | November | Rowwen Hèze | 344 | 2000 |
| 34 | 238 | Papillon | Editors | 352 | 2009 |
| 35 | 245 | Somewhere Only We Know | Keane | 230 | 2004 |
| 36 | 251 | The Man Who Can't Be Moved | The Script | 254 | 2008 |
| 37 | 260 | Geef Mij Je Angst | Guus Meeuwis | 301 | 2004 |
| 38 | 262 | Smokers Outside The Hospital Doors | Editors | 594 | 2007 |
| 39 | 267 | Plug In Baby | Muse | 302 | 2001 |
| 40 | 275 | Run | Snow Patrol | 288 | 2004 |
| 41 | 283 | Zij Gelooft In Mij | André Hazes | 275 | 2000 |
| 42 | 286 | De Vondeling Van Ameland | Boudewijn de Groot | 223 | 2004 |
| 43 | 288 | 9 Crimes | Damien Rice | 308 | 2006 |
| 44 | 292 | Mother Earth | Within Temptation | 269 | 2002 |
| 45 | 303 | My Immortal | Evanescence | 341 | 2003 |
| 46 | 304 | Laat Me (Vivre) | Ramses Shaffy & Liesbeth List & Alderliefste | 255 | 2005 |
| 47 | 305 | Mr. Brightside | The Killers | 1175 | 2005 |
| 48 | 318 | Feel | Robbie Williams | 296 | 2002 |
| 49 | 321 | Little Lion Man | Mumford & Sons | 356 | 2009 |
| 50 | 323 | Rood | Marco Borsato | 374 | 2006 |
| 51 | 328 | Empire State Of Mind | Jay-Z & Alicia Keys | 0 | 2009 |
| 52 | 329 | Lost | Anouk | 245 | 2005 |
| 53 | 334 | Holiday In Spain | Counting Crows & Bløf | 337 | 2004 |
| 54 | 335 | Snow (Hey Oh) | Red Hot Chili Peppers | 386 | 2006 |
| 55 | 341 | Der Weg | Herbert Grönemeyer | 313 | 2002 |
| 56 | 344 | Dat Komt Door Jou | Guus Meeuwis | 486 | 2009 |
| 57 | 347 | Starlight | Muse | 363 | 2006 |
| 58 | 364 | A Night Like This | Caro Emerald | 204 | 2009 |
| 59 | 377 | Supermassive Black Hole | Muse | 0 | 2006 |
| 60 | 379 | Bliss | Muse | 0 | 2002 |
| 61 | 388 | Afscheid Nemen Bestaat Niet | Marco Borsato | 466 | 2003 |
| 62 | 391 | God Is A DJ | Faithless | 470 | 2004 |
| 63 | 408 | Mad World | Gary Jules | 609 | 2002 |
| 64 | 419 | Dansen Aan Zee | Bløf | 443 | 2000 |
| 65 | 422 | Onderweg | Abel | 423 | 2000 |
| 66 | 423 | Chasing Pavements | Adele | 482 | 2008 |
| 67 | 424 | Hier Kom Ik Weg | Daniel Lohues | 336 | 2008 |
| 68 | 426 | Rehab | Amy Winehouse | 449 | 2007 |
| 69 | 427 | I Would Stay | Krezip | 425 | 2000 |
| 70 | 431 | I Still Cry | Ilse DeLange | 326 | 2000 |
| 71 | 440 | Overcome | Live | 497 | 2001 |
| 72 | 445 | What It Is | Mark Knopfler | 448 | 2000 |
| 73 | 446 | Ren Lenny Ren | Acda En De Munnik | 428 | 2002 |
| 74 | 449 | Omarm | Bløf | 440 | 2003 |
| 75 | 453 | Gravity | John Mayer | 575 | 2006 |
| 76 | 455 | Use Somebody | Kings Of Leon | 391 | 2008 |
| 77 | 466 | It's My Life | Bon Jovi | 564 | 2000 |
| 78 | 468 | Michel | Anouk | 393 | 2000 |
| 79 | 471 | Daughters | John Mayer | 523 | 2005 |
| 80 | 481 | Wake Me Up When September Ends | Green Day | 595 | 2005 |
| 81 | 482 | Waiting On The World To Change | John Mayer | 1082 | 2006 |
| 82 | 484 | Zij Maakt Het Verschil | De Poema's | 576 | 2001 |
| 83 | 491 | Hometown Glory | Adele | 0 | 2009 |
| 84 | 495 | Hald Mich 'S Vas | Neet Oet Lottum | 1009 | 2005 |
| 85 | 511 | Zij | Marco Borsato | 644 | 2002 |
| 86 | 522 | Otherside | Red Hot Chili Peppers | 0 | 2003 |
| 87 | 530 | Trouble | Coldplay | 444 | 2002 |
| 88 | 532 | Valerie | Mark Ronson ft. Amy Winehouse | 522 | 2007 |
| 89 | 534 | Mooie Dag | Bløf | 510 | 2002 |
| 90 | 567 | Clint Eastwood | Gorillaz | 0 | 2001 |
| 91 | 573 | Father And Friend | Alain Clark | 484 | 2008 |
| 92 | 574 | Slowdancing In A Burning Room | John Mayer | 712 | 2006 |
| 93 | 578 | Breaking The Habit | Linkin Park | 704 | 2004 |
| 94 | 581 | Leave The Light On | Beth Hart | 1195 | 2003 |
| 95 | 582 | How To Save A Life | The Fray | 811 | 2007 |
| 96 | 594 | Here Without You | 3 Doors Down | 531 | 2004 |
| 97 | 600 | For Bitter Or Worse | Anouk | 429 | 2009 |
| 98 | 604 | How You Remind Me | Nickelback | 592 | 2001 |
| 99 | 608 | Rain Down On Me | Kane | 498 | 2002 |
| 100 | 610 | Only Time | Enya | 670 | 2000 |
| 101 | 612 | You Know I'm No Good | Amy Winehouse | 613 | 2007 |
| 102 | 616 | Nine Million Bicycles | Katie Melua | 472 | 2005 |
| 103 | 618 | Stan | Eminem & Dido | 0 | 2000 |
| 104 | 623 | Human | The Killers | 527 | 2008 |
| 105 | 631 | Numb/Encore | Linkin Park & Jay Z | 0 | 2004 |
| 106 | 652 | One More Time | Daft Punk | 959 | 2000 |
| 107 | 660 | Drops Of Jupiter (Tell Me) | Train | 577 | 2001 |
| 108 | 677 | I Gotta Feeling | The Black Eyed Peas | 402 | 2009 |
| 109 | 685 | One Word | Anouk | 526 | 2005 |
| 110 | 690 | Tranen Gelachen | Guus Meeuwis | 765 | 2007 |
| 111 | 694 | Bedshaped | Keane | 731 | 2004 |
| 112 | 700 | Feeling Good | Michael Bublé | 591 | 2004 |
| 113 | 724 | Dani California | Red Hot Chili Peppers | 852 | 2006 |
| 114 | 727 | Hurt | Christina Aguilera | 745 | 2006 |
| 115 | 735 | Blauwe Ruis | Bløf | 754 | 2002 |
| 116 | 737 | Sweet Goodbyes | Krezip | 657 | 2009 |
| 117 | 759 | De Weg | Guus Meeuwis | 849 | 2005 |
| 118 | 760 | This Is The Life | Amy Macdonald | 468 | 2008 |
| 119 | 761 | Hallelujah | Lisa Lois | 593 | 2009 |
| 120 | 764 | Sailing To Philadelphia | James Taylor & Mark Knopfler | 733 | 2000 |
| 121 | 778 | De Kapitein Deel II | Acda en De Munnik | 991 | 2000 |
| 122 | 783 | Take Me Out | Franz Ferdinand | 0 | 2003 |
| 123 | 789 | Pak Maar M'n Hand | Nick & Simon | 513 | 2007 |
| 124 | 791 | Can't Stop Loving You | Phil Collins | 738 | 2002 |
| 125 | 796 | Miracle | Ilse DeLange | 431 | 2008 |
| 126 | 824 | Disarm | Smashing Pumpkins | 853 | 2003 |
| 127 | 855 | Red Mij Niet | Maarten Van Roozendaal | 797 | 2001 |
| 128 | 859 | Unintended | Muse | 0 | 2009 |
| 129 | 862 | I'm Yours | Jason Mraz | 933 | 2008 |
| 130 | 875 | Talk | Coldplay | 806 | 2005 |
| 131 | 881 | Anyplace, Anywhere, Anytime | Nena & Kim Wilde | 779 | 2004 |
| 132 | 888 | Bring Me To Life | Evanescence | 0 | 2003 |
| 133 | 891 | Just Say Yes | Snow Patrol | 742 | 2009 |
| 134 | 897 | Where Is The Love | The Black Eyed Peas | 1066 | 2003 |
| 135 | 900 | De Peel In Brand | Rowwen Hèze | 1406 | 2005 |
| 136 | 903 | Mensch | Herbert Grönemeyer | 728 | 2004 |
| 137 | 910 | Speed Of Sound | Coldplay | 826 | 2005 |
| 138 | 922 | Chop Suey! | System Of A Down | 1582 | 2001 |
| 139 | 925 | Shut Your Eyes | Snow Patrol | 758 | 2007 |
| 140 | 937 | Breakeven | The Script | 803 | 2008 |
| 141 | 946 | Ordinary People | John Legend | 968 | 2005 |
| 142 | 947 | Sonne | Rammstein | 1828 | 2001 |
| 143 | 965 | Tears Dry On Their Own | Amy Winehouse | 0 | 2007 |
| 144 | 968 | Waiting On A Sunny Day | Bruce Springsteen | 911 | 2003 |
| 145 | 971 | Alles Is Liefde | Bløf | 818 | 2007 |
| 146 | 982 | In My Place | Coldplay | 0 | 2002 |
| 147 | 983 | Als Het Golft | De Dijk | 1052 | 2000 |
| 148 | 994 | The Blower's Daughter | Damien Rice | 915 | 2004 |
| 149 | 996 | You're Beautiful | James Blunt | 1021 | 2005 |
| 150 | 999 | Girl | Anouk | 829 | 2004 |
| 151 | 1009 | So Incredible | Ilse DeLange | 632 | 2008 |
| 152 | 1013 | Ik Wou Dat Ik Jou Was | Veldhuis & Kemper | 924 | 2003 |
| 153 | 1014 | Aanzoek Zonder Ringen | Bløf | 930 | 2007 |
| 154 | 1018 | Fireflies | Owl City | 1184 | 2009 |
| 155 | 1021 | Three Days In A Row | Anouk | 694 | 2009 |
| 156 | 1037 | Everybody's Changing | Keane | 1019 | 2004 |
| 157 | 1038 | Mijn Van Straat Geredde Roos | De Dijk | 813 | 2008 |
| 158 | 1043 | Going To A Town | Rufus Wainwright | 903 | 2007 |
| 159 | 1044 | Working On A Dream | Bruce Springsteen | 935 | 2008 |
| 160 | 1047 | Goodbye My Lover | James Blunt | 1056 | 2005 |
| 161 | 1051 | The Rising | Bruce Springsteen | 1054 | 2002 |
| 162 | 1052 | Sometimes You Can't Make It On Your Own | U2 | 1001 | 2004 |
| 163 | 1060 | She Will Be Loved | Maroon 5 | 1099 | 2004 |
| 164 | 1062 | Voor Ik Vergeet | Spinvis | 974 | 2002 |
| 165 | 1069 | Watermensen | 3JS | 863 | 2008 |
| 166 | 1084 | Behind Blue Eyes | Limp Bizkit | 0 | 2004 |
| 167 | 1098 | Stuck In A Moment | U2 | 951 | 2000 |
| 168 | 1102 | No Surrender | Kane | 624 | 2009 |
| 169 | 1104 | Me Gustas Tu | Manu Chao | 1166 | 2000 |
| 170 | 1122 | Bend And Break | Keane | 1154 | 2005 |
| 171 | 1123 | Listen | Beyoncé | 0 | 2007 |
| 172 | 1135 | Home | Michael Bublé | 820 | 2004 |
| 173 | 1141 | Tribute | Tenacious D | 0 | 2003 |
| 174 | 1146 | Cry Me A River | Justin Timberlake | 1462 | 2002 |
| 175 | 1158 | The Day After Tomorrow | Saybia | 1465 | 2002 |
| 176 | 1159 | Une Belle Histoire | Paul De Leeuw & Alderliefste | 1033 | 2006 |
| 177 | 1170 | Life In Technicolor II | Coldplay | 1216 | 2009 |
| 178 | 1182 | Kijk Omhoog | Nick & Simon | 1013 | 2007 |
| 179 | 1186 | The Saints Are Coming | U2 & Green Day | 0 | 2006 |
| 180 | 1187 | Violet Hill | Coldplay | 1219 | 2008 |
| 181 | 1192 | Vertigo | U2 | 1023 | 2004 |
| 182 | 1207 | Magnificent | U2 | 1065 | 2009 |
| 183 | 1244 | We Come 1 | Faithless | 1424 | 2001 |
| 184 | 1249 | Hey Ya! | OutKast | 1429 | 2004 |
| 185 | 1279 | Family Portrait | Pink | 1352 | 2003 |
| 186 | 1280 | The Hardest Part | Coldplay | 1196 | 2006 |
| 187 | 1288 | Times Are Changing | DI-RECT | 1724 | 2009 |
| 188 | 1290 | Back It Up | Caro Emerald | 1097 | 2009 |
| 189 | 1298 | Don't Know Why | Norah Jones | 1245 | 2002 |
| 190 | 1301 | Het Land Van… | Lange Frans & Baas B | 0 | 2005 |
| 191 | 1303 | Wat Zou Je Doen | Marco Borsato & Ali B | 1891 | 2004 |
| 192 | 1304 | Jerusalem | Anouk | 1137 | 2005 |
| 193 | 1305 | Hero | Enrique Iglesias | 1563 | 2001 |
| 194 | 1312 | Accidentally In Love | Counting Crows | 1623 | 2004 |
| 195 | 1322 | Ruby | Kaiser Chiefs | 1320 | 2007 |
| 196 | 1328 | Brother | Racoon | 1026 | 2006 |
| 197 | 1329 | Lost | Coldplay | 1141 | 2008 |
| 198 | 1343 | Hey There Delilah | Plain White T'S | 1636 | 2007 |
| 199 | 1354 | Run To The Water | Live | 1270 | 2000 |
| 200 | 1361 | Wheels | Foo Fighters | 0 | 2009 |
| 201 | 1372 | The Road To Mandalay | Robbie Williams | 1294 | 2001 |
| 202 | 1383 | I Don't Wanna Hurt | Anouk | 1055 | 2008 |
| 203 | 1384 | The Unforgiven III | Metallica | 0 | 2008 |
| 204 | 1389 | I Surrender | Saybia | 1528 | 2004 |
| 205 | 1395 | All Summer Long | Kid Rock | 1343 | 2008 |
| 206 | 1400 | The Second You Sleep | Saybia | 1726 | 2002 |
| 207 | 1427 | Everything | Michael Bublé | 1119 | 2007 |
| 208 | 1430 | Wer Bisto | Twarres | 1247 | 2000 |
| 209 | 1445 | Sunrise | Norah Jones | 1373 | 2004 |
| 210 | 1457 | Home | Simply Red | 1220 | 2003 |
| 211 | 1459 | Hier | Bløf | 1653 | 2000 |
| 212 | 1472 | Kings And Queens | Thirty Seconds To Mars | 0 | 2009 |
| 213 | 1477 | Hard Sun | Eddie Vedder | 0 | 2007 |
| 214 | 1481 | Watskeburt | Jeugd Van Tegenwoordig | 0 | 2005 |
| 215 | 1494 | Sweet Disposition | The Temper Trap | 0 | 2009 |
| 216 | 1499 | Somebody Told Me | Killers | 0 | 2004 |
| 217 | 1504 | If I Were A Boy | Beyoncé | 1358 | 2008 |
| 218 | 1511 | White Flag | Dido | 1363 | 2003 |
| 219 | 1512 | New Shoes | Paolo Nutini | 0 | 2006 |
| 220 | 1535 | Walk On | U2 | 1471 | 2000 |
| 221 | 1540 | Bad Romance | Lady Gaga | 1545 | 2009 |
| 222 | 1560 | Who Says | John Mayer | 1575 | 2009 |
| 223 | 1571 | Fantastig Toch | Eva De Roovere | 1299 | 2007 |
| 224 | 1601 | Crazy | Gnarls Barkley | 1621 | 2006 |
| 225 | 1602 | Hemingway | Bløf | 1382 | 2007 |
| 226 | 1603 | This Time | John Legend | 1598 | 2009 |
| 227 | 1615 | Sunrise | Simply Red | 1809 | 2003 |
| 228 | 1619 | Proosten | Guus Meeuwis | 0 | 2007 |
| 229 | 1624 | Set The Fire To The Third Bar | Snow Patrol feat. Martha Wainwright | 0 | 2006 |
| 230 | 1632 | Supergirl | Reamonn | 0 | 2000 |
| 231 | 1633 | Sky And Sand | Paul Kalkbrenner | 0 | 2008 |
| 232 | 1640 | A Little Less Conversation | Elvis vs JXL | 1506 | 2002 |
| 233 | 1641 | Heavy Cross | Gossip | 0 | 2009 |
| 234 | 1647 | Maybe Tomorrow | Stereophonics | 1747 | 2003 |
| 235 | 1648 | Wit Licht | Marco Borsato | 0 | 2008 |
| 236 | 1652 | The Closest Thing To Crazy | Katie Melua | 1244 | 2004 |
| 237 | 1660 | Naïve | The Kooks | 0 | 2006 |
| 238 | 1670 | Mr. Rock & Roll | Amy Macdonald | 1369 | 2008 |
| 239 | 1675 | Beautiful | Christina Aguilera | 1572 | 2003 |
| 240 | 1682 | Durgerdam Slaapt | Zijlstra | 1425 | 2002 |
| 241 | 1683 | Single Ladies (Put A Ring On It) | Beyoncé | 1554 | 2008 |
| 242 | 1684 | Poker Face | Lady Gaga | 1615 | 2009 |
| 243 | 1711 | Swim With Sam | A balladeer | 1544 | 2006 |
| 244 | 1715 | Galvanize | Chemical Brothers | 0 | 2005 |
| 245 | 1752 | Als De Morgen Is Gekomen | Jan Smit | 1328 | 2006 |
| 246 | 1766 | This Is The Last Time | Keane | 1700 | 2005 |
| 247 | 1772 | Haven't Met You Yet | Michael Bublé | 1696 | 2009 |
| 248 | 1773 | Empire State Of Mind | Alicia Keys | #N/B | 2009 |
| 249 | 1788 | Laura | Jan Smit | 1514 | 2005 |
| 250 | 1789 | Mooier Dan Nu | De Dijk | 1460 | 2009 |
| 251 | 1807 | Crazy In Love | Beyoncé | 1604 | 2002 |
| 252 | 1815 | Just Hold Me | Maria Mena | 1861 | 2006 |
| 253 | 1816 | Love Story | Taylor Swift | 0 | 2009 |
| 254 | 1861 | Freestyler | Bomfunk MC's | 0 | 2000 |
| 255 | 1863 | Tell Me Baby | Red Hot Chili Peppers | 1912 | 2006 |
| 256 | 1870 | Lovers In Japan | Coldplay | 1905 | 2009 |
| 257 | 1888 | Modern World | Anouk | 1290 | 2008 |
| 258 | 1896 | Dichterbij Dan Ooit | Bløf | 1668 | 2001 |
| 259 | 1897 | Sitting, Waiting, Wishing | Jack Johnson | 1745 | 2005 |
| 260 | 1898 | Laugh About It | Racoon | 1447 | 2005 |
| 261 | 1903 | Ms. Jackson | OutKast | 0 | 2001 |
| 262 | 1910 | Elevation | U2 | 0 | 2001 |
| 263 | 1919 | This Love | Maroon 5 | 1802 | 2004 |
| 264 | 1932 | Tumble And Fall | Johan | 0 | 2001 |
| 265 | 1954 | Seven Days In Sunny June | Jamiroquai | 1856 | 2005 |
| 266 | 1972 | Un' Emozione Per Sempre | Eros Ramazzotti | 1831 | 2003 |
| 267 | 1976 | Blijf Tot De Zon Je Komt Halen | Paul De Leeuw | 1865 | 2007 |
| 268 | 1986 | Grace Kelly | Mika | 1845 | 2007 |
| 269 | 1991 | Sober | Pink | 0 | 2008 |
| 270 | 1993 | I Bet You Look Good On The Dancefloor | Arctic Monkeys | 0 | 2005 |
Hitsallertijden Dossier Top 2000