DOSSIER TOP 2000
17e EDITIE 2015
Radio 2 - NL; 25-31 december 2015
Lijst jaren 10
229 nummers uit de jaren 10, waaronder nog
diverse die in de Top 40 staan.
Jammer dat de samenstellers hier geen drempel opwerpen.
nr | titel | artiest | 2014 | jaar | |
1 | 4 | Mag Ik Dan Bij Jou | Claudia De Breij | 19 | 2011 |
2 | 18 | Someone Like You | Adele | 35 | 2011 |
3 | 21 | Oceaan | Racoon | 21 | 2012 |
4 | 23 | Hello | Adele | 0 | 2015 |
5 | 32 | Home | Dotan | 82 | 2014 |
6 | 36 | Skyfall | Adele | 93 | 2012 |
7 | 47 | Iron Sky | Paolo Nutini | 0 | 2014 |
8 | 68 | Thinking Out Loud | Ed Sheeran | 328 | 2014 |
9 | 73 | War | Kensington | 0 | 2014 |
10 | 75 | Rolling In The Deep | Adele | 88 | 2010 |
11 | 88 | Set Fire To The Rain | Adele | 106 | 2011 |
12 | 92 | Formidable | Stromae | 32 | 2013 |
13 | 103 | Take Me To Church | Hozier | 521 | 2014 |
14 | 106 | Dat Ik Je Mis | Maaike Ouboter | 140 | 2013 |
15 | 111 | Happy | Pharrel Williams | 25 | 2013 |
16 | 124 | All Of Me | John Legend | 74 | 2013 |
17 | 141 | Calm After The Storm | The Common Linnets | 145 | 2014 |
18 | 145 | I See Fire | Ed Sheeran | 441 | 2014 |
19 | 151 | Streets | Kensington | 581 | 2014 |
20 | 175 | Let Her Go | Passenger | 94 | 2012 |
21 | 184 | This Is What It Feels Like | Armin Van Buuren | 146 | 2013 |
22 | 187 | In Your Arms | Chef'Special | 396 | 2014 |
23 | 189 | Somebody That I Used To Know | Gotye | 119 | 2011 |
24 | 196 | Do I Wanna Know | Arctic Monkeys | 1029 | 2013 |
25 | 198 | A Sky Full Of Stars | Coldplay | 667 | 2014 |
26 | 206 | Uptown Funk! | Mark Ronson ft. Bruno Mars | 0 | 2014 |
27 | 230 | Don't Give Up The Fight | Racoon | 160 | 2011 |
28 | 231 | All For Nothing | Kensington | 1428 | 2014 |
29 | 239 | The Cave | Mumford & Sons | 200 | 2010 |
30 | 240 | Zo Stil | Bløf | 229 | 2012 |
31 | 264 | Paradise | Coldplay | 220 | 2011 |
32 | 265 | Get Lucky | Daft Punk | 174 | 2013 |
33 | 274 | My Silver Lining | First Aid Kit | 0 | 2014 |
34 | 276 | Wake Me Up | Avicii | 236 | 2013 |
35 | 282 | Home Again | Kensington | 180 | 2013 |
36 | 287 | Radioactive | Imagine Dragons | 1169 | 2012 |
37 | 293 | Waves | Mr. Probz | 63 | 2013 |
38 | 314 | Papaoutai | Stromae | 191 | 2013 |
39 | 343 | I Follow Rivers | Triggerfinger | 206 | 2012 |
40 | 350 | Another Love | Tom Odell | 316 | 2012 |
41 | 365 | Liverpool Rain | Racoon | 252 | 2012 |
42 | 372 | Demons | Imagine Dragons | 1112 | 2014 |
43 | 378 | Birds | Anouk | 213 | 2013 |
44 | 387 | Sterrenstof | De Jeugd Van Tegenwoordig | 762 | 2010 |
45 | 392 | Pompeii | Bastille | 247 | 2013 |
46 | 416 | Hey Brother | Avicii | 339 | 2013 |
47 | 418 | No Mercy | Racoon | 256 | 2011 |
48 | 420 | Shoes Of Lightning | Racoon | 184 | 2013 |
49 | 428 | Stay With Me | Sam Smith | 544 | 2014 |
50 | 430 | The A Team | Ed Sheeran | 231 | 2011 |
51 | 436 | I Will Wait | Mumford & Sons | 434 | 2012 |
52 | 438 | Magic | Coldplay | 1027 | 2014 |
53 | 443 | Prachtig Mooie Dag | Daniel Lohues | 329 | 2011 |
54 | 447 | Ordinary Love | U2 | 294 | 2013 |
55 | 456 | Lippy Kids | Elbow | 605 | 2011 |
56 | 457 | Strong | London Grammar | 772 | 2014 |
57 | 461 | Turning Tables | Adele | 563 | 2011 |
58 | 472 | Try | Pink | 675 | 2012 |
59 | 490 | Halo | Beyoncé | 473 | 2010 |
60 | 514 | Zandloper | Typhoon | 0 | 2014 |
61 | 519 | Keep Your Head Up | Ben Howard | 342 | 2011 |
62 | 521 | Hold Back The River | James Bay | 0 | 2014 |
63 | 543 | Mooi | Marco Borsato | 0 | 2015 |
64 | 565 | Nothing Really Matters | Mr. Probz | 246 | 2014 |
65 | 575 | Video Games | Lana Del Rey | 578 | 2011 |
66 | 576 | Give Me Love | Ed Sheeran | 226 | 2012 |
67 | 597 | Psycho | Muse | 0 | 2015 |
68 | 606 | Just Give Me A Reason | Pink & Nate Ruess | 494 | 2012 |
69 | 627 | I Won't Give Up | Jason Mraz | 621 | 2012 |
70 | 642 | Zing Voor Me | Lange Frans & Thé Lau | 1276 | 2010 |
71 | 659 | Sovereign Light Cafe | Keane | 560 | 2012 |
72 | 662 | Diamonds | The Boxer Rebellion | 871 | 2013 |
73 | 667 | If You Could See Me Now | The Script | 549 | 2013 |
74 | 730 | Counting Stars | One Republic | 747 | 2013 |
75 | 733 | Parijs | Kenny B | 0 | 2015 |
76 | 748 | The Book Of Love | Gavin James | 0 | 2015 |
77 | 756 | Rumour Has It | Adele | 808 | 2011 |
78 | 768 | Happiness | Jonathan Jeremiah | 1503 | 2011 |
79 | 773 | Kan Ik Iets Voor Je Doen? | De Dijk | 546 | 2011 |
80 | 775 | Lover Of The Light | Mumford & Sons | 761 | 2012 |
81 | 779 | I'm Not The Only One | Sam Smith | 1633 | 2014 |
82 | 780 | Fall | Dotan | 1579 | 2014 |
83 | 794 | Titanium | David Guetta & Sia | 910 | 2011 |
84 | 797 | Alors On Danse | Stromae | 572 | 2010 |
85 | 801 | Little Black Submarines | The Black Keys | 1318 | 2012 |
86 | 806 | Superheroes | The Script | 1224 | 2014 |
87 | 810 | Shake It Off | Taylor Swift | 0 | 2014 |
88 | 834 | Every Teardrop Is A Waterfall | Coldplay | 583 | 2011 |
89 | 838 | Riddles | Kensington | 0 | 2015 |
90 | 843 | Tous Les Memes | Stromae | 0 | 2013 |
91 | 845 | Royals | Lorde | 649 | 2013 |
92 | 873 | Story Of My Life | One Direction | 809 | 2013 |
93 | 876 | Sexy Als Ik Dans | Nielson | 1758 | 2014 |
94 | 883 | On Top Of The World | Imagine Dragons | 481 | 2013 |
95 | 892 | Faster | Within Temptation | 0 | 2011 |
96 | 902 | Can't Hold Us | Macklemore & Ryan Lewis | 0 | 2012 |
97 | 905 | Budapest | George Ezra | 1053 | 2014 |
98 | 906 | Promises Of No Man's Land | Blaudzun | 1873 | 2014 |
99 | 926 | Same Love | Macklemore & Ryan Lewis | 1335 | 2013 |
100 | 930 | Photograph | Ed Sheeran | 0 | 2015 |
101 | 942 | Hall Of Fame | The Script & will.i.am | 722 | 2012 |
102 | 943 | Take Your Time Girl | Niels Geusebroek | 559 | 2013 |
103 | 944 | Mirrors | Justin Timberlake | 867 | 2013 |
104 | 948 | Hero | Family of the Year | 0 | 2014 |
105 | 984 | Take Your Time | Sam Hunt | 0 | 2015 |
106 | 997 | Blurred Lines | Robin Thicke | 674 | 2013 |
107 | 1000 | Stay | Rihanna feat. Mikky Ekko | 707 | 2013 |
108 | 1026 | Things We Lost In The Fire | Bastille | 552 | 2013 |
109 | 1032 | Little Talks | Of Monsters And Men | 996 | 2012 |
110 | 1039 | Let It Go | James Bay | 0 | 2015 |
111 | 1061 | Brick By Brick | Racoon | 0 | 2014 |
112 | 1077 | No Good In Goodbye | The Script | 0 | 2014 |
113 | 1079 | Lego House | Ed Sheeran | 598 | 2012 |
114 | 1080 | Roar | Katy Perry | 879 | 2013 |
115 | 1094 | Dust Bowl | Joe Bonamassa | 0 | 2011 |
116 | 1097 | Let the River In | Dotan | 0 | 2015 |
117 | 1103 | When I Was Your Man | Bruno Mars | 834 | 2013 |
118 | 1105 | Need You Now | Lady Antebellum | 1020 | 2010 |
119 | 1107 | De Blues Verlaat Je Nooit | De Dijk | 735 | 2012 |
120 | 1119 | Love Never Felt So Good | Michael Jackson & Justin Timberlake | 0 | 2014 |
121 | 1125 | Heartbreak Warfare | John Mayer | 1032 | 2010 |
122 | 1130 | Babel | Mumford & Sons | 1061 | 2013 |
123 | 1137 | Addicted To You | Avicii | 0 | 2014 |
124 | 1151 | Sorry | Justin Bieber | 0 | 2015 |
125 | 1153 | A Ton Of Love | Editors | 1164 | 2013 |
126 | 1176 | Secrets | One Republic | 1803 | 2010 |
127 | 1177 | Open Je Ogen | Bløf | 0 | 2014 |
128 | 1183 | Atlas | Coldplay | 763 | 2013 |
129 | 1190 | Walk | Foo Fighters | 0 | 2011 |
130 | 1216 | Sky On Fire | Handsome Poets | 1120 | 2012 |
131 | 1229 | What Do You Mean | Justin Bieber | 0 | 2015 |
132 | 1252 | With You | Matt Simons | 938 | 2013 |
133 | 1254 | Every Breaking Wave | U2 | 0 | 2014 |
134 | 1267 | Holes | Passenger | 885 | 2013 |
135 | 1270 | Shut Up And Dance | Walk The Moon | 0 | 2014 |
136 | 1281 | Geronimo | Sheppard | 0 | 2014 |
137 | 1283 | Close To You | Michael Prins | 1079 | 2013 |
138 | 1291 | Diamonds | Rihanna | 1057 | 2012 |
139 | 1306 | Read All About It, Pt. 3 | Emeli Sandé | 985 | 2013 |
140 | 1324 | Love Goes On | The Common Linnets | 1317 | 2014 |
141 | 1365 | People Help The People | Birdy | 1062 | 2011 |
142 | 1373 | Sing | Ed Sheeran | 0 | 2014 |
143 | 1381 | Clown | Emeli Sandé | 0 | 2012 |
144 | 1382 | On Shoulders | Chef'Special | 0 | 2014 |
145 | 1387 | J'me Tire | Maitre Gims | 1233 | 2013 |
146 | 1390 | Writing's On The Wall | Sam Smith | 0 | 2015 |
147 | 1396 | Teach Me How To Dance With You | Causes | 0 | 2014 |
148 | 1401 | Charlie Brown | Coldplay | 1235 | 2011 |
149 | 1412 | Hungry | Dotan | 0 | 2015 |
150 | 1420 | Geloven In Het Leven | 3JS | 1181 | 2010 |
151 | 1436 | DonŽt | Ed Sheeran | 0 | 2014 |
152 | 1446 | The Fear | Ben Howard | 0 | 2012 |
153 | 1458 | For The First Time | The Script | 1087 | 2010 |
154 | 1473 | Skinny Love | Birdy | 1190 | 2011 |
155 | 1482 | Thrift shop | Macklemore & Ryan Lewis | 0 | 2013 |
156 | 1491 | Mercy | Muse | 0 | 2015 |
157 | 1500 | Firework | Katy Perry | 1484 | 2010 |
158 | 1501 | Euphoria | Loreen | 1413 | 2012 |
159 | 1513 | Wat Is Dromen | Ellen Ten Damme & 3JS | 1285 | 2010 |
160 | 1515 | Chandelier | Sia | 0 | 2013 |
161 | 1522 | Hoe | Nielson & Miss Montreal | 1102 | 2013 |
162 | 1527 | The Wrong Direction | Passenger | 1044 | 2013 |
163 | 1536 | It's A Beautiful Day | Michael Bublé | 1139 | 2013 |
164 | 1549 | Op 'T Platteland | Daniel Lohues | 0 | 2014 |
165 | 1556 | Everything Has Changed | Taylor Swift ft. Ed Sheeran | 1601 | 2013 |
166 | 1561 | Cheerleader (Felix Jaehn Remix) | OMI | 0 | 2015 |
167 | 1565 | Raise Your Glass | Pink | 1613 | 2010 |
168 | 1566 | Freedom | Racoon | 1416 | 2012 |
169 | 1570 | Ik Zou Het Zo Weer Over Doen | Marco Borsato & Trijntje Oosterhuis | 1187 | 2013 |
170 | 1581 | Rather Be | Clean Bandit feat. Jess Glynne | 1658 | 2014 |
171 | 1595 | Our Day Will Come | Amy Winehouse | 1456 | 2011 |
172 | 1596 | Meer Kan Het Niet Zijn | Bløf & Sabrina Starke | 1174 | 2011 |
173 | 1597 | Some Nights | Fun. | 1206 | 2012 |
174 | 1604 | Hou Vol Hou Vast | Bløf | 1346 | 2011 |
175 | 1611 | Wit Licht | Jeroen Van Koningsbrugge | 0 | 2015 |
176 | 1616 | Love Me Again | John Newman | 1605 | 2013 |
177 | 1617 | Locked Out of Heaven | Bruno Mars | 876 | 2012 |
178 | 1620 | Just The Way You Are | Bruno Mars | 1278 | 2010 |
179 | 1622 | Lolo Montez | Volbeat | 0 | 2013 |
180 | 1642 | Adventure of a Lifetime | Coldplay | 0 | 2015 |
181 | 1664 | Moves Like Jagger | Maroon 5 & Christina Aguilera | 1375 | 2011 |
182 | 1665 | Pumped Up Kicks | Foster The People | 0 | 2011 |
183 | 1671 | Later Als Ik Groter Ben | Bløf | 1251 | 2012 |
184 | 1676 | That Man | Caro Emerald | 1387 | 2010 |
185 | 1678 | The Days | Avicii | 0 | 2014 |
186 | 1703 | When We Were Young | Adele | 0 | 2015 |
187 | 1704 | Diggin' | Kovacs | 0 | 2015 |
188 | 1712 | Summer | Calvin Harris | 0 | 2014 |
189 | 1730 | Done with it | Kensington | 0 | 2015 |
190 | 1743 | Love On Top | Beyoncé | 0 | 2011 |
191 | 1744 | Not Over You | Gavin DeGraw | 1983 | 2011 |
192 | 1745 | Treasure | Bruno Mars | 1652 | 2013 |
193 | 1753 | Beneath Your Beautiful | Labrinth feat. Emeli Sandé | 1280 | 2012 |
194 | 1754 | You Don't Have To Stay | Douwe Bob | 0 | 2013 |
195 | 1775 | Places To Go | Anouk | 0 | 2014 |
196 | 1776 | Grenade | Bruno Mars | 1414 | 2010 |
197 | 1784 | Umbrella | The Baseballs | 1664 | 2010 |
198 | 1785 | Bonfire Heart | James Blunt | 1323 | 2013 |
199 | 1790 | Let It Happen | Tame Impala | 0 | 2015 |
200 | 1798 | Afscheid | Glennis Grace | 1756 | 2011 |
201 | 1799 | All I want | Kodaline | 0 | 2012 |
202 | 1800 | Sun Is shining | Axwell / Ingrosso | 0 | 2015 |
203 | 1808 | Don't You Worry Child | Swedish House Mafia feat. John Martin | 0 | 2012 |
204 | 1817 | Gangnam Style | PSY | 1942 | 2012 |
205 | 1821 | Silenced By The Night | Keane | 1312 | 2012 |
206 | 1823 | Six Degrees Of Separation | The Script | 1389 | 2012 |
207 | 1824 | Catch & Release | Matt Simons | 0 | 2014 |
208 | 1832 | Grow Old With Me | Tom Odell | 0 | 2013 |
209 | 1833 | Save A Prayer | Eagles Of Death Metal | 0 | 2015 |
210 | 1834 | Red Eyes | The War On Drugs | 0 | 2013 |
211 | 1843 | Liquid Lunch | Caro Emerald | 1521 | 2013 |
212 | 1848 | Lion In The Morning Sun | Will And The People | 1829 | 2012 |
213 | 1858 | Stitches | Shawn Mendes | 0 | 2015 |
214 | 1865 | Half Of My Heart | John Mayer & Taylor Swift | 1557 | 2010 |
215 | 1874 | Limit To Your Love | James Blake | 1847 | 2011 |
216 | 1875 | Het Kan Hier Zo Mooi Zijn | Guus Meeuwis | 0 | 2013 |
217 | 1876 | Under The Pressure | The War On Drugs | 0 | 2014 |
218 | 1904 | Home | Edward Sharpe & The Magnetic Zeros | 1607 | 2011 |
219 | 1905 | Ghosttown | Adam Lambert | 0 | 2015 |
220 | 1906 | Lonely Boy | The Black Keys | 0 | 2011 |
221 | 1950 | Hemel Valt | Typhoon | 0 | 2015 |
222 | 1965 | Man Down | Rihanna | 1907 | 2011 |
223 | 1967 | Love Me Like You Do | Ellie Goulding | 0 | 2015 |
224 | 1973 | My Love | Kovacs | 0 | 2015 |
225 | 1977 | Slave To The Music | James Morrison | 0 | 2011 |
226 | 1978 | Stolen Dance | Milky Chance | 0 | 2014 |
227 | 1987 | Run The World (Girls) | Beyoncé | 0 | 2011 |
228 | 1992 | Home Again | Michael Kiwanuka | 1810 | 2012 |
229 | 1998 | Girl On Fire | Alicia Keys | 1812 | 2012 |
Hitsallertijden Dossier Top 2000