
DOSSIER TOP 2000
17e EDITIE 2015
Radio 2 - NL; 25-31 december 2015
Lijst jaren 80
447 nummers uit de jaren 80. Enkele nieuwe noteringen, in het kader van elk jaar enkele rock-klassiekers toelaten.
| nr | titel | artiest | 2014 | jaar | |
| 1 | 15 | Brothers In Arms | Dire Straits | 14 | 1985 |
| 2 | 17 | The River | Bruce Springsteen | 16 | 1981 |
| 3 | 37 | Old And Wise | The Alan Parsons Project | 28 | 1982 |
| 4 | 41 | A Forest | The Cure | 49 | 1980 |
| 5 | 42 | Africa | Toto | 51 | 1982 |
| 6 | 43 | Telegraph Road | Dire Straits | 52 | 1982 |
| 7 | 55 | Sweet Child O' Mine | Guns N' Roses | 65 | 1988 |
| 8 | 56 | With Or Without You | U2 | 45 | 1987 |
| 9 | 57 | Sunday Bloody Sunday | U2 | 62 | 1985 |
| 10 | 62 | Purple Rain | Prince | 71 | 1984 |
| 11 | 67 | Private Investigations | Dire Straits | 70 | 1982 |
| 12 | 76 | Over De Muur | Klein Orkest | 60 | 1984 |
| 13 | 79 | Goodnight Saigon | Billy Joel | 83 | 1983 |
| 14 | 87 | In The Air Tonight | Phil Collins | 97 | 1981 |
| 15 | 95 | Fragile | Sting | 86 | 1988 |
| 16 | 99 | Who Wants To Live Forever | Queen | 100 | 1986 |
| 17 | 100 | The Rose | Bette Midler | 85 | 1980 |
| 18 | 113 | Belfast Child | Simple Minds | 103 | 1989 |
| 19 | 119 | Where The Streets Have No Name | U2 | 120 | 1987 |
| 20 | 120 | The Unforgettable Fire | U2 | 122 | 1985 |
| 21 | 126 | Billie Jean | Michael Jackson | 128 | 1983 |
| 22 | 132 | I Still Haven't Found What I'm Looking For | U2 | 124 | 1987 |
| 23 | 147 | Summer Of '69 | Bryan Adams | 197 | 1984 |
| 24 | 149 | Oude Maasweg | The Amazing Stroopwafels | 125 | 1982 |
| 25 | 153 | Jeanny | Falco | 132 | 1985 |
| 26 | 159 | Bad | U2 | 155 | 1984 |
| 27 | 161 | When The Lady Smiles | Golden Earring | 161 | 1984 |
| 28 | 165 | Man In The Mirror | Michael Jackson | 199 | 1988 |
| 29 | 171 | Angel Of Death | Slayer | 210 | 1986 |
| 30 | 172 | Kayleigh | Marillion | 163 | 1985 |
| 31 | 174 | The Winner Takes It All | ABBA | 135 | 1980 |
| 32 | 185 | Paradise City | Guns N' Roses | 198 | 1989 |
| 33 | 188 | Hallelujah | Leonard Cohen | 154 | 1984 |
| 34 | 192 | Redemption Song | Bob Marley & The Wailers | 250 | 1980 |
| 35 | 201 | Under Pressure | Queen & David Bowie | 193 | 1981 |
| 36 | 205 | Thriller | Michael Jackson | 212 | 1983 |
| 37 | 207 | Money For Nothing | Dire Straits | 234 | 1985 |
| 38 | 208 | Can I Play With Madness | Iron Maiden | 259 | 1988 |
| 39 | 209 | Don't Stop Believin' | Journey | 282 | 1981 |
| 40 | 211 | Sara | Fleetwood Mac | 227 | 1980 |
| 41 | 215 | The Day Before You Came | ABBA | 133 | 1982 |
| 42 | 216 | Graceland | Paul Simon | 207 | 1987 |
| 43 | 217 | Don't You (Forget About Me) | Simple Minds | 194 | 1985 |
| 44 | 219 | I Want To Break Free | Queen | 219 | 1984 |
| 45 | 227 | Take On Me | A-Ha | 284 | 1985 |
| 46 | 233 | Mama | Genesis | 215 | 1983 |
| 47 | 242 | Englishman In New York | Sting | 317 | 1988 |
| 48 | 254 | Don't Give Up | Peter Gabriel & Kate Bush | 190 | 1986 |
| 49 | 257 | She Sells Sanctuary | The Cult | 260 | 1986 |
| 50 | 269 | Rockin' In The Free World | Neil Young | 358 | 1989 |
| 51 | 278 | Troy | Sinead O'Connor | 248 | 1987 |
| 52 | 284 | Forever Young | Alphaville | 281 | 1984 |
| 53 | 289 | Kronenburg Park | Frank Boeijen Groep | 274 | 1985 |
| 54 | 294 | Pride | U2 | 347 | 1984 |
| 55 | 296 | Barcelona | Freddie Mercury | 249 | 1987 |
| 56 | 297 | Fast Car | Tracy Chapman | 292 | 1988 |
| 57 | 309 | Halt Mich | Herbert Grönemeyer | 240 | 1988 |
| 58 | 326 | Have I Told You Lately That I Love You | Van Morrison | 267 | 1989 |
| 59 | 327 | Dancing In The Dark | Bruce Springsteen | 293 | 1984 |
| 60 | 333 | Love Will Tear Us Apart | Joy Division | 305 | 1980 |
| 61 | 337 | I'm On Fire | Bruce Springsteen | 335 | 1985 |
| 62 | 339 | Smooth Criminal | Michael Jackson | 450 | 1988 |
| 63 | 340 | Romeo And Juliet | Dire Straits | 353 | 1980 |
| 64 | 351 | The Whole Of The Moon | The Waterboys | 349 | 1986 |
| 65 | 353 | Walk Of Life | Dire Straits | 355 | 1985 |
| 66 | 359 | Beat It | Michael Jackson | 419 | 1983 |
| 67 | 361 | Wonderful Tonight | Eric Clapton | 325 | 1988 |
| 68 | 366 | Vienna | Ultravox | 310 | 1981 |
| 69 | 371 | Twilight Zone | Golden Earring | 365 | 1982 |
| 70 | 382 | Geef Mij Je Angst | André Hazes | 371 | 1983 |
| 71 | 383 | Poison | Alice Cooper | 433 | 1989 |
| 72 | 386 | Every Breath You Take | The Police | 330 | 1983 |
| 73 | 389 | Owner Of A Lonely Heart | Yes | 379 | 1983 |
| 74 | 393 | Against All Odds | Phil Collins | 370 | 1984 |
| 75 | 403 | Dansen Op De Vulkaan | De Dijk | 405 | 1987 |
| 76 | 404 | Leningrad | Billy Joel | 367 | 1989 |
| 77 | 405 | Maid Of Orleans | Orchestral Manoeuvres In The Dark | 384 | 1982 |
| 78 | 406 | I Want You | Elvis Costello | 297 | 1986 |
| 79 | 407 | Still Loving You | Scorpions | 399 | 1987 |
| 80 | 409 | Mag Het Licht Uit | De Dijk | 385 | 1987 |
| 81 | 411 | 99 Luftballons | Nena | 413 | 1983 |
| 82 | 413 | Another Day In Paradise | Phil Collins | 392 | 1989 |
| 83 | 425 | Living On A Prayer | Bon Jovi | 504 | 1986 |
| 84 | 434 | Golden Brown | The Stranglers | 457 | 1982 |
| 85 | 441 | The Power Of Love | Frankie Goes To Hollywood | 555 | 1984 |
| 86 | 451 | Holding Back The Years | Simply Red | 404 | 1985 |
| 87 | 462 | Blue Monday | New Order | 455 | 1983 |
| 88 | 470 | Such A Shame | Talk Talk | 474 | 1984 |
| 89 | 473 | Kristallnach | BAP | 490 | 1983 |
| 90 | 475 | Radio Ga Ga | Queen | 418 | 1984 |
| 91 | 480 | De Verzoening | Frank Boeijen Groep | 464 | 1987 |
| 92 | 483 | Sharp Dressed Man | ZZ Top | 430 | 1985 |
| 93 | 485 | Running With The Devil | Van Halen | 360 | 1980 |
| 94 | 487 | Eye In The Sky | The Alan Parsons Project | 421 | 1982 |
| 95 | 489 | Born In The USA | Bruce Springsteen | 489 | 1985 |
| 96 | 492 | There Is A Light That Never Goes Out | The Smiths | 357 | 1986 |
| 97 | 493 | New Years Day | U2 | 412 | 1983 |
| 98 | 494 | Waterfront | Simple Minds | 647 | 1984 |
| 99 | 496 | Groot Hart | De Dijk | 855 | 1985 |
| 100 | 501 | Max | Paolo Conte | 503 | 1988 |
| 101 | 508 | The Boys Of Summer | Don Henley | 485 | 1985 |
| 102 | 509 | Flappie | Youp Van 'T Hek | 634 | 1981 |
| 103 | 510 | The Turn Of A Friendly Card | The Alan Parsons Project | 411 | 1980 |
| 104 | 524 | I Want To Know What Love Is | Foreigner | 471 | 1984 |
| 105 | 529 | So Long | Fischer-Z | 520 | 1980 |
| 106 | 540 | Another One Bites The Dust | Queen | 512 | 1980 |
| 107 | 541 | Dirty Diana | Michael Jackson | 585 | 1988 |
| 108 | 547 | Last Christmas | Wham! | 628 | 1984 |
| 109 | 548 | Stop Loving You | Toto | 500 | 1988 |
| 110 | 549 | Gimme All Your Lovin' | ZZ Top | 417 | 1984 |
| 111 | 556 | Be My Number Two | Joe Jackson | 557 | 1984 |
| 112 | 558 | Down Under | Men At Work | 570 | 1982 |
| 113 | 559 | Musica E | Eros Ramazzotti | 561 | 1989 |
| 114 | 560 | Alive & Kicking | Simple Minds | 514 | 1985 |
| 115 | 561 | Land Of Confusion | Genesis | 568 | 1986 |
| 116 | 566 | The Final Countdown | Europe | 589 | 1986 |
| 117 | 568 | Have A Little Faith In Me | John Hiatt | 626 | 1989 |
| 118 | 571 | Jump | Van Halen | 459 | 1984 |
| 119 | 583 | Through The Barricades | Spandau Ballet | 538 | 1986 |
| 120 | 584 | Sinds 1 Dag Of 2 (32 Jaar) | Doe Maar | 678 | 1981 |
| 121 | 587 | Alles Geprobeerd | Het Goede Doel | 495 | 1986 |
| 122 | 591 | Real Men | Joe Jackson | 597 | 1982 |
| 123 | 601 | I Will Follow | U2 | 502 | 1982 |
| 124 | 602 | Slippery People | Talking Heads | 409 | 1985 |
| 125 | 613 | Russians | Sting | 652 | 1985 |
| 126 | 617 | All I Want Is You | U2 | 511 | 1989 |
| 127 | 620 | Cloudbusting | Kate Bush | 478 | 1985 |
| 128 | 626 | Tinseltown In The Rain | The Blue Nile | 548 | 1984 |
| 129 | 629 | Alone | Heart | 547 | 1987 |
| 130 | 630 | Ik Kan Het Niet Alleen | De Dijk | 528 | 1989 |
| 131 | 633 | My Hometown | Bruce Springsteen | 537 | 1986 |
| 132 | 634 | Patience | Guns N' Roses | 0 | 1989 |
| 133 | 647 | Driving Home For Christmas | Chris Rea | 677 | 1986 |
| 134 | 648 | Running Up That Hill | Kate Bush | 596 | 1985 |
| 135 | 655 | Here I Go Again | Whitesnake | 734 | 1987 |
| 136 | 658 | When Doves Cry | Prince | 587 | 1984 |
| 137 | 664 | Total Eclipse Of The Heart | Bonnie Tyler | 645 | 1983 |
| 138 | 666 | Sweet Dreams | Eurythmics | 708 | 1983 |
| 139 | 668 | Lullaby | The Cure | 746 | 1989 |
| 140 | 672 | Woman In Love | Barbra Streisand | 536 | 1980 |
| 141 | 673 | Eye Of The Tiger | Survivor | 730 | 1982 |
| 142 | 676 | Bloedend Hart | De Dijk | 584 | 1982 |
| 143 | 681 | Let Love Rule | Lenny Kravitz | 725 | 1989 |
| 144 | 682 | Tunnel Of Love | Dire Straits | 623 | 1980 |
| 145 | 683 | Message To My Girl | Split Enz | 659 | 1984 |
| 146 | 689 | Stand By Me | Ben E. King | 1043 | 1987 |
| 147 | 692 | Human Nature | Michael Jackson | 1092 | 1983 |
| 148 | 704 | Never Tear Us Apart | INXS | 654 | 1988 |
| 149 | 709 | You Can Call Me Al | Paul Simon | 693 | 1986 |
| 150 | 710 | Careless Whisper | George Michael | 648 | 1984 |
| 151 | 711 | In The Dutch Mountains | Nits | 524 | 1987 |
| 152 | 714 | The Lady In Red | Chris De Burgh | 601 | 1986 |
| 153 | 729 | Like A Prayer | Madonna | 887 | 1989 |
| 154 | 743 | Red Red Wine | UB40 | 699 | 1983 |
| 155 | 747 | The Best | Tina Turner | 653 | 1989 |
| 156 | 749 | When Love Comes To Town | U2 & B.B. King | 0 | 1989 |
| 157 | 753 | Every Little Thing She Does Is Magic | The Police | 686 | 1981 |
| 158 | 754 | Anne | Herman van Veen | 713 | 1986 |
| 159 | 755 | Sign 'O' The Times | Prince | 723 | 1987 |
| 160 | 774 | Eternal Flame | The Bangles | 666 | 1989 |
| 161 | 786 | The One I Love | R.E.M. | 760 | 1987 |
| 162 | 787 | Rosanna | Toto | 794 | 1982 |
| 163 | 788 | Memory | Barbra Streisand | 604 | 1982 |
| 164 | 793 | Orinoco Flow | Enya | 1006 | 1988 |
| 165 | 800 | You're The Voice | John Farnham | 895 | 1987 |
| 166 | 803 | Let's Dance | David Bowie | 685 | 1983 |
| 167 | 804 | In A Lifetime | Clannad | 816 | 1986 |
| 168 | 808 | Belgie | Het Goede Doel | 897 | 1982 |
| 169 | 811 | Smooth Operator | Sade | 715 | 1984 |
| 170 | 812 | Foto Van Vroeger | Rob De Nijs | 698 | 1980 |
| 171 | 814 | I Want It All | Queen | 802 | 1989 |
| 172 | 820 | Like The Way I Do | Melissa Etheridge | 533 | 1989 |
| 173 | 825 | Never Gonna Give You Up | Rick Astley | 1103 | 1987 |
| 174 | 826 | Baggy Trousers | Madness | 740 | 1980 |
| 175 | 827 | Unchain My Heart | Joe Cocker | 877 | 1987 |
| 176 | 839 | Sexual Healing | Marvin Gaye | 710 | 1982 |
| 177 | 840 | Private Dancer | Tina Turner | 739 | 1984 |
| 178 | 846 | Moonlight Shadow | Mike Oldfield & Maggie Reilly | 819 | 1983 |
| 179 | 849 | We All Stand Together | Paul McCartney | 976 | 1985 |
| 180 | 851 | Ashes To Ashes | David Bowie | 736 | 1980 |
| 181 | 852 | Uncertain Smile | The The | 874 | 1984 |
| 182 | 853 | Glory Days | Bruce Springsteen | 839 | 1985 |
| 183 | 856 | Zwart Wit | Frank Boeijen | 1000 | 1984 |
| 184 | 858 | Save A Prayer | Duran Duran | 1162 | 1985 |
| 185 | 861 | (Something Inside) So Strong | Labi Siffre | 815 | 1987 |
| 186 | 865 | Hunting High And Low | a-ha | 942 | 1986 |
| 187 | 868 | Binnen Zonder Kloppen | De Dijk | 769 | 1985 |
| 188 | 869 | If You Don't Know Me By Now | Simply Red | 971 | 1989 |
| 189 | 871 | China Girl | David Bowie | 780 | 1983 |
| 190 | 874 | Once In A Lifetime | Talking Heads | 505 | 1981 |
| 191 | 877 | Everywhere | Fleetwood Mac | 861 | 1988 |
| 192 | 880 | A Kind Of Magic | Queen | 775 | 1986 |
| 193 | 884 | Beds Are Burning | Midnight Oil | 796 | 1988 |
| 194 | 887 | Nightporter | Japan | 822 | 1980 |
| 195 | 890 | Everybody Needs Somebody To Love | The Blues Brothers | 770 | 1989 |
| 196 | 896 | Ace Of Spades | Motörhead | 1474 | 1980 |
| 197 | 908 | Do They Know It's Christmas | Band Aid | 673 | 1984 |
| 198 | 911 | Happy New Year | ABBA | 771 | 1980 |
| 199 | 912 | Hello | Lionel Richie | 894 | 1984 |
| 200 | 916 | Come On Eileen | Dexy's Midnight Runners | 921 | 1982 |
| 201 | 917 | Breakthru | Queen | 783 | 1989 |
| 202 | 920 | Life's What You Make It | Talk Talk | 926 | 1985 |
| 203 | 921 | Wanted Dead Or Alive | Bon Jovi | 960 | 1987 |
| 204 | 932 | Could You Be Loved | Bob Marley & The Wailers | 846 | 1980 |
| 205 | 933 | Biko | Peter Gabriel | 0 | 1980 |
| 206 | 936 | Tonight | Tina Turner & David Bowie | 695 | 1988 |
| 207 | 939 | Belle Hélčne | Doe Maar | 1089 | 1982 |
| 208 | 941 | Heaven | Bryan Adams | 1073 | 1985 |
| 209 | 952 | Run To You | Bryan Adams | 1126 | 1985 |
| 210 | 955 | Start Me Up | The Rolling Stones | 878 | 1981 |
| 211 | 956 | You Give Love A Bad Name | Bon Jovi | 1321 | 1986 |
| 212 | 967 | Nightboat To Cairo | Madness | 840 | 1980 |
| 213 | 970 | Waiting On A Friend | The Rolling Stones | 679 | 1981 |
| 214 | 972 | Love Like Blood | Killing Joke | 947 | 1985 |
| 215 | 973 | Nikita | Elton John | 837 | 1985 |
| 216 | 974 | Road To Nowhere | Talking Heads | 880 | 1985 |
| 217 | 976 | Peter Gunn | Emerson Lake & Palmer | 868 | 1980 |
| 218 | 978 | Just Can't Get Enough | Depeche Mode | 977 | 1985 |
| 219 | 979 | Everybody Wants To Rule The World | Tears For Fears | 928 | 1985 |
| 220 | 981 | Zeg Maar Niets Meer | André Hazes | 1149 | 1982 |
| 221 | 1003 | Little Lies | Fleetwood Mac | 836 | 1987 |
| 222 | 1004 | Hilversum 3 | Herman van Veen | 1125 | 1984 |
| 223 | 1007 | State Of Independence | Donna Summer | 857 | 1982 |
| 224 | 1008 | Close To Me | The Cure | 1015 | 1985 |
| 225 | 1011 | Josephine | Chris Rea | 1093 | 1985 |
| 226 | 1016 | Why Tell Me Why | Anita Meyer | 944 | 1981 |
| 227 | 1028 | Dancing In The Street | David Bowie & Mick Jagger | 988 | 1985 |
| 228 | 1030 | It's My Life | Talk Talk | 936 | 1984 |
| 229 | 1031 | Why Worry | Dire Straits | 993 | 1985 |
| 230 | 1033 | The Living Years | Mike & The Mechanics | 896 | 1989 |
| 231 | 1036 | Keep On Loving You | REO Speedwagon | 943 | 1981 |
| 232 | 1045 | De Bom | Doe Maar | 1281 | 1982 |
| 233 | 1046 | Don't Dream It's Over | Crowded House | 1004 | 1987 |
| 234 | 1064 | Big Log | Robert Plant | 909 | 1983 |
| 235 | 1068 | Love Is A Battlefield | Pat Benatar | 908 | 1984 |
| 236 | 1078 | Nergens Goed Voor | De Dijk | 864 | 1989 |
| 237 | 1083 | Islands In The Stream | Dolly Parton & Kenny Rogers | 1039 | 1983 |
| 238 | 1086 | Lay All Your Love On Me | ABBA | 945 | 1981 |
| 239 | 1087 | Shout! | Tears For Fears | 1036 | 1985 |
| 240 | 1090 | Papa Can You Hear Me? | Barbra Streisand | 904 | 1983 |
| 241 | 1091 | One Vision | Queen | 0 | 1985 |
| 242 | 1100 | Sledgehammer | Peter Gabriel | 975 | 1986 |
| 243 | 1101 | Kiss | Prince | 1238 | 1986 |
| 244 | 1115 | Mannish Boy | Muddy Waters | 1150 | 1988 |
| 245 | 1117 | You Can Leave Your Hat On | Joe Cocker | 1226 | 1986 |
| 246 | 1118 | Big Love | Fleetwood Mac | 1147 | 1987 |
| 247 | 1124 | Perhaps Love | John Denver | 1010 | 1981 |
| 248 | 1140 | Master of Puppets | Metallica | 1470 | 1986 |
| 249 | 1147 | Avalon | Roxy Music | 980 | 1982 |
| 250 | 1148 | Boys Don't Cry | The Cure | 1116 | 1986 |
| 251 | 1156 | Smalltown Boy | Bronski Beat | 1081 | 1984 |
| 252 | 1161 | The Way You Make Me Feel | Michael Jackson | 1098 | 1987 |
| 253 | 1166 | Sowing The Seeds Of Love | Tears For Fears | 1058 | 1989 |
| 254 | 1173 | True Colours | Cyndi Lauper | 1114 | 1986 |
| 255 | 1180 | Driver's Seat | Sniff 'n' The Tears | 1118 | 1980 |
| 256 | 1185 | Always Look On The Bright Side Of Life | Monty Python | 1155 | 1981 |
| 257 | 1189 | Senza Una Donna | Zucchero Fornaciari | 1212 | 1988 |
| 258 | 1191 | Is Dit Alles | Doe Maar | 1241 | 1982 |
| 259 | 1195 | The Way It Is | Bruce Hornsby & The Range | 981 | 1986 |
| 260 | 1196 | Listen To Your Heart | Roxette | 1168 | 1988 |
| 261 | 1199 | This Is Not America | David Bowie & Pat Metheny | 973 | 1985 |
| 262 | 1200 | One Love - People Get Ready | Bob Marley & The Wailers | 1398 | 1984 |
| 263 | 1202 | Nescio | Nits | 860 | 1983 |
| 264 | 1211 | Smoorverliefd | Doe Maar | 1367 | 1981 |
| 265 | 1212 | Theme From Harry's Game | Clannad | 1069 | 1983 |
| 266 | 1215 | Les Lacs Du Connemara | Michel Sardou | 1213 | 1982 |
| 267 | 1221 | How Soon Is Now | The Smiths | 0 | 1984 |
| 268 | 1225 | Cambodia | Kim Wilde | 1255 | 1981 |
| 269 | 1230 | Forbidden Colours | David Sylvian | 1072 | 1983 |
| 270 | 1233 | Gold | Spandau Ballet | 1031 | 1983 |
| 271 | 1236 | Tainted Love | Soft Cell | 1142 | 1981 |
| 272 | 1243 | A Different Corner | George Michael | 1007 | 1986 |
| 273 | 1247 | I Won't Let You Down | PHD | 1486 | 1981 |
| 274 | 1257 | 1999 | Prince | 1215 | 1982 |
| 275 | 1258 | I Will Always Love You | Dolly Parton | 1303 | 1983 |
| 276 | 1260 | Relight My Fire | Dan Hartman | 939 | 1980 |
| 277 | 1261 | Bird Of Paradise | Snowy White | 882 | 1984 |
| 278 | 1262 | The Promise You Made | Cock Robin | 1210 | 1986 |
| 279 | 1263 | One Moment In Time | Whitney Houston | 1242 | 1988 |
| 280 | 1265 | Don't Answer Me | The Alan Parsons Project | 1167 | 1984 |
| 281 | 1269 | Moon Over Bourbon Street | Sting | 1163 | 1985 |
| 282 | 1271 | Lessons In Love | Level 42 | 1047 | 1986 |
| 283 | 1275 | Angel Of Harlem | U2 | 1316 | 1988 |
| 284 | 1278 | Easy Lover | Phil Collins & Philip Bailey | 1243 | 1985 |
| 285 | 1285 | Always On My Mind | Willie Nelson | 1185 | 1984 |
| 286 | 1286 | New York Minute | Don Henley | 1106 | 1989 |
| 287 | 1293 | Brilliant Disguise | Bruce Springsteen | 1188 | 1987 |
| 288 | 1307 | Rock 'n Roll Highschool | Ramones | 914 | 1980 |
| 289 | 1309 | My Baby Just Cares For Me | Nina Simone | 1313 | 1987 |
| 290 | 1313 | Guilty | Barbra Streisand | 1208 | 1980 |
| 291 | 1315 | A Town Called Malice | The Jam | 1230 | 1980 |
| 292 | 1316 | The Reflex | Duran Duran | 1364 | 1984 |
| 293 | 1317 | Handle With Care | Traveling Wilburys | 1218 | 1988 |
| 294 | 1323 | Vriendschap | Het Goede Doel | 1259 | 1983 |
| 295 | 1325 | Hungry Heart | Bruce Springsteen | 1046 | 1980 |
| 296 | 1331 | Fight For Your Right (To Party) | Beastie Boys | 0 | 1987 |
| 297 | 1332 | Theme From 'New York, New York' | Frank Sinatra | 1478 | 1980 |
| 298 | 1337 | The Eyes Of Jenny | Sandy Coast | 1063 | 1981 |
| 299 | 1338 | Wanna Be Startin' Something | Michael Jackson | 1541 | 1983 |
| 300 | 1342 | Absolute Beginners | David Bowie | 1146 | 1986 |
| 301 | 1349 | Lola (live) | The Kinks | 0 | 1980 |
| 302 | 1351 | Pamela | Toto | 1422 | 1988 |
| 303 | 1355 | It's Raining Men | Weather Girls | 1095 | 1983 |
| 304 | 1356 | Why Can't This Be Love | Van Halen | 0 | 1987 |
| 305 | 1357 | Twist In My Sobriety | Tanita Tikaram | 1221 | 1988 |
| 306 | 1360 | Bad | Michael Jackson | 1555 | 1987 |
| 307 | 1363 | Old Town | Phil Lynott | 1331 | 1982 |
| 308 | 1364 | Mushanga | Toto | 1111 | 1988 |
| 309 | 1371 | Stay With Me Till The Morning | Vicky Brown | 1122 | 1986 |
| 310 | 1386 | Raspberry Beret | Prince | 1231 | 1985 |
| 311 | 1399 | Love Shack | The B-52'S | 1229 | 1989 |
| 312 | 1405 | Annabel | Hans De Booij | 1227 | 1983 |
| 313 | 1408 | Forever Man | Eric Clapton | 1494 | 1985 |
| 314 | 1409 | I'll Be Over You | Toto | 1225 | 1986 |
| 315 | 1410 | Right Next Door (Because Of Me) | Robert Cray Band | 1350 | 1987 |
| 316 | 1415 | Broken Wings | Mr. Mister | 1173 | 1986 |
| 317 | 1417 | This Charming Man | The Smiths | 0 | 1983 |
| 318 | 1429 | Food For Thought | UB40 | 1326 | 1980 |
| 319 | 1431 | Wind Beneath My Wings | Bette Midler | 1249 | 1988 |
| 320 | 1433 | Living Doll | Cliff Richard & The Young Ones | 1314 | 1986 |
| 321 | 1434 | Boy In The Bubble | Paul Simon | 1627 | 1987 |
| 322 | 1443 | Anak | Freddie Aguilar | 1420 | 1980 |
| 323 | 1444 | It's A Sin | Pet Shop Boys | 1415 | 1987 |
| 324 | 1453 | Late In The Evening | Paul Simon | 1342 | 1980 |
| 325 | 1455 | Een Tip Van De Sluier | Boudewijn de Groot | 1884 | 1980 |
| 326 | 1456 | So Far Away | Dire Straits | 1381 | 1985 |
| 327 | 1461 | La Isla Bonita | Madonna | 1391 | 1987 |
| 328 | 1463 | War | Bruce Springsteen | 1710 | 1980 |
| 329 | 1464 | In Between Days | The Cure | 1337 | 1985 |
| 330 | 1466 | Diamante | Zucchero Fornaciari | 1393 | 1986 |
| 331 | 1467 | Don't Leave Me This Way | The Communards | 1291 | 1986 |
| 332 | 1470 | Steppin' Out | Joe Jackson | 1404 | 1982 |
| 333 | 1471 | Wake Me Up Before You Gogo | Wham! | 1493 | 1984 |
| 334 | 1486 | Good Year For The Roses | Elvis Costello | 1538 | 1981 |
| 335 | 1487 | One Of Us | ABBA | 1286 | 1981 |
| 336 | 1488 | Into Temptation | Crowded House | 1292 | 1989 |
| 337 | 1493 | It's Over | Level 42 | 1333 | 1987 |
| 338 | 1497 | West End Girls | Pet Shop Boys | 1402 | 1986 |
| 339 | 1503 | Live To Tell | Madonna | 1339 | 1986 |
| 340 | 1508 | I Would Die 4 U | Prince | 1536 | 1984 |
| 341 | 1509 | Beast Of Burden | Bette Midler | 1105 | 1984 |
| 342 | 1510 | Love In An Elevator | Aerosmith | 1289 | 1989 |
| 343 | 1519 | Two Tribes | Frankie Goes To Hollywood | 1548 | 1984 |
| 344 | 1525 | Waarom Fluister Ik Je Naam Nog | Benny Neyman | 1500 | 1985 |
| 345 | 1532 | Skandal Im Sperrbezirk | Spider Murphy Gang | 1686 | 1982 |
| 346 | 1533 | That Was Yesterday | Foreigner | 1614 | 1985 |
| 347 | 1542 | Love On The Rocks | Neil Diamond | 1252 | 1980 |
| 348 | 1546 | Rosalyn | Vitesse | 1438 | 1982 |
| 349 | 1547 | Blue Hotel | Chris Isaak | 1585 | 1987 |
| 350 | 1548 | Father Figure | George Michael | 1267 | 1988 |
| 351 | 1555 | Pa | Doe Maar | 1648 | 1983 |
| 352 | 1558 | Stiekem Gedanst | Toontje Lager | 1526 | 1983 |
| 353 | 1569 | Ain't Nobody | Rufus & Chaka Khan | 1606 | 1984 |
| 354 | 1576 | You Can't Hurry Love | Phil Collins | 1568 | 1982 |
| 355 | 1578 | Enola Gay | Orchestral Manoeuvres In The Dark | 1587 | 1980 |
| 356 | 1579 | I'll Find My Way Home | Jon & Vangelis | 1479 | 1982 |
| 357 | 1582 | Against The Wind | Bob Seger | 1401 | 1980 |
| 358 | 1583 | Eyes Without A Face | Billy Idol | 1511 | 1984 |
| 359 | 1585 | We Are The World | USA for Africa | 1739 | 1985 |
| 360 | 1586 | I Wanna Dance With Somebody | Whitney Houston | 1883 | 1987 |
| 361 | 1588 | Burning Heart | Vandenberg | 0 | 1983 |
| 362 | 1589 | Big In Japan | Alphaville | 1461 | 1984 |
| 363 | 1594 | In The Neighborhood | Tom Waits | 0 | 1983 |
| 364 | 1607 | Greatest Love Of All | Whitney Houston | 1502 | 1986 |
| 365 | 1638 | Love Games | Level 42 | 1256 | 1981 |
| 366 | 1650 | Wishful Thinking | China Crisis | 1384 | 1984 |
| 367 | 1655 | Wonderful Life | Black | 1675 | 1987 |
| 368 | 1662 | Don't Go | Yazoo | 1543 | 1982 |
| 369 | 1672 | Fade To Black | Metallica | 0 | 1984 |
| 370 | 1679 | Back in black | AC/DC | 0 | 1980 |
| 371 | 1687 | Don't Stand To Close To Me | The Police | 1565 | 1980 |
| 372 | 1688 | Je Veux De L'amour | Raymond van het Groenewoud | 1436 | 1980 |
| 373 | 1695 | (Walk Me Out) In The Morning Dew | Long John Baldry | 1385 | 1981 |
| 374 | 1696 | Don't You Want Me | The Human League | 1786 | 1982 |
| 375 | 1697 | You Win Again | Bee Gees | 1577 | 1987 |
| 376 | 1699 | Embarrassment | Madness | 1576 | 1981 |
| 377 | 1700 | All Of My Heart | ABC | 1488 | 1982 |
| 378 | 1701 | Promised You A Miracle | Simple Minds | 1443 | 1982 |
| 379 | 1707 | Rock Me Amadeus | Falco | 1744 | 1986 |
| 380 | 1710 | The Head And The Heart | Chris De Burgh | 1353 | 1984 |
| 381 | 1714 | Drive | The Cars | 1620 | 1984 |
| 382 | 1718 | Dancing With Tears In My Eyes | Ultravox | 1581 | 1984 |
| 383 | 1719 | The Sun Always Shines On TV | A-Ha | 1827 | 1986 |
| 384 | 1722 | Toveren | Herman van Veen | 1753 | 1987 |
| 385 | 1726 | Babooshka | Kate Bush | 1718 | 1980 |
| 386 | 1733 | Legs | ZZ Top | 1412 | 1985 |
| 387 | 1750 | P.Y.T. (Pretty Young Thing) | Michael Jackson | 1950 | 1982 |
| 388 | 1751 | Crazy | Icehouse | 1657 | 1987 |
