
DOSSIER TOP 2000
18e EDITIE 2016
Radio 2 - NL; 25-31 december 2016
Lijst jaren 00
283 nummer uit de zeroes; in 2015 waren dat er 270. (in 2014 253).
| 2016 | titel | artiest | jaar |
| 11 | Fix You | Coldplay | 2005 |
| 28 | Hurt | Johnny Cash | 2003 |
| 33 | Viva La Vida | Coldplay | 2009 |
| 34 | Just Breathe | Pearl Jam | 2009 |
| 36 | Clocks | Coldplay | 2003 |
| 41 | The Scientist | Coldplay | 2002 |
| 42 | Brabant | Guus Meeuwis | 2004 |
| 45 | Back To Black | Amy Winehouse | 2006 |
| 76 | Chasing Cars | Snow Patrol | 2006 |
| 84 | Make You Feel My Love | Adele | 2008 |
| 88 | Dochters | Marco Borsato | 2008 |
| 89 | The Pretender | Foo Fighters | 2007 |
| 111 | Yellow | Coldplay | 2000 |
| 114 | Californication | Red Hot Chili Peppers | 2000 |
| 128 | Uprising | Muse | 2009 |
| 132 | Sorry | Kyteman | 2009 |
| 133 | Love You More | Racoon | 2005 |
| 135 | Knights Of Cydonia | Muse | 2006 |
| 137 | Seven Nation Army | White Stripes | 2003 |
| 153 | Lose Yourself | Eminem | 2002 |
| 157 | In The End | Linkin Park | 2001 |
| 166 | Sex On Fire | Kings Of Leon | 2008 |
| 183 | One Day Like This | Elbow | 2008 |
| 184 | Beautiful Day | U2 | 2000 |
| 187 | Sonne | Rammstein | 2001 |
| 192 | Kryptonite | 3 Doors Down | 2000 |
| 195 | Society | Eddie Vedder | 2007 |
| 203 | Bloed, Zweet En Tranen | André Hazes | 2002 |
| 221 | Empire State Of Mind | Alicia Keys | 2009 |
| 236 | One | U2 & Mary J. Blige | 2007 |
| 237 | Chop Suey | System Of A Down | 2001 |
| 238 | No One Knows | Queens Of The Stone Age | 2002 |
| 243 | Papillon | Editors | 2009 |
| 244 | Mr. Brightside | Killers | 2005 |
| 256 | Zij Gelooft In Mij | André Hazes | 2000 |
| 260 | Somewhere Only We Know | Keane | 2004 |
| 273 | 9 Crimes | Damien Rice | 2006 |
| 279 | Haus Am See | Peter Fox | 2009 |
| 282 | Boulevard Of Broken Dreams | Green Day | 2004 |
| 292 | Run | Snow Patrol | 2004 |
| 296 | Ice Queen | Within Temptation | 2002 |
| 305 | My Immortal | Evanescence | 2003 |
| 312 | Smokers Outside The Hospital Doors | Editors | 2007 |
| 314 | Plug In Baby | Muse | 2001 |
| 329 | Feel | Robbie Williams | 2002 |
| 330 | Snow (Hey Oh) | Red Hot Chili Peppers | 2006 |
| 332 | Geef Mij Je Angst | Guus Meeuwis | 2004 |
| 335 | God Is A DJ | Faithless | 2004 |
| 342 | De Vondeling Van Ameland | Boudewijn de Groot | 2004 |
| 349 | November | Rowwen Hèze | 2000 |
| 351 | Laat Me | Ramses Shaffy & Liesbeth List & Alderliefste | 2005 |
| 353 | Mother Earth | Within Temptation | 2002 |
| 357 | Little Lion Man | Mumford & Sons | 2009 |
| 364 | Holiday In Spain | Counting Crows & Bløf | 2004 |
| 393 | Onderweg | Abel | 2000 |
| 398 | The Man Who Can't Be Moved | The Script | 2008 |
| 402 | De Peel In Brand | Rowwen Hèze | 2005 |
| 407 | Rehab | Amy Winehouse | 2007 |
| 408 | Ren Lenny Ren | Acda En De Munnik | 2002 |
| 411 | Bliss | Muse | 2002 |
| 423 | Starlight | Muse | 2006 |
| 433 | Leave The Light On | Beth Hart | 2003 |
| 441 | Lost | Anouk | 2005 |
| 469 | Omarm | Bløf | 2003 |
| 471 | Supermassive Black Hole | Muse | 2006 |
| 473 | Dansen Aan Zee | Bløf | 2000 |
| 478 | I Would Stay | Krezip | 2000 |
| 483 | Hier Kom Ik Weg | Daniel Lohues | 2008 |
| 492 | Dat Komt Door Jou | Guus Meeuwis | 2009 |
| 501 | Hard Sun | Eddie Vedder | 2007 |
| 502 | Tribute | Tenacious D | 2003 |
| 509 | Gravity | John Mayer | 2006 |
| 515 | Wake Me Up When September Ends | Green Day | 2005 |
| 516 | Use Somebody | Kings Of Leon | 2008 |
| 519 | Der Weg | Herbert Grönemeyer | 2002 |
| 527 | Rood | Marco Borsato | 2006 |
| 529 | A Night Like This | Caro Emerald | 2009 |
| 536 | It's My Life | Bon Jovi | 2000 |
| 537 | Zij Maakt Het Verschil | De Poema's | 2001 |
| 554 | Otherside | Red Hot Chili Peppers | 2003 |
| 563 | Daughters | John Mayer | 2005 |
| 567 | Overcome | Live | 2001 |
| 594 | Michel | Anouk | 2000 |
| 599 | Slowdancing In A Burning Room | John Mayer | 2006 |
| 601 | Walk | Foo Fighters | 2009 |
| 602 | Chasing Pavements | Adele | 2008 |
| 617 | What It Is | Mark Knopfler | 2000 |
| 619 | Stan | Eminem & Dido | 2000 |
| 625 | Father And Friend | Alain Clark | 2008 |
| 646 | Valerie | Mark Ronson ft Amy Winehouse | 2007 |
| 648 | I Bet You Look Good On The Dancefloor | Arctic Monkeys | 2006 |
| 650 | Trouble | Coldplay | 2002 |
| 651 | American Idiot | Green Day | 2004 |
| 669 | You Know I'm No Good | Amy Winehouse | 2007 |
| 671 | Mooie Dag | Bløf | 2002 |
| 672 | Waiting On A Sunny Day | Bruce Springsteen | 2003 |
| 673 | Rain Down On Me | Kane | 2002 |
| 675 | I Still Cry | Ilse DeLange | 2000 |
| 682 | Mad World | Gary Jules | 2002 |
| 687 | Hometown Glory | Adele | 2009 |
| 691 | Clint Eastwood | Gorillaz | 2001 |
| 699 | Human | Killers | 2008 |
| 719 | Afscheid Nemen Bestaat Niet | Marco Borsato | 2003 |
| 722 | Dani California | Red Hot Chili Peppers | 2006 |
| 725 | Here Without You | 3 Doors Down | 2004 |
| 750 | Blauwe Ruis | Bløf | 2002 |
| 755 | Hald Mich 's Vas | Neet Oet Lottum | 2005 |
| 758 | Bedshaped | Keane | 2004 |
| 764 | Feel Good Inc | Gorillaz | 2005 |
| 772 | Numb/Encore | Linkin Park & Jay Z | 2004 |
| 776 | Nine Million Bicycles | Katie Melua | 2005 |
| 801 | How To Save A Life | The Fray | 2007 |
| 807 | Hallelujah | Lisa Lois | 2009 |
| 815 | Zij | Marco Borsato | 2002 |
| 820 | Wicked Way | Waylon | 2009 |
| 823 | This Is The Life | Amy Macdonald | 2008 |
| 830 | Take Me Out | Franz Ferdinand | 2003 |
| 841 | Pak Maar M'n Hand | Nick & Simon | 2007 |
| 844 | Can't Stop Loving You | Phil Collins | 2002 |
| 846 | I Gotta Feeling | Black Eyed Peas | 2009 |
| 848 | How You Remind Me | Nickelback | 2001 |
| 849 | For Bitter Or Worse | Anouk | 2009 |
| 859 | Tears Dry On Their Own | Amy Winehouse | 2007 |
| 866 | One More Time | Daft Punk | 2000 |
| 873 | Tranen Gelachen | Guus Meeuwis | 2007 |
| 875 | Drops Of Jupiter | Train | 2001 |
| 878 | Bring Me To Life | Evanescence | 2003 |
| 879 | Undisclosed Desires | Muse | 2009 |
| 882 | Breaking The Habit | Linkin Park | 2004 |
| 883 | The Rising | Bruce Springsteen | 2002 |
| 884 | 21 Guns | Green Day | 2009 |
| 891 | Sweet Goodbyes | Krezip | 2009 |
| 893 | The Unforgiven III | Metallica | 2008 |
| 896 | De Kapitein Deel II | Acda En De Munnik | 2000 |
| 898 | One Word | Anouk | 2005 |
| 904 | Time Is Running Out | Muse | 2004 |
| 906 | Disarm | Smashing Pumpkins | 2003 |
| 938 | Miracle | Ilse DeLange | 2008 |
| 944 | Hurt | Christina Aguilera | 2006 |
| 970 | Maybe Tomorrow | Stereophonics | 2003 |
| 978 | Waiting On The World To Change | John Mayer | 2006 |
| 980 | Shut Your Eyes | Snow Patrol | 2007 |
| 981 | Only Time | Enya | 2000 |
| 991 | By The Way | Red Hot Chili Peppers | 2002 |
| 998 | Just Say Yes | Snow Patrol | 2009 |
| 999 | Anyplace, Anywhere, Anytime | Nena & Kim Wilde | 2004 |
| 1002 | Watskeburt | De Jeugd Van Tegenwoordig | 2005 |
| 1003 | Harder Better Faster Stronger | Daft Punk | 2001 |
| 1005 | Feeling Good | Michael Bublé | 2004 |
| 1009 | Red Mij Niet | Maarten van Roozendaal | 2001 |
| 1020 | I'm Yours | Jason Mraz | 2008 |
| 1040 | Empire State Of Mind | Jay-Z & Alicia Keys | 2009 |
| 1063 | Als Het Golft | De Dijk | 2000 |
| 1069 | Speed Of Sound | Coldplay | 2005 |
| 1078 | Me Gustas Tu | Manu Chao | 2000 |
| 1090 | The Blower's Daughter | Damien Rice | 2004 |
| 1091 | De Weg | Guus Meeuwis | 2005 |
| 1104 | Girl | Anouk | 2004 |
| 1127 | Alles Is Liefde | Bløf | 2007 |
| 1131 | Where Is The Love | Black Eyed Peas | 2003 |
| 1134 | Racing Rats | Editors | 2007 |
| 1138 | Unintended | Muse | 2009 |
| 1152 | When The Sun Goes Down | Arctic Monkeys | 2006 |
| 1153 | Everybody's Changing | Keane | 2004 |
| 1158 | Ik Wou Dat Ik Jou Was | Veldhuis & Kemper | 2003 |
| 1159 | Go With The Flow | Queens Of The Stone Age | 2002 |
| 1174 | Mensch | Herbert Grönemeyer | 2004 |
| 1175 | Talk | Coldplay | 2005 |
| 1196 | Listen | Beyoncé | 2007 |
| 1197 | Het Land Van… | Lange Frans & Baas B | 2005 |
| 1200 | In My Place | Coldplay | 2002 |
| 1204 | Goodbye My Lover | James Blunt | 2005 |
| 1218 | Ordinary People | John Legend | 2005 |
| 1220 | You're Beautiful | James Blunt | 2005 |
| 1231 | Behind Blue Eyes | Limp Bizkit | 2003 |
| 1234 | Fluorescent Adolescent | Arctic Monkeys | 2007 |
| 1246 | Aanzoek Zonder Ringen | Bløf | 2007 |
| 1249 | Hey Ya | Outkast | 2004 |
| 1254 | Sailing To Philadelphia | James Taylor & Mark Knopfler | 2000 |
| 1259 | Single Ladies | Beyoncé | 2008 |
| 1264 | She Will Be Loved | Maroon 5 | 2004 |
| 1269 | Stuck In A Moment | U2 | 2000 |
| 1275 | Going To A Town | Rufus Wainwright | 2007 |
| 1276 | Watermensen | 3JS | 2008 |
| 1280 | We Come 1 | Faithless | 2001 |
| 1281 | Ruby | Kaiser Chiefs | 2007 |
| 1286 | Vertigo | U2 | 2004 |
| 1287 | Mijn Van Straat Geredde Roos | De Dijk | 2008 |
| 1289 | So Incredible | Ilse DeLange | 2008 |
| 1290 | Une Belle Histoire | Paul de Leeuw & Alderliefste | 2006 |
| 1292 | Breakeven | The Script | 2008 |
| 1293 | Fireflies | Owl City | 2009 |
| 1294 | God Put A Smile Upon Your Face | Coldplay | 2002 |
| 1296 | Three Days In A Row | Anouk | 2009 |
| 1312 | Cry Me A River | Justin Timberlake | 2002 |
| 1330 | Times Are Changing | Di-Rect | 2009 |
| 1351 | Run To The Water | Live | 2000 |
| 1353 | Holiday | Green Day | 2005 |
| 1361 | Somebody Told Me | Killers | 2004 |
| 1367 | Family Portrait | P!nk | 2003 |
| 1375 | Accidentally In Love | Counting Crows | 2004 |
| 1381 | City Of Blinding Lights | U2 | 2004 |
| 1382 | Home | Michael Bublé | 2004 |
| 1384 | Kijk Omhoog | Nick & Simon | 2007 |
| 1392 | Working On A Dream | Bruce Springsteen | 2008 |
| 1395 | The Day After Tomorrow | Saybia | 2002 |
| 1410 | Sky And Sand | Paul Kalkbrenner | 2008 |
| 1416 | If I Were A Boy | Beyoncé | 2008 |
| 1435 | Sing For Absolution | Muse | 2004 |
| 1445 | Sometimes You Can't Make It On Your Own | U2 | 2004 |
| 1450 | Times Like These | Foo Fighters | 2002 |
| 1461 | Sunrise | Norah Jones | 2004 |
| 1463 | Bend And Break | Keane | 2005 |
| 1466 | White Flag | Dido | 2003 |
| 1467 | Kids | MGMT | 2008 |
| 1469 | Jerusalem | Anouk | 2005 |
| 1471 | Magnificent | U2 | 2009 |
| 1481 | The Saints Are Coming | U2 & Green Day | 2006 |
| 1484 | Wat Zou Je Doen | Marco Borsato & Ali B | 2004 |
| 1491 | The Hardest Part | Coldplay | 2006 |
| 1499 | Life In Technicolor II | Coldplay | 2009 |
| 1510 | No Surrender | Kane | 2009 |
| 1526 | New Shoes | Paolo Nutini | 2006 |
| 1533 | All My Life | Foo Fighters | 2002 |
| 1546 | Voor Ik Vergeet | Spinvis | 2002 |
| 1547 | Don't Know Why | Norah Jones | 2002 |
| 1557 | Hey There Delilah | Plain White T's | 2007 |
| 1558 | Traffic | Dj Tiesto | 2003 |
| 1566 | Violet Hill | Coldplay | 2008 |
| 1570 | Crazy In Love | Beyoncé ft Jay-Z | 2002 |
| 1571 | The Road To Mandalay | Robbie Williams | 2001 |
| 1582 | Dog Days Are Over | Florence & The Machine | 2009 |
| 1590 | I Surrender | Saybia | 2004 |
| 1603 | Lost | Coldplay | 2008 |
| 1617 | Bad Romance | Lady Gaga | 2009 |
| 1619 | Bagagedrager | Spinvis | 2002 |
| 1627 | Sweet Disposition | Temper Trap | 2009 |
| 1638 | Fantastic Journey Of The Underground Man | De Staat | 2009 |
| 1654 | Wheels | Foo Fighters | 2009 |
| 1662 | Crazy | Gnarls Barkley | 2006 |
| 1670 | The Second You Sleep | Saybia | 2002 |
| 1672 | Hemingway | Bløf | 2007 |
| 1697 | Heavy Cross | Gossip | 2009 |
| 1703 | Brother | Racoon | 2006 |
| 1704 | Seven Days In Sunny June | Jamiroquai | 2005 |
| 1714 | Freestyler | Bomfunk MC's | 2000 |
| 1716 | All Summer Long | Kid Rock | 2008 |
| 1717 | Without Me | Eminem | 2002 |
| 1720 | Ms Jackson | Outkast | 2000 |
| 1735 | Galvanize | Chemical Brothers | 2005 |
| 1739 | Swim With Sam | A Balladeer | 2006 |
| 1745 | Real Slim Shady | Eminem | 2000 |
| 1759 | Everything | Michael Bublé | 2007 |
| 1773 | A Little Less Conversation | Elvis vs JXL | 2002 |
| 1779 | Supergirl | Reamonn | 2000 |
| 1781 | Hier | Bløf | 2000 |
| 1782 | Mr. Rock & Roll | Amy Macdonald | 2008 |
| 1785 | Wer Bisto | Twarres | 2000 |
| 1789 | Home | Simply Red | 2003 |
| 1793 | Hero | Enrique Iglesias | 2001 |
| 1798 | Farewell To The Fairground | White Lies | 2009 |
| 1811 | Cleanin' Out My Closet | Eminem | 2002 |
| 1817 | Dakota | Stereophonics | 2005 |
| 1824 | Tumble And Fall | Johan | 2001 |
| 1829 | Walk On | U2 | 2000 |
| 1833 | Sad Man's Tongue | Volbeat | 2007 |
| 1848 | Grounds For Divorce | Elbow | 2008 |
| 1852 | Who Says | John Mayer | 2009 |
| 1867 | Set The Fire To The Third Bar | Snow Patrol ft Martha Wainright | 2006 |
| 1887 | Poker Face | Lady Gaga | 2009 |
| 1888 | Sunrise | Simply Red | 2003 |
| 1896 | Elevation | U2 | 2001 |
| 1898 | Fantastig Toch | Eva De Roovere | 2007 |
| 1925 | Sitting, Waiting, Wishing | Jack Johnson | 2005 |
| 1931 | Back It Up | Caro Emerald | 2009 |
| 1972 | Dichterbij Dan Ooit | Bløf | 2001 |
| 1977 | This Is The Last Time | Keane | 2005 |
| 1978 | I Predict A Riot | Kaiser Chiefs | 2005 |
| 1979 | Als De Morgen Is Gekomen | Jan Smit | 2006 |
| 1986 | Babylon | David Gray | 2000 |
| 1992 | Naïve | Kooks | 2006 |
| 1997 | Modern World | Anouk | 2008 |
| 2000 | Politik | Coldplay | 2002 |
Hitsallertijden Dossier Top 2000