
DOSSIER TOP 2000
21e EDITIE 2019
Radio 2 - NL; 25-31 december 2019
| Top 2000 - 2019 | NPO Radio 2, 25-31 december 2019 | |
| NR. | TITEL | ARTIEST |
| 1 | Bohemian Rhapsody | Queen |
| 2 | Hotel California | Eagles |
| 3 | Piano Man | Billy Joel |
| 4 | Roller Coaster | Danny Vera |
| 5 | Stairway To Heaven | Led Zeppelin |
| 6 | Avond | Boudewijn de Groot |
| 7 | Black | Pearl Jam |
| 8 | Fix You | Coldplay |
| 9 | De Boer Dat Is De Keerl | Normaal |
| 10 | Wish You Were Here | Pink Floyd |
| 11 | Africa | Toto |
| 12 | Child In Time | Deep Purple |
| 13 | Love Of My Life | Queen |
| 14 | November Rain | Guns N' Roses |
| 15 | Nothing Else Matters | Metallica |
| 16 | Comfortably Numb | Pink Floyd |
| 17 | Brothers In Arms | Dire Straits |
| 18 | The Sound Of Silence | Disturbed |
| 19 | The River | Bruce Springsteen |
| 20 | Thunderstruck | AC/DC |
| 21 | One | Metallica |
| 22 | Shine On You Crazy Diamond (Pts. 1-5) | Pink Floyd |
| 23 | Radar Love | Golden Earring |
| 24 | Purple Rain | Prince & The Revolution |
| 25 | Het Dorp | Wim Sonneveld |
| 26 | Sultans Of Swing | Dire Straits |
| 27 | Heroes | David Bowie |
| 28 | The Sound Of Silence | Simon & Garfunkel |
| 29 | Imagine | John Lennon |
| 30 | Over De Muur | Klein Orkest |
| 31 | Hurt | Johnny Cash |
| 32 | Sweet Child O' Mine | Guns N' Roses |
| 33 | Just Breathe | Pearl Jam |
| 34 | Oceaan | Racoon |
| 35 | Paradise By The Dashboard Light | Meat Loaf |
| 36 | Viva La Vida | Coldplay |
| 37 | Smells Like Teen Spirit | Nirvana |
| 38 | Mag Ik Dan Bij Jou | Claudia de Breij |
| 39 | Innuendo | Queen |
| 40 | Telegraph Road | Dire Straits |
| 41 | School | Supertramp |
| 42 | Somebody To Love | Queen |
| 43 | Go Your Own Way | Fleetwood Mac |
| 44 | A Forest | The Cure |
| 45 | Shallow | Lady Gaga & Bradley Cooper |
| 46 | The Scientist | Coldplay |
| 47 | Paint It Black | The Rolling Stones |
| 48 | In The Air Tonight | Phil Collins |
| 49 | Don't Stop Me Now | Queen |
| 50 | Brabant | Guus Meeuwis |
| 51 | Zoutelande | Bløf ft. Geike |
| 52 | In The End | Linkin Park |
| 53 | Let It Be | The Beatles |
| 54 | Under Pressure | Queen & David Bowie |
| 55 | With Or Without You | U2 |
| 56 | Alive | Pearl Jam |
| 57 | One | U2 |
| 58 | Back To Black | Amy Winehouse |
| 59 | God Only Knows | The Beach Boys |
| 60 | Killing In The Name | Rage Against The Machine |
| 61 | Sunday Bloody Sunday | U2 |
| 62 | Mr. Blue Sky | Electric Light Orchestra |
| 63 | Sorry | Kensington |
| 64 | Enter Sandman | Metallica |
| 65 | Sympathy For The Devil | The Rolling Stones |
| 66 | Highway To Hell | AC/DC |
| 67 | Cold Little Heart | Michael Kiwanuka |
| 68 | Dancing Queen | ABBA |
| 69 | Another Brick In The Wall | Pink Floyd |
| 70 | Papa | Stef Bos |
| 71 | Fool's Overture | Supertramp |
| 72 | Hey Jude | The Beatles |
| 73 | Pastorale | Ramses Shaffy & Liesbeth List |
| 74 | Who Wants To Live Forever | Queen |
| 75 | Riders On The Storm | The Doors |
| 76 | Old And Wise | The Alan Parsons Project |
| 77 | Here Comes The Sun | The Beatles |
| 78 | Under The Bridge | Red Hot Chili Peppers |
| 79 | Somebody To Love (Live) | George Michael & Queen |
| 80 | Clocks | Coldplay |
| 81 | Whole Lotta Rosie | AC/DC |
| 82 | Bridge Over Troubled Water | Simon & Garfunkel |
| 83 | Creep | Radiohead |
| 84 | Deurdonderen (Live) | Normaal |
| 85 | Master Of Puppets | Metallica |
| 86 | Iron Sky | Paolo Nutini |
| 87 | Private Investigations | Dire Straits |
| 88 | Oerend Hard | Normaal |
| 89 | Angels | Robbie Williams |
| 90 | Angie | The Rolling Stones |
| 91 | Tears In Heaven | Eric Clapton |
| 92 | Space Oddity | David Bowie |
| 93 | Laat Me | Ramses Shaffy |
| 94 | Yesterday | The Beatles |
| 95 | Lose Yourself | Eminem |
| 96 | Dochters | Marco Borsato |
| 97 | Jolene | Dolly Parton |
| 98 | Where The Streets Have No Name | U2 |
| 99 | (Sittin' On) The Dock Of The Bay | Otis Redding |
| 100 | Gimme Shelter | The Rolling Stones |
| 101 | Goodnight Saigon | Billy Joel |
| 102 | Chasing Cars | Snow Patrol |
| 103 | House Of The Rising Sun | Animals |
| 104 | Blackbird | The Beatles |
| 105 | Stil In Mij | Van Dik Hout |
| 106 | Killer Queen | Queen |
| 107 | The Show Must Go On | Queen |
| 108 | Het Regent Zonnestralen | Acda & De Munnik |
| 109 | Bitter Sweet Symphony | The Verve |
| 110 | Uprising | Muse |
| 111 | Suspicious Minds | Elvis Presley |
| 112 | Losing My Religion | R.E.M. |
| 113 | Kleine Jongen | André Hazes |
| 114 | Belfast Child | Simple Minds |
| 115 | Zeg Me Dat Het Niet Zo Is | Frank Boeijen Groep |
| 116 | The Pretender | Foo Fighters |
| 117 | Knights Of Cydonia | Muse |
| 118 | When The Lady Smiles | Golden Earring |
| 119 | Lola Montez | Volbeat |
| 120 | Wonderwall | Oasis |
| 121 | I Still Haven't Found What I'm Looking For | U2 |
| 122 | Don't Stop Believin' | Journey |
| 123 | Zombie | The Cranberries |
| 124 | Hallelujah | Leonard Cohen |
| 125 | Nobody's Wife | Anouk |
| 126 | Someone Like You | Adele |
| 127 | Gotta Catch 'M All (Pokemon Theme Song) | Jason Paige |
| 128 | Nights In White Satin | The Moody Blues |
| 129 | Yellow | Coldplay |
| 130 | Billie Jean | Michael Jackson |
| 131 | Come As You Are | Nirvana |
| 132 | Du Hast | Rammstein |
| 133 | Californication | Red Hot Chili Peppers |
| 134 | Summer Of '69 | Bryan Adams |
| 135 | Paranoid | Black Sabbath |
| 136 | Paradise City | Guns N' Roses |
| 137 | We Will Rock You | Queen |
| 138 | Bloed Zweet En Tranen | André Hazes |
| 139 | Have You Ever Seen The Rain | Creedence Clearwater Revival |
| 140 | Wuthering Heights | Kate Bush |
| 141 | The Last Resort | Eagles |
| 142 | Don't Look Back In Anger | Oasis |
| 143 | Perfect | Ed Sheeran |
| 144 | Duurt Te Lang | Davina Michelle |
| 145 | I Want To Break Free | Queen |
| 146 | A Sky Full Of Stars | Coldplay & Avicii |
| 147 | Sonne | Rammstein |
| 148 | Streets Of Philadelphia | Bruce Springsteen |
| 149 | The Chain | Fleetwood Mac |
| 150 | Fragile | Sting |
| 151 | Enjoy The Silence | Depeche Mode |
| 152 | Sorry | Kyteman |
| 153 | Smoke On The Water | Deep Purple |
| 154 | Ice Queen | Within Temptation |
| 155 | Your Song | Elton John |
| 156 | The Boxer | Simon & Garfunkel |
| 157 | Perfect Day | Lou Reed |
| 158 | Jeremy | Pearl Jam |
| 159 | Rolling In The Deep | Adele |
| 160 | Arcade | Duncan Laurence |
| 161 | Wake Me Up | Avicii ft. Aloe Blacc |
| 162 | A Whiter Shade Of Pale | Procol Harum |
| 163 | Radio Ga Ga | Queen |
| 164 | Sterrenstof | De Jeugd Van Tegenwoordig |
| 165 | Desperado | Eagles |
| 166 | Whole Lotta Love | Led Zeppelin |
| 167 | Zing Vecht Huil Bid Lach Werk En Bewonder | Ramses Shaffy |
| 168 | Jeanny | Falco |
| 169 | Earth Song | Michael Jackson |
| 170 | September | Earth, Wind & Fire |
| 171 | The Unforgettable Fire | U2 |
| 172 | Proud Mary | Ike & Tina Turner |
| 173 | Money For Nothing | Dire Straits |
| 174 | Fear Of The Dark | Iron Maiden |
| 175 | Saturday Night | Herman Brood & His Wild Romance |
| 176 | Barcelona | Freddie Mercury & Montserrat Caballé |
| 177 | Make You Feel My Love | Adele |
| 178 | Fields Of Gold | Sting |
| 179 | Leef | André Hazes Jr. |
| 180 | Bed Of Roses | Bon Jovi |
| 181 | Everybody Hurts | R.E.M. |
| 182 | The Winner Takes It All | ABBA |
| 183 | Hallelujah | Jeff Buckley |
| 184 | Voor Haar | Frans Halsema |
| 185 | Mr. Brightside | The Killers |
| 186 | Street Spirit (Fade Out) | Radiohead |
| 187 | I Put A Spell On You | Creedence Clearwater Revival |
| 188 | One | Mary J Blige & U2 |
| 189 | Kronenburg Park | Frank Boeijen Groep |
| 190 | Sweet Caroline | Neil Diamond |
| 191 | Thriller | Michael Jackson |
| 192 | While My Guitar Gently Weeps | The Beatles |
| 193 | The Rose | Bette Midler |
| 194 | Echoes | Pink Floyd |
| 195 | All Along The Watchtower | The Jimi Hendrix Experience |
| 196 | Bad | U2 |
| 197 | Testament | Boudewijn de Groot |
| 198 | Knocking On Heaven's Door | Guns N' Roses |
| 199 | Oude Maasweg | The Amazing Stroopwafels |
| 200 | Don't You (Forget About Me) | Simple Minds |
| 201 | Three Little Birds | Bob Marley & The Wailers |
| 202 | Vincent | Don McLean |
| 203 | Fortunate Son | Creedence Clearwater Revival |
| 204 | Born To Run | Bruce Springsteen |
| 205 | Music | John Miles |
| 206 | Papillon | Editors |
| 207 | Englishman In New York | Sting |
| 208 | Hurricane | Bob Dylan |
| 209 | Ace Of Spades | Motörhead |
| 210 | In The Ghetto | Elvis Presley |
| 211 | Leave The Light On | Beth Hart |
| 212 | I'm On Fire | Bruce Springsteen |
| 213 | Hello | Adele |
| 214 | Chop Suey! | System of a Down |
| 215 | Angel Of Death | Slayer |
| 216 | Rocket Man | Elton John |
| 217 | November | Rowwen Hèze |
| 218 | Man In The Mirror | Michael Jackson |
| 219 | Sad Man's Tongue | Volbeat |
| 220 | Atemlos Durch Die Nacht | Helene Fischer |
| 221 | Kayleigh | Marillion |
| 222 | Iedereen Is Van De Wereld | The Scene |
| 223 | Beautiful Day | U2 |
| 224 | Society | Eddie Vedder |
| 225 | The Unforgiven | Metallica |
| 226 | Bad Moon Rising | Creedence Clearwater Revival |
| 227 | One Day Like This | Elbow |
| 228 | Als Ze Er Niet Is | De Dijk |
| 229 | I Would Stay | Krezip |
| 230 | The Load Out/Stay | Jackson Browne |
| 231 | Pride (In The Name Of Love) | U2 |
| 232 | Walk Of Life | Dire Straits |
| 233 | Love You More | Racoon |
| 234 | Formidable | Stromae |
| 235 | Old Man | Neil Young |
| 236 | Careless Whisper | George Michael |
| 237 | Take Me Home, Country Roads | John Denver |
| 238 | Dream On | Aerosmith |
| 239 | Roxanne | The Police |
| 240 | Zij Gelooft In Mij | André Hazes |
| 241 | Fade To Black | Metallica |
| 242 | She | Charles Aznavour |
| 243 | Ring Of Fire | Johnny Cash |
| 244 | Skyfall | Adele |
| 245 | Fast Car | Tracy Chapman |
| 246 | Karma Police | Radiohead |
| 247 | Dancing In The Dark | Bruce Springsteen |
| 248 | California Dreamin' | The Mamas & The Papas |
| 249 | Numb | Linkin Park |
| 250 | Troy | Sinead O'Connor |
| 251 | We Are The Champions | Queen |
| 252 | These Are The Days Of Our Lives | Queen |
| 253 | She Sells Sanctuary | The Cult |
| 254 | I'm Gonna Be (500 Miles) | The Proclaimers |
| 255 | Run To The Hills | Iron Maiden |
| 256 | She's Always A Woman | Billy Joel |
| 257 | Still Got The Blues | Gary Moore |
| 258 | Alie | Normaal |
| 259 | Another 45 Miles | Golden Earring |
| 260 | Twilight Zone | Golden Earring |
| 261 | Me And Bobby McGee | Janis Joplin |
| 262 | Verdronken Vlinder | Boudewijn de Groot |
| 263 | Another One Bites The Dust | Queen |
| 264 | Psycho | Muse |
| 265 | Lithium | Nirvana |
| 266 | Everlong | Foo Fighters |
| 267 | Welcome To The Jungle | Guns N' Roses |
| 268 | No One Knows | Queens Of The Stone Age |
| 269 | Against All Odds (Take A Look At Me Now) | Phil Collins |
| 270 | Du | Peter Maffay |
| 271 | Heart Of Gold | Neil Young |
| 272 | Dreams | Fleetwood Mac |
| 273 | Ruthless Queen | Kayak |
| 274 | Worn Down Piano | The Mark & Clark Band |
| 275 | Dust In The Wind | Kansas |
| 276 | Onderweg | Abel |
| 277 | Lightning Crashes | Live |
| 278 | Als Het Avond Is | Suzan & Freek |
| 279 | My Immortal | Evanescence |
| 280 | Laat Me/Vivre | Alderliefste & Ramses Shaffy & Liesbeth List |
| 281 | Set Fire To The Rain | Adele |
| 282 | Boulevard Of Broken Dreams | Green Day |
| 283 | Wind Of Change | Scorpions |
| 284 | (I Can't Get No) Satisfaction | The Rolling Stones |
| 285 | Mother Earth | Within Temptation |
| 286 | The Logical Song | Supertramp |
| 287 | Streets | Kensington |
| 288 | Sara | Fleetwood Mac |
| 289 | Nothing Compares 2u | Sinead O'Connor |
| 290 | More Than A Feeling | Boston |
| 291 | Zo Stil | Bløf |
| 292 | You Can't Always Get What You Want | The Rolling Stones |
| 293 | Livin' On A Prayer | Bon Jovi |
| 294 | Baba O'Riley | The Who |
| 295 | Back In Black | AC/DC |
| 296 | Kashmir | Led Zeppelin |
| 297 | With A Little Help From My Friends | Joe Cocker |
| 298 | De Vlieger | André Hazes |
| 299 | De Peel In Brand | Rowwen Hèze |
| 300 | Black Hole Sun | Soundgarden |
| 301 | What About Us | P!nk |
| 302 | Blauw | The Scene |
| 303 | Seven Nation Army | White Stripes |
| 304 | Omarm | Bløf |
| 305 | Forever Young | Alphaville |
| 306 | Time | Pink Floyd |
| 307 | I Walk The Line | Johnny Cash |
| 308 | My Way | Frank Sinatra |
| 309 | Holiday In Spain | Bløf & Counting Crows |
| 310 | Radioactive | Imagine Dragons |
| 311 | Every Breath You Take | The Police |
| 312 | Elan | Nightwish |
| 313 | Graceland | Paul Simon |
| 314 | Hold The Line | Toto |
| 315 | Starman | David Bowie |
| 316 | The Man With The Child In His Eyes | Kate Bush |
| 317 | The Day Before You Came | ABBA |
| 318 | Op Fietse | Skik |
| 319 | Somewhere Only We Know | Keane |
| 320 | Kryptonite | 3 Doors Down |
| 321 | The Man Who Sold The World (unplugged) | Nirvana |
| 322 | Run | Snow Patrol |
| 323 | Silent Lucidity | Queensrÿche |
| 324 | Do I Wanna Know? | Arctic Monkeys |
| 325 | Eagle | ABBA |
| 326 | Sex On Fire | Kings of Leon |
| 327 | The End | The Doors |
| 328 | I Was Made For Lovin' You | KISS |
| 329 | Haus Am See | Peter Fox |
| 330 | A Day In The Life | The Beatles |
| 331 | Take On Me | A-Ha |
| 332 | Last Christmas | Wham! |
| 333 | Insomnia | Faithless |
| 334 | Mama | Genesis |
| 335 | Another Love | Tom Odell |
| 336 | Brown Eyed Girl | Van Morrison |
| 337 | Dat Ik Je Mis | Maaike Ouboter |
| 338 | Window Of My Eyes | Cuby & The Blizzards |
| 339 | No Woman No Cry (live) | Bob Marley & The Wailers |
| 340 | Layla (Unplugged) | Eric Clapton |
| 341 | Don't Give Up | Peter Gabriel & Kate Bush |
| 342 | Paranoid Android | Radiohead |
| 343 | Lost | Anouk |
| 344 | Another Day In Paradise | Phil Collins |
| 345 | Iris | The Goo Goo Dolls |
| 346 | Respect | Aretha Franklin |
| 347 | When Doves Cry | Prince & The Revolution |
| 348 | Hey Brother | Avicii |
| 349 | Harder Dan Ik Hebben Kan | Bløf |
| 350 | Niemand In De Stad | De Dijk |
| 351 | Whiskey In The Jar | Metallica |
| 352 | White Rabbit | Jefferson Airplane |
| 353 | Can't Help Falling In Love | Elvis Presley |
| 354 | Treur Niet (Ode Aan Het Leven) | Diggy Dex ft. JW Roy |
| 355 | One Of These Nights | Eagles |
| 356 | Jesus To A Child | George Michael |
| 357 | Valerie | Mark Ronson ft. Amy Winehouse |
| 358 | The Cave | Mumford & Sons |
| 359 | Thinking Out Loud | Ed Sheeran |
| 360 | Take Me To Church | Hozier |
| 361 | Romeo And Juliet | Dire Straits |
| 362 | When We Were Young | Adele |
| 363 | Bat Out Of Hell | Meat Loaf |
| 364 | Lekker Op De Trekker | Mannenkoor Karrespoor |
| 365 | Don't Let The Sun Go Down On Me | George Michael & Elton John |
| 366 | The Whole Of The Moon | The Waterboys |
| 367 | I See Fire | Ed Sheeran |
| 368 | This Is What It Feels Like | Armin van Buuren ft.Trevor Guthrie |
| 369 | Redemption Song | Bob Marley & The Wailers |
| 370 | Basket Case | Green Day |
| 371 | Geef Mij Je Angst | André Hazes |
| 372 | Take It Easy | Eagles |
| 373 | Little Lion Man | Mumford & Sons |
| 374 | Shape Of You | Ed Sheeran |
| 375 | All Of Me | John Legend |
| 376 | Free Bird | Lynyrd Skynyrd |
| 377 | Penny Lane | The Beatles |
| 378 | Believer | Imagine Dragons |
| 379 | Stan | Eminem & Dido |
| 380 | Smokers Outside The Hospital Doors | Editors |
| 381 | You Shook Me All Night Long | AC/DC |
| 382 | Money | Pink Floyd |
| 383 | Geef Mij Je Angst | Guus Meeuwis |
| 384 | I Want To Know What Love Is | Foreigner |
| 385 | Crazy Little Thing Called Love | Queen |
| 386 | Rainbow In The Sky | DJ Paul Elstak |
| 387 | Dansen Op De Vulkaan | De Dijk |
| 388 | Life On Mars | David Bowie |
| 389 | De Vondeling Van Ameland | Boudewijn de Groot |
| 390 | Lopen Tot De Zon Komt | Acda & De Munnik |
| 391 | A Horse With No Name | America |
| 392 | Levels | Avicii |
| 393 | Rockin' In The Free World | Neil Young |
| 394 | Aan De Kust | Bløf |
| 395 | Solsbury Hill | Peter Gabriel |
| 396 | Suzanne | Leonard Cohen |
| 397 | Born In The Usa | Bruce Springsteen |
| 398 | I Am...I Said | Neil Diamond |
| 399 | Blue Monday | New Order |
| 400 | Une Belle Histoire | Michel Fugain |
| 401 | Liefs Uit Londen | Bløf |
| 402 | Tougher Than The Rest | Bruce Springsteen |
| 403 | Estranged | Guns N' Roses |
| 404 | In Your Arms | Chef'Special |
| 405 | Poison | Alice Cooper |
| 406 | Beat It | Michael Jackson |
| 407 | 99 Luftballons | Nena |
| 408 | Stop Loving You | Toto |
| 409 | Sweet Home Alabama | Lynyrd Skynyrd |
| 410 | Smooth Criminal | Michael Jackson |
| 411 | Mamma Mia | ABBA |
| 412 | Folsom Prison Blues | Johnny Cash |
| 413 | Heading Up High | Armin van Buuren ft. Kensington |
| 414 | Even Flow | Pearl Jam |
| 415 | Ne Me Quitte Pas | Jacques Brel |
| 416 | Thank You For The Music | ABBA |
| 417 | Into My Arms | Nick Cave & The Bad Seeds |
| 418 | Born Slippy | Underworld |
| 419 | Vienna | Ultravox |
| 420 | Can I Play With Madness | Iron Maiden |
| 421 | Vlinder | Rowwen Hèze |
| 422 | Engel | Rammstein |
| 423 | Video Games | Lana Del Rey |
| 424 | Landslide | Fleetwood Mac |
| 425 | Plug In Baby | Muse |
| 426 | Patience | Guns N' Roses |
| 427 | Gimme Gimme Gimme | ABBA |
| 428 | Somebody That I Used To Know | Gotye ft. Kimbra |
| 429 | Narcotic | Liquido |
| 430 | Love Will Tear Us Apart | Joy Division |
| 431 | New Year's Day | U2 |
| 432 | Time In A Bottle | Jim Croce |
| 433 | Feel | Robbie Williams |
| 434 | Time To Give | White Lies |
| 435 | War | Kensington |
| 436 | Samba Pa Ti | Santana |
| 437 | Demons | Imagine Dragons |
| 438 | Waterloo | ABBA |
| 439 | Eye In The Sky | The Alan Parsons Project |
| 440 | Learn To Fly | Foo Fighters |
| 441 | Come Together | The Beatles |
| 442 | Everywhere | Fleetwood Mac |
| 443 | Hammer To Fall | Queen |
| 444 | I Say A Little Prayer | Aretha Franklin |
| 445 | Zeg Maar Niets Meer | André Hazes |
| 446 | Hey Joe | The Jimi Hendrix Experience |
| 447 | Mag Het Licht Uit | De Dijk |
| 448 | (You Make Me Feel Like A) Natural Woman | Aretha Franklin |
| 449 | Message In A Bottle | The Police |
| 450 | My Hometown | Bruce Springsteen |
| 451 | Human | Rag'n'Bone Man |
| 452 | 'k Heb Je Lief | Paul de Leeuw |
| 453 | Always On My Mind | Elvis Presley |
| 454 | Eleanor Rigby | The Beatles |
| 455 | Paradise | Coldplay |
| 456 | The Great Gig In The Sky | Pink Floyd |
| 457 | Immigrant Song | Led Zeppelin |
| 458 | Sweet Goodbyes | Krezip |
| 459 | Margherita | Marco Borsato |
| 460 | Witch Doctor | De Staat |
| 461 | Wonderful Tonight | Eric Clapton |
| 462 | Lust For Life | Iggy Pop |
| 463 | Snow (Hey Oh) | Red Hot Chili Peppers |
| 464 | She | Elvis Costello |
| 465 | Golden Brown | The Stranglers |
| 466 | Lay All Your Love On Me | ABBA |
| 467 | Annie's Song | John Denver |
| 468 | Groot Hart | De Dijk |
| 469 | God Is A DJ | Faithless |
| 470 | Where Did You Sleep Last Night (unplugged) | Nirvana |
| 471 | Natural | Imagine Dragons |
| 472 | Ain't No Sunshine | Bill Withers |
| 473 | Op 't Platteland | Daniël Lohues |
| 474 | Happy | Pharrell Williams |
| 475 | Dansen Aan Zee | Bløf |
| 476 | Het Het Nog Nooit Zo Donker West | Ede Staal |
| 477 | Wicked Game | Chris Isaak |
| 478 | Starlight | Muse |
| 479 | Such A Shame | Talk Talk |
| 480 | Limburg (live) | Rowwen Hèze |
| 481 | Total Eclipse Of The Heart | Bonnie Tyler |
| 482 | Thunder Road | Bruce Springsteen |
| 483 | Sad But True | Metallica |
| 484 | Sweet Dreams (Are Made Of This) | Eurythmics |
| 485 | High Hopes | Pink Floyd |
| 486 | Wild Horses | The Rolling Stones |
| 487 | IJskoud | Nielson |
| 488 | Linger | The Cranberries |
| 489 | Lola (Live) | The Kinks |
| 490 | Welterusten, Mijnheer De President | Boudewijn de Groot |
| 491 | Chandelier | Sia |
| 492 | Uptown Funk! | Mark Ronson ft. Bruno Mars |
| 493 | Castle On The Hill | Ed Sheeran |
| 494 | Empire State Of Mind (Part 2 - Piano Version) | Alicia Keys |
| 495 | She's Not There | Santana |
| 496 | Wake Me Up When September Ends | Green Day |
| 497 | Sinds 1 Dag Of 2 (32 Jaar) | Doe Maar |
| 498 | Rood | Marco Borsato |
| 499 | Who'll Stop The Rain | Creedence Clearwater Revival |
| 500 | Alive And Kicking | Simple Minds |
| 501 | I'm Still Standing | Elton John |
| 502 | A Boy Named Sue | Johnny Cash |
| 503 | L.A. Woman | The Doors |
| 504 | Do I Ever | Kensington |
| 505 | I Want It All | Queen |
| 506 | Tonight (Live) | David Bowie & Tina Turner |
| 507 | Birds | Anouk |
| 508 | Halt Mich | Herbert Grönemeyer |
| 509 | Supermassive Black Hole | Muse |
| 510 | Diamonds | The Boxer Rebellion |
| 511 | Sometimes It Snows In April | Prince & The Revolution |
| 512 | What's Going On | Marvin Gaye |
| 513 | Michel | Anouk |
| 514 | Zonder Jou | Paul de Leeuw & Simone Kleinsma |
| 515 | Dreamer | Supertramp |
| 516 | It's My Life | Bon Jovi |
| 517 | Kiss From A Rose | Seal |
| 518 | La Grange | ZZ Top |
| 519 | Unfinished Sympathy | Massive Attack |
| 520 | Hey You | Pink Floyd |
| 521 | Let Her Go | Passenger |
| 522 | Stayin' Alive | Bee Gees |
| 523 | Psycho Killer | Talking Heads |
| 524 | Dirty Diana | Michael Jackson |
| 525 | Vivo Per Lei | Andrea Bocelli & Giorgia |
| 526 | Rosanna | Toto |
| 527 | Circle Of Life | Elton John |
| 528 | Our House | Crosby, Stills, Nash & Young |
| 529 | Badlands | Bruce Springsteen |
| 530 | Fantasy | Earth, Wind & Fire |
| 531 | Bliss | Muse |
| 532 | Good Vibrations | The Beach Boys |
| 533 | Ren Lenny Ren | Acda & De Munnik |
| 534 | Mutter | Rammstein |
| 535 | Halo Of Flies | Alice Cooper |
| 536 | Papaoutai | Stromae |
| 537 | Alles Geprobeerd | Het Goede Doel |
| 538 | Cowboys And Angels | George Michael |
| 539 | Light My Fire | The Doors |
| 540 | Zij Maakt Het Verschil | De Poema's |
| 541 | I Will Follow (live) | U2 |
| 542 | American Pie | Don McLean |
| 543 | Leaving On A Jetplane | John Denver |
| 544 | One Step Beyond | Madness |
| 545 | Ik Kan Het Niet Alleen | De Dijk |
| 546 | Zelfs Je Naam Is Mooi | Henk Westbroek |
| 547 | Let's Dance | David Bowie |
| 548 | Strawberry Fields Forever | The Beatles |
| 549 | Leningrad | Billy Joel |
| 550 | Baker Street | Gerry Rafferty |
| 551 | I'm Not In Love | 10cc |
| 552 | Still Loving You | Scorpions |
| 553 | White Room | Cream |
| 554 | Chiquitita | ABBA |
| 555 | Sign Of The Times | Harry Styles |
| 556 | Slippery People (Live) | Talking Heads |
| 557 | Tusk | Fleetwood Mac |
| 558 | Maid Of Orleans | Orchestral Manoeuvres In The Dark |
| 559 | Bad Guy | Billie Eilish |
| 560 | Does Your Mother Know | ABBA |
| 561 | Hier Kom Ik Weg | Daniël Lohues |
| 562 | Like A Hurricane | Neil Young |
| 563 | Down Under | Men at Work |
| 564 | Rehab | Amy Winehouse |
| 565 | Tribute | Tenacious D |
| 566 | Why Tell Me Why | Anita Meyer |
| 567 | Little Black Submarines | The Black Keys |
| 568 | Mrs. Robinson | Simon & Garfunkel |
| 569 | Breaking The Habit | Linkin Park |
| 570 | Strong | London Grammar |
| 571 | Long Blond Animal | Golden Earring |
| 572 | Holding Back The Years | Simply Red |
| 573 | Papa Was A Rolling Stone | The Temptations |
| 574 | The Power Of Love | Frankie Goes to Hollywood |
| 575 | Wonderful Days | Charly Lownoise & Mental Theo |
| 576 | Toen Ik Je Zag | Hero |
| 577 | River Deep Mountain High | Ike & Tina Turner |
| 578 | I Don't Want To Miss A Thing | Aerosmith |
| 579 | Have I Told You Lately | Van Morrison |
| 580 | You Are So Beautiful | Joe Cocker |
| 581 | Jump | Van Halen |
| 582 | A Kind Of Magic | Queen |
| 583 | Walk | Foo Fighters |
| 584 | Us And Them | Pink Floyd |
| 585 | Just Give Me A Reason | P!nk ft. Nate Ruess |
| 586 | Scar Tissue | Red Hot Chili Peppers |
| 587 | The Final Countdown | Europe |
| 588 | The A Team | Ed Sheeran |
| 589 | Songbird | Fleetwood Mac |
| 590 | Numb/Encore | Linkin Park & Jay-Z |
| 591 | Try | P!nk |
| 592 | Superstition | Stevie Wonder |
| 593 | Can't Stop The Feeling! | Justin Timberlake |
| 594 | I Will Wait | Mumford & Sons |
| 595 | The Man Who Can't Be Moved | The Script |
| 596 | Something | The Beatles |
| 597 | Running Up That Hill | Kate Bush |
| 598 | Dreadlock Holiday | 10cc |
| 599 | Whatever You Want | Status Quo |
| 600 | What A Wonderful World | Louis Armstrong |
| 601 | Otherside | Red Hot Chili Peppers |
| 602 | Dat Komt Door Jou | Guus Meeuwis |
| 603 | Going To The Run | Golden Earring |
| 604 | My Boy | Elvis Presley |
| 605 | Is She Really Going Out With Him? (Live) | Joe Jackson |
| 606 | Hocus Pocus | Focus |
| 607 | In The Blood | John Mayer |
| 608 | You'll Be In My Heart | Phil Collins |
| 609 | Like The Way I Do | Melissa Etheridge |
| 610 | Slow Dancing In A Burning Room | John Mayer |
| 611 | Hard Sun | Eddie Vedder |
| 612 | Calm After The Storm | The Common Linnets |
| 613 | Chan Chan | Buena Vista Social Club |
| 614 | Black Betty | Ram Jam |
| 615 | The Boys Of Summer | Don Henley |
| 616 | I'd Do Anything For Love (But I Won't Do That) | Meat Loaf |
| 617 | I Will Always Love You | Whitney Houston |
| 618 | Bring Me To Life | Evanescence |
| 619 | Think (Blues Brothers Version) | Aretha Franklin |
| 620 | Time To Say Goodbye | Andrea Bocelli & Sarah Brightman |
| 621 | Halo | Beyoncé |
