
DOSSIER TOP 2000
21e EDITIE 2019
Radio 2 - NL; 25-31 december 2019
Bubbling under: de nummers 2001-2030
| 2001 | Torn - Natalie Imbruglia |
| 2002 | Why'd You Only Call Me When You're High? - Arctic Monkeys |
| 2003 | The Hardest Part - Coldplay |
| 2004 | Come Away With Me - Norah Jones |
| 2005 | This Is My Life - Shirley Bassey |
| 2006 | In The Year 2525 - Zager & Evans |
| 2007 | Song Of The Marching Children - Earth & Fire |
| 2008 | It's A Beautiful Day - Michael Bublé |
| 2009 | The Model - Kraftwerk |
| 2010 | Open Je Ogen - Bløf |
| 2011 | Catch & Release (deepend remix) - Matt Simons |
| 2012 | This Town - Niall Horan |
| 2013 | Let's Stay Together - Al Green |
| 2014 | Time Waits For No One - The Rolling Stones |
| 2015 | Se Bastasse Una Canzone - Eros Ramazzotti |
| 2016 | Strangers In The Night - Frank Sinatra |
| 2017 | Circles - Post Malone |
| 2018 | Thank U - Alanis Morissette |
| 2019 | De boer is troef - Normaal |
| 2020 | Love Games - Level 42 |
| 2021 | Killing Me Softly With His Song - Roberta Flack |
| 2022 | Ik Ook Van Jou - Guus Meeuwis |
| 2023 | Scared To Be Lonely - Martin Garrix & Dua Lipa |
| 2024 | Don't Go - Yazoo |
| 2025 | You're The Inspiration - Chicago |
| 2026 | No Limit - 2 Unlimited |
| 2027 | Summer Night City - ABBA |
| 2028 | Roar - Katy Perry |
| 2029 | For The First Time - The Script |
| 2030 | Old Town - Phil Lynott |
Hitsallertijden Dossier Top 2000