
| VERONICA’S TOP 100 ALLER TIJDEN | |||
| 1968 | |||
| 1968 | titel | artiest | jaar |
| 1 | A whiter shade of pale | Procol Harum | 1967 |
| 2 | Monday monday | Mama's & Papa's | 1966 |
| 3 | Hey Joe | Jimi Hendrix Experience | 1967 |
| 4 | Paint it black | Rolling Stones | 1966 |
| 5 | Nights in white satin | Moody Blues | 1968 |
| 6 | Itchycoo Park | Small Faces | 1967 |
| 7 | Summer in the city | Lovin' Spoonful | 1966 |
| 8 | Without your love | Cats | 1967 |
| 9 | Light my fire | Doors | 1967 |
| 10 | Sloop John B | Beach Boys | 1966 |
| 11 | All you need is love | Beatles | 1967 |
| 11 | Ann | Q65 | 1966 |
| 12 | Ruby tuesday | Rolling Stones | 1967 |
| 12 | Massachusetts | Bee Gees | 1967 |
| 13 | Bend me shape me | American Breed | 1968 |
| 14 | Go now | Moody Blues | 1965 |
| 15 | Sunshine of your love | Cream | 1968 |
| 16 | House of the rising sun | Animals | 1964 |
| 17 | World | Bee Gees | 1968 |
| 18 | Sound of the screaming day | Golden Earrings | 1967 |
| 19 | Gloria | Them | 1967 |
| 20 | You keep me hangin' on | Vanilla Fudge | 1967 |
| 21 | Spicks and specks | Bee Gees | 1967 |
| 22 | Somebody to love | Jefferson Airplane | 1967 |
| 23 | Homburg | Procol Harum | 1967 |
| 24 | River deep mountain high | Ike & Tina Turner | 1966 |
| 25 | That's how strong my love is | Rolling Stones | 1965 |
| 26 | Green green grass of home | Tom Jones | 1966 |
| 27 | Eve of destruction | Barry McGuire | 1965 |
| 28 | Hello goodbye | Beatles | 1967 |
| 29 | From the underworld | Herd | 1967 |
| 30 | I'm a believer | Monkees | 1966 |
| 31 | Groovin' | Young Rascals | 1967 |
| 32 | Words | Bee Gees | 1968 |
| 33 | Mr Pleasant | Kinks | 1967 |
| 34 | Drinking on my bed | Rob Hoeke's R&B Group | 1968 |
| 35 | Twelve-thirty | Mama's & Papa's | 1967 |
| 36 | We love you | Rolling Stones | 1967 |
| 37 | Friday on my mind | Easybeats | 1966 |
| 38 | Peggy Sue | Buddy Holly | 1957 |
| 39 | Do wah diddy diddy | Manfred Mann | 1964 |
| 40 | Keep on running | Spencer Davis Group | 1966 |
| 41 | Margio | Rob Hoeke's R&B Group | 1966 |
| 42 | The young ones | Cliff Richard & Shadows | 1962 |
| 43 | How long baby | Them | 1966 |
| 44 | Bring it on home to me | Animals | 1965 |
| 45 | Good vibrations | Beach Boys | 1966 |
| 46 | Purple haze | Jimi Hendrix Experience | 1967 |
| 47 | Runaway | Del Shannon | 1961 |
| 48 | All or nothing | Small Faces | 1966 |
| 49 | Come on | Rolling Stones | 1964 |
| 50 | Satisfaction | Rolling Stones | 1965 |
| 51 | Out of time | Chris Farlowe | 1966 |
| 52 | Na na na | Shoes | 1967 |
| 53 | Take it or leave it | Searchers | 1966 |
| 54 | Hello Josephine | Scorpions | 1965 |
| 55 | Apache | Shadows | 1960 |
| 56 | San Francisco | Scott McKenzie | 1967 |
| 57 | Lonely boy | Paul Anka | 1959 |
| 58 | Strawberry fields forever | Beatles | 1967 |
| 59 | Penny Lane | Beatles | 1967 |
| 60 | Yellow submarine | Beatles | 1966 |
| 61 | To love somebody | Bee Gees | 1967 |
| 62 | Unknown soldier | Doors | 1968 |
| 63 | Excerpt from A Teenage Opera | Keith West | 1967 |
| 64 | Ha ha said the clown | Manfred Mann | 1967 |
| 65 | World of birds | Q65 | 1967 |
| 66 | Under the boardwalk | Rolling Stones | 1965 |
| 67 | True story | Twice as Much | 1966 |
| 68 | Gin house blues | Amen Corner | 1967 |
| 69 | Waterloo sunset | Kinks | 1967 |
| 70 | Rainbow valley | Love Affair | 1968 |
| 71 | Boulevard de la Madeleine | Moody Blues | 1965 |
| 72 | Play with fire | Rolling Stones | 1965 |
| 73 | Standing and staring | Shoes | 1966 |
| 74 | Let's spend the night together | Rolling Stones | 1967 |
| 75 | Friday's child | Them | 1967 |
| 76 | I can't see nobody | Bee Gees | 1967 |
| 77 | The letter | Box Tops | 1967 |
| 78 | Fool on the hill | Beatles | 1967 |
| 79 | Painter man | Creation | 1966 |
| 80 | Down town | Petula Clark | 1965 |
| 81 | Temptation | Everly Brothers | 1961 |
| 82 | One night | Elvis Presley | 1959 |
| 83 | Time seller | Spencer Davis Group | 1967 |
| 84 | Baby please don't go | Them | 1964 |
| 85 | God only knows | Beach Boys | 1966 |
| 86 | Lovely Rita | Beatles | 1967 |
| 87 | Glad all over | Dave Clark Five | 1964 |
| 88 | Death of a clown | Dave Davies | 1967 |
| 89 | C'mon Marianne | Four Seasons | 1967 |
| 90 | Heartbeat | Buddy Holly | 1958 |
| 91 | An der schönen blauen Donau | Johann Strauss | 1867 |
| 92 | King Midas in reverse | Hollies | 1967 |
| 93 | California dreaming | Mama's & Papa's | 1967 |
| 94 | Lying all the time | Outsiders | 1966 |
| 95 | Pied piper | Crispian St Peters | 1966 |
| 96 | The sound of silence | Simon & Garfunkel | 1966 |
| 97 | Blueberry Hill | Fats Domino | 1957 |
| 98 | Needles and pins | Searchers | 1964 |
| 99 | I've just lost somebody | Golden Earrings | 1968 |
| 100 | I want to hold your hand | Beatles | 1964 |
Andere lijsten Top 100 aller tijden