
| VERONICA’S TOP 100 ALLER TIJDEN | |||||||||||||||||||||||
| 1992 | |||||||||||||||||||||||
| 1992 | titel | artiest | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | dec-84 | mrt-84 | 1983 | 1981 | 1980 | 1979 | 1977 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1968 | jaar |
| 1 | Bohemian Rhapsody | Queen | 1 | 2 | 3 | 1 | 1 | 3 | 1 | 3 | 4 | 2 | 2 | 2 | 3 | - | - | - | - | - | - | - | 1975 |
| 2 | Stairway to heaven | Led Zeppelin | 3 | 1 | 1 | 3 | 2 | 1 | 4 | 2 | 2 | 3 | 9 | 6 | 11 | 13 | 10 | 12 | - | - | - | - | 1972 |
| 3 | Child in time | Deep Purple | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | - | - | - | 1971 |
| 4 | Kayleigh | Marillion | 2 | 4 | 10 | 17 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1985 |
| 5 | Hotel Califonia | Eagles | 6 | 8 | 4 | 5 | 4 | 5 | 3 | 6 | 8 | 8 | 12 | 14 | - | - | - | - | - | - | - | - | 1976 |
| 6 | Whole lotta Rosie | AC/DC | 12 | 11 | 12 | 10 | 9 | 9 | 27 | 5 | 5 | 10 | 11 | 8 | - | - | - | - | - | - | - | - | 1978 |
| 7 | Still loving you | Scorpions | 5 | 5 | 9 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1987 |
| 8 | School | Supertramp | 8 | 6 | 13 | 12 | 14 | 18 | 6 | 7 | 9 | 9 | 5 | 17 | 25 | - | - | - | - | - | - | - | 1974 |
| 9 | Music | John Miles | 23 | 20 | 17 | 14 | 18 | 29 | 33 | 24 | 38 | 21 | 42 | 34 | 51 | - | - | - | - | - | - | - | 1976 |
| 10 | Paradise by the dashboard light | Meat Loaf | 19 | 9 | 8 | 4 | 5 | 6 | 5 | 9 | 12 | 7 | 3 | - | - | - | - | - | - | - | - | - | 1978 |
| 11 | Radar love | Golden Earring | 24 | 18 | 37 | 22 | 8 | 27 | 9 | 4 | 3 | 5 | 6 | 4 | 7 | 7 | 20 | - | - | - | - | - | 1973 |
| 12 | Angie | Rolling Stones | 17 | 14 | 11 | 9 | 15 | 4 | 7 | 8 | 6 | 6 | 7 | 10 | 8 | 6 | 12 | - | - | - | - | - | 1973 |
| 13 | Sultans of swing | Dire Straits | 27 | 10 | 7 | 8 | 12 | 12 | 15 | 12 | 11 | 17 | 20 | - | - | - | - | - | - | - | - | - | 1978 |
| 14 | Private investigations | Dire Straits | 10 | 7 | 5 | 6 | 6 | 10 | 13 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
| 15 | Mama | Genesis | 20 | 21 | 57 | 37 | 29 | 86 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
| 16 | Riders on the storm | Doors | 33 | 46 | 54 | 47 | 54 | 25 | 66 | 48 | 20 | 15 | 16 | 29 | 17 | 12 | 9 | 15 | 28 | - | - | - | 1971 |
| 17 | Sweet child o'mine | Guns 'n Roses | 55 | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1988 |
| 18 | Sunday Bloody Sunday | U2 | 36 | 29 | 25 | 58 | 11 | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
| 19 | Brothers in arms | Dire Straits | 9 | 19 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1985 |
| 20 | Paradise City | Guns 'n Roses | 45 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1989 |
| 21 | Africa | Toto | 7 | 25 | 19 | 30 | 27 | 85 | 12 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
| 22 | Nights in white satin | Moody Blues | 42 | 13 | 6 | 13 | 34 | 11 | 24 | 11 | 10 | 4 | 8 | 3 | 2 | 2 | 2 | 2 | 7 | 11 | 7 | 5 | 1979 |
| 23 | Troy | Sinead O'Connor | 11 | 17 | 82 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1987 |
| 24 | Light my fire | Doors | - | - | 94 | - | - | - | - | 73 | 61 | 53 | - | - | - | 68 | 29 | 71 | 59 | 89 | - | 9 | 1967 |
| 25 | New Year's day | U2 | 25 | 12 | 21 | 21 | 17 | 15 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
| 26 | Purple rain | Prince | 40 | 62 | 70 | 77 | 91 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
| 27 | Paranoid | Black Sabbath | 47 | 32 | 46 | 64 | 57 | 23 | 87 | 19 | 21 | 26 | 37 | 15 | 41 | 54 | 23 | 13 | 6 | 12 | - | - | 1970 |
| 28 | Oerend hard | Normaal | 30 | 27 | 28 | 43 | 64 | 57 | 61 | 43 | 50 | 49 | 90 | - | - | - | - | - | - | - | - | - | 1977 |
| 29 | The river | Bruce Springsteen | 16 | 33 | 16 | 19 | 16 | 22 | 43 | 46 | 30 | - | - | - | - | - | - | - | - | - | - | - | 1981 |
| 30 | More than a feeling | Boston | 38 | 23 | 22 | 28 | 22 | 50 | 25 | 25 | 24 | 54 | - | 33 | 75 | - | - | - | - | - | - | - | 1976 |
| 31 | Pride (in the name of love) | U2 | 57 | 36 | 34 | 33 | 20 | 95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
| 32 | A forest | The Cure | 15 | 26 | 35 | 26 | 41 | 31 | 23 | 15 | 16 | 86 | - | - | - | - | - | - | - | - | - | - | 1976 |
| 33 | Halo of flies | Alice Cooper | 26 | 30 | 24 | 45 | 43 | - | 77 | 64 | 45 | 71 | 83 | 46 | 39 | 14 | 7 | 8 | - | - | - | - | 1973 |
| 34 | Summer of '69 | Bryan Adams | 71 | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1988 |
| 35 | She sells sanctuary | The Cult | 22 | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1986 |
| 36 | Roll over lay down | Status Quo | - | 52 | 44 | 54 | 65 | 61 | 35 | 20 | 13 | 12 | 17 | 20 | 9 | - | - | - | - | - | - | - | 1975 |
| 37 | I was made for loving you | Kiss | 64 | 15 | 41 | 16 | 42 | 54 | 10 | 33 | 36 | 27 | 31 | - | - | - | - | - | - | - | - | - | 1979 |
| 38 | Another brick in the wall | Pink Floyd | 31 | 24 | 15 | 11 | 19 | 7 | 11 | 10 | 7 | 24 | - | - | - | - | - | - | - | - | - | - | 1979 |
| 39 | Goodnight Saigon | Billy Joel | 14 | 16 | 14 | 7 | 10 | 16 | 14 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
| 40 | Jump | Van Halen | 39 | 57 | 60 | 59 | 66 | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
| 41 | In the air tonight | Phil Collins | 21 | 39 | 78 | 93 | 93 | - | 59 | 76 | 46 | - | - | - | - | - | - | - | - | - | - | - | 1981 |
| 42 | One | Metallica | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1988 |
| 43 | Bad | U2 | 48 | 28 | 33 | 82 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
| 44 | Imagine | John Lennon | 13 | 47 | 27 | 65 | 47 | 59 | 88 | 23 | 31 | 18 | - | - | - | - | - | - | - | - | - | - | 1971 |
| 45 | Total eclipse of the heart | Bonnie Tyler | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
| 46 | A whiter shade of pale | Procol Harum | - | 43 | 23 | 70 | 56 | 100 | 48 | 27 | 55 | 19 | 34 | 12 | 5 | 4 | 5 | 4 | 2 | 2 | 2 | 2 | 1967 |
| 47 | Hey Jude | Beatles | 32 | 50 | 20 | 34 | 39 | 42 | 63 | 18 | 33 | 20 | 29 | 21 | 6 | 3 | 4 | 3 | 1 | 1 | 3 | 1 | 1968 |
| 48 | Vienna | Ultravox | 34 | 49 | 47 | 27 | 13 | 13 | 8 | 13 | 14 | - | - | - | - | - | - | - | - | - | - | - | 1981 |
| 49 | I want to know what love is | Foreigner | 80 | 41 | 26 | 25 | 46 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
| 50 | Patience | Guns 'n Roses | 74 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1989 |
| 51 | Belfast child | Simple Minds | 28 | 97 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1989 |
| 52 | With or without you | U2 | 46 | 60 | 72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1987 |
| 53 | The unforgettable fire | U2 | 35 | 37 | 36 | 39 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1985 |
| 54 | Owner of a lonely heart | Yes | 44 | 38 | 49 | 49 | 24 | 24 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
| 55 | Layla | Derek & the Domino's | 73 | 54 | 91 | - | - | - | - | - | - | - | - | 77 | 52 | 17 | 35 | 48 | - | - | - | - | 1971 |
| 56 | Satisfaction | Rolling Stones | - | 84 | 58 | 83 | 50 | 26 | 82 | 21 | 26 | 11 | 4 | 13 | 4 | 5 | 6 | 7 | 5 | 9 | 19 | 50 | 1965 |
| 57 | Keep on loving you | REO Speedwagon | 75 | 22 | 29 | 20 | 38 | 82 | 74 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1981 |
| 58 | Don't you forget about me | Simple Minds | 49 | 31 | 31 | 24 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1985 |
| 59 | Hey Joe | Jimi Hendrix Experience | 84 | 77 | 53 | 48 | 36 | 20 | 92 | 56 | 43 | 22 | 25 | 49 | 49 | 69 | 49 | 59 | 33 | 6 | 34 | 3 | 1967 |
| 60 | I'm not in love | 10cc | 81 | 80 | 55 | 42 | 48 | - | 30 | 16 | 40 | 16 | 21 | 22 | 16 | - | - | - | - | - | - | - | 1975 |
| 61 | The final countdown | Europe | 100 | 51 | 38 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1986 |
| 62 | Love hurts | Nazareth | - | - | 45 | 40 | 40 | 36 | 47 | 35 | 19 | 23 | 32 | 26 | 29 | - | - | - | - | - | - | - | 1974 |
| 63 | Runnin' with the devil | Van Halen | 99 | 61 | 30 | 35 | 31 | 48 | 56 | 14 | 15 | 13 | 60 | - | - | - | - | - | - | - | - | - | 1980 |
| 64 | Born to be wild | Steppenwolf | 92 | 34 | 92 | - | - | - | - | 94 | - | 38 | 19 | 50 | 46 | - | - | 11 | 57 | 73 | - | - | 1968 |
| 65 | Black Betty | Ram Jam | 50 | 40 | 52 | 23 | 35 | 39 | - | 86 | - | 93 | - | - | - | - | - | - | - | - | - | - | 1978 |
| 66 | Old and wise | Alan Parsons Project | 61 | 56 | 40 | 44 | 76 | - | 38 | 58 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
| 67 | Sympathy for the devil | Rolling Stones | 56 | 69 | 66 | 81 | 61 | 76 | - | - | - | 79 | - | 82 | 76 | - | 37 | 68 | - | 39 | - | - | 1968 |
| 68 | Money for nothing | Dire Straits | - | 66 | 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1985 |
| 69 | Go your own way | Fleetwood Mac | 76 | 44 | 18 | 31 | 63 | 41 | 39 | 17 | 25 | 30 | 14 | 30 | - | - | - | - | - | - | - | - | 1977 |
| 70 | Roxanne | Police | 53 | 55 | 48 | 55 | 44 | 46 | 36 | 22 | 37 | 14 | 13 | - | - | - | - | - | - | - | - | - | 1979 |
| 71 | Run to you | Bryan Adams | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1985 |
| 72 | Nothing compares 2 U | Sinead O'Connor | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1990 |
| 73 | Whole lotta love | Led Zeppelin | 18 | 48 | 64 | 66 | 97 | 35 | 89 | 37 | - | 34 | 41 | 18 | 22 | 15 | 21 | 6 | 8 | 4 | - | - | 1969 |
| 74 | In the ghetto | Elvis Presley | 82 | 83 | 59 | 94 | 78 | - | 97 | 62 | 54 | 66 | 75 | 78 | 73 | - | - | - | - | - | - | - | 1969 |
| 75 | Careless whisper | George Michael | 79 | 59 | 32 | 29 | 25 | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
| 76 | Wuthering heights | Kate Bush | 54 | 76 | 81 | 56 | 23 | 14 | - | 59 | 22 | 65 | 39 | - | - | - | - | - | - | - | - | - | 1978 |
| 77 | Twilight zone | Golden Earring | 70 | 68 | 100 | 52 | 37 | 44 | 17 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
| 78 | Dreadlock holiday | 10cc | 59 | 96 | 69 | 71 | 45 | 53 | 29 | 30 | 35 | 33 | - | - | - | - | - | - | - | - | - | - | 1978 |
| 79 | Maid of Orleans | Orchestral Manoeuvres in the Dark | 37 | 58 | 50 | 18 | 7 | 30 | 21 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
| 80 | Yesterday | Beatles | 65 | 95 | 61 | 88 | 95 | - | 34 | 61 | 47 | 39 | 33 | 39 | 15 | 9 | 13 | 31 | 12 | 37 | 59 | - | 1965 |
| 81 | Paint it black | Rolling Stones | - | - | - | - | - | - | - | - | - | - | - | - | 79 | - | - | 57 | 16 | 33 | 29 | 4 | 1966 |
| 82 | Lola | Kinks | 78 | 79 | 86 | - | 73 | - | 50 | 66 | 72 | - | 43 | - | - | 81 | - | - | - | - | - | - | 1970 |
| 83 | Driver's seat | Sniff 'n the Tears | - | - | - | - | - | - | - | - | 56 | - | - | - | - | - | - | - | - | - | - | - | 1980 |
| 84 | Wonderful tonight | Eric Clapton | 77 | 82 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1988 |
| 85 | Hold the line | Toto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1978 |
| 86 | Give up your guns | Buoys | 67 | 85 | 71 | 98 | - | - | - | 41 | 74 | 81 | 46 | 76 | 27 | 22 | 22 | 46 | 25 | - | - | - | 1972 |
| 87 | Against all odds | Phil Collins | 41 | 63 | 56 | 68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
| 88 | Smoke on the water | Deep Purple | 94 | 70 | - | - | - | - | 72 | 81 | 66 | 52 | 48 | 16 | 28 | - | - | - | - | - | - | - | 1973 |
| 89 | Every breath you take | Police | 29 | 45 | 51 | 79 | 59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
| 90 | How you gonna see me now | Alice Cooper | 68 | 53 | 83 | 36 | 98 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1979 |
| 91 | When the lady smiles | Golden Earring | - | - | - | - | - | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
| 92 | House of the rising sun | Animals | 86 | 81 | 68 | 75 | 60 | 75 | 78 | 36 | 44 | 28 | 35 | 7 | 10 | 8 | 8 | 5 | 3 | 3 | 1 | 16 | 1964 |
| 93 | Heaven | Bryan Adams | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1985 |
| 94 | Down under | Men at Work | 43 | 78 | 93 | - | 67 | 28 | 32 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
| 95 | Nikita | Elton John | 85 | - | 95 | - | 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1985 |
| 96 | Stop loving you | Toto | 91 | 98 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1988 |
| 97 | Mr Blue Sky | Electric Light Orchestra | 95 | 72 | 75 | - | 33 | 96 | 19 | 32 | 27 | 25 | 56 | - | - | - | - | - | - | - | - | - | 1978 |
| 98 | Such a shame | Talk Talk | 60 | 75 | 80 | 78 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
| 99 | Big log | Robert Plant | 83 | 71 | 67 | 62 | 99 | 19 | 71 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
| 100 | I will follow | U2 | 89 | 64 | 62 | 76 | 84 | 21 | 20 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
| Verdwenen | |||||||||||||||||||||||
| Over de muur | Klein Orkest | 58 | 35 | 43 | 46 | 71 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 | |
| Space oddity | David Bowie | 62 | - | 85 | - | - | 17 | 81 | 85 | 39 | 50 | 47 | - | 61 | 28 | 55 | - | - | - | - | - | 1969 | |
| She's not there | Santana | 63 | 93 | 74 | 87 | 72 | - | 67 | 77 | 63 | 36 | 49 | 52 | - | - | - | - | - | - | - | - | 1978 | |
| Sarah | Fleetwood Mac | 66 | 74 | 65 | 86 | 69 | 83 | 53 | 31 | 48 | 58 | - | - | - | - | - | - | - | - | - | - | 1979 | |
| Waiting for a girl like you | Foreigner | 69 | 89 | 89 | 50 | 90 | 38 | 42 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 | |
| Bright eyes | Garfunkel | 72 | 42 | 63 | 41 | 26 | 47 | 46 | 65 | 68 | 78 | 74 | - | - | - | - | - | - | - | - | - | 1979 | |
| So long | Fischer Z | 87 | - | - | - | - | - | - | 68 | 49 | 73 | - | - | - | - | - | - | - | - | - | - | 1980 | |
| Piano man | Billy Joel | 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1975 | |
| Forbidden colours | David Sylvian | 93 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1987 | |
| The winner takes it all | Abba | 96 | 99 | - | - | 68 | 68 | 60 | 60 | 29 | 42 | - | - | - | - | - | - | - | - | - | - | 1980 | |
| When doves cry | Prince | 97 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 | |
| Fox on the run | Sweet | 98 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1975 | |
Andere lijsten Top 100 aller tijden