VERONICA’S TOP 100 ALLER TIJDEN | |||||||||
1975 | |||||||||
1975 | titel | artiest | 1974 | 1973 | 1972 | 1971 | 1970 | 1968 | jaar |
1 | Child in time | Deep Purple | 1 | 1 | 4 | - | - | - | 1971 |
2 | Nights in white satin | Moody Blues | 2 | 2 | 7 | 11 | 7 | 5 | 1968 |
3 | Hey Jude | Beatles | 4 | 3 | 1 | 1 | 3 | 1 | 1968 |
4 | A whiter shade of pale | Procol Harum | 5 | 4 | 2 | 2 | 2 | 2 | 1967 |
5 | Satisfaction | Rolling Stones | 6 | 7 | 5 | 9 | 19 | 50 | 1965 |
6 | Angie | Rolling Stones | 12 | - | - | - | - | - | 1973 |
7 | Radar love | Golden Earring | 20 | - | - | - | - | - | 1973 |
8 | House of the rising sun | Animals | 8 | 5 | 3 | 3 | 1 | 16 | 1964 |
9 | Yesterday | Beatles | 13 | 31 | 12 | 37 | 59 | - | 1965 |
10 | Help | Beatles | 19 | 18 | 15 | 40 | 54 | - | 1965 |
11 | I put a spell on you | Creedence Clearwater Revival | 14 | 10 | 19 | 34 | - | - | 1968 |
12 | Riders on the storm | Doors | 9 | 15 | 28 | - | - | - | 1971 |
13 | Stairway to heaven | Led Zeppelin | 10 | 12 | - | - | - | - | 1972 |
14 | Halo of flies | Alice Cooper | 7 | 8 | - | - | - | - | 1973 |
15 | Whole lotta love | Led Zeppelin | 21 | 6 | 8 | 4 | - | - | 1969 |
16 | One of these days | Pink Floyd | 3 | 21 | - | - | - | - | 1971 |
17 | Layla | Derek & the Domino's | 35 | 48 | - | - | - | - | 1971 |
18 | Bridge over troubled water | Simon & Garfunkel | 25 | 33 | 17 | 8 | - | - | 1970 |
19 | If | Bread | 41 | 51 | 97 | - | - | - | 1971 |
20 | See me feel me | Who | 30 | 16 | 45 | 31 | - | - | 1970 |
21 | Lucky man | Emerson Lake & Palmer | 27 | 32 | 81 | - | - | - | 1971 |
22 | Give up your guns | Buoys | 22 | 46 | 25 | - | - | - | 1972 |
23 | Easy livin' | Uriah Heep | 15 | 30 | - | - | - | - | 1973 |
24 | Albatross | Fleetwood Mac | 45 | 50 | 27 | 21 | 26 | - | 1968 |
25 | Wall Street shuffle | 10cc | - | - | - | - | - | - | 1974 |
26 | Let it be | Beatles | 11 | 17 | 18 | 14 | 17 | - | 1970 |
27 | Je t'aime moi non plus | Jane Birkin & Serge Gainsbourg | 17 | 25 | 23 | 68 | 21 | - | 1969 |
28 | Space oddity | David Bowie | 55 | - | - | - | - | - | 1969 |
29 | Down down | Status Quo | - | - | - | - | - | - | 1975 |
30 | Sebastian | Cockney Rebel | - | - | - | - | - | - | 1973 |
31 | Vincent | Don McLean | 18 | 60 | - | - | - | - | 1972 |
32 | Yours is no disgrace | Yes | 39 | 28 | 60 | - | - | - | 1971 |
33 | In a gadda da vida | Iron Butterfly | 16 | 14 | 11 | 15 | - | - | 1968 |
34 | A friend of mine | Fields | 32 | 72 | - | - | - | - | 1973 |
35 | Band on the run | Wings | - | - | - | - | - | - | 1974 |
36 | White rabbit/Somebody to love | Jefferson Airplane | 31 | 43 | 40 | 28 | 98 | 22 | 1967 |
37 | Samba pa ti | Santana | 40 | - | - | - | - | - | 1973 |
38 | The sound of silence | Simon & Garfunkel | 44 | 77 | 44 | 65 | - | 96 | 1966 |
39 | A horse with no name | America | 52 | - | - | - | - | - | 1972 |
40 | Welterusten meneer de president | Boudewijn de Groot | 57 | - | - | - | - | - | 1966 |
41 | Oh well pt 1 | Fleetwood Mac | 63 | 40 | 55 | 24 | 33 | - | 1969 |
42 | Dynamite | Mud | - | - | - | - | - | - | 1974 |
43 | Rock your baby | George McCrae | - | - | - | - | - | - | 1974 |
44 | No milk today | Herman's Hermits | 87 | - | - | - | 52 | - | 1966 |
45 | Hocus pocus | Focus | - | 37 | - | - | - | - | 1971 |
46 | Eloise | Barry Ryan | 36 | 67 | 41 | 62 | 14 | - | 1968 |
47 | Just a little bit of peace in my heart | Golden Earring | 58 | 80 | 29 | 44 | 92 | - | 1968 |
48 | San Francisco | Scott McKenzie | 43 | 38 | 38 | 36 | 23 | 56 | 1967 |
49 | Storm and thunder | Earth and Fire | 78 | 23 | 61 | - | - | - | 1971 |
50 | Your song | Elton John | - | - | - | - | - | - | 1971 |
51 | Guitar man | Bread | 26 | 86 | - | - | - | - | 1972 |
52 | Allright now | Free | 33 | 79 | 98 | 19 | - | - | 1970 |
53 | I'm a man | Chicago | - | - | - | - | - | - | 1969 |
54 | Paranoid | Black Sabbath | 23 | 13 | 6 | 12 | - | - | 1970 |
55 | Michelle | Beatles | 42 | 82 | - | - | - | - | 1966 |
56 | All you need is love | Beatles | 61 | - | 31 | 22 | 4 | 11 | 1967 |
57 | Be my day | Cats | - | - | - | - | - | - | 1974 |
58 | Susie Q | Creedence Clearwater Revival | 34 | 53 | 34 | 35 | 53 | - | 1968 |
59 | Question | Moody Blues | 46 | 36 | 56 | 45 | - | - | 1970 |
60 | Wishing well | Free | - | - | - | - | - | - | 1973 |
61 | Atlantis | Donovan | 70 | 93 | 68 | - | - | 43 | 1968 |
62 | Jailhouse Rock | Elvis Presley | 54 | - | - | - | - | - | 1957 |
63 | Good vibrations | Beach Boys | 62 | - | 78 | 55 | 73 | 45 | 1966 |
64 | Summer in the city | Lovin' Spoonful | 81 | - | - | 56 | 65 | 7 | 1966 |
65 | Superstar | Murray Head | 92 | - | - | - | - | - | 1969 |
66 | Get ready | Rare Earth | 96 | 88 | - | - | - | - | 1970 |
67 | This town ain't big enough for the both of us | Sparks | - | - | - | - | - | - | 1974 |
68 | Light my fire | Doors | 29 | 71 | 59 | 89 | - | 9 | 1967 |
69 | Hey Joe | Jimi Hendrix Experience | 49 | 59 | 33 | 6 | 34 | 3 | 1967 |
70 | Morning has broken | Cat Stevens | 98 | - | - | - | - | - | 1972 |
71 | I am I said | Neil Diamond | - | - | - | - | - | - | 1971 |
72 | America | The Nice | 50 | 87 | 69 | 61 | 80 | - | 1968 |
73 | Sloop John B | Beach Boys | - | - | 82 | 50 | 9 | 10 | 1966 |
74 | Elected | Alice Cooper | 64 | 20 | - | - | - | - | 1972 |
75 | Look wot you dun | Slade | 73 | 47 | - | - | - | - | 1972 |
76 | We love you | Rolling Stones | 65 | - | 95 | 25 | - | - | 1967 |
77 | Proud Mary | Ike & Tina Turner | - | - | 36 | - | - | - | 1971 |
78 | Killer queen | Queen | - | - | - | - | - | - | 1974 |
79 | I'd rather go blind | Chicken Shack | - | - | - | - | - | - | 1969 |
80 | Heart of gold | Neil Young | - | 66 | - | - | - | - | 1972 |
81 | Lola | Kinks | - | - | - | - | - | - | 1970 |
82 | Expecting to fly | Buffalo Springfield | 85 | - | - | - | - | - | 1967 |
83 | I'm going home | Ten Years After | 24 | 9 | 10 | 94 | - | - | 1970 |
84 | American pie | Don McLean | 51 | 78 | - | - | - | - | 1972 |
85 | Marie Jolie | Aphrodite's Child | - | - | - | - | - | - | 1969 |
86 | Gloria | Them | 67 | 63 | 83 | 66 | - | 19 | 1967 |
87 | My sweet lord | George Harrison | 89 | 84 | 67 | - | - | - | 1970 |
88 | Monday monday | Mama's & Papa's | 100 | - | - | 99 | 39 | 2 | 1966 |
89 | You've got your troubles | Fortunes | 99 | - | - | - | - | - | 1965 |
90 | Apache | Shadows | - | - | 52 | 100 | - | 55 | 1960 |
91 | You ain't seen nothing yet | Bachman Turner Overdrive | - | - | - | - | - | - | 1974 |
92 | Bus stop | Hollies | - | - | - | - | - | - | 1966 |
93 | Without you | Nilsson | - | 34 | - | - | - | - | 1972 |
94 | Sugar baby love | Rubettes | - | - | - | - | - | - | 1974 |
95 | Radio | Supersister | 97 | 75 | - | - | - | - | 1972 |
96 | Ha ha said the clown | Manfred Mann | - | - | 92 | 93 | - | 64 | 1967 |
97 | Shout | Trammps | - | - | - | - | - | - | 1974 |
98 | Our house | Crosby Stills Nash & Young | - | - | - | - | - | - | 1970 |
99 | Deep water | Grapefruit | - | - | - | - | - | - | 1969 |
100 | We love the piratestations | Roaring Sixties | - | - | - | - | - | - | 1974 |
Verdwenen: | |||||||||
Go now | Moody Blues | 28 | - | - | - | 57 | 14 | 1965 | |
Sympathy for the devil | Rolling Stones | 37 | 68 | - | 39 | - | - | 1968 | |
Get back | Beatles | 38 | 70 | 21 | 49 | 31 | - | 1969 | |
't Is weer voorbij die mooie zomer | Gerard Cox | 47 | - | - | - | - | - | 1973 | |
Ruby tuesday | Rolling Stones | 48 | - | - | - | - | 12 | 1967 | |
Rain and tears | Aphrodite's Child | 53 | 52 | 26 | 29 | 6 | - | 1968 | |
The boxer | Simon & Garfunkel | 56 | 69 | 84 | 30 | 16 | - | 1969 | |
Gypsy | Uriah Heep | 59 | - | - | - | - | - | 1970 | |
Fireball | Deep Purple | 60 | 45 | 70 | - | - | - | 1971 | |
Power to all our friends | Cliff Richard | 66 | - | - | - | - | - | 1973 | |
Conquistador | Procol Harum | 68 | 29 | - | - | - | - | 1972 | |
Mr Tambourine man | Byrds | 69 | - | - | 53 | 83 | - | 1965 | |
Jimmy | Boudewijn de Groot | 71 | - | - | - | - | - | 1973 | |
Spirit in the sky | Norman Greenbaum | 72 | 100 | 49 | 69 | - | - | 1970 | |
Crazy horses | Osmonds | 74 | - | - | - | - | - | 1972 | |
Superstar | Carpenters | 75 | - | - | - | - | - | 1971 | |
River deep mountain high | Ike & Tina Turner | 76 | 98 | 80 | 82 | 77 | 24 | 1966 | |
Proud Mary | Creedence Clearwater Revival | 77 | 56 | 13 | 23 | 12 | - | 1969 | |
Poppa Joe | Sweet | 79 | 96 | - | - | - | - | 1972 | |
Summertime blues | Blue Cheer | 80 | 55 | 35 | 16 | 15 | - | 1968 | |
Hey Joe McKenzie | Vicky Leandros | 82 | - | - | - | - | - | 1973 | |
A salty dog | Procol Harum | 83 | 54 | 100 | 75 | - | - | 1969 | |
Bad moon rising | Creedence Clearwater Revival | 84 | 76 | 51 | 17 | 8 | - | 1969 | |
My generation | Who | 86 | 27 | 72 | 42 | 72 | - | 1965 | |
With a little help from my friends | Joe Cocker | 88 | 58 | 22 | 13 | - | - | 1968 | |
Crimson and clover | Tommy James & Shondells | 90 | - | - | - | 63 | - | 1969 | |
Pied piper | Crispian St Peters | 91 | - | - | - | 95 | 95 | 1966 | |
Wild thing | Troggs | 93 | - | - | - | 62 | - | 1966 | |
These boots are made for walking | Nancy Sinatra | 94 | - | - | - | - | - | 1966 | |
How do you do | Mouth & MacNeal | 95 | - | - | - | - | - | 1971 |
Andere lijsten Top 100 aller tijden