VERONICA’S TOP 100 ALLER TIJDEN | |||||||||||||||||
1986 | |||||||||||||||||
1986 | titel | artiest | dec-84 | mrt-84 | 1983 | 1981 | 1980 | 1979 | 1977 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1968 | jaar |
1 | Stairway to heaven | Led Zeppelin | 4 | 2 | 2 | 3 | 9 | 6 | 11 | 13 | 10 | 12 | - | - | - | - | 1972 |
2 | Child in time | Deep Purple | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | - | - | - | 1971 |
3 | Bohemian Rhapsody | Queen | 1 | 3 | 4 | 2 | 2 | 2 | 3 | - | - | - | - | - | - | - | 1975 |
4 | Angie | Rolling Stones | 7 | 8 | 6 | 6 | 7 | 10 | 8 | 6 | 12 | - | - | - | - | - | 1973 |
5 | Hotel Califonia | Eagles | 3 | 6 | 8 | 8 | 12 | 14 | - | - | - | - | - | - | - | - | 1976 |
6 | Paradise by the dashboard light | Meat Loaf | 5 | 9 | 12 | 7 | 3 | - | - | - | - | - | - | - | - | - | 1978 |
7 | Another brick in the wall | Pink Floyd | 11 | 10 | 7 | 24 | - | - | - | - | - | - | - | - | - | - | 1979 |
8 | The year of the cat | Al Stewart | - | 55 | 59 | 80 | - | 73 | 90 | - | - | - | - | - | - | - | 1977 |
9 | Whole lotta Rosie | AC/DC | 27 | 5 | 5 | 10 | 11 | 8 | - | - | - | - | - | - | - | - | 1978 |
10 | Private investigations | Dire Straits | 13 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
11 | Nights in white satin | Moody Blues | 24 | 11 | 10 | 4 | 8 | 3 | 2 | 2 | 2 | 2 | 7 | 11 | 7 | 5 | 1979 |
12 | Sultans of swing | Dire Straits | 15 | 12 | 11 | 17 | 20 | - | - | - | - | - | - | - | - | - | 1978 |
13 | Vienna | Ultravox | 8 | 13 | 14 | - | - | - | - | - | - | - | - | - | - | - | 1981 |
14 | Wuthering heights | Kate Bush | - | 59 | 22 | 65 | 39 | - | - | - | - | - | - | - | - | - | 1978 |
15 | New Year's day | U2 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
16 | Goodnight Saigon | Billy Joel | 14 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
17 | Space oddity | David Bowie | 81 | 85 | 39 | 50 | 47 | - | 61 | 28 | 55 | - | - | - | - | - | 1969 |
18 | School | Supertramp | 6 | 7 | 9 | 9 | 5 | 17 | 25 | - | - | - | - | - | - | - | 1974 |
19 | Big log | Robert Plant | 71 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
20 | Hey Joe | Jimi Hendrix Experience | 92 | 56 | 43 | 22 | 25 | 49 | 49 | 69 | 49 | 59 | 33 | 6 | 34 | 3 | 1967 |
21 | I will follow | U2 | 20 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
22 | The river | Bruce Springsteen | 43 | 46 | 30 | - | - | - | - | - | - | - | - | - | - | - | 1981 |
23 | Paranoid | Black Sabbath | 87 | 19 | 21 | 26 | 37 | 15 | 41 | 54 | 23 | 13 | 6 | 12 | - | - | 1970 |
24 | Owner of a lonely heart | Yes | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
25 | Riders on the storm | Doors | 66 | 48 | 20 | 15 | 16 | 29 | 17 | 12 | 9 | 15 | 28 | - | - | - | 1971 |
26 | Satisfaction | Rolling Stones | 82 | 21 | 26 | 11 | 4 | 13 | 4 | 5 | 6 | 7 | 5 | 9 | 19 | 50 | 1965 |
27 | Radar love | Golden Earring | 9 | 4 | 3 | 5 | 6 | 4 | 7 | 7 | 20 | - | - | - | - | - | 1973 |
28 | Down under | Men at Work | 32 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
29 | Music | John Miles | 33 | 24 | 38 | 21 | 42 | 34 | 51 | - | - | - | - | - | - | - | 1976 |
30 | Maid of Orleans | Orchestral Manoeuvres in the Dark | 21 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
31 | A forest | The Cure | 23 | 15 | 16 | 86 | - | - | - | - | - | - | - | - | - | - | 1976 |
32 | Gold | Spandau Ballet | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
33 | Fantasy | Earth Wind & Fire | - | 89 | 73 | 90 | 98 | 69 | - | - | - | - | - | - | - | - | 1978 |
34 | Tinseltown in the rain | Blue Nile | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
35 | Whole lotta love | Led Zeppelin | 89 | 37 | - | 34 | 41 | 18 | 22 | 15 | 21 | 6 | 8 | 4 | - | - | 1969 |
36 | Love hurts | Nazareth | 47 | 35 | 19 | 23 | 32 | 26 | 29 | - | - | - | - | - | - | - | 1974 |
37 | Cambodia | Kim Wilde | 31 | 52 | 82 | - | - | - | - | - | - | - | - | - | - | - | 1981 |
38 | Waiting for a girl like you | Foreigner | 42 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
39 | Black Betty | Ram Jam | - | 86 | - | 93 | - | - | - | - | - | - | - | - | - | - | 1978 |
40 | Bridge over troubled water | Simon & Garfunkel | 76 | 40 | 17 | 47 | 23 | 9 | 23 | 18 | 25 | 33 | 17 | 8 | - | - | 1970 |
41 | Go your own way | Fleetwood Mac | 39 | 17 | 25 | 30 | 14 | 30 | - | - | - | - | - | - | - | - | 1977 |
42 | Hey Jude | Beatles | 63 | 18 | 33 | 20 | 29 | 21 | 6 | 3 | 4 | 3 | 1 | 1 | 3 | 1 | 1968 |
43 | Careless whisper | George Michael | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
44 | Twilight zone | Golden Earring | 17 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
45 | Heroes | David Bowie | 51 | 53 | 60 | 96 | - | 74 | - | - | - | - | - | - | - | - | 1977 |
46 | Roxanne | Police | 36 | 22 | 37 | 14 | 13 | - | - | - | - | - | - | - | - | - | 1979 |
47 | Bright eyes | Garfunkel | 46 | 65 | 68 | 78 | 74 | - | - | - | - | - | - | - | - | - | 1979 |
48 | Runnin' with the devil | Van Halen | 56 | 14 | 15 | 13 | 60 | - | - | - | - | - | - | - | - | - | 1980 |
49 | Message in a bottle | Police | 64 | 82 | 75 | 37 | 36 | - | - | - | - | - | - | - | - | - | 1979 |
50 | More than a feeling | Boston | 25 | 25 | 24 | 54 | - | 33 | 75 | - | - | - | - | - | - | - | 1976 |
51 | I want to know what love is | Foreigner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
52 | Promised you a miracle | Simple Minds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
53 | Dreadlock holiday | 10cc | 29 | 30 | 35 | 33 | - | - | - | - | - | - | - | - | - | - | 1978 |
54 | I was made for loving you | Kiss | 10 | 33 | 36 | 27 | 31 | - | - | - | - | - | - | - | - | - | 1979 |
55 | You ain't seen nothing yet | Bachman Turner Overdrive | - | - | - | - | - | - | - | 91 | - | - | - | - | - | - | 1974 |
56 | Hello | Lionel Richie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
57 | Oerend hard | Normaal | 61 | 43 | 50 | 49 | 90 | - | - | - | - | - | - | - | - | - | 1977 |
58 | All night long | Lionel Richie | 80 | 70 | 62 | 75 | - | - | - | - | - | - | - | - | - | - | 1980 |
59 | Imagine | John Lennon | 88 | 23 | 31 | 18 | - | - | - | - | - | - | - | - | - | - | 1971 |
60 | Dust in the wind | Kansas | - | - | - | - | - | 84 | - | - | - | - | - | - | - | - | 1978 |
61 | Roll over lay down | Status Quo | 35 | 20 | 13 | 12 | 17 | 20 | 9 | - | - | - | - | - | - | - | 1975 |
62 | Let's dance | David Bowie | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
63 | Help | Beatles | - | - | - | 69 | 64 | 87 | 53 | 10 | 19 | 18 | 15 | 40 | 54 | - | 1965 |
64 | With a little help from my friends | Joe Cocker | - | - | - | - | - | - | 97 | - | 88 | 58 | 22 | 13 | - | - | 1968 |
65 | Jump | Van Halen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
66 | 1999 | Prince | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
67 | When the lady smiles | Golden Earring | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
68 | The winner takes it all | Abba | 60 | 60 | 29 | 42 | - | - | - | - | - | - | - | - | - | - | 1980 |
69 | Stayin' alive | Bee Gees | - | - | 83 | - | - | - | - | - | - | - | - | - | - | - | 1978 |
70 | Sunday Bloody Sunday | U2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
71 | Three times a lady | Commodores | 90 | - | 69 | 85 | 81 | - | - | - | - | - | - | - | - | - | 1978 |
72 | One of these nights | Eagles | - | - | - | 72 | 58 | 47 | 18 | - | - | - | - | - | - | - | 1975 |
73 | Eye of the tiger | Survivor | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
74 | 99 Luftballons | Nena | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
75 | House of the rising sun | Animals | 78 | 36 | 44 | 28 | 35 | 7 | 10 | 8 | 8 | 5 | 3 | 3 | 1 | 16 | 1964 |
76 | Sympathy for the devil | Rolling Stones | - | - | - | 79 | - | 82 | 76 | - | 37 | 68 | - | 39 | - | - | 1968 |
77 | Feels like heaven | Fiction Factory | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
78 | Uptown girl | Billy Joel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
79 | Cold as ice | Foreigner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1977 |
80 | Sailing | Rod Stewart | 26 | 45 | - | 35 | 22 | 41 | 38 | - | - | - | - | - | - | - | 1975 |
81 | Le freak | Chic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
82 | Keep on loving you | REO Speedwagon | 74 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1981 |
83 | Sarah | Fleetwood Mac | 53 | 31 | 48 | 58 | - | - | - | - | - | - | - | - | - | - | 1979 |
84 | Avalon | Roxy Music | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
85 | Africa | Toto | 12 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
86 | Mama | Genesis | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
87 | Living nextdoor to Alice | Smokie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1977 |
88 | Smooth operator | Sade | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
89 | Fire | Pointer Sisters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1979 |
90 | Two tribes | Frankie goes to Hollywood | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
91 | The reflex | Duran Duran | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
92 | True | Spandau Ballet | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
93 | We are the champions | Queen | - | - | 65 | - | 96 | - | - | - | - | - | - | - | - | - | 1977 |
94 | Don't go | Yazoo | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
95 | Pride (in the name of love) | U2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
96 | Mr Blue Sky | Electric Light Orchestra | 19 | 32 | 27 | 25 | 56 | - | - | - | - | - | - | - | - | - | 1978 |
97 | Love is a battlefield | Pat Benatar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
98 | Dancing Queen | Abba | - | - | 83 | 32 | 15 | 42 | 12 | - | - | - | - | - | - | - | 1976 |
99 | Under pressure | David Bowie & Queen | 93 | 91 | - | - | - | - | - | - | - | - | - | - | - | - | 1981 |
100 | A whiter shade of pale | Procol Harum | 48 | 27 | 55 | 19 | 34 | 12 | 5 | 4 | 5 | 4 | 2 | 2 | 2 | 2 | 1967 |
Verdwenen | |||||||||||||||||
I'm not in love | 10cc | 30 | 16 | 40 | 16 | 21 | 22 | 16 | - | - | - | - | - | - | - | 1975 | |
Yesterday | Beatles | 34 | 61 | 47 | 39 | 33 | 39 | 15 | 9 | 13 | 31 | 12 | 37 | 59 | - | 1965 | |
Beat it | Michael Jackson | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 | |
Old and wise | Alan Parsons Project | 38 | 58 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 | |
Enola Gay | Orchestral Manoeuvres in the Dark | 41 | 51 | 64 | - | - | - | - | - | - | - | - | - | - | - | 1982 | |
Lola | Kinks | 50 | 66 | 72 | - | 43 | - | - | 81 | - | - | - | - | - | - | 1970 | |
Rosanna | Toto | 52 | 57 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 | |
All of my heart | ABC | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1982 | |
Do you really want to hurt me | Culture Club | 57 | 84 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 | |
Can you feel it | Jacksons | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1981 | |
In the air tonight | Phil Collins | 59 | 76 | 46 | - | - | - | - | - | - | - | - | - | - | - | 1981 | |
Ben | Michael Jackson | 62 | 99 | - | - | - | - | - | - | - | - | - | - | - | - | 1972 | |
Blue monday | New Order | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 | |
She's not there | Santana | 67 | 77 | 63 | 36 | 49 | 52 | - | - | - | - | - | - | - | - | 1978 | |
Young guns | Wham | 68 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1982 | |
If you leave me now | Chicago | 69 | 97 | 78 | 44 | 72 | 43 | 40 | - | - | - | - | - | - | - | 1976 | |
Moonlight shadow | Mike Oldfield | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 | |
Smoke on the water | Deep Purple | 72 | 81 | 66 | 52 | 48 | 16 | 28 | - | - | - | - | - | - | - | 1973 | |
Give a little bit | Supertramp | 73 | 74 | 89 | 61 | 52 | 40 | - | - | - | - | - | - | - | - | 1977 | |
Billie Jean | Michael Jackson | 75 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 | |
Halo of flies | Alice Cooper | 77 | 64 | 45 | 71 | 83 | 46 | 39 | 14 | 7 | 8 | - | - | - | - | 1973 | |
Burning heart | Vandenberg | 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 | |
Venus | Shocking Blue | 83 | - | 76 | 45 | 26 | 54 | 69 | - | - | 44 | 9 | 5 | 5 | - | 1969 | |
Real men | Joe Jackson | 84 | 75 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 | |
No woman no cry | Bob Marley & Wailers | 86 | 78 | 42 | 29 | 55 | 25 | 20 | - | - | - | - | - | - | - | 1975 | |
Samba pa ti | Santana | 91 | 80 | 97 | 41 | 53 | 5 | 24 | 37 | 40 | - | - | - | - | - | 1973 | |
Proud Mary | Ike & Tina Turner | 94 | - | - | - | 95 | - | 66 | 77 | - | - | 36 | - | - | - | 1971 | |
Don't you want me | Human League | 95 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1982 | |
Another one bites the dust | Queen | 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1980 | |
In the ghetto | Elvis Presley | 97 | 62 | 54 | 66 | 75 | 78 | 73 | - | - | - | - | - | - | - | 1969 | |
Because the night | Patti Smith Group | 98 | 88 | 93 | - | - | - | - | - | - | - | - | - | - | - | 1978 | |
All night long | Rainbow | 99 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1980 | |
I don't like mondays | Boom Town Rats | 100 | - | - | - | 86 | - | - | - | - | - | - | - | - | - | 1979 |
Andere lijsten Top 100 aller tijden