VERONICA’S TOP 100 ALLER TIJDEN | ||||||||||||||||||||
1989 | ||||||||||||||||||||
1989 | titel | artiest | 1988 | 1987 | 1986 | dec-84 | mrt-84 | 1983 | 1981 | 1980 | 1979 | 1977 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1968 | jaar |
1 | Stairway to heaven | Led Zeppelin | 3 | 2 | 1 | 4 | 2 | 2 | 3 | 9 | 6 | 11 | 13 | 10 | 12 | - | - | - | - | 1972 |
2 | Child in time | Deep Purple | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | - | - | - | 1971 |
3 | Bohemian Rhapsody | Queen | 1 | 1 | 3 | 1 | 3 | 4 | 2 | 2 | 2 | 3 | - | - | - | - | - | - | - | 1975 |
4 | Hotel Califonia | Eagles | 5 | 4 | 5 | 3 | 6 | 8 | 8 | 12 | 14 | - | - | - | - | - | - | - | - | 1976 |
5 | Private investigations | Dire Straits | 6 | 6 | 10 | 13 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
6 | Nights in white satin | Moody Blues | 13 | 34 | 11 | 24 | 11 | 10 | 4 | 8 | 3 | 2 | 2 | 2 | 2 | 7 | 11 | 7 | 5 | 1979 |
7 | Sultans of swing | Dire Straits | 8 | 12 | 12 | 15 | 12 | 11 | 17 | 20 | - | - | - | - | - | - | - | - | - | 1978 |
8 | Paradise by the dashboard light | Meat Loaf | 4 | 5 | 6 | 5 | 9 | 12 | 7 | 3 | - | - | - | - | - | - | - | - | - | 1978 |
9 | Still loving you | Scorpions | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1987 |
10 | Kayleigh | Marillion | 17 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1985 |
11 | Angie | Rolling Stones | 9 | 15 | 4 | 7 | 8 | 6 | 6 | 7 | 10 | 8 | 6 | 12 | - | - | - | - | - | 1973 |
12 | Whole lotta Rosie | AC/DC | 10 | 9 | 9 | 27 | 5 | 5 | 10 | 11 | 8 | - | - | - | - | - | - | - | - | 1978 |
13 | School | Supertramp | 12 | 14 | 18 | 6 | 7 | 9 | 9 | 5 | 17 | 25 | - | - | - | - | - | - | - | 1974 |
14 | Goodnight Saigon | Billy Joel | 7 | 10 | 16 | 14 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
15 | Another brick in the wall | Pink Floyd | 11 | 19 | 7 | 11 | 10 | 7 | 24 | - | - | - | - | - | - | - | - | - | - | 1979 |
16 | The river | Bruce Springsteen | 19 | 16 | 22 | 43 | 46 | 30 | - | - | - | - | - | - | - | - | - | - | - | 1981 |
17 | Music | John Miles | 14 | 18 | 29 | 33 | 24 | 38 | 21 | 42 | 34 | 51 | - | - | - | - | - | - | - | 1976 |
18 | Go your own way | Fleetwood Mac | 31 | 63 | 41 | 39 | 17 | 25 | 30 | 14 | 30 | - | - | - | - | - | - | - | - | 1977 |
19 | Africa | Toto | 30 | 27 | 85 | 12 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
20 | Hey Jude | Beatles | 34 | 39 | 42 | 63 | 18 | 33 | 20 | 29 | 21 | 6 | 3 | 4 | 3 | 1 | 1 | 3 | 1 | 1968 |
21 | New Year's day | U2 | 21 | 17 | 15 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
22 | More than a feeling | Boston | 28 | 22 | 50 | 25 | 25 | 24 | 54 | - | 33 | 75 | - | - | - | - | - | - | - | 1976 |
23 | A whiter shade of pale | Procol Harum | 70 | 56 | 100 | 48 | 27 | 55 | 19 | 34 | 12 | 5 | 4 | 5 | 4 | 2 | 2 | 2 | 2 | 1967 |
24 | Halo of flies | Alice Cooper | 45 | 43 | - | 77 | 64 | 45 | 71 | 83 | 46 | 39 | 14 | 7 | 8 | - | - | - | - | 1973 |
25 | Sunday Bloody Sunday | U2 | 58 | 11 | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
26 | I want to know what love is | Foreigner | 25 | 46 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
27 | Imagine | John Lennon | 65 | 47 | 59 | 88 | 23 | 31 | 18 | - | - | - | - | - | - | - | - | - | - | 1971 |
28 | Oerend hard | Normaal | 43 | 64 | 57 | 61 | 43 | 50 | 49 | 90 | - | - | - | - | - | - | - | - | - | 1977 |
29 | Keep on loving you | REO Speedwagon | 20 | 38 | 82 | 74 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1981 |
30 | Runnin' with the devil | Van Halen | 35 | 31 | 48 | 56 | 14 | 15 | 13 | 60 | - | - | - | - | - | - | - | - | - | 1980 |
31 | Don't you forget about me | Simple Minds | 24 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1985 |
32 | Careless whisper | George Michael | 29 | 25 | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
33 | Bad | U2 | 82 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
34 | Pride (in the name of love) | U2 | 33 | 20 | 95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
35 | A forest | The Cure | 26 | 41 | 31 | 23 | 15 | 16 | 86 | - | - | - | - | - | - | - | - | - | - | 1976 |
36 | The unforgettable fire | u2 | 39 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1985 |
37 | Radar love | Golden Earring | 22 | 8 | 27 | 9 | 4 | 3 | 5 | 6 | 4 | 7 | 7 | 20 | - | - | - | - | - | 1973 |
38 | The final countdown | Europe | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1986 |
39 | Brothers in arms | Dire Straits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1985 |
40 | Old and wise | Alan Parsons Project | 44 | 76 | - | 38 | 58 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
41 | I was made for loving you | Kiss | 16 | 42 | 54 | 10 | 33 | 36 | 27 | 31 | - | - | - | - | - | - | - | - | - | 1979 |
42 | Bridge over troubled water | Simon & Garfunkel | 63 | 62 | 40 | 76 | 40 | 17 | 47 | 23 | 9 | 23 | 18 | 25 | 33 | 17 | 8 | - | - | 1970 |
43 | Over de muur | Klein Orkest | 46 | 71 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
44 | Roll over lay down | Status Quo | 54 | 65 | 61 | 35 | 20 | 13 | 12 | 17 | 20 | 9 | - | - | - | - | - | - | - | 1975 |
45 | Love hurts | Nazareth | 40 | 40 | 36 | 47 | 35 | 19 | 23 | 32 | 26 | 29 | - | - | - | - | - | - | - | 1974 |
46 | Paranoid | Black Sabbath | 64 | 57 | 23 | 87 | 19 | 21 | 26 | 37 | 15 | 41 | 54 | 23 | 13 | 6 | 12 | - | - | 1970 |
47 | Vienna | Ultravox | 27 | 13 | 13 | 8 | 13 | 14 | - | - | - | - | - | - | - | - | - | - | - | 1981 |
48 | Roxanne | Police | 55 | 44 | 46 | 36 | 22 | 37 | 14 | 13 | - | - | - | - | - | - | - | - | - | 1979 |
49 | Owner of a lonely heart | Yes | 49 | 24 | 24 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
50 | Maid of Orleans | Orchestral Manoeuvres in the Dark | 18 | 7 | 30 | 21 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
51 | Every breath you take | Police | 79 | 59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
52 | Black Betty | Ram Jam | 23 | 35 | 39 | - | 86 | - | 93 | - | - | - | - | - | - | - | - | - | - | 1978 |
53 | Hey Joe | Jimi Hendrix Experience | 48 | 36 | 20 | 92 | 56 | 43 | 22 | 25 | 49 | 49 | 69 | 49 | 59 | 33 | 6 | 34 | 3 | 1967 |
54 | Riders on the storm | Doors | 47 | 54 | 25 | 66 | 48 | 20 | 15 | 16 | 29 | 17 | 12 | 9 | 15 | 28 | - | - | - | 1971 |
55 | I'm not in love | 10cc | 42 | 48 | - | 30 | 16 | 40 | 16 | 21 | 22 | 16 | - | - | - | - | - | - | - | 1975 |
56 | Against all odds | Phil Collins | 68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
57 | Mama | Genesis | 37 | 29 | 86 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
58 | Satisfaction | Rolling Stones | 83 | 50 | 26 | 82 | 21 | 26 | 11 | 4 | 13 | 4 | 5 | 6 | 7 | 5 | 9 | 19 | 50 | 1965 |
59 | In the ghetto | Elvis Presley | 94 | 78 | - | 97 | 62 | 54 | 66 | 75 | 78 | 73 | - | - | - | - | - | - | - | 1969 |
60 | Jump | Van Halen | 59 | 66 | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
61 | Yesterday | Beatles | 88 | 95 | - | 34 | 61 | 47 | 39 | 33 | 39 | 15 | 9 | 13 | 31 | 12 | 37 | 59 | - | 1965 |
62 | I will follow | U2 | 76 | 84 | 21 | 20 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
63 | Bright eyes | Garfunkel | 41 | 26 | 47 | 46 | 65 | 68 | 78 | 74 | - | - | - | - | - | - | - | - | - | 1979 |
64 | Whole lotta love | Led Zeppelin | 66 | 97 | 35 | 89 | 37 | - | 34 | 41 | 18 | 22 | 15 | 21 | 6 | 8 | 4 | - | - | 1969 |
65 | Sarah | Fleetwood Mac | 86 | 69 | 83 | 53 | 31 | 48 | 58 | - | - | - | - | - | - | - | - | - | - | 1979 |
66 | Sympathy for the devil | Rolling Stones | 81 | 61 | 76 | - | - | - | 79 | - | 82 | 76 | - | 37 | 68 | - | 39 | - | - | 1968 |
67 | Big log | Robert Plant | 62 | 99 | 19 | 71 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
68 | House of the rising sun | Animals | 75 | 60 | 75 | 78 | 36 | 44 | 28 | 35 | 7 | 10 | 8 | 8 | 5 | 3 | 3 | 1 | 16 | 1964 |
69 | Dreadlock holiday | 10cc | 71 | 45 | 53 | 29 | 30 | 35 | 33 | - | - | - | - | - | - | - | - | - | - | 1978 |
70 | Purple rain | Prince | 77 | 91 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
71 | Give up your guns | Buoys | 98 | - | - | - | 41 | 74 | 81 | 46 | 76 | 27 | 22 | 22 | 46 | 25 | - | - | - | 1972 |
72 | With or without you | U2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1987 |
73 | Sailing | Rod Stewart | 53 | 21 | 80 | 26 | 45 | - | 35 | 22 | 41 | 38 | - | - | - | - | - | - | - | 1975 |
74 | She's not there | Santana | 87 | 72 | - | 67 | 77 | 63 | 36 | 49 | 52 | - | - | - | - | - | - | - | - | 1978 |
75 | Mr Blue Sky | Electric Light Orchestra | - | 33 | 96 | 19 | 32 | 27 | 25 | 56 | - | - | - | - | - | - | - | - | - | 1978 |
76 | Beat it | Michael Jackson | 85 | - | - | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
77 | Tinseltown in the rain | Blue Nile | 61 | 74 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
78 | In the air tonight | Phil Collins | 93 | 93 | - | 59 | 76 | 46 | - | - | - | - | - | - | - | - | - | - | - | 1981 |
79 | Money for nothing | Dire Straits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1985 |
80 | Such a shame | Talk Talk | 78 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
81 | Wuthering heights | Kate Bush | 56 | 23 | 14 | - | 59 | 22 | 65 | 39 | - | - | - | - | - | - | - | - | - | 1978 |
82 | Troy | Sinead O'Connor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1987 |
83 | How you gonna see me now | Alice Cooper | 36 | 98 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1979 |
84 | The year of the cat | Al Stewart | 74 | 53 | 8 | - | 55 | 59 | 80 | - | 73 | 90 | - | - | - | - | - | - | - | 1977 |
85 | Space oddity | David Bowie | - | - | 17 | 81 | 85 | 39 | 50 | 47 | - | 61 | 28 | 55 | - | - | - | - | - | 1969 |
86 | Lola | Kinks | - | 73 | - | 50 | 66 | 72 | - | 43 | - | - | 81 | - | - | - | - | - | - | 1970 |
87 | The reflex | Duran Duran | 32 | 55 | 91 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
88 | Love is a battlefield | Pat Benatar | 100 | 85 | 97 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
89 | Waiting for a girl like you | Foreigner | 50 | 90 | 38 | 42 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
90 | Sebastian | Cockney Rebel | - | - | - | - | 38 | 80 | - | 51 | 36 | 19 | 30 | - | - | - | - | - | - | 1973 |
91 | Layla | Derek & the Domino's | - | - | - | - | - | - | - | - | 77 | 52 | 17 | 35 | 48 | - | - | - | - | 1971 |
92 | Born to be wild | Steppenwolf | - | - | - | - | 94 | - | 38 | 19 | 50 | 46 | - | - | 11 | 57 | 73 | - | - | 1968 |
93 | Down under | Men at Work | - | 67 | 28 | 32 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
94 | Light my fire | Doors | - | - | - | - | 73 | 61 | 53 | - | - | - | 68 | 29 | 71 | 59 | 89 | - | 9 | 1967 |
95 | Nikita | Elton John | - | 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1985 |
96 | Relax | Frankie goes to Hollywood | 84 | 77 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
97 | Heroes | David Bowie | 80 | 49 | 45 | 51 | 53 | 60 | 96 | - | 74 | - | - | - | - | - | - | - | - | 1977 |
98 | Real men | Joe Jackson | 67 | 82 | - | 84 | 75 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
99 | Don't give up | Peter Gabriel & Kate Bush | 92 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1986 |
100 | Twilight zone | Golden Earring | 52 | 37 | 44 | 17 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
Verdwenen | ||||||||||||||||||||
1999 | Prince | 51 | 92 | 66 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1982 | |
99 Luftballons | Nena | 57 | 86 | 74 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 | |
Easy livin' | Uriah Heep | 60 | - | - | - | 69 | 41 | 74 | 44 | 56 | 31 | 23 | 15 | 30 | - | - | - | - | 1973 | |
I don't like mondays | Boom Town Rats | 69 | 87 | - | 100 | - | - | - | 86 | - | - | - | - | - | - | - | - | - | 1979 | |
Dancing in the dark | Bruce Springsteen | 72 | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 | |
Eye of the tiger | Survivor | 73 | 32 | 73 | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1982 | |
Thriller | Michael Jackson | 89 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 | |
Gimme all your loving | ZZ Top | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 | |
That was yesterday | Foreigner | 91 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1985 | |
Burning heart | Survivor | 95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1986 | |
Promised you a miracle | Simple Minds | 96 | 75 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1982 | |
Let's dance | David Bowie | 97 | - | 62 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 | |
België | Het Goede Doel | 99 | 94 | - | - | 95 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
Andere lijsten Top 100 aller tijden