VERONICA’S TOP 100 ALLER TIJDEN | ||||||||||||||||||||||
1991 | ||||||||||||||||||||||
1991 | titel | artiest | 1990 | 1989 | 1988 | 1987 | 1986 | dec-84 | mrt-84 | 1983 | 1981 | 1980 | 1979 | 1977 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1968 | jaar |
1 | Bohemian Rhapsody | Queen | 2 | 3 | 1 | 1 | 3 | 1 | 3 | 4 | 2 | 2 | 2 | 3 | - | - | - | - | - | - | - | 1975 |
2 | Kayleigh | Marillion | 4 | 10 | 17 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1985 |
3 | Stairway to heaven | Led Zeppelin | 1 | 1 | 3 | 2 | 1 | 4 | 2 | 2 | 3 | 9 | 6 | 11 | 13 | 10 | 12 | - | - | - | - | 1972 |
4 | Child in time | Deep Purple | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | - | - | - | 1971 |
5 | Still loving you | Scorpions | 5 | 9 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1987 |
6 | Hotel Califonia | Eagles | 8 | 4 | 5 | 4 | 5 | 3 | 6 | 8 | 8 | 12 | 14 | - | - | - | - | - | - | - | - | 1976 |
7 | Africa | Toto | 25 | 19 | 30 | 27 | 85 | 12 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
8 | School | Supertramp | 6 | 13 | 12 | 14 | 18 | 6 | 7 | 9 | 9 | 5 | 17 | 25 | - | - | - | - | - | - | - | 1974 |
9 | Brothers in arms | Dire Straits | 19 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1985 |
10 | Private investigations | Dire Straits | 7 | 5 | 6 | 6 | 10 | 13 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
11 | Troy | Sinead O'Connor | 17 | 82 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1987 |
12 | Whole lotta Rosie | AC/DC | 11 | 12 | 10 | 9 | 9 | 27 | 5 | 5 | 10 | 11 | 8 | - | - | - | - | - | - | - | - | 1978 |
13 | Imagine | John Lennon | 47 | 27 | 65 | 47 | 59 | 88 | 23 | 31 | 18 | - | - | - | - | - | - | - | - | - | - | 1971 |
14 | Goodnight Saigon | Billy Joel | 16 | 14 | 7 | 10 | 16 | 14 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
15 | A forest | The Cure | 26 | 35 | 26 | 41 | 31 | 23 | 15 | 16 | 86 | - | - | - | - | - | - | - | - | - | - | 1976 |
16 | The river | Bruce Springsteen | 33 | 16 | 19 | 16 | 22 | 43 | 46 | 30 | - | - | - | - | - | - | - | - | - | - | - | 1981 |
17 | Angie | Rolling Stones | 14 | 11 | 9 | 15 | 4 | 7 | 8 | 6 | 6 | 7 | 10 | 8 | 6 | 12 | - | - | - | - | - | 1973 |
18 | Whole lotta love | Led Zeppelin | 48 | 64 | 66 | 97 | 35 | 89 | 37 | - | 34 | 41 | 18 | 22 | 15 | 21 | 6 | 8 | 4 | - | - | 1969 |
19 | Paradise by the dashboard light | Meat Loaf | 9 | 8 | 4 | 5 | 6 | 5 | 9 | 12 | 7 | 3 | - | - | - | - | - | - | - | - | - | 1978 |
20 | Mama | Genesis | 21 | 57 | 37 | 29 | 86 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
21 | In the air tonight | Phil Collins | 39 | 78 | 93 | 93 | - | 59 | 76 | 46 | - | - | - | - | - | - | - | - | - | - | - | 1981 |
22 | She sells sanctuary | The Cult | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1986 |
23 | Music | John Miles | 20 | 17 | 14 | 18 | 29 | 33 | 24 | 38 | 21 | 42 | 34 | 51 | - | - | - | - | - | - | - | 1976 |
24 | Radar love | Golden Earring | 18 | 37 | 22 | 8 | 27 | 9 | 4 | 3 | 5 | 6 | 4 | 7 | 7 | 20 | - | - | - | - | - | 1973 |
25 | New Year's day | U2 | 12 | 21 | 21 | 17 | 15 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
26 | Halo of flies | Alice Cooper | 30 | 24 | 45 | 43 | - | 77 | 64 | 45 | 71 | 83 | 46 | 39 | 14 | 7 | 8 | - | - | - | - | 1973 |
27 | Sultans of swing | Dire Straits | 10 | 7 | 8 | 12 | 12 | 15 | 12 | 11 | 17 | 20 | - | - | - | - | - | - | - | - | - | 1978 |
28 | Belfast child | Simple Minds | 97 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1989 |
29 | Every breath you take | Police | 45 | 51 | 79 | 59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
30 | Oerend hard | Normaal | 27 | 28 | 43 | 64 | 57 | 61 | 43 | 50 | 49 | 90 | - | - | - | - | - | - | - | - | - | 1977 |
31 | Another brick in the wall | Pink Floyd | 24 | 15 | 11 | 19 | 7 | 11 | 10 | 7 | 24 | - | - | - | - | - | - | - | - | - | - | 1979 |
32 | Hey Jude | Beatles | 50 | 20 | 34 | 39 | 42 | 63 | 18 | 33 | 20 | 29 | 21 | 6 | 3 | 4 | 3 | 1 | 1 | 3 | 1 | 1968 |
33 | Riders on the storm | Doors | 46 | 54 | 47 | 54 | 25 | 66 | 48 | 20 | 15 | 16 | 29 | 17 | 12 | 9 | 15 | 28 | - | - | - | 1971 |
34 | Vienna | Ultravox | 49 | 47 | 27 | 13 | 13 | 8 | 13 | 14 | - | - | - | - | - | - | - | - | - | - | - | 1981 |
35 | The unforgettable fire | U2 | 37 | 36 | 39 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1985 |
36 | Sunday Bloody Sunday | U2 | 29 | 25 | 58 | 11 | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
37 | Maid of Orleans | Orchestral Manoeuvres in the Dark | 58 | 50 | 18 | 7 | 30 | 21 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
38 | More than a feeling | Boston | 23 | 22 | 28 | 22 | 50 | 25 | 25 | 24 | 54 | - | 33 | 75 | - | - | - | - | - | - | - | 1976 |
39 | Jump | Van Halen | 57 | 60 | 59 | 66 | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
40 | Purple rain | Prince | 62 | 70 | 77 | 91 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
41 | Against all odds | Phil Collins | 63 | 56 | 68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
42 | Nights in white satin | Moody Blues | 13 | 6 | 13 | 34 | 11 | 24 | 11 | 10 | 4 | 8 | 3 | 2 | 2 | 2 | 2 | 7 | 11 | 7 | 5 | 1979 |
43 | Down under | Men at Work | 78 | 93 | - | 67 | 28 | 32 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
44 | Owner of a lonely heart | Yes | 38 | 49 | 49 | 24 | 24 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
45 | Paradise City | Guns 'n Roses | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1989 |
46 | With or without you | U2 | 60 | 72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1987 |
47 | Paranoid | Black Sabbath | 32 | 46 | 64 | 57 | 23 | 87 | 19 | 21 | 26 | 37 | 15 | 41 | 54 | 23 | 13 | 6 | 12 | - | - | 1970 |
48 | Bad | U2 | 28 | 33 | 82 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
49 | Don't you forget about me | Simple Minds | 31 | 31 | 24 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1985 |
50 | Black Betty | Ram Jam | 40 | 52 | 23 | 35 | 39 | - | 86 | - | 93 | - | - | - | - | - | - | - | - | - | - | 1978 |
51 | Run to you | Bryan Adams | 94 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1985 |
52 | Nothing compares 2 U | Sinead O'Connor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1990 |
53 | Roxanne | Police | 55 | 48 | 55 | 44 | 46 | 36 | 22 | 37 | 14 | 13 | - | - | - | - | - | - | - | - | - | 1979 |
54 | Wuthering heights | Kate Bush | 76 | 81 | 56 | 23 | 14 | - | 59 | 22 | 65 | 39 | - | - | - | - | - | - | - | - | - | 1978 |
55 | Sweet child o'mine | Guns 'n Roses | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1988 |
56 | Sympathy for the devil | Rolling Stones | 69 | 66 | 81 | 61 | 76 | - | - | - | 79 | - | 82 | 76 | - | 37 | 68 | - | 39 | - | - | 1968 |
57 | Pride (in the name of love) | U2 | 36 | 34 | 33 | 20 | 95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
58 | Over de muur | Klein Orkest | 35 | 43 | 46 | 71 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
59 | Dreadlock holiday | 10cc | 96 | 69 | 71 | 45 | 53 | 29 | 30 | 35 | 33 | - | - | - | - | - | - | - | - | - | - | 1978 |
60 | Such a shame | Talk Talk | 75 | 80 | 78 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
61 | Old and wise | Alan Parsons Project | 56 | 40 | 44 | 76 | - | 38 | 58 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
62 | Space oddity | David Bowie | - | 85 | - | - | 17 | 81 | 85 | 39 | 50 | 47 | - | 61 | 28 | 55 | - | - | - | - | - | 1969 |
63 | She's not there | Santana | 93 | 74 | 87 | 72 | - | 67 | 77 | 63 | 36 | 49 | 52 | - | - | - | - | - | - | - | - | 1978 |
64 | I was made for loving you | Kiss | 15 | 41 | 16 | 42 | 54 | 10 | 33 | 36 | 27 | 31 | - | - | - | - | - | - | - | - | - | 1979 |
65 | Yesterday | Beatles | 95 | 61 | 88 | 95 | - | 34 | 61 | 47 | 39 | 33 | 39 | 15 | 9 | 13 | 31 | 12 | 37 | 59 | - | 1965 |
66 | Sarah | Fleetwood Mac | 74 | 65 | 86 | 69 | 83 | 53 | 31 | 48 | 58 | - | - | - | - | - | - | - | - | - | - | 1979 |
67 | Give up your guns | Buoys | 85 | 71 | 98 | - | - | - | 41 | 74 | 81 | 46 | 76 | 27 | 22 | 22 | 46 | 25 | - | - | - | 1972 |
68 | How you gonna see me now | Alice Cooper | 53 | 83 | 36 | 98 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1979 |
69 | Waiting for a girl like you | Foreigner | 89 | 89 | 50 | 90 | 38 | 42 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
70 | Twilight zone | Golden Earring | 68 | 100 | 52 | 37 | 44 | 17 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
71 | Summer of '69 | Bryan Adams | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1988 |
72 | Bright eyes | Garfunkel | 42 | 63 | 41 | 26 | 47 | 46 | 65 | 68 | 78 | 74 | - | - | - | - | - | - | - | - | - | 1979 |
73 | Layla | Derek & the Domino's | 54 | 91 | - | - | - | - | - | - | - | - | 77 | 52 | 17 | 35 | 48 | - | - | - | - | 1971 |
74 | Patience | Guns 'n Roses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1989 |
75 | Keep on loving you | REO Speedwagon | 22 | 29 | 20 | 38 | 82 | 74 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1981 |
76 | Go your own way | Fleetwood Mac | 44 | 18 | 31 | 63 | 41 | 39 | 17 | 25 | 30 | 14 | 30 | - | - | - | - | - | - | - | - | 1977 |
77 | Wonderful tonight | Eric Clapton | 82 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1988 |
78 | Lola | Kinks | 79 | 86 | - | 73 | - | 50 | 66 | 72 | - | 43 | - | - | 81 | - | - | - | - | - | - | 1970 |
79 | Careless whisper | George Michael | 59 | 32 | 29 | 25 | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
80 | I want to know what love is | Foreigner | 41 | 26 | 25 | 46 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
81 | I'm not in love | 10cc | 80 | 55 | 42 | 48 | - | 30 | 16 | 40 | 16 | 21 | 22 | 16 | - | - | - | - | - | - | - | 1975 |
82 | In the ghetto | Elvis Presley | 83 | 59 | 94 | 78 | - | 97 | 62 | 54 | 66 | 75 | 78 | 73 | - | - | - | - | - | - | - | 1969 |
83 | Big log | Robert Plant | 71 | 67 | 62 | 99 | 19 | 71 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
84 | Hey Joe | Jimi Hendrix Experience | 77 | 53 | 48 | 36 | 20 | 92 | 56 | 43 | 22 | 25 | 49 | 49 | 69 | 49 | 59 | 33 | 6 | 34 | 3 | 1967 |
85 | Nikita | Elton John | - | 95 | - | 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1985 |
86 | House of the rising sun | Animals | 81 | 68 | 75 | 60 | 75 | 78 | 36 | 44 | 28 | 35 | 7 | 10 | 8 | 8 | 5 | 3 | 3 | 1 | 16 | 1964 |
87 | So long | Fischer Z | - | - | - | - | - | - | 68 | 49 | 73 | - | - | - | - | - | - | - | - | - | - | 1980 |
88 | Piano man | Billy Joel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1975 |
89 | I will follow | U2 | 64 | 62 | 76 | 84 | 21 | 20 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
90 | Total eclipse of the heart | Bonnie Tyler | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
91 | Stop loving you | Toto | 98 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1988 |
92 | Born to be wild | Steppenwolf | 34 | 92 | - | - | - | - | 94 | - | 38 | 19 | 50 | 46 | - | - | 11 | 57 | 73 | - | - | 1968 |
93 | Forbidden colours | David Sylvian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1987 |
94 | Smoke on the water | Deep Purple | 70 | - | - | - | - | 72 | 81 | 66 | 52 | 48 | 16 | 28 | - | - | - | - | - | - | - | 1973 |
95 | Mr Blue Sky | Electric Light Orchestra | 72 | 75 | - | 33 | 96 | 19 | 32 | 27 | 25 | 56 | - | - | - | - | - | - | - | - | - | 1978 |
96 | The winner takes it all | Abba | 99 | - | - | 68 | 68 | 60 | 60 | 29 | 42 | - | - | - | - | - | - | - | - | - | - | 1980 |
97 | When doves cry | Prince | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
98 | Fox on the run | Sweet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1975 |
99 | Runnin' with the devil | Van Halen | 61 | 30 | 35 | 31 | 48 | 56 | 14 | 15 | 13 | 60 | - | - | - | - | - | - | - | - | - | 1980 |
100 | The final countdown | Europe | 51 | 38 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1986 |
Verdwenen | ||||||||||||||||||||||
Roll over lay down | Status Quo | 52 | 44 | 54 | 65 | 61 | 35 | 20 | 13 | 12 | 17 | 20 | 9 | - | - | - | - | - | - | - | 1975 | |
A whiter shade of pale | Procol Harum | 43 | 23 | 70 | 56 | 100 | 48 | 27 | 55 | 19 | 34 | 12 | 5 | 4 | 5 | 4 | 2 | 2 | 2 | 2 | 1967 | |
Money for nothing | Dire Straits | 66 | 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1985 | |
Bridge over troubled water | Simon & Garfunkel | 73 | 42 | 63 | 62 | 40 | 76 | 40 | 17 | 47 | 23 | 9 | 23 | 18 | 25 | 33 | 17 | 8 | - | - | 1970 | |
Satisfaction | Rolling Stones | 84 | 58 | 83 | 50 | 26 | 82 | 21 | 26 | 11 | 4 | 13 | 4 | 5 | 6 | 7 | 5 | 9 | 19 | 50 | 1965 | |
Never tear us apart | INXS | 86 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1988 | |
Tinseltown in the rain | Blue Nile | 87 | 77 | 61 | 74 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 | |
Sailing | Rod Stewart | 88 | 73 | 53 | 21 | 80 | 26 | 45 | - | 35 | 22 | 41 | 38 | - | - | - | - | - | - | - | 1975 | |
Love is a battlefield | Pat Benatar | 91 | 88 | 100 | 85 | 97 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 | |
Give a little bit | Supertramp | 92 | - | - | - | - | 73 | 74 | 89 | 61 | 52 | 40 | - | - | - | - | - | - | - | - | 1977 |
Andere lijsten Top 100 aller tijden