VERONICA’S TOP 100 ALLER TIJDEN | |||||||||||||||||||||||||
1994 | |||||||||||||||||||||||||
1994 | titel | artiest | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | dec-84 | mrt-84 | 1983 | 1981 | 1980 | 1979 | 1977 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1968 | jaar |
1 | One | Metallica | 6 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1988 |
2 | Bohemian Rhapsody | Queen | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 1 | 3 | 4 | 2 | 2 | 2 | 3 | - | - | - | - | - | - | - | 1975 |
3 | Sweet child o'mine | Guns 'n Roses | 1 | 17 | 55 | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1988 |
4 | Stairway to heaven | Led Zeppelin | 3 | 2 | 3 | 1 | 1 | 3 | 2 | 1 | 4 | 2 | 2 | 3 | 9 | 6 | 11 | 13 | 10 | 12 | - | - | - | - | 1972 |
5 | Kayleigh | Marillion | 5 | 4 | 2 | 4 | 10 | 17 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1985 |
6 | Alive | Pearl Jam | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1992 |
7 | Hotel Califonia | Eagles | 7 | 5 | 6 | 8 | 4 | 5 | 4 | 5 | 3 | 6 | 8 | 8 | 12 | 14 | - | - | - | - | - | - | - | - | 1976 |
8 | I was made for loving you | Kiss | 66 | 37 | 64 | 15 | 41 | 16 | 42 | 54 | 10 | 33 | 36 | 27 | 31 | - | - | - | - | - | - | - | - | - | 1979 |
9 | Pride (in the name of love) | U2 | 29 | 31 | 57 | 36 | 34 | 33 | 20 | 95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
10 | Everything I do I do it for you | Bryan Adams | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1991 |
11 | Child in time | Deep Purple | 8 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | - | - | - | 1971 |
12 | Hey Jude | Beatles | 10 | 47 | 32 | 50 | 20 | 34 | 39 | 42 | 63 | 18 | 33 | 20 | 29 | 21 | 6 | 3 | 4 | 3 | 1 | 1 | 3 | 1 | 1968 |
13 | Have a little faith in me | John Hiatt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1989 |
14 | Jump | Van Halen | 24 | 40 | 39 | 57 | 60 | 59 | 66 | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
15 | Light my fire | Doors | 16 | 24 | - | - | 94 | - | - | - | - | 73 | 61 | 53 | - | - | - | 68 | 29 | 71 | 59 | 89 | - | 9 | 1967 |
16 | Another brick in the wall | Pink Floyd | - | 38 | 31 | 24 | 15 | 11 | 19 | 7 | 11 | 10 | 7 | 24 | - | - | - | - | - | - | - | - | - | - | 1979 |
17 | Sunday Bloody Sunday | U2 | 13 | 18 | 36 | 29 | 25 | 58 | 11 | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
18 | Like the way I do | Melissa Etheridge | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1989 |
19 | Whole lotta Rosie | AC/DC | 11 | 6 | 12 | 11 | 12 | 10 | 9 | 9 | 27 | 5 | 5 | 10 | 11 | 8 | - | - | - | - | - | - | - | - | 1978 |
20 | Let love rule | Lenny Kravitz | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1989 |
21 | I'd do anything for love | Meat Loaf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1993 |
22 | Sledgehammer | Peter Gabriel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1986 |
23 | Angie | Rolling Stones | 9 | 12 | 17 | 14 | 11 | 9 | 15 | 4 | 7 | 8 | 6 | 6 | 7 | 10 | 8 | 6 | 12 | - | - | - | - | - | 1973 |
24 | Paradise by the dashboard light | Meat Loaf | 26 | 10 | 19 | 9 | 8 | 4 | 5 | 6 | 5 | 9 | 12 | 7 | 3 | - | - | - | - | - | - | - | - | - | 1978 |
25 | Nothing compares 2 U | Sinead O'Connor | 65 | 72 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1990 |
26 | Radar love | Golden Earring | 14 | 11 | 24 | 18 | 37 | 22 | 8 | 27 | 9 | 4 | 3 | 5 | 6 | 4 | 7 | 7 | 20 | - | - | - | - | - | 1973 |
27 | Losing my religion | R.E.M. | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1991 |
28 | Imagine | John Lennon | 19 | 44 | 13 | 47 | 27 | 65 | 47 | 59 | 88 | 23 | 31 | 18 | - | - | - | - | - | - | - | - | - | - | 1971 |
29 | Hey Joe | Jimi Hendrix Experience | 45 | 59 | 84 | 77 | 53 | 48 | 36 | 20 | 92 | 56 | 43 | 22 | 25 | 49 | 49 | 69 | 49 | 59 | 33 | 6 | 34 | 3 | 1967 |
30 | Need you tonight | INXS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1987 |
31 | Patience | Guns 'n Roses | 47 | 50 | 74 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1989 |
32 | School | Supertramp | 23 | 8 | 8 | 6 | 13 | 12 | 14 | 18 | 6 | 7 | 9 | 9 | 5 | 17 | 25 | - | - | - | - | - | - | - | 1974 |
33 | Satisfaction | Rolling Stones | 46 | 56 | - | 84 | 58 | 83 | 50 | 26 | 82 | 21 | 26 | 11 | 4 | 13 | 4 | 5 | 6 | 7 | 5 | 9 | 19 | 50 | 1965 |
34 | Black Betty | Ram Jam | 15 | 65 | 50 | 40 | 52 | 23 | 35 | 39 | - | 86 | - | 93 | - | - | - | - | - | - | - | - | - | - | 1978 |
35 | Private investigations | Dire Straits | 48 | 14 | 10 | 7 | 5 | 6 | 6 | 10 | 13 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
36 | You give love a bad name | Bon Jovi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1986 |
37 | In the ghetto | Elvis Presley | 44 | 74 | 82 | 83 | 59 | 94 | 78 | - | 97 | 62 | 54 | 66 | 75 | 78 | 73 | - | - | - | - | - | - | - | 1969 |
38 | More than a feeling | Boston | 27 | 30 | 38 | 23 | 22 | 28 | 22 | 50 | 25 | 25 | 24 | 54 | - | 33 | 75 | - | - | - | - | - | - | - | 1976 |
39 | The river | Bruce Springsteen | 62 | 29 | 16 | 33 | 16 | 19 | 16 | 22 | 43 | 46 | 30 | - | - | - | - | - | - | - | - | - | - | - | 1981 |
40 | Eye of the tiger | Survivor | - | - | - | - | - | 73 | 32 | 73 | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
41 | Oerend hard | Normaal | 36 | 28 | 30 | 27 | 28 | 43 | 64 | 57 | 61 | 43 | 50 | 49 | 90 | - | - | - | - | - | - | - | - | - | 1977 |
42 | Riders on the storm | Doors | 21 | 16 | 33 | 46 | 54 | 47 | 54 | 25 | 66 | 48 | 20 | 15 | 16 | 29 | 17 | 12 | 9 | 15 | 28 | - | - | - | 1971 |
43 | Paradise City | Guns 'n Roses | 31 | 20 | 45 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1989 |
44 | In a lifetime | Clannad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1986 |
45 | She sells sanctuary | The Cult | 20 | 35 | 22 | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1986 |
46 | Still loving you | Scorpions | 17 | 7 | 5 | 5 | 9 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1987 |
47 | IGY | Donald Fagen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
48 | Proud Mary | Ike & Tina Turner | 60 | - | - | - | - | - | - | - | 94 | - | - | - | 95 | - | 66 | 77 | - | - | 36 | - | - | - | 1971 |
49 | Mama | Genesis | 22 | 15 | 20 | 21 | 57 | 37 | 29 | 86 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
50 | Goodnight Saigon | Billy Joel | 32 | 39 | 14 | 16 | 14 | 7 | 10 | 16 | 14 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
51 | Summer of '69 | Bryan Adams | 34 | 34 | 71 | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1988 |
52 | Nights in white satin | Moody Blues | 30 | 22 | 42 | 13 | 6 | 13 | 34 | 11 | 24 | 11 | 10 | 4 | 8 | 3 | 2 | 2 | 2 | 2 | 7 | 11 | 7 | 5 | 1968 |
53 | Follow you follow me | Genesis | - | - | - | - | - | - | - | - | - | - | - | 64 | 88 | - | - | - | - | - | - | - | - | - | 1978 |
54 | Hot water | Level 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
55 | New Year's day | U2 | 49 | 25 | 25 | 12 | 21 | 21 | 17 | 15 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
56 | How you gonna see me now | Alice Cooper | 56 | 90 | 68 | 53 | 83 | 36 | 98 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1979 |
57 | Sultans of swing | Dire Straits | 35 | 13 | 27 | 10 | 7 | 8 | 12 | 12 | 15 | 12 | 11 | 17 | 20 | - | - | - | - | - | - | - | - | - | 1978 |
58 | Stop loving you | Toto | - | 96 | 91 | 98 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1988 |
59 | I love rock 'n' roll | Joan Jett & Blackhearts | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
60 | A forest | The Cure | 57 | 32 | 15 | 26 | 35 | 26 | 41 | 31 | 23 | 15 | 16 | 86 | - | - | - | - | - | - | - | - | - | - | 1976 |
61 | Blue monday | New Order | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
62 | Smoke on the water | Deep Purple | 84 | 88 | 94 | 70 | - | - | - | - | 72 | 81 | 66 | 52 | 48 | 16 | 28 | - | - | - | - | - | - | - | 1973 |
63 | Keep on loving you | REO Speedwagon | 25 | 57 | 75 | 22 | 29 | 20 | 38 | 82 | 74 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1981 |
64 | Nescio | The Nits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
65 | Abracadabra | Steve Miller Band | 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
66 | Lady in red | Chris Deburgh | 93 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1986 |
67 | Paranoid | Black Sabbath | 55 | 27 | 47 | 32 | 46 | 64 | 57 | 23 | 87 | 19 | 21 | 26 | 37 | 15 | 41 | 54 | 23 | 13 | 6 | 12 | - | - | 1970 |
68 | She drives me crazy | Fine Young Cannibals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1989 |
69 | Purple rain | Prince | 28 | 26 | 40 | 62 | 70 | 77 | 91 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
70 | Vienna | Ultravox | 53 | 48 | 34 | 49 | 47 | 27 | 13 | 13 | 8 | 13 | 14 | - | - | - | - | - | - | - | - | - | - | - | 1981 |
71 | The way it is | Bruce Hornsby & the Range | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1986 |
72 | Whole of the moon | Waterboys | 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1985 |
73 | Crazy | Seal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1991 |
74 | Going to the run | Golden Earring | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1991 |
75 | Go your own way | Fleetwood Mac | 73 | 69 | 76 | 44 | 18 | 31 | 63 | 41 | 39 | 17 | 25 | 30 | 14 | 30 | - | - | - | - | - | - | - | - | 1977 |
76 | Music | John Miles | 18 | 9 | 23 | 20 | 17 | 14 | 18 | 29 | 33 | 24 | 38 | 21 | 42 | 34 | 51 | - | - | - | - | - | - | - | 1976 |
77 | Babe | Styx | 91 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1979 |
78 | Love is a battlefield | Pat Benatar | - | - | - | 91 | 88 | 100 | 85 | 97 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
79 | Chestnut mare | Byrds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1970 |
80 | Heroes | David Bowie | 92 | - | - | - | 97 | 80 | 49 | 45 | 51 | 53 | 60 | 96 | - | 74 | - | - | - | - | - | - | - | - | 1977 |
81 | Tie your mother down | Queen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1977 |
82 | Africa | Toto | 12 | 21 | 7 | 25 | 19 | 30 | 27 | 85 | 12 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
83 | Roxanne | Police | 61 | 70 | 53 | 55 | 48 | 55 | 44 | 46 | 36 | 22 | 37 | 14 | 13 | - | - | - | - | - | - | - | - | - | 1979 |
84 | Tinseltown in the rain | Blue Nile | - | - | - | 87 | 77 | 61 | 74 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
85 | More than words | Extreme | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1991 |
86 | While you see a chance | Stevie Winwood | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1981 |
87 | I'm not in love | 10cc | 37 | 60 | 81 | 80 | 55 | 42 | 48 | - | 30 | 16 | 40 | 16 | 21 | 22 | 16 | - | - | - | - | - | - | - | 1975 |
88 | Lola | Kinks | 71 | 82 | 78 | 79 | 86 | - | 73 | - | 50 | 66 | 72 | - | 43 | - | - | 81 | - | - | - | - | - | - | 1970 |
89 | Against all odds | Phil Collins | - | 87 | 41 | 63 | 56 | 68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
90 | Blockbuster | Sweet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1973 |
91 | Samba pa ti | Santana | 72 | - | - | - | - | - | - | - | 91 | 80 | 97 | 41 | 53 | 5 | 24 | 37 | 40 | - | - | - | - | - | 1973 |
92 | Runnin' with the devil | Van Halen | 59 | 63 | 99 | 61 | 30 | 35 | 31 | 48 | 56 | 14 | 15 | 13 | 60 | - | - | - | - | - | - | - | - | - | 1980 |
93 | Everywhere | Fleetwood Mac | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1987 |
94 | Don't you forget about me | Simple Minds | 81 | 58 | 49 | 31 | 31 | 24 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1985 |
95 | Private dancer | Tina Turner | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
96 | Take on me | A-Ha | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1985 |
97 | Superman | Laurie Anderson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1981 |
98 | Bad | U2 | 89 | 43 | 48 | 28 | 33 | 82 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
99 | Nightporter | Japan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1980 |
100 | Born to be wild | Steppenwolf | 96 | 64 | 92 | 34 | 92 | - | - | - | - | 94 | - | 38 | 19 | 50 | 46 | - | - | 11 | 57 | 73 | - | - | 1968 |
Verdwenen | |||||||||||||||||||||||||
Sympathy for the devil | Rolling Stones | 39 | 67 | 56 | 69 | 66 | 81 | 61 | 76 | - | - | - | 79 | - | 82 | 76 | - | 37 | 68 | - | 39 | - | - | 1968 | |
Drive | Cars | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 | |
Troy | Sinead O'Connor | 43 | 23 | 11 | 17 | 82 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1979 | |
Halo of flies | Alice Cooper | 50 | 33 | 26 | 30 | 24 | 45 | 43 | - | 77 | 64 | 45 | 71 | 83 | 46 | 39 | 14 | 7 | 8 | - | - | - | - | 1971 | |
In the air tonight | Phil Collins | 51 | 41 | 21 | 39 | 78 | 93 | 93 | - | 59 | 76 | 46 | - | - | - | - | - | - | - | - | - | - | - | 1981 | |
Hold the line | Toto | 52 | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1978 | |
Long train running | Doobie Brothers | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1973 | |
Old and wise | Alan Parsons Project | 58 | 66 | 61 | 56 | 40 | 44 | 76 | - | 38 | 58 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 | |
Such a shame | Talk Talk | 63 | 98 | 60 | 75 | 80 | 78 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 | |
Twilight zone | Golden Earring | 64 | 77 | 70 | 68 | 100 | 52 | 37 | 44 | 17 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 | |
Brown sugar | Rolling Stones | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 97 | 30 | - | - | - | 1971 | |
Embarrassment | Madness | 68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1981 | |
Fox on the run | Sweet | 69 | - | 98 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1975 | |
More than words | Extreme | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1991 | |
Every breath you take | Police | 74 | 89 | 29 | 45 | 51 | 79 | 59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 | |
Total eclipse of the heart | Bonnie Tyler | 75 | 45 | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 | |
Tainted love | Soft Cell | 76 | - | - | - | - | - | - | - | - | - | 92 | - | - | - | - | - | - | - | - | - | - | - | 1981 | |
When the lady smiles | Golden Earring | 77 | 91 | - | - | - | - | - | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 | |
Nikita | Elton John | 78 | 95 | 85 | - | 95 | - | 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1985 | |
Relight my fire | Dan Hartman | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1980 | |
Moonlight shadow | Mike Oldfield | 82 | - | - | - | - | - | - | - | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 | |
Walk on the wild side | Lou Reed | 83 | - | - | - | - | - | - | - | - | - | 71 | 94 | 18 | 92 | 67 | - | - | - | - | - | - | - | 1973 | |
The year of the cat | Al Stewart | 85 | - | - | - | 84 | 74 | 53 | 8 | - | 55 | 59 | 80 | - | 73 | 90 | - | - | - | - | - | - | - | 1977 | |
Broken wings | Mr Mister | 86 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1985 | |
You are so beautiful | Joe Cocker | 87 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1990 | |
You're my best friend | Queen | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1976 | |
Love hurts | Nazareth | 94 | 62 | - | - | 45 | 40 | 40 | 36 | 47 | 35 | 19 | 23 | 32 | 26 | 29 | - | - | - | - | - | - | - | 1974 | |
I want to know what love is | Foreigner | 95 | 49 | 80 | 41 | 26 | 25 | 46 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 | |
1999 | Prince | 97 | - | - | - | - | 51 | 92 | 66 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1982 | |
Money for nothing | Dire Straits | 98 | 68 | - | 66 | 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1977 | |
Mr Blue Sky | Electric Light Orchestra | 99 | 97 | 95 | 72 | 75 | - | 33 | 96 | 19 | 32 | 27 | 25 | 56 | - | - | - | - | - | - | - | - | - | 1978 |
Andere lijsten Top 100 aller tijden