VERONICA’S TOP 100 ALLER TIJDEN | ||||||||||||||||||||||||||
1995 | ||||||||||||||||||||||||||
1995 | titel | artiest | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | dec-84 | mrt-84 | 1983 | 1981 | 1980 | 1979 | 1977 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1968 | jaar |
1 | Bohemian Rhapsody | Queen | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 1 | 3 | 4 | 2 | 2 | 2 | 3 | - | - | - | - | - | - | - | 1975 |
2 | One | Metallica | 1 | 6 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1988 |
3 | Alive | Pearl Jam | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1992 |
4 | Stairway to heaven | Led Zeppelin | 4 | 3 | 2 | 3 | 1 | 1 | 3 | 2 | 1 | 4 | 2 | 2 | 3 | 9 | 6 | 11 | 13 | 10 | 12 | - | - | - | - | 1972 |
5 | Smells like teen spirit | Nirvana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1991 |
6 | Kayleigh | Marillion | 5 | 5 | 4 | 2 | 4 | 10 | 17 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1985 |
7 | Sweet child o'mine | Guns 'n Roses | 3 | 1 | 17 | 55 | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1988 |
8 | Child in time | Deep Purple | 11 | 8 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | - | - | - | 1971 |
9 | Everything I di I do it for you | Bryan Adams | 10 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1991 |
10 | Jump | Van Halen | 14 | 24 | 40 | 39 | 57 | 60 | 59 | 66 | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
11 | Sunday Bloody Sunday | U2 | 17 | 13 | 18 | 36 | 29 | 25 | 58 | 11 | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
12 | Like the way I do | Melissa Etheridge | 18 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1989 |
13 | Let love rule | Lenny Kravitz | 20 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1989 |
14 | Pride (in the name of love) | U2 | 9 | 29 | 31 | 57 | 36 | 34 | 33 | 20 | 95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
15 | I'd do anything for love | Meat Loaf | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1993 |
16 | Angie | Rolling Stones | 23 | 9 | 12 | 17 | 14 | 11 | 9 | 15 | 4 | 7 | 8 | 6 | 6 | 7 | 10 | 8 | 6 | 12 | - | - | - | - | - | 1973 |
17 | Hey Jude | Beatles | 12 | 10 | 47 | 32 | 50 | 20 | 34 | 39 | 42 | 63 | 18 | 33 | 20 | 29 | 21 | 6 | 3 | 4 | 3 | 1 | 1 | 3 | 1 | 1968 |
18 | Paradise City | Guns 'n Roses | 43 | 31 | 20 | 45 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1989 |
19 | Hotel Califonia | Eagles | 7 | 7 | 5 | 6 | 8 | 4 | 5 | 4 | 5 | 3 | 6 | 8 | 8 | 12 | 14 | - | - | - | - | - | - | - | - | 1976 |
20 | Losing my religion | R.E.M. | 27 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1991 |
21 | Private investigations | Dire Straits | 35 | 48 | 14 | 10 | 7 | 5 | 6 | 6 | 10 | 13 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
22 | Another brick in the wall | Pink Floyd | 16 | - | 38 | 31 | 24 | 15 | 11 | 19 | 7 | 11 | 10 | 7 | 24 | - | - | - | - | - | - | - | - | - | - | 1979 |
23 | Nothing compares 2 U | Sinead O'Connor | 25 | 65 | 72 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1990 |
24 | Oerend hard | Normaal | 41 | 36 | 28 | 30 | 27 | 28 | 43 | 64 | 57 | 61 | 43 | 50 | 49 | 90 | - | - | - | - | - | - | - | - | - | 1977 |
25 | Gimme all your loving | ZZ Top | - | - | - | - | - | - | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
26 | Mama | Genesis | 49 | 22 | 15 | 20 | 21 | 57 | 37 | 29 | 86 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
27 | I was made for loving you | Kiss | 8 | 66 | 37 | 64 | 15 | 41 | 16 | 42 | 54 | 10 | 33 | 36 | 27 | 31 | - | - | - | - | - | - | - | - | - | 1979 |
28 | The river | Bruce Springsteen | 39 | 62 | 29 | 16 | 33 | 16 | 19 | 16 | 22 | 43 | 46 | 30 | - | - | - | - | - | - | - | - | - | - | - | 1981 |
29 | Light my fire | Doors | 15 | 16 | 24 | - | - | 94 | - | - | - | - | 73 | 61 | 53 | - | - | - | 68 | 29 | 71 | 59 | 89 | - | 9 | 1967 |
30 | Paradise by the dashboard light | Meat Loaf | 24 | 26 | 10 | 19 | 9 | 8 | 4 | 5 | 6 | 5 | 9 | 12 | 7 | 3 | - | - | - | - | - | - | - | - | - | 1978 |
31 | She's not there | Santana | - | - | - | 63 | 93 | 74 | 87 | 72 | - | 67 | 77 | 63 | 36 | 49 | 52 | - | - | - | - | - | - | - | - | 1978 |
32 | November rain | Guns 'n Roses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1992 |
33 | She sells sanctuary | The Cult | 45 | 20 | 35 | 22 | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1986 |
34 | Slippery people | Talking Heads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1985 |
35 | Radar love | Golden Earring | 26 | 14 | 11 | 24 | 18 | 37 | 22 | 8 | 27 | 9 | 4 | 3 | 5 | 6 | 4 | 7 | 7 | 20 | - | - | - | - | - | 1973 |
36 | Whole lotta Rosie | AC/DC | 19 | 11 | 6 | 12 | 11 | 12 | 10 | 9 | 9 | 27 | 5 | 5 | 10 | 11 | 8 | - | - | - | - | - | - | - | - | 1978 |
37 | Vienna | Ultravox | 70 | 53 | 48 | 34 | 49 | 47 | 27 | 13 | 13 | 8 | 13 | 14 | - | - | - | - | - | - | - | - | - | - | - | 1981 |
38 | Summer of '69 | Bryan Adams | 51 | 34 | 34 | 71 | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1988 |
39 | Through the barricades | Spandau Ballet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1986 |
40 | Land of confusion | Genesis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1986 |
41 | Keep on loving you | REO Speedwagon | 63 | 25 | 57 | 75 | 22 | 29 | 20 | 38 | 82 | 74 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1981 |
42 | Wind of change | Scorpions | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1991 |
43 | Sledgehammer | Peter Gabriel | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1986 |
44 | Africa | Toto | 82 | 12 | 21 | 7 | 25 | 19 | 30 | 27 | 85 | 12 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
45 | New Year's day | U2 | 55 | 49 | 25 | 25 | 12 | 21 | 21 | 17 | 15 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
46 | Have a little faith in me | John Hiatt | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1989 |
47 | Relax | Frankie goes to Hollywood | - | - | - | - | - | 96 | 84 | 77 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
48 | Music | John Miles | 76 | 18 | 9 | 23 | 20 | 17 | 14 | 18 | 29 | 33 | 24 | 38 | 21 | 42 | 34 | 51 | - | - | - | - | - | - | - | 1976 |
49 | Down down | Status Quo | - | - | - | - | - | - | - | - | - | - | 71 | - | 31 | 28 | 28 | 43 | 29 | - | - | - | - | - | - | 1975 |
50 | Imagine | John Lennon | 28 | 19 | 44 | 13 | 47 | 27 | 65 | 47 | 59 | 88 | 23 | 31 | 18 | - | - | - | - | - | - | - | - | - | - | 1971 |
51 | Baker Street | Gerry Rafferty | - | - | - | - | - | - | - | - | - | - | - | 96 | - | 45 | - | - | - | - | - | - | - | - | - | 1978 |
52 | Nothing else matters | Metallica | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1992 |
53 | Can't stand losing you | Police | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1979 |
54 | Purple rain | Prince | 69 | 28 | 26 | 40 | 62 | 70 | 77 | 91 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
55 | Blue monday | New Order | 61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
56 | Unchain my heart | Joe Cocker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1987 |
57 | Black Betty | Ram Jam | 34 | 15 | 65 | 50 | 40 | 52 | 23 | 35 | 39 | - | 86 | - | 93 | - | - | - | - | - | - | - | - | - | - | 1978 |
58 | Is she really going out with him (live) | Joe Jackson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1988 |
59 | Always on the run | Lenny Kravitz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1991 |
60 | Satisfaction | Rolling Stones | 33 | 46 | 56 | - | 84 | 58 | 83 | 50 | 26 | 82 | 21 | 26 | 11 | 4 | 13 | 4 | 5 | 6 | 7 | 5 | 9 | 19 | 50 | 1965 |
61 | Cold as ice | Foreigner | - | - | - | - | - | - | - | - | 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1977 |
62 | Dreams | Fleetwood Mac | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1977 |
63 | Heroes | David Bowie | 80 | 92 | - | - | - | 97 | 80 | 49 | 45 | 51 | 53 | 60 | 96 | - | 74 | - | - | - | - | - | - | - | - | 1977 |
64 | Runnin' with the devil | Van Halen | 92 | 59 | 63 | 99 | 61 | 30 | 35 | 31 | 48 | 56 | 14 | 15 | 13 | 60 | - | - | - | - | - | - | - | - | - | 1980 |
65 | Don't give up | Peter Gabriel & Kate Bush | - | - | - | - | - | 99 | 92 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1986 |
66 | Hey Joe | Jimi Hendrix Experience | 29 | 45 | 59 | 84 | 77 | 53 | 48 | 36 | 20 | 92 | 56 | 43 | 22 | 25 | 49 | 49 | 69 | 49 | 59 | 33 | 6 | 34 | 3 | 1967 |
67 | Woman | John Lennon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1981 |
68 | Bad | U2 | 98 | 89 | 43 | 48 | 28 | 33 | 82 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
69 | Nights in white satin | Moody Blues | 52 | 30 | 22 | 42 | 13 | 6 | 13 | 34 | 11 | 24 | 11 | 10 | 4 | 8 | 3 | 2 | 2 | 2 | 2 | 7 | 11 | 7 | 5 | 1968 |
70 | Owner of a lonely heart | Yes | - | - | 54 | 44 | 38 | 49 | 49 | 24 | 24 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
71 | School | Supertramp | 32 | 23 | 8 | 8 | 6 | 13 | 12 | 14 | 18 | 6 | 7 | 9 | 9 | 5 | 17 | 25 | - | - | - | - | - | - | - | 1974 |
72 | Lessons in love | Level 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1986 |
73 | Lola | Kinks | 88 | 71 | 82 | 78 | 79 | 86 | - | 73 | - | 50 | 66 | 72 | - | 43 | - | - | 81 | - | - | - | - | - | - | 1970 |
74 | Suicide blonde | INXS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1990 |
75 | Paranoid | Black Sabbath | 67 | 55 | 27 | 47 | 32 | 46 | 64 | 57 | 23 | 87 | 19 | 21 | 26 | 37 | 15 | 41 | 54 | 23 | 13 | 6 | 12 | - | - | 1970 |
76 | Wuthering heights | Kate Bush | - | - | 76 | 54 | 76 | 81 | 56 | 23 | 14 | - | 59 | 22 | 65 | 39 | - | - | - | - | - | - | - | - | - | 1978 |
77 | Shadow on the wall | Mike Oldfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
78 | Smoke on the water | Deep Purple | 62 | 84 | 88 | 94 | 70 | - | - | - | - | 72 | 81 | 66 | 52 | 48 | 16 | 28 | - | - | - | - | - | - | - | 1973 |
79 | Under the bridge | Red Hot Chili Peppers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1992 |
80 | Go your own way | Fleetwood Mac | 75 | 73 | 69 | 76 | 44 | 18 | 31 | 63 | 41 | 39 | 17 | 25 | 30 | 14 | 30 | - | - | - | - | - | - | - | - | 1977 |
81 | The reflex | Duran Duran | - | - | - | - | - | 87 | 32 | 55 | 91 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
82 | I'm not in love | 10cc | 87 | 37 | 60 | 81 | 80 | 55 | 42 | 48 | - | 30 | 16 | 40 | 16 | 21 | 22 | 16 | - | - | - | - | - | - | - | 1975 |
83 | Patience | Guns 'n Roses | 31 | 47 | 50 | 74 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1989 |
84 | Crazy | Seal | 73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1991 |
85 | Let there be love | Simple Minds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1991 |
86 | Abracadabra | Steve Miller Band | 65 | 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
87 | Turn of a friendly card | Alan Parsons Project | - | - | - | - | - | - | - | - | - | - | 67 | 84 | - | - | - | - | - | - | - | - | - | - | - | 1980 |
88 | Avalon | Roxy Music | - | - | - | - | - | - | - | 80 | 84 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
89 | A forest | The Cure | 60 | 57 | 32 | 15 | 26 | 35 | 26 | 41 | 31 | 23 | 15 | 16 | 86 | - | - | - | - | - | - | - | - | - | - | 1976 |
90 | Long train running | Doobie Brothers | - | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1973 |
91 | Whole of the moon | Waterboys | 72 | 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1985 |
92 | Can't get it out of my head | Electric Light Orchestra | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1975 |
93 | More than a feeling | Boston | 38 | 27 | 30 | 38 | 23 | 22 | 28 | 22 | 50 | 25 | 25 | 24 | 54 | - | 33 | 75 | - | - | - | - | - | - | - | 1976 |
94 | Candle in the wind | Elton John | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1973 |
95 | The final countdown | Europe | - | - | 61 | 100 | 51 | 38 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1986 |
96 | Handbags and gladrags | Rod Stewart | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1969 |
97 | Life's what you make it | Talk Talk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1985 |
98 | Dust in the wind | Kansas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 84 | - | - | - | - | - | - | - | - | 1978 |
99 | Roxanne | Police | 83 | 61 | 70 | 53 | 55 | 48 | 55 | 44 | 46 | 36 | 22 | 37 | 14 | 13 | - | - | - | - | - | - | - | - | - | 1979 |
100 | Eye of the tiger | Survivor | 40 | - | - | - | - | - | 73 | 32 | 73 | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
Verdwenen | ||||||||||||||||||||||||||
- | Need you tonight | INXS | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1987 |
- | You give love a bad name | Bon Jovi | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1986 |
- | In the ghetto | Elvis Presley | 37 | 44 | 74 | 82 | 83 | 59 | 94 | 78 | - | 97 | 62 | 54 | 66 | 75 | 78 | 73 | - | - | - | - | - | - | - | 1969 |
- | Riders on the storm | Doors | 42 | 21 | 16 | 33 | 46 | 54 | 47 | 54 | 25 | 66 | 48 | 20 | 15 | 16 | 29 | 17 | 12 | 9 | 15 | 28 | - | - | - | 1971 |
- | In a lifetime | Clannad | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1986 |
- | Still loving you | Scorpions | 46 | 17 | 7 | 5 | 5 | 9 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1987 |
- | IGY | Donald Fagen | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
- | Proud Mary | Ike & Tina Turner | 48 | 60 | - | - | - | - | - | - | - | 94 | - | - | - | 95 | - | 66 | 77 | - | - | 36 | - | - | - | 1971 |
- | Goodnight Saigon | Billy Joel | 50 | 32 | 39 | 14 | 16 | 14 | 7 | 10 | 16 | 14 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
- | Follow you follow me | Genesis | 53 | - | - | - | - | - | - | - | - | - | - | - | 64 | 88 | - | - | - | - | - | - | - | - | - | 1978 |
- | Hot water | Level 42 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
- | How you gonna see me now | Alice Cooper | 56 | 56 | 90 | 68 | 53 | 83 | 36 | 98 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1979 |
- | Sultans of swing | Dire Straits | 57 | 35 | 13 | 27 | 10 | 7 | 8 | 12 | 12 | 15 | 12 | 11 | 17 | 20 | - | - | - | - | - | - | - | - | - | 1978 |
- | Stop loving you | Toto | 58 | - | 96 | 91 | 98 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1988 |
- | I love rock 'n' roll | Joan Jett & Blackhearts | 59 | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
- | Nescio | The Nits | 64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
- | Lady in red | Chris Deburgh | 66 | 93 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1986 |
- | She drives me crazy | Fine Young Cannibals | 68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1989 |
- | The way it is | Bruce Hornsby & the Range | 71 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1986 |
- | Going to the run | Golden Earring | 74 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1991 |
- | Babe | Styx | 77 | 91 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1979 |
- | Love is a battlefield | Pat Benatar | 78 | - | - | - | 91 | 88 | 100 | 85 | 97 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
- | Chestnut mare | Byrds | 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1970 |
- | Tie your mother down | Queen | 81 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1977 |
- | Tinseltown in the rain | Blue Nile | 84 | - | - | - | 87 | 77 | 61 | 74 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
- | More than words | Extreme | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1991 |
- | While you see a chance | Stevie Winwood | 86 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1981 |
- | Against all odds | Phil Collins | 89 | - | 87 | 41 | 63 | 56 | 68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
- | Blockbuster | Sweet | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1973 |
- | Samba pa ti | Santana | 91 | 72 | - | - | - | - | - | - | - | 91 | 80 | 97 | 41 | 53 | 5 | 24 | 37 | 40 | - | - | - | - | - | 1973 |
- | Everywhere | Fleetwood Mac | 93 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1987 |
- | Don't you forget about me | Simple Minds | 94 | 81 | 58 | 49 | 31 | 31 | 24 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1985 |
- | Private dancer | Tina Turner | 95 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
- | Take on me | A-Ha | 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1985 |
- | Superman | Laurie Anderson | 97 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1981 |
- | Nightporter | Japan | 99 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1980 |
- | Born to be wild | Steppenwolf | 100 | 96 | 64 | 92 | 34 | 92 | - | - | - | - | 94 | - | 38 | 19 | 50 | 46 | - | - | 11 | 57 | 73 | - | - | 1968 |
Andere lijsten Top 100 aller tijden