VERONICA’S TOP 100 ALLER TIJDEN | |||||||||||||||||||||||||||
1996 | |||||||||||||||||||||||||||
1996 | titel | artiest | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | dec-84 | mrt-84 | 1983 | 1981 | 1980 | 1979 | 1977 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1968 | jaar |
1 | One | Metallica | 2 | 1 | 6 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1988 |
2 | Bohemian Rhapsody | Queen | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 1 | 3 | 4 | 2 | 2 | 2 | 3 | - | - | - | - | - | - | - | 1975 |
3 | Stairway to heaven | Led Zeppelin | 4 | 4 | 3 | 2 | 3 | 1 | 1 | 3 | 2 | 1 | 4 | 2 | 2 | 3 | 9 | 6 | 11 | 13 | 10 | 12 | - | - | - | - | 1972 |
4 | Smells like teen spirit | Nirvana | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1991 |
5 | Everything I do I do it for you | Bryan Adams | 9 | 10 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1991 |
6 | Alive | Pearl Jam | 3 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1992 |
7 | Pride (in the name of love) | U2 | 14 | 9 | 29 | 31 | 57 | 36 | 34 | 33 | 20 | 95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
8 | Hotel Califonia | Eagles | 19 | 7 | 7 | 5 | 6 | 8 | 4 | 5 | 4 | 5 | 3 | 6 | 8 | 8 | 12 | 14 | - | - | - | - | - | - | - | - | 1976 |
9 | I'd do anything for love | Meat Loaf | 15 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1993 |
10 | Child in time | Deep Purple | 8 | 11 | 8 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | - | - | - | 1971 |
11 | Like the way I do | Melissa Etheridge | 12 | 18 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1989 |
12 | Sunday Bloody Sunday | U2 | 11 | 17 | 13 | 18 | 36 | 29 | 25 | 58 | 11 | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
13 | Private investigations | Dire Straits | 21 | 35 | 48 | 14 | 10 | 7 | 5 | 6 | 6 | 10 | 13 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
14 | Radar love | Golden Earring | 35 | 26 | 14 | 11 | 24 | 18 | 37 | 22 | 8 | 27 | 9 | 4 | 3 | 5 | 6 | 4 | 7 | 7 | 20 | - | - | - | - | - | 1973 |
15 | Kayleigh | Marillion | 6 | 5 | 5 | 4 | 2 | 4 | 10 | 17 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1985 |
16 | Losing my religion | R.E.M. | 20 | 27 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1991 |
17 | Paradise by the dashboard light | Meat Loaf | 30 | 24 | 26 | 10 | 19 | 9 | 8 | 4 | 5 | 6 | 5 | 9 | 12 | 7 | 3 | - | - | - | - | - | - | - | - | - | 1978 |
18 | Sweet child o'mine | Guns 'n Roses | 7 | 3 | 1 | 17 | 55 | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1988 |
19 | Jump | Van Halen | 10 | 14 | 24 | 40 | 39 | 57 | 60 | 59 | 66 | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
20 | Angie | Rolling Stones | 16 | 23 | 9 | 12 | 17 | 14 | 11 | 9 | 15 | 4 | 7 | 8 | 6 | 6 | 7 | 10 | 8 | 6 | 12 | - | - | - | - | - | 1973 |
21 | Let love rule | Lenny Kravitz | 13 | 20 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1989 |
22 | Light my fire | Doors | 29 | 15 | 16 | 24 | - | - | 94 | - | - | - | - | 73 | 61 | 53 | - | - | - | 68 | 29 | 71 | 59 | 89 | - | 9 | 1967 |
23 | Summer of '69 | Bryan Adams | 38 | 51 | 34 | 34 | 71 | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1988 |
24 | The river | Bruce Springsteen | 28 | 39 | 62 | 29 | 16 | 33 | 16 | 19 | 16 | 22 | 43 | 46 | 30 | - | - | - | - | - | - | - | - | - | - | - | 1981 |
25 | Purple rain | Prince | 54 | 69 | 28 | 26 | 40 | 62 | 70 | 77 | 91 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
26 | Hey Jude | Beatles | 17 | 12 | 10 | 47 | 32 | 50 | 20 | 34 | 39 | 42 | 63 | 18 | 33 | 20 | 29 | 21 | 6 | 3 | 4 | 3 | 1 | 1 | 3 | 1 | 1968 |
27 | Another brick in the wall | Pink Floyd | 22 | 16 | - | 38 | 31 | 24 | 15 | 11 | 19 | 7 | 11 | 10 | 7 | 24 | - | - | - | - | - | - | - | - | - | - | 1979 |
28 | Paradise City | Guns 'n Roses | 18 | 43 | 31 | 20 | 45 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1989 |
29 | Another brick in the wall | Pink Floyd | - | - | - | 38 | 31 | 24 | 15 | 11 | 19 | 7 | 11 | 10 | 7 | 24 | - | - | - | - | - | - | - | - | - | - | 1979 |
30 | Mama | Genesis | 26 | 49 | 22 | 15 | 20 | 21 | 57 | 37 | 29 | 86 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
31 | Whole lotta Rosie | AC/DC | 36 | 19 | 11 | 6 | 12 | 11 | 12 | 10 | 9 | 9 | 27 | 5 | 5 | 10 | 11 | 8 | - | - | - | - | - | - | - | - | 1978 |
32 | Keep on loving you | REO Speedwagon | 41 | 63 | 25 | 57 | 75 | 22 | 29 | 20 | 38 | 82 | 74 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1981 |
33 | Satisfaction | Rolling Stones | 60 | 33 | 46 | 56 | - | 84 | 58 | 83 | 50 | 26 | 82 | 21 | 26 | 11 | 4 | 13 | 4 | 5 | 6 | 7 | 5 | 9 | 19 | 50 | 1965 |
34 | Sledgehammer | Peter Gabriel | 43 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1986 |
35 | Black Betty | Ram Jam | 57 | 34 | 15 | 65 | 50 | 40 | 52 | 23 | 35 | 39 | - | 86 | - | 93 | - | - | - | - | - | - | - | - | - | - | 1978 |
36 | Superstitious | Europe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1988 |
37 | Have a little faith in me | John Hiatt | 46 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1989 |
38 | Nothing compares 2 U | Sinead O'Connor | 23 | 25 | 65 | 72 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1990 |
39 | Music | John Miles | 48 | 76 | 18 | 9 | 23 | 20 | 17 | 14 | 18 | 29 | 33 | 24 | 38 | 21 | 42 | 34 | 51 | - | - | - | - | - | - | - | 1976 |
40 | Nothing else matters | Metallica | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1992 |
41 | November rain | Guns 'n Roses | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1992 |
42 | I was made for loving you | Kiss | 27 | 8 | 66 | 37 | 64 | 15 | 41 | 16 | 42 | 54 | 10 | 33 | 36 | 27 | 31 | - | - | - | - | - | - | - | - | - | 1979 |
43 | Slippery people | Talking Heads | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1985 |
44 | Hey Joe | Jimi Hendrix Experience | 66 | 29 | 45 | 59 | 84 | 77 | 53 | 48 | 36 | 20 | 92 | 56 | 43 | 22 | 25 | 49 | 49 | 69 | 49 | 59 | 33 | 6 | 34 | 3 | 1967 |
45 | Nights in white satin | Moody Blues | 69 | 52 | 30 | 22 | 42 | 13 | 6 | 13 | 34 | 11 | 24 | 11 | 10 | 4 | 8 | 3 | 2 | 2 | 2 | 2 | 7 | 11 | 7 | 5 | 1968 |
46 | Vienna | Ultravox | 37 | 70 | 53 | 48 | 34 | 49 | 47 | 27 | 13 | 13 | 8 | 13 | 14 | - | - | - | - | - | - | - | - | - | - | - | 1981 |
47 | Poison | Alice Cooper | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1989 |
48 | Space oddity | David Bowie | - | - | - | - | 62 | - | 85 | - | - | 17 | 81 | 85 | 39 | 50 | 47 | - | 61 | 28 | 55 | - | - | - | - | - | 1969 |
49 | Wind of change | Scorpions | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1991 |
50 | Runnin' with the devil | Van Halen | 64 | 92 | 59 | 63 | 99 | 61 | 30 | 35 | 31 | 48 | 56 | 14 | 15 | 13 | 60 | - | - | - | - | - | - | - | - | - | 1980 |
51 | New Year's day | U2 | 45 | 55 | 49 | 25 | 25 | 12 | 21 | 21 | 17 | 15 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
52 | Jingo-lo-ba | Santana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85 | - | - | 1969 |
53 | Twilight zone | Golden Earring | - | - | 64 | 77 | 70 | 68 | 100 | 52 | 37 | 44 | 17 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
54 | Gimme all your loving | ZZ Top | 25 | - | - | - | - | - | - | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
55 | I want you to want me | Cheap Trick | - | - | - | - | - | - | - | - | - | - | - | - | - | 76 | 76 | - | - | - | - | - | - | - | - | - | 1979 |
56 | Owner of a lonely heart | Yes | 70 | - | - | 54 | 44 | 38 | 49 | 49 | 24 | 24 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
57 | Oerend hard | Normaal | 24 | 41 | 36 | 28 | 30 | 27 | 28 | 43 | 64 | 57 | 61 | 43 | 50 | 49 | 90 | - | - | - | - | - | - | - | - | - | 1977 |
58 | Rosanna | Toto | - | - | - | - | - | - | - | - | 81 | - | 52 | 57 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
59 | Jeremy | Pearl Jam | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1992 |
60 | Can't stand losing you | Police | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1979 |
61 | Worn down piano | Mark & Clark Band | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1977 |
62 | 99 Luftballons | Nena | - | - | - | - | - | - | - | 57 | 86 | 74 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
63 | Paranoid | Black Sabbath | 75 | 67 | 55 | 27 | 47 | 32 | 46 | 64 | 57 | 23 | 87 | 19 | 21 | 26 | 37 | 15 | 41 | 54 | 23 | 13 | 6 | 12 | - | - | 1970 |
64 | Imagine | John Lennon | 50 | 28 | 19 | 44 | 13 | 47 | 27 | 65 | 47 | 59 | 88 | 23 | 31 | 18 | - | - | - | - | - | - | - | - | - | - | 1971 |
65 | Lola | Kinks | 73 | 88 | 71 | 82 | 78 | 79 | 86 | - | 73 | - | 50 | 66 | 72 | - | 43 | - | - | 81 | - | - | - | - | - | - | 1970 |
66 | Africa | Toto | 44 | 82 | 12 | 21 | 7 | 25 | 19 | 30 | 27 | 85 | 12 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
67 | Me and Bobby McGee | Janis Joplin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 99 | 77 | - | - | - | 1971 |
68 | School | Supertramp | 71 | 32 | 23 | 8 | 8 | 6 | 13 | 12 | 14 | 18 | 6 | 7 | 9 | 9 | 5 | 17 | 25 | - | - | - | - | - | - | - | 1974 |
69 | A forest | The Cure | 89 | 60 | 57 | 32 | 15 | 26 | 35 | 26 | 41 | 31 | 23 | 15 | 16 | 86 | - | - | - | - | - | - | - | - | - | - | 1976 |
70 | Through the barricades | Spandau Ballet | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1986 |
71 | Bad | U2 | 68 | 98 | 89 | 43 | 48 | 28 | 33 | 82 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
72 | No more tears | Ozzy Osbourne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1992 |
73 | Don't give up | Peter Gabriel & Kate Bush | 65 | - | - | - | - | - | 99 | 92 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1986 |
74 | Smoke on the water | Deep Purple | 78 | 62 | 84 | 88 | 94 | 70 | - | - | - | - | 72 | 81 | 66 | 52 | 48 | 16 | 28 | - | - | - | - | - | - | - | 1973 |
75 | Heroes | David Bowie | 63 | 80 | 92 | - | - | - | 97 | 80 | 49 | 45 | 51 | 53 | 60 | 96 | - | 74 | - | - | - | - | - | - | - | - | 1977 |
76 | Roxanne | Police | 99 | 83 | 61 | 70 | 53 | 55 | 48 | 55 | 44 | 46 | 36 | 22 | 37 | 14 | 13 | - | - | - | - | - | - | - | - | - | 1979 |
77 | Disarm | Smashing Pumpkins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1993 |
78 | We belong to the night | Ellen Foley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1979 |
79 | Baker Street | Gerry Rafferty | 51 | - | - | - | - | - | - | - | - | - | - | - | 96 | - | 45 | - | - | - | - | - | - | - | - | - | 1978 |
80 | Whole of the moon | Waterboys | 91 | 72 | 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1985 |
81 | Is she really going out with him (live) | Joe Jackson | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1988 |
82 | Total eclipse of the heart | Bonnie Tyler | - | - | 75 | 45 | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
83 | Time stood still | Bad English | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1992 |
84 | She's not there | Santana | 31 | - | - | - | 63 | 93 | 74 | 87 | 72 | - | 67 | 77 | 63 | 36 | 49 | 52 | - | - | - | - | - | - | - | - | 1978 |
85 | Land of confusion | Genesis | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1986 |
86 | Give up your guns | Buoys | - | - | - | - | - | - | - | - | - | - | - | 41 | 74 | 81 | 46 | 76 | 27 | 22 | 22 | 46 | 25 | - | - | - | 1972 |
87 | Relight my fire | Dan Hartman | - | - | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1980 |
88 | Dust in the wind | Kansas | 98 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 84 | - | - | - | - | - | - | - | - | 1978 |
89 | Under the bridge | Red Hot Chili Peppers | 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1992 |
90 | Patience | Guns 'n Roses | 83 | 31 | 47 | 50 | 74 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1989 |
91 | Go your own way | Fleetwood Mac | 80 | 75 | 73 | 69 | 76 | 44 | 18 | 31 | 63 | 41 | 39 | 17 | 25 | 30 | 14 | 30 | - | - | - | - | - | - | - | - | 1977 |
92 | I'm not in love | 10cc | 82 | 87 | 37 | 60 | 81 | 80 | 55 | 42 | 48 | - | 30 | 16 | 40 | 16 | 21 | 22 | 16 | - | - | - | - | - | - | - | 1975 |
93 | Crazy | Seal | 84 | 73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1991 |
94 | Eye of the tiger | Survivor | 100 | 40 | - | - | - | - | - | 73 | 32 | 73 | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
95 | Blue monday | New Order | 55 | 61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
96 | Love rears its ugly | Living Colour | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1990 |
97 | Fantasy | Earth Wind & Fire | - | - | - | - | - | - | - | - | - | 33 | - | 89 | 73 | 90 | 98 | 69 | - | - | - | - | - | - | - | - | 1978 |
98 | Whatever | Oasis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1995 |
99 | Wuthering heights | Kate Bush | 76 | - | - | 76 | 54 | 76 | 81 | 56 | 23 | 14 | - | 59 | 22 | 65 | 39 | - | - | - | - | - | - | - | - | - | 1978 |
100 | Don't look back | Boston | - | - | - | - | - | - | - | - | - | - | - | 42 | 28 | 83 | - | - | - | - | - | - | - | - | - | - | 1978 |
Verdwenen | |||||||||||||||||||||||||||
She sells sanctuary | The Cult | 33 | 45 | 20 | 35 | 22 | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1986 | |
Relax | Frankie goes to Hollywood | 47 | - | - | - | - | - | 96 | 84 | 77 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 | |
Down down | Status Quo | 49 | - | - | - | - | - | - | - | - | - | - | 71 | - | 31 | 28 | 28 | 43 | 29 | - | - | - | - | - | - | 1975 | |
Unchain my heart | Joe Cocker | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1987 | |
Always on the run | Lenny Kravitz | 59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1991 | |
Cold as ice | Foreigner | 61 | - | - | - | - | - | - | - | - | 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1977 | |
Dreams | Fleetwood Mac | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1977 | |
Woman | John Lennon | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1981 | |
Lessons in love | Level 42 | 72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1986 | |
Suicide blonde | INXS | 74 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1990 | |
Shadow on the wall | Mike Oldfield | 77 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 | |
The reflex | Duran Duran | 81 | - | - | - | - | - | 87 | 32 | 55 | 91 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 | |
Let there be love | Simple Minds | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1991 | |
Abracadabra | Steve Miller Band | 86 | 65 | 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1982 | |
Turn of a friendly card | Alan Parsons Project | 87 | - | - | - | - | - | - | - | - | - | - | 67 | 84 | - | - | - | - | - | - | - | - | - | - | - | 1980 | |
Avalon | Roxy Music | 88 | - | - | - | - | - | - | - | 80 | 84 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1982 | |
Long train running | Doobie Brothers | 90 | - | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1973 | |
Can't get it out of my head | Electric Light Orchestra | 92 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1975 | |
More than a feeling | Boston | 93 | 38 | 27 | 30 | 38 | 23 | 22 | 28 | 22 | 50 | 25 | 25 | 24 | 54 | - | 33 | 75 | - | - | - | - | - | - | - | 1976 | |
Candle in the wind | Elton John | 94 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1973 | |
The final countdown | Europe | 95 | - | - | 61 | 100 | 51 | 38 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1986 | |
Handbags and gladrags | Rod Stewart | 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1969 | |
Life's what you make it | Talk Talk | 97 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1985 |
Andere lijsten Top 100 aller tijden