VERONICA’S TOP 100 ALLER TIJDEN | ||||||||||||||||||||||||||||
1997 | ||||||||||||||||||||||||||||
1997 | titel | artiest | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | dec-84 | mrt-84 | 1983 | 1981 | 1980 | 1979 | 1977 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1968 | jaar |
1 | Bohemian Rhapsody | Queen | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 1 | 3 | 4 | 2 | 2 | 2 | 3 | - | - | - | - | - | - | - | 1975 |
2 | November rain | Guns 'n Roses | 41 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1992 |
3 | Stairway to heaven | Led Zeppelin | 3 | 4 | 4 | 3 | 2 | 3 | 1 | 1 | 3 | 2 | 1 | 4 | 2 | 2 | 3 | 9 | 6 | 11 | 13 | 10 | 12 | - | - | - | - | 1972 |
4 | Kayleigh | Marillion | 15 | 6 | 5 | 5 | 4 | 2 | 4 | 10 | 17 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1985 |
5 | Nothing else matters | Metallica | 40 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1992 |
6 | Child in time | Deep Purple | 10 | 8 | 11 | 8 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | - | - | - | 1971 |
7 | One | Metallica | 1 | 2 | 1 | 6 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1988 |
8 | Alive | Pearl Jam | 6 | 3 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1992 |
9 | Hotel Califonia | Eagles | 8 | 19 | 7 | 7 | 5 | 6 | 8 | 4 | 5 | 4 | 5 | 3 | 6 | 8 | 8 | 12 | 14 | - | - | - | - | - | - | - | - | 1976 |
10 | Losing my religion | R.E.M. | 16 | 20 | 27 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1991 |
11 | School | Supertramp | 68 | 71 | 32 | 23 | 8 | 8 | 6 | 13 | 12 | 14 | 18 | 6 | 7 | 9 | 9 | 5 | 17 | 25 | - | - | - | - | - | - | - | 1974 |
12 | Africa | Toto | 66 | 44 | 82 | 12 | 21 | 7 | 25 | 19 | 30 | 27 | 85 | 12 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
13 | Summer of '69 | Bryan Adams | 23 | 38 | 51 | 34 | 34 | 71 | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1988 |
14 | Still loving you | Scorpions | - | - | 46 | 17 | 7 | 5 | 5 | 9 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1987 |
15 | Paradise by the dashboard light | Meat Loaf | 17 | 30 | 24 | 26 | 10 | 19 | 9 | 8 | 4 | 5 | 6 | 5 | 9 | 12 | 7 | 3 | - | - | - | - | - | - | - | - | - | 1978 |
16 | Bed of roses | Bon Jovi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1993 |
17 | Angie | Rolling Stones | 20 | 16 | 23 | 9 | 12 | 17 | 14 | 11 | 9 | 15 | 4 | 7 | 8 | 6 | 6 | 7 | 10 | 8 | 6 | 12 | - | - | - | - | - | 1973 |
18 | The river | Bruce Springsteen | 24 | 28 | 39 | 62 | 29 | 16 | 33 | 16 | 19 | 16 | 22 | 43 | 46 | 30 | - | - | - | - | - | - | - | - | - | - | - | 1981 |
19 | Dream on | Aerosmith | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1973 |
20 | Everything I do I do it for you | Bryan Adams | 5 | 9 | 10 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1991 |
21 | Smells like teen spirit | Nirvana | 4 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1991 |
22 | Always | Bon Jovi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1994 |
23 | Nights in white satin | Moody Blues | 45 | 69 | 52 | 30 | 22 | 42 | 13 | 6 | 13 | 34 | 11 | 24 | 11 | 10 | 4 | 8 | 3 | 2 | 2 | 2 | 2 | 7 | 11 | 7 | 5 | 1968 |
24 | Goodnight Saigon | Billy Joel | - | - | 50 | 32 | 39 | 14 | 16 | 14 | 7 | 10 | 16 | 14 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
25 | One | U2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1992 |
26 | Music | John Miles | 39 | 48 | 76 | 18 | 9 | 23 | 20 | 17 | 14 | 18 | 29 | 33 | 24 | 38 | 21 | 42 | 34 | 51 | - | - | - | - | - | - | - | 1976 |
27 | Sweet child o'mine | Guns 'n Roses | 18 | 7 | 3 | 1 | 17 | 55 | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1988 |
28 | Oerend hard | Normaal | 57 | 24 | 41 | 36 | 28 | 30 | 27 | 28 | 43 | 64 | 57 | 61 | 43 | 50 | 49 | 90 | - | - | - | - | - | - | - | - | - | 1977 |
29 | Bad | U2 | 71 | 68 | 98 | 89 | 43 | 48 | 28 | 33 | 82 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
30 | Purple rain | Prince | 25 | 54 | 69 | 28 | 26 | 40 | 62 | 70 | 77 | 91 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
31 | Radar love | Golden Earring | 14 | 35 | 26 | 14 | 11 | 24 | 18 | 37 | 22 | 8 | 27 | 9 | 4 | 3 | 5 | 6 | 4 | 7 | 7 | 20 | - | - | - | - | - | 1973 |
32 | Halo of flies | Alice Cooper | - | - | - | 50 | 33 | 26 | 30 | 24 | 45 | 43 | - | 77 | 64 | 45 | 71 | 83 | 46 | 39 | 14 | 7 | 8 | - | - | - | - | 1971 |
33 | Pride (in the name of love) | U2 | 7 | 14 | 9 | 29 | 31 | 57 | 36 | 34 | 33 | 20 | 95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
34 | Heaven | Bryan Adams | - | - | - | - | 93 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1985 |
35 | Whole lotta Rosie | AC/DC | 31 | 36 | 19 | 11 | 6 | 12 | 11 | 12 | 10 | 9 | 9 | 27 | 5 | 5 | 10 | 11 | 8 | - | - | - | - | - | - | - | - | 1978 |
36 | Private investigations | Dire Straits | 13 | 21 | 35 | 48 | 14 | 10 | 7 | 5 | 6 | 6 | 10 | 13 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
37 | Who wants to live forever | Queen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1986 |
38 | Through the barricades | Spandau Ballet | 70 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1986 |
39 | Zombie | Cranberries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1994 |
40 | Sunday Bloody Sunday | U2 | 12 | 11 | 17 | 13 | 18 | 36 | 29 | 25 | 58 | 11 | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
41 | In the air tonight | Phil Collins | - | - | - | 51 | 41 | 21 | 39 | 78 | 93 | 93 | - | 59 | 76 | 46 | - | - | - | - | - | - | - | - | - | - | - | 1981 |
42 | Patience | Guns 'n Roses | 90 | 83 | 31 | 47 | 50 | 74 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1989 |
43 | Total eclipse of the heart | Bonnie Tyler | 82 | - | - | 75 | 45 | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
44 | Belfast child | Simple Minds | - | - | - | - | 51 | 28 | 97 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1989 |
45 | Nothing compares 2 U | Sinead O'Connor | 38 | 23 | 25 | 65 | 72 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1990 |
46 | Vienna | Ultravox | 46 | 37 | 70 | 53 | 48 | 34 | 49 | 47 | 27 | 13 | 13 | 8 | 13 | 14 | - | - | - | - | - | - | - | - | - | - | - | 1981 |
47 | Jump | Van Halen | 19 | 10 | 14 | 24 | 40 | 39 | 57 | 60 | 59 | 66 | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
48 | More than a feeling | Boston | - | 93 | 38 | 27 | 30 | 38 | 23 | 22 | 28 | 22 | 50 | 25 | 25 | 24 | 54 | - | 33 | 75 | - | - | - | - | - | - | - | 1976 |
49 | You give love a bad name | Bon Jovi | - | - | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1986 |
50 | I want to know what love is | Foreigner | - | - | - | 95 | 49 | 80 | 41 | 26 | 25 | 46 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
51 | Paradise City | Guns 'n Roses | 28 | 18 | 43 | 31 | 20 | 45 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1989 |
52 | Mr Blue Sky | Electric Light Orchestra | - | - | - | 99 | 97 | 95 | 72 | 75 | - | 33 | 96 | 19 | 32 | 27 | 25 | 56 | - | - | - | - | - | - | - | - | - | 1978 |
53 | Roxanne | Police | 76 | 99 | 83 | 61 | 70 | 53 | 55 | 48 | 55 | 44 | 46 | 36 | 22 | 37 | 14 | 13 | - | - | - | - | - | - | - | - | - | 1979 |
54 | I was made for loving you | Kiss | 42 | 27 | 8 | 66 | 37 | 64 | 15 | 41 | 16 | 42 | 54 | 10 | 33 | 36 | 27 | 31 | - | - | - | - | - | - | - | - | - | 1979 |
55 | Heroes | David Bowie | 75 | 63 | 80 | 92 | - | - | - | 97 | 80 | 49 | 45 | 51 | 53 | 60 | 96 | - | 74 | - | - | - | - | - | - | - | - | 1977 |
56 | Land of confusion | Genesis | 85 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1986 |
57 | Light my fire | Doors | 22 | 29 | 15 | 16 | 24 | - | - | 94 | - | - | - | - | 73 | 61 | 53 | - | - | - | 68 | 29 | 71 | 59 | 89 | - | 9 | 1967 |
58 | Enjoy the silence | Depeche Mode | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1990 |
59 | Twilight zone | Golden Earring | 53 | - | - | 64 | 77 | 70 | 68 | 100 | 52 | 37 | 44 | 17 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
60 | A forest | The Cure | 69 | 89 | 60 | 57 | 32 | 15 | 26 | 35 | 26 | 41 | 31 | 23 | 15 | 16 | 86 | - | - | - | - | - | - | - | - | - | - | 1976 |
61 | Eye of the tiger | Survivor | 94 | 100 | 40 | - | - | - | - | - | 73 | 32 | 73 | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
62 | Paranoid | Black Sabbath | 63 | 75 | 67 | 55 | 27 | 47 | 32 | 46 | 64 | 57 | 23 | 87 | 19 | 21 | 26 | 37 | 15 | 41 | 54 | 23 | 13 | 6 | 12 | - | - | 1970 |
63 | Like the way I do | Melissa Etheridge | 11 | 12 | 18 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1989 |
64 | The final countdown | Europe | - | 95 | - | - | 61 | 100 | 51 | 38 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1986 |
65 | Listen to the music | Doobie Brothers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55 | 45 | - | - | - | - | - | - | - | - | - | 1972 |
66 | Stil in mij | Van Dik Hout | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1995 |
67 | Hey Jude | Beatles | 26 | 17 | 12 | 10 | 47 | 32 | 50 | 20 | 34 | 39 | 42 | 63 | 18 | 33 | 20 | 29 | 21 | 6 | 3 | 4 | 3 | 1 | 1 | 3 | 1 | 1968 |
68 | Keep on loving you | REO Speedwagon | 32 | 41 | 63 | 25 | 57 | 75 | 22 | 29 | 20 | 38 | 82 | 74 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1981 |
69 | Don't give up | Peter Gabriel & Kate Bush | 73 | 65 | - | - | - | - | - | 99 | 92 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1986 |
70 | Worn down piano | Mark & Clark Band | 61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1977 |
71 | I'm not in love | 10cc | 92 | 82 | 87 | 37 | 60 | 81 | 80 | 55 | 42 | 48 | - | 30 | 16 | 40 | 16 | 21 | 22 | 16 | - | - | - | - | - | - | - | 1975 |
72 | Don't stop | Fleetwood Mac | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1977 |
73 | What's up | 4 Non Blondes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1993 |
74 | I'd do anything for love | Meat Loaf | 9 | 15 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1993 |
75 | Sledgehammer | Peter Gabriel | 34 | 43 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1986 |
76 | Baker Street | Gerry Rafferty | 79 | 51 | - | - | - | - | - | - | - | - | - | - | - | 96 | - | 45 | - | - | - | - | - | - | - | - | - | 1978 |
77 | Wonderwall | Oasis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1995 |
78 | Imagine | John Lennon | 64 | 50 | 28 | 19 | 44 | 13 | 47 | 27 | 65 | 47 | 59 | 88 | 23 | 31 | 18 | - | - | - | - | - | - | - | - | - | - | 1971 |
79 | Runnin' with the devil | Van Halen | 50 | 64 | 92 | 59 | 63 | 99 | 61 | 30 | 35 | 31 | 48 | 56 | 14 | 15 | 13 | 60 | - | - | - | - | - | - | - | - | - | 1980 |
80 | A horse with no name | America | - | - | - | - | - | - | - | - | - | - | - | - | 96 | 58 | 92 | - | 66 | 81 | 39 | 52 | - | - | - | - | - | 1972 |
81 | Two tribes | Frankie goes to Hollywood | - | - | - | - | - | - | - | - | - | - | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
82 | Me and Bobby McGee | Janis Joplin | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 99 | 77 | - | - | - | 1971 |
83 | If you leave me now | Chicago | - | - | - | - | - | - | - | - | - | - | - | 69 | 97 | 78 | 44 | 72 | 43 | 40 | - | - | - | - | - | - | - | 1976 |
84 | Hurricane | Bob Dylan | - | - | - | - | - | - | - | - | - | 89 | - | - | 100 | 34 | 84 | 40 | 11 | 26 | - | - | - | - | - | - | - | 1976 |
85 | Wind of change | Scorpions | 49 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1991 |
86 | Let love rule | Lenny Kravitz | 21 | 13 | 20 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1989 |
87 | Another brick in the wall | Pink Floyd | 29 | - | - | - | 38 | 31 | 24 | 15 | 11 | 19 | 7 | 11 | 10 | 7 | 24 | - | - | - | - | - | - | - | - | - | - | 1979 |
88 | Time stood still | Bad English | 83 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1992 |
89 | Satisfaction | Rolling Stones | 33 | 60 | 33 | 46 | 56 | - | 84 | 58 | 83 | 50 | 26 | 82 | 21 | 26 | 11 | 4 | 13 | 4 | 5 | 6 | 7 | 5 | 9 | 19 | 50 | 1965 |
90 | The winner takes it all | Abba | - | - | - | - | - | 96 | 99 | - | - | 68 | 68 | 60 | 60 | 29 | 42 | - | - | - | - | - | - | - | - | - | - | 1980 |
91 | Owner of a lonely heart | Yes | 56 | 70 | - | - | 54 | 44 | 38 | 49 | 49 | 24 | 24 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
92 | Europe | Santana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1978 |
93 | Have a little faith in me | John Hiatt | 37 | 46 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1989 |
94 | Love rears its ugly | Living Colour | 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1990 |
95 | Whatever | Oasis | 98 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1995 |
96 | Diane | Therapy? | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1995 |
97 | Mama | Genesis | 30 | 26 | 49 | 22 | 15 | 20 | 21 | 57 | 37 | 29 | 86 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
98 | Crazy | Seal | 93 | 84 | 73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1991 |
99 | Under the bridge | Red Hot Chili Peppers | 89 | 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1992 |
100 | Shout | Tears for Fears | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
Verdwenen | ||||||||||||||||||||||||||||
- | Black Betty | Ram Jam | 35 | 57 | 34 | 15 | 65 | 50 | 40 | 52 | 23 | 35 | 39 | - | 86 | - | 93 | - | - | - | - | - | - | - | - | - | - | 1978 |
- | Superstitious | Europe | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1988 |
- | Slippery people | Talking Heads | 43 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1985 |
- | Hey Joe | Jimi Hendrix Experience | 44 | 66 | 29 | 45 | 59 | 84 | 77 | 53 | 48 | 36 | 20 | 92 | 56 | 43 | 22 | 25 | 49 | 49 | 69 | 49 | 59 | 33 | 6 | 34 | 3 | 1967 |
- | Poison | Alice Cooper | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1989 |
- | Space oddity | David Bowie | 48 | - | - | - | - | 62 | - | 85 | - | - | 17 | 81 | 85 | 39 | 50 | 47 | - | 61 | 28 | 55 | - | - | - | - | - | 1969 |
- | New Year's day | U2 | 51 | 45 | 55 | 49 | 25 | 25 | 12 | 21 | 21 | 17 | 15 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
- | Jingo-lo-ba | Santana | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85 | - | - | 1969 |
- | Gimme all your loving | ZZ Top | 54 | 25 | - | - | - | - | - | - | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
- | I want you to want me | Cheap Trick | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | 76 | 76 | - | - | - | - | - | - | - | - | - | 1979 |
- | Rosanna | Toto | 58 | - | - | - | - | - | - | - | - | 81 | - | 52 | 57 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
- | Jeremy | Pearl Jam | 59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1992 |
- | Can't stand losing you | Police | 60 | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1979 |
- | 99 Luftballons | Nena | 62 | - | - | - | - | - | - | - | 57 | 86 | 74 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
- | Lola | Kinks | 65 | 73 | 88 | 71 | 82 | 78 | 79 | 86 | - | 73 | - | 50 | 66 | 72 | - | 43 | - | - | 81 | - | - | - | - | - | - | 1970 |
- | No more tears | Ozzy Osbourne | 72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1992 |
- | Smoke on the water | Deep Purple | 74 | 78 | 62 | 84 | 88 | 94 | 70 | - | - | - | - | 72 | 81 | 66 | 52 | 48 | 16 | 28 | - | - | - | - | - | - | - | 1973 |
- | Disarm | Smashing Pumpkins | 77 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1993 |
- | We belong to the night | Ellen Foley | 78 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1979 |
- | Whole of the moon | Waterboys | 80 | 91 | 72 | 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1985 |
- | Is she really going out with him (live) | Joe Jackson | 81 | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1988 |
- | She's not there | Santana | 84 | 31 | - | - | - | 63 | 93 | 74 | 87 | 72 | - | 67 | 77 | 63 | 36 | 49 | 52 | - | - | - | - | - | - | - | - | 1978 |
- | Give up your guns | Buoys | 86 | - | - | - | - | - | - | - | - | - | - | - | 41 | 74 | 81 | 46 | 76 | 27 | 22 | 22 | 46 | 25 | - | - | - | 1972 |
- | Relight my fire | Dan Hartman | 87 | - | - | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1980 |
- | Dust in the wind | Kansas | 88 | 98 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 84 | - | - | - | - | - | - | - | - | 1978 |
- | Go your own way | Fleetwood Mac | 91 | 80 | 75 | 73 | 69 | 76 | 44 | 18 | 31 | 63 | 41 | 39 | 17 | 25 | 30 | 14 | 30 | - | - | - | - | - | - | - | - | 1977 |
- | Blue monday | New Order | 95 | 55 | 61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
- | Fantasy | Earth Wind & Fire | 97 | - | - | - | - | - | - | - | - | - | 33 | - | 89 | 73 | 90 | 98 | 69 | - | - | - | - | - | - | - | - | 1978 |
- | Wuthering heights | Kate Bush | 99 | 76 | - | - | 76 | 54 | 76 | 81 | 56 | 23 | 14 | - | 59 | 22 | 65 | 39 | - | - | - | - | - | - | - | - | - | 1978 |
- | Don't look back | Boston | 100 | - | - | - | - | - | - | - | - | - | - | - | 42 | 28 | 83 | - | - | - | - | - | - | - | - | - | - | 1978 |
Andere lijsten Top 100 aller tijden