VERONICA’S TOP 100 ALLER TIJDEN | |||||||||||||||||||||||||||||
1998 | |||||||||||||||||||||||||||||
1998 | titel | artiest | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | dec-84 | mrt-84 | 1983 | 1981 | 1980 | 1979 | 1977 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1968 | jaar |
1 | Bohemian Rhapsody | Queen | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 1 | 3 | 4 | 2 | 2 | 2 | 3 | - | - | - | - | - | - | - | 1975 |
2 | Stairway to heaven | Led Zeppelin | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 1 | 1 | 3 | 2 | 1 | 4 | 2 | 2 | 3 | 9 | 6 | 11 | 13 | 10 | 12 | - | - | - | - | 1972 |
3 | Child in time | Deep Purple | 6 | 10 | 8 | 11 | 8 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | - | - | - | 1971 |
4 | Hotel Califonia | Eagles | 9 | 8 | 19 | 7 | 7 | 5 | 6 | 8 | 4 | 5 | 4 | 5 | 3 | 6 | 8 | 8 | 12 | 14 | - | - | - | - | - | - | - | - | 1976 |
5 | November rain | Guns 'n Roses | 2 | 41 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1992 |
6 | One | Metallica | 7 | 1 | 2 | 1 | 6 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1988 |
7 | Paradise by the dashboard light | Meat Loaf | 15 | 17 | 30 | 24 | 26 | 10 | 19 | 9 | 8 | 4 | 5 | 6 | 5 | 9 | 12 | 7 | 3 | - | - | - | - | - | - | - | - | - | 1978 |
8 | Radar love | Golden Earring | 31 | 14 | 35 | 26 | 14 | 11 | 24 | 18 | 37 | 22 | 8 | 27 | 9 | 4 | 3 | 5 | 6 | 4 | 7 | 7 | 20 | - | - | - | - | - | 1973 |
9 | Kayleigh | Marillion | 4 | 15 | 6 | 5 | 5 | 4 | 2 | 4 | 10 | 17 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1985 |
10 | Angie | Rolling Stones | 17 | 20 | 16 | 23 | 9 | 12 | 17 | 14 | 11 | 9 | 15 | 4 | 7 | 8 | 6 | 6 | 7 | 10 | 8 | 6 | 12 | - | - | - | - | - | 1973 |
11 | Alive | Pearl Jam | 8 | 6 | 3 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1992 |
12 | Africa | Toto | 12 | 66 | 44 | 82 | 12 | 21 | 7 | 25 | 19 | 30 | 27 | 85 | 12 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
13 | Like the way I do | Melissa Etheridge | 63 | 11 | 12 | 18 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1989 |
14 | Whole lotta Rosie | AC/DC | 35 | 31 | 36 | 19 | 11 | 6 | 12 | 11 | 12 | 10 | 9 | 9 | 27 | 5 | 5 | 10 | 11 | 8 | - | - | - | - | - | - | - | - | 1978 |
15 | Purple rain | Prince | 30 | 25 | 54 | 69 | 28 | 26 | 40 | 62 | 70 | 77 | 91 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
16 | Losing my religion | R.E.M. | 10 | 16 | 20 | 27 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1991 |
17 | School | Supertramp | 11 | 68 | 71 | 32 | 23 | 8 | 8 | 6 | 13 | 12 | 14 | 18 | 6 | 7 | 9 | 9 | 5 | 17 | 25 | - | - | - | - | - | - | - | 1974 |
18 | Hey Jude | Beatles | 67 | 26 | 17 | 12 | 10 | 47 | 32 | 50 | 20 | 34 | 39 | 42 | 63 | 18 | 33 | 20 | 29 | 21 | 6 | 3 | 4 | 3 | 1 | 1 | 3 | 1 | 1968 |
19 | Nothing else matters | Metallica | 5 | 40 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1992 |
20 | Still loving you | Scorpions | 14 | - | - | 46 | 17 | 7 | 5 | 5 | 9 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1987 |
21 | Sweet child o'mine | Guns 'n Roses | 27 | 18 | 7 | 3 | 1 | 17 | 55 | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1988 |
22 | Creep | Radiohead | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1992 |
23 | Smells like teen spirit | Nirvana | 21 | 4 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1991 |
24 | Satisfaction | Rolling Stones | 89 | 33 | 60 | 33 | 46 | 56 | - | 84 | 58 | 83 | 50 | 26 | 82 | 21 | 26 | 11 | 4 | 13 | 4 | 5 | 6 | 7 | 5 | 9 | 19 | 50 | 1965 |
25 | Bed of roses | Bon Jovi | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1993 |
26 | Oerend hard | Normaal | 28 | 57 | 24 | 41 | 36 | 28 | 30 | 27 | 28 | 43 | 64 | 57 | 61 | 43 | 50 | 49 | 90 | - | - | - | - | - | - | - | - | - | 1977 |
27 | Zombie | Cranberries | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1994 |
28 | Music | John Miles | 26 | 39 | 48 | 76 | 18 | 9 | 23 | 20 | 17 | 14 | 18 | 29 | 33 | 24 | 38 | 21 | 42 | 34 | 51 | - | - | - | - | - | - | - | 1976 |
29 | Summer of '69 | Bryan Adams | 13 | 23 | 38 | 51 | 34 | 34 | 71 | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1988 |
30 | One of us | Joan Osborne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1995 |
31 | Wonderwall | Oasis | 77 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1995 |
32 | Pride (in the name of love) | U2 | 33 | 7 | 14 | 9 | 29 | 31 | 57 | 36 | 34 | 33 | 20 | 95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
33 | More than a feeling | Boston | 48 | - | 93 | 38 | 27 | 30 | 38 | 23 | 22 | 28 | 22 | 50 | 25 | 25 | 24 | 54 | - | 33 | 75 | - | - | - | - | - | - | - | 1976 |
34 | Nothing compares 2 U | Sinead O'Connor | 45 | 38 | 23 | 25 | 65 | 72 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1990 |
35 | Who wants to live forever | Queen | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1986 |
36 | Mama | Genesis | 97 | 30 | 26 | 49 | 22 | 15 | 20 | 21 | 57 | 37 | 29 | 86 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
37 | Nights in white satin | Moody Blues | 23 | 45 | 69 | 52 | 30 | 22 | 42 | 13 | 6 | 13 | 34 | 11 | 24 | 11 | 10 | 4 | 8 | 3 | 2 | 2 | 2 | 2 | 7 | 11 | 7 | 5 | 1968 |
38 | Easy | Faith No More | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1992 |
39 | Another brick in the wall | Pink Floyd | 87 | 29 | - | - | - | 38 | 31 | 24 | 15 | 11 | 19 | 7 | 11 | 10 | 7 | 24 | - | - | - | - | - | - | - | - | - | - | 1979 |
40 | Imagine | John Lennon | 78 | 64 | 50 | 28 | 19 | 44 | 13 | 47 | 27 | 65 | 47 | 59 | 88 | 23 | 31 | 18 | - | - | - | - | - | - | - | - | - | - | 1971 |
41 | Always | Bon Jovi | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1994 |
42 | Bad | U2 | 29 | 71 | 68 | 98 | 89 | 43 | 48 | 28 | 33 | 82 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
43 | Jeanny | Falco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1986 |
44 | The river | Bruce Springsteen | 18 | 24 | 28 | 39 | 62 | 29 | 16 | 33 | 16 | 19 | 16 | 22 | 43 | 46 | 30 | - | - | - | - | - | - | - | - | - | - | - | 1981 |
45 | In the air tonight | Phil Collins | 41 | - | - | - | 51 | 41 | 21 | 39 | 78 | 93 | 93 | - | 59 | 76 | 46 | - | - | - | - | - | - | - | - | - | - | - | 1981 |
46 | I was made for loving you | Kiss | 54 | 42 | 27 | 8 | 66 | 37 | 64 | 15 | 41 | 16 | 42 | 54 | 10 | 33 | 36 | 27 | 31 | - | - | - | - | - | - | - | - | - | 1979 |
47 | '74 - '75 | Connells | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1995 |
48 | Owner of a lonely heart | Yes | 91 | 56 | 70 | - | - | 54 | 44 | 38 | 49 | 49 | 24 | 24 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
49 | Dream on | Aerosmith | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1973 |
50 | Private investigations | Dire Straits | 36 | 13 | 21 | 35 | 48 | 14 | 10 | 7 | 5 | 6 | 6 | 10 | 13 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
51 | Twilight zone | Golden Earring | 59 | 53 | - | - | 64 | 77 | 70 | 68 | 100 | 52 | 37 | 44 | 17 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
52 | I believe I can fly | R Kelly | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1996 |
53 | A forest | The Cure | 60 | 69 | 89 | 60 | 57 | 32 | 15 | 26 | 35 | 26 | 41 | 31 | 23 | 15 | 16 | 86 | - | - | - | - | - | - | - | - | - | - | 1976 |
54 | Real men | Joe Jackson | - | - | - | - | - | - | - | - | 98 | 67 | 82 | - | 84 | 75 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
55 | Eye of the tiger | Survivor | 61 | 94 | 100 | 40 | - | - | - | - | - | 73 | 32 | 73 | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
56 | Jump | Van Halen | 47 | 19 | 10 | 14 | 24 | 40 | 39 | 57 | 60 | 59 | 66 | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
57 | Broken wings | Mr Mister | - | - | - | - | 86 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1985 |
58 | Goodnight Saigon | Billy Joel | 24 | - | - | 50 | 32 | 39 | 14 | 16 | 14 | 7 | 10 | 16 | 14 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
59 | Don't give up | Peter Gabriel & Kate Bush | 69 | 73 | 65 | - | - | - | - | - | 99 | 92 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1986 |
60 | 1999 | Prince | - | - | - | - | 97 | - | - | - | - | 51 | 92 | 66 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
61 | Don't look back in anger | Oasis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1995 |
62 | Worn down piano | Mark & Clark Band | 70 | 61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1977 |
63 | Light my fire | Doors | 57 | 22 | 29 | 15 | 16 | 24 | - | - | 94 | - | - | - | - | 73 | 61 | 53 | - | - | - | 68 | 29 | 71 | 59 | 89 | - | 9 | 1967 |
64 | Wind of change | Scorpions | 85 | 49 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1991 |
65 | Isn't it time | Babys | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1977 |
66 | Halo of flies | Alice Cooper | 32 | - | - | - | 50 | 33 | 26 | 30 | 24 | 45 | 43 | - | 77 | 64 | 45 | 71 | 83 | 46 | 39 | 14 | 7 | 8 | - | - | - | - | 1971 |
67 | Wonderful tonight | Eric Clapton | - | - | - | - | - | 84 | 77 | 82 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1988 |
68 | Paranoid | Black Sabbath | 62 | 63 | 75 | 67 | 55 | 27 | 47 | 32 | 46 | 64 | 57 | 23 | 87 | 19 | 21 | 26 | 37 | 15 | 41 | 54 | 23 | 13 | 6 | 12 | - | - | 1970 |
69 | The year of the cat | Al Stewart | - | - | - | - | 85 | - | - | - | 84 | 74 | 53 | 8 | - | 55 | 59 | 80 | - | 73 | 90 | - | - | - | - | - | - | - | 1977 |
70 | Ironic | Alanis Morissette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1995 |
71 | Patience | Guns 'n Roses | 42 | 90 | 83 | 31 | 47 | 50 | 74 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1989 |
72 | Let's dance | David Bowie | - | - | - | - | - | - | - | - | - | 97 | - | 62 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
73 | Allright now | Free | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 54 | 52 | 33 | 79 | 98 | 19 | - | - | 1970 |
74 | Love games | Level 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1981 |
75 | Belfast child | Simple Minds | 44 | - | - | - | - | 51 | 28 | 97 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1989 |
76 | Every rose has its thorn | Poison | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1988 |
77 | I'm not in love | 10cc | 71 | 92 | 82 | 87 | 37 | 60 | 81 | 80 | 55 | 42 | 48 | - | 30 | 16 | 40 | 16 | 21 | 22 | 16 | - | - | - | - | - | - | - | 1975 |
78 | Man on the moon | R.E.M. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1992 |
79 | Stil in mij | Van Dik Hout | 66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1995 |
80 | Total eclipse of the heart | Bonnie Tyler | 43 | 82 | - | - | 75 | 45 | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
81 | Don't speak | No Doubt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1995 |
82 | Vienna | Ultravox | 46 | 46 | 37 | 70 | 53 | 48 | 34 | 49 | 47 | 27 | 13 | 13 | 8 | 13 | 14 | - | - | - | - | - | - | - | - | - | - | - | 1981 |
83 | Never tear us apart | INXS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1988 |
84 | Under the bridge | Red Hot Chili Peppers | 99 | 89 | 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1992 |
85 | Fool's gold | Stone Roses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1989 |
86 | Have a little faith in me | John Hiatt | 93 | 37 | 46 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1989 |
87 | The winner takes it all | Abba | 90 | - | - | - | - | - | 96 | 99 | - | - | 68 | 68 | 60 | 60 | 29 | 42 | - | - | - | - | - | - | - | - | - | - | 1980 |
88 | More than words | Extreme | - | - | - | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1991 |
89 | You give love a bad name | Bon Jovi | 49 | - | - | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1986 |
90 | Walk this way | Run DMC & Aerosmith | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1986 |
91 | Hedonism | Skunk Anansie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1997 |
92 | Shout | Tears for Fears | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
93 | Show me the way | Peter Frampton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45 | - | - | - | - | - | - | - | 1976 |
94 | Breathe | Prodigy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1996 |
95 | Sharp dressed man | ZZ Top | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
96 | Bad case of loving you | Robert Palmer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1979 |
97 | Vicious circle | Lou Reed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1976 |
98 | Don't stop | Fleetwood Mac | 72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1977 |
99 | Turn to stone | Electric Light Orchestra | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1977 |
100 | Little lies | Fleetwood Mac | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1987 |
Verdwenen | |||||||||||||||||||||||||||||
- | Everything I do I do it for you | Bryan Adams | 20 | 5 | 9 | 10 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1991 |
- | One | U2 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1992 |
- | Heaven | Bryan Adams | 34 | - | - | - | - | 93 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1985 |
- | Through the barricades | Spandau Ballet | 38 | 70 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1986 |
- | Sunday Bloody Sunday | U2 | 40 | 12 | 11 | 17 | 13 | 18 | 36 | 29 | 25 | 58 | 11 | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
- | I want to know what love is | Foreigner | 50 | - | - | - | 95 | 49 | 80 | 41 | 26 | 25 | 46 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
- | Paradise City | Guns 'n Roses | 51 | 28 | 18 | 43 | 31 | 20 | 45 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1989 |
- | Mr Blue Sky | Electric Light Orchestra | 52 | - | - | - | 99 | 97 | 95 | 72 | 75 | - | 33 | 96 | 19 | 32 | 27 | 25 | 56 | - | - | - | - | - | - | - | - | - | 1978 |
- | Roxanne | Police | 53 | 76 | 99 | 83 | 61 | 70 | 53 | 55 | 48 | 55 | 44 | 46 | 36 | 22 | 37 | 14 | 13 | - | - | - | - | - | - | - | - | - | 1979 |
- | Heroes | David Bowie | 55 | 75 | 63 | 80 | 92 | - | - | - | 97 | 80 | 49 | 45 | 51 | 53 | 60 | 96 | - | 74 | - | - | - | - | - | - | - | - | 1977 |
- | Land of confusion | Genesis | 56 | 85 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1986 |
- | Enjoy the silence | Depeche Mode | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1990 |
- | The final countdown | Europe | 64 | - | 95 | - | - | 61 | 100 | 51 | 38 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1986 |
- | Listen to the music | Doobie Brothers | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55 | 45 | - | - | - | - | - | - | - | - | - | 1972 |
- | Keep on loving you | REO Speedwagon | 68 | 32 | 41 | 63 | 25 | 57 | 75 | 22 | 29 | 20 | 38 | 82 | 74 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1981 |
- | What's up | 4 Non Blondes | 73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1993 |
- | I'd do anything for love | Meat Loaf | 74 | 9 | 15 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1993 |
- | Sledgehammer | Peter Gabriel | 75 | 34 | 43 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1986 |
- | Baker Street | Gerry Rafferty | 76 | 79 | 51 | - | - | - | - | - | - | - | - | - | - | - | 96 | - | 45 | - | - | - | - | - | - | - | - | - | 1978 |
- | Runnin' with the devil | Van Halen | 79 | 50 | 64 | 92 | 59 | 63 | 99 | 61 | 30 | 35 | 31 | 48 | 56 | 14 | 15 | 13 | 60 | - | - | - | - | - | - | - | - | - | 1980 |
- | A horse with no name | America | 80 | - | - | - | - | - | - | - | - | - | - | - | - | 96 | 58 | 92 | - | 66 | 81 | 39 | 52 | - | - | - | - | - | 1972 |
- | Two tribes | Frankie goes to Hollywood | 81 | - | - | - | - | - | - | - | - | - | - | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
- | Me and Bobby McGee | Janis Joplin | 82 | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 99 | 77 | - | - | - | 1971 |
- | If you leave me now | Chicago | 83 | - | - | - | - | - | - | - | - | - | - | - | 69 | 97 | 78 | 44 | 72 | 43 | 40 | - | - | - | - | - | - | - | 1976 |
- | Hurricane | Bob Dylan | 84 | - | - | - | - | - | - | - | - | - | 89 | - | - | 100 | 34 | 84 | 40 | 11 | 26 | - | - | - | - | - | - | - | 1976 |
- | Let love rule | Lenny Kravitz | 86 | 21 | 13 | 20 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1989 |
- | Time stood still | Bad English | 88 | 83 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1992 |
- | Europe | Santana | 92 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1978 |
- | Love rears its ugly | Living Colour | 94 | 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1990 |
- | Whatever | Oasis | 95 | 98 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1995 |
- | Diane | Therapy? | 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1995 |
- | Crazy | Seal | 98 | 93 | 84 | 73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1991 |
Andere lijsten Top 100 aller tijden