VERONICA’S TOP 100 ALLER TIJDEN | |||||||||||||||||||||||||||||||
2000 | |||||||||||||||||||||||||||||||
2000 | titel | artiest | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | dec 84 | mrt 84 | 1983 | 1981 | 1980 | 1979 | 1977 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1968 | jaar |
1 | November rain | Guns 'n Roses | 1 | 5 | 2 | 41 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1992 |
2 | Bohemian Rhapsody | Queen | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 1 | 3 | 4 | 2 | 2 | 2 | 3 | - | - | - | - | - | - | - | 1975 |
3 | Nothing else matters | Metallica | 7 | 19 | 5 | 40 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1992 |
4 | Nobody's wife | Anouk | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1997 |
5 | Child in time | Deep Purple | 2 | 3 | 6 | 10 | 8 | 11 | 8 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | - | - | - | 1971 |
6 | Kayleigh | Marillion | 6 | 9 | 4 | 15 | 6 | 5 | 5 | 4 | 2 | 4 | 10 | 17 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1985 |
7 | Paradise by the dashboard light | Meat Loaf | 8 | 7 | 15 | 17 | 30 | 24 | 26 | 10 | 19 | 9 | 8 | 4 | 5 | 6 | 5 | 9 | 12 | 7 | 3 | - | - | - | - | - | - | - | - | - | 1978 |
8 | Ironic | Alanis Morissette | 27 | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1995 |
9 | Stairway to heaven | Led Zeppelin | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 1 | 1 | 3 | 2 | 1 | 4 | 2 | 2 | 3 | 9 | 6 | 11 | 13 | 10 | 12 | - | - | - | - | 1972 |
10 | Still loving you | Scorpions | 9 | 20 | 14 | - | - | 46 | 17 | 7 | 5 | 5 | 9 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1987 |
11 | Hedonism | Skunk Anansie | 46 | 91 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1997 |
12 | Hotel Califonia | Eagles | 12 | 4 | 9 | 8 | 19 | 7 | 7 | 5 | 6 | 8 | 4 | 5 | 4 | 5 | 3 | 6 | 8 | 8 | 12 | 14 | - | - | - | - | - | - | - | - | 1976 |
13 | Bed of roses | Bon Jovi | 25 | 25 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1993 |
14 | Radar love | Golden Earring | 11 | 8 | 31 | 14 | 35 | 26 | 14 | 11 | 24 | 18 | 37 | 22 | 8 | 27 | 9 | 4 | 3 | 5 | 6 | 4 | 7 | 7 | 20 | - | - | - | - | - | 1973 |
15 | Sinds een dag of 2 (32 Jaar) | Doe Maar | 99 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67 | - | - | - | - | - | - | - | - | - | - | - | 1981 |
16 | Don't speak | No Doubt | 42 | 81 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1995 |
17 | One | Metallica | 13 | 6 | 7 | 1 | 2 | 1 | 6 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1988 |
18 | Bitter sweet symphony | The Verve | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1997 |
19 | Patience | Guns 'n Roses | 16 | 71 | 42 | 90 | 83 | 31 | 47 | 50 | 74 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1989 |
20 | Not an addict | K's Choice | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1995 |
21 | Sacrifice | Anouk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1998 |
22 | Sunday Bloody Sunday | U2 | 92 | - | 40 | 12 | 11 | 17 | 13 | 18 | 36 | 29 | 25 | 58 | 11 | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
23 | Angie | Rolling Stones | 14 | 10 | 17 | 20 | 16 | 23 | 9 | 12 | 17 | 14 | 11 | 9 | 15 | 4 | 7 | 8 | 6 | 6 | 7 | 10 | 8 | 6 | 12 | - | - | - | - | - | 1973 |
24 | Stil in mij | Van Dik Hout | 31 | 79 | 66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1995 |
25 | Africa | Toto | 17 | 12 | 12 | 66 | 44 | 82 | 12 | 21 | 7 | 25 | 19 | 30 | 27 | 85 | 12 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
26 | Private investigations | Dire Straits | 5 | 50 | 36 | 13 | 21 | 35 | 48 | 14 | 10 | 7 | 5 | 6 | 6 | 10 | 13 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
27 | Breakfast at Tiffany's | Deep Blue Something | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1995 |
28 | You oughta know | Alanis Morissette | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1995 |
29 | Under the bridge | Red Hot Chili Peppers | 60 | 84 | 99 | 89 | 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1992 |
30 | Like the way I do | Melissa Etheridge | 18 | 13 | 63 | 11 | 12 | 18 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1989 |
31 | More than a feeling | Boston | 38 | 33 | 48 | - | 93 | 38 | 27 | 30 | 38 | 23 | 22 | 28 | 22 | 50 | 25 | 25 | 24 | 54 | - | 33 | 75 | - | - | - | - | - | - | - | 1976 |
32 | You get what you give | New Radicals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1998 |
33 | Alive | Pearl Jam | 15 | 11 | 8 | 6 | 3 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1992 |
34 | Wonderwall | Oasis | 26 | 31 | 77 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1995 |
35 | Niet of nooit geweest | Acda en de Munnik | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1998 |
36 | When doves cry | Prince | - | - | - | - | - | - | - | 97 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
37 | Torn | Natalia Imbruglia | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1997 |
38 | More than words | Extreme | 90 | 88 | - | - | - | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1991 |
39 | Satisfaction | Rolling Stones | 24 | 24 | 89 | 33 | 60 | 33 | 46 | 56 | - | 84 | 58 | 83 | 50 | 26 | 82 | 21 | 26 | 11 | 4 | 13 | 4 | 5 | 6 | 7 | 5 | 9 | 19 | 50 | 1965 |
40 | Who wants to live forever | Queen | 19 | 35 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1986 |
41 | Whole lotta Rosie | AC/DC | 35 | 14 | 35 | 31 | 36 | 19 | 11 | 6 | 12 | 11 | 12 | 10 | 9 | 9 | 27 | 5 | 5 | 10 | 11 | 8 | - | - | - | - | - | - | - | - | 1978 |
42 | Mama | Genesis | 49 | 36 | 97 | 30 | 26 | 49 | 22 | 15 | 20 | 21 | 57 | 37 | 29 | 86 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
43 | Hey Jude | Beatles | 37 | 18 | 67 | 26 | 17 | 12 | 10 | 47 | 32 | 50 | 20 | 34 | 39 | 42 | 63 | 18 | 33 | 20 | 29 | 21 | 6 | 3 | 4 | 3 | 1 | 1 | 3 | 1 | 1968 |
44 | Jeanny | Falco | 53 | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1986 |
45 | I believe I can fly | R Kelly | 57 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1996 |
46 | In the air tonight | Phil Collins | 44 | 45 | 41 | - | - | - | 51 | 41 | 21 | 39 | 78 | 93 | 93 | - | 59 | 76 | 46 | - | - | - | - | - | - | - | - | - | - | - | 1981 |
47 | Easy | Faith No More | 50 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1992 |
48 | '74 - '75 | Connells | 47 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1995 |
49 | Bitch | Meredith Brooks | 64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1997 |
50 | Angels | Robbie Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1997 |
51 | Always | Bon Jovi | 20 | 41 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1994 |
52 | Two princes | Spin Doctors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1993 |
53 | Aan de kust | Blof | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1998 |
54 | Narcotic | Liquido | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1998 |
55 | Broken wings | Mr Mister | 54 | 57 | - | - | - | - | 86 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1985 |
56 | Losing my religion | R.E.M. | 34 | 16 | 10 | 16 | 20 | 27 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1991 |
57 | Zombie | Cranberries | 41 | 27 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1994 |
58 | Heaven | Bryan Adams | 63 | - | 34 | - | - | - | - | 93 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1985 |
59 | Big in Japan | Alphaville | 75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
60 | Pride (in the name of love) | U2 | 29 | 32 | 33 | 7 | 14 | 9 | 29 | 31 | 57 | 36 | 34 | 33 | 20 | 95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
61 | Purple rain | Prince | 23 | 15 | 30 | 25 | 54 | 69 | 28 | 26 | 40 | 62 | 70 | 77 | 91 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
62 | One of us | Joan Osborne | 33 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1995 |
63 | It must have been love | Roxette | 76 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1990 |
64 | A forest | The Cure | 70 | 53 | 60 | 69 | 89 | 60 | 57 | 32 | 15 | 26 | 35 | 26 | 41 | 31 | 23 | 15 | 16 | 86 | - | - | - | - | - | - | - | - | - | - | 1976 |
65 | Foolish games | Jewel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1997 |
66 | Jump | Van Halen | 52 | 56 | 47 | 19 | 10 | 14 | 24 | 40 | 39 | 57 | 60 | 59 | 66 | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
67 | Alive and kicking | Simple Minds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1985 |
68 | Nothing compares 2 U | Sinead O'Connor | 62 | 34 | 45 | 38 | 23 | 25 | 65 | 72 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1990 |
69 | Sweet child o'mine | Guns 'n Roses | 30 | 21 | 27 | 18 | 7 | 3 | 1 | 17 | 55 | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1988 |
70 | Creep | Radiohead | 40 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1992 |
71 | All I wanna do is make love | Heart | 93 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1990 |
72 | Frozen | Madonna | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1998 |
73 | I was made for loving you | Kiss | 45 | 46 | 54 | 42 | 27 | 8 | 66 | 37 | 64 | 15 | 41 | 16 | 42 | 54 | 10 | 33 | 36 | 27 | 31 | - | - | - | - | - | - | - | - | - | 1979 |
74 | Summer of '69 | Bryan Adams | 28 | 29 | 13 | 23 | 38 | 51 | 34 | 34 | 71 | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1988 |
75 | 1999 | Prince | 51 | 60 | - | - | - | - | 97 | - | - | - | - | 51 | 92 | 66 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
76 | Black velvet | Alannah Myles | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1992 |
77 | School | Supertramp | 32 | 17 | 11 | 68 | 71 | 32 | 23 | 8 | 8 | 6 | 13 | 12 | 14 | 18 | 6 | 7 | 9 | 9 | 5 | 17 | 25 | - | - | - | - | - | - | - | 1974 |
78 | Little green bag | George Baker Selection | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1969 |
79 | I'm not so tough | Ilse Delange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1998 |
80 | Never tear us apart | INXS | 74 | 83 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1988 |
81 | Smells like teen spirit | Nirvana | 43 | 23 | 21 | 4 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1991 |
82 | Vienna | Ultravox | 72 | 82 | 46 | 46 | 37 | 70 | 53 | 48 | 34 | 49 | 47 | 27 | 13 | 13 | 8 | 13 | 14 | - | - | - | - | - | - | - | - | - | - | - | 1981 |
83 | Right here waiting | Richard Marx | 81 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1989 |
84 | Hold on | Santana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
85 | Music | John Miles | 36 | 28 | 26 | 39 | 48 | 76 | 18 | 9 | 23 | 20 | 17 | 14 | 18 | 29 | 33 | 24 | 38 | 21 | 42 | 34 | 51 | - | - | - | - | - | - | - | 1976 |
86 | Wonderful tonight | Eric Clapton | 91 | 67 | - | - | - | - | - | 84 | 77 | 82 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1988 |
87 | I'd do anything for love | Meat Loaf | 65 | - | 74 | 9 | 15 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1993 |
88 | Wind of change | Scorpions | 83 | 64 | 85 | 49 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1991 |
89 | I'll be over you | Toto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1986 |
90 | Ordinary people | Duran Duran | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1993 |
91 | Shout | Tears for Fears | 78 | 92 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
92 | Imagine | John Lennon | 55 | 40 | 78 | 64 | 50 | 28 | 19 | 44 | 13 | 47 | 27 | 65 | 47 | 59 | 88 | 23 | 31 | 18 | - | - | - | - | - | - | - | - | - | - | 1971 |
93 | Enjoy the silence | Depeche Mode | - | - | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1990 |
94 | I don't want to miss a thing | Aerosmith | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1998 |
95 | Owner of a lonely heart | Yes | 69 | 48 | 91 | 56 | 70 | - | - | 54 | 44 | 38 | 49 | 49 | 24 | 24 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
96 | Another brick in the wall | Pink Floyd | 58 | 39 | 87 | 29 | - | - | - | 38 | 31 | 24 | 15 | 11 | 19 | 7 | 11 | 10 | 7 | 24 | - | - | - | - | - | - | - | - | - | - | 1979 |
97 | You're still the one | Shania Twain | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1998 |
98 | Save tonight | Eagle Eyed Cherry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1998 |
99 | Sexmachine | James Brown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1970 |
100 | You give love a bad name | Bon Jovi | 82 | 89 | 49 | - | - | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1986 |
Verdwenen | |||||||||||||||||||||||||||||||
Eye of the tiger | Survivor | 59 | 55 | 61 | 94 | 100 | 40 | - | - | - | - | - | 73 | 32 | 73 | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1982 | |
The river | Bruce Springsteen | 61 | 44 | 18 | 24 | 28 | 39 | 62 | 29 | 16 | 33 | 16 | 19 | 16 | 22 | 43 | 46 | 30 | - | - | - | - | - | - | - | - | - | - | - | 1981 | |
Dream on | Aerosmith | 66 | 49 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1973 | |
Twilight zone | Golden Earring | 67 | 51 | 59 | 53 | - | - | 64 | 77 | 70 | 68 | 100 | 52 | 37 | 44 | 17 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 | |
Nights in white satin | Moody Blues | 68 | 37 | 23 | 45 | 69 | 52 | 30 | 22 | 42 | 13 | 6 | 13 | 34 | 11 | 24 | 11 | 10 | 4 | 8 | 3 | 2 | 2 | 2 | 2 | 7 | 11 | 7 | 5 | 1968 | |
Don't look back in anger | Oasis | 71 | 61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1995 | |
Don't stop | Fleetwood Mac | 73 | 98 | 72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1977 | |
I'm not in love | 10cc | 77 | 77 | 71 | 92 | 82 | 87 | 37 | 60 | 81 | 80 | 55 | 42 | 48 | - | 30 | 16 | 40 | 16 | 21 | 22 | 16 | - | - | - | - | - | - | - | 1975 | |
Fool's gold | Stone Roses | 79 | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1989 | |
Real men | Joe Jackson | 80 | 54 | - | - | - | - | - | - | - | - | 98 | 67 | 82 | - | 84 | 75 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 | |
Have a little faith in me | John Hiatt | 84 | 86 | 93 | 37 | 46 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1989 | |
The heat is on | Glenn Frey | 86 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1985 | |
Goodnight Saigon | Billy Joel | 87 | 58 | 24 | - | - | 50 | 32 | 39 | 14 | 16 | 14 | 7 | 10 | 16 | 14 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 | |
Belfast child | Simple Minds | 88 | 75 | 44 | - | - | - | - | 51 | 28 | 97 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1989 | |
Total eclipse of the heart | Bonnie Tyler | 89 | 80 | 43 | 82 | - | - | 75 | 45 | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 | |
Everybody wants to rule the world | Tears for Fears | 94 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1985 | |
99 | Toto | 95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1980 | |
Every rose has its thorn | Poison | 96 | 76 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1988 | |
Walk this way | Run DMC & Aerosmith | 97 | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1986 | |
The winner takes it all | Abba | 98 | 87 | 90 | - | - | - | - | - | 96 | 99 | - | - | 68 | 68 | 60 | 60 | 29 | 42 | - | - | - | - | - | - | - | - | - | - | 1980 |
Andere lijsten Top 100 aller tijden