VERONICA’S TOP 100 ALLER TIJDEN | ||||||||||||||||||||||||||||||||
2001 | ||||||||||||||||||||||||||||||||
2001 | titel | artiest | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | dec 84 | mrt 84 | 1983 | 1981 | 1980 | 1979 | 1977 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1968 | jaar |
1 | November rain | Guns 'n Roses | 1 | 1 | 5 | 2 | 41 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1992 |
2 | Bohemian Rhapsody | Queen | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 1 | 3 | 4 | 2 | 2 | 2 | 3 | - | - | - | - | - | - | - | 1975 |
3 | Paradise by the dashboard light | Meat Loaf | 7 | 8 | 7 | 15 | 17 | 30 | 24 | 26 | 10 | 19 | 9 | 8 | 4 | 5 | 6 | 5 | 9 | 12 | 7 | 3 | - | - | - | - | - | - | - | - | - | 1978 |
4 | Nothing else matters | Metallica | 3 | 7 | 19 | 5 | 40 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1992 |
5 | Child in time | Deep Purple | 5 | 2 | 3 | 6 | 10 | 8 | 11 | 8 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | - | - | - | 1971 |
6 | Bed of roses | Bon Jovi | 13 | 25 | 25 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1993 |
7 | Nobody's wife | Anouk | 4 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1997 |
8 | More than words | Extreme | 38 | 90 | 88 | - | - | - | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1991 |
9 | Kayleigh | Marillion | 6 | 6 | 9 | 4 | 15 | 6 | 5 | 5 | 4 | 2 | 4 | 10 | 17 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1985 |
10 | Stairway to heaven | Led Zeppelin | 9 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 1 | 1 | 3 | 2 | 1 | 4 | 2 | 2 | 3 | 9 | 6 | 11 | 13 | 10 | 12 | - | - | - | - | 1972 |
11 | One | Metallica | 17 | 13 | 6 | 7 | 1 | 2 | 1 | 6 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1988 |
12 | Radar love | Golden Earring | 14 | 11 | 8 | 31 | 14 | 35 | 26 | 14 | 11 | 24 | 18 | 37 | 22 | 8 | 27 | 9 | 4 | 3 | 5 | 6 | 4 | 7 | 7 | 20 | - | - | - | - | - | 1973 |
13 | Always | Bon Jovi | 51 | 20 | 41 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1994 |
14 | Under the bridge | Red Hot Chili Peppers | 29 | 60 | 84 | 99 | 89 | 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1992 |
15 | Don't speak | No Doubt | 16 | 42 | 81 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1995 |
16 | Ironic | Alanis Morissette | 8 | 27 | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1995 |
17 | Sacrifice | Anouk | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1998 |
18 | Patience | Guns 'n Roses | 19 | 16 | 71 | 42 | 90 | 83 | 31 | 47 | 50 | 74 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1989 |
19 | Like the way I do | Melissa Etheridge | 30 | 18 | 13 | 63 | 11 | 12 | 18 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1989 |
20 | Alive | Pearl Jam | 33 | 15 | 11 | 8 | 6 | 3 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1992 |
21 | Still loving you | Scorpions | 10 | 9 | 20 | 14 | - | - | 46 | 17 | 7 | 5 | 5 | 9 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1987 |
22 | Pride (in the name of love) | U2 | 60 | 29 | 32 | 33 | 7 | 14 | 9 | 29 | 31 | 57 | 36 | 34 | 33 | 20 | 95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
23 | Private investigations | Dire Straits | 26 | 5 | 50 | 36 | 13 | 21 | 35 | 48 | 14 | 10 | 7 | 5 | 6 | 6 | 10 | 13 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
24 | Hotel Califonia | Eagles | 12 | 12 | 4 | 9 | 8 | 19 | 7 | 7 | 5 | 6 | 8 | 4 | 5 | 4 | 5 | 3 | 6 | 8 | 8 | 12 | 14 | - | - | - | - | - | - | - | - | 1976 |
25 | Bitter sweet symphony | The Verve | 18 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1997 |
26 | Hedonism | Skunk Anansie | 11 | 46 | 91 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1997 |
27 | She's the one | Robbie Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1998 |
28 | Stil in mij | Van Dik Hout | 24 | 31 | 79 | 66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1995 |
29 | Not an addict | K's Choice | 20 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1995 |
30 | One | U2 | - | - | - | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1992 |
31 | Easy | Faith No More | 47 | 50 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1992 |
32 | Jeanny | Falco | 44 | 53 | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1986 |
33 | Foolish games | Jewel | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1997 |
34 | Angie | Rolling Stones | 23 | 14 | 10 | 17 | 20 | 16 | 23 | 9 | 12 | 17 | 14 | 11 | 9 | 15 | 4 | 7 | 8 | 6 | 6 | 7 | 10 | 8 | 6 | 12 | - | - | - | - | - | 1973 |
35 | In the air tonight | Phil Collins | 46 | 44 | 45 | 41 | - | - | - | 51 | 41 | 21 | 39 | 78 | 93 | 93 | - | 59 | 76 | 46 | - | - | - | - | - | - | - | - | - | - | - | 1981 |
36 | Mama | Genesis | 42 | 49 | 36 | 97 | 30 | 26 | 49 | 22 | 15 | 20 | 21 | 57 | 37 | 29 | 86 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
37 | Who wants to live forever | Queen | 40 | 19 | 35 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1986 |
38 | Sunday Bloody Sunday | U2 | 22 | 92 | - | 40 | 12 | 11 | 17 | 13 | 18 | 36 | 29 | 25 | 58 | 11 | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 |
39 | Run to the water | Live | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1999 |
40 | You oughta know | Alanis Morissette | 28 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1995 |
41 | Hey Jude | Beatles | 43 | 37 | 18 | 67 | 26 | 17 | 12 | 10 | 47 | 32 | 50 | 20 | 34 | 39 | 42 | 63 | 18 | 33 | 20 | 29 | 21 | 6 | 3 | 4 | 3 | 1 | 1 | 3 | 1 | 1968 |
42 | Angels | Robbie Williams | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1997 |
43 | Harder dan ik hebben kan | Blof | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1998 |
44 | Breakfast at Tiffany's | Deep Blue Something | 27 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1995 |
45 | Niet of nooit geweest | Acda en de Munnik | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1998 |
46 | You get what you give | New Radicals | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1998 |
47 | Africa | Toto | 25 | 17 | 12 | 12 | 66 | 44 | 82 | 12 | 21 | 7 | 25 | 19 | 30 | 27 | 85 | 12 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
48 | '74 - '75 | Connells | 48 | 47 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1995 |
49 | Heaven | Bryan Adams | 58 | 63 | - | 34 | - | - | - | - | 93 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1985 |
50 | Zombie | Cranberries | 57 | 41 | 27 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1994 |
51 | More than a feeling | Boston | 31 | 38 | 33 | 48 | - | 93 | 38 | 27 | 30 | 38 | 23 | 22 | 28 | 22 | 50 | 25 | 25 | 24 | 54 | - | 33 | 75 | - | - | - | - | - | - | - | 1976 |
52 | Sinds een dag of 2 (32 Jaar) | Doe Maar | 15 | 99 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67 | - | - | - | - | - | - | - | - | - | - | - | 1981 |
53 | Against all odds | Phil Collins | - | - | - | - | - | - | - | - | 87 | 41 | 63 | 56 | 68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
54 | Gangsta's paradise | Coolio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1995 |
55 | Get here | Oleta Adams | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1991 |
56 | Wonderwall | Oasis | 34 | 26 | 31 | 77 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1995 |
57 | I'm not so tough | Ilse Delange | 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1998 |
58 | Purple rain | Prince | 61 | 23 | 15 | 30 | 25 | 54 | 69 | 28 | 26 | 40 | 62 | 70 | 77 | 91 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
59 | Losing my religion | R.E.M. | 56 | 34 | 16 | 10 | 16 | 20 | 27 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1991 |
60 | Satisfaction | Rolling Stones | 39 | 24 | 24 | 89 | 33 | 60 | 33 | 46 | 56 | - | 84 | 58 | 83 | 50 | 26 | 82 | 21 | 26 | 11 | 4 | 13 | 4 | 5 | 6 | 7 | 5 | 9 | 19 | 50 | 1965 |
61 | I believe I can fly | R Kelly | 45 | 57 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1996 |
62 | Sweet child o'mine | Guns 'n Roses | 69 | 30 | 21 | 27 | 18 | 7 | 3 | 1 | 17 | 55 | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1988 |
63 | Nothing compares 2 U | Sinead O'Connor | 68 | 62 | 34 | 45 | 38 | 23 | 25 | 65 | 72 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1990 |
64 | Frozen | Madonna | 72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1998 |
65 | Bitch | Meredith Brooks | 49 | 64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1997 |
66 | You're still the one | Shania Twain | 97 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1998 |
67 | Fu-gee-la | Fugees | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1996 |
68 | I don't want to miss a thing | Aerosmith | 94 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1998 |
69 | Broken wings | Mr Mister | 55 | 54 | 57 | - | - | - | - | 86 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1985 |
70 | Radio | Corrs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1999 |
71 | Twilight zone | Golden Earring | - | 67 | 51 | 59 | 53 | - | - | 64 | 77 | 70 | 68 | 100 | 52 | 37 | 44 | 17 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
72 | Imagine | John Lennon | 92 | 55 | 40 | 78 | 64 | 50 | 28 | 19 | 44 | 13 | 47 | 27 | 65 | 47 | 59 | 88 | 23 | 31 | 18 | - | - | - | - | - | - | - | - | - | - | 1971 |
73 | When doves cry | Prince | 36 | - | - | - | - | - | - | - | 97 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
74 | One of us | Joan Osborne | 62 | 33 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1995 |
75 | Wonderful tonight | Eric Clapton | 86 | 91 | 67 | - | - | - | - | - | 84 | 77 | 82 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1988 |
76 | Alive and kicking | Simple Minds | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1985 |
77 | It must have been love | Roxette | 63 | 76 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1990 |
78 | Jump | Van Halen | 66 | 52 | 56 | 47 | 19 | 10 | 14 | 24 | 40 | 39 | 57 | 60 | 59 | 66 | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 |
79 | Wind of change | Scorpions | 88 | 83 | 64 | 85 | 49 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1991 |
80 | 1999 | Prince | 75 | 51 | 60 | - | - | - | - | 97 | - | - | - | - | 51 | 92 | 66 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1982 |
81 | A forest | The Cure | 64 | 70 | 53 | 60 | 69 | 89 | 60 | 57 | 32 | 15 | 26 | 35 | 26 | 41 | 31 | 23 | 15 | 16 | 86 | - | - | - | - | - | - | - | - | - | - | 1976 |
82 | Everything I do I do it for you | Bryan Adams | - | - | - | 20 | 5 | 9 | 10 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1991 |
83 | Never be the same again | Mel C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2000 |
84 | R U kiddin' me | Anouk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1999 |
85 | Right here waiting | Richard Marx | 83 | 81 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1989 |
86 | Music | John Miles | 85 | 36 | 28 | 26 | 39 | 48 | 76 | 18 | 9 | 23 | 20 | 17 | 14 | 18 | 29 | 33 | 24 | 38 | 21 | 42 | 34 | 51 | - | - | - | - | - | - | - | 1976 |
87 | Torn | Natalia Imbruglia | 37 | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1976 |
88 | Smells like teen spirit | Nirvana | 81 | 43 | 23 | 21 | 4 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1991 |
89 | Aan de kust | Blof | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1998 |
90 | Summer of '69 | Bryan Adams | 74 | 28 | 29 | 13 | 23 | 38 | 51 | 34 | 34 | 71 | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1988 |
91 | Vienna | Ultravox | 82 | 72 | 82 | 46 | 46 | 37 | 70 | 53 | 48 | 34 | 49 | 47 | 27 | 13 | 13 | 8 | 13 | 14 | - | - | - | - | - | - | - | - | - | - | - | 1981 |
92 | Enjoy the silence | Depeche Mode | 93 | - | - | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1990 |
93 | Black velvet | Alannah Myles | 76 | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1992 |
94 | All I wanna do is make love | Heart | 71 | 93 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1990 |
95 | I'll be over you | Toto | 89 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1986 |
96 | Two princes | Spin Doctors | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1993 |
97 | I'll be missing you | Puff Daddy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1997 |
98 | Kiss of the rose | Seal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1994 |
99 | I was made for loving you | Kiss | 73 | 45 | 46 | 54 | 42 | 27 | 8 | 66 | 37 | 64 | 15 | 41 | 16 | 42 | 54 | 10 | 33 | 36 | 27 | 31 | - | - | - | - | - | - | - | - | - | 1979 |
100 | It ain't over 'til it's over | Lenny Kravitz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1991 |
Verdwenen | ||||||||||||||||||||||||||||||||
Whole lotta Rosie | AC/DC | 41 | 35 | 14 | 35 | 31 | 36 | 19 | 11 | 6 | 12 | 11 | 12 | 10 | 9 | 9 | 27 | 5 | 5 | 10 | 11 | 8 | - | - | - | - | - | - | - | - | 1978 | |
Narcotic | Liquido | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1998 | |
Big in Japan | Alphaville | 59 | 75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 | |
Creep | Radiohead | 70 | 40 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1992 | |
School | Supertramp | 77 | 32 | 17 | 11 | 68 | 71 | 32 | 23 | 8 | 8 | 6 | 13 | 12 | 14 | 18 | 6 | 7 | 9 | 9 | 5 | 17 | 25 | - | - | - | - | - | - | - | 1974 | |
Little green bag | George Baker Selection | 78 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1969 | |
Never tear us apart | INXS | 80 | 74 | 83 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1988 | |
Hold on | Santana | 84 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1982 | |
I'd do anything for love | Meat Loaf | 87 | 65 | - | 74 | 9 | 15 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1993 | |
Ordinary people | Duran Duran | 90 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1993 | |
Shout | Tears for Fears | 91 | 78 | 92 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1984 | |
Owner of a lonely heart | Yes | 95 | 69 | 48 | 91 | 56 | 70 | - | - | 54 | 44 | 38 | 49 | 49 | 24 | 24 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1983 | |
Another brick in the wall | Pink Floyd | 96 | 58 | 39 | 87 | 29 | - | - | - | 38 | 31 | 24 | 15 | 11 | 19 | 7 | 11 | 10 | 7 | 24 | - | - | - | - | - | - | - | - | - | - | 1979 | |
Save tonight | Eagle Eyed Cherry | 98 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1998 | |
Sexmachine | James Brown | 99 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1970 | |
You give love a bad name | Bon Jovi | 100 | 82 | 89 | 49 | - | - | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1986 |
Andere lijsten Top 100 aller tijden