ARROW ROCK 500 TOTAALLIJST 2000-2018

 

De samenstelling van de Rock 500 is al jaren een rommeltje, maar samengevoegd levert het wel een fantastische lijst op met meer dan 1000 nummers.
Arrow zou deze lijst eens uit moeten zenden.

Commentaar: Zoals al eerder gemeld wordt de Arrow top 500 de laatste jaren niet meer door de luisteraars samengesteld.

Van 2000 tot 2007. In deze periode lijken de luisteraars nog wel een inbreng te hebben gehad, ook al zien we tal van “slordigheden” en rare onverklaarbare individuele noteringen. Mathematische analyse laat zien dat in die jaren steeds een vergelijkbaar patroon is te zien, waarbij een song maximaal 50% kan stijgen of dalen t.o.v. zijn notering. Bijvoorbeeld een song op plaats 100 stijgt of daalt maximaal 50 plaatsen. (op plaats 250 max 125; op plaats 500 max 250; etc.).Een uitzondering daar gelaten, bijvoorbeeld een populaire nieuwe song van een populaire top band, beďnvloeding door een concertreeks of overlijden van een artiest.

Bovendien kunnen er theoretisch maximaal 125 nieuwe noteringen elk jaar in de lijst komen) In de jaren 2001-2008 zijn dat tussen de 75-110 nieuwe notering (uitzondering 2004 met slechts 60).

In 2008. Door “knip en plak werk in Excel” is de lijst samengesteld. Zo zijn bijvoorbeeld de nummers 257-288 in dezelfde volgorde gekopieerd uit de lijst van 2007 die stonden tussen de nummers 111-422) (zie commentaar 2016 voor uitleg). Dit lijkt het eerste jaar dat de luisteraar er niet meer aan te pas komt, een paar maanden voordat Arrow officieel zijn FM-zender kwijtraakte.

Van 2009 t/m 2012. In deze periode stijgen of dalen de songs maar 5-20%, met als dieptepunt het jaar 2012, dat een nagenoeg identieke kopie is van 2011. Het aantal nieuwe songs ligt in deze jaren extreem laag tussen de 20 en 35. Het is duidelijk dat deze lijsten niet door de luisteraars zijn samengesteld.

In 2013. In dit jaar moet alles anders en wordt de lijst volledig overhoopgehaald met 111 nieuwe noteringen, veel song die 13 jaar genoteerd stonden moesten verdwijnen. Extreem grote verschillen in dalers en stijgers, die niet voldoen aan de hierboven beschreven mathematische regel (max 50%). Bijvoorbeeld een groot aantal dalers uit de top 100 die 250-400 plaatsen kelderen (waarbij het maximaal 50 plaatsen zou verwachten).

Van 2014 t/m2017. In deze periode zien we duidelijk hoe Arrow met “knip en plak werk in Excel” de lijst samenstelt (zie commentaar bij lijst 2016). De lijsten zijn een combinatie van geringe stijgingen en dalingen, zoals te zien was in de periode 2009-2012 (80% van de songs) en met, zoals in het jaar 2013, extreme stijgers en dalers (20% van de songs), (zie ook commentaar 2017). In deze periode zien we ook veel te weinig nieuwe noteringen (tussen de 15-25).

In 2018 wordt de lijst weer opgeschoond zoals in 2013 (zie commentaar lijst 2018).

 

Met dank aan Frans Verwaaijen en Rob Ebberink

notering titel Artiest   2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
                                             
1 Stairway to heaven  Led Zeppelin   1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2
2 Child in time  Deep Purple   2 2 2 2 2 2 2 2 2 2 5 9 16 2 6 10 4 6 1
3 November rain  Guns ‘n Roses   4 4 3 3 3 4 5 4 6 6 4 6 3 5 5 6 6 10 10
4 Comfortably numb  Pink Floyd   25 13 11 10 5 3 3 3 3 3 2 2 2 3 2 3 5 2 3
5 One  Metallica   13 7 6 5 4 5 4 5 4 5 13 11 18 4 4 12 13 4 5
6 Whole lotta Rosie  AC/DC   9 11 12 12 6 9 8 8 5 4 3 4 12 8 10 14 17 18 12
7 Hotel California  Eagles    6 5 5 7 7 6 6 6 8 7 6 13 22 6 9 13 28 19 13
8 Radar love  Golden Earring   5 6 7 6 8 8 10 9 7 8 7 10 17 9 12 19 16 22 16
9 Nothing else matters  Metallica   7 12 8 8 16 11 9 16 14 15 20 30 4 16 11 8 7 8 19
10 Paranoid  Black Sabbath   10 9 10 9 12 12 16 10 10 14 22 32 36 10 16 11 12 14 8
11 Shine on you crazy diamond  Pink Floyd   27 8 13 15 10 10 7 7 9 9 10 12 8 11 13 16 29 49 11
12 Black  Pearl Jam   62 39 30 21 19 20 14 14 18 11 9 3 11 7 3 2 2 3 4
13 Smells like teen spirit  Nirvana   12 14 14 17 17 19 20 20 17 23 8 14 7 15 8 4 8 11 49
14 Bohemian Rhapsody  Queen   3 3 4 4 13 7 11 15 11 13 18 23 30 20 22 35 25 35 15
15 Sympathy for the devil  Rolling Stones   8 16 16 14 9 13 18 19 15 10 16 15 5 14 17 25 30 21 45
16 Wish you were here  Pink Floyd   30 18 19 18 15 14 12 13 16 20 23 31 10 18 20 30 20 30 35
17 Whole lotta love  Led Zeppelin   24 25 35 22 33 21 27 27 21 24 14 16 21 17 18 7 10 9 34
18 Smoke on the water  Deep Purple   20 15 15 13 14 15 13 17 12 16 24 35 20 21 23 38 62 45 21
19 Halo of flies  Alice Cooper   15 10 9 11 11 16 19 11 19 22 45 63 59 22 24 33 23 36 7
20 Alive  Pearl Jam   11 17 17 28 26 27 26 39 27 19 25 41 42 23 14 9 11 13 51
21 All along the watchtower  Jimi Hendrix   23 34 33 30 27 26 28 26 22 26 30 33 37 25 25 15 15 16 32
22 Sweet child o’ mine  Guns ‘n Roses   18 23 22 23 24 24 22 23 13 18 19 27 25 19 21 34 59 77 39
23 Riders on the storm  Doors   21 26 18 16 23 22 34 35 33 38 28 51 47 35 48 55 95 26 33
24 Arriving Somewhere But Not Here  Porcupine Tree    0 0 0 0 0 0 87 51 67 45 49 24 29 28 28 18 14 12 20
25 Anastasia Slash   0 0 0 0 0 0 0 0 0 0 0 0 119 59 7 5 9 5 64
26 Thunderstruck  AC/DC   104 59 139 40 32 29 46 25 20 12 11 20 26 12 19 32 52 63 6
27 I’m going home  Ten Years After   26 27 20 27 22 17 33 36 35 40 48 46 52 38 34 47 56 47 160
28 Brothers in arms  Dire Straits   36 32 38 39 31 38 42 29 38 34 35 28 32 44 50 60 89 98 24
29 Kashmir  Led Zeppelin   47 31 47 35 25 23 21 33 23 29 38 184 183 13 15 20 22 17 14
30 Like a hurricane  Neil Young   57 24 25 19 18 18 15 12 25 30 42 182 181 33 30 39 32 29 42
31 Dream on  Aerosmith   42 38 49 24 21 34 32 18 24 43 32 48 49 64 61 88 111 68 17
32 Number of the beast  Iron Maiden   246 141 0 93 36 50 24 34 31 21 33 25 31 27 32 24 3 7 25
33 Fear of the dark Iron maiden   0 0 0 0 0 0 0 0 0 0 0 0 0 72 73 58 24 24 44
34 Voodoo chile  Jimi Hendrix   16 29 26 46 43 30 38 44 43 49 47 44 45 83 43 21 33 52 230
35 Sex on Fire  Kings of Leon    0 0 0 0 0 0 0 0 0 58 21 5 13 58 37 37 18 15 251
36 Echoes  Pink Floyd   175 69 50 52 39 43 23 24 40 42 54 0 57 26 27 44 75 91 27
37 Enter Sandman  Metallica   140 102 83 64 73 68 53 55 34 28 27 22 28 24 29 46 54 90 30
38 Another brick in the wall  Pink Floyd   33 20 29 41 42 33 29 56 46 32 31 34 38 79 82 90 108 138 99
39 Free bird  Lynyrd Skynyrd   41 56 60 36 38 40 25 31 32 36 41 187 186 32 39 64 57 59 29
40 Firth of Fifth  Genesis   225 104 54 53 41 32 35 28 44 55 57 68 40 45 38 51 61 46 18
41 Paradise City  Guns ‘n Roses   66 84 64 60 57 59 59 79 37 37 43 49 50 39 47 57 45 56 108
42 Highway star  Deep Purple   111 85 86 67 62 39 40 53 50 48 56 69 71 42 71 81 36 25 26
43 Gimme shelter  Rolling Stones   75 67 78 61 63 51 47 43 64 57 51 64 23 37 41 62 112 61 62
44 Highway to hell  AC/DC   153 126 0 78 90 76 73 50 30 35 39 36 34 30 26 40 58 79 9
45 School  Supertramp   28 28 28 29 28 28 54 37 42 41 40 71 77 67 79 69 81 60 237
46 One  U2   37 37 27 20 20 25 37 22 29 17 26 45 46 55 56 79 190 117 297
47 Rockin’ in the free world  Neil Young   141 72 80 102 54 49 43 64 39 33 29 42 43 40 85 121 47 44 60
48 Since I’ve been loving you  Led Zeppelin    139 77 91 71 65 41 39 47 88 93 72 70 66 31 54 23 40 48 69
49 Clocks  Coldplay    0 0 0 100 64 45 69 30 41 27 12 8 15 73 75 112 186 160 101
50 Paint it black  Rolling Stones   40 42 21 34 40 31 36 67 28 31 34 55 54 51 62 68 107 473 80
51 Running with the devil  Van Halen   49 47 40 70 56 60 75 46 63 67 52 29 33 47 31 26 43 306 225
52 Innuendo  Queen   83 36 34 51 46 44 55 54 60 52 36 50 51 34 92 122 189 229 50
53 A forest  Cure   85 115 71 88 78 82 81 45 48 39 46 38 39 57 65 87 128 139 66
54 Angie  Rolling Stones   17 19 24 31 44 37 56 108 61 72 64 83 84 85 88 102 71 177 208
55 Stargazer  Rainbow    0 0 157 95 69 56 17 21 26 25 37 58 496 29 35 49 44 54 22
56 Sultans of swing  Dire Straits   32 41 32 32 37 53 48 62 51 66 77 103 104 65 68 114 196 197 70
57 Light my fire  Doors   38 45 39 43 52 80 58 89 58 64 59 80 80 101 105 94 161 147 104
58 Easy livin’  Uriah Heep   48 43 37 37 30 47 84 58 117 102 136 94 95 89 100 74 51 58 223
59 Roll over lay down  Status Quo   34 35 51 49 75 74 91 61 53 73 91 143 142 46 86 116 70 66 170
60 Sweet home Alabama  Lynyrd Skynyrd   82 70 84 47 47 69 115 109 62 46 15 21 27 132 134 164 85 109 122
61 Hey Joe  Jimi Hendrix   14 40 43 33 48 54 44 131 91 84 107 73 58 62 108 125 116 152 167
62 Creep  Radiohead   45 65 45 50 49 63 94 66 71 69 79 65 67 113 117 133 117 173 0
63 She flies on strange wings  Golden Earring   103 95 76 153 55 65 63 90 120 87 82 96 97 76 96 41 34 53 0
64 Twilight zone  Golden Earring   51 33 69 58 95 79 98 112 72 50 55 72 73 88 91 124 82 102 166
65 The river  Bruce Springsteen   72 64 70 68 71 64 83 69 49 56 65 87 88 69 90 106 162 191 77
66 In a gadda da vida  Iron Butterfly   58 44 41 66 58 48 80 87 82 97 127 121 121 94 94 84 129 106 95
67 Time is running out Muse   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 97 72 89 0
68 Let there be rock AC/DC   0 0 0 0 0 0 0 0 0 0 0 0 195 52 40 61 106 130 28
69 Silent lucidity  Queensryche   0 167 110 115 74 75 41 32 73 85 92 114 118 53 60 82 113 123 56
70 Lazy  Deep Purple   379 80 93 83 72 58 31 72 74 63 76 99 100 49 42 52 94 76 90
71 Walk Foo Fighters    0 0 0 0 0 0 0 0 0 0 0 0 81 102 69 136 63 112 68
72 Estranged  Guns 'n' Roses    0 0 0 0 219 102 86 97 0 0 0 0 0 107 119 85 39 28 48
73 Reflektor Arcade Fire    0 0 0 0 0 0 0 0 0 0 0 0 0 0 121 126 48 82 0
74 More than a feeling  Boston   44 55 61 42 67 85 74 63 68 79 106 145 144 71 102 143 205 201 81
75 Kayleigh  Marillion   35 30 44 45 59 81 97 78 142 161 215 161 65 103 109 72 79 85 179
76 Heroes  David Bowie   77 88 79 82 106 117 190 251 116 140 158 52 55 120 53 45 42 43 37
77 L.A. woman  Doors   87 50 56 86 84 83 67 98 77 86 104 117 115 61 111 142 168 213 55
78 Immigrant song  Led Zeppelin   247 182 263 227 155 94 187 81 57 47 53 7 14 63 33 17 31 55 75
79 Run  Snow Patrol    0 0 0 0 0 0 200 83 148 112 75 37 35 143 64 27 41 57 273
80 Bad  U2   132 61 66 101 86 112 68 77 86 99 105 105 106 87 93 118 0 0 198
81 Don't stop believin'  Journey    0 0 0 0 0 0 0 0 186 125 147 109 110 84 57 56 98 71 58
82 Uprising  Muse     0 0 0 0 0 0 0 0 0 0 137 100 74 135 87 91 80 94 103
83 Ace of spades  Motorhead   0 244 0 221 0 70 62 71 45 53 69 82 83 36 130 92 127 184 41
84 Sunday bloody sunday  U2   22 21 23 25 29 35 52 52 52 70 86 119 120 156 251 298 328 0 0
85 A million miles away  Rory Gallagher   0 434 197 156 99 67 51 49 65 77 103 167 165 41 36 53 19 23 83
86 The unforgiven  Metallica   164 110 128 137 138 122 92 65 85 76 81 97 98 66 70 104 114 74 181
87 Time  Pink Floyd   198 131 127 107 112 114 79 60 76 74 80 90 91 43 77 105 152 168 131
88 Still got the blues  Gary Moore   114 48 90 72 61 62 106 102 189 173 163 223 222 105 46 48 76 100 53
89 War Pigs Black Sabbath   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 127 153 62 92
90 Under the bridge  Red Hot Chili Peppers   31 57 67 38 35 77 49 38 87 101 128 173 172 163 167 150 167 185 219
91 Hocus pocus  Focus   88 79 59 69 66 113 66 70 95 115 126 188 187 126 136 167 149 145 71
92 She sells sanctuary  Cult   120 123 75 117 480 139 160 115 47 51 62 78 79 54 76 83 110 105 59
93 Money  Pink Floyd   79 46 115 79 83 55 95 84 99 111 162 218 217 112 114 95 93 111 168
94 A day in the life  Beatles   101 156 101 230 157 138 93 75 118 132 89 127 124 60 44 50 91 178 76
95 Jump  Van Halen   43 52 42 54 70 71 125 88 89 89 97 169 168 114 120 144 151 159 374
96 No more tears  Ozzy Osbourne   186 63 36 44 50 42 107 76 56 54 58 77 78 127 264 297 244 248 118
97 Supermassive black hole Muse   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 27 42 379
98 Street spirit (Fade out)  Radiohead   176 111 109 130 96 135 163 59 79 92 118 60 61 161 185 149 150 121 126
99 Come as you are  Nirvana   129 209 353 183 169 187 153 146 92 95 112 59 60 78 45 29 46 32 130
100 When the lady smiles  Golden Earring   39 49 55 65 87 87 167 196 81 96 93 168 167 197 178 222 102 114 147
101 Satisfaction  Rolling Stones   29 75 63 57 116 86 158 122 115 134 119 185 184 140 156 170 175 34 197
102 Paranoid android  Radiohead   230 170 153 191 113 130 96 94 128 135 152 18 24 93 58 80 50 80 338
103 Master of puppets Metallica   0 0 0 0 0 0 0 0 0 0 0 0 0 96 98 139 172 214 23
104 Supersoaker Kings of Lion   0 0 0 0 0 0 0 0 0 0 0 0 0 0 107 123 131 135 0
105 Won’t get fooled again  Who   148 94 94 94 100 46 50 42 84 98 0 0 0 80 84 101 130 446 298
106 Knights of cydonia Muse   0 0 0 0 0 0 0 0 0 0 0 0 0 125 203 218 87 67 47
107 Hey Jude  Beatles   50 91 107 76 131 118 154 167 124 136 122 147 146 169 147 0 0 0 110
108 I was made for loving you  Kiss   52 81 82 124 117 104 109 136 66 65 70 57 64 195 157 186 241 289 176
109 Whiskey in the jar  Thin Lizzy   65 90 74 98 85 99 129 85 108 107 83 116 117 97 72 115 115 484 238
110 Killing in the name  Rage Against The Machine   0 289 173 164 140 165 213 132 97 100 121 150 149 50 67 111 37 27 78
111 Back in black  AC/DC    0 0 0 0 0 0 0 308 0 0 0 0 218 90 59 54 74 144 63
112 Still loving you  Scorpions   97 60 52 55 45 90 99 68 101 121 131 189 188 118 139 192 179 187 294
113 Layla  Derek & Dominoes   95 58 121 84 92 124 127 110 36 44 50 40 41 188 191 216 293 317 203
114 Welcome to the jungle  Guns ‘n Roses   0 303 0 0 275 212 147 158 59 71 90 120 114 92 81 59 77 101 93
115 Baba O’Riley  Who   157 161 150 149 120 95 45 40 54 75 109 126 133 48 55 73 118 477 252
116 Fool’s overture  Supertramp   289 146 154 152 89 103 82 41 70 83 111 181 180 56 66 99 201 299 67
117 Lightning crashes  Live   0 71 65 85 81 116 111 125 78 88 110 171 170 111 149 193 233 243 148
118 Go your own way  Fleetwood Mac   113 159 95 144 207 120 170 86 102 129 159 196 176 77 123 0 0 0 52
119 Paradise by the dashboard light  Meat Loaf   19 22 31 26 76 61 130 159 114 138 96 151 150 160 152 196 280 344 201
120 Mama  Genesis   143 135 122 129 124 131 166 149 172 128 88 98 99 137 128 96 191 211 112
121 The unforgettable fire  U2   91 82 96 92 103 100 292 138 69 81 61 66 68 108 74 100 193 383 413
122 Jeremy  Pearl Jam   122 150 89 181 175 136 188 104 75 68 60 86 87 154 164 197 166 149 259
123 July morning  Uriah Heep   0 177 88 56 34 36 30 48 55 0 0 0 389 68 144 169 182 481 138
124 Little black submarines Black Keys   0 0 0 0 0 0 0 0 0 0 0 0 0 99 116 147 194 0 151
125 Born to run  Bruce Springsteen   118 114 105 105 91 109 72 129 137 114 138 124 127 131 309 268 165 179 152
126 Rock and roll  Led Zeppelin   212 173 226 182 158 137 110 175 83 78 63 81 82 141 159 66 96 95 392
127 Once Pearl Jam   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 231 103 96 0
128 House of the rising sun  Animals   63 66 53 81 104 89 103 107 121 144 177 134 135 167 177 273 331 347 65
129 La Grange  ZZ Top   0 302 142 110 94 121 128 118 90 82 71 95 497 74 63 103 49 255 199
130 Still in love with you  Thin Lizzy    0 218 0 199 189 156 179 165 177 210 142 102 75 86 52 36 53 72 344
131 The Prophet  Gary Moore     0 0 0 0 0 0 0 0 0 236 157 136 136 225 80 67 38 38 332
132 Hurricane  Bob Dylan   93 93 99 87 101 92 143 114 135 157 203 140 141 214 174 248 251 199 96
133 Dazed and confused  Led Zeppelin   261 178 166 121 145 108 64 73 170 0 0 0 0 133 137 172 203 195 72
134 Summer of ‘69  Bryan Adams   64 54 48 48 60 88 104 96 110 109 132 207 206 281 206 287 347 286 91
135 Chasing cars  Snow Patrol    0 0 0 0 0 0 0 106 382 261 100 47 6 232 49 31 55 87 436
136 Down down  Status Quo   84 215 149 120 186 147 122 145 106 130 143 194 193 106 113 141 188 208 149
137 Private investigations  Dire Straits   112 62 62 77 93 72 146 82 175 181 198 206 205 139 153 215 296 258 114
138 With or without you  U2   76 124 58 73 51 57 120 148 143 162 196 175 174 207 235 333 275 124 0
139 Where the streets have no name  U2   137 143 112 136 163 110 101 150 107 91 98 144 143 162 165 75 157 257 438
140 Hurt Johnny Cash   0 0 0 0 0 0 0 0 0 0 0 0 0 142 125 140 200 170 146
141 Papillon  Editors    0 0 0 0 0 0 0 0 0 0 0 53 53 190 182 176 240 261 86
142 The pretender Foo Fighters    0 0 0 0 0 0 0 0 0 0 0 0 0 70 101 165 174 271 0
143 Black night  Deep Purple   149 136 248 155 272 178 152 117 149 170 188 162 161 134 140 71 109 107 174
144 School’s out  Alice Cooper   134 106 123 150 225 167 229 144 196 0 0 0 0 240 143 89 156 174 85
145 I put a spell on you  Creedence Clearwater Revival   119 109 68 91 97 73 180 119 111 131 134 209 208 128 252 294 329 331 40
146 No one knows  Queens of the Stone Age    0 0 177 244 199 215 301 212 155 194 270 17 48 104 51 22 21 20 455
147 Here I go again  Whitesnake   191 137 190 159 235 259 78 93 96 80 87 125 125 110 129 132 154 376 277
148 Nobody’s wife  Anouk   71 119 143 154 121 157 135 187 144 113 129 165 164 149 212 201 297 251 132
149 Kryptonite  3 Doors Down   364 155 164 281 244 200 186 152 100 118 133 111 112 165 158 77 119 151 57
150 The Jean Genie  David Bowie    0 0 113 177 77 406 426 0 414 62 44 26 9 168 181 76 35 50 327
151 Script for a jester’s tear  Marillion    0 0 228 208 125 126 65 91 109 137 144 210 209 145 184 221 261 282 54
152 Wind of change  Scorpions   70 179 207 116 179 172 227 151 113 119 108 166 166 155 122 146 100 298 364
153 Iron man  Black Sabbath    0 0 0 0 0 0 0 0 266 0 0 0 0 144 245 175 66 33 240
154 Almost cut my hair  Crosby, Stills, Nash & Young   94 103 200 146 176 153 76 161 160 127 154 164 163 121 172 226 291 346 153
155 White rabbit  Jefferson Airplane   68 174 104 89 88 96 88 95 129 142 169 437 426 130 224 189 236 228 84
156 Du Hast  Rammstein    0 0 0 0 0 0 0 0 0 0 0 352 331 98 110 131 125 140 61
157 Close to the edge  Yes   270 129 141 106 109 98 57 121 151 146 181 239 237 192 179 249 249 207 150
158 Locomotive breath  Jethro Tull   81 87 117 62 53 66 113 127 105 133 148 191 190 221 213 343 454 449 79
159 Purple haze  Jimi Hendrix   92 89 119 114 127 93 85 116 103 104 94 104 105 254 318 399 365 365 191
160 Black betty  Ram Jam   74 153 152 103 118 150 141 128 136 159 205 176 175 184 175 194 226 222 377
161 Tom Sawyer Rush    0 0 0 0 0 201 0 0 0 0 0 0 266 116 127 145 173 183 159
162 White room  Cream   56 83 158 75 123 52 132 92 123 147 187 220 219 177 211 346 354 420 82
163 Oh well (part 1)  Fleetwood Mac   133 97 208 171 98 127 319 185 98 108 120 118 96 124 186 262 395 375 106
164 Born to be wild  Steppenwolf   55 76 98 59 102 111 159 100 171 199 256 263 264 187 166 208 227 274 365
165 Californication  Red Hot Chili Peppers   146 148 212 174 119 177 204 101 131 148 190 401 391 202 214 78 73 81 232
166 Holy Diver  Dio    0 0 0 0 0 0 144 0 0 0 0 0 492 122 161 195 86 88 169
167 Wait for me Kings of Lion   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 282 140 125 0
168 Metropolis pt. 1  Dream Theater    0 0 0 0 0 303 102 0 238 0 0 0 0 172 118 120 187 235 175
169 Dust Bowl  Joe Bonamassa    0 0 0 0 0 0 0 0 0 0 0 180 179 0 104 138 169 182 335
170 I'll Take Care Of You Beth Hart/ joe Bonanas   0 0 0 0 0 0 0 0 0 0 0 0 396 239 124 129 83 97 226
171 Green grass high tides  Outlaws    0 0 0 0 372 278 228 123 104 90 114 186 185 91 106 117 159 355 268
172 Ever Long Foo Fighters   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70 97 462 117
173 Yellow  Coldplay    0 0 114 147 201 219 234 349 184 151 195 133 134 250 270 134 84 69 303
174 Knockin’ on heaven’s door  Guns ‘n Roses   210 120 77 97 110 105 165 224 157 152 192 250 253 199 210 342 278 300 121
175 Lithium  Nirvana   309 344 247 166 241 246 169 172 161 61 66 89 90 152 215 205 237 219 231
176 Ain’t talkin’ ‘bout love  Van Halen   236 175 195 338 453 198 203 209 173 123 115 128 128 147 195 211 121 86 0
177 Space oddity  David Bowie   156 142 180 235 226 142 0 297 248 185 216 178 177 186 236 155 202 141 172
178 Burn  Deep Purple   0 0 0 0 0 257 134 206 237 0 0 0 392 193 199 98 99 169 141
179 Imagine  John Lennon   73 152 187 142 162 97 215 202 260 202 170 221 220 222 194 181 177 242 353
180 We will rock you/We are the champions  Queen   107 176 125 104 183 125 254 263 140 150 174 193 192 201 187 244 322 337 207
181 Loney Boy Black keys   0 0 0 0 0 0 0 0 0 0 0 0 493 276 78 43 26 37 405
182 In the heat of the moment Noel Gallagher's high fly birds   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 214 178 193 0
183 Don’t fear the reaper  Blue Oyster Cult   204 168 138 161 190 143 164 103 133 155 168 222 221 241 225 290 335 322 127
184 Money for nothing  Dire Straits   136 151 144 133 255 195 124 195 180 168 201 132 126 129 258 302 333 428 144
185 Bad Company  Bad Company   424 454 191 160 172 168 119 135 158 166 232 224 223 117 131 148 198 216 100
186 Catch the rainbow  Rainbow    0 0 464 206 161 183 157 124 134 143 161 192 191 138 150 185 284 314 158
187 Roundabout  Yes   124 98 130 99 105 149 293 239 182 183 179 137 138 209 246 177 281 425 369
188 Long blond animal  Golden Earring   248 297 206 248 177 175 248 147 159 139 116 146 145 249 263 154 199 277 270
189 Saturday night  Herman Brood & Wild Romance   138 51 87 118 111 91 140 173 93 103 113 183 182 338 493 463 367 467 163
190 The scientist  Coldplay    0 0 0 319 209 202 183 216 322 172 204 74 44 292 188 210 229 0 0
191 Window of my eyes  Cuby & Blizzards   220 139 176 175 139 106 219 171 320 344 417 343 338 123 155 219 88 122 74
192 Bitter sweet symphony  Verve   250 333 186 214 223 166 195 183 154 124 151 110 111 164 170 220 253 492 0
193 Yours is no disgrace  Yes   150 122 102 131 137 119 240 207 167 195 229 292 290 150 218 191 234 487 278
194 The last resort  Eagles    336 241 133 108 68 107 70 57 145 163 227 262 260 259 287 396 440 0 187
195 Like a rolling stone  Bob Dylan   151 154 225 222 122 115 168 140 146 165 182 217 216 245 257 303 348 350 239
196 Purple rain  Prince   59 96 160 109 150 196 261 236 386 332 364 463 452 264 132 161 67 70 88
197 Jumping Jack Flash  Rolling Stones   86 132 124 242 203 203 117 238 122 122 78 106 107 324 494 498 405 83 391
198 Sharp Dressed Man  ZZ Top    286 389 271 311 0 356 230 211 181 196 165 135 137 81 89 42 60 311 428
199 Do you feel like we do  Peter Frampton   259 169 151 236 198 184 145 210 164 193 199 139 140 179 180 209 286 412 488
200 New Divide  Linkin Park    0 0 0 0 0 0 0 0 0 126 17 19 19 402 338 280 265 256 458
201 Painkiller Judas priest   0 0 0 0 0 0 0 0 0 0 0 0 0 257 315 259 143 84 250
202 The chamber Lenny Kravitz   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 352 132 172 0
203 Driving towards the daylight Joe Bonamassa    0 0 0 0 0 0 0 0 0 0 0 0 0 109 126 93 163 464 358
204 Dark rose  Brainbox   240 164 147 326 153 229 335 178 179 211 211 215 214 217 269 299 310 165 97
205 Black dog  Led Zeppelin   275 189 450 170 284 217 268 231 127 153 197 131 131 178 237 225 260 320 180
206 Fortunate son  Creedence Clearwater Revival    0 0 395 269 0 386 405 397 224 245 101 170 169 82 99 137 185 221 73
207 The show must go on  Queen   187 190 111 192 171 262 323 347 277 206 231 255 248 315 151 168 65 93 491
208 New Year’s day  U2   61 105 126 141 108 129 148 233 152 189 258 261 259 323 359 388 383 458 0
209 By The Sword   Slash     0 0 0 0 0 0 0 0 0 0 172 174 173 322 331 267 220 162 0
210 Just Breathe  Pearl Jam    0 0 0 0 0 0 0 0 0 0 0 233 232 262 289 315 216 166 109
211 Aqualung  Jethro Tull   159 99 129 139 146 84 161 111 257 289 374 356 350 346 332 312 0 0 229
212 Born in the U.S.A.  Bruce Springsteen   273 198 214 220 195 334 343 432 187 212 149 122 122 174 200 217 238 339 162
213 Man on the silver mountain  Rainbow    0 0 356 253 404 310 263 197 198 214 156 142 0 182 115 119 197 0 320
214 Learn to fly  Foo Fighters    0 0 0 0 0 0 0 0 410 398 193 130 130 220 230 110 158 163 387
215 Allright now  Free   102 361 116 135 196 141 194 182 211 217 222 254 257 248 231 272 270 457 331
216 While my guitar gently weeps  Beatles   296 107 198 303 258 226 225 339 141 156 167 439 428 185 173 160 225 267 119
217 Gimme all your loving  ZZ Top   300 221 221 277 216 267 390 357 163 160 213 177 158 236 247 241 123 215 0
218 Narcotic  Liquido    0 0 0 0 471 331 178 177 178 145 175 449 438 301 148 65 90 110 0
219 Boulevard Of Broken Dreams  Green Day    0 0 0 0 0 0 252 337 427 336 326 62 63 157 217 207 147 181 313
220 Roadhouse blues  Doors   257 264 202 283 282 274 171 191 139 158 0 0 0 286 288 332 309 65 262
221 Texas flood  Stevie Ray Vaughan    0 320 0 0 463 236 224 237 199 232 184 129 129 277 278 204 101 75 492
222 Politik  Coldplay    0 0 0 0 0 0 499 398 296 149 130 93 94 337 249 278 164 154 0
223 Mr. Blue Sky  Electric Light Orchestra   181 186 229 301 243 188 368 203 150 186 254 246 244 295 162 199 283 316 300
224 Ramble Tamble  Creedence Clearwater Revival    0 0 0 442 178 368 173 169 234 277 286 290 288 136 145 198 252 231 186
225 Lola  Kinks    116 121 231 143 205 213 191 232 385 386 295 326 329 299 169 275 142 104 417
226 Use somebody  Kings of Leon    0 0 0 0 0 0 0 0 0 0 99 56 58 382 356 385 342 254 0
227 Lullaby Cure   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 135 183 227 427
228 Burning heart  Vandenberg   202 203 240 217 262 239 222 142 194 220 245 284 282 183 220 238 289 493 0
229 Some kind of wonderful  Grand Funk Railroad    227 0 445 460 0 0 0 0 130 110 125 172 171 219 227 293 246 238 351
