TOTAALLIJST ARROW ROCK 500 (2000-2020)

Met dank aan Rob Ebberink

                                                 
# titel Artiest   2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
                                                 
1 Stairway to heaven  Led Zeppelin 1971 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 3
2 Child in time  Deep Purple 1970 2 2 2 2 2 2 2 2 2 2 5 9 16 2 6 10 4 6 1 1 1
3 Comfortably numb  Pink Floyd 1979 25 13 11 10 5 3 3 3 3 3 2 2 2 3 2 3 5 2 3 5 2
4 November rain  Guns ‘n Roses 1991 4 4 3 3 3 4 5 4 6 6 4 6 3 5 5 6 6 10 10 10 15
5 One  Metallica 1986 13 7 6 5 4 5 4 5 4 5 13 11 18 4 4 12 13 4 5 4 6
6 Whole lotta Rosie  AC/DC 1977 9 11 12 12 6 9 8 8 5 4 3 4 12 8 10 14 17 18 12 15 8
7 Hotel California  Eagles  1976 6 5 5 7 7 6 6 6 8 7 6 13 22 6 9 13 28 19 13 16 12
8 Radar love  Golden Earring 1973 5 6 7 6 8 8 10 9 7 8 7 10 17 9 12 19 16 22 16 12 16
9 Shine on you crazy diamond  Pink Floyd 1975 27 8 13 15 10 10 7 7 9 9 10 12 8 11 13 16 29 49 11 8 10
10 Paranoid  Black Sabbath 1970 10 9 10 9 12 12 16 10 10 14 22 32 36 10 16 11 12 14 8 13 13
11 Black  Pearl Jam 1991 62 39 30 21 19 20 14 14 18 11 9 3 11 7 3 2 2 3 4 3 7
12 Nothing else matters  Metallica 1991 7 12 8 8 16 11 9 16 14 15 20 30 4 16 11 8 7 8 19 38 28
13 Bohemian Rhapsody  Queen 1975 3 3 4 4 13 7 11 15 11 13 18 23 30 20 22 35 25 35 15 18 34
14 Sympathy for the devil  Rolling Stones 1968 8 16 16 14 9 13 18 19 15 10 16 15 5 14 17 25 30 21 45 63 41
15 Smells like teen spirit  Nirvana 1991 12 14 14 17 17 19 20 20 17 23 8 14 7 15 8 4 8 11 49 59 106
16 Wish you were here  Pink Floyd 1975 30 18 19 18 15 14 12 13 16 20 23 31 10 18 20 30 20 30 35 40 33
17 Halo of flies  Alice Cooper 1971 15 10 9 11 11 16 19 11 19 22 45 63 59 22 24 33 23 36 7 14 4
18 Smoke on the water  Deep Purple 1972 20 15 15 13 14 15 13 17 12 16 24 35 20 21 23 38 62 45 21 27 30
19 Whole lotta love  Led Zeppelin 1969 24 25 35 22 33 21 27 27 21 24 14 16 21 17 18 7 10 9 34 39 65
20 Alive  Pearl Jam 1991 11 17 17 28 26 27 26 39 27 19 25 41 42 23 14 9 11 13 51 24 29
21 All along the watchtower  Jimi Hendrix 1968 23 34 33 30 27 26 28 26 22 26 30 33 37 25 25 15 15 16 32 36 61
22 Sweet child o’ mine  Guns ‘n Roses 1987 18 23 22 23 24 24 22 23 13 18 19 27 25 19 21 34 59 77 39 47 71
23 Arriving Somewhere But Not Here  Porcupine Tree  2005 0 0 0 0 0 0 87 51 67 45 49 24 29 28 28 18 14 12 20 9 9
24 Riders on the storm  Doors 1968 21 26 18 16 23 22 34 35 33 38 28 51 47 35 48 55 95 26 33 25 50
25 Thunderstruck  AC/DC 1990 104 59 139 40 32 29 46 25 20 12 11 20 26 12 19 32 52 63 6 11 5
26 Kashmir  Led Zeppelin 1975 47 31 47 35 25 23 21 33 23 29 38 184 183 13 15 20 22 17 14 7 11
27 Anastasia Slash 2012 0 0 0 0 0 0 0 0 0 0 0 0 119 59 7 5 9 5 64 46 57
28 Brothers in arms  Dire Straits 1985 36 32 38 39 31 38 42 29 38 34 35 28 32 44 50 60 89 98 24 34 60
29 Like a hurricane  Neil Young 1977 57 24 25 19 18 18 15 12 25 30 42 182 181 33 30 39 32 29 42 23 40
30 Dream on  Aerosmith 1973 42 38 49 24 21 34 32 18 24 43 32 48 49 64 61 88 111 68 17 43 39
31 Number of the beast  Iron Maiden 1982 246 141 0 93 36 50 24 34 31 21 33 25 31 27 32 24 3 7 25 20 32
32 Fear of the dark Iron maiden 1992 0 0 0 0 0 0 0 0 0 0 0 0 0 72 73 58 24 24 44 53 38
33 Echoes  Pink Floyd 1971 175 69 50 52 39 43 23 24 40 42 54 0 57 26 27 44 75 91 27 29 21
34 I’m going home  Ten Years After 1971 26 27 20 27 22 17 33 36 35 40 48 46 52 38 34 47 56 47 160 140 111
35 Enter Sandman  Metallica 1991 140 102 83 64 73 68 53 55 34 28 27 22 28 24 29 46 54 90 30 26 45
36 Firth of Fifth  Genesis 1973 225 104 54 53 41 32 35 28 44 55 57 68 40 45 38 51 61 46 18 17 18
37 Highway to hell  AC/DC 1979 153 126 0 78 90 76 73 50 30 35 39 36 34 30 26 40 58 79 9 6 14
38 Free bird  Lynyrd Skynyrd 1973 41 56 60 36 38 40 25 31 32 36 41 187 186 32 39 64 57 59 29 35 25
39 Highway star  Deep Purple 1972 111 85 86 67 62 39 40 53 50 48 56 69 71 42 71 81 36 25 26 41 37
40 Gimme shelter  Rolling Stones 1969 75 67 78 61 63 51 47 43 64 57 51 64 23 37 41 62 112 61 62 57 54
41 Another brick in the wall  Pink Floyd 1979 33 20 29 41 42 33 29 56 46 32 31 34 38 79 82 90 108 138 99 67 118
42 Since I’ve been loving you  Led Zeppelin  1970 139 77 91 71 65 41 39 47 88 93 72 70 66 31 54 23 40 48 69 31 56
43 Paradise City  Guns ‘n Roses 1987 66 84 64 60 57 59 59 79 37 37 43 49 50 39 47 57 45 56 108 137 211
44 Rockin’ in the free world  Neil Young 1989 141 72 80 102 54 49 43 64 39 33 29 42 43 40 85 121 47 44 60 200 66
45 Innuendo  Queen 1991 83 36 34 51 46 44 55 54 60 52 36 50 51 34 92 122 189 229 50 45 49
46 Stargazer  Rainbow  1976 0 0 157 95 69 56 17 21 26 25 37 58 496 29 35 49 44 54 22 33 23
47 A forest  Cure 1980 85 115 71 88 78 82 81 45 48 39 46 38 39 57 65 87 128 139 66 51 70
48 Voodoo chile  Jimi Hendrix 1968 16 29 26 46 43 30 38 44 43 49 47 44 45 83 43 21 33 52 230 234 325
49 Let there be rock AC/DC 1977 0 0 0 0 0 0 0 0 0 0 0 0 195 52 40 61 106 130 28 48 19
50 Clocks  Coldplay  2002 0 0 0 100 64 45 69 30 41 27 12 8 15 73 75 112 186 160 101 107 133
51 Paint it black  Rolling Stones 1966 40 42 21 34 40 31 36 67 28 31 34 55 54 51 62 68 107 473 80 73 180
52 One  U2 1991 37 37 27 20 20 25 37 22 29 17 26 45 46 55 56 79 190 117 297 283 161
53 School  Supertramp 1974 28 28 28 29 28 28 54 37 42 41 40 71 77 67 79 69 81 60 237 356 195
54 Sultans of swing  Dire Straits 1978 32 41 32 32 37 53 48 62 51 66 77 103 104 65 68 114 196 197 70 162 81
55 She flies on strange wings  Golden Earring 1971 103 95 76 153 55 65 63 90 120 87 82 96 97 76 96 41 34 53 0 0 73
56 Running with the devil  Van Halen 1978 49 47 40 70 56 60 75 46 63 67 52 29 33 47 31 26 43 306 225 308 86
57 The river  Bruce Springsteen 1980 72 64 70 68 71 64 83 69 49 56 65 87 88 69 90 106 162 191 77 102 85
58 Silent lucidity  Queensryche 1990 0 167 110 115 74 75 41 32 73 85 92 114 118 53 60 82 113 123 56 62 68
59 Light my fire  Doors 1967 38 45 39 43 52 80 58 89 58 64 59 80 80 101 105 94 161 147 104 153 168
60 Lazy  Deep Purple 1972 379 80 93 83 72 58 31 72 74 63 76 99 100 49 42 52 94 76 90 81 64
61 Hey Joe  Jimi Hendrix 1967 14 40 43 33 48 54 44 131 91 84 107 73 58 62 108 125 116 152 167 99 189
62 Roll over lay down  Status Quo 1973 34 35 51 49 75 74 91 61 53 73 91 143 142 46 86 116 70 66 170 265 75
63 Twilight zone  Golden Earring 1982 51 33 69 58 95 79 98 112 72 50 55 72 73 88 91 124 82 102 166 180 128
64 Angie  Rolling Stones 1973 17 19 24 31 44 37 56 108 61 72 64 83 84 85 88 102 71 177 208 190 263
65 In a gadda da vida  Iron Butterfly 1968 58 44 41 66 58 48 80 87 82 97 127 121 121 94 94 84 129 106 95 114 155
66 Heroes  David Bowie 1977 77 88 79 82 106 117 190 251 116 140 158 52 55 120 53 45 42 43 37 19 52
67 Sex on Fire  Kings of Leon  2009 0 0 0 0 0 0 0 0 0 58 21 5 13 58 37 37 18 15 251 196 394
68 Don't stop believin'  Journey  1981 0 0 0 0 0 0 0 0 186 125 147 109 110 84 57 56 98 71 58 21 74
69 Easy livin’  Uriah Heep 1972 48 43 37 37 30 47 84 58 117 102 136 94 95 89 100 74 51 58 223 261 172
70 Sweet home Alabama  Lynyrd Skynyrd 1974 82 70 84 47 47 69 115 109 62 46 15 21 27 132 134 164 85 109 122 237 202
71 More than a feeling  Boston 1977 44 55 61 42 67 85 74 63 68 79 106 145 144 71 102 143 205 201 81 124 47
72 Ace of spades  Motorhead 1980 0 244 0 221 0 70 62 71 45 53 69 82 83 36 130 92 127 184 41 37 95
73 L.A. woman  Doors 1971 87 50 56 86 84 83 67 98 77 86 104 117 115 61 111 142 168 213 55 104 110
74 A million miles away  Rory Gallagher 1973 0 434 197 156 99 67 51 49 65 77 103 167 165 41 36 53 19 23 83 69 26
75 Immigrant song  Led Zeppelin 1970 247 182 263 227 155 94 187 81 57 47 53 7 14 63 33 17 31 55 75 52 156
76 Master of puppets Metallica 1986 0 0 0 0 0 0 0 0 0 0 0 0 0 96 98 139 172 214 23 42 24
77 Uprising  Muse   2009 0 0 0 0 0 0 0 0 0 0 137 100 74 135 87 91 80 94 103 83 141
78 Sunday bloody sunday  U2 1983 22 21 23 25 29 35 52 52 52 70 86 119 120 156 251 298 328 0 0 0 0
79 Time  Pink Floyd 1973 198 131 127 107 112 114 79 60 76 74 80 90 91 43 77 105 152 168 131 89 99
80 Bad  U2 1984 132 61 66 101 86 112 68 77 86 99 105 105 106 87 93 118 0 0 198 220 107
81 Creep  Radiohead 1993 45 65 45 50 49 63 94 66 71 69 79 65 67 113 117 133 117 173 0 465 193
82 Still got the blues  Gary Moore 1990 114 48 90 72 61 62 106 102 189 173 163 223 222 105 46 48 76 100 53 188 55
83 Knights of cydonia Muse 2006 0 0 0 0 0 0 0 0 0 0 0 0 0 125 203 218 87 67 47 77 53
84 Under the bridge  Red Hot Chili Peppers 1991 31 57 67 38 35 77 49 38 87 101 128 173 172 163 167 150 167 185 219 92 122
85 A day in the life  Beatles 1967 101 156 101 230 157 138 93 75 118 132 89 127 124 60 44 50 91 178 76 127 63
86 She sells sanctuary  Cult 1985 120 123 75 117 480 139 160 115 47 51 62 78 79 54 76 83 110 105 59 163 59
87 Reflektor Arcade Fire  2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 121 126 48 82 0 44 252
88 The unforgiven  Metallica 1991 164 110 128 137 138 122 92 65 85 76 81 97 98 66 70 104 114 74 181 145 216
89 Hocus pocus  Focus 1971 88 79 59 69 66 113 66 70 95 115 126 188 187 126 136 167 149 145 71 167 94
90 War Pigs Black Sabbath 1970 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 127 153 62 92 183 78
91 Kayleigh  Marillion 1985 35 30 44 45 59 81 97 78 142 161 215 161 65 103 109 72 79 85 179 262 340
92 No more tears  Ozzy Osbourne 1991 186 63 36 44 50 42 107 76 56 54 58 77 78 127 264 297 244 248 118 98 130
93 Killing in the name  Rage Against The Machine 1992 0 289 173 164 140 165 213 132 97 100 121 150 149 50 67 111 37 27 78 22 100
94 Money  Pink Floyd 1973 79 46 115 79 83 55 95 84 99 111 162 218 217 112 114 95 93 111 168 176 258
95 Jump  Van Halen 1984 43 52 42 54 70 71 125 88 89 89 97 169 168 114 120 144 151 159 374 209 198
96 Fool’s overture  Supertramp 1977 289 146 154 152 89 103 82 41 70 83 111 181 180 56 66 99 201 299 67 189 27
97 Run  Snow Patrol  2003 0 0 0 0 0 0 200 83 148 112 75 37 35 143 64 27 41 57 273 349 282
98 Go your own way  Fleetwood Mac 1977 113 159 95 144 207 120 170 86 102 129 159 196 176 77 123 0 0 0 52 125 112
99 Mama  Genesis 1983 143 135 122 129 124 131 166 149 172 128 88 98 99 137 128 96 191 211 112 84 127
100 Welcome to the jungle  Guns ‘n Roses 1987 0 303 0 0 275 212 147 158 59 71 90 120 114 92 81 59 77 101 93 147 176
101 Come as you are  Nirvana 1991 129 209 353 183 169 187 153 146 92 95 112 59 60 78 45 29 46 32 130 238 237
102 Paranoid android  Radiohead 1997 230 170 153 191 113 130 96 94 128 135 152 18 24 93 58 80 50 80 338 216 238
103 Hey Jude  Beatles 1968 50 91 107 76 131 118 154 167 124 136 122 147 146 169 147 0 0 0 110 269 132
104 Street spirit (Fade out)  Radiohead 1995 176 111 109 130 96 135 163 59 79 92 118 60 61 161 185 149 150 121 126 170 360
105 Walk Foo Fighters  2011 0 0 0 0 0 0 0 0 0 0 0 0 81 102 69 136 63 112 68 101 483
106 Lightning crashes  Live 1994 0 71 65 85 81 116 111 125 78 88 110 171 170 111 149 193 233 243 148 90 269
107 Satisfaction  Rolling Stones 1965 29 75 63 57 116 86 158 122 115 134 119 185 184 140 156 170 175 34 197 135 393
108 Layla  Derek & Dominoes 1970 95 58 121 84 92 124 127 110 36 44 50 40 41 188 191 216 293 317 203 132 292
109 Whiskey in the jar  Thin Lizzy 1973 65 90 74 98 85 99 129 85 108 107 83 116 117 97 72 115 115 484 238 121 358
110 Paradise by the dashboard light  Meat Loaf 1977 19 22 31 26 76 61 130 159 114 138 96 151 150 160 152 196 280 344 201 85 268
111 Won’t get fooled again  Who 1971 148 94 94 94 100 46 50 42 84 98 0 0 0 80 84 101 130 446 298 228 240
112 I was made for loving you  Kiss 1979 52 81 82 124 117 104 109 136 66 65 70 57 64 195 157 186 241 289 176 294 215
113 Baba O’Riley  Who 1971 157 161 150 149 120 95 45 40 54 75 109 126 133 48 55 73 118 477 252 280 171
114 Dazed and confused  Led Zeppelin 1969 261 178 166 121 145 108 64 73 170 0 0 0 0 133 137 172 203 195 72 58 93
115 Still loving you  Scorpions 1984 97 60 52 55 45 90 99 68 101 121 131 189 188 118 139 192 179 187 294 359 144
116 Jeremy  Pearl Jam 1991 122 150 89 181 175 136 188 104 75 68 60 86 87 154 164 197 166 149 259 148 158
117 Hurricane  Bob Dylan 1976 93 93 99 87 101 92 143 114 135 157 203 140 141 214 174 248 251 199 96 82 79
118 House of the rising sun  Animals 1964 63 66 53 81 104 89 103 107 121 144 177 134 135 167 177 273 331 347 65 126 92
119 Born to run  Bruce Springsteen 1975 118 114 105 105 91 109 72 129 137 114 138 124 127 131 309 268 165 179 152 161 125
120 When the lady smiles  Golden Earring 1984 39 49 55 65 87 87 167 196 81 96 93 168 167 197 178 222 102 114 147 245 435
121 Du Hast  Rammstein  1997 0 0 0 0 0 0 0 0 0 0 0 352 331 98 110 131 125 140 61 30 58
122 July morning  Uriah Heep 1971 0 177 88 56 34 36 30 48 55 0 0 0 389 68 144 169 182 481 138 288 82
123 Papillon  Editors  2009 0 0 0 0 0 0 0 0 0 0 0 53 53 190 182 176 240 261 86 100 114
124 La Grange  ZZ Top 1973 0 302 142 110 94 121 128 118 90 82 71 95 497 74 63 103 49 255 199 158 181
125 I put a spell on you  Creedence Clearwater Revival 1968 119 109 68 91 97 73 180 119 111 131 134 209 208 128 252 294 329 331 40 50 36
126 Private investigations  Dire Straits 1982 112 62 62 77 93 72 146 82 175 181 198 206 205 139 153 215 296 258 114 165 113
127 With or without you  U2 1987 76 124 58 73 51 57 120 148 143 162 196 175 174 207 235 333 275 124 0 0 0
128 Summer of ‘69  Bryan Adams 1984 64 54 48 48 60 88 104 96 110 109 132 207 206 281 206 287 347 286 91 123 247
129 Rock and roll  Led Zeppelin 1971 212 173 226 182 158 137 110 175 83 78 63 81 82 141 159 66 96 95 392 330 169
130 Script for a jester’s tear  Marillion  1983 0 0 228 208 125 126 65 91 109 137 144 210 209 145 184 221 261 282 54 60 44
131 Black night  Deep Purple 1970 149 136 248 155 272 178 152 117 149 170 188 162 161 134 140 71 109 107 174 70 206
132 The pretender Foo Fighters  2007 0 0 0 0 0 0 0 0 0 0 0 0 0 70 101 165 174 271 89 181 187
133 The unforgettable fire  U2 1984 91 82 96 92 103 100 292 138 69 81 61 66 68 108 74 100 193 383 413 346 305
134 School’s out  Alice Cooper 1972 134 106 123 150 225 167 229 144 196 0 0 0 0 240 143 89 156 174 85 116 173
135 Down down  Status Quo 1975 84 215 149 120 186 147 122 145 106 130 143 194 193 106 113 141 188 208 149 252 219
136 Kryptonite  3 Doors Down 2000 364 155 164 281 244 200 186 152 100 118 133 111 112 165 158 77 119 151 57 166 108
137 Still in love with you  Thin Lizzy  1974 0 218 0 199 189 156 179 165 177 210 142 102 75 86 52 36 53 72 344 333 220
138 The Prophet  Gary Moore   2001 0 0 0 0 0 0 0 0 0 236 157 136 136 225 80 67 38 38 332 192 270
139 Little black submarines Black Keys 2011 0 0 0 0 0 0 0 0 0 0 0 0 0 99 116 147 194 0 151 257 149
140 Close to the edge  Yes 1972 270 129 141 106 109 98 57 121 151 146 181 239 237 192 179 249 249 207 150 65 123
141 Here I go again  Whitesnake 1987 191 137 190 159 235 259 78 93 96 80 87 125 125 110 129 132 154 376 277 142 241
142 Nobody’s wife  Anouk 1997 71 119 143 154 121 157 135 187 144 113 129 165 164 149 212 201 297 251 132 241 162
143 Locomotive breath  Jethro Tull 1971 81 87 117 62 53 66 113 127 105 133 148 191 190 221 213 343 454 449 79 103 116
144 I'll Take Care Of You Beth Hart/ joe Bonanas 2011 0 0 0 0 0 0 0 0 0 0 0 0 396 239 124 129 83 97 226 139 77
145 White room  Cream 1968 56 83 158 75 123 52 132 92 123 147 187 220 219 177 211 346 354 420 82 182 98
146 Almost cut my hair  Crosby, Stills, Nash & Young 1970 94 103 200 146 176 153 76 161 160 127 154 164 163 121 172 226 291 346 153 259 104
147 White rabbit  Jefferson Airplane 1967 68 174 104 89 88 96 88 95 129 142 169 437 426 130 224 189 236 228 84 155 212
148 Hurt Johnny Cash 2002 0 0 0 0 0 0 0 0 0 0 0 0 0 142 125 140 200 170 146 251 190
149 Oh well (part 1)  Fleetwood Mac 1969 133 97 208 171 98 127 319 185 98 108 120 118 96 124 186 262 395 375 106 236 89
150 The Jean Genie  David Bowie  1973 0 0 113 177 77 406 426 0 414 62 44 26 9 168 181 76 35 50 327 328 251
151 No one knows  Queens of the Stone Age  2002 0 0 177 244 199 215 301 212 155 194 270 17 48 104 51 22 21 20 455 364 307
152 Purple haze  Jimi Hendrix 1967 92 89 119 114 127 93 85 116 103 104 94 104 105 254 318 399 365 365 191 146 382
153 Ain’t talkin’ ‘bout love  Van Halen 1978 236 175 195 338 453 198 203 209 173 123 115 128 128 147 195 211 121 86 0 143 43
154 Ever Long Foo Fighters 1997 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70 97 462 117 168 175
155 Chasing cars  Snow Patrol  2006 0 0 0 0 0 0 0 106 382 261 100 47 6 232 49 31 55 87 436 470 322
156 Where the streets have no name  U2 1987 137 143 112 136 163 110 101 150 107 91 98 144 143 162 165 75 157 257 438 490 500
157 Black betty  Ram Jam 1977 74 153 152 103 118 150 141 128 136 159 205 176 175 184 175 194 226 222 377 374 274
158 Wind of change  Scorpions 1990 70 179 207 116 179 172 227 151 113 119 108 166 166 155 122 146 100 298 364 403 339
159 Knockin’ on heaven’s door  Guns ‘n Roses 1991 210 120 77 97 110 105 165 224 157 152 192 250 253 199 210 342 278 300 121 88 257
160 Don’t fear the reaper  Blue Oyster Cult 1976 204 168 138 161 190 143 164 103 133 155 168 222 221 241 225 290 335 322 127 159 51
161 Burn  Deep Purple 1974 0 0 0 0 0 257 134 206 237 0 0 0 392 193 199 98 99 169 141 203 135
162 Catch the rainbow  Rainbow  1975 0 0 464 206 161 183 157 124 134 143 161 192 191 138 150 185 284 314 158 186 69
163 Green grass high tides  Outlaws  1975 0 0 0 0 372 278 228 123 104 90 114 186 185 91 106 117 159 355 268 327 142
164 Lithium  Nirvana 1991 309 344 247 166 241 246 169 172 161 61 66 89 90 152 215 205 237 219 231 120 293
165 Window of my eyes  Cuby & Blizzards 1968 220 139 176 175 139 106 219 171 320 344 417 343 338 123 155 219 88 122 74 187 48
166 Bad Company  Bad Company 1974 424 454 191 160 172 168 119 135 158 166 232 224 223 117 131 148 198 216 100 217 183
167 Californication  Red Hot Chili Peppers 1999 146 148 212 174 119 177 204 101 131 148 190 401 391 202 214 78 73 81 232 297 423
168 Space oddity  David Bowie 1969 156 142 180 235 226 142 0 297 248 185 216 178 177 186 236 155 202 141 172 271 205
169 Yellow  Coldplay  2000 0 0 114 147 201 219 234 349 184 151 195 133 134 250 270 134 84 69 303 371 225
170 Born to be wild  Steppenwolf 1968 55 76 98 59 102 111 159 100 171 199 256 263 264 187 166 208 227 274 365 422 472
171 Long blond animal  Golden Earring 1980 248 297 206 248 177 175 248 147 159 139 116 146 145 249 263 154 199 277 270 174 230
172 We will rock you/We are the champions  Queen 1977 107 176 125 104 183 125 254 263 140 150 174 193 192 201 187 244 322 337 207 231 355
173 Roundabout  Yes 1971 124 98 130 99 105 149 293 239 182 183 179 137 138 209 246 177 281 425 369 369 145
174 Bitter sweet symphony  Verve 1997 250 333 186 214 223 166 195 183 154 124 151 110 111 164 170 220 253 492 0 0 0
175 Just Breathe  Pearl Jam  2010 0 0 0 0 0 0 0 0 0 0 0 233 232 262 289 315 216 166 109 106 131
176 Imagine  John Lennon 1971 73 152 187 142 162 97 215 202 260 202 170 221 220 222 194 181 177 242 353 368 286
177 Fortunate son  Creedence Clearwater Revival  1969 0 0 395 269 0 386 405 397 224 245 101 170 169 82 99 137 185 221 73 32 134
178 Dark rose  Brainbox 1969 240 164 147 326 153 229 335 178 179 211 211 215 214 217 269 299 310 165 97 108 90
179 Loney Boy Black keys 2011 0 0 0 0 0 0 0 0 0 0 0 0 493 276 78 43 26 37 405 151 359
180 Supermassive black hole Muse 2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 27 42 379 460 313
181 Purple rain  Prince 1984 59 96 160 109 150 196 261 236 386 332 364 463 452 264 132 161 67 70 88 68 260
182 Yours is no disgrace  Yes 1971 150 122 102 131 137 119 240 207 167 195 229 292 290 150 218 191 234 487 278 221 218
183 The last resort  Eagles  1976 336 241 133 108 68 107 70 57 145 163 227 262 260 259 287 396 440 0 187 266 165
184 Money for nothing  Dire Straits 1985 136 151 144 133 255 195 124 195 180 168 201 132 126 129 258 302 333 428 144 243 416
185 Saturday night  Herman Brood & Wild Romance 1978 138 51 87 118 111 91 140 173 93 103 113 183 182 338 493 463 367 467 163 227 316
186 Painkiller Judas priest 1990 0 0 0 0 0 0 0 0 0 0 0 0 0 257 315 259 143 84 250 263 117
187 Like a rolling stone  Bob Dylan 1965 151 154 225 222 122 115 168 140 146 165 182 217 216 245 257 303 348 350 239 309 245
188 Dust Bowl  Joe Bonamassa  2011 0 0 0 0 0 0 0 0 0 0 0 180 179 0 104 138 169 182 335 343 308
189 Black dog  Led Zeppelin 1971 275 189 450 170 284 217 268 231 127 153 197 131 131 178 237 225 260 320 180 86 276
190 While my guitar gently weeps  Beatles 1968 296 107 198 303 258 226 225 339 141 156 167 439 428 185 173 160 225 267 119 164 76
191 Politik  Coldplay  2002 0 0 0 0 0 0 499 398 296 149 130 93 94 337 249 278 164 154 0 0 91
192 Roadhouse blues  Doors 1970 257 264 202 283 282 274 171 191 139 158 0 0 0 286 288 332 309 65 262 113 186
193 Sharp Dressed Man  ZZ Top  1983 286 389 271 311 0 356 230 211 181 196 165 135 137 81 89 42 60 311 428 317 338
194 New Year’s day  U2 1983 61 105 126 141 108 129 148 233 152 189 258 261 259 323 359 388 383 458 0 0 0
195 Born in the U.S.A.  Bruce Springsteen 1984 273 198 214 220 195 334 343 432 187 212 149 122 122 174 200 217 238 339 162 198 265
196 Ramble Tamble  Creedence Clearwater Revival  1970 0 0 0 442 178 368 173 169 234 277 286 290 288 136 145 198 252 231 186 152 164
197 In The End  Linkin Park  2000 0 0 0 0 0 0 322 0 395 388 400 359 353 196 163 108 192 40 123 105 103
198 Aqualung  Jethro Tull 1971 159 99 129 139 146 84 161 111 257 289 374 356 350 346 332 312 0 0 229 321 213
199 Narcotic  Liquido  1999 0 0 0 0 471 331 178 177 178 145 175 449 438 301 148 65 90 110 0 0 0
200 Going to my hometown  Rory Gallagher 1972 199 219 201 238 185 171 121 226 323 347 352 306 304 235 222 240 295 0 272 94 159
201 Gimme all your loving  ZZ Top 1983 300 221 221 277 216 267 390 357 163 160 213 177 158 236 247 241 123 215 0 247 288
202 Driving towards the daylight Joe Bonamassa  2012 0 0 0 0 0 0 0 0 0 0 0 0 0 109 126 93 163 464 358 361 214
203 Man on the silver mountain  Rainbow  1975 0 0 356 253 404 310 263 197 198 214 156 142 0 182 115 119 197 0 320 420 170
204 The show must go on  Queen 1991 187 190 111 192 171 262 323 347 277 206 231 255 248 315 151 168 65 93 491 484 217
205 New Divide  Linkin Park  2009 0 0 0 0 0 0 0 0 0 126 17 19 19 402 338 280 265 256 458 329 354
206 Jumping Jack Flash  Rolling Stones 1969 86 132 124 242 203 203 117 238 122 122 78 106 107 324 494 498 405 83 391 454 493
207 Wild is the wind  David Bowie  1976 0 0 0 0 452 0 474 460 132 116 95 85 86 0 301 398 382 280 177 109 46
208 Mr. Blue Sky  Electric Light Orchestra 1977 181 186 229 301 243 188 368 203 150 186 254 246 244 295 162 199 283 316 300 373 154
209 Do you feel like we do  Peter Frampton 1976 259 169 151 236 198 184 145 210 164 193 199 139 140 179 180 209 286 412 488 489 450
210 Burning heart  Vandenberg 1982 202 203 240 217 262 239 222 142 194 220 245 284 282 183 220 238 289 493 0 0 0
211 Allright now  Free 1970 102 361 116 135 196 141 194 182 211 217 222 254 257 248 231 272 270 457 331 323 407
212 Learn to fly  Foo Fighters  1999 0 0 0 0 0 0 0 0 410 398 193 130 130 220 230 110 158 163 387 384 299
213 Whatever you want  Status Quo 1979 223 194 360 111 180 218 0 421 205 219 0 0 479 95 95 128 160 0 412 270 457
214 Brain damage/Eclipse  Pink Floyd 1973 284 144 282 224 296 162 71 204 125 120 150 149 148 263 431 390 428 447 340 380 192
215 Crime of the century  Supertramp 1974 233 200 236 327 259 186 118 153 319 250 206 241 239 272 294 336 355 262 0 0 0
216 Lola  Kinks  1970 116 121 231 143 205 213 191 232 385 386 295 326 329 299 169 275 142 104 417 414 0
217 Pride and joy  Stevie Ray Vaughan 1983 320 337 269 267 250 209 155 289 249 269 302 157 156 244 253 158 206 206 367 208 373
218 Sunshine of your love  Cream 1967 376 245 321 356 215 216 0 217 421 365 356 337 333 166 133 107 170 176 164 110 249
219 Woman from Tokyo  Deep Purple 1973 207 210 209 266 369 249 298 302 185 200 251 226 225 212 266 295 218 239 260 289 344
220 Turn the page  Bob Seger 1973 0 223 420 342 323 340 304 120 207 222 265 277 275 153 242 178 258 294 212 267 150
221 Sad but True Metallica 1991 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 353 338 305 193 78 267
222 The great gig in the sky  Pink Floyd 1973 360 342 336 383 312 289 192 130 208 225 239 200 199 228 244 239 104 146 292 358 345
223 Smokers outside the hospital doors  Editors  2007 0 0 0 0 0 0 0 0 407 334 341 229 228 216 219 151 69 361 204 172 406
224 The boys are back in town  Thin Lizzy 1976 98 145 481 151 213 189 184 139 258 284 338 438 0 210 240 224 222 456 275 117 476
