HITS ALLER TIJDEN
ARROW 80's ALBUM TOP 100 - Rocktober 2006
| 100 | The Number Of The Beast (1983) | Iron Maiden |
| 99 | Let Love Rule (1989) | Lenny Kravitz |
| 98 | Freedom (1989) | Neil Young |
| 97 | Texas Flood (1983) | Stevie Ray Vaughan |
| 96 | Dolce Vita (1982) | Spider Murphy Gang |
| 95 | The Seeds Of Love (1989) | Tears for Fears |
| 94 | Dream Of The Blue Turtles (1985) | Sting |
| 93 | Lies (1989) | Guns 'n Roses |
| 92 | Some Great Reward (1984) | Depeche Mode |
| 91 | You're Under Arrest (1985) | Miles Davis |
| 90 | Love (1985) | The Cult |
| 89 | Face Value (1981) | Phil Collins |
| 88 | Nude (1981) | Camel |
| 87 | New Jersey (1988) | Bon Jovi |
| 86 | The Seer (1986) | Big Country |
| 85 | Invisible Touch (1986) | Genesis |
| 84 | Niemand In De Stad (1989) | De Dijk |
| 83 | Kick (1988) | INXS |
| 82 | She's The Boss (1985) | Mick Jagger |
| 81 | The Pros And Cons Of Hitch Hiking (1984) | Roger Waters |
| 80 | The Gift (1982) | The Jam |
| 79 | October (1982) | U2 |
| 78 | Making Movies (1980) | Dire Straits |
| 77 | The Flat Earth (1984) | Thomas Dolby |
| 76 | East Side Story (1981) | Squeeze |
| 75 | Against The Wind (1980) | Bob Seger & The Silver Bullet Band |
| 74 | Heartbeat City (1984) | The Cars |
| 73 | Clues (1980) | Robert Palmer |
| 72 | Peter Gabriel III / Security (1982) | Peter Gabriel |
| 71 | Business As Usual (1982) | Men at Work |
| 70 | The Hounds Of Love (1985) | Kate Bush |
| 69 | Asia (1982) | Asia |
| 68 | Abracadabra (1982) | Steve Miller Band |
| 67 | Architecture & Morality (1982) | Orchestra Manoeuvres in the Dark |
| 66 | Live (1981) | The Eagles |
| 65 | Stray Cats (1981) | Stray Cats |
| 64 | See The Light (1989) | Jeff Healey Band |
| 63 | Steel Wheels (1989) | Rolling Stones |
| 62 | Once Upon A Time (1985) | Simple Minds |
| 61 | The Head On The Door (1985) | The Cure |
| 60 | Oil On Canvas (1983) | Japan |
| 59 | Avalon (1982) | Roxy Music |
| 58 | Love Over Gold (1982) | Dire Straits |
| 57 | Love Games (1981) | Level 42 |
| 56 | Zenyetta Mondatta (1980) | The Police |
| 55 | Under A Blood Red Sky (1985) | U2 |
| 54 | New Gold Dream (1982) | Simple Minds |
| 53 | Temple Of The Low Men (1988) | Crowded House |
| 52 | Mothers Milk (1989) | Red Hot Chili Peppers |
| 51 | And Justice For All (1988) | Metallica |
| 50 | The Dutch Mountains (1988) | The Nits |
| 49 | So (1986) | Peter Gabriel |
| 48 | Strong Persuader (1987) | Robert Cray Band |
| 47 | The Final Countdown (1986) | Europe |
| 46 | 90125 (1983) | Yes |
| 45 | It's My Life (1984) | Talk Talk |
| 44 | The Nightfly (1982) | Donald Fagen |
| 43 | A Momentary Lapse Of Reason (1987) | Pink Floyd |
| 42 | Crisis (1983) | Mike Oldfield |
| 41 | Learning To Crawl (1984) | Pretenders |
| 40 | Night & Day (1982) | Joe Jackson |
| 39 | Abacab (1981) | Genesis |
| 38 | Welcome To The Pleasure Dome (1984) | Frankie goes to Hollywood |
| 37 | Combat Rock (1982) | The Clash |
| 36 | Permanent Vacation (1987) | Aerosmith |
| 35 | The Miracle (1989) | Queen |
| 34 | New York (1989) | Lou Reed |
| 33 | Purple Rain (1984) | Prince |
| 32 | The Final Cut (1983) | Pink Floyd |
| 31 | Undercover (1984) | Rolling Stones |
| 30 | Cut (1982) | Golden Earring |
| 29 | Aural Sculpture (1985) | Stranglers |
| 28 | Misplaced Childhood (1985) | Marillion |
| 27 | Eliminator (1985) | ZZ Top |
| 26 | The Principle Of Moments (1983) | Robert Plant |
| 25 | Wild Frontier (1987) | Gary Moore |
| 24 | The River (1980) | Bruce Springsteen |
| 23 | 1984 (1984) | Van Halen |
| 22 | Sweet Dreams (1983) | Eurythmics |
| 21 | Steve McQueen (1985) | Prefab Sprout |
| 20 | Tattoo You (1981) | Rolling Stones |
| 19 | Paris Live (1981) | Supertramp |
| 18 | Three Sides Live (1982) | Genesis |
| 17 | Vienna (1981) | Ultravox |
| 16 | Double Fantasy (1980) | John Lennon |
| 15 | Seventeen Seconds (1980) | The Cure |
| 14 | The Seventh One (1988) | Toto |
| 13 | War (1983) | U2 |
| 12 | Slippery When Wet (1987) | Bon Jovi |
| 11 | Scary Monsters And Super Creeps (1980) | David Bowie |
| 10 | News (1984) | Golden Earring |
| 9 | Dirty Work (1986) | Rolling Stones |
| 8 | Appetite For Destruction (1989) | Guns 'n Roses |
| 7 | Stop Making Sense (1985) | Talking Heads |
| 6 | Songs From The Big Chair (1984) | Tears for Fears |
| 5 | The Joshua Tree (1987) | U2 |
| 4 | Born In The USA (1984) | Bruce Springsteen |
| 3 | Let's Dance (1980) | David Bowie |
| 2 | Brothers In Arms (1985) | Dire Straits |
| 1 | The Unforgettable Fire (1984) | U2 |
70's ALBUM TOP 100 - 90's ALBUM TOP 100 - ARROW ROCK 500