Arrow Rock 500
26-30 oktober 2016
Dit jaar veel interne veranderingen en maar weinig nieuwe noteringen. Opnieuw een fraaie lijst die door de luisteraars zou zijn samengesteld. 
Niet dus,geheel door Arrow en zelfs geen  beetje door de luisteraars. 
Niets mis mee, maar erken het gewoon. Een simpele analyse van de noteringen laat dit overduidelijk zien. 
Hoe werkt dit: Arrow kopieert uit de lijst van 2015 bijvoorbeeld in het gebied 350-450 willekeurig een zestal titel songs (bijv. 356-376-382-394-399-407-463-480-489-492-497) 
en deze titel songs komen dan automatisch bij het plakken in de zelfde volgorde in de lijst van 2016, alleen nu als een opeenvolgende reeks (361-362-363-364-365-366-367-368-369-370-371). 
Ze plakken zo enkele tientallen van deze treintjes (van 3 tot wel 20 titelsongs) in de zelfde of in omgekeerde volgorde, 
Bijvoorbeeld: 329-349-360-371-388-398-418-428 uit de lijst van 2015 wordt 387-386-385-384-383-382-381-380 in de lijst van 2016 
Ze verwijderen enkele songs en voegen enkele nieuwkomers toe en klaar is de lijst. 
Maar het wordt wel erg absurd als ze lange treintjes (bijvoorbeels 19 nummers)  copieren, zoals 134 t/m 152 in de lijst van 2016. 
Het eerste nummer (134) komt van no 363, 
een stijging van 229 plaatsen t.o.v. 2015 en het laatste nummer in de reeks (152 komt van 105) een daling van 47 plaatsen. 
Je zet er ook nog willekeurig twee nieuwe nummers tussen die binnen komen op 138 en 141 op de plaats van twee oudgediende (altijd in de lijst).  
Zo veroorzaak je chaos, zonder redenen.
Op deze manier kan Arrow vandaag al voor 95%, in een half uurtje, de lijst van 2017 maken. 
Volgend jaar alleen nog  25 songs uitwisselen voor songs uit 2017 en herontdekte songs uit eerdere jaren en  een nieuwe fraaie rocklijst is klaar.
En intussen verdwijnen veel klassiekers (de naam Classic Rock kan wel veranderd worden) voor hardrock/metal/indie/sympho/modern rock om 
plaats te maken voor de voorkeuren van de samenstellers. Jammer!
Van een afspiegeling van de beste 500 rock-nummers is dan ook geen sprake meer.
5x Black Sabbath, 4x Iron Maiden en geen Hey Jude of Go your own way is natuurlijk gek.
En ook van Jet, Porcupine Tree, Royal Blood, Slash, Killers, Queens of the Stone Age, Interpol, Grant Lee Buffalo, Dream Theatre en Dio zullen er best fans zijn,
maar zijn bepaald geen klassiekers. Elk jaar wat verversing is prima, maar het moet geen privé-lijstje worden.
Onder de lijst de verdwenen nummers.
 
2016 titel artiest 2015 2014 2013
500 2000 lightyears from home Rolling Stones 486 377 418
499 Disappear INXS 456 439 464
498 Serenade Steve Miller Band 484 484 499
497 Are you gonna be my girl Jet 450 443 467
496 People are strange Doors 401 216 215
495 Walk on the wild side Lou Reed 483 314 398
494 Carry on Crosby Stills Nash & Young 434 410 462
493 Working class hero John Lennon 455 446 468
492 Love hurts Nazareth 458 363 408
491 You could be mine Guns 'N Roses - 418 -
490 God only knows Beach Boys 481 349 374
489 Do it again Steely Dan 453 468 491
488 Little Queenie Rolling Stones 476 477 496
487 Barracuda Heart 452 457 173
486 The dolphin's cry Live 491 492 487
485 Cold as ice Foreigner 490 480 497
484 Heartache tonight Eagles 487 487 473
483 She's not there Santana 482 323 321
482 Stuck in the middle with you Stealers Wheel 464 482 498
481 Southern man Neil Young 469 447 433
480 Midnight rambler Rolling Stones 479 450 387
479 White wedding Billy Idol 493 500 369
478 What a fool believes Doobie Brothers 461 481 477
477 Is this love Whitesnake 451 - -
476 Zero Smashing Pumpkins 440 375 416
475 Feels like the first time Foreigner 478 469 471
474 Rockin' all over the world Status Quo 485 460 379
473 A face in the crowd Tom Petty 495 470 492
472 It's only rock & roll Rolling Stones 470 463 360
471 Samba pa ti Santana 459 347 388
470 Panama Van Halen 457 367 274
469 Smooth Santana & Rob Thomas 446 479 -
468 I hold on Slash & Kid Rock 494 473 493
467 Miss you Rolling Stones 341 - -
466 How soon is now Smiths 496 488 486
465 Harvest moon Neil Young 467 369 -
464 Zombie Cranberries 477 458 470
463 Tommy Focus 454 - -
462 Virginia plain Roxy Music - - -
461 Albatross Fleetwood Mac 449 452 302
460 Let love rule Lenny Kravitz 465 498 367
459 Cloudbusting Kate Bush 447 464 488
458 Somebody told me Killers 448 456 481
457 Lucky man Emerson Lake & Palmer 439 379 386
456 The load out / Stay Jackson Browne 433 411 479
455 You can't always get what you want Rolling Stones 307 243 213
454 Locomotive breath Jethro Tull 343 213 221
453 The passenger Iggy Pop 431 454 399
452 Get ready Rare Earth 408 319 265
451 How you remind me Nickelback 338 316 313
450 Reelin' in the years Steely Dan 437 411 450
449 In the land of grey and pink Caravan 435 409 460
448 Oh pretty woman Gary Moore 430 451 469
447 Storm and thunder Earth & Fire 415 381 376
446 For the love of god Steve Vai 395 383 411
445 Losing my religion R.E.M. 410 300 377
444 Hush Kula Shaker 393 420 454
443 Green river Creedence Clearwater Revival 420 299 343
442 Elevation U2 416 373 415
441 You really got me Van Halen 413 354 406
440 The last resort Eagles 396 287 259
439 Speed king Deep Purple 392 441 332
438 Motorcycle emptiness Manic Street Preachers 384 345 404
437 Drive  Joe Bonamassa - - -
436 Fly like an eagle Steve Miller Band 406 343 373
435 Iris Goo Goo Dolls 422 352 392
434 Hard wired Metallica - - -
433 Foxy lady Jimi Hendrix 411 327 339
432 Witchy woman Eagles 380 365 395
431 Why can't this be love Van Halen 359 386 423
430 Johnny B. Goode Chuck Berry 364 435 385
429 Madness Muse 362 461 359
428 Brain damage / Eclipse Pink Floyd 390 431 263
427 Coz I luv you Slade 377 401 442
426 Give up your guns Buoys 369 413 384
425 Love spreads Stone Roses 379 385 422
424 All summer long Kid Rock 444 466 476
423 Another 45 miles Golden Earring 441 422 455
422 Are you gonna go my way Lenny Kravitz 436 416 396
421 Slippery people Talking Heads 427 425 457
420 A friend of mine Fields 405 350 381
419 I still haven't found what I'm looking for U2 409 305 303
418 The joker Steve Miller Band 426 384 421
417 Brown sugar Rolling Stones 412 337 371
416 A whiter shade of pale Procol Harum 402 313 312
415 Mustang Sally Buddy Guy 424 370 413
414 Seven nation army White Stripes 403 368 328
413 I want you to want me Cheap Trick 419 292 289
412 Jessica Allman Brothers Band 423 357 407
411 Rock 'n roll highschool Ramones 443 462 483
410 Driver's seat Sniff 'n' the Tears 438 409 448
409 Refugee Tom Petty & the Heartbreakers 404 361 409
408 Set the controls for the heart of the sun Pink Floyd 425 378 -
407 Cocaine Eric Clapton 421 341 380
406 Breaking the law Judas Priest - - -
405 Jumping Jack flash Rolling Stones 498 494 324
404 Wanted dead or alive Bon Jovi 397 290 279
403 Closer Kings of Leon 389 - -
402 Jailhouse rock Elvis Presley 386 330 345
401 No rain Blind Melon 365 417 452
400 Shut your eyes Snow Patrol 374 424 456
399 Run to you Bryan Adams 387 348 389
398 She was naked Supersister 383 336 330
397 Dancing in the dark Bruce Springsteen 357 387 424
396 Love her madly Doors 266 496 364
395 Oh well Fleetwood Mac 262 186 124
394 The weight The Band 309 232 206
393 The man who sold world Nirvana 327 346 355
392 Fever Black Keys 311 326 -
391 The wind cries Mary Jimi Hendrix 306 268 266
390 Love in an elevator Aerosmith 314 296 278
389 Even flow Pearl Jam 320 321 318
388 I'd rather go blind Chicken Shack 340 283 284
387 Achilles' last stand Led Zeppelin 329 267 223
386 Remedy Black Crows 349 415 331
385 Living in another world Talk Talk 360 364 410
384 Ohio Crosby Stills Nash & Young 371 421 431
383 New Year's day U2 388 359 323
382 Wild is the wind David Bowie 398 301 -
381 Rag doll Aerosmith 418 407 446
380 One bourbon, one scotch & one beer George Thorogood 428 416 466
379 Blinded by the light Manfred Mann's Earth Band 488 465 489
378 Crosstown traffic Jimi Hendrix 473 455 480
377 Room to move John Mayall 499 472 484
376 Life in the fast lane Eagles 460 355 375
375 Wang dang doodle Livin' Blues 474 449 397
374 Zoo station U2 462 485 500
373 Owner of a lonely heart Yes 466 499 368
372 I saw the light Todd Rundgren 475 475 494
371 4500 Times Status Quo 497 490 362
370 One day like this Elbow 492 497 365
369 Scar tissue Red Hot Chili Peppers 489 467 490
368 Fuzzy Grant Lee Buffalo 480 372 297
367 Saturday night Herman Brood & His Wild Romance 463 493 338
366 A ton of love Editors 407 339 350
365 Purple haze Jimi Hendrix 399 318 254
364 Bigmouth strikes again Smiths 394 405 445
363 The boys of summer Don Henley 382 344 351
362 Behind blue eyes Limp Bizkit 376 408 447
361 Still of the night Whitesnake 356 390 428
360 The cinema show Genesis 325 317 314
359 Need your love so bad Fleetwood Mac 335 295 293
358 Down man Brainbox 344 291 280
357 Fame David Bowie 324 279 390
356 Don't cry Guns 'n' Roses 330 274 251
355 Crime of the century Supertramp 336 294 272
354 White room Cream 346 211 177
353 Green manalishi Fleetwood Mac 355 474 400
352 Fireball Deep Purple 378 394 246
351 The life I live Q65 373 433 319
350 Beds are burning Midnight Oil 361 307 306
349 Chocolate Snow Patrol 354 400 441
348 Like a rolling stone Bob Dylan 303 257 245
347 Summer of '69 Bryan Adams 287 206 281
346 Blauw The Scene 305 256 231
345 Wild horses Rolling Stones 328 273 269
344 Everybody hurts R.E.M. 370 - -
343 Nightporter Japan 375 427 305
342 Use somebody Kings of Leon 385 356 382
341 I heard it through the grapevine Creedence Clearwater Revival 285 334 294
340 Have a cigar Pink Floyd 279 324 357
339 I will follow U2 313 320 282
338 Sad but true Metallica 353 - -
337 Across the universe Beatles 322 308 329
336 Spirit of radio Rush 304 250 230
335 Don't fear the reaper Blue Oyster Cult 290 225 241
334 Out in the fields Gary Moore & Phil Lynott 308 239 227
333 Money for nothing Dire Straits 302 258 129
332 Tin pan alley Stevie Ray Vaughan 288 221 327
331 House of the rising sun Animals 273 177 167
330 Going to the run Golden Earring 277 197 191
329 I put a spell on you Creedence Clearwater Revival 294 252 128
328 Sunday bloody sunday U2 298 251 156
327 Lazarus David Bowie - - -
326 Wonderwall Oasis 289 208 159
325 All night long Rainbow 283 399 440
324 Forever man Eric Clapton 264 491 401
323 Babe I'm gonna leave you Led Zeppelin 276 202 300
322 We will rock you Queen  244 187 201
321 Jingo-lo-ba Santana 253 423 -
320 Do I wanna know Artic Monkeys 251 - -
319 Memory motel Rolling Stones 243 281 378
318 Ruby Kaiser Chiefs 255 392 435
317 Parisienne walkways Gary Moore 274 209 218
316 Sure know something Kiss 296 275 366
315 Africa Toto 261 223 204
314 Vertigo U2 265 495 363
313 Sabre dance Love Sculpture 286 342 403
312 Keep on loving you REO Speedwagon 271 271 268
311 Tush ZZ Top 292 207 325
310 Dark rose Brainbox 299 269 217
309 Roadhouse blues Doors 332 288 286
308 Ready to start Arcade Fire 347 414 451
307 After midnight JJ Cale 432 459 475
306 Gold on the ceiling Black Keys - - -
305 Dig in Lenny Kravitz 472 483 485
304 Dark necessities Red Hot Chili Peppers - - -
303 Cold shot Stevie Ray Vaughan 445 476 495
302 The Heinrich maneuver Interpol 429 448 474
301 Magic man Heart 400 297 253
300 Rattle that lock David Gilmour - - -
299 Feel like making love Bad Company 237 238 237
298 Rocky mountain way Joe Walsh 203 325 298
297 Nobody's wife Anouk 201 212 149
296 Private investigations Dire Straits 215 153 139
295 Going to my hometown Rory Gallagher 240 222 235
294 My Sharona The Knack 246 277 370
293 Layla Derek & the Dominos 216 191 188
292 California Lenny Kravitz 212 226 -
291 Almost cut my hair Crosby Stills Nash & Young 226 172 121
290 Sledgehammer Peter Gabriel 235 351 405
289 Burning heart Vandenberg 238 220 183
288 Joker and the thief Wolfmother 254 404 444
287 Mother Pink Floyd 232 371 414
286 Do you feel like we do Peter Frampton 209 180 179
285 The end Kings of Leon 229 388 427
284 Catch the rainbow Rainbow 185 150 138
283 Mr. Blue Sky Electric Light Orchestra 199 162 295
282 You really got me Kinks 184 138 260
281 Roundabout Yes 177 246 209
280 Paradise by the dashboard light Meatloaf 196 152 160
279 Empty rooms Gary Moore 182 176 290
278 Knockin' on heaven's door Guns 'n' Roses 342 210 199
277 In the court of the crimson king King Crimson 337 312 311
276 Wake me up when september ends Green Day 317 272 347
275 With or without you U2 333 235 207
274 Expecting to fly Buffalo Springfield 350 429 459
273 By absence of the sun Triggerfinger 367 - -
272 Hey you Pink Floyd 334 282 271
271 Winds of march Journey 281 353 393
270 All right now Free 272 231 248
269 New gold dream Simple Minds 258 340 372
268 Karma police Radiohead 269 322 320
267 Hold the line Toto 300 265 234
266 Psycho Muse - - -
265 New divide Linkin Park 280 338 402
264 Waiting for the sun Doors 260 328 258
263 Disarm Smashing Pumpkins 252 419 453
262 Ziggy Stardust David Bowie 227 193 252
261 Script for a jesters tear Marillion 221 184 145
260 Black dog Led Zeppelin 225 237 178
259 Wherever I may roam Metallica 242 306 353
258 Turn the page Bob Seger 178 242 153
257 Bad to the bone George Thorogood 190 205 175
256 Breakthru Queen  230 393 436
255 Me and Bobby McGee Janis Joplin 236 286 256
254 God put a smile upon your face Coldplay 256 382 420
253 Bitter sweet symphony The Verve 220 170 164
252 Ramble tamble Creedence Clearwater Revival 198 145 136
251 Hurricane Bob Dylan 248 174 214
250 Loner Black Sabbath 233 366 -
249 Close to the edge Yes 249 179 192
248 Headlong Queen  257 374 -
247 No woman no cry Bob Marley & the Wailers 284 380 419
246 Some kind of wonderful Grand Funk Railroad 293 227 219
245 The carpet crawlers Genesis 316 284 288
244 No more tears Ozzy Osbourne 297 264 127
243 Black magic woman Santana 318 276 270
242 The musical box Genesis 301 254 229
241 I was made for lovin' you Kiss 186 157 195
240 Papillon Editors 176 182 190
239 Time waits for no one Rolling Stones 206 229 205
238 Born in the USA Bruce Springsteen 217 200 174
237 Lithium Nirvana 205 215 152
236 White rabbit Jefferson Airplane 189 224 130
235 Patience Guns 'n' Roses 174 262 261
234 Yours is no disgrace Yes 191 218 150
233 Lightning crashes Live 193 149 111
232 Us and them Pink Floyd 200 192 200
231 Sirens Pearl Jam 228 362 -
230 China girl David Bowie 247 261 211
229 The scientist Coldplay 210 188 292
228 Loser Beck 188 - -
227 Born to be wild Steppenwolf 208 166 187
226 Black Betty Ram Jam 194 175 184
225 While my guitar gently weeps Beatles 160 173 185
224 Resistance Muse 171 160 308
223 Lady in black Uriah Heep 166 112 148
222 The boys are back in town Thin Lizzy 224 240 210
221 Come together Beatles 263 489 336
220 By the sword Slash 267 331 322
219 Love like blood Killing Joke 291 228 267
218 Woman from Tokyo Deep Purple 295 266 212
217 When the levee breaks Led Zeppelin 319 302 151
216 Just breathe Pearl Jam 315 289 262
215 Enjoy the silence Depeche Mode 331 280 255
214 Basket case Green Day 366 412 394
213 The lamb lies down on broadway Genesis 348 426 425
212 Walk this way Aerosmith 372 428 458
211 Heartbreaker Led Zeppelin 368 406 430
210 Song 2 Blur 351 432 461
209 Ice queen Within Temptation 179 233 189
208 Rhiannon Fleetwood Mac 173 154 310
207 Bullet the blue sky U2 162 141 273
206 Pride and joy Stevie Ray Vaughan 158 253 244
205 More than a feeling Boston 143 102 71
204 Sweet Jane Lou Reed 180 201 224
203 Dazed and confused Led Zeppelin 172 137 133
202 Space oddity David Bowie 155 236 186
201 Fool's overture Supertramp 99 66 56
200 Hurt Johnny Cash 140 125 142
199 Long blond animal Golden Earring 154 263 249
198 Bad company Bad Company 148 131 117
197 Man on the silver mountain Rainbow 119 115 182
196 Sultans of swing Dire Straits 114 68 65
195 Two minutes to midnight Iron Maiden 153 255 -
194 Little black submarines Black Keys 147 116 99
193 The unforgettable fire U2 100 74 108
192 In the end Linkin Park 108 163 196
191 Mama Genesis 96 128 137
190 One U2 79 56 55
189 Innuendo Queen 122 92 34
188 Down down Status Quo 141 113 106
187 Metropolis pt. I Dream Theatre 120 118 172
186 Clocks Coldplay 112 75 73
185 Fortunate son Creedence Clearwater Revival 137 99 82
184 The fly U2 - - -
183 Lullaby The Cure 135 - -
182 July morning Uriah Heep 169 144 68
181 Black hole sun Soundgarden 156 241 238
180 Rain song Led Zeppelin 213 204 317
179 Still loving you Scorpions 192 139 118
178 In the heat of the moment Noel Gallagher's High Flying Birds 214 - -
177 Imagine John Lennon 181 194 222
176 Strange kind of woman Deep Purple 159 183 181
175 Satisfaction Rolling Stones 170 156 140
174 The pretender Foo Fighters 165 101 70
173 Tom Sawyer Rush 145 127 116
172 Master of puppets Metallica 139 98 96
171 Station to station David Bowie 130 142 287
170 Sunshine of your love Cream 107 133 166
169 Dust bowl Joe Bonamassa 138 104 -
168 L.A. woman Doors 142 111 61
167 Under the bridge Red Hot Chili Peppers 150 167 163
166 Jeremy Pearl Jam 197 164 154
165 Born to run Bruce Springsteen 268 309 131
164 Politik Coldplay 278 249 337
163 Driving towards the daylight Joe Bonamassa 93 126 109
162 The river Bruce Springsteen 106 90 69
161 Light my fire Doors 94 105 101
160 Whatever you want Status Quo 128 95 95
159 Green grass and high tides Outlaws 117 106 91
158 Learn to fly Foo Fighters 110 230 220
157 Where the streets have no name U2 75 165 162
156 School's out Alice Cooper 89 143 240
155 London calling The Clash 109 171 176
154 Here I go again Whitesnake 132 129 110
153 War pigs Black Sabbath 127 - -
152 Time Pink Floyd 105 77 43
151 Jump Van Halen 144 120 114
150 Street spirit Radiohead 149 185 161
149 Hocus pocus Focus 167 136 126
148 Call me the breeze JJ Cale 187 168 194
147 Boulevard of broken dreams Green Day 207 217 157
146 Silver machine  Hawkwind 223 259 -
145 The day that never comes Metallica 245 293 -
144 Lust for life Iggy Pop 250 196 434
143 Painkiller Judas Priest 259 315 257
142 Lola Kinks 275 169 299
141 Sabbath bloody sabbath Black Sabbath - - -
140 Wait for me Kings of Leon 282 - -
139 Animal Def Leppard 310 260 429
138 Five years/Soul love David Bowie - - -
137 Take me out Franz Ferdinand 323 303 478
136 I love rock 'n' roll Joan Jett & the Blackhearts 326 335 354
135 One of these nights Eagles 339 298 296
134 Sloe gin Joe Bonamassa 363 445 426
133 My god is the sun Queens of the Stone Age - - -
132 The chamber Lenny Kravitz 352 - -
131 Supersoaker Kings of Leon 123 107 -
130 Won't get fooled again Who 101 84 80
129 In a gadda da vida Iron Butterfly 84 94 94
128 A forest The Cure 87 65 57
127 Ace of spades Motorhead 92 130 36
126 Big time Peter Gabriel - - -
125 Du hast Rammstein 131 110 98
124 Suite Judy blue eyes Crosby Stills & Nash 163 146 349
123 Gimme all your lovin' ZZ Top 241 247 236
122 Get back Beatles 234 333 348
121 Ain't talkin' 'bout love Van Halen 211 195 147
120 The trooper Iron Maiden - - -
119 Kryptonite 3 Doors Down 77 158 165
118 Baba O'Riley Who 73 55 48
117 Creep Radiohead 133 117 113
116 Hey Joe Jimi Hendrix 125 108 62
115 Whiskey in the jar Thin Lizzy 115 72 97
114 The unforgiven  Metallica 104 70 66
113 Silent lucidity Queensryche 82 60 53
112 Gimme shelter Rolling Stones 62 41 37
111 Dream on Aerosmith 88 61 64
110 She sells sanctuary The Cult 83 76 54
109 Black night Deep Purple 71 140 134
108 Another brick in wall pt II Pink Floyd 90 82 79
107 Paint it black Rolling Stones 68 62 51
106 Let there be rock AC/DC 61 40 52
105 If there is something Roxy Music 157 248 203
104 The great gig in the sky Pink Floyd 239 244 228
103 Once Pearl Jam 231 - -
102 When the lady smiles Golden Earring 222 178 197
101 Texas flood Stevie Ray Vaughan 204 278 277
100 Wind of change Scorpions 146 122 155
99 Burn Deep Purple 98 199 193
98 Don't stop believing Journey 56 57 84
97 Ever long Foo Fighters 70 - -
96 Rock and roll Led Zeppelin 66 159 141
95 Riders on the storm Doors 55 48 35
94 Lazy Deep Purple 52 42 49
93 Money Pink Floyd 95 114 112
92 Read my mind Killers 86 97 -
91 A day in the life Beatles 50 44 60
90 Narcotic Liquido 65 148 301
89 Brothers in arms Dire Straits 60 50 44
88 Window of my eyes Cuby & the Blizzards 219 155 123
87 Knights of Cydonia Muse 218 203 125
86 Holy diver Dio 195 161 122
85 Sweet home Alabama Lynyrd Skynyrd 164 134 132
84 Yellow Coldplay 134 270 250
83 I'll take care of you Beth Hart & Joe Bonamassa 129 124 239
82 Twilight zone Golden Earring 124 91 88
81 School Supertramp 69 79 67
80 Uprising Muse 91 87 135
79 Kayleigh Marillion 72 109 103
78 Hot for the teacher Van Halen 63 135 -
77 Welcome to the jungle Guns 'n' Roses 59 81 92
76 Still got the blues Gary Moore 48 46 105
75 Echoes Pink Floyd 44 27 26
74 Back in black AC/DC 54 59 90
73 Californication Red Hot Chili Peppers 78 214 202
72 Time is running out Muse 97 - -
71 Angie Rolling Stones 102 88 85
70 Roll over lay down Status Quo 116 86 46
69 Smokers outside the hospital doors Editors 151 219 216
68 Over the hills and far away Led Zeppelin 152 - 438
67 Purple rain Prince 161 132 264
66 Iron man Black Sabbath 175 245 144
65 The show must go on Queen  168 151 315
64
Figure it out
Royal Blood - - -
63 Walk Foo Fighters 136 69 102
62 Smoke on the water Deep Purple 38 23 21
61 Firth of fifth Genesis 51 38 45
60 Sharp dressed man ZZ Top 42 89 81
59 Sweet child o' mine Guns 'n' Roses 34 21 19
58 Highway to hell AC/DC 40 26 30
57 Free bird Lynyrd Skynyrd 64 39 32
56 I'm going home Ten Years After 47 34 38
55 Chasing cars Snow Patrol 31 49 232
54 Enter sandman Metallica 46 29 24
53 Still in love with you Thin Lizzy 36 52 86
52 Thunderstruck AC/DC 32 19 12
51 Easy livin' Uriah Heep 74 100 89
50 Paranoid android Radiohead 80 58 93
49 La grange ZZ Top 103 63 74
48 Reflektor Arcade Fire 126 121 -
47 Rockin' in the free world Neil Young 121 85 40
46 Come as you are Nirvana 29 45 78
45 Paradise City Guns 'n' Roses 57 47 39
44 Stargazer Rainbow 49 35 29
43 Running with the devil Van Halen 26 31 47
42 Heroes David Bowie 45 53 120
41 Run Snow Patrol 27 64 143
40 Since I've been loving you Led Zeppelin 23 54 31
39 Estranged Guns 'n' Roses 85 119 107
38 The prophet Gary Moore 67 80 225
37 Killing in the name Rage Against the Machine 111 67 50
36 Highway star Deep Purple 81 71 42
35 Jean genie David Bowie 76 181 168
34 She flies on strange wings Golden Earring 41 96 76
33 Voodoo chile Jimi Hendrix 21 43 83
32 Like a hurricane Neil Young 39 30 33
31 Immigrant song Led Zeppelin 17 33 63
30 Sympathy for the devil Rolling Stones 25 17 14
29 Shine on you crazy diamond  Pink Floyd 16 13 11
28 Hotel California Eagles 13 9 6
27 Supermassive black hole Muse 28 - -
26 Lonely boy Black Keys 43 78 276
25 Bohemian Rhapsody Queen 35 22 20
24 Fear of the dark Iron Maiden 58 73 72
23 Halo of flies Alice Cooper 33 24 22
22 Kashmir Led Zeppelin 20 15 13
21 No one knows Queens of the Stone Age 22 51 104
20 Wish you were here Pink Floyd 30 20 18
19 A million miles away Rory Gallagher 53 36 41
18 Sex on fire Kings of Leon 37 37 58
17 Whole lotta Rosie AC/DC 14 10 8
16 Radar love Golden Earring 19 12 9
15 All along the watchtower Jimi Hendrix 15 25 25
14 Arriving somewhere but not here Porcupine Tree 18 28 28
13 One Metallica 12 4 4
12 Paranoid Black Sabbath 11 16 10
11 Alive Pearl Jam 9 14 23
10 Whole lotta love Led Zeppelin 7 18 17
9 Anastasia Slash 5 7 59
8 Smells like teen spirit Nirvana 4 8 15
7 Nothing else matters Metallica 8 11 16
6 November rain Guns 'n' Roses 6 5 5
5 Comfortably numb Pink Floyd 3 2 3
4 Child in time Deep Purple 10 6 2
3 Number of the beast Iron Maiden 24 32 27
2 Black Pearl Jam 2 3 7
1 Stairway to heaven Led Zeppelin 1 1 1
 
Verdwenen uit de lijst van 2015 zijn:
Wishing well Free 500 486 335
I.G.Y Donald Fagen 471 478 472
Eye of the tiger Survivor 468 376 417
Celluloid heroes Kinks 442 444 358
Living on a prayer Bon Jovi 417 397 383
With a little help from my friends Joe Cocker 414 398 439
Roxanne Police 391 438 309
Red house Jimi Hendrix 381 358 352
I sat by the ocean Queens of the Stone Age 358 395 437
Bad moon rising Creedence Clearwater Revival 345 285 285
Tunnel of love Dire Straits 321 329 344
Aqualung Jethro Tull 312 332 346
Wheelchair groupie Alquin 270 311 275
Doctor doctor Iron Maiden 202 - -
Little monsters Royal Blood 183 - -
Bad U2 118 93 87
Digging in the dirt Peter Gabriel 113 - -
 

 

 

Hitsallertijden