Arrow Rock 500 overzicht 2018

 

Commentaar bij de lijst van 2018 (voor commentaar totaallijst en eerdere edities zie totaallijst 2018)

Dit jaar is de hele lijst weer eens overhoop gehaald. Er zijn 142 nieuwe noteringen t.o.v. 2017, maar het merendeel (101) stond al eens eerder in een van de lijsten sinds 2000.

Bovendien zijn er slechts 4 van deze nieuwe binnenkomers uit de periode 2014-2018. Dus niet echt een vernieuwing.

Ongeveer 30 songs die altijd in de lijst stonden sinds 2000, zijn dit jaar niet genoteerd.

Veel songs (20) die bij de laatste vernieuwing in 2013 voor het eerst genoteerd stonden en sindsdien 5 jaar op rij erin stonden, zijn nu weer verdwenen.

Verder zijn er zeer grote onverklaarbare verschillen in stijgers en dalers (zie ook commentaar totaallijst). Bijkomend voordeel is dat een aantal oude nummers (19) die de eerste 13 jaar onafgebroken in de lijst stonden, nu weer, na 5 jaar, terugkeren.

Tussen nummer 25-100 zijn maar liefs 33 nummers 100-450 plaatsen gekelderd. Tel daar bij de nummers die minder dan 100 plaatsen zijn gezakt en daarmee is de top 100 voor de helft vernieuwd.

Zulke grote verschillen zien we ook in de rest van de lijst. De samenstelling van de lijst lijkt dit jaar dus meer op een tombola.
De ene heer trekt een balletje met plaatsingsnummer (tussen 1-500) en de andere heer trekt een balletje met titel en artiest. Voilą, een nieuwe lijst is geboren.
                

 

                                           
2018 Titel Artiest jaar 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
1 Child In Time Deep Purple 1970 6 4 10 6 2 16 9 5 2 2 2 2 2 2 2 2 2 2
2 Stairway To Heaven Led Zeppelin 1971 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
3 Comfortably Numb Pink Floyd 1979 2 5 3 2 3 2 2 2 3 3 3 3 3 5 10 11 13 25
4 Black Pearl Jam 1991 3 2 2 3 7 11 3 9 11 18 14 14 20 19 21 30 39 62
5 One Metallica 1988 4 13 12 4 4 18 11 13 5 4 5 4 5 4 5 6 7 13
6 Thunderstruck AC/DC 1990 63 52 32 19 12 26 20 11 12 20 25 46 29 32 40 139 59 104
7 Halo Of Flies Alice Cooper 1971 36 23 33 24 22 59 63 45 22 19 11 19 16 11 11 9 10 15
8 Paranoid Black Sabbath 1970 14 12 11 16 10 36 32 22 14 10 10 16 12 12 9 10 9 10
9 Highway To Hell AC/DC 1979 79 58 40 26 30 34 36 39 35 30 50 73 76 90 78 0 126 153
10 November Rain Guns N' Roses 1991 10 6 6 5 5 3 6 4 6 6 4 5 4 3 3 3 4 4
11 Shine On You Crazy Diamond Pink Floyd 1975 49 29 16 13 11 8 12 10 9 9 7 7 10 10 15 13 8 27
12 Whole Lotta Rosie AC/DC 1977 18 17 14 10 8 12 4 3 4 5 8 8 9 6 12 12 11 9
13 Hotel California Eagles 1976 19 28 13 9 6 22 13 6 7 8 6 6 6 7 7 5 5 6
14 Kashmir Led Zeppelin 1975 17 22 20 15 13 183 184 38 29 23 33 21 23 25 35 47 31 47
15 Bohemian Rhapsody Queen 1975 35 25 35 22 20 30 23 18 13 11 15 11 7 13 4 4 3 3
16 Radar Love Golden Earring 1973 22 16 19 12 9 17 10 7 8 7 9 10 8 8 6 7 6 5
17 Dream On Aerosmith 1973 68 111 88 61 64 49 48 32 43 24 18 32 34 21 24 49 38 42
18 Firth Of Fifth Genesis 1973 46 61 51 38 45 40 68 57 55 44 28 35 32 41 53 54 104 225
19 Nothing Else Matters Metallica 1991 8 7 8 11 16 4 30 20 15 14 16 9 11 16 8 8 12 7
20 Arriving Somewhere but not here Porcupine Tree 2005 12 14 18 28 28 29 24 49 45 67 51 87 0 0 0 0 0 0
21 Smoke On The Water Deep Purple 1972 45 62 38 23 21 20 35 24 16 12 17 13 15 14 13 15 15 20
22 Stargazer Rainbow 1976 54 44 49 35 29 496 58 37 25 26 21 17 56 69 95 157 0 0
23 Master Of Puppets Metallica 1986 214 172 139 98 96 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Brothers In Arms Dire Straits 1985 98 89 60 50 44 32 28 35 34 38 29 42 38 31 39 38 32 36
25 The Number Of The Beast Iron Maiden 1982 7 3 24 32 27 31 25 33 21 31 34 24 50 36 93 0 141 246
26 Highway Star Deep Purple 1972 25 36 81 71 42 71 69 56 48 50 53 40 39 62 67 86 85 111
27 Echoes Pink Floyd 1971 91 75 44 27 26 57 0 54 42 40 24 23 43 39 52 50 69 175
28 Let There Be Rock AC/DC 1977 130 106 61 40 52 195 268 0 0 0 0 0 0 0 0 0 0 0
29 Free bird Lynyrd Skynyrd 1973 59 57 64 39 32 186 187 41 36 32 31 25 40 38 36 60 56 41
30 Enter Sandman Metallica 1991 90 54 46 29 24 28 22 27 28 34 55 53 68 73 64 83 102 140
31 Telegraph Road Dire Straits 1982 0 0 0 83 75 0 0 0 106 94 74 61 78 79 113 97 86 158
32 All Along The Watchtower Jimi Hendrix Experience 1968 16 15 15 25 25 37 33 30 26 22 26 28 26 27 30 33 34 23
33 Riders On The Storm Doors 1971 26 95 55 48 35 47 46 28 38 33 35 34 22 23 16 18 26 21
34 Whole Lotta Love Led Zeppelin 1969 9 10 7 18 17 21 16 14 24 21 27 27 21 33 22 35 25 24
35 Wish You Were Here Pink Floyd 1975 30 20 30 20 18 10 31 23 20 16 13 12 14 15 18 19 18 30
36 I'd Rather Go Blind Beth Hart & Joe Bonamassa 2011 39 0 0 0 119 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Heroes David Bowie 1977 43 42 45 53 120 55 52 158 140 116 251 190 117 106 82 79 88 77
38 Old And Wise Alan Parsons Project 1982 0 0 0 0 0 298 300 299 271 246 290 0 256 187 335 0 0 290
39 Sweet Child O' Mine Guns N' Roses 1987 77 59 34 21 19 25 27 19 18 13 23 22 24 24 23 22 23 18
40 I Put A Spell On You Creedence Clearwater Revival 1968 331 329 294 252 128 208 209 134 131 111 119 180 73 97 91 68 109 119
41 Ace Of Spades Motörhead 1980 184 127 92 130 36 83 82 69 53 45 71 62 70 0 221 0 244 0
42 Like A Hurricane Neil Young 1977 29 32 39 30 33 181 182 42 30 25 12 15 18 18 19 25 24 57
43 Dark Necessities Red Hot Chili Peppers 2016 409 304 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Fear Of The Dark Iron Maiden 1992 24 24 58 73 72 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Sympathy For The Devil Rolling Stones 1968 21 30 25 17 14 5 15 16 10 15 19 18 13 9 14 16 16 8
46 Heaven And Hell Black Sabbath 1980 0 0 0 103 100 0 0 0 0 0 0 0 0 0 0 0 0 372
47 Knights Of Cydonia Muse 2006 67 87 218 203 125 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Estranged Guns N' Roses 1991 28 39 85 119 107 0 0 0 0 0 97 86 102 219 0 0 0 0
49 Smells Like Teen Spirit Nirvana 1991 11 8 4 8 15 7 14 8 23 17 20 20 19 17 17 14 14 12
50 Innuendo Queen 1991 229 189 122 92 34 51 50 36 52 60 54 55 44 46 51 34 36 83
51 Alive Pearl Jam 1991 13 11 9 14 23 42 41 25 19 27 39 26 27 26 28 17 17 11
52 Go Your Own Way Fleetwood Mac 1977 0 0 0 123 77 176 196 159 129 102 86 170 120 207 144 95 159 113
53 Still Got The Blues Gary Moore 1990 100 76 48 46 105 222 223 163 173 189 102 106 62 61 72 90 48 114
54 Script For A Jester's Tear Marillion 1983 282 261 221 184 145 209 210 144 137 109 91 65 126 125 208 228 0 0
55 L.A. Woman Doors 1971 213 168 142 111 61 115 117 104 86 77 98 67 83 84 86 56 50 87
56 Silent lucidity Queensr’che 1990 123 113 82 60 53 118 114 92 85 73 32 41 75 74 115 110 167 0
57 Kryptonite 3 Doors Down 2000 151 119 77 158 165 112 111 133 118 100 152 186 200 244 281 164 155 364
58 Don't Stop Believin' Journey 1981 71 98 56 57 84 110 109 147 125 186 0 0 0 0 0 0 0 0
59 She Sells Sanctuary The Cult 1985 105 110 83 76 54 79 78 62 51 47 115 160 139 480 117 75 123 120
60 Rockin' In The Free World Neil Young 1989 44 47 121 85 40 43 42 29 33 39 64 43 49 54 102 80 72 141
61 Du Hast Rammstein 1997 140 125 131 110 98 331 352 0 0 0 0 0 0 0 0 0 0 0
62 Gimme Shelter Rolling Stones 1969 61 112 62 41 37 23 64 51 57 64 43 47 51 63 61 78 67 75
63 Back In Black AC/DC 1980 144 74 54 59 90 218 0 0 0 0 308 0 0 0 0 0 0 0
64 Anastasia Slash ft. Myles Kennedy 2012 5 9 5 7 59 119 0 0 0 0 0 0 0 0 0 0 0 0
65 House Of The Rising Sun Animals 1964 347 331 273 177 167 135 134 177 144 121 107 103 89 104 81 53 66 63
66 A Forest The Cure 1980 139 128 87 65 57 39 38 46 39 48 45 81 82 78 88 71 115 85
67 Fool's Overture Supertramp 1977 299 201 99 66 56 180 181 111 83 70 41 82 103 89 152 154 146 289
68 Walk Foo Fighters 2011 112 63 136 69 102 81 0 0 0 0 0 0 0 0 0 0 0 0
69 Since I've Been Loving You Led Zeppelin 1970 48 40 23 54 31 66 70 72 93 88 47 39 41 65 71 91 77 139
70 Sultans Of Swing Dire Straits 1978 197 196 114 68 65 104 103 77 66 51 62 48 53 37 32 32 41 32
71 Hocus Pocus Focus 1971 145 149 167 136 126 187 188 126 115 95 70 66 113 66 69 59 79 88
72 Dazed And Confused Led Zeppelin 1969 195 203 172 137 133 0 0 0 0 170 73 64 108 145 121 166 178 261
73 Fortunate Son Creedence Clearwater Revival 1969 221 185 137 99 82 169 170 101 245 224 397 405 386 0 269 395 0 0
74 Window Of My Eyes Cuby & The Blizzards 1968 122 88 219 155 123 338 343 417 344 320 171 219 106 139 175 176 139 220
75 Immigrant Song Led Zeppelin 1970 55 31 17 33 63 14 7 53 47 57 81 187 94 155 227 263 182 247
76 A Day In The Life Beatles 1967 178 91 50 44 60 124 127 89 132 118 75 93 138 157 230 101 156 101
77 The River Bruce Springsteen 1980 191 162 106 90 69 88 87 65 56 49 69 83 64 71 68 70 64 72
78 Killing In The Name Rage Against The Machine 1992 27 37 111 67 50 149 150 121 100 97 132 213 165 140 164 173 289 0
79 Locomotive Breath Jethro Tull 1971 449 454 343 213 221 190 191 148 133 105 127 113 66 53 62 117 87 81
80 Paint It, Black Rolling Stones 1966 473 107 68 62 51 54 55 34 31 28 67 36 31 40 34 21 42 40
81 More Than A Feeling Boston 1976 201 205 143 102 71 144 145 106 79 68 63 74 85 67 42 61 55 44
82 White Room Cream 1968 420 354 346 211 177 219 220 187 147 123 92 132 52 123 75 158 83 56
83 A Million Miles Away Rory Gallagher 1973 23 19 53 36 41 165 167 103 77 65 49 51 67 99 156 197 434 0
84 White Rabbit Jefferson Airplane 1967 228 236 189 224 130 426 437 169 142 129 95 88 96 88 89 104 174 68
85 School's Out Alice Cooper 1972 174 156 89 143 240 93 0 0 0 196 144 229 167 225 150 123 106 134
86 Papillon Editors 2009 261 240 176 182 190 53 53 0 0 0 0 0 0 0 0 0 0 0
87 Hells Bells AC/DC 1980 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Purple Rain Prince 1984 70 67 161 132 264 452 463 364 332 386 236 261 196 150 109 160 96 59
89 The Pretender Foo Fighters 2007 271 174 165 101 70 0 0 0 0 0 0 0 0 0 0 0 0 0
90 Lazy Deep Purple 1972 76 94 52 42 49 100 99 76 63 74 72 31 58 72 83 93 80 379
91 Summer Of '69 Bryan Adams 1984 286 347 287 206 281 206 207 132 109 110 96 104 88 60 48 48 54 64
92 War Pigs Black Sabbath 1970 62 153 127 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Welcome To The Jungle Guns N' Roses 1987 101 77 59 81 92 114 120 90 71 59 158 147 212 275 0 0 303 0
94 Another 45 Miles Golden Earring 1969 380 423 441 422 455 357 363 324 288 254 391 296 223 237 271 241 220 258
95 In-A-Gadda-Da-Vida Iron Butterfly 1968 106 129 84 94 94 121 121 127 97 82 87 80 48 58 66 41 44 58
96 Hurricane Bob Dylan 1976 199 251 248 174 214 141 140 203 157 135 114 143 92 101 87 99 93 93
97 Dark Rose Brainbox 1969 165 310 299 269 217 214 215 211 211 179 178 335 229 153 326 147 164 240
98 The Sound Of Silence Disturbed 2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 Another Brick In The Wall (Part 2) Pink Floyd 1979 138 108 90 82 79 38 34 31 32 46 56 29 33 42 41 29 20 33
100 Bad Company Bad Company 1974 216 198 148 131 117 223 224 232 166 158 135 119 168 172 160 191 454 424
101 Clocks Coldplay 2002 160 186 112 75 73 15 8 12 27 41 30 69 45 64 100 0 0 0
102 Have You Ever Seen The Rain Creedence Clearwater Revival 1970 0 0 0 0 0 0 0 378 357 327 330 258 0 445 0 0 0 301
103 Uprising Muse 2009 94 80 91 87 135 74 100 137 0 0 0 0 0 0 0 0 0 0
104 Light My Fire Doors 1967 147 161 94 105 101 80 80 59 64 58 89 58 80 52 43 39 45 38
105 She Flies On Strange Wings Golden Earring 1971 53 34 41 96 76 97 96 82 87 120 90 63 65 55 153 76 95 103
106 Oh Well (Part 1) Fleetwood Mac 1969 375 395 262 186 124 96 118 120 108 98 185 319 127 98 171 208 97 133
107 Welcome To The Machine Pink Floyd 1975 0 0 0 0 0 436 447 351 341 332 473 333 309 492 373 351 441 0
108 Paradise City Guns N' Roses 1987 56 45 57 47 39 50 49 43 37 37 79 59 59 57 60 64 84 66
109 Just Breathe Pearl Jam 2010 166 216 315 289 262 232 233 0 0 0 0 0 0 0 0 0 0 0
110 Hey Jude Beatles 1968 0 0 0 147 169 146 147 122 136 124 167 154 118 131 76 107 91 50
111 Poison Alice Cooper 1989 0 0 0 0 115 0 92 123 94 80 174 105 159 173 0 100 73 100
112 Mama Genesis 1983 211 191 96 128 137 99 98 88 128 172 149 166 131 124 129 122 135 143
113 Hallowed Be Thy Name Iron Maiden 1982 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
114 Private Investigations Dire Straits 1982 258 296 215 153 139 205 206 198 181 175 82 146 72 93 77 62 62 112
115 Detroit Rock City Kiss 1976 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
116 For Whom The Bell Tolls Metallica 1984 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
117 Everlong Foo Fighters 1997 462 97 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
118 No More Tears Ozzy Osbourne 1991 248 244 297 264 127 78 77 58 54 56 76 107 42 50 44 36 63 186
119 While My Guitar Gently Weeps Beatles 1968 267 225 160 173 185 428 439 167 156 141 339 225 226 258 303 198 107 296
120 2112 Rush 1976 0 0 0 0 0 0 0 0 0 0 99 182 0 333 0 0 0 0
121 Knockin' On Heaven's Door Guns N' Roses 1991 300 278 342 210 199 253 250 192 152 157 224 165 105 110 97 77 120 210
122 Sweet Home Alabama Lynyrd Skynyrd 1974 109 85 164 134 132 27 21 15 46 62 109 115 69 47 47 84 70 82
123 In The End Linkin Park 2000 40 192 108 163 196 353 359 400 388 395 0 322 0 0 0 0 0 0
124 Fade To Black Metallica 1984 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
125 One Of These Days Pink Floyd 1971 0 0 0 0 233 0 235 200 154 138 137 133 134 149 145 81 101 215
126 Street Spirit (Fade Out) Radiohead 1995 121 150 149 185 161 61 60 118 92 79 59 163 135 96 130 109 111 176
127 (Don't Fear) The Reaper Blue Öyster  Cult 1976 322 335 290 225 241 221 222 168 155 133 103 164 143 190 161 138 168 204
128 Zombie Cranberries 1994 498 464 477 458 470 296 298 301 409 390 287 264 224 142 132 72 112 172
129 Supper's Ready Genesis 1972 0 0 0 0 0 0 0 0 0 176 162 162 221 0 216 272 0 0
130 Come As You Are Nirvana 1991 32 46 29 45 78 60 59 112 95 92 146 153 187 169 183 353 209 129
131 Time Pink Floyd 1973 168 152 105 77 43 91 90 80 74 76 60 79 114 112 107 127 131 198
132 Nobody's Wife Anouk 1997 251 297 201 212 149 164 165 129 113 144 187 135 157 121 154 143 119 71
133 Appleknocker's Flophouse Cuby & The Blizzards 1969 0 0 0 0 0 0 0 471 444 337 437 0 270 288 375 266 248 0
134 God Only Knows Beach Boys 1966 495 490 481 349 374 374 382 191 164 156 215 89 234 130 312 0 369 0
135 Fix You Coldplay 2005 0 0 0 190 208 399 409 437 453 448 0 0 0 0 0 0 0 0
136 Out In The Fields Gary Moore & Phil Lynnott 1985 342 334 308 239 227 486 0 0 0 0 214 244 292 208 270 440 232 388
137 Barracuda Heart 1977 410 487 452 457 173 267 269 238 216 200 270 265 230 276 185 255 266 245
138 July Morning Uriah Heep 1971 481 182 169 144 68 389 0 0 0 55 48 30 36 34 56 88 177 0
139 Legs ZZ Top 1983 0 0 0 0 0 388 398 500 482 498 0 0 0 0 401 466 379 294
140 A Horse With No Name America 1972 0 0 0 0 0 261 266 260 268 228 455 422 399 342 446 468 372 327
141 Burn Deep Purple 1974 169 99 98 199 193 392 0 0 0 237 206 134 257 0 0 0 0 0
142 Piano Man Billy Joel 1973 0 0 0 0 0 0 0 0 0 0 0 0 453 302 497 0 0 0
143 Summertime Brainbox 1969 0 0 0 189 171 0 0 385 309 304 265 397 194 154 254 292 351 193
144 Money For Nothing Dire Straits 1985 428 333 302 258 129 126 132 201 168 180 195 124 195 255 133 144 151 136
145 Run To The Hills Iron Maiden 1982 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
146 Hurt Johnny Cash 2003 170 200 140 125 142 0 0 0 0 0 0 0 0 0 0 0 0 0
147 When The Lady Smiles Golden Earring 1984 114 102 222 178 197 167 168 93 96 81 196 167 87 87 65 55 49 39
148 Lightning Crashes Live 1994 243 233 193 149 111 170 171 110 88 78 125 111 116 81 85 65 71 0
149 Down Down Status Quo 1975 208 188 141 113 106 193 194 143 130 106 145 122 147 186 120 149 215 84
150 Close To The Edge Yes 1972 207 249 249 179 192 237 239 181 146 151 121 57 98 109 106 141 129 270
151 Little Black Submarines Black Keys 2011 0 194 147 116 99 0 0 0 0 0 0 0 0 0 0 0 0 0
152 Born To Run Bruce Springsteen 1975 179 165 268 309 131 127 124 138 114 137 129 72 109 91 105 105 114 118
153 Almost Cut My Hair Crosby, Stills, Nash & Young 1970 346 291 226 172 121 163 164 154 127 160 161 76 153 176 146 200 103 94
154 Parisienne Walkways Gary Moore 1978 324 317 274 209 218 315 338 361 350 341 200 181 250 394 492 394 216 0
155 Carpet Crawlers Genesis 1974 253 245 316 284 288 410 420 427 370 350 318 273 247 326 400 179 240 0
156 When A Blind Man Cries Deep Purple 1972 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
157 Basket Case Green Day 1994 157 214 366 412 394 255 257 249 203 0 275 455 0 0 0 0 0 0
158 Catch The Rainbow Rainbow 1975 314 284 185 150 138 191 192 161 143 134 124 157 183 161 206 464 0 0
159 Tom Sawyer Rush 1981 183 173 145 127 116 266 0 0 0 0 0 0 201 0 0 0 0 0
160 I'm Going Home  Ten Years After 1969 47 56 47 34 38 52 51 48 40 35 36 33 17 22 27 20 27 26
161 Even Flow Pearl Jam 1992 384 389 320 321 318 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Born In The U.S.A. Bruce Springsteen 1984 339 238 217 200 174 122 122 149 212 187 432 343 334 195 220 214 198 273
163 Saturday Night Herman Brood & His Wild Romance 1978 467 367 463 493 338 182 183 113 103 93 173 140 91 111 118 87 51 138
164 Sunshine Of Your Love Cream 1967 176 170 107 133 166 333 337 356 365 421 217 0 216 215 356 321 245 376
165 I Heard It Through The Grapevine Creedence Clearwater Revival 1970 356 341 285 334 294 303 305 349 328 315 0 346 161 367 406 417 249 255
166 Twilight Zone Golden Earring 1982 102 82 124 91 88 73 72 55 50 72 112 98 79 95 58 69 33 51
167 Hey Joe Jimi Hendrix Experience 1967 152 116 125 108 62 58 73 107 84 91 131 44 54 48 33 43 40 14
168 Money Pink Floyd 1973 111 93 95 114 112 217 218 162 111 99 84 95 55 83 79 115 46 79
169 Holy Diver Dio 1983 88 86 195 161 122 492 0 0 0 0 0 144 0 0 0 0 0 0
170 Roll Over Lay Down Status Quo 1973 66 70 116 86 46 142 143 91 73 53 61 91 74 75 49 51 35 34
171 Jessica Allman Brothers Band 1973 442 412 423 357 407 274 276 292 252 282 408 370 204 335 243 315 246 238
172 Space Oddity David Bowie 1969 141 202 155 236 186 177 178 216 185 248 297 0 142 226 235 180 142 156
173 Bed Of Roses Bon Jovi 1993 0 0 0 0 334 488 0 0 0 0 333 0 160 194 80 103 118 162
174 Black Night Deep Purple 1970 107 109 71 140 134 161 162 188 170 149 117 152 178 272 155 248 136 149
175 Metropolis (Part 1) Dream Theater 1992 235 187 120 118 172 0 0 0 0 238 0 102 303 0 0 0 0 0
176 I Was Made For Loving You Kiss 1979 289 241 186 157 195 64 57 70 65 66 136 109 104 117 124 82 81 52
177 Wild Is The Wind David Bowie 1976 280 382 398 301 0 86 85 95 116 132 460 474 0 452 0 0 0 0
178 Can I Play With Madness Iron Maiden 1988 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
179 Kayleigh Marillion 1985 85 79 72 109 103 65 161 215 161 142 78 97 81 59 45 44 30 35
180 Black Dog Led Zeppelin 1971 320 260 225 237 178 131 131 197 153 127 231 268 217 284 170 450 189 275
181 The Unforgiven II Metallica 1997 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
182 High Hopes Pink Floyd 1994 0 0 0 0 0 0 0 0 0 235 190 100 279 251 292 0 0 0
183 Cortez The Killer Neil Young 1975 0 0 0 0 0 0 0 0 405 392 304 0 285 0 0 0 0 0
184 Blackbird Alter Bridge 2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
185 Goodnight Saigon Billy Joel 1982 0 0 0 0 0 0 0 0 0 0 0 0 0 389 410 480 431 331
186 Ramble Tamble Creedence Clearwater Revival 1970 231 252 198 145 136 288 290 286 277 234 169 173 368 178 442 0 0 0
187 The Last Resort Eagles 1976 0 440 396 287 259 260 262 227 163 145 57 70 107 68 108 133 241 336
188 The Musical Box Genesis 1971 293 242 301 254 229 431 442 441 396 384 222 108 210 214 260 347 325 0
189 Highway Tune Greta Van Fleet 2017 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
190 The Trooper Iron Maiden 1983 0 120 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
191 Purple Haze Jimi Hendrix Experience 1967 365 365 399 318 254 105 104 94 104 103 116 85 93 127 114 119 89 92
192 Bat Out Of Hell Meat Loaf 1977 0 0 0 0 0 0 0 0 0 0 126 0 145 129 125 148 100 195
193 Sad But True Metallica 1991 305 338 353 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
194 Psycho Muse 2015 225 266 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
195 Nights In White Satin Moody Blues 1967 0 0 0 0 0 358 0 246 169 147 160 136 101 107 90 73 133 53
196 Engel Rammstein 1997 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
197 (I Can't Get No) Satisfaction Rolling Stones 1965 34 175 170 156 140 184 185 119 134 115 122 158 86 116 57 63 75 29
198 Bad U2 1984 0 0 118 93 87 106 105 105 99 86 77 68 112 86 101 66 61 132
199 La Grange ZZ Top 1973 255 49 103 63 74 497 95 71 82 90 118 128 121 94 110 142 302 0
200 25 or 6 to 4 Chicago 1965 0 0 0 0 0 0 0 0 0 0 0 0 0 305 430 307 397 254
201 Paradise By The Dashboard Light Meat Loaf 1977 344 280 196 152 160 150 151 96 138 114 159 130 61 76 26 31 22 19
202 Bad Moon Rising Creedence Clearwater Revival 1969 0 0 345 285 285 355 361 298 267 242 234 331 290 287 390 470 343 243
203 Layla Derek & The Domino's 1970 317 293 216 191 188 41 40 50 44 36 110 127 124 92 84 121 58 95
204 Smokers Outside The Hospital Doors Editors 2007 361 69 151 219 216 228 229 341 334 407 0 0 0 0 0 0 0 0
205 Old Man Neil Young 1972 0 0 0 0 198 322 325 335 354 349 311 334 431 280 354 426 0 404
206 The Man Who Sold The World Nirvana 1994 391 393 327 346 355 0 0 0 0 0 435 454 0 0 0 243 487 0
207 We Will Rock You Queen 1977 0 322 244 187 0 0 0 0 0 0 0 0 0 0 0 0 0 107
208 Angie Rolling Stones 1973 177 71 102 88 85 84 83 64 72 61 108 56 37 44 31 24 19 17
209 Feel Like Making Love Bad Company 1975 0 299 237 238 237 449 460 436 446 441 468 400 374 409 344 0 0 328
210 Mutter Rammstein 2001 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
211 Song 2 Blur 1997 269 210 351 432 461 377 410 439 376 377 494 402 0 0 0 0 0 0
212 Turn The Page Bob Seger & Silver Bullet Band 1973 294 258 178 242 153 275 277 265 222 207 120 304 340 323 342 420 223 0
213 Johnny B. Goode Chuck Berry 1959 406 430 364 435 385 242 244 218 201 201 341 0 435 300 0 0 0 374
214 Kristallnach Bap 1983 0 0 0 0 0 0 0 353 351 357 356 0 402 0 0 0 0 0
215 Lucky Man Emerson, Lake & Palmer 1970 500 457 439 379 386 352 367 384 290 259 188 112 207 159 176 204 116 208
216 Layla (Unplugged) Eric Clapton 1992 0 0 0 0 0 0 0 0 0 0 0 0 0 0 123 137 68 67
217 Alone Heart 1987 0 0 0 0 0 0 0 0 0 0 342 475 348 307 408 0 272 306
218 Us And Them Pink Floyd 1973 276 232 200 192 200 318 315 322 302 295 193 142 305 265 272 233 358 408
219 Under The Bridge Red Hot Chili Peppers 1991 185 167 150 167 163 172 173 128 101 87 38 49 77 35 38 67 57 31
220 Carry On My Wayward Son Kansas 1977 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
221 If There Is Something Roxy Music 1972 128 105 157 248 203 408 443 171 209 264 230 269 311 267 381 403 451 0
222 Let It Be The Beatles 1970 0 0 0 0 0 0 0 0 0 218 285 0 264 166 268 303 227 170
223 Easy Livin' Uriah Heep 1972 58 51 74 100 89 95 94 136 102 117 58 84 47 30 37 37 43 48
224 Perfect Day Lou Reed 1972 0 0 0 0 0 448 473 445 377 328 434 237 232 115 351 295 483 213
225 Runnin' With The Devil Van Halen 1978 306 43 26 31 47 33 29 52 67 63 46 75 60 56 70 40 47 49
226 I'll Take Care Of You Beth Hart & Joe Bonamassa 2011 97 83 129 124 239 396 0 0 0 0 0 0 0 0 0 0 0 0
227 Rebel Yell Billy Idol 1983 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
228 Lazarus David Bowie 2016 321 327 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
229 Aqualung Jethro Tull 1971 0 0 312 332 346 350 356 374 289 257 111 161 84 146 139 129 99 159
230 Voodoo Chile (Slight Return) Jimi Hendrix Experience 1968 0 33 21 43 83 45 44 47 49 43 44 38 30 43 46 26 29 16
231 Lithium Nirvana 1991 219 237 205 215 152 90 89 66 61 161 172 169 246 241 166 247 344 309
232 Californication Red Hot Chili Peppers 1999 81 73 78 214 202 391 401 190 148 131 101 204 177 119 174 212 148 146
233 Babe I'm Gonna Leave You Led Zeppelin 1969 220 323 276 202 300 250 252 185 226 197 192 172 312 469 379 249 367 350
234 Albatross Fleetwood Mac 1968 284 461 449 452 302 422 433 379 379 347 303 416 321 417 275 371 425 224
235 Life On Mars David Bowie 1971 0 0 0 0 0 0 0 0 0 0 452 341 0 0 0 0 0 0
236 You Can't Always Get What You Want Rolling Stones 1969 496 455 307 243 213 269 271 283 237 285 419 320 220 273 349 343 331 231
237 School Supertramp 1974 60 81 69 79 67 77 71 40 41 42 37 54 28 28 29 28 28 28
238 Whiskey In The Jar Thin Lizzy 1973 484 115 115 72 97 117 116 83 107 108 85 129 99 85 98 74 90 65
