De lijst is flink door elkaar gehusseld, maar met 22 nieuwe noteringen, waarvan slechts 6 nooit eerder in de lijst, weinig nieuws onder de zon.
Veel klassiekers geleidelijk uit de lijst en maken plaats voor een overvloed aan Iron Maiden, Deep Purple, Led Zeppelin, Rammstein en zelfs Black Sabbath.
Hoogste nieuwe Reflektor van Arcade Fire.

  Rock 500 Arrow, 23-27 oktober 2019                                        
nr titel artiest jaar 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
500 The passenger Iggy Pop 1977 482 483 453 431 454 399 263 265 281 262 368 458 0 298 347 310 444 336 0
499 Tin pan alley Stevie Ray Vaughan 1999 402 345 332 288 221 327 379 387 416 335 420 198 116 155 224 304 412 476 0
498 Out In The Fields Gary Moore & Phil Lynnott 1985 136 342 334 308 239 227 486 0 0 0 0 214 244 292 208 270 440 232 388
497 Take Me Out Franz Ferdinand 2004 443 118 137 323 303 478 0 79 453 457 486 0 250 479 0 0 0 0 0
496 The Ballad Of John Henry Joe Bonamassa 2009 483 0 0 0 0 0 0 0 275 352 0 0 0 0 0 0 0 0 0
495 Wake Me Up When September Ends Green Day 2005 481 301 276 317 272 347 334 0 0 0 0 0 0 0 0 0 0 0 0
494 So Long Fischer Z 1980 478 0 0 0 0 0 0 0 0 0 0 0 388 0 0 0 0 335 0
493 Psycho Killer Talking Heads 1977 466 0 0 0 0 0 441 452 434 470 442 389 0 0 499 450 0 0 321
492 Losing My Religion R.E.M. 1991 499 340 445 410 300 377 440 451 413 297 272 295 197 158 80 74 57 92 60
491 Call Me The Breeze Lynyrd Skynyrd 1974 459 0 0 0 0 0 0 0 0 0 0 0 424 233 324 347 0 0 0
490 Where The Streets Have No Name U2 1987 438 257 157 75 165 162 143 144 98 91 107 150 101 110 163 136 112 143 137
489 Do You Feel Like We Do Peter Frampton 1976 488 412 286 209 180 179 140 139 199 193 164 210 145 184 198 236 151 169 259
488 Sebastian Cockney Rebel 1973 473 0 0 0 0 0 286 288 280 256 270 269 0 154 144 158 145 204 0
487 Vicious Lou Reed 1972 464 0 0 0 0 0 0 0 0 0 0 0 435 0 0 0 0 0 0
486 A Whiter Shade Of Pale Procol Harum 1967 456 379 416 402 313 312 476 489 372 287 239 213 279 199 156 128 171 113 69
485 Wuthering Heights Kate Bush 1978 484 0 0 0 0 0 0 0 0 0 462 0 0 437 0 0 0 0 396
484 The Show Must Go On Queen 1991 491 93 65 168 151 315 248 255 231 206 277 347 323 262 171 192 111 190 187
483 Going To The Run Golden Earring 1991 480 297 330 277 197 191 283 285 266 241 215 249 262 248 263 203 220 187 194
482 Do it again Steely Dan 1972 0 448 489 453 468 491 384 394 475 475 279 370 393 360 277 496 402 258  
481 Bigmouth Strikes Again Smiths 1986 449 171 364 394 405 445 69 67 0 0 0 0 0 0 0 0 0 0 0
480 Lullaby The Cure 1989 427 227 183 135 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
479 Motorcycle Emptiness Manic Street Preachers 1992 486 416 438 384 345 404 265 267 244 234 202 456 369 330 228 323 210 436 312
478 The Last Refugee Roger Waters 2017 498 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
477 Shadow Play Rory Gallagher 1978 497 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
476 Loser Beck 1994 431 202 228 188 0 0 194 195 178 174 0 0 495 0 271 0 0 470 0
475 Free Fallin' Tom Petty & The Heartbreakers 1993 451 471 0 0 0 0 0 0 0 0 0 0 0 0 0 0 488 0 0
474 Owner Of A Lonely Heart Yes 1983 462 310 373 466 499 368 159 160 243 218 190 229 177 190 242 122 118 78 110
473 How Soon Is Now Smiths 1984 494 304 466 496 488 486 132 138 194 416 476 429 423 0 0 0 0 0 0
472 Somebody Will know someday Cuby & The Blizzards 1998 474 0 0 0 0 0 0 0 0 0 0 0 0 440 0 0 0 0 0
471 Resistance Muse 2009 424 246 224 171 160 308 406 0 0 0 0 0 0 0 0 0 0 0 0
470 Chasing Cars Snow Patrol 2006 436 87 55 31 49 232 6 47 100 261 382 106 0 0 0 0 0 0 0
469 Room To Move John Mayall 1969 457 386 377 499 472 484 0 0 0 0 0 470 466 0 0 361 0 0 314
468 Strange Kind Of Woman Deep Purple 1971 398 188 176 159 183 181 418 429 487 447 438 459 336 335 462 0 348 299 297
467 Are You Gonna Go My Way Lenny Kravitz 1993 0 343 422 436 416 396 281 282 264 227 229 472 291 345 344 300 250 192  
466 Use somebody Kings of Leon 2008 0 254 342 385 356 382 0 56 99 0 0 0 0 0 0 0 0 0 0
465 Creep Radiohead 1992 0 173 117 133 117 113 67 65 79 69 71 66 94 63 49 50 45 65  
464 Gotta See Jane Golden Earring 1995 453 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
463 Rhiannon Fleetwood Mac 1976 479 234 208 173 154 310 0 0 0 0 0 0 0 0 0 0 0 0 340
462 Let's Stick Together Bryan Ferry 1976 472 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
461 Wherever I May Roam Metallica 1991 395 352 259 242 306 353 320 323 366 348 0 0 0 0 0 0 0 0 0
460 Supermassive Black Hole Muse 2006 379 42 27 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
459 Rock Bottom U.F.O 1974 437 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
458 Witchy Woman Eagles 1972 442 259 432 380 365 395 0 0 0 0 0 495 0 0 0 0 0 0 375
457 Messin' With The Kid Rory Gallagher 1972 447 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
456 People Are Strange Doors 1967 385 454 496 401 216 215 196 197 208 255 289 0 327 469 448 459 441 202 0
455 Achilles Last Stand Led Zeppelin 1976 485 0 387 329 267 223 326 329 255 179 183 282 198 475 0 0 0 0 0
454 Jumpin' Jack Flash Rolling Stones 1969 391 83 405 498 494 324 107 106 78 122 122 238 117 203 203 242 124 132 86
453 The Man Who Sold The World David Bowie 1994 475 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 421 0
452 The Spirit Of Radio Rush 1980 496 351 336 304 250 230 360 366 363 317 299 0 267 324 234 488 0 0 0
451 For The Love Of God Steve Vai 1990 450 393 446 395 383 411 276 278 291 248 303 278 206 0 0 0 0 0 0
450 Figure It Out Royal Blood 2014 435 64 64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
449 Gold On The Ceiling Black Keys 2011 470 41 306 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
448 Midnight Rambler Rolling Stones 1969 401 403 480 479 450 387 500 385 388 319 307 392 90 152 184 250 192 285 304
447 Walk This Way Aerosmith 1975 383 245 212 372 0 458 247 249 186 207 269 0 340 338 266 307 439 349 0
446 Jailhouse Rock Elvis Presley 1957 372 371 402 386 330 345 0 0 0 0 0 0 0 0 0 0 0 0 0
445 Give Up Your Guns Buoys 1971 407 436 426 369 413 384 421 432 387 295 262 219 241 373 388 0 0 327 0
444 Hardwired Metallica 2016 421 408 434 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
443 Have A Cigar Pink Floyd 1975 434 388 340 279 324 357 72 76 300 408 473 425 381 0 0 0 0 437 0
442 Hot For Teacher Van Halen 1984 493 465 78 63 135 0 0 0 0 0 0 0 0 0 0 0 0 0 0
441 Ziggy Stardust David Bowie 1972 476 210 262 227 193 252 336 341 399 371 371 360 218 395 349 279 354 338 256
440 Little Queenie Rolling Stones 1971 465 131 488 476 477 496 0 0 0 0 0 0 0 0 0 0 0 0 0
439 When Doves Cry Prince 1984 446 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
438 Seven Nation Army White Stripes 2003 429 478 414 403 368 328 76 75 253 265 263 221 216 354 315 392 0 0 0
437 The Suburbs Arcade Fire 2010 500 0 0 0 0 0 203 204 0 0 0 0 0 0 0 0 0 0 0
436 Texas Flood Stevie Ray Vaughan 1983 492 75 101 204 278 277 129 129 184 232 199 237 224 236 463 0 0 320 0
435 Blauw The Scene 1984 454 497 346 305 256 231 313 322 343 338 331 483 344 489 430 370 218 288 410
434 Everything Now Arcade Fire 2017 375 329 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
433 Is This Love Whitesnake 1987 368 472 477 451 0 0 419 430 491 490 0 0 0 0 0 0 369 423 0
432 Sure Know Something Kiss 1979 410 426 316 296 275 366 0 349 383 425 403 361 443 0 0 498 0 0 184
431 Cocaine Eric Clapton 1977 415 0 407 421 341 0 0 0 0 0 0 0 0 291 485 360 278 452 338
430 Fall To Pieces Velvet Revolver 2004 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
429 Bliss Muse 2001 487 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
428 Samba Pa Ti Santana 1970 495 489 471 459 347 388 481 494 395 359 369 464 0 193 204 232 168 250 108
427 Rattle That Lock David Gilmour 2015 467 265 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
426 Hey You Pink Floyd 1979 400 296 272 334 282 271 382 390 448 394 383 184 202 197 141 201 285 247 0
425 One Bourbon, One Scotch, One Beer George Thorogood & The Destroyers 1977 396 358 380 428 442 466 0 0 0 0 0 0 0 415 0 0 0 0 0
424 Worn Down Piano Mark & Clark Band 1977 394 0 0 0 0 0 0 0 0 399 387 240 0 205 0 157 196 208 163
423 Fly Like An Eagle Steve Miller Band 1976 460 476 436 406 343 373 285 287 312 489 481 353 438 465 283 196 485 278 267
422 Born To Be Wild Steppenwolf 1968 365 274 227 208 166 187 264 263 256 199 171 100 159 111 102 59 98 76 55
421 You Could Be Mine Guns N' Roses 1991 312 364 491 0 418 0 0 0 0 0 0 0 0 0 0 0 0 0 0
420 Man On The Silver Mountain Rainbow 1975 320 0 197 119 115 182 0 142 156 214 198 197 263 310 404 253 356 0 0
419 Still Of The Night Whitesnake 1987 403 0 361 356 390 428 0 0 0 0 0 0 0 0 0 0 0 0 0
418 Everybody Hurts R.E.M. 1992 397 372 344 370 0 0 0 0 0 0 0 194 497 284 221 198 135 193 125
417 Cry Baby Janis Joplin 1971 388 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
416 Get Ready Rare Earth 1969 361 399 452 408 319 265 292 294 271 278 250 312 255 169 151 173 155 128 216
415 Sound & Vision David Bowie 1977 408 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 433
414 Lola Kinks 1970 417 104 142 275 169 299 329 326 295 386 385 232 191 213 205 0 0 121 116
413 Tush ZZ Top 1975 440 499 311 292 207 325 0 392 461 440 434 414 358 487 433 0 0 0 0
412 Love In An Elevator Aerosmith 1989 469 387 390 314 296 278 62 61 139 235 231 113 285 436 408 241 320 444 218
411 The Boys Of Summer Don Henley 1984 477 370 363 382 344 351 258 0 0 0 0 378 0 0 440 278 181 234 221
410 My Sharona The Knack 1979 463 414 294 246 277 370 395 405 360 345 348 443 382 500 392 0 449 473 488
409 Tubular Bells Mike Oldfield 1974 390 0 0 0 0 0 0 0 0 0 0 0 0 441 489 0 0 346 0
408 Africa Toto 1982 322 475 315 261 223 204 433 444 362 307 126 208 0 179 181 126 146 149 131
407 Boulevard Of Broken Dreams Green Day 2004 313 181 147 207 217 157 63 62 326 336 427 337 252 0 0 0 0 0 0
406 Storm And Thunder Earth & Fire 1971 418 432 447 415 381 376 0 0 0 0 0 0 0 376 464 466 239 275 337
405 Disarm Smashing Pumpkins 1993 425 99 263 252 419 453 151 152 389 333 0 465 486 494 338 435 382 0 0
404 Panama Van Halen 1984 430 494 470 457 367 274 0 0 0 0 0 0 0 0 0 0 0 407 0
403 Wind Of Change Scorpions 1990 364 298 100 146 122 155 166 166 108 119 113 151 227 172 179 116 207 179 70
402 Breaking The Law Judas Priest 1980 389 405 406 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
401 Keep On Loving You REO Speedwagon 1980 321 313 312 271 271 268 359 365 367 286 241 228 387 332 249 218 217 494 263
400 Heaven Nor Hell Volbeat 2010 439 338 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
399 The Final Countdown Europe 1986 311 0 0 0 0 0 342 347 371 291 271 286 221 238 222 112 175 140 96
398 Get Back Beatles 1969 399 120 122 234 333 348 252 259 284 231 226 402 297 314 500 245 459 217 341
397 The Dolphin's Cry Live 1999 393 326 486 491 492 487 233 234 209 276 247 291 404 225 236 219 161 125 144
396 I Love Rock 'N' Roll Joan Jett & The Blackhearts 1981 380 119 136 326 335 354 335 340 403 363 376 0 448 0 0 0 0 0 0
395 Dissident Pearl Jam 1993 433 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
394 Band On The Run Paul McCartney & Wings 1973 360 0 0 0 0 0 0 0 0 454 457 0 376 0 479 308 0 0 366
393 The Life I Live Q65 1966 319 374 351 373 433 319 409 419 442 426 445 0 0 326 491 372 454 496 407
392 Civil War Guns N' Roses 1991 310 0 0 0 0 146 0 0 0 0 0 170 0 0 0 0 0 0 0
391 Some Kind Of Wonderful Grand Funk Railroad 1974 351 238 246 293 227 219 171 172 125 110 130 0 0 0 0 460 445 0 227
390 Brown Sugar Rolling Stones 1971 366 198 417 412 337 371 301 303 278 244 245 279 137 164 256 162 251 171 123
389 New Gold Dream Simple Minds 1982 448 189 269 258 340 372 293 295 230 204 244 264 371 417 361 458 234 481 0
388 I'm On Fire Bruce Springsteen 1984 406 0 0 0 0 0 415 426 470 500 490 0 0 0 0 0 0 0 0
387 21 Guns Green Day 2009 432 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
386 Need Your Love So Bad Fleetwood Mac 1969 359 348 359 335 295 293 0 0 0 0 0 163 0 344 245 333 365 380 182
385 Lust For Life Iggy Pop 1977 381 155 144 250 196 434 291 293 250 177 203 440 377 222 329 167 183 138 174
384 Learn To Fly Foo Fighters 1999 387 163 158 110 230 220 130 130 193 398 410 0 0 0 0 0 0 0 0
383 Honky Tonk Women Rolling Stones 1969 318 0 0 0 0 0 231 232 217 198 192 461 337 206 495 387 367 326 287
382 She Was Naked Supersister 1970 316 411 398 383 336 330 443 454 451 494 488 0 0 423 264 239 352 386 483
381 Trambled Under Foot Led Zeppelin 1975 0 327 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
380 Brain Damage/Eclipse Pink Floyd 1973 340 447 428 390 431 263 148 149 150 120 125 204 71 162 296 224 282 144 284
379 Animal Def Leppard 1987 349 148 139 310 260 429 361 358 397 368 359 0 330 0 0 0 0 0 0
378 Lazarus Porcupine Tree 2005 382 0 0 0 0 0 0 0 0 0 0 331 378 0 0 0 0 0 0
377 Black Magic Woman Santana 1970 378 237 243 318 276 270 299 301 273 369 362 403 0 231 297 249 273 172 126
376 Run To You Bryan Adams 1984 346 0 399 387 348 389 460 471 460 437 428 338 0 297 331 424 184 235 155
375 All I Got Is You Deep Purple 2017 348 218 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
374 Black Betty Ram Jam 1977 377 222 226 194 175 184 175 176 205 159 136 128 141 150 118 103 152 153 74
373 Mr. Blue Sky Electric Light Orchestra 1977 300 316 283 199 162 295 244 246 254 186 150 203 368 188 243 301 229 186 181
372 Red House Jimi Hendrix Experience 1967 314 0 0 381 358 352 198 199 207 229 213 227 217 174 147 228 288 298 348
371 Yellow Coldplay 2000 303 69 84 134 270 250 134 133 195 151 184 349 234 219 201 147 114 0 0
370 Sylvia Focus 1972 386 0 0 0 471 333 0 0 420 315 286 420 436 486 484 449 0 449 353
369 Roundabout Yes 1971 369 425 281 177 246 209 138 137 179 183 182 239 293 149 105 99 130 98 124
368 Imagine John Lennon 1971 353 242 177 181 194 222 220 221 170 202 260 202 215 97 162 142 187 152 73
367 Somebody To Love Queen 1976 337 0 0 0 0 180 0 0 373 304 283 412 281 288 403 298 211 214 173
366 The Electric Castle (Castle Hall) Ayreon 1998 404 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
365 Patience Guns N' Roses 1988 423 252 235 174 262 261 226 227 259 197 168 298 407 316 325 257 189 130 168
364 No One Knows Queens of the Stone Age 2002 455 20 21 22 51 104 48 17 270 194 155 212 301 215 199 244 177 0 0
363 Arabella Arctic Monkeys 2013 452 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
362 Crazy On You Heart 1976 422 0 0 0 0 0 0 0 0 0 389 256 429 0 246 346 378 251 228
361 Driving Towards The Daylight Joe Bonamassa 2012 358 464 163 93 126 109 0 0 0 0 0 0 0 0 0 0 0 0 0
360 The Lamb Lies Down On Broadway Genesis 1974 373 224 213 348 426 425 425 436 336 429 449 326 409 482 247 456 252 0 0
359 Still Loving You Scorpions 1984 294 187 179 192 139 118 188 189 131 121 101 68 99 90 45 55 52 60 97
358 The Great Gig In The Sky Pink Floyd 1973 292 146 104 239 244 228 199 200 239 225 208 130 192 289 312 383 336 342 360
357 Old Man Neil Young 1972 205 0 0 0 0 198 322 325 335 354 349 311 334 431 280 354 426 0 404
356 School Supertramp 1974 237 60 81 69 79 67 77 71 40 41 42 37 54 28 28 29 28 28 28
355 Don't Look Back Boston 1978 345 0 0 0 0 342 0 0 423 323 305 296 0 302 412 205 268 0 219
354 Ready To Start Arcade Fire 2010 283 292 308 347 414 451 466 479 0 0 0 0 0 0 0 0 0 0 0
353 Girl Anouk 2004 301 0 0 0 0 0 0 311 317 428 423 276 399 359 0 0 0 0 0
352 Babe I'm Gonna Leave You Led Zeppelin 1969 233 220 323 276 202 300 250 252 185 226 197 192 172 312 469 379 249 367 350
351 Rebel Yell Billy Idol 1983 227 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
350 The Cinema Show Genesis 1973 285 417 360 325 317 314 268 270 261 221 221 335 220 192 197 193 259 414 0
349 Run Snow Patrol 2003 273 57 41 27 64 143 35 37 75 112 148 83 200 0 0 0 0 0 0
348 Wanted Dead Or Alive Bon Jovi 1986 325 319 404 397 290 279 0 0 415 321 290 0 0 0 0 229 193 305 171
347 I Will Follow U2 1980 419 51 339 313 320 282 204 205 210 272 251 367 209 268 362 273 335 165 142
346 The Unforgettable Fire U2 1984 413 383 193 100 74 108 68 66 61 81 69 138 292 100 103 92 96 82 91
345 Woodstock Crosby, Stills, Nash & Young 1970 416 0 0 0 0 0 341 346 386 292 280 441 463 426 0 184 305 0 0
344 You Ain't Seen Nothing Yet Bachman Turner Overdrive 1974 324 0 0 0 0 0 0 0 365 337 316 0 0 337 455 345 284 484 169
343 Dust Bowl Joe Bonamassa 2011 335 182 169 138 104 0 179 180 0 0 0 0 0 0 0 0 0 0 0
342 Harvest Moon Neil Young 1992 356 400 465 467 369 0 0 0 0 0 0 0 0 0 355 0 0 0 0
341 Love Like Blood Killing Joke 1985 354 273 219 291 228 267 211 212 303 374 361 400 338 491 0 376 267 359 280
340 Lady In Black Uriah Heep 1971 276 401 223 166 112 148 279 281 263 233 212 225 347 243 229 358 280 284 0
339 Jungleland Bruce Springsteen 1975 281 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
338 Overcome Live 2001 288 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 231 0
337 One Of These Nights Eagles 1975 308 78 135 339 298 296 155 156 323 293 261 309 307 349 449 409 299 390 232
336 Black Hole Sun Soundgarden 1994 299 143 181 156 241 238 370 377 333 313 288 422 185 280 211 231 132 180 177
335 I Don't Want To Miss A Thing Aerosmith 1998 279 0 0 0 0 0 201 202 234 215 188 0 0 0 0 353 492 0 368
334 Expecting To Fly Buffalo Springfield 1967 326 341 274 350 429 459 0 0 0 0 0 266 498 0 0 0 0 497 299
333 Still In Love With You Thin Lizzy 1974 344 72 53 36 52 86 75 102 142 210 177 165 179 156 189 199 0 218 0
332 Epitaph King Crimson 1969 355 0 0 0 0 0 0 0 419 308 0 385 355 0 0 0 0 0 0
331 Don't You Forget About Me Simple Minds 1985 0 367 0 0 0 0 0 457 482 469 491 0 494 388 437 402 456 280 264
330 Rock And Roll Led Zeppelin 1971 392 95 96 66 159 141 82 81 63 78 83 175 110 137 158 182 226 173 212
329 New Divide Linkin Park 2009 458 256 265 280 338 402 19 19 17 126 0 0 0 0 0 0 0 0 0
328 The Jean Genie David Bowie 1973 327 0 35 76 181 0 0 0 0 0 0 0 0 406 77 177 113 0 0
327 Green Grass High Tides Outlaws 1975 268 355 159 117 106 91 185 186 114 90 104 123 228 278 372 0 0 0 0
326 Nightporter Japan 1980 271 362 343 375 427 305 280 283 272 192 153 141 208 258 148 255 178 384 211
325 Empty Rooms Gary Moore 1985 307 335 279 182 176 290 0 499 0 0 0 0 408 383 427 396 414 255 305
324 On The Turning Away Pink Floyd 1987 315 0 0 0 0 0 462 475 496 496 329 0 356 428 416 357 331 0 0
323 All Right Now Free 1970 331 457 270 272 231 248 257 254 222 217 211 182 194 141 196 135 116 361 102
322 Iron Man Black Sabbath 1972 240 33 66 175 245 144 0 0 0 0 266 0 0 0 0 0 0 0 0
321 Aqualung Jethro Tull 1971 229 0 0 312 332 346 350 356 374 289 257 111 161 84 146 139 129 99 159
320 The Wind Cries Mary Jimi Hendrix Experience 1967 258 429 391 306 268 266 254 256 237 280 252 377 0 182 174 209 169 163 78
319 Epic Faith No More 1989 352 0 0 0 0 0 0 0 0 0 0 0 274 0 0 0 227 426 0
318 No Rain Blind Melon 1993 441 415 401 365 417 452 102 101 124 105 0 0 0 0 0 0 0 0 0
317 Sharp Dressed Man ZZ Top 1983 428 311 60 42 89 81 137 135 165 196 181 211 230 356 0 311 271 389 286
316 Little Wing Stevie Ray Vaughan 1991 341 0 0 0 0 0 489 0 0 0 0 484 126 163 192 247 311 0 0
315 Just A Little Bit Of Peace In My Heart Golden Earring 1967 264 0 0 0 0 0 0 0 0 471 454 410 375 351 461 453 0 0 226
314 Remedy Black Crowes 1992 286 354 386 349 415 331 475 488 462 445 463 316 389 296 279 186 294 197 117
313 Simple Man Lynyrd Skynyrd 1973 291 0 0 0 234 158 0 0 0 373 365 448 353 0 468 0 0 0 0
312 The Day That Never Comes Metallica 2008 266 175 145 245 293 0 284 286 337 0 0 0 0 0 0 0 0 0 0
311 Enjoy The Silence Depeche Mode 1990 261 204 215 331 280 255 92 91 489 461 465 0 277 0 395 0 0 0 0
310 Forty-Five Hundred Times Status Quo 1973 296 264 371 497 490 362 0 0 0 0 422 0 0 0 0 0 0 0 0
309 Like A Rolling Stone Bob Dylan 1965 239 350 348 303 257 245 216 217 182 165 146 140 168 115 122 222 225 154 151
308 Runnin' With The Devil Van Halen 1978 225 306 43 26 31 47 33 29 52 67 63 46 75 60 56 70 40 47 49
307 Vanilla Queen Golden Earring 1973 334 0 0 0 0 0 0 0 0 403 388 244 149 323 396 302 363 259 465
306 Joker And The Thief Wolfmother 2005 343 423 288 254 404 444 157 158 297 393 443 0 0 0 0 0 0 0 0
305 Here Without You 3 Doors Down 2002 370 0 0 0 0 0 0 0 0 0 293 134 249 0 457 0 0 0 0
304 Come Together Beatles 1969 241 205 221 263 489 336 369 376 310 478 492 499 440 320 0 416 275 490 252
303 You Can't Always Get What You Want Rolling Stones 1969 236 496 455 307 243 213 269 271 283 237 285 419 320 220 273 349 343 331 231
302 Carry On My Wayward Son Kansas 1977 220 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
301 TNT AC/DC 1975 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
300 Oerend Hard Normaal 1977 267 0 0 0 391 356 308 310 348 322 309 416 0 301 0 264 0 295 197
299 Tie Your Mother Down Queen 1976 293 0 0 0 0 0 241 243 221 213 191 281 245 173 410 180 296 316 0
298 Summertime Blues Blue Cheer 1968 305 0 0 0 0 0 0 0 0 0 0 334 315 367 384 377 0 332 429
297 Californication Red Hot Chili Peppers 1999 232 81 73 78 214 202 391 401 190 148 131 101 204 177 119 174 212 148 146
296 Lucky Man Emerson, Lake & Palmer 1970 215 500 457 439 379 386 352 367 384 290 259 188 112 207 159 176 204 116 208
295 Can I Play With Madness Iron Maiden 1988 178 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
294 I Was Made For Loving You Kiss 1979 176 289 241 186 157 195 64 57 70 65 66 136 109 104 117 124 82 81 52
293 I Ran A Flock Of Seagulls 1982 468 0 0 0 0 0 0 0 0 0 0 0 0 0 306 0 0 0 0
292 Bad To The Bone George Thorogood & The Destroyers 1982 263 302 257 190 205 175 246 248 233 243 219 306 266 260 260 207 341 257 343
291 Karma Police Radiohead 1997 411 209 268 269 322 320 103 153 327 283 253 387 288 328 248 188 163 268 188
290 Desperado Eagles 1973 330 0 0 0 0 0 306 308 321 415 408 0 325 370 269 263 172 237 222
289 Woman From Tokyo Deep Purple 1973 260 239 218 295 266 212 225 226 251 200 185 302 298 249 369 266 209 210 207
288 July Morning Uriah Heep 1971 138 481 182 169 144 68 389 0 0 0 55 48 30 36 34 56 88 177 0
287 Blackbird Alter Bridge 2007 184 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
286 Engel Rammstein 1997 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
285 Bad Moon Rising Creedence Clearwater Revival 1969 202 0 0 345 285 285 355 361 298 267 242 234 331 290 287 390 470 343 243
284 Us And Them Pink Floyd 1973 218 276 232 200 192 200 318 315 322 302 295 193 142 305 265 272 233 358 408
283 One U2 1991 297 117 190 79 56 55 46 45 26 17 29 22 37 25 20 20 27 37 37
282 Bat Out Of Hell Meat Loaf 1977 192 0 0 0 0 0 0 0 0 0 0 126 0 145 129 125 148 100 195
281 Rain The Cult 1985 426 0 0 0 0 0 70 39 73 0 0 0 0 0 0 0 0 0 0
280 Baba O'Riley Who 1971 252 477 118 73 55 48 133 126 109 75 54 40 45 95 120 149 150 161 157
279 Viva La Vida Coldplay 2008 244 0 0 0 0 243 178 179 236 275 291 0 0 0 0 0 0 0 0
278 When The Music's Over Doors 1967 328 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 419 0
277 Solsbury Hill Peter Gabriel 1977 336 194 0 0 0 0 498 318 357 355 326 324 199 242 311 226 332 314 283
276 Bring Me To Life Evanescence 2003 350 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
275 Refugee Tom Petty & The Heartbreakers 1979 461 240 409 404 361 409 311 313 305 450 482 478 468 472 387 486 446 402 417
274 Don't Cry Guns N' Roses 1991 420 381 356 330 274 251 273 275 268 253 273 310 299 0 206 457 0 253 390
273 Time Waits For No One Rolling Stones 1974 339 167 239 206 229 205 227 228 269 258 311 477 251 460 0 0 0 0 0
272 Suzie Q Creedence Clearwater Revival 1968 257 0 0 0 0 0 456 467 418 306 166 255 276 133 170 190 458 181 295
271 Space Oddity David Bowie 1969 172 141 202 155 236 186 177 178 216 185 248 297 0 142 226 235 180 142 156
270 Whatever You Want Status Quo 1979 412 0 160 128 95 95 479 0 0 219 205 421 0 218 180 111 360 194 223
269 Hey Jude Beatles 1968 110 0 0 0 147 169 146 147 122 136 124 167 154 118 131 76 107 91 50
268 When A Blind Man Cries Deep Purple 1972 156 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
267 Turn The Page Bob Seger & Silver Bullet Band 1973 212 294 258 178 242 153 275 277 265 222 207 120 304 340 323 342 420 223 0
266 The Last Resort Eagles 1976 187 0 440 396 287 259 260 262 227 163 145 57 70 107 68 108 133 241 336
265 Roll Over Lay Down Status Quo 1973 170 66 70 116 86 46 142 143 91 73 53 61 91 74 75 49 51 35 34
264 Station To Station David Bowie 1976 247 233 171 130 142 287 373 380 465 487 474 449 284 191 370 399 274 263 0
263 Painkiller Judas Priest 1990 250 84 143 259 315 257 0 0 0 0 0 0 0 0 0 0 0 0 0
