ARROW ROCK 500 21-25 oktober 2020                                          
nr titel artiest Jaar 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
500 Where The Streets Have No Name U2 1987 490 438 257 157 75 165 162 143 144 98 91 107 150 101 110 163 136 112 143 137
499 Motorcycle Emptiness Manic Street Preachers 1992 479 486 416 438 384 345 404 265 267 244 234 202 456 369 330 228 323 210 436 312
498 The Last Refugee Roger Waters 2017 478 498 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
497 Free Fallin' Tom Petty & The Heartbreakers 1993 475 451 471 0 0 0 0 0 0 0 0 0 0 0 0 0 0 488 0 0
496 Resistance Muse 2009 471 424 246 224 171 160 308 406 0 0 0 0 0 0 0 0 0 0 0 0
495 Life's What You Make It Talk Talk 1986 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
494 Rhiannon Fleetwood Mac 1976 463 479 234 208 173 154 310 0 0 0 0 0 0 0 0 0 0 0 0 340
493 Jumpin' Jack Flash Rolling Stones 1969 454 391 83 405 498 494 324 107 106 78 122 122 238 117 203 203 242 124 132 86
492 The Man Who Sold The World David Bowie 1994 453 475 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 421 0
491 Gold On The Ceiling Black Keys 2011 449 470 41 306 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
490 Seven Nation Army White Stripes 2003 438 429 478 414 403 368 328 76 75 253 265 263 221 216 354 315 392 0 0 0
489 Everybody Hurts R.E.M. 1992 418 397 372 344 370 0 0 0 0 0 0 0 194 497 284 221 198 135 193 125
488 Big Log Robert Plant 1983 0 363 0 0 0 0 0 376 384 368 298 274 314 384 254 376 397 223 211 317
487 Band On The Run Paul McCartney & Wings 1973 394 360 0 0 0 0 0 0 0 0 454 457 0 376 0 479 308 0 0 366
486 Some Kind Of Wonderful Grand Funk Railroad 1974 391 351 238 246 293 227 219 171 172 125 110 130 0 0 0 0 460 445 0 227
485 All I Got Is You Deep Purple 2017 375 348 218 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
484 Somebody To Love Queen 1976 367 337 0 0 0 0 180 0 0 373 304 283 412 281 288 403 298 211 214 173
483 Walk Foo Fighters 2011 101 68 112 63 136 69 102 81 0 0 0 0 0 0 0 0 0 0 0 0
482 Ridin' on the L&N Bintangs 1969 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
481 I Don't Want To Miss A Thing Aerosmith 1998 335 279 0 0 0 0 0 201 202 234 215 188 0 0 0 0 353 492 0 368
480 Here Without You 3 Doors Down 2002 305 370 0 0 0 0 0 0 0 0 0 293 134 249 0 457 0 0 0 0
479 White Wedding Billy Idol 1982 258 304 453 479 493 500 369 403 413 477 491 489 496 366 380 0 265 479 420 425
478 Jerusalem Anouk 2004 191 280 0 0 0 0 0 0 0 0 0 0 0 421 448 0 0 0 0 0
477 Cortez The Killer Neil Young 1975 179 183 0 0 0 0 0 0 0 0 405 392 304 0 285 0 0 0 0 0
476 The Boys Are Back In Town Thin Lizzy 1976 117 275 456 222 224 240 210 0 438 338 284 258 139 184 189 213 151 481 145 98
475 Mary Jane's Last Dance Tom Petty & The Heartbreakers 1993 0 0 0 0 0 0 0 427 0 0 0 0 0 471 450 360 500 291 383 291
474 Virginia Plain Roxy Music 1972 207 0 438 462 0 0 0 330 334 307 0 0 475 442 0 460 0 373 0 474
473 Breaking The Law Judas Priest 1980 402 389 405 406 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
472 Born To Be Wild Steppenwolf 1968 422 365 274 227 208 166 187 264 263 256 199 171 100 159 111 102 59 98 76 55
471 Fireball Deep Purple 1971 214 246 287 352 378 394 246 0 0 0 274 306 332 247 319 402 276 300 315 318
470 Such A Shame Talk Talk 1984 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 498 439 316 469 414
469 When Doves Cry Prince 1984 439 446 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
468 Ziggy Stardust David Bowie 1972 441 476 210 262 227 193 252 336 341 399 371 371 360 218 395 349 279 354 338 256
467 New Gold Dream Simple Minds 1982 389 448 189 269 258 340 372 293 295 230 204 244 264 371 417 361 458 234 481 0
466 Shadow Play Rory Gallagher 1978 477 497 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
465 For The Love Of God Steve Vai 1990 451 450 393 446 395 383 411 276 278 291 248 303 278 206 0 0 0 0 0 0
464 The Boys Of Summer Don Henley 1984 411 477 370 363 382 344 351 258 0 0 0 0 378 0 0 440 278 181 234 221
463 Disarm Smashing Pumpkins 1993 405 425 99 263 252 419 453 151 152 389 333 0 465 486 494 338 435 382 0 0
462 Nightporter Japan 1980 326 271 362 343 375 427 305 280 283 272 192 153 141 208 258 148 255 178 384 211
461 Detroit Rock City Kiss 1976 235 115 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
460 Texas Flood Stevie Ray Vaughan 1983 436 492 75 101 204 278 277 129 129 184 232 199 237 224 236 463 0 0 320 0
459 Room To Move John Mayall 1969 469 457 386 377 499 472 484 0 0 0 0 0 470 466 0 0 361 0 0 314
458 Silver Machine Hawkwind 1971 224 333 192 146 223 259 0 0 0 0 0 0 317 350 275 289 285 276 199 392
457 Whatever You Want Status Quo 1979 270 412 0 160 128 95 95 479 0 0 219 205 421 0 218 180 111 360 194 223
456 I Ran A Flock Of Seagulls 1982 293 468 0 0 0 0 0 0 0 0 0 0 0 0 0 306 0 0 0 0
455 Honky Tonk Women Rolling Stones 1969 383 318 0 0 0 0 0 231 232 217 198 192 461 337 206 495 387 367 326 287
454 Old Man Neil Young 1972 357 205 0 0 0 0 198 322 325 335 354 349 311 334 431 280 354 426 0 404
453 Love In An Elevator Aerosmith 1989 412 469 387 390 314 296 278 62 61 139 235 231 113 285 436 408 241 320 444 218
452 Cocaine Eric Clapton 1977 431 415 0 407 421 341 0 0 0 0 0 0 0 0 291 485 360 278 452 338
451 Strange Kind Of Woman Deep Purple 1971 468 398 188 176 159 183 181 418 429 487 447 438 459 336 335 462 0 348 299 297
450 Do You Feel Like We Do Peter Frampton 1976 489 488 412 286 209 180 179 140 139 199 193 164 210 145 184 198 236 151 169 259
449 Losing My Religion R.E.M. 1991 492 499 340 445 410 300 377 440 451 413 297 272 295 197 158 80 74 57 92 60
448 Heaven Nor Hell Volbeat 2010 400 439 338 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
447 Babe I'm Gonna Leave You Led Zeppelin 1969 352 233 220 323 276 202 300 250 252 185 226 197 192 172 312 469 379 249 367 350
446 Lady In Black Uriah Heep 1971 340 276 401 223 166 112 148 279 281 263 233 212 225 347 243 229 358 280 284 0
445 You Can't Always Get What You Want Rolling Stones 1969 303 236 496 455 307 243 213 269 271 283 237 285 419 320 220 273 349 343 331 231
444 Worn Down Piano Mark & Clark Band 1977 424 394 0 0 0 0 0 0 0 0 399 387 240 0 205 0 157 196 208 163
443 Boulevard Of Broken Dreams Green Day 2004 407 313 181 147 207 217 157 63 62 326 336 427 337 252 0 0 0 0 0 0
442 Cry Baby Janis Joplin 1971 417 388 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
441 The Final Countdown Europe 1986 399 311 0 0 0 0 0 342 347 371 291 271 286 221 238 222 112 175 140 96
440 Rattle That Lock David Gilmour 2015 427 467 265 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
439 The Ballad Of John Henry Joe Bonamassa 2009 496 483 0 0 0 0 0 0 0 275 352 0 0 0 0 0 0 0 0 0
438 Hot For Teacher Van Halen 1984 442 493 465 78 63 135 0 0 0 0 0 0 0 0 0 0 0 0 0 0
437 Pneuma Tool 2019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
436 Wake Me Up When September Ends Green Day 2005 495 481 301 276 317 272 347 334 0 0 0 0 0 0 0 0 0 0 0 0
435 When The Lady Smiles Golden Earring 1984 245 147 114 102 222 178 197 167 168 93 96 81 196 167 87 87 65 55 49 39
434 Lucky Man Emerson, Lake & Palmer 1970 296 215 500 457 439 379 386 352 367 384 290 259 188 112 207 159 176 204 116 208
433 Time Waits For No One Rolling Stones 1974 273 339 167 239 206 229 205 227 228 269 258 311 477 251 460 0 0 0 0 0
432 Trambled Under Foot Led Zeppelin 1975 381 0 327 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
431 Vicious Lou Reed 1972 487 464 0 0 0 0 0 0 0 0 0 0 0 435 0 0 0 0 0 0
430 Woodstock Crosby, Stills, Nash & Young 1970 345 416 0 0 0 0 0 341 346 386 292 280 441 463 426 0 184 305 0 0
429 Epic Faith No More 1989 319 352 0 0 0 0 0 0 0 0 0 0 0 274 0 0 0 227 426 0
428 Fall To Pieces Velvet Revolver 2004 430 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
427 People Are Strange Doors 1967 456 385 454 496 401 216 215 196 197 208 255 289 0 327 469 448 459 441 202 0
426 Use Somebody Kings of Leon 2008 466 0 254 342 385 356 382 0 56 99 0 0 0 0 0 0 0 0 0 0
425 Black Magic Woman Santana 1970 377 378 237 243 318 276 270 299 301 273 369 362 403 0 231 297 249 273 172 126
424 Patience Guns N' Roses 1988 365 423 252 235 174 262 261 226 227 259 197 168 298 407 316 325 257 189 130 168
423 Californication Red Hot Chili Peppers 1999 297 232 81 73 78 214 202 391 401 190 148 131 101 204 177 119 174 212 148 146
422 Bad To The Bone George Thorogood & The Destroyers 1982 292 263 302 257 190 205 175 246 248 233 243 219 306 266 260 260 207 341 257 343
421 Is This Love Whitesnake 1987 433 368 472 477 451 0 0 419 430 491 490 0 0 0 0 0 0 369 423 0
420 I Love Rock 'N' Roll Joan Jett & The Blackhearts 1981 396 380 119 136 326 335 354 335 340 403 363 376 0 448 0 0 0 0 0 0
419 The Passenger Iggy Pop 1977 500 482 483 453 431 454 399 263 265 281 262 368 458 0 298 347 310 444 336 0
418 Rocky Mountain Way Joe Walsh 1973 210 444 263 298 203 325 298 249 251 220 257 308 406 318 379 238 414 438 376 308
417 If There Is Something Roxy Music 1972 233 221 128 105 157 248 203 408 443 171 209 264 230 269 311 267 381 403 451 0
416 Money For Nothing Dire Straits 1985 243 144 428 333 302 258 129 126 132 201 168 180 195 124 195 255 133 144 151 136
415 Harvest Moon Neil Young 1992 342 356 400 465 467 369 0 0 0 0 0 0 0 0 0 355 0 0 0 0
414 Sound & Vision David Bowie 1977 415 408 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 433
413 The Day That Never Comes Metallica 2008 312 266 175 145 245 293 0 284 286 337 0 0 0 0 0 0 0 0 0 0
412 How Soon Is Now Smiths 1984 473 494 304 466 496 488 486 132 138 194 416 476 429 423 0 0 0 0 0 0
411 Give Up Your Guns Buoys 1971 445 407 436 426 369 413 384 421 432 387 295 262 219 241 373 388 0 0 327 0
410 Everything Now Arcade Fire 2017 434 375 329 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
409 Bigmouth Strikes Again Smiths 1986 481 449 171 364 394 405 445 69 67 0 0 0 0 0 0 0 0 0 0 0
408 One Bourbon, One Scotch, One Beer George Thorogood & The Destroyers 1977 425 396 358 380 428 442 466 0 0 0 0 0 0 0 415 0 0 0 0 0
407 All Right Now Free 1970 323 331 457 270 272 231 248 257 254 222 217 211 182 194 141 196 135 116 361 102
406 Smokers Outside The Hospital Doors Editors 2007 172 204 361 69 151 219 216 228 229 341 334 407 0 0 0 0 0 0 0 0
405 Wherever I May Roam Metallica 1991 461 395 352 259 242 306 353 320 323 366 348 0 0 0 0 0 0 0 0 0
404 Solsbury Hill Peter Gabriel 1977 277 336 194 0 0 0 0 498 318 357 355 326 324 199 242 311 226 332 314 283
403 Need Your Love So Bad Fleetwood Mac 1969 386 359 348 359 335 295 293 0 0 0 0 0 163 0 344 245 333 365 380 182
402 Animal Def Leppard 1987 379 349 148 139 310 260 429 361 358 397 368 359 0 330 0 0 0 0 0 0
401 Arabella Arctic Monkeys 2013 363 452 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
400 Sylvia Focus 1972 370 386 0 0 0 471 333 0 0 420 315 286 420 436 486 484 449 0 449 353
399 A Whiter Shade Of Pale Procol Harum 1967 486 456 379 416 402 313 312 476 489 372 287 239 213 279 199 156 128 171 113 69
398 Lullaby The Cure 1989 480 427 227 183 135 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
397 Witchy Woman Eagles 1972 458 442 259 432 380 365 395 0 0 0 0 0 495 0 0 0 0 0 0 375
396 My Sharona The Knack 1979 410 463 414 294 246 277 370 395 405 360 345 348 443 382 500 392 0 449 473 488
395 The Wind Cries Mary Jimi Hendrix Experience 1967 320 258 429 391 306 268 266 254 256 237 280 252 377 0 182 174 209 169 163 78
394 Sex On Fire Kings Of Leon 2009 196 251 15 18 37 37 58 13 5 21 58 0 0 0 0 0 0 0 0 0
393 (I Can't Get No) Satisfaction Rolling Stones 1965 135 197 34 175 170 156 140 184 185 119 134 115 122 158 86 116 57 63 75 29
392 2 Minutes To Midnight Iron Maiden 1984 223 357 190 195 153 255 0 491 0 0 0 0 0 0 0 0 0 0 0 0
391 Pain  War On Drugs 2017 226 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
390 Hardwired Metallica 2016 444 421 408 434 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
389 The Life I Live Q65 1966 393 319 374 351 373 433 319 409 419 442 426 445 0 0 326 491 372 454 496 407
388 21 Guns Green Day 2009 387 432 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
387 Let's Stick Together Bryan Ferry 1976 462 472 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
386 Panama Van Halen 1984 404 430 494 470 457 367 274 0 0 0 0 0 0 0 0 0 0 0 407 0
385 No Rain Blind Melon 1993 318 441 415 401 365 417 452 102 101 124 105 0 0 0 0 0 0 0 0 0
384 The Suburbs Arcade Fire 2010 437 500 0 0 0 0 0 203 204 0 0 0 0 0 0 0 0 0 0 0
383 Get Back Beatles 1969 398 399 120 122 234 333 348 252 259 284 231 226 402 297 314 500 245 459 217 341
382 Purple Haze Jimi Hendrix Experience 1967 146 191 365 365 399 318 254 105 104 94 104 103 116 85 93 127 114 119 89 92
381 Lust For Life Iggy Pop 1977 385 381 155 144 250 196 434 291 293 250 177 203 440 377 222 329 167 183 138 174
380 Tin Pan Alley Stevie Ray Vaughan 1999 499 402 345 332 288 221 327 379 387 416 335 420 198 116 155 224 304 412 476 0
379 Figure It Out Royal Blood 2014 450 435 64 64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
378 Ready To Start Arcade Fire 2010 354 283 292 308 347 414 451 466 479 0 0 0 0 0 0 0 0 0 0 0
377 Bloodsucker Deep Purple 1970 255 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
376 Karma Police Radiohead 1997 291 411 209 268 269 322 320 103 153 327 283 253 387 288 328 248 188 163 268 188
375 Suite: Judy Blue Eyes Crosby, Stills & Nash 1969 193 384 137 124 163 146 349 365 372 458 464 461 426 456 339 191 134 313 236 0
374 Go With The Flow Queens of the Stone Age 2002 141 295 113 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
373 Pride And Joy Stevie Ray Vaughan 1983 208 367 206 206 158 253 244 156 157 302 269 249 289 155 209 250 267 269 337 320
372 Enjoy The Silence Depeche Mode 1990 311 261 204 215 331 280 255 92 91 489 461 465 0 277 0 395 0 0 0 0
371 Can I Play With Madness Iron Maiden 1988 295 178 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
370 The Lamb Lies Down On Broadway Genesis 1974 360 373 224 213 348 426 425 425 436 336 429 449 326 409 482 247 456 252 0 0
369 Black Hole Sun Soundgarden 1994 336 299 143 181 156 241 238 370 377 333 313 288 422 185 280 211 231 132 180 177
368 She Was Naked Supersister 1970 382 316 411 398 383 336 330 443 454 451 494 488 0 0 423 264 239 352 386 483
367 Civil War Guns N' Roses 1991 392 310 0 0 0 0 146 0 0 0 0 0 170 0 0 0 0 0 0 0
366 Call Me The Breeze Lynyrd Skynyrd 1974 491 459 0 0 0 0 0 0 0 0 0 0 0 424 233 324 347 0 0 0
365 Hey You Pink Floyd 1979 426 400 296 272 334 282 271 382 390 448 394 383 184 202 197 141 201 285 247 0
364 Samba Pa Ti Santana 1970 428 495 489 471 459 347 388 481 494 395 359 369 464 0 193 204 232 168 250 108
363 Rock 'N' Roll Damnation AC/DC 1978 212 323 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
362 Epitaph King Crimson 1969 332 355 0 0 0 0 0 0 0 419 308 0 385 355 0 0 0 0 0 0
361 Life On Mars David Bowie 1971 246 235 0 0 0 0 0 0 0 0 0 0 452 341 0 0 0 0 0 0
360 Street Spirit (Fade Out) Radiohead 1995 170 126 121 150 149 185 161 61 60 118 92 79 59 163 135 96 130 109 111 176
359 Lonely Boy Black Keys 2011 151 405 37 26 43 78 276 493 0 0 0 0 0 0 0 0 0 0 0 0
358 Whiskey In The Jar Thin Lizzy 1973 121 238 484 115 115 72 97 117 116 83 107 108 85 129 99 85 98 74 90 65
357 The Musical Box Genesis 1971 118 188 293 242 301 254 229 431 442 441 396 384 222 108 210 214 260 347 325 0
356 Rock Bottom U.F.O 1974 459 437 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
355 We Will Rock You Queen 1977 231 207 0 322 244 187 0 0 0 0 0 0 0 0 0 0 0 0 0 107
354 New Divide Linkin Park 2009 329 458 256 265 280 338 402 19 19 17 126 0 0 0 0 0 0 0 0 0
353 Fly Like An Eagle Steve Miller Band 1976 423 460 476 436 406 343 373 285 287 312 489 481 353 438 465 283 196 485 278 267
352 Keep On Loving You REO Speedwagon 1980 401 321 313 312 271 271 268 359 365 367 286 241 228 387 332 249 218 217 494 263
351 TNT AC/DC 1975 301 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
350 Little Wing Stevie Ray Vaughan 1991 316 341 0 0 0 0 0 489 0 0 0 0 484 126 163 192 247 311 0 0
349 Get Ready Rare Earth 1969 416 361 399 452 408 319 265 292 294 271 278 250 312 255 169 151 173 155 128 216
348 Messin' With The Kid Rory Gallagher 1972 457 447 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
347 Dissident Pearl Jam 1993 395 433 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
346 Oerend Hard Normaal 1977 300 267 0 0 0 391 356 308 310 348 322 309 416 0 301 0 264 0 295 197
345 The Great Gig In The Sky Pink Floyd 1973 358 292 146 104 239 244 228 199 200 239 225 208 130 192 289 312 383 336 342 360
344 Woman From Tokyo Deep Purple 1973 289 260 239 218 295 266 212 225 226 251 200 185 302 298 249 369 266 209 210 207
343 Do it again Steely Dan 1972 482 0 448 489 453 468 491 384 394 475 475 279 370 393 360 277 496 402 258 481
342 Basket Case Green Day 1994 260 157 157 214 366 412 394 255 257 249 203 0 275 455 0 0 0 0 0 0
341 Sure Know Something Kiss 1979 432 410 426 316 296 275 366 0 349 383 425 403 361 443 0 0 498 0 0 184
340 Kayleigh Marillion 1985 262 179 85 79 72 109 103 65 161 215 161 142 78 97 81 59 45 44 30 35
339 Wind Of Change Scorpions 1990 403 364 298 100 146 122 155 166 166 108 119 113 151 227 172 179 116 207 179 70
338 Sharp Dressed Man ZZ Top 1983 317 428 311 60 42 89 81 137 135 165 196 181 211 230 356 0 311 271 389 286
337 Another One Bites The Dust Queen 1980 206 362 0 0 0 0 0 450 461 443 435 412 0 0 0 0 0 0 0 500
336 Iron Man Black Sabbath 1972 322 240 33 66 175 245 144 0 0 0 0 266 0 0 0 0 0 0 0 0
335 Still Of The Night Whitesnake 1987 419 403 0 361 356 390 428 0 0 0 0 0 0 0 0 0 0 0 0 0
334 Tubular Bells Mike Oldfield 1974 409 390 0 0 0 0 0 0 0 0 0 0 0 0 441 489 0 0 346 0
333 Vanilla Queen Golden Earring 1973 307 334 0 0 0 0 0 0 0 0 403 388 244 149 323 396 302 363 259 465
332 No Woman No Cry Bob Marley & the Wailers 1975 111 242 268 247 284 380 419 0 0 0 0 0 0 0 0 0 0 0 412 253
331 Rag Doll Aerosmith 1987 134 376 363 381 418 407 446 0 0 0 0 0 0 0 0 0 0 0 0 0
330 Piano Man Billy Joel 1973 239 142 0 0 0 0 0 0 0 0 0 0 0 0 453 302 497 0 0 0
329 Brown Sugar Rolling Stones 1971 390 366 198 417 412 337 371 301 303 278 244 245 279 137 164 256 162 251 171 123
328 Don't Cry Guns N' Roses 1991 274 420 381 356 330 274 251 273 275 268 253 273 310 299 0 206 457 0 253 390
327 Station To Station David Bowie 1976 264 247 233 171 130 142 287 373 380 465 487 474 449 284 191 370 399 274 263 0
326 The Dolphin's Cry Live 1999 397 393 326 486 491 492 487 233 234 209 276 247 291 404 225 236 219 161 125 144
325 Voodoo Chile (Slight Return) Jimi Hendrix Experience 1968 234 230 0 33 21 43 83 45 44 47 49 43 44 38 30 43 46 26 29 16
324 Psycho Killer Talking Heads 1977 493 466 0 0 0 0 0 441 452 434 470 442 389 0 0 499 450 0 0 321
323 Owner Of A Lonely Heart Yes 1983 474 462 310 373 466 499 368 159 160 243 218 190 229 177 190 242 122 118 78 110
322 Chasing Cars Snow Patrol 2006 470 436 87 55 31 49 232 6 47 100 261 382 106 0 0 0 0 0 0 0
321 Little Queenie Rolling Stones 1971 440 465 131 488 476 477 496 0 0 0 0 0 0 0 0 0 0 0 0 0
320 Bliss Muse 2001 429 487 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
319 Tush ZZ Top 1975 413 440 499 311 292 207 325 0 392 461 440 434 414 358 487 433 0 0 0 0
318 Joker And The Thief Wolfmother 2005 306 343 423 288 254 404 444 157 158 297 393 443 0 0 0 0 0 0 0 0
317 Magic Man Heart 1976 204 287 272 301 400 297 253 378 386 412 294 275 344 0 313 290 291 355 196 277
316 Saturday Night Herman Brood & His Wild Romance 1978 227 163 467 367 463 493 338 182 183 113 103 93 173 140 91 111 118 87 51 138
315 The Weight The Band 1968 250 302 392 394 309 232 206 398 408 432 414 391 293 473 369 356 382 425 0 415
314 Gotta See Jane Golden Earring 1995 464 453 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
313 Supermassive Black Hole Muse 2006 460 379 42 27 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
312 Have A Cigar Pink Floyd 1975 443 434 388 340 279 324 357 72 76 300 408 473 425 381 0 0 0 0 437 0
311 Red House Jimi Hendrix Experience 1967 372 314 0 0 381 358 352 198 199 207 229 213 227 217 174 147 228 288 298 348
310 You Could Be Mine Guns N' Roses 1991 421 312 364 491 0 418 0 0 0 0 0 0 0 0 0 0 0 0 0 0
309 Don't You Forget About Me Simple Minds 1985 331 0 367 0 0 0 0 0 457 482 469 491 0 494 388 437 402 456 280 264
308 Dust Bowl Joe Bonamassa 2011 343 335 182 169 138 104 0 179 180 0 0 0 0 0 0 0 0 0 0 0
307 No One Knows Queens of the Stone Age 2002 364 455 20 21 22 51 104 48 17 270 194 155 212 301 215 199 244 177 0 0
306 I Want You To Want Me Cheap Trick 1977 194 284 394 413 419 292 289 447 458 485 495 496 462 449 470 414 494 366 399 242
305 The Unforgettable Fire U2 1984 346 413 383 193 100 74 108 68 66 61 81 69 138 292 100 103 92 96 82 91
304 When The Music's Over Doors 1967 278 328 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 419 0
303 When The Curtain Falls Greta Van Fleet 2018 185 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
302 Are You Gonna Go My Way Lenny Kravitz 1993 467 0 343 422 436 416 396 281 282 264 227 229 472 291 345 344 300 250 192 282
301 When The Levee Breaks Led Zeppelin 1971 0 0 266 217 319 302 151 152 159 248 191 206 243 278 397 0 0 398 0 0
300 Loser Beck 1994 476 431 202 228 188 0 0 194 195 178 174 0 0 495 0 271 0 0 470 0
299 Learn To Fly Foo Fighters 1999 384 387 163 158 110 230 220 130 130 193 398 410 0 0 0 0 0 0 0 0
298 Run To You Bryan Adams 1984 376 346 0 399 387 348 389 460 471 460 437 428 338 0 297 331 424 184 235 155
297 Rain The Cult 1985 281 426 0 0 0 0 0 70 39 73 0 0 0 0 0 0 0 0 0 0
296 Perfect Day Lou Reed 1972 248 224 0 0 0 0 0 448 473 445 377 328 434 237 232 115 351 295 483 213
295 Winds Of March Journey 1978 150 409 244 271 281 353 393 0 0 0 0 0 0 0 0 0 0 0 0 0
294 Atlas Rise Metallica 2016 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
293 Lithium Nirvana 1991 120 231 219 237 205 215 152 90 89 66 61 161 172 169 246 241 166 247 344 309
292 Layla Derek & The Domino's 1970 132 203 317 293 216 191 188 41 40 50 44 36 110 127 124 92 84 121 58 95
291 Midnight Rambler Rolling Stones 1969 448 401 403 480 479 450 387 500 385 388 319 307 392 90 152 184 250 192 285 304
290 Blauw The Scene 1984 435 454 497 346 305 256 231 313 322 343 338 331 483 344 489 430 370 218 288 410
289 Turn The Page Metallica 1998 222 290 0 0 0 0 0 0 0 0 0 356 354 150 422 0 0 0 0 0
288 Gimme all your loving ZZ Top 1983 247 0 215 123 241 247 236 158 177 213 160 163 357 390 267 216 277 221 221 300
287 I Will Follow U2 1980 347 419 51 339 313 320 282 204 205 210 272 251 367 209 268 362 273 335 165 142
286 Imagine John Lennon 1971 368 353 242 177 181 194 222 220 221 170 202 260 202 215 97 162 142 187 152 73
285 Bring Me To Life Evanescence 2003 276 350 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
284 Calling All Stations Genesis 1997 184 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
283 Even Flow Pearl Jam 1992 87 161 384 389 320 321 318 0 0 0 0 0 0 0 0 0 0 0 0 0
282 Run Snow Patrol 2003 349 273 57 41 27 64 143 35 37 75 112 148 83 200 0 0 0 0 0 0
281 Empty Rooms Gary Moore 1985 325 307 335 279 182 176 290 0 499 0 0 0 0 408 383 427 396 414 255 305
280 Fearless Pink Floyd 1971 129 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
279 Little Wing Jimi Hendrix Experience 1967 213 249 0 0 0 0 0 235 237 166 141 119 80 77 123 82 127 188 134 46
278 Another 45 Miles Golden Earring 1969 144 94 380 423 441 422 455 357 363 324 288 254 391 296 223 237 271 241 220 258
277 Ohio Crosby, Stills, Nash & Young 1970 149 347 336 384 371 421 431 153 154 314 427 435 418 314 452 160 341 475 365 378
276 Black Dog Led Zeppelin 1971 86 180 320 260 225 237 178 131 131 197 153 127 231 268 217 284 170 450 189 275
275 Somebody Will Know Someday Cuby & The Blizzards 1998 472 474 0 0 0 0 0 0 0 0 0 0 0 0 440 0 0 0 0 0
274 Black Betty Ram Jam 1977 374 377 222 226 194 175 184 175 176 205 159 136 128 141 150 118 103 152 153 74
273 Love Like Blood Killing Joke 1985 341 354 273 219 291 228 267 211 212 303 374 361 400 338 491 0 376 267 359 280
