ARROW ROCK 500

19-23 oktober 2021

2021 Titel

Artiest

jaar 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
1 Child in time  Deep Purple 1970 1 1 1 6 4 10 6 2 16 9 5 2 2 2 2 2 2 2 2 2 2
2 Comfortably numb  Pink Floyd 1979 2 5 3 2 5 3 2 3 2 2 2 3 3 3 3 3 5 10 11 13 25
3 Stairway to heaven  Led Zeppelin 1971 3 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
4 Shine on you crazy diamond  Pink Floyd 1975 10 8 11 49 29 16 13 11 8 12 10 9 9 7 7 10 10 15 13 8 27
5 Halo of flies  Alice Cooper 1971 4 14 7 36 23 33 24 22 59 63 45 22 19 11 19 16 11 11 9 10 15
6 Thunderstruck  AC/DC 1990 5 11 6 63 52 32 19 12 26 20 11 12 20 25 46 29 32 40 139 59 104
7 Black  Pearl Jam 1991 7 3 4 3 2 2 3 7 11 3 9 11 18 14 14 20 19 21 30 39 62
8 One  Metallica 1986 6 4 5 4 13 12 4 4 18 11 13 5 4 5 4 5 4 5 6 7 13
9 Arriving Somewhere But Not Here  Porcupine Tree  2005 9 9 20 12 14 18 28 28 29 24 49 45 67 51 87 0 0 0 0 0 0
10 Paranoid android  Radiohead 1997 238 216 338 80 50 80 58 93 24 18 152 135 128 94 96 130 113 191 153 170 230
11 Stargazer  Rainbow  1976 23 33 22 54 44 49 35 29 496 58 37 25 26 21 17 56 69 95 157 0 0
12 Telegraph road  Dire Straits 1982 335 419 403 0 361 356 390 428 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Radar love  Golden Earring 1973 16 12 16 22 16 19 12 9 17 10 7 8 7 9 10 8 8 6 7 6 5
14 November rain  Guns ‘n Roses 1991 15 10 10 10 6 6 5 5 3 6 4 6 6 4 5 4 3 3 3 4 4
15 Firth of Fifth  Genesis 1973 18 17 18 46 61 51 38 45 40 68 57 55 44 28 35 32 41 53 54 104 225
16 Kashmir  Led Zeppelin 1975 11 7 14 17 22 20 15 13 183 184 38 29 23 33 21 23 25 35 47 31 47
17 Bohemian Rhapsody  Queen 1975 34 18 15 35 25 35 22 20 30 23 18 13 11 15 11 7 13 4 4 3 3
18 Highway to hell  AC/DC 1979 14 6 9 79 58 40 26 30 34 36 39 35 30 50 73 76 90 78 0 126 153
19 Echoes  Pink Floyd 1971 21 29 27 91 75 44 27 26 57 0 54 42 40 24 23 43 39 52 50 69 175
20 Whole lotta Rosie  AC/DC 1977 8 15 12 18 17 14 10 8 12 4 3 4 5 8 8 9 6 12 12 11 9
21 Master of puppets Metallica 1986 24 42 23 214 172 139 98 96 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Fool’s overture  Supertramp 1977 27 189 67 299 201 99 66 56 180 181 111 83 70 41 82 103 89 152 154 146 289
23 Hotel California  Eagles  1976 12 16 13 19 28 13 9 6 22 13 6 7 8 6 6 6 7 7 5 5 6
24 Wish you were here  Pink Floyd 1975 33 40 35 30 20 30 20 18 10 31 23 20 16 13 12 14 15 18 19 18 30
25 Let there be rock AC/DC 1977 19 48 28 130 106 61 40 52 195 0 0 0 0 0 0 0 0 0 0 0 0
26 Fear of the dark Iron maiden 1992 38 53 44 24 24 58 73 72 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Gimme shelter  Rolling Stones 1969 54 57 62 61 112 62 41 37 23 64 51 57 64 43 47 51 63 61 78 67 75
28 Highway star  Deep Purple 1972 37 41 26 25 36 81 71 42 71 69 56 48 50 53 40 39 62 67 86 85 111
29 Heroes  David Bowie 1977 52 19 37 43 42 45 53 120 55 52 158 140 116 251 190 117 106 82 79 88 77
30 A million miles away  Rory Gallagher 1973 26 69 83 23 19 53 36 41 165 167 103 77 65 49 51 67 99 156 197 434 0
31 I'd rather go blind Beth Hart & Joe Bonanamassa 2011 419 500 482 483 453 431 454 399 263 265 281 262 368 458 0 298 347 310 444 336 0
32 Dream on  Aerosmith 1973 39 43 17 68 111 88 61 64 49 48 32 43 24 18 32 34 21 24 49 38 42
33 Innuendo  Queen 1991 49 45 50 229 189 122 92 34 51 50 36 52 60 54 55 44 46 51 34 36 83
34 I put a spell on you  Creedence Clearwater Revival 1968 36 50 40 331 329 294 252 128 208 209 134 131 111 119 180 73 97 91 68 109 119
35 Silent lucidity  Queensryche 1990 68 62 56 123 113 82 60 53 118 114 92 85 73 32 41 75 74 115 110 167 0
36 Enter Sandman  Metallica 1991 45 26 30 90 54 46 29 24 28 22 27 28 34 55 53 68 73 64 83 102 140
37 Free bird  Lynyrd Skynyrd 1973 25 35 29 59 57 64 39 32 186 187 41 36 32 31 25 40 38 36 60 56 41
38 Estranged  Guns 'n' Roses  1991 31 61 48 28 39 85 119 107 0 0 0 0 0 97 86 102 219 0 0 0 0
39 Nothing else matters  Metallica 1991 28 38 19 8 7 8 11 16 4 30 20 15 14 16 9 11 16 8 8 12 7
40 Sympathy for the devil  Rolling Stones 1968 41 63 45 21 30 25 17 14 5 15 16 10 15 19 18 13 9 14 16 16 8
41 Smoke on the water  Deep Purple 1972 30 27 21 45 62 38 23 21 20 35 24 16 12 17 13 15 14 13 15 15 20
42 Money for nothing  Dire Straits 1985 416 243 144 428 333 302 258 129 126 132 201 168 180 195 124 195 255 133 144 151 136
43 Like a hurricane  Neil Young 1977 40 23 42 29 32 39 30 33 181 182 42 30 25 12 15 18 18 19 25 24 57
44 Hallowed Be Thy Name Iron Maiden 1982 72 218 113 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Window of my eyes  Cuby & Blizzards 1968 48 187 74 122 88 219 155 123 338 343 417 344 320 171 219 106 139 175 176 139 220
46 The last resort  Eagles  1976 165 266 187 0 440 396 287 259 260 262 227 163 145 57 70 107 68 108 133 241 336
47 July morning  Uriah Heep 1971 82 288 138 481 182 169 144 68 389 0 0 0 55 48 30 36 34 56 88 177 0
48 Alive  Pearl Jam 1991 29 24 51 13 11 9 14 23 42 41 25 19 27 39 26 27 26 28 17 17 11
49 Still got the blues  Gary Moore 1990 55 188 53 100 76 48 46 105 222 223 163 173 189 102 106 62 61 72 90 48 114
50 She flies on strange wings  Golden Earring 1971 73 0 0 53 34 41 96 76 97 96 82 87 120 90 63 65 55 153 76 95 103
51 Roll over lay down  Status Quo 1973 75 265 170 66 70 116 86 46 142 143 91 73 53 61 91 74 75 49 51 35 34
52 Script for a jester’s tear  Marillion  1983 44 60 54 282 261 221 184 145 209 210 144 137 109 91 65 126 125 208 228 0 0
53 Tom Sawyer Rush  1981 96 76 159 183 173 145 127 116 266 0 0 0 0 0 0 201 0 0 0 0 0
54 Ace of spades  Motorhead 1980 95 37 41 184 127 92 130 36 83 82 69 53 45 71 62 70 0 221 0 244 0
55 Deutschland Rammstein  2019 0 0 0 359 324 264 491 401 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Brothers in arms  Dire Straits 1985 60 34 24 98 89 60 50 44 32 28 35 34 38 29 42 38 31 39 38 32 36
57 Back in black  AC/DC  1980 146 199 63 144 74 54 59 90 218 0 0 0 0 308 0 0 0 0 0 0 0
58 Old and wise  Alan Parsons Project  1982 0 0 222 0 0 0 0 0 0 0 0 0 218 285 0 264 166 268 303 227 170
59 Just A Little Bit Of Peace In My Heart  Golden Earring  1967 0 0 0 0 0 0 0 0 364 371 339 305 298 0 0 401 494 0 264 401 0
60 Number of the beast  Iron Maiden 1982 32 20 25 7 3 24 32 27 31 25 33 21 31 34 24 50 36 93 0 141 246
61 2112 Rush  1976 0 0 0 0 133 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Hells Bells AC/DC  1980 97 156 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Burning heart  Vandenberg 1982 0 0 0 493 289 238 220 183 282 284 245 220 194 142 222 239 262 217 240 203 202
64 Perfect strangers  Deep Purple  1984 397 458 442 259 432 380 365 395 0 0 0 0 0 495 0 0 0 0 0 0 375
65 Sweet child o’ mine  Guns ‘n Roses 1987 71 47 39 77 59 34 21 19 25 27 19 18 13 23 22 24 24 23 22 23 18
66 Heaven to hell Black Sabbath 1980 0 0 0 0 0 0 0 0 56 54 67 60 0 0 0 0 0 0 0 0 0
67 Lazy  Deep Purple 1972 64 81 90 76 94 52 42 49 100 99 76 63 74 72 31 58 72 83 93 80 379
68 All along the watchtower  Jimi Hendrix 1968 61 36 32 16 15 15 25 25 37 33 30 26 22 26 28 26 27 30 33 34 23
69 The river  Bruce Springsteen 1980 85 102 77 191 162 106 90 69 88 87 65 56 49 69 83 64 71 68 70 64 72
70 Dazed and confused  Led Zeppelin 1969 93 58 72 195 203 172 137 133 0 0 0 0 170 73 64 108 145 121 166 178 261
71 Kryptonite  3 Doors Down 2000 108 166 57 151 119 77 158 165 112 111 133 118 100 152 186 200 244 281 164 155 364
72 La Grange  ZZ Top 1973 181 158 199 255 49 103 63 74 497 95 71 82 90 118 128 121 94 110 142 302 0
73 Fortunate son  Creedence Clearwater Revival  1969 134 32 73 221 185 137 99 82 169 170 101 245 224 397 405 386 0 269 395 0 0
74 Poison  Alice Cooper 1997 310 421 312 364 491 0 418 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 Holy Diver  Dio  1983 67 229 169 88 86 195 161 122 492 0 0 0 0 0 144 0 0 0 0 0 0
76 Rockin'  All Over The World  Status Quo  1977 0 0 0 0 0 414 398 439 454 465 499 384 373 0 0 273 330 223 253 212 161
77 Detroit Rock City Kiss 1976 461 235 115 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 The sound of silence Disturbed 2015 42 154 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79 More than a feeling  Boston 1977 47 124 81 201 205 143 102 71 144 145 106 79 68 63 74 85 67 42 61 55 44
80 Since I’ve been loving you  Led Zeppelin  1970 56 31 69 48 40 23 54 31 66 70 72 93 88 47 39 41 65 71 91 77 139
81 Don't stop believin'  Journey  1981 74 21 58 71 98 56 57 84 110 109 147 125 186 0 0 0 0 0 0 0 0
82 Baba O’Riley  Who 1971 171 280 252 477 118 73 55 48 133 126 109 75 54 40 45 95 120 149 150 161 157
83 Riders on the storm  Doors 1968 50 25 33 26 95 55 48 35 47 51 28 38 33 35 34 22 23 16 18 26 21
84 I'll Take Care Of You Beth Hart & Joe Bonamassa 2011 77 139 226 97 83 129 124 239 396 0 0 0 0 0 0 0 0 0 0 0 0
85 Whole lotta love  Led Zeppelin 1969 65 39 34 9 10 7 18 17 21 16 14 24 21 27 27 21 33 22 35 25 24
86 Knights of cydonia Muse 2006 53 77 47 67 87 218 203 125 0 0 0 0 0 0 0 0 0 0 0 0 0
87 Going to the run  Golden Earring 1991 138 483 480 297 330 277 197 191 283 285 266 241 215 249 262 248 263 203 220 187 194
88 War Pigs Black Sabbath 1970 78 183 92 62 153 127 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 Jeremy  Pearl Jam 1991 158 148 259 149 166 197 164 154 87 86 60 68 75 104 188 136 175 181 89 150 122
90 She sells sanctuary  Cult 1985 59 163 59 105 110 83 76 54 79 78 62 51 47 115 160 139 480 117 75 123 120
91 Fade to black Metallica 1984 264 202 124 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
92 I’m going home  Ten Years After 1971 111 140 160 47 56 47 34 38 52 46 48 40 35 36 33 17 22 27 20 27 26
93 4500 Times  Status Quo  1973 160 310 296 264 371 497 490 362 0 0 0 0 422 0 0 0 0 0 0 0 0
94 Supper’s ready  Genesis  1972 235 282 192 0 0 0 0 0 0 0 0 0 0 126 0 145 129 125 148 100 195
95 Smells like teen spirit  Nirvana 1991 106 59 49 11 8 4 8 15 7 14 8 23 17 20 20 19 17 17 14 14 12
96 Parisienne walkways  Gary Moore 1979 166 130 154 324 317 274 209 218 315 338 361 350 341 200 181 250 394 492 394 216 0
97 Fix you  Coldplay  2005 0 0 0 0 0 0 0 0 390 400 140 117 112 133 207 140 212 213 134 185 192
98 The Trooper Iron Maiden 1983 129 136 190 0 120 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 Just Breathe  Pearl Jam  2010 131 106 109 166 216 315 289 262 232 233 0 0 0 0 0 0 0 0 0 0 0
100 Du Hast  Rammstein  1997 58 30 61 140 125 131 110 98 331 352 0 0 0 0 0 0 0 0 0 0 0
101 For Whom The Bell Tolls Metallica 1984 236 64 116 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
102 White room  Cream 1968 98 182 82 420 354 346 211 177 219 220 187 147 123 92 132 52 123 75 158 83 56
103 Almost cut my hair  Crosby, Stills, Nash & Young 1970 104 259 153 346 291 226 172 121 163 164 154 127 160 161 76 153 176 146 200 103 94
104 Twilight zone  Golden Earring 1982 128 180 166 102 82 124 91 88 73 72 55 50 72 112 98 79 95 58 69 33 51
105 Still in love with you  Thin Lizzy  1974 220 333 344 72 53 36 52 86 75 102 142 210 177 165 179 156 189 199 0 218 0
106 While my guitar gently weeps  Beatles 1968 76 164 119 267 225 160 173 185 428 439 167 156 141 339 225 226 258 303 198 107 296
107 L.A. woman  Doors 1971 110 104 55 213 168 142 111 61 115 117 104 86 77 98 67 83 84 86 56 50 87
108 Ice queen  Within Temptation  2000 221 211 342 460 209 179 233 189 332 336 345 296 265 235 272 398 321 437 0 0 0
109 Wall Street Shuffle 1OCC  1974 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110 No more tears  Ozzy Osbourne 1991 130 98 118 248 244 297 264 127 78 77 58 54 56 76 107 42 50 44 36 63 186
111 Bat out of hell  Meat Loaf 1977 0 0 0 134 184 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
112 Africa  Toto 1982 197 408 322 475 315 261 223 204 433 444 362 307 126 208 0 179 181 126 146 149 131
113 A Horse With No Name  America  1972 119 0 125 0 0 0 0 233 0 235 200 154 138 137 133 134 149 145 81 101 215
114 Locomotive breath  Jethro Tull 1971 116 103 79 449 454 343 213 221 190 191 148 133 105 127 113 66 53 62 117 87 81
115 Killing in the name  Rage Against The Machine 1992 100 22 78 27 37 111 67 50 149 150 121 100 97 132 213 165 140 164 173 289 0
116 Born to run  Bruce Springsteen 1975 125 161 152 179 165 268 309 131 127 124 138 114 137 129 72 109 91 105 105 114 118
117 Bad  U2 1984 107 220 198 0 0 118 93 87 106 105 105 99 86 77 68 112 86 101 66 61 132
118 Piano man  Billy Joel  1973 0 0 0 0 0 0 0 0 0 0 0 0 0 250 295 317 425 309 460 224 0
119 Long blond animal  Golden Earring 1980 230 174 270 277 199 154 263 249 145 146 116 139 159 147 248 175 177 248 206 297 248
120 Still loving you  Scorpions 1984 144 359 294 187 179 192 139 118 188 189 131 121 101 68 99 90 45 55 52 60 97
121 Close to the edge  Yes 1972 123 65 150 207 249 249 179 192 237 239 181 146 151 121 57 98 109 106 141 129 270
122 Hurricane  Bob Dylan 1976 79 82 96 199 251 248 174 214 141 140 203 157 135 114 143 92 101 87 99 93 93
123 Catch the rainbow  Rainbow  1975 69 186 158 314 284 185 150 138 191 192 161 143 134 124 157 183 161 206 464 0 0
124 Blackbird Alter Bridge 2007 88 287 184 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
125 The thrill is gone  BB King  1969 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 365 0 0 0
126 Here I go again  Whitesnake 1987 241 142 277 376 154 132 129 110 125 125 87 80 96 93 78 259 235 159 190 137 191
127 The end  Doors 1967 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 53 121
128 Somebody Will Know Someday Cuby & The Blizzards   1967 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 407 454 423 0 465 323
129 Mama  Genesis 1983 127 84 112 211 191 96 128 137 99 98 88 128 172 149 166 131 124 129 122 135 143
130 Space oddity  David Bowie 1969 205 271 172 141 202 155 236 186 177 178 216 185 248 297 0 142 226 235 180 142 156
131 Private investigations  Dire Straits 1982 113 165 114 258 296 215 153 139 205 206 198 181 175 82 146 72 93 77 62 62 112
132 Creep  Radiohead 1993 193 465 0 173 117 133 117 113 67 65 79 69 71 66 94 63 49 50 45 65 45
133 God only knows  Beach Boys 1966 101 219 134 495 490 481 349 374 374 382 191 164 156 215 89 234 130 312 0 369 0
134 Don’t fear the reaper  Blue Oyster Cult 1976 51 159 127 322 335 290 225 241 221 222 168 155 133 103 164 143 190 161 138 168 204
135 The Chain Fleetwood Mac  1977 0 0 0 0 0 0 0 0 0 0 0 0 406 0 0 271 218 194 185 260 145
136 Rock and roll  Led Zeppelin 1971 169 330 392 95 96 66 159 141 82 81 63 78 83 175 110 137 158 182 226 173 212
137 Metropolis pt. 1  Dream Theater  1992 105 256 175 235 187 120 118 172 0 0 0 0 238 0 102 303 0 0 0 0 0
138 Paradise City  Guns ‘n Roses 1987 211 137 108 56 45 57 47 39 50 49 43 37 37 79 59 59 57 60 64 84 66
139 Sultans of swing  Dire Straits 1978 81 162 70 197 196 114 68 65 104 103 77 66 51 62 48 53 37 32 32 41 32
140 Summertime  Brainbox 1969 401 363 452 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
141 Out in the fields  Gary Moore & Phil lynott 1985 228 498 136 342 334 308 239 227 486 0 0 0 0 214 244 292 208 270 440 232 388
142 Engel Rammstein  1997 179 286 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
143 Jump  Van Halen 1984 198 209 374 159 151 144 120 114 168 169 97 89 89 88 125 71 70 54 42 52 43
144 Kayleigh  Marillion 1985 340 262 179 85 79 72 109 103 65 161 215 161 142 78 97 81 59 45 44 30 35
145 Papillon  Editors  2009 114 100 86 261 240 176 182 190 53 53 0 0 0 0 0 0 0 0 0 0 0
146 Paint it black  Rolling Stones 1966 180 73 80 473 107 68 62 51 54 55 34 31 28 67 36 31 40 34 21 42 40
147 Strange machines The Gathering 1995 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
148 School’s out  Alice Cooper 1972 173 116 85 174 156 89 143 240 0 0 0 0 196 144 229 167 225 150 123 106 134
149 Appleknockers flophouse  Cuby & Blizzards 1969 466 477 497 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150 High hopes  Pink Floyd  1994 297 281 426 0 0 0 0 0 70 39 73 0 0 0 0 0 0 0 0 0 0
151 Clocks  Coldplay  2002 133 107 101 160 186 112 75 73 15 8 12 27 41 30 69 45 64 100 0 0 0
152 Street spirit (Fade out)  Radiohead 1995 360 170 126 121 150 149 185 161 61 60 118 92 79 59 163 135 96 130 109 111 176
153 Iron man  Black Sabbath  1972 336 322 240 33 66 175 245 144 0 0 0 0 266 0 0 0 0 0 0 0 0
154 When the lady smiles  Golden Earring 1984 435 245 147 114 102 222 178 197 167 168 93 96 81 196 167 87 87 65 55 49 39
155 Immigrant song  Led Zeppelin 1970 156 52 75 55 31 17 33 63 14 7 53 47 57 81 187 94 155 227 263 182 247
156 A day in the life  Beatles 1967 63 127 76 178 91 50 44 60 124 127 89 132 118 75 93 138 157 230 101 156 101
157 Ramble Tamble  Creedence Clearwater Revival  1970 164 152 186 231 252 198 145 136 288 290 286 277 234 169 173 368 178 442 0 0 0
158 Worn down piano  Mark & Clark Band 1977 0 0 0 0 0 0 0 283 302 304 293 273 232 155 462 299 0 0 0 256 80
159 Run To The Hills Iron Maiden 1982 139 75 145 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
160 The great gig in the sky  Pink Floyd 1973 345 358 292 146 104 239 244 228 199 200 239 225 208 130 192 289 312 383 336 342 360
161 Wasted years Iron Maiden 1986 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 House of the rising sun  Animals 1964 92 126 65 347 331 273 177 167 135 134 177 144 121 107 103 89 104 81 53 66 63
163 Born on the bayou  Creedence Clearwater Revival 1969 147 0 0 0 0 270 311 275 0 0 0 498 355 274 0 409 301 328 0 222 0
164 Keep on loving you  REO Speedwagon 1980 352 401 321 313 312 271 271 268 359 365 367 286 241 228 387 332 249 218 217 494 263
165 Rock you like a hurricane Scorpions 1984 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
166 Painkiller Judas priest 1990 117 263 250 84 143 259 315 257 0 0 0 0 0 0 0 0 0 0 0 0 0
167 Another 45 miles  Golden Earring 1969 278 144 94 380 423 441 422 455 357 363 324 288 254 391 296 223 237 271 241 220 258
168 Anastasia Slash 2012 57 46 64 5 9 5 7 59 119 0 0 0 0 0 0 0 0 0 0 0 0
169 Go your own way  Fleetwood Mac 1977 112 125 52 0 0 0 123 77 176 196 159 129 102 86 170 120 207 144 95 159 113
170 Different worlds Vandenberg 1983 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
171 Turn the page  Bob Seger 1973 150 267 212 294 258 178 242 153 275 277 265 222 207 120 304 340 323 342 420 223 0
172 Eye in the Sky Alan Parsons Project  1982 0 0 0 0 0 0 410 449 0 0 0 0 0 0 0 0 0 0 0 0 322
173 Under the bridge  Red Hot Chili Peppers 1991 122 92 219 185 167 150 167 163 172 173 128 101 87 38 49 77 35 38 67 57 31
174 Samba Pa Ti  Santana  1970 364 428 495 489 471 459 347 388 481 494 395 359 369 464 0 193 204 232 168 250 108
175 The Jack AC/DC  1975 199 97 329 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
176 Roller coaster Danny Vera 2019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
177 Bad Company  Bad Company 1974 183 217 100 216 198 148 131 117 223 224 232 166 158 135 119 168 172 160 191 454 424
178 Sure know something  Kiss  1979 341 432 410 426 316 296 275 366 0 349 383 425 403 361 443 0 0 498 0 0 184
179 School  Supertramp 1974 195 356 237 60 81 69 79 67 77 71 40 41 42 37 54 28 28 29 28 28 28
180 Tougher than the rest  Bruce Springsteen  1987 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 487 0 0 0 0
181 Babe, I’m gonna leave you  Led Zeppelin 1969 447 352 233 220 323 276 202 300 250 252 185 226 197 192 172 312 469 379 249 367 350
182 Uprising  Muse   2009 141 83 103 94 80 91 87 135 74 100 137 0 0 0 0 0 0 0 0 0 0
183 Carpet crawlers  Genesis 1974 229 91 155 253 245 316 284 288 410 420 427 370 350 318 273 247 326 400 179 240 0
184 One  U2 1991 161 283 297 117 190 79 56 55 46 45 26 17 29 22 37 25 20 20 27 37 37
185 Voodoo chile  Jimi Hendrix 1968 325 234 230 52 33 21 43 83 45 44 47 49 43 44 38 30 43 46 26 29 16
186 When A Blind Man Cries Deep Purple 1972 136 268 156 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
187 Dark rose  Brainbox 1969 90 108 97 165 310 299 269 217 214 215 211 211 179 178 335 229 153 326 147 164 240
188 The unforgiven  Metallica 1991 216 145 181 74 114 104 70 66 98 97 81 76 85 65 92 122 138 137 128 110 164
189 Song Of The Marching Children  Earth & Fire  1971 0 0 0 161 180 213 204 317 337 342 409 366 402 322 294 342 0 280 0 0 0
190 Suzie Q  Creedence Clearwater Revival 1968 473 402 389 405 406 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
191 Sad but True Metallica 1991 267 78 193 305 338 353 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
192 Desperado  Eagles  1973 387 462 472 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
193 Lady fantasy Camel 1974 0 0 0 193 178 214 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
194 Yours is no disgrace  Yes 1971 218 221 278 487 234 191 218 150 290 292 229 195 167 207 240 119 137 131 102 122 150
195 Still of the night Whitesnake 1987 469 439 446 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
196 Wild is the wind  David Bowie  1976 46 109 177 280 382 398 301 0 86 85 95 116 132 460 474 0 452 0 0 0 0
197 I ran  A Flock of Seagulls  1982 366 491 459 0 0 0 0 0 0 0 0 0 0 0 424 233 324 347 0 0 0
198 Whatever you want  Status Quo 1979 457 270 412 0 160 128 95 95 479 0 0 219 205 421 0 218 180 111 360 194 223
199 Hocus pocus  Focus 1971 94 167 71 145 149 167 136 126 187 188 126 115 95 70 66 113 66 69 59 79 88
200 Man on the silver mountain  Rainbow  1975 170 420 320 0 197 119 115 182 0 142 156 214 198 197 263 310 404 253 356 0 0
201 Bed of roses  Bon Jovi 1993 163 175 256 0 0 0 0 242 0 0 0 0 0 0 0 0 0 0 0 0 0
202 When The Levee Breaks  Led Zeppelin  1971 314 464 453 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
203 Simple man  Lynyrd Skynyrd  1973 0 0 0 0 0 0 0 0 0 0 0 0 217 280 242 315 308 234 455 488 0
204 Doctor Doctor  UFO -  1974 350 316 341 0 0 0 0 0 489 0 0 0 0 484 126 163 192 247 311 0 0
205 Paranoid  Black Sabbath 1970 13 13 8 14 12 11 16 10 36 32 22 14 10 10 16 12 12 9 10 9 10
206 Black Sabbath Black Sabbath 1970 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 239
207 Hurt Johnny Cash 2002 190 251 146 170 200 140 125 142 0 0 0 0 0 0 0 0 0 0 0 0 0
208 Kristallnach BAP 1983 0 0 0 0 0 0 0 0 0 0 0 0 0 0 174 352 444 403 254 453 285
209 Lady in black  Uriah Heep 1971 446 340 276 401 223 166 112 148 279 281 263 233 212 225 347 243 229 358 280 284 0
210 You can’t always get what you want  Rolling Stones 1969 445 303 236 496 455 307 243 213 269 271 283 237 285 419 320 220 273 349 343 331 231
211 The last resort  AC/DC  2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
212 Burn  Deep Purple 1974 135 203 141 169 99 98 199 193 392 0 0 0 237 206 134 257 0 0 0 0 0
213 Nights in white satin  Moody Blues 1967 452 431 415 368 407 421 341 380 413 424 455 378 333 439 312 291 485 360 278 452 338
214 Feel Like Making Love  Bad Company  1975 148 254 209 0 299 237 238 237 449 460 436 446 441 468 400 374 409 344 0 0 328
215 Pull me under Dream Theatre 1992 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
216 Harvest Nightwish 2020 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
217 One of these days  Pink Floyd 1971 412 473 494 304 466 496 488 486 132 138 194 416 476 429 423 0 0 0 0 0 0
218 White rabbit  Jefferson Airplane 1967 212 155 84 228 236 189 224 130 426 437 169 142 129 95 88 96 88 89 104 174 68
219 Roundabout  Yes 1971 145 369 369 425 281 177 246 209 138 137 179 183 182 239 293 149 105 99 130 98 124
220 Purple haze  Jimi Hendrix 1967 382 146 191 365 365 399 318 254 105 104 94 104 103 116 85 93 127 114 119 89 92
221 Driving towards the daylight Joe Bonamassa  2012 214 361 358 464 163 93 126 109 0 0 0 0 0 0 0 0 0 0 0 0 0
222 Here without you  3 Doors Down  2002 191 313 291 0 0 0 234 158 0 0 0 373 365 448 353 0 468 0 0 0 0
