Totaallijst Arrow Rock 500 2000-2015

De afgelopen 16 jaar hebben in totaal 1018 verschillende songs in de rock 500 gestaan. 489 songs hebben (bijna) altijd, of sinds ze gereleased zijn, of tenminste de laatste 3 jaar in de lijst gestaan.
Daarnaast zijn er 29 songs die voor het eerst in 2013 en/of 2014 in de lijst stonden. De overige songs stonden minder vaak in de lijst of de laatste drie jaar niet meer.
Dit jaar weinig verassingen. Twee songs die 15 jaar in de lijst stonden moesten dit jaar het veld ruimen: Hey Jude van de Beatles en Go Your Own Way van Fleetwood Mac.

Met dank aan Rob Ebberink

PLAATS titel Artiest jaar 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015  
1 Stairway to heaven  Led Zeppelin 1971 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1  
2 Child in time  Deep Purple 1970 2 2 2 2 2 2 2 2 2 2 5 9 16 2 6 10  
3 November rain  Guns ‘n Roses 1991 4 4 3 3 3 4 5 4 6 6 4 6 3 5 5 6  
4 Comfortably numb  Pink Floyd 1979 25 13 11 10 5 3 3 3 3 3 2 2 2 3 2 3  
5 One  Metallica 1986 13 7 6 5 4 5 4 5 4 5 13 11 18 4 4 12  
6 Hotel California  Eagles  1976 6 5 5 7 7 6 6 6 8 7 6 13 22 6 9 13  
7 Whole lotta Rosie  AC/DC 1977 9 11 12 12 6 9 8 8 5 4 3 4 12 8 10 14  
8 Radar love  Golden Earring 1973 5 6 7 6 8 8 10 9 7 8 7 10 17 9 12 19  
9 Shine on you crazy diamond  Pink Floyd 1975 27 8 13 15 10 10 7 7 9 9 10 12 8 11 13 16  
10 Nothing else matters  Metallica 1991 7 12 8 8 16 11 9 16 14 15 20 30 4 16 11 8  
11 Smells like teen spirit  Nirvana 1991 12 14 14 17 17 19 20 20 17 23 8 14 7 15 8 4  
12 Sympathy for the devil  Rolling Stones 1968 8 16 16 14 9 13 18 19 15 10 16 15 5 14 17 25  
13 Bohemian Rhapsody  Queen 1975 3 3 4 4 13 7 11 15 11 13 18 23 30 20 22 35  
14 Paranoid  Black Sabbath 1970 10 9 10 9 12 12 16 10 10 14 22 32 36 10 16 11  
15 Black  Pearl Jam 1991 62 39 30 21 19 20 14 14 18 11 9 3 11 7 3 2  
16 Wish you were here  Pink Floyd 1975 30 18 19 18 15 14 12 13 16 20 23 31 10 18 20 30  
17 Smoke on the water  Deep Purple 1972 20 15 15 13 14 15 13 17 12 16 24 35 20 21 23 38  
18 Whole lotta love  Led Zeppelin 1969 24 25 35 22 33 21 27 27 21 24 14 16 21 17 18 7  
19 Sweet child o’ mine  Guns ‘n Roses 1987 18 23 22 23 24 24 22 23 13 18 19 27 25 19 21 34  
20 Halo of flies  Alice Cooper 1971 15 10 9 11 11 16 19 11 19 22 45 63 59 22 24 33  
21 Alive  Pearl Jam 1991 11 17 17 28 26 27 26 39 27 19 25 41 42 23 14 9  
22 All along the watchtower  Jimi Hendrix 1968 23 34 33 30 27 26 28 26 22 26 30 33 37 25 25 15  
23 Sex on Fire  Kings of Leon  2009 0 0 0 0 0 0 0 0 0 58 21 5 13 58 37 37  
24 Riders on the storm  Doors 1968 21 26 18 16 23 22 34 35 33 38 28 51 47 35 48 55  
25 I’m going home  Ten Years After 1971 26 27 20 27 22 17 33 36 35 40 48 46 52 38 34 47  
26 One  U2 1991 37 37 27 20 20 25 37 22 29 17 26 45 46 55 56 79  
27 Brothers in arms  Dire Straits 1985 36 32 38 39 31 38 42 29 38 34 35 28 32 44 50 60  
28 Thunderstruck  AC/DC 1990 104 59 139 40 32 29 46 25 20 12 11 20 26 12 19 32  
29 Voodoo chile  Jimi Hendrix 1968 16 29 26 46 43 30 38 44 43 49 47 44 45 83 43 21  
30 Dream on  Aerosmith 1973 42 38 49 24 21 34 32 18 24 43 32 48 49 64 61 88  
31 Arriving Somewhere But Not Here  Porcupine Tree  2005 0 0 0 0 0 0 87 51 67 45 49 24 29 28 28 18  
32 Paint it black  Rolling Stones 1966 40 42 21 34 40 31 36 67 28 31 34 55 54 51 62 68  
33 Another brick in the wall  Pink Floyd 1979 33 20 29 41 42 33 29 56 46 32 31 34 38 79 82 90  
34 School  Supertramp 1974 28 28 28 29 28 28 54 37 42 41 40 71 77 67 79 69  
35 Like a hurricane  Neil Young 1977 57 24 25 19 18 18 15 12 25 30 42 182 181 33 30 39  
36 Anastasia Slash 2012 0 0 0 0 0 0 0 0 0 0 0 0 119 59 7 5  
37 Echoes  Pink Floyd 1971 175 69 50 52 39 43 23 24 40 42 54 0 57 26 27 44  
38 Clocks  Coldplay  2002 0 0 0 100 64 45 69 30 41 27 12 8 15 73 75 112  
39 Kashmir  Led Zeppelin 1975 47 31 47 35 25 23 21 33 23 29 38 184 183 13 15 20  
40 Running with the devil  Van Halen 1978 49 47 40 70 56 60 75 46 63 67 52 29 33 47 31 26  
41 Number of the beast  Iron Maiden 1982 246 141 0 93 36 50 24 34 31 21 33 25 31 27 32 24  
42 Enter Sandman  Metallica 1991 140 102 83 64 73 68 53 55 34 28 27 22 28 24 29 46  
43 Gimme shelter  Rolling Stones 1969 75 67 78 61 63 51 47 43 64 57 51 64 23 37 41 62  
44 Paradise City  Guns ‘n Roses 1987 66 84 64 60 57 59 59 79 37 37 43 49 50 39 47 57  
45 Innuendo  Queen 1991 83 36 34 51 46 44 55 54 60 52 36 50 51 34 92 122  
46 Free bird  Lynyrd Skynyrd 1973 41 56 60 36 38 40 25 31 32 36 41 187 186 32 39 64  
47 Firth of Fifth  Genesis 1973 225 104 54 53 41 32 35 28 44 55 57 68 40 45 38 51  
48 Angie  Rolling Stones 1973 17 19 24 31 44 37 56 108 61 72 64 83 84 85 88 102  
49 Highway to hell  AC/DC 1979 153 126 0 78 90 76 73 50 30 35 39 36 34 30 26 40  
50 Sultans of swing  Dire Straits 1978 32 41 32 32 37 53 48 62 51 66 77 103 104 65 68 114  
51 Highway star  Deep Purple 1972 111 85 86 67 62 39 40 53 50 48 56 69 71 42 71 81  
52 Rockin’ in the free world  Neil Young 1989 141 72 80 102 54 49 43 64 39 33 29 42 43 40 85 121  
53 A forest  Cure 1980 85 115 71 88 78 82 81 45 48 39 46 38 39 57 65 87  
54 Since I’ve been loving you  Led Zeppelin  1970 139 77 91 71 65 41 39 47 88 93 72 70 66 31 54 23  
55 Fear of the dark Iron maiden 1992 0 0 0 0 0 0 0 0 0 0 0 0 0 72 73 58  
56 Light my fire  Doors 1967 38 45 39 43 52 80 58 89 58 64 59 80 80 101 105 94  
57 Hey Joe  Jimi Hendrix 1967 14 40 43 33 48 54 44 131 91 84 107 73 58 62 108 125  
58 The river  Bruce Springsteen 1980 72 64 70 68 71 64 83 69 49 56 65 87 88 69 90 106  
59 Creep  Radiohead 1993 45 65 45 50 49 63 94 66 71 69 79 65 67 113 117 133  
60 Easy livin’  Uriah Heep 1972 48 43 37 37 30 47 84 58 117 102 136 94 95 89 100 74  
61 Roll over lay down  Status Quo 1973 34 35 51 49 75 74 91 61 53 73 91 143 142 46 86 116  
62 Twilight zone  Golden Earring 1982 51 33 69 58 95 79 98 112 72 50 55 72 73 88 91 124  
63 Sweet home Alabama  Lynyrd Skynyrd 1974 82 70 84 47 47 69 115 109 62 46 15 21 27 132 134 164  
64 Stargazer  Rainbow  1976 0 0 157 95 69 56 17 21 26 25 37 58 496 29 35 49  
65 In a gadda da vida  Iron Butterfly 1968 58 44 41 66 58 48 80 87 82 97 127 121 121 94 94 84  
66 More than a feeling  Boston 1977 44 55 61 42 67 85 74 63 68 79 106 145 144 71 102 143  
67 Won’t get fooled again  Who 1971 148 94 94 94 100 46 50 42 84 98 0 0 0 80 84 101  
68 Silent lucidity  Queensryche 1990 0 167 110 115 74 75 41 32 73 85 92 114 118 53 60 82  
69 Let there be rock AC/DC 1977 0 0 0 0 0 0 0 0 0 0 0 0 195 52 40 61  
70 She flies on strange wings  Golden Earring 1971 103 95 76 153 55 65 63 90 120 87 82 96 97 76 96 41  
71 Sunday bloody sunday  U2 1983 22 21 23 25 29 35 52 52 52 70 86 119 120 156 251 298  
72 Lazy  Deep Purple 1972 379 80 93 83 72 58 31 72 74 63 76 99 100 49 42 52  
73 L.A. woman  Doors 1971 87 50 56 86 84 83 67 98 77 86 104 117 115 61 111 142  
74 Ace of spades  Motorhead 1980 0 244 0 221 0 70 62 71 45 53 69 82 83 36 130 92  
75 Telegraph road  Dire Straits 1982 158 86 97 113 79 78 61 74 94 106 0 0 0 75 83 0  
76 Run  Snow Patrol  2003 0 0 0 0 0 0 200 83 148 112 75 37 35 143 64 27  
77 Kayleigh  Marillion 1985 35 30 44 45 59 81 97 78 142 161 215 161 65 103 109 72  
78 Bad  U2 1984 132 61 66 101 86 112 68 77 86 99 105 105 106 87 93 118  
79 Under the bridge  Red Hot Chili Peppers 1991 31 57 67 38 35 77 49 38 87 101 128 173 172 163 167 150  
80 Jump  Van Halen 1984 43 52 42 54 70 71 125 88 89 89 97 169 168 114 120 144  
81 Whiskey in the jar  Thin Lizzy 1973 65 90 74 98 85 99 129 85 108 107 83 116 117 97 72 115  
82 Walk Foo Fighters  2011 0 0 0 0 0 0 0 0 0 0 0 0 81 102 69 136  
83 Time  Pink Floyd 1973 198 131 127 107 112 114 79 60 76 74 80 90 91 43 77 105  
85 Baba O’Riley  Who 1971 157 161 150 149 120 95 45 40 54 75 109 126 133 48 55 73  
86 No more tears  Ozzy Osbourne 1991 186 63 36 44 50 42 107 76 56 54 58 77 78 127 264 297  
87 Layla  Derek & Dominoes 1970 95 58 121 84 92 124 127 110 36 44 50 40 41 188 191 216  
88 The unforgettable fire  U2 1984 91 82 96 92 103 100 292 138 69 81 61 66 68 108 74 100  
89 The unforgiven  Metallica 1991 164 110 128 137 138 122 92 65 85 76 81 97 98 66 70 104  
90 Uprising  Muse   2009 0 0 0 0 0 0 0 0 0 0 137 100 74 135 87 91  
91 I was made for loving you  Kiss 1979 52 81 82 124 117 104 109 136 66 65 70 57 64 195 157 186  
92 Paradise by the dashboard light  Meat Loaf 1977 19 22 31 26 76 61 130 159 114 138 96 151 150 160 152 196  
93 July morning  Uriah Heep 1971 0 177 88 56 34 36 30 48 55 0 0 0 389 68 144 169  
94 Immigrant song  Led Zeppelin 1970 247 182 263 227 155 94 187 81 57 47 53 7 14 63 33 17  
95 Heroes  David Bowie 1977 77 88 79 82 106 117 190 251 116 140 158 52 55 120 53 45  
96 Still loving you  Scorpions 1984 97 60 52 55 45 90 99 68 101 121 131 189 188 118 139 192  
97 Don't stop believin'  Journey  1981 0 0 0 0 0 0 0 0 186 125 147 109 110 84 57 56  
98 Driving towards the daylight Joe Bonamassa  2012 0 0 0 0 0 0 0 0 0 0 0 0 0 109 126 93  
99 Hocus pocus  Focus 1971 88 79 59 69 66 113 66 70 95 115 126 188 187 126 136 167  
100 Money  Pink Floyd 1973 79 46 115 79 83 55 95 84 99 111 162 218 217 112 114 95  
101 Master of puppets Metallica 1986 0 0 0 0 0 0 0 0 0 0 0 0 0 96 98 139  
102 The pretender Foo Fighters  2007 0 0 0 0 0 0 0 0 0 0 0 0 0 70 101 165  
103 A day in the life  Beatles 1967 101 156 101 230 157 138 93 75 118 132 89 127 124 60 44 50  
104 Poison  Alice Cooper 1989 100 73 100 0 173 159 105 174 80 94 123 92 93 115 0 0  
104 Still got the blues  Gary Moore 1990 114 48 90 72 61 62 106 102 189 173 163 223 222 105 46 48  
105 Lightning crashes  Live 1994 0 71 65 85 81 116 111 125 78 88 110 171 170 111 149 193  
106 She sells sanctuary  Cult 1985 120 123 75 117 480 139 160 115 47 51 62 78 79 54 76 83  
107 Estranged  Guns 'n' Roses  1991 0 0 0 0 219 102 86 97 0 0 0 0 0 107 119 85  
108 Paranoid android  Radiohead 1997 230 170 153 191 113 130 96 94 128 135 152 18 24 93 58 80  
109 A million miles away  Rory Gallagher 1973 0 434 197 156 99 67 51 49 65 77 103 167 165 41 36 53  
110 Street spirit (Fade out)  Radiohead 1995 176 111 109 130 96 135 163 59 79 92 118 60 61 161 185 149  
111 Fool’s overture  Supertramp 1977 289 146 154 152 89 103 82 41 70 83 111 181 180 56 66 99  
112 Satisfaction  Rolling Stones 1965 29 75 63 57 116 86 158 122 115 134 119 185 184 140 156 170  
113 Little black submarines Black Keys 2011 0 0 0 0 0 0 0 0 0 0 0 0 0 99 116 147  
114 When the lady smiles  Golden Earring 1984 39 49 55 65 87 87 167 196 81 96 93 168 167 197 178 222  
115 House of the rising sun  Animals 1964 63 66 53 81 104 89 103 107 121 144 177 134 135 167 177 273  
116 Hey Jude  Beatles 1968 50 91 107 76 131 118 154 167 124 136 122 147 146 169 147 0  
117 Welcome to the jungle  Guns ‘n Roses 1987 0 303 0 0 275 212 147 158 59 71 90 120 114 92 81 59  
118 Jeremy  Pearl Jam 1991 122 150 89 181 175 136 188 104 75 68 60 86 87 154 164 197  
119 Where the streets have no name  U2 1987 137 143 112 136 163 110 101 150 107 91 98 144 143 162 165 75  
120 Mama  Genesis 1983 143 135 122 129 124 131 166 149 172 128 88 98 99 137 128 96  
121 Papillon  Editors  2009 0 0 0 0 0 0 0 0 0 0 0 53 53 190 182 176  
122 Come as you are  Nirvana 1991 129 209 353 183 169 187 153 146 92 95 112 59 60 78 45 29  
123 Summer of ‘69  Bryan Adams 1984 64 54 48 48 60 88 104 96 110 109 132 207 206 281 206 287  
124 Rock and roll  Led Zeppelin 1971 212 173 226 182 158 137 110 175 83 78 63 81 82 141 159 66  
125 Dazed and confused  Led Zeppelin 1969 261 178 166 121 145 108 64 73 170 0 0 0 0 133 137 172  
126 Chasing cars  Snow Patrol  2006 0 0 0 0 0 0 0 106 382 261 100 47 6 232 49 31  
127 Hurt Johnny Cash 1972 0 0 0 0 0 0 0 0 0 0 0 0 0 142 125 140  
128 Private investigations  Dire Straits 1982 112 62 62 77 93 72 146 82 175 181 198 206 205 139 153 215  
129 Born to run  Bruce Springsteen 1975 118 114 105 105 91 109 72 129 137 114 138 124 127 131 309 268  
130 Go your own way  Fleetwood Mac 1977 113 159 95 144 207 120 170 86 102 129 159 196 176 77 123 0  
131 Here I go again  Whitesnake 1987 191 137 190 159 235 259 78 93 96 80 87 125 125 110 129 132  
132 La Grange  ZZ Top 1973 0 302 142 110 94 121 128 118 90 82 71 95 497 74 63 103  
133 Hurricane  Bob Dylan 1976 93 93 99 87 101 92 143 114 135 157 203 140 141 214 174 248  
134 Locomotive breath  Jethro Tull 1971 81 87 117 62 53 66 113 127 105 133 148 191 190 221 213 343  
135 Killing in the name  Rage Against The Machine 1992 0 289 173 164 140 165 213 132 97 100 121 150 149 50 67 111  
136 Still in love with you  Thin Lizzy  1974 0 218 0 199 189 156 179 165 177 210 142 102 75 86 52 36  
137 Down down  Status Quo 1975 84 215 149 120 186 147 122 145 106 130 143 194 193 106 113 141  
138 Purple haze  Jimi Hendrix 1967 92 89 119 114 127 93 85 116 103 104 94 104 105 254 318 399  
139 I put a spell on you  Creedence Clearwater Revival 1968 119 109 68 91 97 73 180 119 111 131 134 209 208 128 252 294  
140 With or without you  U2 1987 76 124 58 73 51 57 120 148 143 162 196 175 174 207 235 333  
141 Back in black  AC/DC  1980 0 0 0 0 0 0 0 308 0 0 0 0 218 90 59 54  
142 No one knows  Queens of the Stone Age  2002 0 0 177 244 199 215 301 212 155 194 270 17 48 104 51 22  
143 Nobody’s wife  Anouk 1997 71 119 143 154 121 157 135 187 144 113 129 165 164 149 212 201  
144 The Prophet  Gary Moore   2001 0 0 0 0 0 0 0 0 0 236 157 136 136 225 80 67  
145 School’s out  Alice Cooper 1972 134 106 123 150 225 167 229 144 196 0 0 0 0 240 143 89  
146 Wind of change  Scorpions 1990 70 179 207 116 179 172 227 151 113 119 108 166 166 155 122 146  
147 Almost cut my hair  Crosby, Stills, Nash & Young 1970 94 103 200 146 176 153 76 161 160 127 154 164 163 121 172 226  
148 White room  Cream 1968 56 83 158 75 123 52 132 92 123 147 187 220 219 177 211 346  
149 Dust Bowl  Joe Bonamassa  2011 0 0 0 0 0 0 0 0 0 0 0 180 179 0 104 138  
150 Black betty  Ram Jam 1977 74 153 152 103 118 150 141 128 136 159 205 176 175 184 175 194  
151 Oh well (part 1)  Fleetwood Mac 1968 133 97 208 171 98 127 319 185 98 108 120 118 96 124 186 262  
152 Born to be wild  Steppenwolf 1968 55 76 98 59 102 111 159 100 171 199 256 263 264 187 166 208  
153 The Jean Genie  David Bowie  1973 0 0 113 177 77 406 426 0 414 62 44 26 9 168 181 76  
154 Script for a jester’s tear  Marillion  1983 0 0 228 208 125 126 65 91 109 137 144 210 209 145 184 221  
155 One of these days  Pink Floyd 1971 215 101 81 145 149 134 133 137 138 154 200 235 0 233 0 0  
156 Black night  Deep Purple 1970 149 136 248 155 272 178 152 117 149 170 188 162 161 134 140 71  
157 Close to the edge  Yes 1972 270 129 141 106 109 98 57 121 151 146 181 239 237 192 179 249  
158 White rabbit  Jefferson Airplane 1967 68 174 104 89 88 96 88 95 129 142 169 437 426 130 224 189  
159 Green grass high tides  Outlaws  1975 0 0 0 0 372 278 228 123 104 90 114 186 185 91 106 117  
160 Roundabout  Yes 1971 124 98 130 99 105 149 293 239 182 183 179 137 138 209 246 177  
161 Kryptonite  3 Doors Down 2000 364 155 164 281 244 200 186 152 100 118 133 111 112 165 158 77  
162 Tom Sawyer Rush  1981 0 0 0 0 0 201 0 0 0 0 0 0 266 116 127 145  
163 New Divide  Linkin Park  2009 0 0 0 0 0 0 0 0 0 126 17 19 19 402 338 280  
164 Metropolis pt. 1  Dream Theater  1992 0 0 0 0 0 303 102 0 238 0 0 0 0 172 118 120  
165 We will rock you/We are the champions  Queen 1977 107 176 125 104 183 125 254 263 140 150 174 193 192 201 187 244  
166 Money for nothing  Dire Straits 1985 136 151 144 133 255 195 124 195 180 168 201 132 126 129 258 302  
167 Knockin’ on heaven’s door  Guns ‘n Roses 1991 210 120 77 97 110 105 165 224 157 152 192 250 253 199 210 342  
168 Saturday night  Herman Brood & Wild Romance 1978 138 51 87 118 111 91 140 173 93 103 113 183 182 338 493 463  
169 Imagine  John Lennon 1971 73 152 187 142 162 97 215 202 260 202 170 221 220 222 194 181  
170 Knights of cydonia Muse 2006 0 0 0 0 0 0 0 0 0 0 0 0 0 125 203 218  
171 Don’t fear the reaper  Blue Oyster Cult 1976 204 168 138 161 190 143 164 103 133 155 168 222 221 241 225 290  
172 Lithium  Nirvana 1991 309 344 247 166 241 246 169 172 161 61 66 89 90 152 215 205  
173 Yours is no disgrace  Yes 1971 150 122 102 131 137 119 240 207 167 195 229 292 290 150 218 191  
174 Bitter sweet symphony  Verve 1997 250 333 186 214 223 166 195 183 154 124 151 110 111 164 170 220  
175 Do you feel like we do  Peter Frampton 1976 259 169 151 236 198 184 145 210 164 193 199 139 140 179 180 209  
176 Catch the rainbow  Rainbow  1975 0 0 464 206 161 183 157 124 134 143 161 192 191 138 150 185  
177 Space oddity  David Bowie 1969 156 142 180 235 226 142 0 297 248 185 216 178 177 186 236 155  
178 Like a rolling stone  Bob Dylan 1965 151 154 225 222 122 115 168 140 146 165 182 217 216 245 257 303  
179 Californication  Red Hot Chili Peppers 1999 146 148 212 174 119 177 204 101 131 148 190 401 391 202 214 78  
180 Burn  Deep Purple 1974 0 0 0 0 0 257 134 206 237 0 0 0 392 193 199 98  
181 Sharp Dressed Man  ZZ Top  1983 286 389 271 311 0 356 230 211 181 196 165 135 137 81 89 42  
182 Yellow  Coldplay  2000 0 0 114 147 201 219 234 349 184 151 195 133 134 250 270 134  
183 Long blond animal  Golden Earring 1980 248 297 206 248 177 175 248 147 159 139 116 146 145 249 263 154  
184 Jumping Jack Flash  Rolling Stones 1969 86 132 124 242 203 203 117 238 122 122 78 106 107 324 494 498  
185 Bad Company  Bad Company 1974 424 454 191 160 172 168 119 135 158 166 232 224 223 117 131 148  
186 Ain’t talkin’ ‘bout love  Van Halen 1978 236 175 195 338 453 198 203 209 173 123 115 128 128 147 195 211  
187 New Year’s day  U2 1983 61 105 126 141 108 129 148 233 152 189 258 261 259 323 359 388  
188 The scientist  Coldplay  2002 0 0 0 319 209 202 183 216 322 172 204 74 44 292 188 210  
189 Du Hast  Rammstein  1997 0 0 0 0 0 0 0 0 0 0 0 352 331 98 110 131  
190 Iron man  Black Sabbath  1972 0 0 0 0 0 0 0 0 266 0 0 0 0 144 245 175  
191 Man on the silver mountain  Rainbow  1975 0 0 356 253 404 310 263 197 198 214 156 142 0 182 115 119  
192 The last resort  Eagles  1976 336 241 133 108 68 107 70 57 145 163 227 262 260 259 287 396  
193 Allright now  Free 1970 102 361 116 135 196 141 194 182 211 217 222 254 257 248 231 272  
194 Brain damage/Eclipse  Pink Floyd 1973 284 144 282 224 296 162 71 204 125 120 150 149 148 263 431 390  
195 Black dog  Led Zeppelin 1971 275 189 450 170 284 217 268 231 127 153 197 131 131 178 237 225  
196 Africa  Toto 1982 131 149 146 126 181 179 0 208 126 307 362 444 433 204 223 261  
197 Fortunate son  Creedence Clearwater Revival  1969 0 0 395 269 0 386 405 397 224 245 101 170 169 82 99 137  
198 I'll Take Care Of You Beth Hart - Joe Bonamassa 2011 0 0 0 0 0 0 0 0 0 0 0 0 396 239 124 129  
199 Loney Boy Black keys 2011 0 0 0 0 0 0 0 0 0 0 0 0 493 276 78 43  
200 Use somebody  Kings of Leon  2009 0 0 0 0 0 0 0 0 0 0 99 56 58 382 356 385  
201 Holy Diver  Dio  1983 0 0 0 0 0 0 144 0 0 0 0 0 492 122 161 195  
202 Owner of a lonely heart  Yes 1983 110 78 118 122 242 190 177 229 190 218 243 160 159 368 499 466  
203 Dark rose  Brainbox 1969 240 164 147 326 153 229 335 178 179 211 211 215 214 217 269 299  
204 The boys are back in town  Thin Lizzy 1976 98 145 481 151 213 189 184 139 258 284 338 438 0 210 240 224  
205 Born in the U.S.A.  Bruce Springsteen 1984 273 198 214 220 195 334 343 432 187 212 149 122 122 174 200 217  
206 Burning heart  Vandenberg 1982 202 203 240 217 262 239 222 142 194 220 245 284 282 183 220 238  
207 Whatever you want  Status Quo 1979 223 194 360 111 180 218 0 421 205 219 0 0 479 95 95 128  
208 Window of my eyes  Cuby & Blizzards 1968 220 139 176 175 139 106 219 171 320 344 417 343 338 123 155 219  
209 Look at yourself  Uriah Heep 1999 418 157 194 179 252 228 196 179 419 0 0 0 0 304 198 0  
210 The show must go on  Queen 1991 187 190 111 192 171 262 323 347 277 206 231 255 248 315 151 168  
211 Mr. Blue Sky  Electric Light Orchestra 1977 181 186 229 301 243 188 368 203 150 186 254 246 244 295 162 199  
212 Learn to fly  Foo Fighters  1999 0 0 0 0 0 0 0 0 410 398 193 130 130 220 230 110  
213 Aqualung  Jethro Tull 1971 159 99 129 139 146 84 161 111 257 289 374 356 350 346 332 312  
214 Across The Universe  Beatles  1970 0 0 418 0 0 0 189 430 0 59 68 84 85 329 308 322  
215 Summertime  Brainbox 1969 193 351 292 254 154 194 397 265 304 309 385 0 0 171 189 0  
216 The wind cries Mary  Jimi Hendrix 1967 78 163 169 209 174 182 0 377 252 280 237 256 254 266 268 306  
217 Going to the run  Golden Earring 1991 194 187 220 203 263 248 262 249 215 241 266 285 283 191 197 277  
218 While my guitar gently weeps  Beatles 1968 296 107 198 303 258 226 225 339 141 156 167 439 428 185 173 160  
219 No Rain  Blind Melon  1993 0 0 0 0 0 0 0 0 0 105 124 101 102 452 417 365  
220 Boulevard Of Broken Dreams  Green Day  2004 0 0 0 0 0 0 252 337 427 336 326 62 63 157 217 207  
221 Purple rain  Prince 1984 59 96 160 109 150 196 261 236 386 332 364 463 452 264 132 161  
222 Texas flood  Stevie Ray Vaughan  1983 0 320 0 0 463 236 224 237 199 232 184 129 129 277 278 204  
223 By The Sword   Slash   2010 0 0 0 0 0 0 0 0 0 0 172 174 173 322 331 267  
224 Heart of gold  Neil Young 1972 214 239 216 211 168 181 212 241 214 180 173 448 437 226 0 0  
225 Gimme all your loving  ZZ Top 1983 300 221 221 277 216 267 390 357 163 160 213 177 158 236 247 241  
226 Roadhouse blues  Doors 1970 257 264 202 283 282 274 171 191 139 158 0 0 0 286 288 332  
227 Patience  Guns ‘n Roses 1988 168 130 189 257 325 316 407 298 168 197 259 227 226 261 262 174  
228 Crime of the century  Supertramp 1974 233 200 236 327 259 186 118 153 319 250 206 241 239 272 294 336  
229 Pride and joy  Stevie Ray Vaughan 1983 320 337 269 267 250 209 155 289 249 269 302 157 156 244 253 158  
230 Going to my hometown  Rory Gallagher 1972 199 219 201 238 185 171 121 226 323 347 352 306 304 235 222 240  
231 Lady in black  Uriah Heep 1971 0 284 280 358 229 243 347 225 212 233 263 281 279 148 112 166  
232 Rhiannon Fleetwood mac 1976 340 0 0 0 0 0 0 0 0 0 0 0 0 310 154 173  
233 Lola  Kinks  1970 116 121 231 143 205 213 191 232 385 386 295 326 329 299 169 275  
234 Ramble Tamble  Creedence Clearwater Revival  1970 0 0 0 442 178 368 173 169 234 277 286 290 288 136 145 198  
235 Get ready  Rare Earth 1969 216 128 155 173 151 169 255 312 250 278 271 294 292 265 319 408  
236 Wonderwall  Oasis 1995 185 262 304 251 281 287 236 143 195 224 285 327 324 159 208 289  
237 Woman from Tokyo  Deep Purple 1973 207 210 209 266 369 249 298 302 185 200 251 226 225 212 266 295  
238 Losing my religion  R.E.M. 1991 60 92 57 74 80 158 197 295 272 297 413 451 440 377 300 410  
239 Perfect strangers  Deep Purple  1984 0 0 0 0 418 308 176 156 233 246 282 260 0 170 0 0  
240 Bad to the bone  George Thorogood 1982 343 257 341 207 260 260 266 306 219 243 233 248 246 175 205 190  
241 Brown sugar  Rolling Stones 1971 123 171 251 162 256 164 137 279 245 244 278 303 301 371 337 412  
242 Politik  Coldplay  2002 0 0 0 0 0 0 499 398 296 149 130 93 94 337 249 278  
243 When The Levee Breaks  Led Zeppelin  1971 0 0 398 0 0 397 278 243 206 191 248 159 152 151 302 319  
244 Red house  Jimi Hendrix 1967 348 298 288 228 147 174 217 227 213 229 207 199 198 352 358 381  
245 Nightporter  Japan 1980 211 384 178 255 148 258 208 141 153 192 272 283 280 305 427 375  
246 Narcotic  Liquido  1999 0 0 0 0 471 331 178 177 178 145 175 449 438 301 148 65  
247 Love in an elevator  Aerosmith 1989 218 444 320 241 408 436 285 113 231 235 139 61 62 278 296 314  
248 Karma Police  Radiohead 1997 188 268 163 188 248 328 288 387 253 283 327 153 103 320 322 269  
249 Vertigo  U2  2004 0 0 0 0 291 176 359 247 300 251 117 112 113 363 495 265  
250 Lust for life  Iggy Pop 1977 174 138 183 167 329 222 377 440 203 177 250 293 291 434 196 250  
251 The great gig in the sky  Pink Floyd 1973 360 342 336 383 312 289 192 130 208 225 239 200 199 228 244 239  
252 Black hole sun  Soundgarden 1994 177 180 132 231 211 280 185 422 288 313 333 377 370 238 241 156  
253 Turn the page  Bob Seger 1973 0 223 420 342 323 340 304 120 207 222 265 277 275 153 242 178  
254 Wild is the wind  David Bowie  1976 0 0 0 0 452 0 474 460 132 116 95 85 86 0 301 398  
255 Sunshine of your love  Cream 1967 376 245 321 356 215 216 0 217 421 365 356 337 333 166 133 107  
256 Silver machine  Hawkwind 1971 392 199 276 285 289 275 350 317 0 0 0 0 0 0 259 223  
257 I will follow  U2  1980 142 165 335 273 362 268 209 367 251 272 210 205 204 282 320 313  
258 Resistance Muse   2009 0 0 0 0 0 0 0 0 0 0 0 0 406 308 160 171  
