RADIO 2 ALBUM TOP 100 - Hemelvaartsdag 25 mei 2006
2006
|
ALBUM | ARTIEST | 2005 | 2004 | 2003 | JAAR |
1 | Sgt. Peppers lonely hearts club band | Beatles | 6 | 6 | 5 | 1967 |
2 | Deja vu | Crosby, Stills, Nash & Young | 2 | 2 | 3 | 1970 |
3 | Hotel California | Eagles | 1 | 1 | 1 | 1976 |
4 | Rumours | Fleetwood Mac | 3 | 3 | 2 | 1977 |
5 | Dark side of the moon | Pink Floyd | 4 | 5 | 6 | 1973 |
6 | Brothers in arms | Dire Straits | 5 | 4 | 4 | 1985 |
7 | Bridge over troubled water | Simon & Garfunkel | 7 | 7 | 7 | 1970 |
8 | Wish you were here | Pink Floyd | 9 | 11 | 10 | 1975 |
9 | Graceland | Paul Simon | 10 | 10 | 8 | 1986 |
10 | A night at the opera | Queen | 8 | 8 | 9 | 1975 |
11 | Harvest | Neil Young | 13 | 13 | 14 | 1972 |
12 | The Joshua tree | U2 | 12 | 12 | 12 | 1987 |
13 | Bat out of hell | Meatloaf | 11 | 9 | 11 | 1978 |
14 | The Wall | Pink Floyd | 18 | 18 | 13 | 1979 |
15 | Abbey Road | Beatles | 22 | 26 | 21 | 1969 |
16 | Thriller | Michael Jackson | 20 | 30 | 15 | 1982 |
17 | Band on the run | Paul McCartney & Wings | 30 | 25 | 29 | 1973 |
18 | Songs in the key of life | Stevie Wonder | 16 | 17 | 17 | 1976 |
19 | Pet sounds | Beach Boys | 17 | 21 | 26 | 1966 |
20 | Breakfast in America | Supertramp | 19 | 15 | 24 | 1979 |
21 | Revolver | Beatles | 57 | 53 | 81 | 1966 |
22 | Deep Purple in rock | Deep Purple | 42 | 39 | 32 | 1970 |
23 | Out of the blue | Electric Light Orchestra | 24 | 20 | 19 | 1977 |
24 | Days of future passed | Moody Blues | 28 | 27 | 37 | 1967 |
25 | Born in the USA | Bruce Springsteen | 18 | 44 | 18 | 1985 |
26 | Year of the cat | Al Stewart | 15 | 14 | 20 | 1977 |
27 | White Album | Beatles | 43 | 37 | 36 | 1968 |
28 | Innuendo | Queen | 48 | 65 | 50 | 1991 |
29 | Voor de overlevenden | Boudewijn de Groot | 21 | 23 | 23 | 1966 |
30 | Hot august night | Neil Diamond | 23 | - | - | 1972 |
31 | Selling England by the pound | Genesis | 46 | 16 | 51 | 1973 |
32 | Cosmo's factory | Creedence Clearwater Revival | 54 | 57 | 35 | 1972 |
33 | Eiland in de verte | Boudewijn de Groot | 32 | - | - | 2004 |
34 | Tommy | The Who | 37 | 28 | 31 | 1969 |
35 | The kick inside | Kate Bush | 34 | 22 | 16 | 1978 |
36 | The unforgettable fire | U2 | 41 | 46 | 27 | 1984 |
37 | Crime of the century | Supertramp | 29 | 19 | 22 | 1974 |
38 | Made in Japan | Deep Purple | 45 | 48 | 53 | 1973 |
39 | Eye in the sky | Alan Parsons Project | 25 | 35 | 28 | 1982 |
40 | Groeten uit Grollo | Cuby & The Blizzards | 70 | 45 | 57 | 1967 |
41 | Imagine | John Lennon | 53 | 50 | 41 | 1971 |
42 | World of hurt | Ilse de Lange | 67 | 62 | 92 | 1998 |
43 | L.A. Woman | Doors | 31 | 49 | 40 | 1971 |
44 | Misplaced childhood | Marillion | 47 | 92 | 95 | 1985 |
45 | The concert in central park | Simon & Garfunkel | 33 | 40 | 34 | 1982 |
46 | Tubular bells | Mike Oldfield | 40 | 36 | 45 | 1973 |
47 | A rush of blood to the head | Coldplay | 27 | - | - | 2002 |
48 | The Jazzsinger | Neil Diamond | 55 | - | 91 | 1980 |
49 | Automatic for the people | R.E.M. | 36 | 34 | 25 | 1992 |
50 | Desperado | Eagles | 62 | - | - | 1973 |
51 | Unplugged | Eric Clapton | 39 | 42 | 33 | 1992 |
52 | Beautiful noise | Neil Diamond | 35 | 64 | 71 | 1976 |
53 | Vroeger of later | Robert Long | 49 | 59 | 42 | 1974 |
54 | The River | Bruce Springsteen | 38 | 24 | 39 | 1980 |
55 | The turn of a friendly card | Alan Parsons Project | 56 | 43 | 48 | 1980 |
56 | Led Zeppelin IV | Led Zeppelin | 68 | 82 | 82 | 1971 |
57 | Rubber soul | Beatles | 90 | - | - | 1965 |
58 | Close to the edge | Yes | 69 | 55 | 62 | 1972 |
59 | Desire | Bob Dylan | 26 | 32 | 46 | 1976 |
60 | Meddle | Pink Floyd | - | - | 1971 | |
61 | Who's next | Who | 76 | - | - | 1971 |
62 | Night and day | Joe Jackson | 64 | 33 | 52 | 1982 |
63 | Eldorado | Electric Light Orchestra | 79 | 61 | 68 | 1974 |
64 | Ziggy Stardust | David Bowie | 61 | 80 | 74 | 1972 |
65 | Tango in the night | Fleetwood Mac | - | 1987 | ||
66 | Sticky fingers | Rolling Stones | 50 | 74 | 54 | 1971 |
67 | Super trouper | Abba | 96 | 38 | 77 | 1980 |
68 | Born to run | Bruce Springsteen | 58 | 76 | 66 | 1975 |
69 | Blonde on blonde | Bob Dylan | 71 | - | - | 1966 |
70 | Spirits having flown | Bee Gees | 100 | - | - | 1979 |
71 | Tapestry | Carole King | - | 94 | 1971 | |
72 | Sailing to Philadelphia | Mark Knopfler | - | - | 2000 | |
73 | Arrival | Abba | 52 | 60 | 55 | 1976 |
74 | Main course | Bee Gees | - | - | 1975 | |
75 | City to city | Gerry Rafferty | 63 | 54 | 56 | 1978 |
76 | The last waltz | The Band | 59 | 72 | 76 | 1977 |
77 | Aqualung | Jethro Tull | 93 | 90 | 78 | 1971 |
78 | Dire Straits | Dire Straits | 66 | 41 | 47 | 1978 |
79 | Led Zeppelin ll | Led Zeppelin | 99 | - | - | 1971 |
80 | Call off the search | Katie Melua | 98 | - | - | 2003 |
81 | Hoe sterk is de eenzame fietser | Boudewijn de Groot | 44 | 29 | 38 | 1973 |
82 | The naked truth | Golden Earring | 74 | 52 | 63 | 1992 |
83 | Buena Vista Social Club | Buena Vista Social Club | 78 | 66 | 73 | 1997 |
84 | Blauwe ruis | Blof | 60 | 31 | 44 | 2002 |
85 | 461 Ocean Boulevard | Eric Clapton | - | - | 1974 | |
86 | Paris | Supertramp | 87 | 75 | 43 | 1980 |
87 | So | Peter Gabriel | - | 67 | 1986 | |
88 | De bestemming | Marco Borsato | - | - | 1998 | |
89 | Abraxas | Santana | - | - | 1970 | |
90 | Brainbox | Brainbox | - | - | 1969 | |
91 | After the goldrush | Neil Young | 80 | 58 | 58 | 1970 |
92 | The seventh one | Toto | 65 | - | 64 | 1988 |
93 | Electric ladyland | Jimi Hendrix | - | - | 1968 | |
94 | The nightfly | Donald Fagen | 85 | 84 | 65 | 1982 |
95 | Hotel New York | Anouk | - | - | - | 2005 |
96 | The dream of the blue turtles | Sting | - | - | - | 1985 |
97 | Black and blue | Rolling Stones | 83 | - | - | 1976 |
98 | Even in the quietest moments | Supertramp | 81 | 100 | 69 | 1977 |
99 | Later is al lang begonnen | Klein Orkest | - | - | - | 1984 |
100 | But seriously | Phil Collins | - | 75 | 1989 |
Verdwenen uit lijst:
51 | Een nieuwe herfst | Boudewijn de Groot |
72 | Bee Gees First | Bee Gees |
73 | Sign O the Times | Prince & The Revolution |
75 | A day at the races | Queen |
77 | Acda en de Munnik | Acda en de Munnik |
82 | Come away with me | Norah Jones |
84 | Woodface | Crowded House |
85 | The nightfly | Donald Fagen |
86 | Pearl | Janis Joplin |
88 | Toto IV | Toto |
89 | Tales of Mystery & Imagination | Alan Parsons Project |
91 | Silk Degrees | Boz Scaggs |
92 | Darkness on the edge of town | Bruce Springsteen |
94 | Escapology | Robbie Williams |
95 | Come on over | Shania Twain |
97 | Let it be | Beatles |