DONNA TOP 5000
17-11-2008 t/m 12-12-2008
nrs 2501-5000
2008 | Titel | Artiest | 2007 | Jaar |
2501 | DER KOMMISSAR | FALCO | 618 | 1982 |
2502 | DO IT WELL | JENNIFER LOPEZ | - | 2007 |
2503 | BETTER DAYS | BRUCE SPRINGSTEEN | - | 1992 |
2504 | SUBURBIA | PET SHOP BOYS | 1979 | 1986 |
2505 | IT'S MY LIFE | NO DOUBT | - | 2003 |
2506 | DE DO DO DO DE DA DA DA | POLICE | 1236 | 1981 |
2507 | I'M TOO SEXY | RIGHT SAID FRED | - | 1991 |
2508 | PRECIOUS | DEPECHE MODE | - | 2005 |
2509 | WON'T GET FOOLED AGAIN | WHO | - | 1971 |
2510 | TIME WILL LET YOU KNOW | ROBIN ZANDER | - | 1993 |
2511 | SHOOT YOUR SHOT | DIVINE | - | 1983 |
2512 | MISS CALIFORNIA | DANTE THOMAS ft PRAS MICHEL | - | 2001 |
2513 | HEAVEN | JEAN BOSCO SAFARI | - | 1991 |
2514 | HEY LITTLE GIRL | ICEHOUSE | 1948 | 1983 |
2515 | LAY YOUR HANDS | SIMON WEBBE | - | 2005 |
2516 | CASSER LA VOIX | PATRICK BRUEL | 1206 | 1989 |
2517 | 4 LETTER WORD | BORN CRAIN | - | 2008 |
2518 | SANCTIFY YOURSELF | SIMPLE MINDS | 1637 | 1986 |
2519 | THE ROAD AHEAD | CITY TO CITY | 1872 | 1999 |
2520 | POP MUZIK | M | 1551 | 1979 |
2521 | CANTALOOP | US3 | 1813 | 1993 |
2522 | AMSTERDAM | KRIS DE BRUYNE | - | 1975 |
2523 | MESSAGE TO MY GIRL | SPLIT ENZ | 1200 | 1984 |
2524 | THE ONE | SHAKIRA | 1205 | 2003 |
2525 | BABACAR | FRANCE GALL | - | 1988 |
2526 | CHANGES | SOULSISTER | - | 1992 |
2527 | GREASED LIGHTNIN' | JOHN TRAVOLTA | - | 1978 |
2528 | BANGE BLANKE MAN | WILLEM VERMANDERE | - | 1991 |
2529 | EBONY AND IVORY | PAUL MCCARTNEY & STEVIE WONDER | 1342 | 1982 |
2530 | BUTTERFLY | MARIAH CAREY | - | 1997 |
2531 | BIG LOG | ROBERT PLANT | 1139 | 1983 |
2532 | HAIL HAIL ROCK'N'ROLL | GARLAND JEFFREYS | - | 1991 |
2533 | BOYS KEEP SWINGING | DAVID BOWIE | - | 1979 |
2534 | COLOUR THE WORLD | SASH ft DR. ALBAN | - | 1999 |
2535 | TEARDROPS | WOMACK AND WOMACK | 1338 | 1988 |
2536 | JUST WANT YOU TO KNOW | BACKSTREET BOYS | 1886 | 2005 |
2537 | EVERY BEAT OF MY HEART | ROD STEWART | 1986 | |
2538 | TWILIGHT ZONE | 2 UNLIMITED | 1992 | |
2539 | YOU CAN'T HURRY LOVE | DIANA ROSS & SUPREMES | 1912 | 1966 |
2540 | JOE LE TAXI | VANESSA PARADIS | 1797 | 1987 |
2541 | LIPS OF AN ANGEL | HINDER | 2007 | |
2542 | ON SILENT WINGS | TINA TURNER | 1996 | |
2543 | HOW LONG | ACE | 1874 | 1974 |
2544 | HEART BEATS FASTER | DIRK BLANCHART | 1990 | |
2545 | WALKING ON THE CHINESE WALL | PHILIP BAILEY | 1983 | |
2546 | AMERICAN LIFE | MADONNA | 2003 | |
2547 | DE BOM | DOE MAAR | 1982 | |
2548 | BABY COME BACK | BC AND THE BASIC BOOM | 1992 | |
2549 | MARIA MARIA IK HOU VAN JOU | RAYMOND VAN HET GROENEWOUD | 1978 | |
2550 | GIRL YOU'LL BE A WOMAN SOON | URGE OVERKILL | 1828 | 1992 |
2551 | BIG FUN | INNER CITY | 1988 | |
2552 | LEAVING NEW YORK | R.E.M. | 2004 | |
2553 | NELSON MANDELA | THE SPECIAL AKA | 1984 | |
2554 | CARRIBEAN BLUE | ENYA | 1345 | 1991 |
2555 | LA BAMBA | RITCHIE VALENS | 1958 | |
2556 | PUT YOUR ARMS AROUND ME | TEXAS | 1851 | 1997 |
2557 | RIO | DURAN DURAN | 1573 | 1982 |
2558 | TOO LOST IN YOU | SUGABABES | 1105 | 2003 |
2559 | SOMETHING'S JUMPING IN YOUR SHIRT | MALCOLM MCLAREN | 1913 | 1989 |
2560 | SONG FOR GUY | ELTON JOHN | 1979 | |
2561 | I WANNA LOVE YOU FOREVER | JESSICA SIMPSON | 2000 | |
2562 | SILENT RUNNING | MIKE AND THE MECHANICS | 1986 | |
2563 | DREAM CATCH ME | NEWTON FAULKNER | 1610 | 2007 |
2564 | I LEFT MY WALLET IN EL SEGUNDO | A TRIBE CALLED QUEST | 1991 | |
2565 | LUCKY MAN | EMERSON,LAKE AND PALMER | 1971 | |
2566 | DOIN' THE DOO | BETTY BOO | 1990 | |
2567 | MUST GET OUT | MAROON 5 | 1705 | 2005 |
2568 | LAST NIGHT A DJ SAVED MY LIFE | INDEEP | 1983 | |
2569 | SEND ME AN ANGEL | CB MILTON | 1993 | |
2570 | THE WAY IT IS | BRUCE HORNSBY AND THE RANGE | 1208 | 1986 |
2571 | RUDEBOX | ROBBIE WILLIAMS | 1354 | 2006 |
2572 | TELL HER ABOUT IT | BILLY JOEL | 1983 | |
2573 | RING MY BELL | DJ JAZZY JEFF AND THE FRESH PRINCE | 1991 | |
2574 | HIGHER GROUND | STEVIE WONDER | 1973 | |
2575 | LIFE GOES ON | LEANN RIMES | 1940 | 2002 |
2576 | COUS COUS KRETEN | KREUNERS | 1835 | 1982 |
2577 | BABY I LOVE YOUR WAY | BIG MOUNTAIN | 1994 | |
2578 | THE GLAMOROUS LIFE | SHEILA E | 1984 | |
2579 | WE ALL FLOAT | HOOVERPHONIC | 2006 | |
2580 | HEY JOE | WILLY DEVILLE | 1992 | |
2581 | THE ONE YOU LOVE | SARAH | 2003 | |
2582 | STAND AND DELIVER | ADAM AND THE ANTS | 1502 | 1981 |
2583 | A WOMAN'S WORTH | ALICIA KEYS | 1488 | 2001 |
2584 | COME TO MY ISLAND | KC AND THE SUNSHINE BAND | 1988 | |
2585 | RUNAWAY | JAMIROQUAI | 1957 | 2006 |
2586 | KNOCKIN' ON HEAVEN'S DOOR | ERIC CLAPTON | 1975 | |
2587 | PINK CADILLAC | NATALIE COLE | 1988 | |
2588 | I CAN FEEL YOU | ANASTACIA | 2008 | |
2589 | JACK AND DIANE | JOHN COUGAR MELLENCAMP | 1812 | 1982 |
2590 | CASSIUS 99 | CASSIUS | 1999 | |
2591 | CARRIE | EUROPE | 1986 | |
2592 | ME MYSELF AND I | BEYONCE | 2004 | |
2593 | THE LAUNCH | DJ JEAN | 1999 | |
2594 | AIN'T GOT NO - I GOT LIFE | NINA SIMONE | 1968 | |
2595 | JUST 1 KISS | BASEMENT JAXX | 2001 | |
2596 | PLAY THAT FUNKY MUSIC | WILD CHERRY | 1791 | 1976 |
2597 | YOU BRING ON THE SUN | LONDONBEAT | 1992 | |
2598 | YOU SEXY THING | HOT CHOCOLATE | 1976 | |
2599 | WORK (Freemasons Mix) | KELLY ROWLAND | 2008 | |
2600 | EVERY LITTLE STEP | BOBBY BROWN | 1989 | |
2601 | IN YOUR EYES | KYLIE MINOGUE | 1937 | 2002 |
2602 | RIDE LIKE THE WIND | CHRISTOPHER CROSS | 1982 | |
2603 | SHELTER | NATALIA | 521 | 2005 |
2604 | YOU DON'T LOVE ME (NO NO NO) | DAWN PENN | 1994 | |
2605 | YOU CAN'T ALWAYS GET WHAT YOU WANT | ROLLING STONES | 1969 | |
2606 | CAUGHT OUT THERE | KELIS | 2000 | |
2607 | IF SHE KNEW WHAT SHE WANTS | BANGLES | 1983 | 1986 |
2608 | YOU GIVE ME SOMETHING | JAMES MORRISON | 1445 | 2006 |
2609 | I CAN HEAR YOUR HEARTBEAT | CHRIS REA | 1935 | 1983 |
2610 | THIS BEAT IS TECHNOTRONIC | TECHNOTRONIC | 1990 | |
2611 | FORMULA | DJ VISAGE | 1998 | |
2612 | I SHOT THE SHERIFF | BOB MARLEY AND THE WAILERS | 1973 | |
2613 | TU ES FOUTU | IN-GRID | 2002 | |
2614 | CARS | GARY NUMAN | 1566 | 1979 |
2615 | IRRESISTIBLE | CORRS | 1772 | 2000 |
2616 | LA BAMBA | LOS LOBOS | 1964 | 1987 |
2617 | LA CAMISA NEGRA | JUANES | 435 | 2006 |
2618 | CRUCIFY | TORI AMOS | 1992 | |
2619 | DIRTY OL'MAN | THREE DEGREES | 1974 | |
2620 | PROFILE | KAYE STYLES | 1978 | 2006 |
2621 | AS THE BOTTLE RUNS DRY | WOLFBANES | 1988 | |
2622 | LISTEN TO YOUR HEART | D.H.T. ft EDMEE | 1623 | 2003 |
2623 | ROCK AND ROLL MUSIC | CHUCK BERRY | 1957 | |
2624 | I WON'T LET THE SUN GO DOWN ON ME | NIK KERSHAW | 1984 | |
2625 | 2 PEOPLE | JEAN JACQUES SMOOTHIE | 2001 | |
2626 | ONE DAY IN YOUR LIFE | MICHAEL JACKSON | 1981 | |
2627 | ADAGIO | LARA FABIAN | 844 | 1999 |
2628 | TEMPTED | SQUEEZE | 1586 | 1981 |
2629 | FOREVER | DEE DEE | 2001 | |
2630 | IN MY LIFE | BEATLES | 1965 | |
2631 | FIND MY LOVE | FAIRGROUND ATTRACTION | 1988 | |
2632 | THE RIVER | LIVE | 1787 | 2006 |
2633 | DON'T BE STUPID (YOU KNOW I LOVE YOU) | SHANIA TWAIN | 1999 | |
2634 | IF YOU LEAVE ME NOW | CHICAGO | 1976 | |
2635 | WIND IT UP | GWEN STEFANI | 2006 | |
2636 | CENTERFOLD | J.GEILS BAND | 1823 | 1982 |
2637 | IT'S ALRIGHT IT'S O.K. | DEF DAMES DOPE | 1992 | |
2638 | WISHFUL THINKING | CHINA CRISIS | 665 | 1984 |
2639 | TIME | MILK INC. | 2003 | |
2640 | SHOW ME THE WAY . | PETER FRAMPTON | 1767 | 1976 |
2641 | WISH I COULD FLY | ROXETTE | 1126 | 1999 |
2642 | DON'T GET ME WRONG | PRETENDERS | 1986 | |
2643 | (THERE'S GOTTA BE) MORE TO LIFE | STACIE ORRICO | 1384 | 2003 |
2644 | STAY ON THESE ROADS | A-HA | 1988 | |
2645 | ATLANTIS | DONOVAN | 1968 | |
2646 | 4 MY PEOPLE | MISSY MISDEMEANOR ELLIOTT ft EVA | 2002 | |
2647 | MANEATER | HALL AND OATES | 1436 | 1982 |
2648 | UP AND DOWN | VENGABOYS | 1998 | |
2649 | WE ARE THE WORLD | USA FOR AFRICA | 145 | 1985 |
2650 | MISS.INDEPENDENT | NE-YO | 2008 | |
2651 | WHEN THE NIGHT COMES | JOE COCKER | 1989 | |
2652 | CAN'T GET ENOUGH | BAD COMPANY | 1974 | |
2653 | BACK AGAINST THE WALL | UDO | 872 | 2006 |
2654 | YOU'VE GOT A FRIEND | CAROLE KING | 1971 | |
2655 | IF I HADN'T GOT YOU | LISA STANSFIELD | 2005 | |
2656 | COME BACK AND STAY | PAUL YOUNG | 1983 | |
2657 | ROCK THE BOAT | AALIYAH | 2002 | |
2658 | DON'T BE CRUEL | ELVIS PRESLEY | 1956 | |
2659 | YOU'RE A FRIEND OF MINE | CLARENCE CLEMONS & JACKSON BROWNE | 1819 | 1986 |
2660 | I FEEL FOR YOU | BOB SINCLAR | 2000 | |
2661 | CAN YOU FEEL IT | JACKSONS | 1691 | 1981 |
2662 | ONCE UPON A TIME IN THE WEST | ENNIO MORRICONE | 1976 | |
2663 | ONE LOVE, WORLD LOVE | FRANK TI-AYA ft YARDI DON | 1613 | 2006 |
2664 | MY DAY WILL COME | DINKY TOYS | 1991 | |
2665 | GIRLS AND BOYS | BLUR | 1994 | |
2666 | WATCHIN' | FREEMASONS ft AMANDA WILSON | 2006 | |
2667 | HALFWAY HOME | SCABS | 1988 | |
2668 | IT FEELS SO GOOD | SONIQUE | 2000 | |
2669 | I DROVE ALL NIGHT | CYNDI LAUPER | 1984 | |
2670 | CURTAIN FALLS | BLUE | 2004 | |
2671 | NEON LIGHTS | KRAFTWERK | 1978 | |
2672 | R U KIDDIN' ME | ANOUK | 927 | 1999 |
2673 | LIVING IN A BOX | LIVING IN A BOX | 1987 | |
2674 | AIN'T TALKIN' 'BOUT DUB | APOLLO 440 | 1997 | |
2675 | INNOCENTE (FALLING IN LOVE) | DELERIUM ft LEIGH NASH | 2001 | |
2676 | MR.PLEASANT | KINKS | 1967 | |
2677 | SWEAT | INNER CIRCLE | 1992 | |
2678 | KEEP ME DOWN | ZORNIK | 2005 | |
2679 | RADIO AFRICA | LATIN QUARTER | 1985 | |
2680 | WALE WATU | KHADJA NIN | 1992 | |
2681 | I GOT YOU (I FEEL GOOD) | JAMES BROWN | 1850 | 1966 |
2682 | THIS IS THE WORLD WE LIVE IN | ALCAZAR | 1096 | 2004 |
2683 | COULD IT BE MAGIC | TAKE THAT | 1993 | |
2684 | JEOPARDY | GREG KIHN BAND | 1535 | 1983 |
2685 | RETURN OF THE MACK | MARK MORRISON | 1993 | 1996 |
2686 | YOU MAKE ME FEEL (MIGHTY REAL) | SYLVESTER | 1782 | 1978 |
2687 | WHO LET THE DOGS OUT | BAHA MEN | 2000 | |
2688 | DAS BOOT | U96 | 1991 | |
2689 | JOLENE | DOLLY PARTON | 1150 | 1974 |
2690 | FRIDAY NIGHT FOREVER | SONNY O'BRIEN | 2003 | |
2691 | CAROLINE SAYS | LOU REED | 1974 | |
2692 | TAKE YOU HOME | BRAHIM | 2008 | |
2693 | UNDER THE MILKY WAY | THE CHURCH | 1988 | |
2694 | SAY MY NAME | DESTINY'S CHILD | 1583 | 2000 |
2695 | REALLY SAYING SOMETHING | BANANARAMA | 1982 | |
2696 | CLIMBING | LIONEL RICHIE | 1503 | 1996 |
2697 | I LOST MY GRIP ON YOU | POPGUN | 1992 | |
2698 | DON'T LOSE MY NUMBER | PHIL COLLINS | 1985 | |
2699 | DO IT | NELLY FURTADO | 1132 | 2007 |
2700 | TELL ME YOUR PLANS | SHIRTS | 1978 | |
2701 | WILD THING | TONE LOC | 1989 | |
2702 | YOU'RE MY BEST FRIEND | QUEEN | 1810 | 1976 |
2703 | SOMEONE TO SAY HI TO | SARAH BETTENS | 2002 | |
2704 | ME AND THE FARMER | HOUSEMARTINS | 1987 | |
2705 | I DON'T WANNA KNOW | MARIO WINANS ft ENYA | 2004 | |
2706 | FUNKIN' FOR JAMAICA | TOM BROWNE | 1650 | 1981 |
2707 | KING OF MY CASTLE | WAMDUE PROJECT | 1680 | 1999 |
2708 | IMAGINATION | BELOUIS SOME | 1984 | |
2709 | LIKE I LOVE YOU | JUSTIN TIMBERLAKE | 1776 | 2002 |
2710 | LOVE HER MADLY | DOORS | 1971 | |
2711 | HAKUNA MATATA | JIMMY CLIFF ft LEBO M | 1995 | |
2712 | ALL THE YOUNG DUDES | MOTT THE HOOPLE | 1885 | 1972 |
2713 | IT JUST WON'T DO | TIM DELUXE | 2002 | |
2714 | I LOVE YOUR SMILE | SHANICE | 1992 | |
2715 | DON'T LOOK BACK | PETER TOSH & MICK JAGGER | 1992 | 1978 |
2716 | RIGHT NOW | ATOMIC KITTEN | 1999 | |
2717 | LIVING FOR THE CITY | STEVIE WONDER | 1984 | |
2718 | REMEMBERING THE FIRST TIME | SIMPLY RED | 1995 | |
2719 | ANNIE, I'M NOT YOUR DADDY | KID CREOLE AND THE COCONUTS | 1982 | |
2720 | MAS QUE NADA | SERGIO MENDES | 1649 | 2006 |
2721 | DANCING IN THE STREET | MARTHA REEVES & VANDELLAS | 1969 | |
2722 | FEEL GOOD | PHATS AND SMALL | 1999 | |
2723 | HEART AND SOUL | HUEY LEWIS AND THE NEWS | 1984 | |
2724 | TWO WHITE GIRLS 'PON A MINI BUS | THE WORD | 1994 | |
2725 | FRENCH KISSIN' IN THE USA | DEBORAH HARRY | 1987 | |
2726 | LISTEN TO THE MUSIC | DOOBIE BROTHERS | 1975 | |
2727 | CALL ON ME | ERIC PRYDZ | 1539 | 2004 |
2728 | DON'T YOU WORRY 'BOUT A THING | INCOGNITO | 1992 | |
2729 | FOUR TIMES MORE | ELISA WAUT | 1986 | |
2730 | IK GEEF ME OVER | CLOUSEAU | 1601 | 2001 |
2731 | HOMBURG | PROCOL HARUM | 1967 | |
2732 | DREAMS | GABRIELLE | 1993 | |
2733 | GOOD TIMES | CHIC | 1465 | 1979 |
2734 | YOU SANG TO ME | MARC ANTHONY | 1460 | 2000 |
2735 | I'M COMING OUT | DIANA ROSS | 1980 | |
2736 | KILLER | SEAL | 1991 | |
2737 | LIVE WIRE | KATERINE | 2007 | |
2738 | THE AIR THAT I BREATHE | HOLLIES | 1974 | |
2739 | DRINKING IN L.A. | BRAN VAN 3000 | 1998 | |
2740 | TEMPTATION | HEAVEN 17 | 1983 | |
2741 | LUCY | JEALOUSY | 2005 | |
2742 | AS TEARS GO BY | ROLLING STONES | 1966 | |
2743 | ON THE HORIZON | MELANIE C | 2003 | |
2744 | HOW WILL I KNOW | WHITNEY HOUSTON | 1985 | |
2745 | THREE TIMES A LADY | COMMODORES | 1978 | |
2746 | GOT TO GET | ROB'N'RAZ ft LEILA K | 1990 | |
2747 | WE WILL ROCK YOU | FIVE & QUEEN | 2000 | |
2748 | HEARTACHE AVENUE | MAISONETTES | 996 | 1983 |
2749 | COSE DELLA VITA | EROS RAMAZZOTTI | 1882 | 1993 |
2750 | DE WILDE BOERENDOCHTER | IVAN HEYLEN | 1974 | |
2751 | BEING NOBODY | RICHARD X ft LIBERTY X | 2003 | |
2752 | END OF THE ROAD | BOYZ II MEN | 1992 | |
2753 | NEVER CAN SAY GOODBYE | GLORIA GAYNOR | 1975 | |
2754 | I'M ON FIRE | 2 FABIOLA | 1996 | |
2755 | HOT WATER | LEVEL 42 | 1984 | |
2756 | LET'S STAY TOGETHER | AL GREEN | 1798 | 1971 |
2757 | IF I LET YOU GO | WESTLIFE | 1999 | |
2758 | LIVE IT UP | MENTAL AS ANYTHING | 1987 | |
2759 | U REMIND ME | USHER | 1999 | 2001 |
2760 | WHEN DO I GET TO SING | SPARKS | 1994 | |
2761 | OOPS UP SIDE YOUR HEAD | GAP BAND | 1980 | |
2762 | INSOMNIA | CRAIG DAVID | 2008 | |
2763 | LUCKY STAR | MADONNA | 1984 | |
2764 | MY LOVIN' (YOU'RE NEVER GONNA GET IT) | EN VOGUE | 1942 | 1992 |
2765 | FLAWLESS (GO TO THE CITY) | GEORGE MICHAEL | 895 | 2004 |
2766 | ONLY YOU | YAZOO | 1982 | |
2767 | SCATMAN (SKI-BA-BOP-BA-DOP-BOP) | SCATMAN JOHN | 1995 | |
2768 | WEE RULE | WEE PAPA GIRL RAPPERS | 1988 | |
2769 | LET'S GET IT ON | MARVIN GAYE | 1973 | |
2770 | HARD ROCK HALLELUJAH | LORDI | 881 | 2006 |
2771 | EVERY KINDA PEOPLE | ROBERT PALMER | 1978 | |
2772 | WILD WILD WEST | WILL SMITH | 1999 | |
2773 | MRS.ROBINSON | SIMON AND GARFUNKEL | 1968 | |
2774 | LOVE IS AN ANGEL | SYLVER | 2004 | |
2775 | WHAT'S THE COLOUR OF MONEY | HOLLYWOOD BEYOND | 1986 | |
2776 | I DON'T WANNA FIGHT | TINA TURNER | 1993 | |
2777 | THEME FROM NEW YORK NEW YORK | FRANK SINATRA | 1979 | |
2778 | MOVE YOUR FEET | JUNIOR SENIOR | 2002 | |
2779 | CHOCOLATE CAKE | CROWDED HOUSE | 1992 | |
2780 | YOUNG GUNS | WHAM | 1983 | |
2781 | ESCAPE | ENRIQUE IGLESIAS | 1151 | 2001 |
2782 | LIFE IS A FLOWER | ACE OF BASE | 1998 | |
2783 | IN DULCE JUBILO | MIKE OLDFIELD | 1975 | |
2784 | WHEN I SEE YOU | MACY GRAY | 2003 | |
2785 | HUMAN | HUMAN LEAGUE | 1301 | 1986 |
2786 | ALL FOR YOU | KATE RYAN | 2006 | |
2787 | GOING TO THE RUN | GOLDEN EARRING | 1991 | |
2788 | POISON ARROW | ABC | 1982 | |
2789 | LARGER THAN LIFE | BACKSTREET BOYS | 1999 | |
2790 | ALBATROSS | FLEETWOOD MAC | 1968 | |
2791 | DON'T GO | HOTHOUSE FLOWERS | 1933 | 1988 |
2792 | WHAT CAN I SAY | BOZ SCAGGS | 1878 | 1977 |
2793 | RIGHT IN THE NIGHT | JAM AND SPOON | 1994 | |
2794 | ZWART WIT | FRANK BOEIJEN | 1477 | 1984 |
2795 | MESMERIZED (Freemasons Remix) | FAITH EVANS | 2005 | |
2796 | EVIL WOMAN | ELECTRIC LIGHT ORCHESTRA | 1975 | |
2797 | THE MIRACLE | QUEEN | 1989 | |
2798 | THE TIDE IS HIGH | BLONDIE | 1980 | |
2799 | ALL SUMMER LONG (2003) | JAN LEYERS | 2003 | |
2800 | SEA OF LOVE | HONEYDRIPPERS | 1985 | |
2801 | LUCKY | BRITNEY SPEARS | 2000 | |
2802 | SHE'S MY LOVER (SHE'S MY FRIEND) | RADIOS | 1992 | |
2803 | ONLY THE LONELY | ROY ORBISON | 1960 | |
2804 | LET'S DANCE | CHRIS REA | 1768 | 1987 |
2805 | DRAGOSTEA DIN TEI | O-ZONE | 2004 | |
2806 | WAT ZIE IK JE GRAAG! | MOZAIEK | 1998 | |
2807 | WHY CAN'T I BE YOU | CURE | 1880 | 1987 |
2808 | PAPERBACK WRITER | BEATLES | 1966 | |
2809 | PRIVATE EMOTION | RICKY MARTIN | 2000 | |
2810 | BEING BORING | PET SHOP BOYS | 1990 | |
2811 | ONE OF US | ABBA | 1981 | |
2812 | ASS IN CHECK | SANDRINE | 1550 | 2005 |
2813 | I SWEAR | ALL 4 ONE | 1840 | 1994 |
2814 | BABY JANE | ROD STEWART | 1983 | |
2815 | LOVE IS WICKED | BRICK AND LACE | 1433 | 2007 |
2816 | A REAL MOTHER FOR YA | JOHNNY GUITAR WATSON | 1788 | 1977 |
2817 | ALL OR NOTHING | CHER | 1914 | 1999 |
2818 | ASHES TO ASHES | DAVID BOWIE | 1028 | 1980 |
2819 | MUNDIAN TO BACH KE | PANJABI MC | 2003 | |
2820 | IT MUST BE LOVE | MADNESS | 1983 | |
2821 | ME AND BOBBY MCGEE | JANIS JOPLIN | 1971 | |
2822 | WORD UP | CAMEO | 1918 | 1986 |
2823 | STRONG | ROBBIE WILLIAMS | 1868 | 1999 |
2824 | ON THE RADIO | DONNA SUMMER | 1440 | 1980 |
2825 | MY SIDE OF THE BED | SUSANNA HOFFS | 1991 | |
2826 | WALK AWAY | KELLY CLARKSON | 1594 | 2006 |
2827 | INDESTRUCTIBLE | FOUR TOPS | 1988 | |
2828 | IL EST CINQ HEURES, PARIS S'ENVEILLE | JACQUES DUTRONC | 1968 | |
2829 | FIESTA DE LOS TAMBORILEROS | SUNCLUB | 1997 | |
2830 | FEEL THE RUSH | SHAGGY | 2008 | |
2831 | FOR AMERICA | RED BOX | 1987 | |
2832 | I WILL SURVIVE | HERMES HOUSE BAND | 1994 | |
2833 | ZANNA | LUC VAN ACKER & ANNA DOMINO | 1719 | 1983 |
2834 | SURRENDER | LASGO | 2003 | |
2835 | DE ALLEREERSTE KEER | RITA DE NEVE | 1971 | |
2836 | EYE KNOW | DE LA SOUL | 1989 | |
2837 | HALF A BOY AND HALF A MAN | NICK LOWE | 1968 | 1984 |
2838 | EEN WERELD | JEROEN VANDERBOOM | 2008 | |
2839 | DOO WOP (THAT THING) | LAURYN HILL | 1998 | |
2840 | SHE'S NOT THERE | ZOMBIES | 1910 | 1964 |
2841 | I DON'T WANNA GO ON WITH YOU LIKE THAT | ELTON JOHN | 1988 | |
2842 | HOW WILL I KNOW (WHO YOU ARE) | JESSICA FOLCKER | 1999 | |
2843 | SKANDAL IM SPERRBEZIRK | SPIDER MURPHY GANG | 1982 | |
2844 | NUMBER 1 | X-SESSION | 2000 | |
2845 | YOU MAY BE RIGHT | BILLY JOEL | 1980 | |
2846 | LAMBADA | KAOMA | 1593 | 1989 |
2847 | NEVER BE LONELY | THE FEELING | 2006 | |
2848 | LOVE IS THE SEVENTH WAVE | STING | 1985 | |
2849 | SWEAT | HADISE | 2004 | |
2850 | IN THE ARMY NOW | STATUS QUO | 1986 | |
2851 | NIGHTS ON BROADWAY | BEE GEES | 1679 | 1975 |
2852 | JE DANST MET JEZELF | GENE THOMAS | 2006 | |
2853 | TREATY | YOTHU YINDI | 1992 | |
2854 | NOTHING REALLY MATTERS | MADONNA | 1999 | |
2855 | SUPERFREAK | RICK JAMES | 1981 | |
2856 | VERONICA | ELVIS COSTELLO | 1989 | |
2857 | CANNOT CONTAIN THIS | MOLOKO | 2003 | |
2858 | JUST ANOTHER DAY | JON SECADA | 1992 | |
2859 | LOVE IS FREE | SHERYL CROW | 2008 | |
2860 | I NEED LOVE | LL COOL J | 1987 | |
2861 | DO IT AGAIN | BEACH BOYS | 1968 | |
2862 | BREAKFAST IN BED | UB40 & CHRISSIE HYNDE | 1988 | |
2863 | FOREVER YOUNG | PAUL MICHIELS | 2000 | |
2864 | ROSIE | JOAN ARMATRADING | 1980 | |
2865 | FIND MY BABY | MOBY | 2000 | |
2866 | IK BEN DE MAN | RAYMOND VAN HET GROENEWOUD | 1991 | |
2867 | GHETTO SUPASTAR | PRAS MICHEL ft MYA | 1830 | 1998 |
2868 | BLOCKBUSTER | SWEET | 1973 | |
2869 | LET'S WAIT AWHILE | JANET JACKSON | 1987 | |
2870 | THE WIND CRIES MARY | JIMI HENDRIX | 1967 | |
2871 | OICHE CHIUN | ENYA | 1988 | |
2872 | BREAKIN' OUT | LEKI | 2004 | |
2873 | PANDORA'S BOX | ORCHESTRAL MANOEUVRES IN THE DARK | 1991 | |
2874 | IF IT'S LOVIN' THAT YOU WANT | RIHANNA | 2005 | |
2875 | EGYPTIAN REGGAE | JONATHAN RICHMAN AND MODERN LOVERS | 1978 | |
2876 | IN PRIVATE | DUSTY SPRINGFIELD | 1990 | |
2877 | STRENGTH OF A WOMAN | SHAGGY | 2003 | |
2878 | WHEN SUSANNAH CRIES | ESPEN LIND | 1671 | 1998 |
2879 | SLAVE TO THE RHYTHM | GRACE JONES | 1939 | 1985 |
2880 | ALL BY MYSELF | CELINE DION | 1996 | |
2881 | SILVER SCREEN SHOWER SCENE | FELIX DA HOUSECAT ft MS.KITTIN | 2001 | |
2882 | ISN'T IT TIME | BABYS | 1627 | 1977 |
2883 | UNFORGIVABLE SINNER | LENE MARLIN | 1999 | |
2884 | DON'T SHED A TEAR | PAUL CARRACK | 1987 | |
2885 | BIG MISTAKE | NATALIE IMBRUGLIA | 1998 | |
2886 | I FEEL FOR YOU | PRINCE | 1980 | |
2887 | I'LL BE THERE | MARIAH CAREY ft TREY LORENZ | 1461 | 1992 |
2888 | BABY MAKES HER BLUE JEANS TALK | DR.HOOK | 1982 | |
2889 | TEENAGE DIRTBAG | WHEATUS | 914 | 2001 |
2890 | SEX AND DRUGS AND ROCK AND ROLL | IAN DURY AND THE BLOCKHEADS | 1977 | |
2891 | RESCUE MISSION | LUKA BLOOM | 1990 | |
2892 | DRUNKEN SAILOR | FERRE GRIGNARD | 1966 | |
2893 | ESPECIALLY FOR YOU | KYLIE MINOGUE & JASON DONOVAN | 1989 | |
2894 | DOODAH! | CARTOONS | 1998 | |
2895 | COMFORTABLY NUMB | SCISSOR SISTERS | 2004 | |
2896 | WHY DOES IT ALWAYS RAIN ON ME | TRAVIS | 1999 | |
2897 | BEN | MICHAEL JACKSON | 1972 | |
2898 | BABY I LOVE YOUR WAY/FREEBIRD | WILL TO POWER | 1989 | |
2899 | SIGNS | SNOOP DOGG ft CHARLIE WILSON | 2004 | |
2900 | PUTAIN PUTAIN | TC MATIC | 1983 | |
2901 | MOVING ON UP | M PEOPLE | 1993 | |
2902 | AGAINST THE WIND | BOB SEGER AND THE SILVER BULLET BAND | 1487 | 1980 |
