TOP 4000 

Editie 2011

Radio 10 Gold - 6 t/m 31 december 2011

Nieuwe binnenkomers in de lijst van 2011 (slechts 24 op 4000, waarvan 1 uit 2011 en op 3784: Guns 'n Roses!):
769 JAMES BLUNT – STAY THE NIGHT (2011)
799 CURTIS STIGERS – I WONDER WHY (1992)
826 LA BOUCHE – FALLIN’ IN LOVE (1995)
1226 THIS MORTAL COIL – YOU AND YOUR SISTER (1991)
1339 KANE & ILSE DELANGE – HIGH PLACES (2010)
1556 JIMMY BO HORNE – LET ME BE YOUR LOVER (1978)
1612 ILSE DELANGE – NEXT TO ME (2010)
1799 BRYAN ADAMS & TINA TURNER – IT’S ONLY LOVE (1985)
2099 BACKSTREET BOYS - EVERYBODY(BACKSTREET’S BACK) (1997)
2283 SIMPLY RED – AIN’T THAT A LOT OF LOVE (1999)
2360 AL HUDSON – YOU CAN DO IT (1979)
2383 GIPSY KINGS – VOLARE (1990)
2471 SIMPLY RED – A NEW FLAME (1989)
2525 CURTIS MAYFIELD – MOVE ON UP (1970)
2611 STING – IF I EVER LOSE MY FAITH IN YOU (1993)
2731 WHITNEY HOUSTON – SO EMOTIONAL (1987)
2780 LUIS ENRIQUE – YO NO SE MANANA (2009)
2858 MOONY – DOVE (2002)
3072 WHITNEY HOUSTON – ALL THE MAN THAT I NEED (1991)
3265 ILSE DELANGE - PUZZLE ME (2009)
3332 CHIC – MY FORBIDDEN LOVER (1979)
3557 HIPSWAY - THE HONEYTHIEF (1986)
3743 GUNS N’ ROSES – SWEET CHILD O’ MINE (1988)
3878 BRYAN ADAMS – I’M READY (1998)

De volledige lijst met alle oude noteringen, incl. de nummers die uit eerdere edities verdwenen zijn.

Interessant is dat ook daartussen veel pareltjes zitten.

2011 Titel Uitvoerende JAAR 2010 2009 2008 2007 2006 2005
1 Bohemian Rhapsody  Queen 1975 1 2 5 3 1 1
2 Hotel California  Eagles 1977 2 3 6 2 3 6
3 Dancing Queen  ABBA 1976 5 6 3 4 4 24
4 Paradise By The Dash Board Light  Meat Loaf & Ellen Foley 1977 3 5 12 5 2 3
5 Child In Time  Deep Purple 1970 4 4 43 32 5 2
6 Make You Feel My Love  Adele 2008 33 83        
7 Stairway To Heaven  Led Zeppelin 1971 10 7 37 16 10 50
8 Billie Jean  Michael Jackson 1983 6 1 49 89 21 478
9 Nights In White Satin  Moody Blues 1967 7 12 22 6 7 4
10 Clocks  Coldplay 2003 24 54 66 87 27 107
11 Hey Jude  Beatles 1968 9 16 15 9 12 40
12 Angie  Rolling Stones 1973 11 13 4 34 100 12
13 Angels  Robbie Williams 1998 29 15 1 7 9 32
14 Radar Love  Golden Earring 1973 39 47 7 13 1309 41
15 Suspicion  Elvis Presley 1964 2676 2680   1004 3508 1417
16 Imagine  John Lennon & Plastic Ono Band 1971 30 42 16 38 85 21
17 Africa  Toto 1982 281 71 42 101 33 56
18 A Whiter Shade Of Pale  Procol Harum 1967 15 9 24 15 15 8
19 Brothers In Arms  Dire Straits 1985 216 34 77 83 36 28
20 Valerie  Amy Winehouse & Mark Ronson 2008 83 188 39      
21 House Of The Rising Sun  Animals 1964 22 23 18 11 966 20
22 Take On Me  A-Ha 1985 58 58 57 78 586 168
23 No Regrets  Walker Brothers 1976 25 915 388 1032 2144 2375
24 Music  John Miles 1976 18 8 2 1 14 30
25 Brabant  Guus Meeuwis 2003 31 299 100      
26 Du  Peter Maffay 1969 26 64 104 24 28 38
27 God Only Knows  Beach Boys 1966 114 458 2672 726 1227 1129
28 One  U2 1992 21 227 19 196 6 58
29 Another Brick In The Wall  Pink Floyd 1979 23 17 10 20 402 44
30 Whole Lotta Rosie  AC/DC 1978 16 32 1075 131 1048 65
31 Nothing Else Matters  Metallica 1992 68 27 147 25 1965 87
32 Bridge Over Troubled Water  Simon & Garfunkel 1970 66 53 45 66 96 60
33 Stil In Mij  Van Dik Hout 1994 199 152 17 55 962 47
34 Dochters  Marco Borsato 2009 8 10        
35 November Rain  Guns 'n Roses 1992 13 29 28 21 94 19
36 (Everything I Do) I Do It For You  Bryan Adams 1991 60 51 36 96 116 122
37 Walkin' In The Rain With The One I Love  Love Unlimited 1972 73 483 3938 839 683 1912
38 Go Your Own Way  Fleetwood Mac 1977 34 40 97 126 39 79
39 Sultans Of Swing  Dire Straits 1978 90 19 44 59 48 82
40 In The Ghetto  Elvis Presley 1969 177 14 206 19 18 22
41 Thriller  Michael Jackson 1983 172 11 2856 278 130 618
42 The Winner Takes It All  ABBA 1980 62 93 1177 17 87 35
43 How You Gonna See Me Now  Alice Cooper 1978 74 81 681 1501 1887 217
44 Radio Ga Ga  Queen 1984 133 352 2584 284 642 270
45 Bloed Zweet En Tranen  André Hazes 2002 146 37 3336 14 58 693
46 Fantasy  Earth, Wind & Fire 1978 72 237 2801 2554 135 605
47 Bed Of Roses  Bon Jovi 1993 658 33 23 35 3440 1568
48 Afscheid  Volumia! 1998 808 1393 1123 2797 79 2808
49 You'll Never Find Another Love Like Mine Lou Rawls 1976 1122 469 933 2423 1328 1675
50 James  Billy Joel 1976 3963 3817 2068 635 467 2802
51 Let It Be  Beatles 1970 43 49 95 69 16 26
52 Margherita  Marco Borsato 1996 2903 161 525 3541 266 1771
53 You've Lost That Lovin' Feelin'  Righteous Brothers 1964 56 126 35 1502 256 1853
54 Question  Moody Blues 1970 1610 151 3304 3367 1311 868
55 Desperado  Eagles 1980 2151 38 3539 3401 2118 3608
56 Beat It  Michael Jackson 1983 104 131 2063 2047 564 194
57 Wonderful  Colin Blunstone & King's Singers 1973 932 1398 1933 2401 3988 2268
58 Viva La Vida  Coldplay 2010 36          
59 Jeanny  Falco 1986 81 107 913 156 26 123
60 I Was Made For Lovin' You  KISS 1979 210 105 2519 188 2910 76
61 Suspicious Minds  Elvis Presley 1969 12 39 71 76 31 7
62 The River  Bruce Springsteen 1981 1554 77 538 125 141 49
63 De Vlieger  André Hazes 1977 109 18 61 22 382 67
64 Ben  Michael Jackson 1972 35 36 828 213 2576 349
65 Rosanne  Nick & Simon 2008 57 85 1170      
66 Hang On In There Baby  Johnny Bristol 1974 2947 3695 982 3111 2746 2621
67 Can't Get It Out Of My Head  Electric Light Orchestra 1975 3842 2401 1431 3566 2401 1686
68 True Colors  Cyndi Lauper  1986 439 2098 844 809 794 1551
69 Private Investigations  Dire Straits 1982 14 50 20 56 61 169
70 Ruthless Queen  Kayak 1979 382 128 2476 1353 2570 1198
71 The Sounds Of Silence  Simon & Garfunkel 1965 3119 261 2528 3082 3993 1206
72 You're Beautiful  James Blunt 2005 863 337 52 365 745 3196
73 The Day Before You Came  ABBA 1982 27 270 1400 50 436 369
74 School  Supertramp 1990 92 97 29 135 1619 70
75 The Year Of The Cat  Al Stewart 1977 55 60 862 772 2293 75
76 Don't Answer Me  Alan Parsons Project 1984 75 356 761 329 3224 393
77 A Night Like This  Caro Emerald 2009 17          
78 (I'D Really) Love To See You Tonight  England Dan & John Ford Coley  1976 567 945 3010 762 3459 2068
79 Sympathy For The Devil  Rolling Stones 1973 160 175 189 103 2577 91
80 No Woman No Cry  Bob Marley & The Wailers 1975 51 164 40 54 1670 61
81 In The Air Tonight  Phil Collins 1981 61 56 101 140 108 311
82 Dust In The Wind  Kansas 1978 2640 269 1959 1574 1186 1627
83 Never Never Gonna Give Ya Up  Barry White 1974 59 2083 634 382 323 150
84 Bright Eyes  Art Garfunkel 1979 79 76 131 92 2102 120
85 Purple Rain  Prince & The Revolution 1984 118 111 92 81 24 218
86 Careless Whisper  George Michael 1984 78 35 386 3644 90 52
87 Fooled Around And Fell In Love  Elvin Bishop & Mickey Thomas 1976 915 649 2576 424 2052 1075
88 Maid Of Orleans  Orchestral Manoeuvres In The Dark 1982 47 65 125 63 3425 182
89 Forever Young  Alphaville 1984 955 110 264 194 1368 93
90 Eloise  Barry Ryan 1968 52 96 2491 186 119 11
91 Riders On The Storm  Doors 1971 41 68 47 53 71 63
92 Little Green Bag  George Baker Selection 1969 994 264 2700 2109 1442 467
93 Where Did Our Love Go  Supremes 1964 1065 1161 268 1614 3654 280
94 If I Said You Have A Beautiful Body Bellamy Brothers 1979 983 1204 297 3435 3636 1104
95 If You Leave Me Now  Chicago 1976 267 123 352 171 1868 186
96 Everybody Hurts  R.E.M. 1993 2609 132 51 71 754 782
97 Miss You Nights  Cliff Richard 1976 618 697 3962 122 735 1237
98 Tonight (Live) Tina Turner & David Bowie 1988 153 1104 258 1633 506 162
99 Nothing Compares 2 U  Sinéad o'Connor 1990 248 178 1260 3198 2636 306
100 With Or Without You  U2 1987 77 618 33 62 103 23
101 Samba Pa Ti Santana 1973 256 464 3548 146 3314 566
102 Dancing In The Dark  Bruce Springsteen 1985 86 722 2711 445 146 117
103 I Want To Break Free Queen 1984 20 24 38 37 3216 13
104 Fallen Angel Rogue 1976 106 650 3535 2932 3738 3909
105 A Horse With No Name  America 1972 53 223 115 75 765 1038
106 Laura Jan Smit 2005 1518 435 1963 26 1710  
107 I'd Do Anything For Love Meat Loaf & Ellen Foley 1993 751 135 408 127 694  
108 Candle In The Wind '97 Elton John 1997 121 94 103 116 38 278
109 Niet Of Nooit Geweest Acda & De Munnik 1998 204 158 118 114 1627 69
110 I'm Your Puppet James & Bobby Purify 1976 2876 2655 1491 1414 1542 983
111 Owner Of A Lonely Heart  Yes 1983 235 681 1450 238 703 928
112 Summer Of '69  Bryan Adams 1990 136 31 65 49 32 54
113 Bad Moon Rising Creedence Clearwater Revival 1969 3214 732 874 123 1955 68
114 Kiss And Say Goodbye Manhattans 1976 343 401 2594 323 169 819
115 Papa Was A Rollin' Stone Temptations 1972 424 240 3189 1965 2902 2332
116 Can't Give You Anything  Stylistics 1975 2128 415 346 441 2018 2144
117 Fernando ABBA 1976 145 353 2985 118 238 2940
118 Chasing Pavements Adele 2008 1488          
119 Father & Friend Alain Clark 2008 42 21 73      
120 Liefs Uit Londen Blřf 1998 3089 631 13 134 3619 27
121 Morning Has Broken  Cat Stevens 1972 930 308 64 45 244 447
122 Faithful Marvin, Welch & Farrar 1971 1112 1157 2462 2371 669 3709
123 Show Me The Way (Live) Peter Frampton 1976 950 811 1585 2914 159 609
124 The More You Live A Flock Of Seagulls 1984 3572 1861 1412 1063 1637 2638
125 Stayin' Alive  Bee Gees 1978 89 296 3274 265 1325 223
126 I Just Called To Say I Love You  Stevie Wonder 1984 214 494 2020 2253 2378 157
127 Dirty Diana Michael Jackson 1988 3432 214 2915 2540 1778  
128 My Boy Elvis Presley 1975 2182 89 1778 86 2600 900
129 I Am ... I Said  Neil Diamond 1971 108 102 1007 206 106 57
130 Doris Day (En Andere Stukken) Doe Maar 1982 2057 2645 2105 3506 2125 646
131 Rain And Tears  Aphrodite's Child  1968 1888 563 3800 178 2562 5
132 Who's That Girl Madonna 1987 333 3044 200 67 1917 267
133 Laat Me Ramses Shaffy 1978 380 160 2361 2426 1734 301
134 The Free Electric Band  Albert Hammond 1973 326 171 2410 153 844 251
135 Still Got The Blues  Gary Moore 1990 484 309 1327 3807 2163 139
136 Had To Fall In Love  Moody Blues 1978 2081 1152 849 1023 621 2458
137 The Scientist Coldplay 2002 3825          
138 More Than A Feeling Boston 1977 170 391 1015 3840 363 175
139 MacArthur Park  Richard Harris 1968 1014 285 3388 2058 92 729
140 Piano Man  Billy Joel 1974 3793 434 2097 184 587 3008
141 Good Vibrations Beach Boys 1966 70 22 81 84 81 33
142 Blackbird  Beatles 1968 111 75 3065 1048 2461  
143 I Want To Know What Love Is  Foreigner 1984 537 260 1717 151 2823 288
144 Always  Bon Jovi 1994 116 142 494 147 1146 259
145 Nobody's Wife  Anouk 1997 2206 1126 3224 149 2258  
146 Mr. Blue Sky  Electric Light Orchestra 1978 48 136 30 195 74 535
147 Paint It, Black  Rolling Stones 1966 32 73 8 23 123 25
148 Avond Boudewijn De Groot 1997 2028 3853 3176 3418    
149 Worn Down Piano Mark & Clark Band 1977 661 134 2164 3701 553 1977
150 Wind Of Change Scorpions 1991 372 450 102 68 3069 472
151 Dyna-Mite  Mud 1974 1901 756 3674 167 720 174
152 Have I Told You Lately  Van Morrison 1989 335 355 89 138 213 2329
153 Belfast Child Simple Minds 1989 1593 251 1009 3929 3802 297
154 Listen To The Music  Doobie Brothers 1972 392 279 285 1976 1751 716
155 Conquest Of Paradise  Vangelis 1995 1140 180 783 109 3698 434
156 Let's Dance David Bowie 1983 141 1481 503 1447 198 183
157 To Make My Life Beautiful  Alex Harvey 1972 2262 208 2922 1590 1040 1480
158 Losing My Religion R.E.M. 1991 323 433 1300 1518 2495 281
159 You Are My Love  Liverpool Express 1976 1062 1034 3457 2926 3836 3039
160 Under The Bridge Red Hot Chili Peppers 1992 138 275 63 3749 2994 191
161 When A Man Loves A Woman Percy Sledge 1966 2339 1258 76 70 2219 1715
162 Geef Mij Je Angst André Hazes 1984 2064 119 1544 58 492 121
163 Like A Rolling Stone Bob Dylan 1965 1431 541 590 2687 552 776
164 Con Te Partiro Andrea Bocelli 1996 3604 1004       2315
165 The Boxer  Simon & Garfunkel 1969 1146 408 1233 407 1377 528
166 Without You Nilsson 1972 1236 980 2733 584 1585 1303
167 Total Eclipse Of The Heart  Bonnie Tyler 1983 1439 184 109 197 3048 1478
168 Run For Home Lindisfarne 1978 2155 2287 2652 2898 2830 2996
169 Eagle ABBA 1978 95 187 230 160 1483 490
170 Diamante  Zucchero Fornaciari 1990 3632 849 2461 2611 2236 2406
171 Dreadlock Holiday 10cc 1978 107 247 1956 247 223 31
172 Goodnight Saigon Billy Joel 1983 85 41 83 115 3269 46
173 Une Belle Histoire Michel Fugain & Le Big Bazar 1976 3453 854 3386 3594 1703 2926
174 Three Times A Lady  Commodores 1978 788 172 187 281 129 625
175 Unchain My Heart Joe Cocker 1987 1061 539 870 1619 3938 2102
176 Longer  Dan Fogelberg 1980 2394 2598 2742 3330 3421 1576
177 Mull Of Kintyre  Wings 1977 1533 74 1264 99 1449 125
178 Stop Loving You Toto 1988 520 319 1918 2318 343 357
179 How Long Ace 1974 1008 1341 911 3801 3113 3064
180 Afscheid Nemen Bestaat Niet  Marco Borsato 2003 76 69 70 120 43  
181 Enjoy The Silence  Depeche Mode 1990 1046 204 365 2200 557 2905
182 Have A Little Faith In Me John Hiatt 1989 154 806 637 2765 2385 90
183 Papa Don't Preach Madonna 1986 1846 2966 1506 811 1514 3113
184 California Dreamin' Mamas & The Papas 1966 1432 313 3505 3199 2195 59
185 Every Little Thing She Does Is Magic Police 1981 91 477 800 932 190 257
186 Blame It On The Boogie Jacksons 1978 368 610 2286 935 989 351
187 The Best Tina Turner 1989 970 70 111 142 444 99
188 I Don't Want To Miss A Thing Aerosmith 1998 82 103 902 2271 2420  
189 Don't Go Breaking My Heart Elton John & Kiki Dee 1976 3394 843 459 344 2251 207
190 If  Bread 1971 2750 268 2853 2789 2726 1082
191 Shannon Henry Gross 1976 260 2032 1769 2384 1539  
192 He Ain't Heavy He's My Brother Hollies 1969 2766 253 897 159 2398 2249
193 Old And Wise  Alan Parsons Project 1982 197 28 60 48 1823 48
194 The Way It Is  Bruce Hornsby & The Range  1986 93 425 87 604 856  
195 Everywhere Fleetwood Mac 1988 434 822 74 3142 2471 261
196 Last Christmas  Wham! 1984 467 92 672 41 2306 199
197 Dance Across The Floor  Jimmy "Bo" Horne  1978 2065 1437 225 3095 255 901
198 Dat Komt Door Jou Guus Meeuwis 2009 38 140        
199 I'm Stone In Love With You Johnny Mathis 1975 2176 423 2966 2755 780  
200 Alone  Heart 1987 2269 72 978 2487 1258 1618
201 Ordinary People John Legend 2005 149 946 241 605 29  
202 Woman In Chains Oleta Adams & Roland Orzabal 1989 1323 1528 2302 2117 1667 1678
203 The Unforgettable Fire  U2 1985 3111 1660 2460 3272 2340 1597
204 Memories Earth & Fire 1972 246         404
205 Wonderwall Oasis 1995 866 376 3291 3344 3074 3806
206 Who Wants To Live Forever Queen 1986 3635 86 96 44 80 83
207 Fly Like An Eagle Steve Miller Band 1976 1341 887 156 1696 1205 1928
208 Rehab Amy Winehouse 2007 2559          
209 If Tomorrow Never Comes  Ronan Keating 2002 1367 137 653 3536 1212 1878
210 Back It Up Caro Emerald 2009 54          
211 Trouble  Coldplay 2000 1651 429 2433 1136 140  
212 Runnin' With The Devil  Van Halen 1980 2785 847     2051 460
213 Smoke On The Water  Deep Purple 1973 1845 129 3903 1267 1743 2166
214 It Ain't Over Til It's Over  Lenny Kravitz 1991 84 1517 462 1089 736 1363
215 Waarom Fluister Ik Je Naam Nog  Benny Neyman 1985 115 232 2310 3881 789 134
216 Hello Lionel Richie 1984 98 121 3401 191 807 144
217 Sloop John B  Beach Boys 1966 28 125 108 179 1417 42
218 Relight My Fire  Dan Hartman & Loleatta Holloway 1980 230 998 594 448 66 112
219 Kissin' In The Backrow Of The Movies Drifters 1974 1136         1069
220 For Your Eyes Only Sheena Easton 1981 3829 2078 1258 3797 3944 1968
221 Whatever You Want  Status Quo 1979 487 514 178 2085 3661 561
222 Chiquitita ABBA 1979 640 448 1851 79 145 1008
223 Man In The Mirror Michael Jackson 1988 229 20 3231 715 2308  
224 Lola Kinks 1970 312 420 3033 2738 2379 145
225 Joey  Concrete Blonde 1990 2719 3838 3221 1306 3387  
226 Sebastian  Cockney Rebel 1973 266 181 2906 2385 2833 1467
227 19 (Nineteen) Paul Hardcastle 1985 1580 920 611 3053 2500 672
228 Fool To Cry Rolling Stones 1976 748 2367 267 325 1668 734
229 Dance Away Roxy Music 1979 888 2212 2780 619 2862 1895
230 Living Next Door To Alice Smokie 1977 496 486 2093 215 1985 202
231 Escape (Pina Colada Song) Rupert Holmes 1980 285 2927 367 2044 1251 1883
232 Who'll Stop The Rain  Creedence Clearwater Revival 1970 350 422 2563 98 42 74
233 Nothing's Gonna Stop Us Now Starship 1987 351 1565 2792 3064 3417 2088
234 Dirty Ol' Man Three Degrees 1973 478 2164 287 3859 2149 422
235 Mrs. Vanderbilt  Paul McCartney & Wings 1974 2768 2751 224 314 2803 677
236 For Once In My Life  Stevie Wonder 1968 3927 1377 53 1602 1510  
237 Grease Frankie Valli 1978 1678 3059 1538 748 162 320
238 Bird Of Paradise  Snowy White 1984 1303 550 2435 1600 3434 2573
239 Solid  Ashford & Simpson 1985 535 2777 2546 3510 3620 290
240 Ma Baker  Boney M 1977 387 1395 2927 3122 3094 406
241 Always On My Mind  Elvis Presley 1972 40 63 2054 1018 1639 1805
242 With You I'm Born Again  Billy Preston & Syreeta 1980 2666 1732 3732 1352 1179 3051
243 Don't Worry, Be Happy  Bobby McFerrin 1988 907 1345 1064 601 1517 563
244 I'm Not In Love 10cc 1975 1544 533 609 128 2882 245
245 Kyrie Mr. Mister 1986 691 1541 1070 1062 2690 184
246 Monica Circus Custers 1987 2027 1755 958 473 2395 1520
247 Crazy Seal 1991 690 1779 749 2805 814 2321
248 Golden Brown  Stranglers 1982 3440 753 435 481 3809 2151
249 More Than Just The Two Of Us Sneaker 1982 2257 2049 607 565 2759 3627
250 Stand By Me  Ben E. King 1961 736 672 2289 3824 2172 318
251 What A Fool Believes  Doobie Brothers 1986 809 1626 323 1658 64 1328
252 Get Back Beatles 1969 386 295 2398 1449 451 763
253 So Incredible Ilse DeLange 2008 2551 1531 3136      
254 A Different Corner George Michael 1986 144 324 54 485 2545 195
255 My Girl  Temptations 1989 560 419 2047 3649 997 2211
256 New Kid In Town  Eagles 1977 1857 402 502 2616 2366 1288
257 Sweet Dreams  Eurythmics 1983 1003 436 555 2702 786 862
258 Brother Racoon 2006 1534 1156 221 1530 2698  
259 Baker Street Gerry Rafferty 1978 140 351 951 2035 3591 172
260 Miss You Like Crazy Natalie Cole 1989 2203 3263 1405 959 3762 3303
261 He's The Greatest Dancer  Sister Sledge 1979 1368 2980 2102 3512 3423 1276
262 S.O.S. ABBA 1975 415 2580 3115 640 330 975
263 When Smokey Sings ABC 1987 749 478 1318 1196 2898 1102
264 Woman  James Brown 1974 533 1065 1970 594 2176 1159
265 Your Baby Ain't Your Baby Anymore  Paul Da Vinci 1974 3263 1543 1019 2254 3995 3925
266 One Night Elvis Presley 1959 3382 196 546 155 3491 1093
267 Fragile  Sting 1988 67 365 673 633 75 155
268 Chariot Gavin DeGraw 2006 1629 2732 2430 3421 655  
269 Long Fellow Serenade Neil Diamond 1974 2289 2810 1799 2059 1047 723
270 Faith George Michael 1987 399 725 442 341 770 151
271 Lessons In Love Level 42 1986 366 2107 1636 474 2930 252
272 Pak Maar M'n Hand Nick & Simon 2008 165 45 2444      
273 Casser La Voix  Patrick Bruel 1992 1931 3292 2819 1293 1756  
274 When You Are A King  White Plains 1971 3738 1858 2159 904 1806 1419
275 What's Up 4 Non Blondes 1993 526 316 418 1722 1292  
276 Testament  Boudewijn De Groot 1968 1489 59 363 73 120 71
277 All Night Long  Lionel Richie 1983 331 371 215 519 336 210
278 Can You Feel The Love Tonight Elton John 1995 2525 1265 2669 320 412 1233
279 I'm Every Woman  Chaka Khan 1979 2342 492 136 74 1723 524
280 Love Child Diana Ross & The Supremes 1968 2353 2166 1722 3696 2247 1574
281 Used To Be My Girl o'Jays 1978 2311 740 1904 3504 1877 2238
282 If You Don't Know Me By Now Simply Red 1989 198 525 1379 2699 2480 507
283 Long Tall Glasses Leo Sayer 1974 745 2142 3745 3348 555 713
284 Yesterday  Beatles 1965 19 44 69 30 102 9
285 Mama  Genesis 1983 593 752 3840 2016 2804 1632
286 Everybody Wants To Rule The World Tears For Fears 1985 272 3126 406 3407 1910 534
287 Valeri  Steve Winwood 1986 2842 3518 2607 3141 2339  
288 Why Tell Me Why  Anita Meyer 1981 672 173 1678 168 622 161
289 When The Lady Smiles Golden Earring 1984 734 197 124 95 357 130
290 Iris Goo Goo Dolls 1999 3526 910 2353 1950 3920  
291 The Reflex  Duran Duran 1984 300 713 964 741 183 159
292 Gold Spandau Ballet 1983 414 1551 1144 2844 2612 1993
293 Two Tribes Frankie Goes To Hollywood 1984 2448 3613 1557 903 2710 471
294 Anyplace, Anywhere, Anytime Nena & Kim Wilde 2003 188 1530 1081 3063 173 248
295 Alles Kan Een Mens Gelukkig Maken  René Froger & Het Goede Doel 1989 238 2553 493 3782 366 231
296 You On My Mind  Swing Out Sister 1989 3636 3852 1186 607 1044 3100
297 Perfect Fairground Attraction 1988 436 1997 1839 1675 517 2834
298 Tears In Heaven  Eric Clapton 1993 1993 170 98 91 505 2385
299 Don't Look Back  Peter Tosh & Mick Jagger 1979 342 1002 145 1565 3044 138
300 Zwart Wit  Frank Boeijen Groep 1984 268 565 1511 2791 2771 694
301 Can't Take My Eyes Off You Boys Town Gang 1982 469 3301 3614 2600 967 1272
302 Don't Be Afraid Of The Dark Robert Cray Band 1988 1740 3021 520 3372 3982 1900
303 Have You Ever Really Loved A Woman  Bryan Adams 1995 2439 2744 332 1425 360 209
304 Zij Maakt Het Verschil Poema's 2001 472 2892 1036 462 197 803
305 Money For Nothing Dire Straits 1985 1527 282 3322 506 1090  
306 Don't Give Up On Us  David Soul 1977 1039 842 509 1719 1983 399
307 Bad Girls  Donna Summer 1979 778 589 2393 639 2709 1368
308 It's A Long Way There Little River Band 1976 2093 775 490 3689 2269 1506
309 Piece Of The Rock Mother's Finest 1978 1280 2500 1997 1556 3482 1446
310 What I Like About You  Romantics 1980 3254 914 2836 1428 756 2299
311 Could It Be I'm Falling In Love Jaki Graham & David Grant 1985 327 2594 760 2838 848 1440
312 Baila Me Gipsy Kings 1991 1915 1110 645 267 3451 526
313 That's The Way (I Like It)  KC & The Sunshine Band 1975 234 1483 744 684 1343 118
314 What Have You Done For Me Lately Janet Jackson 1986 2685 711 1265 204 3388 665
315 Like A Virgin Madonna 1984 827 3171 1940 510 23 192
316 Just Hold Me  Maria Mena  2007 2215 1552 780 1613    
317 More Than A Woman  Bee Gees 1977 2291 2555 161 104 318 3518
318 Crazy  Gnarls Barkley 2006 2324 3174 2083 2049 2451  
319 You're So Vain Carly Simon 1973 843 345 329 214 2325 1250
320 Too Late For Goodbyes Julian Lennon 1984 2491 1753 1167 3297 2978 978
321 Born To Be Alive Patrick Hernandez 1979 3035 2327 2001 3495 3202 1752
322 Dance The Night Away Mavericks 1998 167 219 193 760 40 1489
323 Be My Day  Cats 1974 1609 512 48 1021 1651 201
324 With A Little Luck  Wings 1978 2875 2266 2201 3621 2607 707
325 Just When I Needed You Most Randy Vanwarmer 1979 2769 3229 3728 2326 802 3605
326 Funkin' For Jamaica  Tom Browne 1981 3612 1339 2701 593 99 1139
327 I Wanna Dance With Somebody  Whitney Houston 1987 416 465 3063 700 3040 205
328 Earth Song Michael Jackson 1996 2256 79 3416 2640 1250 1394
329 A Groovy Kind Of Love Phil Collins 1988 699 3278 854 1949 2549 834
330 After The Love Has Gone  Earth, Wind & Fire 1979 634 1863 318 405 2928 2587
331 Finally CeCe Peniston 1992 3962 1765 1292 451 3742 1343
332 My Heart Will Go On  Céline Dion 1998 182 87 1982 577 1140 178
333 Half Of My Heart John Mayer 2010 2942          
334 Sundown Gordon Lightfoot 1974 3472 757 1920 653 245 3653
335 Once You Get Started  Rufus & Chaka Khan 1975 529 3917 1468 2348 283 3299
336 Wannabe  Spice Girls 1996 408 617 3639 1022 3755  
337 Sailing  Rod Stewart 1975 239 145 25 40 2962 114
338 Breakaway Tracey Ullman 1983 959 1038 3630 2196 2719 2269
339 To Deserve You  Bette Midler 1996 463 2682 1553 1446 339 993
340 Drive  Cars 1985 2771 1213 2737 2247 1827 1210
341 Kiss You All Over  Exile 1978 130 314 1895 226 2714 684
342 Don't Give Up  Peter Gabriel & Kate Bush 1986 492 837 3511 1315 2012 487
343 Wooden Heart Elvis Presley 1961 421 457 112 2451 1035 237
344 Words Christians 1990 2295 967 939 3725 1150 3101
345 Shame  Evelyn "Champagne" King 1978 3315 2040 3943 375 3600 2720
346 Fantasy Mariah Carey 1995 2656 3954 1356 2231 1602 1333
347 A Natural Woman Aretha Franklin 1967 715 1456 1274 3611 127 2674
348 Waiting On A Friend  Rolling Stones 1981 125 2366 3012 868 3500 2352
349 Sexual Healing Marvin Gaye 1982 185 593 3675 767 115 541
350 Jericho  Simply Red 1986 2883 2311 837 2889 2464 1760
351 Dagen Dat Ik Je Vergeet Kadanz 1989 2900 460 3031 677 540 2343
352 I Want It That Way  Backstreet Boys 1999 262 476 3712 3448 3211 321
353 Adult Education  Hall & Oates 1984 3468 3893 636 1919 3724 529
354 You're The Voice  John Farnham 1987 696 190 173 3077 3159 1325
355 Holiday In Spain  Blřf & Counting Crows  2004 186 276 469 157 82 128
356 You're The First, The Last, My Everything  Barry White 1974 774 199 1558 46 8 10
357 I Need You Paul Carrack 1983 3113 1585 711 3457 473 1718
358 Does Your Mother Know ABBA 1979 2989 2021 341 295 2623 3393
359 Love Changes Everything Climie Fisher 1987 987 1946 1410 1668 2190  
360 This Melody Julien Clerc 1976 2509 481 633 3473 2687 520
361 Rivers Of Babylon  Boney M 1978 400 335 1598 2036 3750 187
362 Where Is The Love  Roberta Flack & Donny Hathaway 1972 3436 2539 931 572 1426  
363 The Power Snap 1990 548 2742 3288 3380 2304 3035
364 Goodbye My Lover James Blunt 2005 502 400 2909 2077 2182  
365 Lay Back In The Arms Of Someone Smokie 1977 791 1902 377 2339 3695 142
366 That Don't Impress Me Much Shania Twain 1999 703 2449 1101 1231 2538 1964
367 Somethin' Stupid  Robbie Williams & Nicole Kidman  2002 1349 2724 154 468 154 955
