DOSSIER TOP 2000

3e EDITIE 2001


 

 

LIJST JAREN 60

487 nummers uit de jaren 60, tegen nog 550 in de lijst van 2000. 63 minder!

  pos 01 titel artiest 2000 1999 jaar
1 6 The house of the rising sun Animals 12 13 1964
2 9 Hey Jude Beatles 6 11 1968
3 23 A whiter shade of pale Procol Harum 18 10 1967
4 24 Yesterday Beatles 8 6 1965
5 29 Nights in white satin Moody Blues 25 15 1968
6 45 Window of my eyes Cuby & the Blizzards 91 230 1968
7 51 Testament Boudewijn de Groot 41 40 1966
8 58 Pastorale Ramses Shaffy & Liesbeth List 119 80 1969
9 61 Sounds of silence Simon & Garfunkel 71 49 1966
10 62 Paint it black Rolling Stones 48 33 1966
11 71 Welterusten, mijnheer de president Boudewijn de Groot 126 114 1966
12 75 Good vibrations Beach Boys 54 52 1966
13 83 Eloise Barry Ryan 97 100 1968
14 87 A day in a life Beatles 66 83 1967
15 102 Satisfaction Rolling Stones 46 22 1965
16 127 Albatross Fleetwood Mac 199  205 1969
17 129 Light my fire Doors 99 60 1967
18 137 God only knows Beach Boys 117  123 1966
19 144 Space oddity David Bowie 75 59 1969
20 148 With a little help from my friends Joe Cocker 287  84 1968
21 158 The end Doors 109  - 1967
22 171 Massachusetts Bee Gees 233  214 1967
23 174 Sloop John B Beach Boys 227  202 1966
24 175 White rabbit Jefferson Airplane 104  146 1967
25 178 The boxer Simon & Garfunkel 212  165 1969
26 179 Blowing in the wind Bob Dylan 147  94 1963
27 180 Strawberry fields forever Beatles 131  97 1967
28 182 Hey Joe Jimi Hendrix Experience 105 77 1967
29 184 Words Bee Gees 215  282 1968
30 185 Whole lotta love Led Zeppelin 120  209 1969
31 195 Like a rollin' stone Bob Dylan 88  169 1965
32 227 Another 45 miles Golden Earring - 1969
33 239 Unchained melody Righteous Brothers 377  186 1965
34 242 All along the watchtower Jimi Hendrix Experience 130  107 1968
35 244 Need your love so bad Fleetwood Mac 393  194 1968
36 245 Ruby, don't take your love to town Kenny Rogers 1792 1816 1969
37 247 In the ghetto Elvis Presley 163 111 1969
38 250 Bad moon rising Creedence Clearwater Revival 208 303 1969
39 252 Summertime Brainbox 229 289 1969
40 253 Rain and tears Aphrodite's Child 278 489 1968
41 254 The wind cries Mary Jimi Hendrix Experience 223 255 1967
42 257 Brown eyed girl Van Morrison 216 276 1967
43 266 You can't always get what you want Rolling Stones 293 198 1969
44 270 Oh well part I Fleetwood Mac 206 261 1969
45 281 Suspicious minds Elvis Presley 140 112 1969
46 284 Penny Lane Beatles 366 266 1967
47 294 Fool on the hill Beatles 190 168 1967
48 296 California dreamin' Mama's & the Papa's 135 153 1966
49 307 Suzie Q Creedence Clearwater Revival - 459 1968
50 308 Think Aretha Franklin 273 212 1968
51 309 Pinball wizard Who 445 375 1969
52 318 Vous permettez monsieur Adamo 337 358 1964
53 323 Mr. Tambourine man Byrds 277 302 1965
54 333 In a gadda da vida Iron Butterfly 148 156 1968
55 340 I started a joke Bee Gees 608 713 1969
56 344 My generation Who 385 211 1965
57 345 Michelle Beatles 329 287 1966
58 347 Tombe la neige Adamo 531 464 1964
59 350 MacArthur Park Richard Harris 441 304 1968
60 353 Get back Beatles 381 395 1969
61 355 He ain't heavy, he's my brother Hollies 857 762 1969
62 359 Spicks and specks Bee Gees 494 452 1967
63 361 Just a little bit of peace in my heart Golden Earrings 225 254 1968
64 368 Blackbird Beatles 523 413 1969
65 370 Het land van Maas en Waal Boudewijn de Groot 313 277 1966
66 371 The dock of the bay Otis Redding 450 240 1968
67 375 While my guitar gently weeps Beatles 310 312 1968
68 377 My way Frank Sinatra 449 115 1968
69 380 Eve of destruction Barry McGuire 296 373 1965
70 391 Help Beatles 290 228 1965
71 402 Norwegian wood Beatles 255 442 1965
72 403 Non je ne regrette rien Edith Piaf 234 106 1961
73 413 Meester Prikkebeen Boudewijn de Groot & Elly Nieman 328 585 1967
74 417 River deep mountain high Ike & Tina Turner 483 269 1966
75 420 Eleanor Rigby Beatles 323 236 1966
76 426 Proud Mary Creedence Clearwater Revival 256 - 1969
77 430 Gloria Them 260 388 1967
78 433 Mrs. Robinson Simon & Garfunkel 529 499 1968
79 434 Suzanne Leonard Cohen 395 390 1968
80 437 Aquarius/ Let the sunshine in 5th Dimension 507 406 1969
81 438 White room Cream 175 259 1968
82 439 Als de rook om je hoofd is verdwenen Boudewijn de Groot 693 - 1968
83 448 Hair Zen 698 802 1969
84 450 The thrill is gone B.B. King - 697 1969
85 459 In my life Beatles 415 - 1965
86 460 The life I live Q65 429 675 1966
87 465 I say a little prayer Aretha Franklin 438 407 1968
88 470 Mijn vlakke land Jacques Brel 442 321 1965
89 473 It's all over now Rolling Stones 480 414 1964
90 478 Een meisje van 16 Boudewijn de Groot 333 371 1965
91 480 Ruby tuesday Rolling Stones 335 440 1967
92 484 Apache Shadows 532 367 1960
93 485 Sgt. Pepper's Lonely Hearts Club Band Beatles 367 252 1967
94 486 Don't forget to remember me Bee Gees - - 1969
95 492 All you need is love Beatles 332 213 1967
96 506 She's leaving home Beatles - - 1967
97 509 Born to be wild Steppenwolf 281 272 1968
98 512 Gimme shelter Rolling Stones 370 - 1969
99 515 In the year 2525 Zager & Evans 500 410 1969
100 516 Little red rooster Rolling Stones 756 - 1965
101 518 Respect Aretha Franklin 447 402 1967
102 521 How can we hang on to a dream Tim Hardin 570 434 1967
103 523 Here comes the sun Beatles 383 477 1969
104 531 Bring it on home to me Animals 460 837 1965
105 540 Ben ik te min Armand 402 508 1967
106 542 She Charles Aznavour 1079 343 1963
107 546 Liefde van later Herman van Veen 575 - 1969
108 552 New York mining disaster 1941 Bee Gees 1115 - 1967
109 554 Honky tonk women Rolling Stones 571 470 1969
110 555 The times they are a-changing Bob Dylan 410 291 1965
111 576 Boulevard de la Madeleine Moody Blues 666 751 1966
112 591 Atlantis Donovan 585 478 1968
113 598 Lady Madonna Beatles 926 851 1968
114 600 Jumpin' Jack flash Rolling Stones 314 374 1968
115 609 To love somebody Bee Gees - - 1967
116 624 Beautiful people Melanie 508 528 1969
117 627 In dreams Roy Orbison 552 587 1963
118 628 Little green bag George Baker Selection 417 338 1969
119 633 The young ones Cliff Richard 624 325 1962
120 635 Suzanne Herman van Veen - 346 1969
121 658 What a wonderful world Louis Armstrong 473 183 1968
122 663 Waterloo sunset Kinks 772 722 1967
123 669 Lea Cats 527 623 1968
124 676 The sun ain't gonna shine anymore Walker Brothers 937 692 1966
125 680 Son of a preacher man Dusty Springfield 733 687 1968
126 681 Lady Jane Rolling Stones 592 494 1966
127 685 Here there and everywhere Beatles 1028 726 1966
128 697 Sweet Caroline Neil Diamond 721 792 1969
129 702 She's a rainbow Rolling Stones 802 695 1967
130 706 24 rozen Toon Hermans 1086 752 1966
131 708 La comparsa ZZ & de Maskers 631 - 1964
132 718 Just like a woman Bob Dylan - 760 1966
133 724 We can work it out Beatles 1044 738 1965
134 726 I heard it through the grapevine Marvin Gaye 859 583 1969
135 729 Venus Shocking Blue 521 323 1969
136 730 Cecilia Simon & Garfunkel 1311 776 1966
137 732 Something Beatles 803 655 1969
138 737 Marian Cats - 995 1969
139 741 Take five Dave Brubeck 621 279 1962
140 748 Turn turn turn Byrds 625 594 1965
141 749 Do you wanna dance Cliff Richard 881 644 1962
142 761 I am a rock Simon & Garfunkel 1175 1105 1966
143 763 I'm the walrus Beatles 365 423 1964
144 764 Time is tight Booker T & the MG's 770 855 1969
145 765 Spinning wheel Blood, Sweat & Tears 897 717 1969
146 775 The 5th Ekseption - 889 1969
147 778 Man of the world Fleetwood Mac 963 1441 1969
148 780 Green green grass of home Tom Jones - 694 1966
149 784 Substitute Who 1004 758 1966
150 794 Wild rover Dubliners - 674 1964
151 797 It's all over now, baby blue Them 673 - 1966
152 800 Leaving on a jetplane John Denver - 737 1969
153 801 Pretty woman Roy Orbison 678 544 1964
154 803 Eight miles high Byrds 550 565 1966
155 821 Tuesday afternoon Moody Blues - 1007 1968
156 826 Sunny afternoon Kinks 600 1030 1966
157 827 Time of the season Zombies - 1294 1969
158 830 For your love Yardbirds 855 - 1965
159 833 I'd rather go blind Chicken Shack 630 1061 1969
160 835 Can't help falling in love with you Elvis Presley - 273 1961
161 840 On the road again Canned Heat 444 779 1968
162 842 So long Marianne Leonard Cohen 894 654 1967
163 843 I've got dreams to remember Otis Redding 991 676 1968
164 852 Ferry 'cross the Mersey Gerry & the Pacemakers 983 1125 1964
165 858 Lucy in the sky with diamonds Beatles - - 1967
166 868 You'll never walk alone Gerry & The Pacemakers 504 296 1963
167 877 San Franciscan nights Animals & Eric Burdon - - 1967
168 878 I can hear music Beach Boys 858 1086 1969
169 883 If I fell Beatles 1611 - 1967
170 887 The girl from Ipanema Astrud Gilberto - 548 1964
171 893 Under my thumb Rolling Stones 902 - 1966
172 901 The weight The Band 938 734 1968
173 902 Natural woman Aretha Franklin 965 - 1967
174 906 Daydream believer Monkees 1248 1480 1967
175 908 Nathalie Gilbert Becaud 1113 526 1964
176 909 I close my eyes and count to ten Dusty Springfield 990 892 1968
177 915 We gotta get out of this place Animals 903 993 1965
178 926 Ain't got no - I got life Nina Simone 687 745 1968
179 927 Monday, monday Mama's & the Papa's 824 673 1966
180 928 Lay down Melanie & Edwin Hawkins Singers 1070 879 1969
181 931 Zondagmiddag Buitenveldert Frans Halsema 791 1000 1969
182 942 Honey Bobby Goldsboro 1102 - 1968
183 945 Somebody to love Jefferson Airplane 619 701 1967
184 946 World Bee Gees 1158 - 1967
185 956 Hello Josephine Scorpions 1030 1053 1965
186 965 A hard day's night Beatles 875 502 1964
187 969 Air Ekseption 1020 972 1969
188 976 Time is on my side Rolling Stones 939 569 1964
189 979 De glimlach van een kind Willy Alberti 950 529 1968
190 981 For what it's worth Buffalo Springfield - 1104 1967
191 989 You've lost that loving feeling Righteous Brothers 944 586 1965
192 990 Homburg Procol Harum 671 871 1967
193 992 Summer in the city Lovin' Spoonful 935 803 1966
194 995 Let's spend the night together Rolling Stones 759 - 1967
195 997 Afrikaan beat Bert Kaempfert 1413 - 1962
196 1006 Cent mille chansons Frida Boccara 1057 808 1969
197 1010 Sammy Ramses Shaffy 1289 806 1966
198 1013 Homeward bound Simon & Garfunkel 1170 932 1966
199 1015 Brandend zand Anneke Grönloh - 844 1962
200 1017 You don't have to say you love me Dusty Springfield 980 1135 1966
201 1020 No milk today Herman's Hermits 1040 1353 1966
202 1024 It's now or never Elvis Presley 487 285 1960
203 1030 Spanish eyes Al Martino - 1052 1966
204 1031 All or nothing Small Faces 1243 1009 1966
205 1036 Ramona Blue Diamonds 598 504 1960
206 1038 Dolce Paola Adamo - - 1965
207 1050 Birds and bees Warm Sounds 1418 - 1967
208 1064 Marmor, Stein und Eisen bricht Drafi Deutscher 1036 1296 1965
209 1069 Darling be home soon Lovin' Spoonful 1095 1102 1967
210 1070 The legend of Xanadu Dave Dee Dozy Beaky Mick & Tich 841 1006 1968
211 1074 Ritme van de regen Rob de Nijs 1287 1037 1963
212 1075 Sound of the screaming day Golden Earrings 896 661 1967
213 1077 All my loving Beatles 1362 1025 1964
214 1084 Summer is over Dusty Springfield 836 1180 1964
215 1096 San Francisco Scott McKenzie 641 441 1967
216 1105 Universal soldier Donovan 978 826 1965
217 1108 Why Cats - 1060 1969
218 1110 Lay lady lay Bob Dylan - 858 1969
219 1111 When I was young Animals & Eric Burdon - - 1967
220 1114 This strange effect Dave Berry 760 921 1965
221 1118 My back pages Byrds 964 - 1969
222 1122 The last seven days Unit Gloria 1580 1117 1969
223 1126 Pour moi la vie va commencer Johnny Halliday 1459 1381 1963
224 1127 Days Kinks 159 885 1968
225 1139 Friday on my mind Easybeats 1433 1195 1966
226 1142 Glad all over Dave Clark Five 1258 911 1964
227 1143 You've made me so very happy Blood, Sweat & Tears - 1138 1969
228 1144 And I love her Beatles 1160 - 1964
229 1145 Itchycoo park Small Faces 922 877 1967
230 1148 Only the lonely Roy Orbison 920 831 1960
231 1152 Wooden heart Elvis Presley - - 1961
232 1161 Three steps to heaven Eddie Cochran 1296 767 1960
233 1163 Tous les garçons et les filles Françoise Hardy 901 868 1963
234 1164 Maria West Side Story/Leonard Bernstein - 445 1963
235 1166 Voir un ami pleurer Jacques Brel - 977 1961
236 1167 I want you Bob Dylan - 1021 1966
237 1178 Pictures of matchstick men Status Quo - 1379 1968
238 1180 Marieke Jacques Brel - 1049 1961
239 1183 Back in the U.S.S.R. Beatles 876 - 1968
240 1186 Then I kissed her Beach Boys 1228 1120 1967
241 1188 It's my life Animals 1139 1207 1965
242 1192 The ballad of John and Yoko Beatles 899 1292 1969
243 1194 When I'm sixty four Beatles 934 680 1967
244 1196 I saw her standing there Beatles 986 - 1963
245 1200 Kom van dat dak af Peter Koelewijn & zijn Rockets 1178 916 1960
246 1201 Lazy sunday Small Faces 1110 774 1968
247 1203 The day I met Marie Cliff Richard 972 - 1967
248 1206 Runaway Del Shannon 731 667 1961
249 1207 Time seller Spencer Davis Group 1083 - 1967
250 1212 Release me Engelbert Humperdinck - 1054 1967
251 1215 You're the devil in disguise Elvis Presley 1305 577 1963
252 1218 Battle hymn of the republic Andy Williams - - 1968
253 1219 12.30 Mama's & the Papa's 1358 - 1967
254 1225 Lucky lips Cliff Richard 1180 943 1963
255 1230 It's over Roy Orbison 1271 1132 1964
256 1233 Girl Beatles 1319 - 1965
257 1236 Purple haze Jimi Hendrix Experience 542 - 1967
258 1240 Dedicated follower of fashion Kinks 587 951 1966
259 1245 Spooky's day off Swinging Soul Machine 1397 1540 1969
260 1246 Sunshine of your love Cream 840 912 1968
261 1248 Please don't tease Cliff Richard - 668 1960
262 1251 As tears go by Marianne Faithfull - 1031 1964
263 1262 Something's gotta hold of my heart Gene Pitney - 1140 1967
264 1271 A salty dog Procol Harum 838 755 1969
265 1275 Marrakesh express Crosby Stills & Nash 1337 1196 1969
266 1277 Tomorrow is another day Buffoons 1122 1506 1967
267 1279 Twist and shout Beatles 941 - 1963
268 1281 Si tu dois partir Fairport Convention - 1455 1969
269 1282 Summer holiday Cliff Richard 1081 578 1963
270 1284 The last time Rolling Stones 682 520 1965
271 1288 Ob la di ob la da Beatles - 1191 1969
272 1289 You really got me Kinks 503 861 1964
273 1290 Ha ha said the clown Manfred Mann 1666 1240 1967
274 1291 Mexico Zangeres Zonder Naam - 778 1969
275 1292 I feel fine Beatles 917 1239 1965
276 1293 Bus stop Hollies 1131 1555 1966
277 1294 I'm a boy Who 1720 - 1966
278 1296 A boy named Sue Johnny Cash - 1471 1969
279 1298 Excerpt from A Teenage Opera Keith West 954 1329 1967
280 1304 Matthew and son Cat Stevens 928 - 1967
281 1306 I've been loving you too long Otis Redding 1264 - 1965
282 1310 Fly me to the moon Frank Sinatra - 1388 1964
283 1313 I'm a believer Monkees 1719 918 1966
284 1314 Strangers in the night Frank Sinatra - 721 1966
285 1318 No reply Beatles 1280 - 1964
286 1320 Times were when Cats - - 1968
287 1324 Op een mooie Pinksterdag Leen Jongewaard & André van de Heuvel - 1067 1965
288 1330 Happy Jack Who 1099 - 1966
289 1334 Poupée de cire, poupée de son France Gall 1458 1265 1965
290 1335 Go now Moody Blues 827 900 1965
291 1340 Daydream Wallace Collection 1023 978 1969
292 1341 Eight days a week Beatles 854 1193 1965
293 1343 You've got your troubles Fortunes 1239 1382 1965
294 1345 Na na na Shoes 1342 1406 1967
295 1347 Not just a flower in your hair After Tea - - 1967
296 1348 Can't buy me love Beatles 1016 801 1964
297 1354 Touch Outsiders 974 1115 1966
298 1357 Hello goodbye Beatles 1169 1528 1967
299 1364 Spiegelbeeld Willeke Alberti - 1070 1963
300 1366 Days of Pearly Spencer David McWilliams 1593 1606 1967
301 1368 Magical mystery tour Beatles - - 1967
302 1369 If I were a carpenter Four Tops 1672 1478 1968
303 1373 Pictures of Lily Who - 1288 1967
304 1375 Red sails in the sunset Fats Domino - 1358 1963
305 1379 I got you babe Sonny & Cher 1136 - 1965
306 1380 Heroes and villains Beach Boys 1436 - 1967
307 1382 The letter BoxTops 1194 938 1967
308 1384 I just don't know what to do with myself Dusty Springfield 1137 1213 1964
309 1389 Ride my see-saw Moody Blues 1465 - 1968
310 1390 Hello Mary Lou Ricky Nelson 949 780 1961
311 1393 Ik heb genoeg van jou ZZ & de Maskers - 1241 1965
312 1394 If paradise is half as nice Amen Corner 1442 - 1969
313 1399 No particular place to go Chuck Berry - - 1964
314 1404 Milord Edith Piaf 1339 859 1960
315 1406 Ebony eyes Everly Brothers 912 848 1961
316 1409 I've got you under my skin Frank Sinatra 1174 1046 1966
317 1411 Il est cinq heures Paris s'éveille Jacques Dutronc 1559 873 1968
318 1412 Mr. Pleasant Kinks 418 - 1967
319 1417 Congratulations Cliff Richard 1093 624 1968
320 1419 Holiday Bee Gees 1261 - 1967
321 1421 I get around Beach Boys 1076 1602 1964
322 1425 Patsy Rein de Vries 1284 - 1965
323 1428 Guitar tango Shadows 1553 - 1962
324 1431 Telstar Tornados - 1553 1962
325 1434 A hole in my shoe Traffic 1087 1725 1967
326 1435 Here comes the night Them - 1254 1965
327 1437 Tearoom Tango Wim Sonneveld - - 1965
328 1441 Je t'aime moi non plus Serge Gainsbourg & Jane Birkin 1140 933 1969
329 1446 It's not unusual Tom Jones 1109 1486 1965
330 1455 I'm a man Chicago 1104 - 1969
331 1458 Kiss me quick Elvis Presley 1069 - 1963
332 1460 Ik heb geen zin om op te staan Het 1269 1405 1965
333 1461 Let's go to San Francisco Flowerpot Men 1679 - 1967
334 1463 From the underworld Herd 724 1520 1967
335 1467 La mama Charles Aznavour - 1112 1963
336 1468 Yellow submarine Beatles 837 774 1966
337 1469 I'm sorry Brenda Lee - 1205 1960
338 1473 Russian spy and I Hunters 1189 1197 1966
339 1474 It's a man’s man’s world James Brown 1385 813 1966
340 1476 Dream a little dream Mama Cass 1597 1103 1968
341 1478 Everlasting love Love Affair 1663 1437 1968
342 1487 Margio Rob Hoeke Rhythm & Blues Groep 1072 - 1966
343 1489 She loves you Beatles 1145 527 1963
344 1490 Wonderful land Shadows 1236 1146 1962
345 1493 All day and all of the night Kinks 1351 1107 1964
346 1494 Everybody's talking Nilsson 1489 1028 1969
347 1495 Where do you go to my lovely Peter Sarstedt 1051 748 1969
348 1499 Crazy Patsy Cline 1822 1128 1960
349 1506 Wild thing Troggs 846 878 1966
350 1507 Happy together Turtles 1376 1017 1967
351 1513 Well allright Blind Faith 1407 1414 1969
352 1527 Bend me shape me American Breed 1417 - 1968
353 1529 To whom it concerns Chris Andrews - - 1966
354 1531 Crying in the rain Everly Brothers - 627 1962
355 1532 Bachelor boy Cliff Richard 1061 886 1963
356 1534 Ticket to ride Beatles 1011 1114 1965
357 1539 Only one woman Marbles 1625 1491 1968
358 1542 Needles and pins Searchers 1515 1618 1964
359 1543 Give peace a chance John Lennon & Plastic Ono Band 1603 853 1969
360 1544 Capital punishment Sandy Coast - 1275 1969
361 1545 Keep on running Spencer Davis Group 1177 1190 1966
362 1547 He'll have to go Jim Reeves 1211 857 1960
363 1548 Wonderful world Sam Cooke 847 888 1960
364 1549 Lonely boy Paul Anka - 1324 1963
365 1557 Gimme some lovin' Spencer Davis Group 1024 1330 1966
366 1562 Little man Sonny & Cher 1336 917 1966
367 1567 Down town Petula Clark 1551 829 1964
368 1573 Till the end of the day Kinks 1229 - 1965
369 1574 Cara Mia Jay & the Americans - 1641 1965
370 1580 Margootje Wim Sonneveld 1619 1203 1965
371 1582 Are you sure Allisons 1309 1554 1961
372 1584 Do it again Beach Boys - - 1968
373 1587 Jesamine Casuals 1613 - 1968
374 1588 Don't talk to him Cliff Richard 1430 - 1963
375 1589 Good luck charm Elvis Presley 1493 - 1962
376 1592 Ring ring I've got to sing Ferre Grignard 968 - 1966
377 1598 Sweet soul music Arthur Conley 1801 - 1967
378 1600 Love me do Beatles 1387 - 1962
379 1601 Help me Rhonda Beach Boys 1556 - 1965
380 1603 Sugar sugar Archies - - 1969
381 1604 Death of a clown Dave Davies 1249 1251 1967
382 1605 Baby I love you Andy Kim 1416 - 1969
383 1610 Barbara Ann Beach Boys 1656 1516 1966
384 1616 When a man loves a woman Percy Sledge 1123 613 1966
385 1631 Wasted words Motions 1406 1290 1965
386 1632 I love you because Jim Reeves - 1029 1964
387 1635 Simple song of freedom Tim Hardin - 1670 1969
388 1640 Silence is golden Tremeloes 1577 1179 1967
389 1653 Crimson & clover Tommy James & the Shondells - 1395 1969
390 1656 Reflections Diana Ross & the Supremes - 1134 1967
391 1658 With a girl like you Troggs 1809 1669 1966
392 1660 Pied piper Crispian St. Peters 1119 - 1966
393 1662 Save the last dance for me Drifters 1073 1235 1961
394 1663 Reach out I'll be there Four Tops 1351 1020 1966
395 1671 Simon Says 1910 Fruitgum Company 1631 - 1968
396 1673 Day tripper Beatles 1427 - 1965
397 1681 Sunny girl Hepstars 1635 1733 1968
398 1687 Dedicated to the one I love Mama's & the Papa's 1659 1433 1967
399 1697 That day Golden Earrings 1193 1181 1966
400 1701 Black is black Los Bravos 1545 1427 1966
401 1702 I want to hold your hand Beatles 1328 964 1964
402 1704 I can't let Maggie go Honeybus - - 1968
403 1718 Georgia on my mind Ray Charles - 1085 1960
404 1720 Groovin' Young Rascals 1665 1694 1967
405 1724 My special prayer Percy Sledge 1184 666 1969
406 1725 Music to watch girls by Andy Williams 1571 1373 1967
407 1728 I could easily fall in love Cliff Richard 1173 - 1960
408 1735 True story Twice as Much - 1298 1966
409 1736 Wheels Billy Vaughn Orchestra 1234 1184 1961
410 1737 Les Champs Elysées Joe Dassin - 1566 1969
411 1738 Baby's in black Beatles - - 1965
412 1743 Let's twist again Chubby Checker 1334 957 1962
413 1748 M'n opa Leen Jongewaard & Hetty Blok - - 1969
414 1751 Take it or leave it Searchers 1528 1665 1966
415 1758 Bernadette Four Tops 1877 - 1967
416 1759 French song Lucille Starr 1256 1247 1965
417 1763 Soul man Sam & Dave 1743 1170 1967
418 1764 I should have known better Beatles 1716 834 1964
419 1769 Mighty Quinn Manfred Mann 1390 1529 1968
420 1782 You were on my mind Crispian St. Peters 1647 1460 1966
421 1783 Dead end street Kinks 340 1436 1966
422 1785 Baby love Supremes 1363 1425 1964
423 1787 I can't stop loving you Ray Charles 1669 1565 1962
424 1790 Paperback writer Beatles 1517 1211 1966
425 1792 Wouldn't it be nice Beach Boys 1410 - 1966
426 1795 If I had a hammer Trini Lopez - 1012 1963
427 1798 Callow-la-vita Raymond Froggatt 1759 1687 1968
428 1803 It's the end Buffoons 958 1493 1968
429 1807 Take her home Ro-d-ys - 1576 1967
430 1810 Dear Mrs. Applebee David Garrick 1718 1700 1966
431 1820 Ma belle amie Tee Set 1567 1948 1969
432 1833 Something in the air Thunderclap Newman 1633 1719 1969
433 1834 Blue moon Marcels - 1482 1961
434 1835 Danse de Zorba Trio Hellenique 1371 1097 1965
435 1842 Everybody loves somebody Dean Martin - 1449 1964
436 1843 Donna Ritchie Valens - 1253 1964
437 1848 Yesterday man Chris Andrews - 1715 1965
438 1849 Flowers in the rain Move 1768 1902 1967
439 1856 Ginny come lately Brian Hyland - 1731 1962
440 1857 Blackberry way Move 1589 1905 1968
441 1859 Israelites Desmond Dekker & the Aces 1696 1544 1969
442 1862 Wooly bully Sam the Sham & the Pharao's 1357 1230 1965
443 1863 Now Dave Berry 1344 - 1965
444 1867 Someone out there Flirtations - - 1968
445 1868 Please go Golden Earrings - - 1965
446 1869 De troubadour Lenny Kuhr 1486 1431 1969
447 1879 Cinderella Rockafella Esther & Abi Ofarim - 1474 1967
448 1880 Anyone who had a heart Cilla Black - - 1964
449 1881 La bamba Ritchie Valens - 1059 1963
450 1884 Under the boardwalk Drifters 1641 1711 1964
451 1885 Hurt Timi Yuro - 1280 1961
452 1896 Oh happy day Edwin Hawkins Singers 1731 - 1969
453 1897 Hello how are you Easybeats - - 1968
454 1900 Classical gas Mason Williams - 1517 1968
455 1903 These boots are made for walking Nancy Sinatra 1639 1624 1966
456 1910 This wheel's on fire Julie Driscoll & the Brian Auger Trinity 1697 1674 1968
457 1911 Fire Crazy World of Arthur Brown 1664 1766 1968
458 1914 Le meteque Georges Moustaki - 1281 1969
459 1920 Please, please me Beatles - 1319 1963
460 1921 Hush Billy Joe Royal 1835 1914 1968
461 1926 Thanks J Vincent Edwards 1803 1824 1969
462 1932 Gotta see Jane R Dean Taylor - - 1968
463 1937 Sophietje Johnny Lion 1742 1781 1965
464 1938 This is my song Petula Clark - 1779 1967
465 1941 How do you like your eggs in the morning Dean Martin & Helen O'Connell - 1649 1960
466 1942 La poupee qui fait non Michel Polnareff 1179 1662 1966
467 1943 Harlem shuffle Bob & Earl 1713 - 1963
468 1949 Baby come back Equals 1756 1727 1968
469 1951 Wichita Lineman Glen Campbell 1754 - 1968
470 1952 Summertime Billy Stewart 1527 - 1966
471 1953 The twist Chubby Checker 1748 1588 1962
472 1957 Ode to Billie Joe Bobbie Gentry - 1374 1967
473 1958 Katinka Spelbrekers - 1621 1962
474 1959 I'm gonna knock on your door Eddy Hodges 1671 1524 1961
475 1960 Love is blue Paul Mauriat 1722 1497 1968
476 1966 Do wah diddy diddy Manfred Mann 1929 1643 1964
477 1970 Here we go again Ray Charles - 1991 1965
478 1976 Judy in disguise John Fred & his Playboy Band - - 1968
479 1977 Young girl Gary Puckett & Union Gap 1648 1581 1968
480 1978 Have I the right Honeycombs 1554 1912 1964
481 1985 Goldfinger Shirley Bassey - 1477 1964
482 1991 I will follow him Little Peggy March - - 1963
483 1992 Good morning starshine Oliver - - 1969
484 1994 Oh Carol Neil Sedaka 1732 1187 1960
485 1995 Come on Chuck Berry 1926 - 1961
486 1996 Da doo ron ron Crystals - - 1963
487 2000 I saw her again Mama's & Papa's 1326 - 1966

 

Hitsallertijden       Dossier Top 2000

Adverteren via Kliks.nl