Adverteren via Kliks.nl
Adverteren via Kliks.nl

HITDOSSIER

TOP 2000


Top 2000 Jaar 2004 Radio 2

De 6e Top 2000 van Radio 2. Een lijst met een prachtige doorsnee van de pop-historie. Vooral met veel oude vergeten platen en dat is de meerwaarde ten opzichte van de lijsten van andere zenders. Veel bedaarde muziek en rock-ballads door de keuze van vooral veertigers en vijftigers. Vooral niet teveel toelaten uit de laatste 10 jaar voorlopig. Helaas ontstaat er in de top wel steeds meer vervuiling van Nederlandstalige muziek. Het gehalte aan Blof, Boudewijn de Groot, Hazes, Borsato en Acda & de Munnik neemt snel toe en dat draagt niet bij aan de kwaliteit. Ook het gehannes met de keuzelijst en het gemanipuleer met nummers  (zie Missing numbers) levert veel kritiek op. Bij 16 Nederlandstalige platen in de Top 100 is geen sprake meer van een gezonde dosis chauvinisme, maar overdreven nationalisme.

De gele nummers zijn ondersteund door hitsallertijden.nl, vooral in de lagere regionen met veel succes, waardoor enkele goede nummers terugkeerden.

 

nr titel artiest 2003 2002 2001 2000 1999 jaar
1 Bohemian rhapsody Queen 1 1 1 1 1 1975
2 Hotel California Eagles 2 3 3 4 2 1977
3 Child in time Deep Purple 3 2 2 2 3 1972
4 Stairway to heaven Led Zeppelin 4 4 4 3 4 1971
5 Avond Boudewijn de Groot 8 25 41 121 428 1997
6 Paradise by the dashboard light Meat Loaf 5 5 5 5 5 1978
7 November rain Guns n' Roses 6 17 18 10 X 1992
8 The house of the rising sun Animals 7 6 6 12 13 1964
9 Imagine John Lennon 13 11 11 7 7 1971
10 Clocks Coldplay 733 X X X X 2003
11 Old and wise Alan Parsons Project 9 8 13 28 24 1982
12 Radar love Golden Earring 27 27 21 21 23 1973
13 Angie Rolling Stones 10 12 22 9 8 1973
14 One U2 82 766 689 X X 1992
15 Brothers in arms Dire Straits 11 9 7 22 28 1988
16 Riders on the storm Doors 12 10 12 14 12 1971
17 Whole lotta Rosie AC/DC 19 13 15 29 53 1978
18 Hey Jude Beatles 18 15 9 6 11 1968
19 Nothing else matters Metallica 16 99 1014 X X 1992
20 The river Bruce Springsteen 30 19 26 33 48 1981
21 Wish you were here Pink Floyd 20 29 25 45 X 1975
22 Goodnight Saigon Billy Joel 25 18 8 11 14 1983
23 One Metallica 478 X X X X 1994
24 Private investigations Dire Straits 17 7 14 19 57 1982
25 Shine on you crazy diamond Pink Floyd 26 33 47 50 X 1975
26 Sympathy for the devil Rolling Stones 14 28 44 34 29 1973
27 Sultans of swing Dire Straits 15 16 10 16 20 1978
28 A whiter shade of pale Procol Harum 22 20 23 18 10 1967
29 Sunday bloody sunday U2 37 24 31 13 18 1985
30 Zij gelooft in mij André Hazes 1039 X X X X 1981
31 Testament Boudewijn de Groot 31 31 51 41 40 1967
32 Another brick in the wall Pink Floyd 39 26 20 20 17 1979
33 Nights in white satin Moody Blues 28 23 29 25 15 1968
34 School Supertramp 21 14 16 17 26 1974
35 Stil in mij Van Dik Hout 38 49 85 70 65 1994
36 The rose Bette Midler 44 43 30 35 47 1980
37 Yesterday Beatles 34 30 24 8 6 1965
38 With or without you U2 40 35 52 26 51 1987
39 Halo of flies Alice Cooper 35 21 19 24 63 1973
40 Tears in heaven Eric Clapton 43 34 35 31 21 1992
41 Let it be Beatles 23 47 40 37 27 1970
42 Dancing queen ABBA 46 41 28 30 16 1976
43 Pastorale Ramses Shaffy & Liesbeth List 51 40 58 119 80 1969
44 Angels Robbie Williams 24 114 364 X X 1998
45 Bridge over troubled water Simon & Garfunkel 32 32 17 27 9 1970
46 Losing my religion R.E.M. 33 42 37 15 25 1991
47 Het dorp Wim Sonneveld 48 38 39 32 36 1974
48 Last resort Eagles 29 48 59 101 176 1976
49 I put a spell on you Creedence Clearwater Revival 53 54 38 36 56 1972
50 Who wants to live forever Queen 45 22 34 23 30 1986
51 De vlieger André Hazes 78 82 60 X 73 1977
52 Dreadlock holiday 10CC 41 45 43 61 62 1978
53 Comfortably numb Pink Floyd 358 1356 X 74 X 1979
54 Paint it black Rolling Stones 54 60 62 48 33 1966
55 Liefs uit Londen Blřf 62 57 55 81 189 1998
56 Over de muur Klein Orkest 59 50 54 38 32 1984
57 White flag Dido X X X X X 2003
58 Paranoid Black Sabbath 42 52 79 X 68 1970
59 Summer of '69 Bryan Adams 57 51 94 43 45 1990
60 Hurricane Bob Dylan 83 66 56 56 144 1975
61 Everybody hurts R.E.M. 58 61 50 X 31 1993
62 A forest Cure 61 67 82 44 X 1980
63 Africa Toto 52 39 33 49 34 1982
64 I'm not in love 10CC 50 53 27 53 42 1975
65 Verdronken vlinder Boudewijn de Groot 47 72 95 95 102 1969
66 Piano man Billy Joel 60 58 57 83 121 1974
67 Music John Miles 36 37 32 39 19 1976
68 Welterusten, mijnheer de president Boudewijn de Groot 70 91 71 126 114 1966
69 Oude Maasweg Amazing Stroopwafels 49 44 46 112 191 1982
70 No woman no cry Bob Marley & the Wailers 75 93 92 63 39 1975
71 Beautiful day U2 807 X X X X 2000
72 Smoke on the water Deep Purple 67 77 109 110 200 1973
73 Good vibrations Beach Boys 85 83 75 54 52 1966
74 Harder dan ik hebben kan Blřf 107 85 112 X X 1999
75 In the air tonight Phil Collins 56 81 81 127 72 1981
76 Morning has broken Cat Stevens 88 78 131 168 203 1972
77 The year of the cat Al Stewart 63 55 36 60 71 1977
78 Space oddity David Bowie 135 104 144 75 59 1969
79 Go your own way Fleetwood Mac 69 71 73 67 64 1977
80 Perfect day Lou Reed 129 231 271 X 195 1972
81 Worn down piano Mark & Clark Band 72 59 66 78 164 1977
82 (I can't get no) Satisfaction Rolling Stones 81 75 102 46 22 1965
83 The unforgettable fire U2 73 56 74 42 X 1985
84 Window of my eyes Cuby & the Blizzards 84 84 45 91 230 1968
85 The sound of silence Simon & Garfunkel 76 64 61 71 49 1966
86 The man with the child in his eyes Kate Bush 209 289 316 304 263 1978
87 Niet of nooit geweest Acda & De Munnik 74 36 48 40 44 1998
88 God only knows Beach Boys 117 110 137 117 123 1966
89 Belfast child Simple Minds 79 62 69 116 X 1989
90 Mr. Blue sky Electric Light Orchestra 80 68 42 59 69 1978
91 The day before you came ABBA 55 65 65 73 76 1982
92 Sebastian Cockney Rebel 90 76 49 84 61 1973
93 Wuthering heights Kate Bush 116 95 96 77 67 1978
94 Papa Stef Bos 65 87 98 86 116 1991
95 Aan de kust Blřf 91 121 64 57 162 1998
96 When the lady smiles Golden Earring 98 89 84 52 43 1984
97 Het regent zonnestralen Acda & De Munnik 1061 X X X X 1998
98 Margherita Marco Borsato 142 147 152 156 149 1996
99 Heroes David Bowie 71 63 77 62 70 1977
100 Voor haar Frans Halsema 110 127 123 141 177 1977
101 Jeanny Falco 94 70 67 58 103 1986
102 Forever young Alphaville 68 69 70 100 150 1984
103 Kayleigh Marillion 66 73 68 55 38 1985
104 Purple rain Prince & the Revolution 160 120 160 90 54 1984
105 Fragile Sting 99 118 99 249 136 1988
106 Like a hurricane Neil Young 87 115 X 98 X 1977
107 Suspicious minds Elvis Presley 86 130 281 140 112 1969
108 I want to break free Queen 121 108 177 123 85 1984
109 The load out/Stay Jackson Browne 100 80 114 177 438 1977
110 Like a rollin' stone Bob Dylan 200 215 195 88 169 1965
111 I still haven't found what I'm looking for U2 118 88 97 X 75 1987
112 Mooie dag Blřf 147 X X X X 2002
113 Ne me quitte pas Jacques Brel 101 133 134 195 66 1965
114 Proud Mary Ike & Tina Turner 136 144 168 132 141 1971
115 Love of my life Queen 111 97 108 82 X 1975
116 Streets of Philadelphia Bruce Springsteen 162 159 76 X X 1994
117 Oerend hard Normaal 95 106 169 149 126 1977
118 Where the streets have no name U2 114 92 143 64 X 1987
119 Somebody to love Queen 104 74 88 65 82 1976
120 Bright eyes Art Garfunkel 137 100 53 51 46 1979
121 Knocking on heaven's door Guns n' Roses 134 145 100 X X 1992
122 Zij maakt het verschil De Poema's 1373 X X X X 2001
123 The end Doors 102 122 158 109 X 1967
124 Whole lotta love Led Zeppelin 93 132 185 120 209 1969
125 Pride (In the name of love) U2 182 126 130 47 58 1984
126 Light my fire Doors 96 113 129 99 60 1967
127 A day in the life Beatles 122 98 87 66 83 1967
128 California dreamin' Mama's & Papa's 123 164 296 135 153 1966
129 Eagle ABBA 89 94 90 114 174 1978
130 Have I told you lately Van Morrison 105 134 154 297 226 1989
131 Born to run Bruce Springsteen 120 90 105 210 223 1975
132 How you gonna see me now Alice Cooper 168 128 91 136 142 1979
133 The winner takes it all ABBA 77 103 106 92 35 1980
134 Als ze er niet is De Dijk 92 149 218 193 204 1994
135 A horse with no name America 109 96 141 245 175 1972
136 All along the watchtower Jimi Hendrix Experience 146 146 242 130 107 1968
137 Desperado Eagles 106 86 163 209 193 1973
138 Don't stop me now Queen 157 162 196 204 300 1979
139 Saturday night Herman Brood & His Wild Romance 170 142 161 419 245 1978
140 Troy Sinead O'Connor 131 123 124 72 122 1987
141 Eloise Barry Ryan 108 117 83 97 100 1968
142 Teach your children Crosby, Stills, Nash & Young 130 150 78 145 128 1970
143 Mama Genesis 113 102 93 107 93 1983
144 Zelfs je naam is mooi Henk Westbroek 97 171 210 129 137 1998
145 Kronenburg park Frank Boeijen Groep 119 139 133 93 151 1985
146 Take on me AHA 145 79 72 68 132 1985
147 Ruthless queen Kayak 115 157 110 113 251 1979
148 School's out Alice Cooper 156 125 119 124 319 1972
149 Limburg Rowwen Heze 151 244 278 171 396 1996
150 Wonderful tonight Eric Clapton 180 156 116 214 91 1988
151 Hey Joe Jimi Hendrix Experience 167 163 182 105 77 1967
152 New Years day U2 143 112 121 79 X 1983
153 (Everything I do) I do it for you Bryan Adams 128 131 63 69 55 1991
154 I want you Elvis Costello 161 140 289 200 148 1986
155 White rabbit Jefferson Airplane 125 155 175 104 146 1970
156 More than a feeling Boston 150 109 111 96 215 1977
157 We will rock you Queen 216 178 337 151 293 1977
158 In the ghetto Elvis Presley 112 168 247 163 111 1969
159 With a little help from my friends Joe Cocker 238 169 148 287 84 1968
160 Twilight zone Golden Earring 174 141 117 118 155 1982
161 Binnen Marco Borsato 342 415 X X X 1999
162 Vincent Don McLean 241 273 225 202 219 1972
163 Dansen aan zee Blřf 103 X X X X 2000
164 Denis Blondie 268 213 193 122 192 1978
165 If you leave me now Chicago 218 119 103 103 104 1976
166 I was made for loving you KISS 184 152 205 173 124 1979
167 Bloasmuziek Gé Reinders 261 X X X X 1999
168 Jimmy Boudewijn de Groot 141 116 138 167 166 1973
169 The lady in red Chris De Burgh 177 208 290 268 182 1986
170 Against all odds Phil Collins 159 153 132 152 98 1984
171 Brown eyed girl Van Morrison 178 179 257 216 276 1967
172 Nothing compares 2U Sinead O'Connor 126 216 200 115 90 1990
173 I want to know what love is Foreigner 283 200 151 221 161 1984
174 Heart of gold Neil Young 153 148 145 155 125 1972
175 She Charles Aznavour 236 229 542 1079 343 1974
176 Land van Maas en Waal Boudewijn de Groot 292 232 370 313 277 1967
177 Samba pa ti Santana 188 176 153 150 127 1973
178 Walk of life Dire Straits 164 173 147 213 170 1985
179 Me and Bobby mcGee Janis Joplin 196 181 191 181 185 1971
180 Fool's overture Supertramp X X 1916 X X 1977
181 The turn of a friendly card Alan Parsons Project 132 X X X X 1980
182 Wereld zonder jou Marco Borsato & Trijntje Oosterhuis 343 342 206 230 178 1997
183 Born in the USA Bruce Springsteen 214 111 122 158 119 1985
184 Overcome Live 64 107 879 X X 2001
185 Killer queen Queen 155 154 173 146 179 1974
186 Suzie Q Creedence Clearwater Revival 276 337 307 X 459 1968
187 Layla Eric Clapton 175 188 149 184 X 1992
188 Lola Kinks 181 205 156 85 130 1970
189 The final countdown Europe 202 180 166 87 129 1986
190 Speeltuin Marco Borsato 492 X X X X 1998
191 Still got the blues Gary Moore 224 265 324 428 364 1990
192 Don't you (forget about me) Simple Minds 149 129 140 169 X 1985
193 Don't give up Kate Bush & Peter Gabriel 213 172 183 162 171 1986
194 Blowing in the wind Bob Dylan 211 195 179 147 94 1963
195 Waarom nou jij Marco Borsato 420 510 226 274 335 1994
196 Gimme all your lovin' ZZ Top 124 170 118 174 201 1984
197 The boxer Simon & Garfunkel 221 174 178 212 165 1969
198 She's always a woman Billy Joel 243 211 261 308 238 1978
199 You can't always get what you want Rolling Stones 169 46 266 293 198 1969
200 Solsbury hill Peter Gabriel 197 186 343 272 315 1977
201 So long Fischer Z 249 263 159 228 X 1980
202 Dromen zijn bedrog Marco Borsato 465 488 255 283 117 1994
203 Do they know it's Christmas Band Aid 612 298 277 137 143 1984
204 Always Bon Jovi 176 143 128 76 X 1994
205 Eternal flame Bangles 244 199 104 138 96 1989
206 Du Peter Maffay 133 210 223 170 145 1971
207 Another day in paradise Phil Collins 166 225 233 253 113 1989
208 Total eclipse of the heart Bonnie Tyler 215 124 142 133 86 1983
209 Fool on the hill Beatles 199 137 294 190 168 1967
210 Thank you for the music ABBA 248 267 264 201 50 1978
211 Albatross Fleetwood Mac 223 191 127 199 205 1969
212 Easy living Uriah Heep 138 165 231 142 298 1973
213 Radio ga ga Queen 208 203 287 164 221 1984
214 Mag het licht uit De Dijk 158 243 X 269 X 1987
215 Who'll stop the rain Creedence Clearwater Revival 183 236 202 546 260 1970
216 Als het vuur gedoofd is Acda & De Munnik 185 X X X X 1997
217 Dancing in the dark Bruce Springsteen 220 183 150 144 318 1984
218 Eye in the sky Alan Parsons Project 201 1883 X X X 1982
219 Woman in love Barbra Streisand 193 196 176 157 92 1980
220 Vienna Ultravox 152 138 136 106 147 1981
221 Owner of a lonely heart Yes 165 101 86 94 135 1983
222 Billie Jean Michael Jackson 315 313 310 422 173 1983
223 Question Moody Blues 154 182 165 271 257 1970
224 Ik leef niet meer voor jou Marco Borsato 490 464 295 X 327 1996
225 The Wall street shuffle 10CC 287 167 120 286 372 1974
226 Roll over lay down Status Quo 172 136 89 160 167 1975
227 Dust in the wind Kansas 127 161 338 183 95 1978
228 Go like Elijah Chi Coltrane 189 135 207 285 328 1973
229 Feel Robbie Williams X X X X X 2002
230 Need your love so bad Fleetwood Mac 266 207 244 393 194 1968
231 Tom Traubert's Blues Tom Waits 280 275 388 316 294 1976
232 Roxanne Police 309 221 217 186 88 1979
233 Our house Crosby, Stills, Nash & Young 173 204 192 239 241 1970
234 Everytime I think of you Babys 304 175 186 172 311 1979
235 Zing vecht huil bid lach werk en bewonder Ramses Shaffy 295 304 548 584 297 1971
236 Wind of change Scorpions 140 177 232 X 222 1991
237 I still cry Ilse Delange X X X X X 2000
238 Graceland Paul Simon 225 187 170 205 172 1987
239 Blackbird Beatles 251 330 368 523 413 1968
240 Gimme shelter Rolling Stones 179 259 512 370 X 1969
241 Think Aretha Franklin 301 305 308 273 212 1968
242 Here comes the sun Beatles 275 258 523 383 477 1969
243 Vous permettez monsieur Adamo 333 277 318 337 358 1964
244 Bloedend hart De Dijk 171 270 279 X 258 1982
245 Flappie Youp van 't Hek / Cabaret NAR 1856 X X X X 1981
246 Zeg me dat het niet zo is Frank Boeijen Groep 192 287 301 X 217 1990
247 We are the champions Queen 267 223 319 128 78 1977
248 Con te partiro Andrea Bocelli 364 251 155 X 109 1996
249 De waarheid Marco Borsato 520 529 236 235 264 1996
250 The best Tina Turner 290 343 376 240 265 1989
251 Barcelona Freddie Mercury & Montserrat Caballé 186 160 189 134 140 1987
252 Englishman in New York Sting 219 234 272 280 154 1988
253 Massachusetts Bee Gees 227 295 171 233 214 1967
254 Respect Aretha Franklin 314 409 518 447 402 1967
255 Bad moon rising Creedence Clearwater Revival 302 201 250 208 303 1969
256 Sweet home Alabama Lynyrd Skynyrd 270 355 329 453 405 1974
257 The dock of the bay Otis Redding 239 344 371 450 240 1968
258 You are so beautiful Joe Cocker 289 643 487 398 290 1975
259 Strawberry fields forever Beatles 207 214 180 131 97 1967
260 How deep is your love Bee Gees 260 271 146 196 118 1977
261 Ren Lenny ren Acda & De Munnik 415 X X X X 2002
262 Sloop John B Beach Boys 240 240 174 227 202 1966
263 Daar gaat ze Clouseau 272 378 230 219 267 1990
264 Knocking on heaven's door Bob Dylan 357 358 393 222 271 1973
265 Papa was a Rolling Stone Temptations 294 296 304 330 301 1972
266 You're the first, the last, my everything Barry White 380 399 317 664 531 1974
267 Like the way I do Melissa Etheridge 235 209 222 191 X 1989
268 In a gadda da vida Iron Butterfly 148 291 333 148 156 1970
269 Blauwe ruis Blřf 1894 X X X X 2002
270 Kiss from a rose Seal 222 227 389 262 139 1994
271 River deep mountain high Ike & Tina Turner 398 335 417 483 269 1966
272 Just a little bit of peace in my heart Golden Earrings 245 218 361 225 254 1968
273 Under pressure David Bowie & Queen 308 185 332 265 133 1981
274 Wat zou je doen Blřf X X 328 X X 1998
275 Oh well part I Fleetwood Mac 421 261 270 206 261 1969
276 Another 45 miles Golden Earring 262 350 227 X X 1969
277 Staying alive Bee Gees 284 255 101 153 108 1978
278 Sara Fleetwood Mac 194 166 188 306 231 1980
279 Fantasy Earth Wind & Fire 305 230 201 180 163 1978
280 Conquest of paradise Vangelis 190 248 251 231 157 1995
281 Mr. Tambourine man Byrds 349 324 323 277 302 1965
282 While my guitar gently weeps Beatles 228 190 375 310 312 1968
283 She Elvis Costello 313 X X X X 1999
284 Every breath you take Police 259 184 167 166 99 1983
285 Is she really going out with him Joe Jackson 191 391 407 351 492 1979
286 Last Christmas Wham 447 292 263 139 74 1984
287 Have you ever seen the rain Creedence Clearwater Revival 365 300 208 185 X 1971
288 The logical song Supertramp 252 158 198 154 152 1979
289 Nikita Elton John 396 368 181 143 87 1985
290 Rain and tears Aphrodite's Child 399 264 253 278 489 1968
291 Follow you follow me Genesis 204 242 280 324 458 1978
292 Still loving you Scorpions 242 274 X 257 X 1987
293 Heaven Bryan Adams 355 317 276 479 X 1985
294 The family tree Venice 579 X 1805 X X 1999
295 Geen kind meer Karin Bloemen 263 254 268 413 197 1996
296 I'm going home Ten years after 264 311 X X 349 1971
297 What's going on Marvin Gaye 321 X X X X 1971
298 The long and winding road Beatles 195 220 256 358 341 1970
299 Halt mich Herbert Gronemeyer 306 402 739 725 560 1988
300 Words Bee Gees 279 339 184 215 282 1968
301 She's the one Robbie Williams 205 374 1091 X X 1999
302 Tubular Bells Mike Oldfield 316 257 211 178 159 1974
303 Fields of gold Sting 265 283 379 451 530 1993
304 Mijn vlakke land Jacques Brel 368 393 470 442 321 1965
305 Hello Lionel Richie 480 430 351 267 110 1984
306 Money for nothing Dire Straits 198 252 325 443 331 1985
307 Ben ik te min Armand 442 457 540 402 508 1967
308 White room Cream 293 301 438 175 259 1968
309 Thriller Michael Jackson 340 239 162 187 81 1983
310 Laat me Ramses Shaffy 452 398 579 591 796 1978
311 Locomotive breath Jethro Tull 231 326 224 226 313 1972
312 Leningrad Billy Joel 437 217 164 327 355 1989
313 Non je ne regrette rien Edith Piaf 312 507 403 234 106 1961
314 Don't know why Norah Jones X X X X X 2002
315 Summertime Brainbox 345 279 252 229 289 1969
316 Vluchten kan niet meer Frans Halsema & Jenny Arean 527 445 431 242 233 1977
317 Almost cut my hair Crosby, Stills, Nash & Young 297 249 157 X 283 1971
318 Meester Prikkebeen Boudewijn de Groot 336 262 413 328 585 1968
319 Musica e Eros Ramazzotti 384 333 383 467 227 1989
320 Happy New Year ABBA 426 503 349 382 138 1980
321 L.A. Woman Doors 217 351 X 218 X 1971
322 Bestel mar Rowwen Heze 462 542 643 X 733 1992
323 Born to be wild Steppenwolf 459 489 509 281 272 1968
324 Little green bag George Baker Selection 432 514 628 417 338 1969
325 Peter Gunn Theme Emerson, Lake & Palmer 341 1327 1438 X X 1980
326 Money Pink Floyd 230 293 219 197 79 1973
327 One way wind Cats 282 328 300 198 224 1971
328 Norwegian wood Beatles 328 288 402 255 442 1965
329 De Kapitein deel II Acda & De Munnik 212 105 X X X 2000
330 Memory Barbra Streisand 408 302 315 X 337 1982
331 Romeo and Juliet Dire Straits 203 269 X X 432 1980
332 Always on my mind Elvis Presley 278 383 524 652 X 1972
333 Een meisje van 16 Boudewijn de Groot 310 316 478 333 371 1965
334 My heart will go on Celine Dion 354 238 209 89 41 1998
335 Everybody needs somebody to love Blues Brothers 253 367 238 389 243 1989
336 Down under Men At Work 237 206 285 188 229 1982
337 Living on a prayer Bon Jovi 256 198 258 176 X 1986
338 Eleanor Rigby Beatles 377 372 420 323 236 1966
339 Suzanne Herman van Veen 436 356 635 X 346 1969
340 Private dancer Tina Turner 322 371 475 355 196 1984
341 Suzanne Leonard Cohen 320 400 434 395 390 1968
342 Hocus pocus Focus 206 253 228 350 314 1971
343 De bestemming Marco Borsato 771 622 653 X X 1998
344 Band on the run Paul McCartney & Wings 254 294 249 339 339 1974
345 What a wonderful world Louis Armstrong 433 574 658 473 183 1968
346 Your song Elton John 330 307 339 399 363 1971
347 Dreamer Supertramp 401 360 246 380 353 1974
348 Jump Van Halen 255 246 194 111 181 1984
349 Down man Brainbox 382 419 X 295 X 1969
350 Ik heb je lief Paul de Leeuw 461 452 311 247 248 1997
351 Luna Alessandro Safina 210 235 172 X X 2000
352 Runnin' with the devil Van Halen 232 359 303 250 X 1980
353 Mull of Kintyre Paul McCartney & Wings 393 321 107 238 206 1977
354 Unchained melody Righteous Brothers 163 247 239 377 186 1965
355 Give up your guns Buoys 271 250 299 254 208 1972
356 Russians Sting 337 309 334 302 199 1985
357 99 Luftballons Nena 144 345 366 288 234 1983
358 Such a shame Talk Talk 344 224 405 264 278 1984
359 The boys of summer Don Henley 359 338 543 409 443 1985
360 On the border Al Stewart 298 189 197 320 602 1977
361 Aquarius/ Let the sunshine in 5th Dimension 512 396 437 507 406 1969
362 I have a dream ABBA 416 650 X 607 288 1979
363 32 jaar (Sinds een dag of twee) Doe Maar 338 366 367 203 105 1981
364 You Ten Sharp 229 276 320 331 180 1991
365 World of hurt Ilse Delange 233 X X X X 1998
366 Sylvia's mother Dr. Hook 510 499 360 642 468 1972
367 You've got a friend Carole King 487 505 444 582 450 1971
368 I will follow U2 469 266 464 248 X 1982
369 I'm outta love Anastacia 476 256 398 X X 2000
370 She's not there Santana 385 219 235 251 188 1978
371 Het werd zomer Rob de Nijs 428 376 215 436 401 1977
372 Candle in the wind Elton John 424 405 293 80 37 1997
373 Red red wine UB40 586 471 660 427 480 1983
374 You're so vain Carly Simon 387 480 365 775 546 1973
375 Chan chan Buena Vista Social Club 429 403 707 X 539 1997
376 Michelle Beatles 356 388 345 329 287 1966
377 All you need is love Beatles 545 608 492 332 213 1967
378 Real men Joe Jackson 247 397 419 356 X 1982
379 Mamma mia ABBA 673 1067 X 616 X 1975
380 Lust for life Iggy Pop 524 411 461 318 249 1977
381 Apache Shadows 258 572 484 532 367 1960
382 Golden brown Stranglers 404 425 452 390 422 1982
383 American pie Don McLean 530 310 335 252 384 1972
384 I am..... I said Neil Diamond 274 369 80 325 368 1971
385 Tell him Celine Dion & Barbra Streisand 506 323 273 303 158 1997
386 I would stay Krezip 139 202 327 X X 2000
387 I want you Bob Dylan 741 985 1167 X 1021 1966
388 Love me tender Elvis Presley 540 1839 X X X 1956
389 I'd do anything for love (but I won't do that) Meat Loaf 234 260 190 X 416 1993
390 Appleknockers flophouse Cuby & the Blizzards 411 314 X 311 X 1969
391 Eve of destruction Barry McGuire 454 285 380 296 373 1965
392 Stir it up Bob Marley & the Wailers 595 666 768 X 625 1979
393 Sailing Rod Stewart 346 297 302 305 316 1975
394 Old man Neil Young 391 490 618 426 X 1972
395 My home town Bruce Springsteen 471 468 497 X 604 1986
396 Nothing rhymed Gilbert O'Sullivan 353 278 220 319 357 1971
397 Wild horses Rolling Stones 323 352 X X 421 1971
398 Won't get fooled again Who 397 408 514 713 X 1971
399 I'm on fire Bruce Springsteen 406 363 322 298 332 1985
400 Fast car Tracy Chapman 394 500 491 588 393 1988
401 Spicks and specks Bee Gees 430 414 359 494 452 1967
402 All I want is you U2 X X X 266 X 1989
403 Moondance Van Morrison 383 319 X 617 X 1970
404 Mandy Barry Manilow 417 431 507 342 348 1974
405 Sunrise Norah Jones X X X X X 2004
406 Natural woman Aretha Franklin 779 970 902 965 X 1967
407 Jessica Allman Brothers Band 187 312 274 439 394 1976
408 Holding back the years Simply Red 319 661 569 465 435 1985
409 Stuck in a moment you can't get out of U2 1367 X X X X 2000
410 MacArthur park Richard Harris 334 193 350 441 304 1968
411 Get back Beatles 286 272 353 381 395 1969
412 My way Frank Sinatra 422 331 377 449 115 1969
413 Have a little faith in me John Hiatt 360 453 462 424 359 1989
414 Down down Status Quo 418 381 262 509 X 1975
415 Beautiful noise Neil Diamond 435 479 248 412 397 1976
416 I heard it through the grapevine Creedence Clearwater Revival 606 434 269 261 505 1973
417 Message to my girl Split Enz 363 281 260 343 386 1984
418 Lucky man Emerson, Lake & Palmer 296 385 416 237 409 1971
419 Mooi liedje Acda & De Munnik 893 X X X X 1997
420 Help Beatles 389 550 391 290 228 1965
421 You ain't seen nothing yet Bachman Turner Overdrive 246 192 216 161 895 1974
422 I'm not so tough Ilse Delange 288 X X X X 1998
423 Land of confusion Genesis 388 282 297 299 307 1986
424 The power of love Frankie goes to Hollywood 561 413 458 430 334 1984
425 Whatever you want Status Quo 479 286 298 397 525 1979
426 Love hurts Nazareth 425 395 373 372 210 1974
427 Sailing to Philadelphia Mark Knopfler 942 X X X X 2000
428 Moonlight shadow Mike Oldfield & Maggie Reilly 373 318 139 276 207 1983
429 Anne Herman van Veen 577 544 499 522 451 1986
430 In a lifetime Clannad 403 280 259 349 X 1986
431 Whiskey in the jar Thin Lizzy 376 486 477 258 268 1973
432 Banger hart Rob de Nijs 386 401 265 368 482 1996
433 Liefde van later Herman van Veen 362 442 546 575 X 1969
434 Chiquitita ABBA 463 382 372 244 281 1979
435 Be my number two Joe Jackson 515 521 566 548 X 1984
436 Don't dream it's over Crowded House 474 332 356 220 160 1987
437 Biko Peter Gabriel 472 462 X X 420 1986
438 Foto van vroeger Rob de Nijs 324 327 312 404 693 1980
439 Through the barricades Spandau Ballet 371 290 221 291 225 1986
440 Rivers of Babylon Boney M 732 564 445 207 381 1978
441 In nije dei De Kast 405 197 126 108 120 1997
442 The thrill is gone B.B. King 753 524 450 X 697 1969
443 Sgt. Pepper's Lonely Hearts club band Beatles 446 370 485 367 252 1967
444 Tonight (live) David Bowie & Tina Turner 592 670 647 458 X 1988
445 My generation Who 339 377 344 385 211 1965
446 Dodenrit Drs. P 645 365 415 282 462 1974
447 Penny lane Beatles 502 322 284 366 266 1967
448 Walk on the wild side Lou Reed 299 437 562 125 292 1973
449 Let love rule Lenny Kravitz 509 614 X 391 X 1989
450 Storm and thunder Earth & Fire 291 284 394 408 436 1971
451 Maid of Orleans O.M.D. 348 245 243 165 184 1982
452 Gloria Them 390 528 430 260 388 1967
453 One of these nights Eagles 335 364 378 284 556 1975
454 Een beetje verliefd André Hazes 572 569 710 348 535 1981
455 Black magic woman Santana 370 348 603 378 270 1970
456 I say a little prayer Aretha Franklin 766 440 465 438 407 1968
457 Purple haze Jimi Hendrix Experience 491 570 1236 542 X 1967
458 Crazy little thing called love Queen 529 601 602 463 X 1979
459 Stop loving you Toto 281 306 203 263 362 1988
460 Son of a preacher man Dusty Springfield 659 735 680 733 687 1968
461 Unchain my heart Joe Cocker 723 610 596 560 352 1987
462 7 seconds Youssou n'Dour & Neneh Cherry 516 416 429 321 280 1994
463 I will always love you Whitney Houston 537 551 476 405 131 1992
464 Eye of the tiger Survivor 378 380 604 403 244 1982
465 Roundabout Yes 317 194 204 246 X 1972
