HITDOSSIER

TOP 2000


Top 250 jaren 60

Afgeleide lijst van Top 2000 van 2004
nr notering top 2000 titel artiest jaar 2003 2002 2001 2000 1999
1 8 The house of the rising sun Animals 1964 7 6 6 12 13
2 18 Hey Jude Beatles 1968 18 15 9 6 11
3 28 A whiter shade of pale Procol Harum 1967 22 20 23 18 10
4 31 Testament Boudewijn de Groot 1967 31 31 51 41 40
5 33 Nights in white satin Moody Blues 1968 28 23 29 25 15
6 37 Yesterday Beatles 1965 34 30 24 8 6
7 43 Pastorale Ramses Shaffy & Liesbeth List 1969 51 40 58 119 80
8 54 Paint it black Rolling Stones 1966 54 60 62 48 33
9 65 Verdronken vlinder Boudewijn de Groot 1969 47 72 95 95 102
10 68 Welterusten, mijnheer de president Boudewijn de Groot 1966 70 91 71 126 114
11 73 Good vibrations Beach Boys 1966 85 83 75 54 52
12 78 Space oddity David Bowie 1969 135 104 144 75 59
13 82 (I can't get no) Satisfaction Rolling Stones 1965 81 75 102 46 22
14 84 Window of my eyes Cuby & the Blizzards 1968 84 84 45 91 230
15 85 The sound of silence Simon & Garfunkel 1966 76 64 61 71 49
16 88 God only knows Beach Boys 1966 117 110 137 117 123
17 107 Suspicious minds Elvis Presley 1969 86 130 281 140 112
18 110 Like a rollin' stone Bob Dylan 1965 200 215 195 88 169
19 113 Ne me quitte pas Jacques Brel 1965 101 133 134 195 66
20 123 The end Doors 1967 102 122 158 109 X
21 124 Whole lotta love Led Zeppelin 1969 93 132 185 120 209
22 126 Light my fire Doors 1967 96 113 129 99 60
23 127 A day in the life Beatles 1967 122 98 87 66 83
24 128 California dreamin' Mama's & Papa's 1966 123 164 296 135 153
25 136 All along the watchtower Jimi Hendrix Experience 1968 146 146 242 130 107
26 141 Eloise Barry Ryan 1968 108 117 83 97 100
27 151 Hey Joe Jimi Hendrix Experience 1967 167 163 182 105 77
28 158 In the ghetto Elvis Presley 1969 112 168 247 163 111
29 159 With a little help from my friends Joe Cocker 1968 238 169 148 287 84
30 171 Brown eyed girl Van Morrison 1967 178 179 257 216 276
31 176 Land van Maas en Waal Boudewijn de Groot 1967 292 232 370 313 277
32 186 Suzie Q Creedence Clearwater Revival 1968 276 337 307 X 459
33 194 Blowing in the wind Bob Dylan 1963 211 195 179 147 94
34 197 The boxer Simon & Garfunkel 1969 221 174 178 212 165
35 199 You can't always get what you want Rolling Stones 1969 169 46 266 293 198
36 209 Fool on the hill Beatles 1967 199 137 294 190 168
37 211 Albatross Fleetwood Mac 1969 223 191 127 199 205
38 230 Need your love so bad Fleetwood Mac 1968 266 207 244 393 194
39 239 Blackbird Beatles 1968 251 330 368 523 413
40 240 Gimme shelter Rolling Stones 1969 179 259 512 370 X
41 241 Think Aretha Franklin 1968 301 305 308 273 212
42 242 Here comes the sun Beatles 1969 275 258 523 383 477
43 243 Vous permettez monsieur Adamo 1964 333 277 318 337 358
44 253 Massachusetts Bee Gees 1967 227 295 171 233 214
45 254 Respect Aretha Franklin 1967 314 409 518 447 402
46 255 Bad moon rising Creedence Clearwater Revival 1969 302 201 250 208 303
47 257 The dock of the bay Otis Redding 1968 239 344 371 450 240
48 259 Strawberry fields forever Beatles 1967 207 214 180 131 97
49 262 Sloop John B Beach Boys 1966 240 240 174 227 202
50 271 River deep mountain high Ike & Tina Turner 1966 398 335 417 483 269
51 272 Just a little bit of peace in my heart Golden Earrings 1968 245 218 361 225 254
52 275 Oh well part I Fleetwood Mac 1969 421 261 270 206 261
53 276 Another 45 miles Golden Earring 1969 262 350 227 X X
54 281 Mr. Tambourine man Byrds 1965 349 324 323 277 302
55 282 While my guitar gently weeps Beatles 1968 228 190 375 310 312
56 290 Rain and tears Aphrodite's Child 1968 399 264 253 278 489
57 300 Words Bee Gees 1968 279 339 184 215 282
58 304 Mijn vlakke land Jacques Brel 1965 368 393 470 442 321
59 307 Ben ik te min Armand 1967 442 457 540 402 508
60 308 White room Cream 1968 293 301 438 175 259
61 313 Non je ne regrette rien Edith Piaf 1961 312 507 403 234 106
62 315 Summertime Brainbox 1969 345 279 252 229 289
63 318 Meester Prikkebeen Boudewijn de Groot 1968 336 262 413 328 585
64 323 Born to be wild Steppenwolf 1968 459 489 509 281 272
65 324 Little green bag George Baker Selection 1969 432 514 628 417 338
66 328 Norwegian wood Beatles 1965 328 288 402 255 442
67 333 Een meisje van 16 Boudewijn de Groot 1965 310 316 478 333 371
68 338 Eleanor Rigby Beatles 1966 377 372 420 323 236
69 339 Suzanne Herman van Veen 1969 436 356 635 X 346
70 341 Suzanne Leonard Cohen 1968 320 400 434 395 390
71 345 What a wonderful world Louis Armstrong 1968 433 574 658 473 183
72 349 Down man Brainbox 1969 382 419 X 295 X
73 354 Unchained melody Righteous Brothers 1965 163 247 239 377 186
74 361 Aquarius/ Let the sunshine in 5th Dimension 1969 512 396 437 507 406
75 376 Michelle Beatles 1966 356 388 345 329 287
76 377 All you need is love Beatles 1967 545 608 492 332 213
77 381 Apache Shadows 1960 258 572 484 532 367
78 387 I want you Bob Dylan 1966 741 985 1167 X 1021
79 390 Appleknockers flophouse Cuby & the Blizzards 1969 411 314 X 311 X
80 391 Eve of destruction Barry McGuire 1965 454 285 380 296 373
81 401 Spicks and specks Bee Gees 1967 430 414 359 494 452
82 406 Natural woman Aretha Franklin 1967 779 970 902 965 X
83 410 MacArthur park Richard Harris 1968 334 193 350 441 304
84 411 Get back Beatles 1969 286 272 353 381 395
85 412 My way Frank Sinatra 1969 422 331 377 449 115
86 420 Help Beatles 1965 389 550 391 290 228
87 433 Liefde van later Herman van Veen 1969 362 442 546 575 X
88 442 The thrill is gone B.B. King 1969 753 524 450 X 697
89 443 Sgt. Pepper's Lonely Hearts club band Beatles 1967 446 370 485 367 252
90 445 My generation Who 1965 339 377 344 385 211
91 447 Penny lane Beatles 1967 502 322 284 366 266
92 452 Gloria Them 1967 390 528 430 260 388
93 456 I say a little prayer Aretha Franklin 1968 766 440 465 438 407
94 457 Purple haze Jimi Hendrix Experience 1967 491 570 1236 542 X
95 460 Son of a preacher man Dusty Springfield 1968 659 735 680 733 687
96 468 Lea Cats 1968 513 494 669 527 623
97 480 In the year 2525  Zager & Evans 1969 423 609 515 500 410
98 485 Take five Dave Brubeck Quartet 1962 392 526 741 621 279
99 488 Honky tonk women Rolling Stones 1969 369 362 554 571 470
100 492 Ruby Tuesday Rolling Stones 1967 375 446 480 335 440
101 493 Tombe la neige Adamo 1964 496 506 347 531 464
102 502 Venus Shocking blue 1969 629 575 729 521 323
103 507 Just like a woman Bob Dylan 1966 427 679 718 X 760
104 511 Overture (Tommy) Who 1969 327 303 214 376 356
105 514 Mrs. Robinson Simon & Garfunkel 1968 539 519 433 529 499
106 520 Proud Mary Creedence Clearwater Revival 1969 569 406 426 256 X
107 527 Jumpin' Jack flash Rolling Stones 1968 414 349 600 314 374
108 536 The life I live Q65 1966 372 590 460 429 675
109 542 Bring it on home to me Animals 1965 620 481 531 460 837
110 543 Hair Zen 1968 625 675 448 698 802
111 548 It's all over now Rolling Stones 1964 395 390 473 480 414
112 551 So long Marianne Leonard Cohen 1968 473 547 842 894 654
113 554 Tuesday afternoon Moody Blues 1968 598 404 821 X 1007
114 555 Ring of fire Johnny Cash 1963 682 1103 1058 X 1136
115 557 The times they are a-changing Bob Dylan 1964 699 563 555 410 291
116 564 How can we hang on to a dream Tim Hardin 1967 632 478 521 570 434
117 565 He ain't heavy, he's my brother Hollies 1969 571 492 355 857 762
118 568 In dreams Roy Orbison 1963 488 588 627 552 587
119 572 La comparsa ZZ & de Maskers 1964 525 854 708 631 X
120 574 Beautiful people Melanie 1969 548 438 624 508 528
121 576 Pinball wizard Who 1969 419 389 309 445 375
122 579 I heard it through the grapevine Marvin Gaye 1969 837 840 726 859 583
123 581 Expecting to fly Buffalo Springfield 1968 568 443 X X 324
124 595 Little red rooster Rolling Stones 1965 546 573 516 756 X
125 599 Leaving on a jetplane John Denver 1969 737 877 800 X 737
126 627 Something Beatles 1969 451 621 732 803 655
127 631 In my life Beatles 1965 514 596 459 415 X
128 633 I've got dreams to remember Otis Redding 1968 762 880 843 991 676
129 640 San Francisco  Scott McKenzie 1967 402 611 1096 641 441
130 641 Lady Jane Rolling Stones 1966 714 571 681 592 494
131 644 I'm the walrus Beatles 1967 602 579 763 365 423
132 650 Lay lady lay Bob Dylan 1969 755 830 1110 X 858
133 656 You'll never walk alone Gerry & The Pacemakers 1963 526 718 868 504 296
134 662 I put a spell on you Alan Price Set 1966 715 X X X X
135 667 As tears go by Rolling Stones 1966 538 522 X 1054 X
136 668 She's leaving home Beatles 1967 578 511 506 X 481
137 670 The wind cries mary Jimi Hendrix Experience 1967 318 379 254 223 255
138 674 Ma belle amie Tee Set 1969 1799 1941 1820 1567 1948
139 680 I started a joke Bee Gees 1969 504 645 340 608 713
140 681 Here there and everywhere Beatles 1966 709 1007 685 1028 726
141 684 She's a rainbow Rolling Stones 1967 634 532 702 802 695
142 688 Don't forget to remember Bee Gees 1969 678 711 486 X X
143 690 Atlantis Donovan 1969 896 676 591 585 478
144 691 Are you lonesome tonight Elvis Presley 1960 X X X X X
145 697 Suite: Judy blue eyes Crosby, Stills & Nash 1969 754 585 X 469 X
146 701 Marian Cats 1969 697 659 737 X 995
147 702 Ain't got no - I got life Nina Simone 1968 782 988 926 687 745
148 706 Tous les garçons et les filles Françoise Hardy 1963 587 1455 1163 901 868
149 717 Sammy Ramses Shaffy 1966 1096 953 1010 1289 806
150 718 Scarlet ribbons Cats 1969 493 554 X X X
151 724 The girl from Ipanema Astrud Gilberto 1964 642 433 887 X 548
152 725 We gotta get out of this place Animals 1965 1049 984 915 903 993
153 727 Nathalie Gilbert Becaud 1964 573 632 908 1113 526
154 728 Monday monday Mama's & Papa's 1966 910 857 927 824 673
155 733 No milk today Herman's Hermits 1966 735 918 1020 1040 1353
156 734 Time of the season Zombies 1969 1136 1353 827 X 1294
157 735 Back in the U.S.S.R. Beatles 1968 898 958 1183 876 X
158 739 When I'm sixty four Beatles 1967 802 705 1194 934 680
159 743 A boy named Sue Johnny Cash 1969 619 1408 1296 X 1471
160 749 Wild rover Dubliners 1964 575 788 794 X 674
161 751 Eight miles high Byrds 1966 799 451 803 550 565
162 752 Ramona Blue Diamonds 1960 460 948 1036 598 504
163 755 I'm a believer Monkees 1966 817 1508 1313 1719 918
164 763 See Emily play Pink Floyd 1967 656 930 X 515 X
165 764 Boulevard de la Madeleine Moody Blues 1966 855 737 576 666 751
166 770 Brandend zand Anneke Grönloh 1962 731 1133 1015 X 844
167 772 Can't help falling in love with you Elvis Presley 1961 528 927 835 X 273
168 774 Voir un ami pleurer Jacques Brel 1961 675 804 1166 X 977
169 782 Oh, Pretty woman Roy Orbison 1964 499 647 801 678 544
170 794 The last time Rolling Stones 1965 786 549 1284 682 520
171 804 Summer in the city Lovin' Spoonful 1966 1107 968 992 935 803
172 809 Green green grass of home Tom Jones 1966 956 895 780 X 694
173 821 Touch me Doors 1969 691 568 X 940 X
174 824 A hard day's night Beatles 1964 931 1028 965 875 502
175 826 Sunshine of your love Cream 1968 957 1369 1246 840 912
176 828 Bourée Jethro Tull 1969 865 686 X X 720
177 856 It's all over now, baby blue Them 1966 826 786 797 673 X
178 857 Waterloo sunset Kinks 1967 738 996 663 772 722
179 861 Lay down  Melanie 1969 809 781 928 1070 879
180 864 When a man loves a woman Percy Sledge 1966 868 1478 1616 1123 613
181 869 For what it's worth Buffalo Springfield 1967 989 716 981 X 1104
182 885 Only the lonely Roy Orbison 1960 441 861 1148 920 831
183 889 Spanish eyes Al Martino 1966 1105 820 1030 X 1052
184 891 Let's spend the night together Rolling Stones 1967 979 625 995 759 X
185 895 My back pages Byrds 1967 960 960 1118 964 X
186 897 It's now or never Elvis Presley 1960 558 1110 1024 487 285
187 899 A salty dog Procol Harum 1969 985 591 1271 838 755
188 902 The weight The Band 1968 783 565 901 938 734
189 903 It's a man's man's world James Brown 1966 987 888 1474 1385 813
190 906 Midnight rambler Rolling Stones 1969 934 924 X X 765
191 907 Turn turn turn  Byrds 1965 1031 833 748 625 594
192 909 Sunny afternoon Kinks 1966 990 884 826 600 1030
193 910 The sun ain't gonna shine anymore Walker Brothers 1966 1017 886 676 937 692
194 912 Spinning wheel Blood, Sweat & Tears 1969 891 777 765 897 717
195 914 I'd rather go blind Chicken Shack 1969 1036 828 833 630 1061
196 921 De glimlach van een kind Willy Alberti 1968 1195 1266 979 950 529
197 924 My special prayer Percy Sledge 1969 1147 1294 1724 1184 666
198 929 Those were the days Mary Hopkin 1968 1377 1483 X X 1314
199 931 Dolce Paola Adamo 1965 1069 1079 1038 X X
200 943 The young ones Cliff Richard 1962 1024 942 633 624 325
201 950 Summertime blues Blue Cheer 1968 1058 972 X 768 970
202 964 Cent mille chansons Frida Boccara 1969 1214 1099 1006 1057 808
203 966 When I was young Animals & Eric Burdon 1967 886 605 1111 X 1465
204 967 Homburg Procol Harum 1967 796 504 990 671 871
205 969 Go now Moody Blues 1965 845 870 1335 827 900
206 976 Itchycoo park Small Faces 1967 945 751 1145 922 877
207 977 You've lost that loving feeling Righteous Brothers 1965 664 797 989 944 586
208 982 The 5th Ekseption 1969 1155 983 775 X 889
209 986 Universal soldier Donovan 1965 944 860 1105 978 826
210 990 Air Ekseption 1969 1093 967 969 1020 972
211 992 We can work it out Beatles 1965 941 843 724 1044 738
212 993 This strange effect Dave Berry 1965 838 974 1114 760 921
213 999 Spiegelbeeld Willeke Alberti 1963 1459 1693 1364 X 1070
214 1002 I can hear music Beach Boys 1969 1022 981 878 858 1086
215 1007 Back home Cuby & the Blizzards 1966 1174 1153 X 780 X
216 1010 Lucy in the sky with diamonds Beatles 1967 975 1015 858 X 626
217 1017 I close my eyes (and count to ten) Dusty Springfield 1968 1171 850 909 990 892
218 1036 Times were when Cats 1968 1142 1083 1320 X X
219 1044 Time is on my side Rolling Stones 1965 768 1000 976 939 569
220 1051 Yellow submarine Beatles 1966 1397 971 1468 837 774
221 1056 Under my thumb Rolling Stones 1966 973 1205 893 902 X
222 1058 Friday on my mind Easybeats 1966 968 1060 1139 1433 1195
223 1059 Where do you go to my lovely Peter Sarstedt 1969 912 1052 1495 1051 748
224 1060 As tears go by Marianne Faithfull 1964 978 1287 1251 X 1031
225 1061 Tin soldier Small Faces 1968 1101 1439 X 1013 X
226 1063 The legend of Xanadu Dave Dee Dozy Beaky Mick & Tich 1968 1742 1047 1070 841 1006
227 1072 I saw her standing there Beatles 1963 828 1122 1196 986 X
228 1073 Marieke Jacques Brel 1961 808 1131 1180 X 1049
229 1079 Down town Petula Clark 1964 684 1219 1567 1551 829
230 1081 Darling be home soon Lovin' Spoonful 1967 1387 987 1069 1095 1102
231 1087 Sound of the screaming day Golden Earrings 1967 1175 799 1075 896 661
232 1091 Honey Bobby Goldsboro 1968 1605 1116 942 1102 X
233 1098 All my loving Beatles 1964 1124 1689 1077 1362 1025
234 1099 San Franciscan nights Animals & Eric Burdon 1967 1328 1002 877 1470 1782
235 1102 Georgia on my mind Ray Charles 1960 950 1952 1718 X 1085
236 1103 Why Cats 1969 1133 1252 1108 X 1060
237 1108 Girl Beatles 1965 1057 1183 1233 1319 X
238 1110 The last seven days Unit Gloria 1969 977 1234 1122 1580 1117
239 1111 Zondagmiddag Buitenveldert Frans Halsema 1969 917 1164 931 791 1000
240 1113 Tomorrow is another day Buffoons 1967 1225 957 1277 1122 1506
241 1114 She loves you Beatles 1963 1231 1431 1489 1145 527
242 1117 he devil in disguise Elvis Presley 1963 928 1760 1215 1305 577
243 1127 Man of the world Fleetwood Mac 1969 1244 1193 778 963 1441
244 1132 Rainy day women nos 12 & 35 Bob Dylan 1966 1421 1476 X X 1534
245 1138 I got you babe Sonny & Cher 1965 1493 1429 1379 1136 X
246 1139 (If paradise is) Half as nice Amen Corner 1969 1154 1229 1394 1442 X
247 1146 Save the last dance for me Drifters 1961 993 X 1662 1073 1235
248 1152 Substitute Who 1966 1118 1089 784 1004 758
249 1160 Il est cinq heures Paris s'éveille Jacques Dutronc 1968 1395 1366 1411 1559 873
250 1162 You really got me Kinks 1964 1392 1173 1289 503 861

Hitdossier jaren 60                Jaren 70         JAREN 80            JAREN 90            JAREN 00