Top 2000 Jaar 2005 Radio 2

De 7e Top 2000 van Radio 2. De meest populaire lijst met een prachtige doorsnee van de pop-historie, maar geleidelijk steeds minder toonaangevend, niet in het minst door de laatste veranderingen. 

De lijst is steeds meer de lijst van Radio 2, maar niet representatief voor Nederland. Als elke stemmer slechts 1 stem had mogen uitbrengen had de lijst er heel anders gezien, maar ja dan was de miljoen niet gehaald...

Op veler verzoek is een broodnodige verversing doorgevoerd, maar met een averechts effect. Veel recente en Nederlandstalige hits op belachelijk hoge posities. Wel zijn enige klassiekers die al jaren werden genegeerd nu in de lijst terecht gekomen. 

Positieve nieuwkomers: Nightporter van Japan, Baba O'Riley van The Who en Gin house blues van Amen Corner.

Diepepunt: naast de nr. 1 van Boudewijn de Groot de hoge posities voor Anneke Gronloh en al die dialectnummers. 

2005 Titel Artiest Jaar 2004 2003 2002 2001 2000 1999
1 Avond Boudewijn de Groot 1997 5 8 25 41 121 428
2 Bohemian rhapsody Queen 1975 1 1 1 1 1 1
3 Hotel California Eagles 1977 2 2 3 3 4 2
4 Child in time Deep Purple 1972 3 3 2 2 2 3
5 Stairway to heaven Led Zeppelin 1971 4 4 4 4 3 4
6 Paradise by the dashboard light Meat Loaf 1978 6 5 5 5 5 5
7 Clocks Coldplay 2003 10 733 0 0 0 0
8 The house of the rising sun Animals 1964 8 7 6 6 12 13
9 Old and wise Alan Parsons Project 1982 11 9 8 13 28 24
10 November rain Guns n' Roses 1992 7 6 17 18 10 0
11 Angels Robbie Williams 1998 44 24 114 364 0 0
12 Shine on you crazy diamond Pink Floyd 1975 25 26 33 47 50 0
13 Radar love Golden Earring 1973 12 27 27 21 21 23
14 Hey Jude Beatles 1968 18 18 15 9 6 11
15 Imagine John Lennon 1971 9 13 11 11 7 7
16 Wish you were here Pink Floyd 1975 21 20 29 25 45 0
17 One U2 1992 14 82 766 689 0 0
18 Angie Rolling Stones 1973 13 10 12 22 9 8
19 Brothers in arms Dire Straits 1985 15 11 9 7 22 28
20 Nothing else matters Metallica 1992 19 16 99 1014 0 0
21 Whole lotta Rosie AC/DC 1978 17 19 13 15 29 53
22 A whiter shade of pale Procol Harum 1967 28 22 20 23 18 10
23 Nine million bicycles Katie Melua 2005 0 0 0 0 0 0
24 Riders on the storm Doors 1971 16 12 10 12 14 12
25 Comfortably numb Pink Floyd 1979 53 358 1356 0 74 0
26 Oude Maasweg Amazing Stroopwafels 1982 69 49 44 46 112 191
27 The river Bruce Springsteen 1981 20 30 19 26 33 48
28 Sultans of swing Dire Straits 1978 27 15 16 10 16 20
29 Private investigations Dire Straits 1982 24 17 7 14 19 57
30 Last resort Eagles 1976 48 29 48 59 101 176
31 Testament Boudewijn de Groot 1967 31 31 31 51 41 40
32 The rose Bette Midler 1980 36 44 43 30 35 47
33 Pastorale Ramses Shaffy & Liesbeth List 1969 43 51 40 58 119 80
34 Goodnight Saigon Billy Joel 1983 22 25 18 8 11 14
35 Nights in white satin Moody Blues 1968 33 28 23 29 25 15
36 Dancing queen ABBA 1976 42 46 41 28 30 16
37 School Supertramp 1974 34 21 14 16 17 26
38 Sympathy for the devil Rolling Stones 1973 26 14 28 44 34 29
39 Sunday bloody sunday U2 1985 29 37 24 31 13 18
40 One Metallica 1994 23 478 0 0 0 0
41 Tears in heaven Eric Clapton 1992 40 43 34 35 31 21
42 Bridge over troubled water Simon & Garfunkel 1970 45 32 32 17 27 9
43 Papa Stef Bos 1991 94 65 87 98 86 116
44 Het dorp Wim Sonneveld 1974 47 48 38 39 32 36
45 Feel Robbie Williams 2002 229 0 0 0 0 0
46 Yesterday Beatles 1965 37 34 30 24 8 6
47 With or without you U2 1987 38 40 35 52 26 51
48 Over de muur Klein Orkest 1984 56 59 50 54 38 32
49 Piano man Billy Joel 1974 66 60 58 57 83 121
50 Voor haar Frans Halsema 1977 100 110 127 123 141 177
51 Verdronken vlinder Boudewijn de Groot 1966 65 47 72 95 95 102
52 Another brick in the wall Pink Floyd 1979 32 39 26 20 20 17
53 Stil in mij Van Dik Hout 1994 35 38 49 85 70 65
54 Beautiful day U2 2000 71 807 0 0 0 0
55 Let it be Beatles 1970 41 23 47 40 37 27
56 I put a spell on you Creedence Clearwater Revival 1972 49 53 54 38 36 56
57 Halo of flies Alice Cooper 1973 39 35 21 19 24 63
58 Everybody hurts R.E.M. 1993 61 58 61 50 0 31
59 Dreadlock holiday 10CC 1978 52 41 45 43 61 62
60 Het regent zonnestralen Acda & De Munnik 1998 97 1061 0 0 0 0
61 Limburg  Rowwen Heze 1996 149 151 244 278 171 396
62 Zij gelooft in mij André Hazes 1981 30 1039 0 0 0 0
63 Liefs uit Londen Blřf 1998 55 62 57 55 81 189
64 Worn down piano Mark & Clark Band 1977 81 72 59 66 78 164
65 The day before you came ABBA 1982 91 55 65 65 73 76
66 Hurricane Bob Dylan 1975 60 83 66 56 56 144
67 Bloasmuziek Gé Reinders 1999 167 261 0 0 0 0
68 Paint it black Rolling Stones 1966 54 54 60 62 48 33
69 De vlieger André Hazes 1977 51 78 82 60 0 73
70 Africa Toto 1982 63 52 39 33 49 34
71 I'm not in love 10CC 1975 64 50 53 27 53 42
72 The closest thing to crazy Katie Melua 2004 1926 0 0 0 0 0
73 Mr. Blue sky Electric Light Orchestra 1978 90 80 68 42 59 69
74 Who wants to live forever Queen 1986 50 45 22 34 23 30
75 Music John Miles 1976 67 36 37 32 39 19
76 Losing my religion R.E.M. 1991 46 33 42 37 15 25
77 Go your own way Fleetwood Mac 1977 79 69 71 73 67 64
78 Love of my life Queen 1975 115 111 97 108 82 0
79 Geef mij je angst Guus Meeuwis 2004 0 0 0 0 0 0
80 God only knows Beach Boys 1966 88 117 110 137 117 123
81 When the lady smiles Golden Earring 1984 96 98 89 84 52 43
82 Oerend hard Normaal 1977 117 95 106 169 149 126
83 The year of the cat Al Stewart 1977 77 63 55 36 60 71
84 Suspicious minds Elvis Presley 1969 107 86 130 281 140 112
85 Welterusten, mijnheer de president Boudewijn de Groot 1966 68 70 91 71 126 114
86 Ne me quitte pas Jacques Brel 1965 113 101 133 134 195 66
87 A forest Cure 1980 62 61 67 82 44 0
88 Summer of '69 Bryan Adams 1990 59 57 51 94 43 45
89 Window of my eyes Cuby & the Blizzards 1968 84 84 84 45 91 230
90 Smoke on the water Deep Purple 1973 72 67 77 109 110 200
91 Good vibrations Beach Boys 1966 73 85 83 75 54 52
92 I still haven't found what I'm looking for U2 1987 111 118 88 97 0 75
93 No woman no cry Bob Marley & the Wailers 1975 70 75 93 92 63 39
94 Niet of nooit geweest Acda & De Munnik 1998 87 74 36 48 40 44
95 The load out/Stay Jackson Browne 1977 109 100 80 114 177 438
96 Paranoid Black Sabbath 1970 58 42 52 79 0 68
97 Forever young Alphaville 1984 102 68 69 70 100 150
98 Fragile Sting 1988 105 99 118 99 249 136
99 Wuthering heights Kate Bush 1978 93 116 95 96 77 67
100 Eagle ABBA 1978 129 89 94 90 114 174
101 The sound of silence Simon & Garfunkel 1966 85 76 64 61 71 49
102 Like a hurricane Neil Young 1977 106 87 115 0 98 0
103 Where the streets have no name U2 1987 118 114 92 143 64 0
104 Morning has broken Cat Stevens 1972 76 88 78 131 168 203
105 Smells like teen spirit Nirvana 1991 0 0 0 0 0 0
106 In the air tonight Phil Collins 1981 75 56 81 81 127 72
107 A day in the life Beatles 1967 127 122 98 87 66 83
108 Have I told you lately Van Morrison 1989 130 105 134 154 297 226
109 Perfect day Lou Reed 1972 80 129 231 271 0 195
110 Brandend zand Anneke Grönloh 1962 770 731 1133 1015 0 844
111 Aan de kust Blřf 1998 95 91 121 64 57 162
112 Bed of roses Bon Jovi 1993 0 0 0 0 0 0
113 The winner takes it all ABBA 1980 133 77 103 106 92 35
114 In the ghetto Elvis Presley 1969 158 112 168 247 163 111
115 Desperado Eagles 1973 137 106 86 163 209 193
116 Sebastian Cockney Rebel 1973 92 90 76 49 84 61
117 The unforgettable fire U2 1985 83 73 56 74 42 0
118 Belfast child Simple Minds 1989 89 79 62 69 116 0
119 A horse with no name America 1972 135 109 96 141 245 175
120 Harder dan ik hebben kan Blřf 1999 74 107 85 112 0 0
121 Kayleigh Marillion 1985 103 66 73 68 55 38
122 Zelfs je naam is mooi Henk Westbroek 1998 144 97 171 210 129 137
123 (I can't get no) Satisfaction Rolling Stones 1965 82 81 75 102 46 22
124 Wonderful tonight Eric Clapton 1988 150 180 156 116 214 91
125 Als ze er niet is De Dijk 1994 134 92 149 218 193 204
126 Somebody to love Queen 1976 119 104 74 88 65 82
127 Eloise Barry Ryan 1968 141 108 117 83 97 100
128 Somewhere only we know Keane 2004 0 0 0 0 0 0
129 I want to break free Queen 1984 108 121 108 177 123 85
130 Ruthless queen Kayak 1979 147 115 157 110 113 251
131 Margherita Marco Borsato 1996 98 142 147 152 156 149
132 Kronenburg park  Frank Boeijen Groep 1985 145 119 139 133 93 151
133 Like a rollin' stone Bob Dylan 1965 110 200 215 195 88 169
134 Mooie dag Blřf 2002 112 147 0 0 0 0
135 You're beautiful James Blunt 2005 0 0 0 0 0 0
136 Streets of Philadelphia Bruce Springsteen 1994 116 162 159 76 0 0
137 Heroes David Bowie 1977 99 71 63 77 62 70
138 Laat me Ramses Shaffy 1978 310 452 398 579 591 796
139 Proud Mary Ike & Tina Turner 1971 114 136 144 168 132 141
140 Pride (In the name of love) U2 1984 125 182 126 130 47 58
141 Fool's overture Supertramp 1977 180 0 0 1916 0 0
142 Don't stop me now Queen 1979 138 157 162 196 204 300
143 Jeanny Falco 1986 101 94 70 67 58 103
144 Brabant Guus Meeuwis 2004 0 0 0 0 0 0
145 The end Doors 1967 123 102 122 158 109 0
146 Zij maakt het verschil De Poema's 2001 122 1373 0 0 0 0
147 Take on me AHA 1985 146 145 79 72 68 132
148 Mama Genesis 1983 143 113 102 93 107 93
149 Mag het licht uit De Dijk 1987 214 158 243 0 269 0
150 Roll over lay down Status Quo 1975 226 172 136 89 160 167
151 Knocking on heaven's door Guns n' Roses 1992 121 134 145 100 0 0
152 Purple rain Prince & the Revolution 1984 104 160 120 160 90 54
153 Bestel mar Rowwen Heze 1992 322 462 542 643 0 733
154 Bright eyes Art Garfunkel 1979 120 137 100 53 51 46
155 Don't give up Kate Bush & Peter Gabriel 1986 193 213 172 183 162 171
156 The lady in red Chris De Burgh 1986 169 177 208 290 268 182
157 Light my fire Doors 1967 126 96 113 129 99 60
158 Whole lotta love Led Zeppelin 1969 124 93 132 185 120 209
159 Teach your children Crosby, Stills, Nash & Young 1970 142 130 150 78 145 128
160 I want you Elvis Costello 1986 154 161 140 289 200 148
161 Zing vecht huil bid lach werk en bewonder Ramses Shaffy 1971 235 295 304 548 584 297
162 All along the watchtower Jimi Hendrix Experience 1968 136 146 146 242 130 107
163 Jimmy Boudewijn de Groot 1973 168 141 116 138 167 166
164 White flag Dido 2003 57 0 0 0 0 0
165 New Years day U2 1983 152 143 112 121 79 0
166 How you gonna see me now Alice Cooper 1979 132 168 128 91 136 142
167 Brown eyed girl Van Morrison 1967 171 178 179 257 216 276
168 Girl Anouk 2004 0 0 0 0 0 0
169 More than a feeling Boston 1977 156 150 109 111 96 215
170 Thank you for the music ABBA 1978 210 248 267 264 201 50
171 Twilight zone Golden Earring 1982 160 174 141 117 118 155
172 Me and Bobby mcGee Janis Joplin 1971 179 196 181 191 181 185
173 Woman in love Barbra Streisand 1980 219 193 196 176 157 92
174 Hey Joe Jimi Hendrix Experience 1967 151 167 163 182 105 77
175 The show must go on Queen 1991 0 0 0 0 0 0
176 Land van Maas en Waal Boudewijn de Groot 1967 176 292 232 370 313 277
177 Troy Sinead O'Connor 1987 140 131 123 124 72 122
178 White rabbit Jefferson Airplane 1970 155 125 155 175 104 146
179 Ik heb je lief Paul de Leeuw 1997 350 461 452 311 247 248
180 With a little help from my friends Joe Cocker 1968 159 238 169 148 287 84
181 What's up 4 Non Blondes 1993 0 0 0 1908 0 0
182 Samba pa ti Santana 1973 177 188 176 153 150 127
183 She Charles Aznavour 1974 175 236 229 542 1079 343
184 Eye in the sky Alan Parsons Project 1982 218 201 1883 0 0 0
185 California dreamin' Mama's & Papa's 1966 128 123 164 296 135 153
186 Dansen aan zee Blřf 2000 163 103 0 0 0 0
187 Binnen Marco Borsato 1999 161 342 415 0 0 0
188 The turn of a friendly card Alan Parsons Project 1980 181 132 0 0 0 0
189 Born to run Bruce Springsteen 1975 131 120 90 105 210 223
190 Still got the blues Gary Moore 1990 191 224 265 324 428 364
191 Space oddity David Bowie 1969 78 135 104 144 75 59
192 Gimme all your lovin' ZZ Top 1984 196 124 170 118 174 201
193 Graceland Paul Simon 1987 238 225 187 170 205 172
194 Nobody’s wife Anouk 1997 0 0 0 0 0 0
195 Love you more Racoon 2005 0 0 0 0 0 0
196 Fool on the hill Beatles 1967 209 199 137 294 190 168
197 Geen kind meer Karin Bloemen 1996 295 263 254 268 413 197
198 The family tree Venice 1999 294 579 0 1805 0 0
199 Layla Eric Clapton 1992 187 175 188 149 184 0
200 The boxer Simon & Garfunkel 1969 197 221 174 178 212 165
201 Barcelona Freddie Mercury & Montserrat Caballé 1987 251 186 160 189 134 140
202 Heart of gold Neil Young 1972 174 153 148 145 155 125
203 You can't always get what you want Rolling Stones 1969 199 169 46 266 293 198
204 Saturday night Herman Brood & His wild romance 1978 139 170 142 161 419 245
205 Blowing in the wind Bob Dylan 1963 194 211 195 179 147 94
206 Halt mich Herbert Gronemeyer 1988 299 306 402 739 725 560
207 Walk of life Dire Straits 1985 178 164 173 147 213 170
208 School's out Alice Cooper 1972 148 156 125 119 124 319
209 Laat me/vivre Alderliefste & Ramses Shaffy & Liesbeth List 2005 0 0 0 0 0 0
210 Dust in the wind Kansas 1978 227 127 161 338 183 95
211 Another 45 miles Golden Earring 1969 276 262 350 227 0 0
212 We will rock you Queen 1977 157 216 178 337 151 293
213 Need your love so bad Fleetwood Mac 1968 230 266 207 244 393 194
214 If you leave me now Chicago 1976 165 218 119 103 103 104
215 Als het vuur gedoofd is Acda & De Munnik 1997 216 185 0 0 0 0
216 The man with the child in his eyes Kate Bush 1978 86 209 289 316 304 263
217 Geef mij je angst André Hazes 1984 0 0 0 0 0 0
218 Bloedend hart De Dijk 1982 244 171 270 279 0 258
219 She's the one Robbie Williams 1999 301 205 374 1091 0 0
220 (Everything I do) I do it for you Bryan Adams 1991 153 128 131 63 69 55
221 Du Peter Maffay 1971 206 133 210 223 170 145
222 We are the champions Queen 1977 247 267 223 319 128 78
223 Denis Blondie 1978 164 268 213 193 122 192
224 The Wall street shuffle 10CC 1974 225 287 167 120 286 372
225 You are so beautiful Joe Cocker 1975 258 289 643 487 398 290
226 Question Moody Blues 1970 223 154 182 165 271 257
227 The final countdown Europe 1986 189 202 180 166 87 129
228 Ren Lenny ren Acda & De Munnik 2002 261 415 0 0 0 0
229 Zeg me dat het niet zo is Frank Boeijen Groep 1990 246 192 287 301 0 217
230 Killer queen Queen 1974 185 155 154 173 146 179
231 Vluchten kan niet meer Frans Halsema & Jenny Arean 1977 316 527 445 431 242 233
232 Vous permettez monsieur Adamo 1964 243 333 277 318 337 358
233 Owner of a lonely heart Yes 1983 221 165 101 86 94 135
234 Our house Crosby, Stills, Nash & Young 1970 233 173 204 192 239 241
235 Wereld zonder jou Marco Borsato & Trijntje Oosterhuis 1997 182 343 342 206 230 178
236 Papa was a Rolling Stone Temptations 1972 265 294 296 304 330 301
237 Sweet home Alabama Lynyrd Skynyrd 1974 256 270 355 329 453 405
238 Against all odds  Phil Collins 1984 170 159 153 132 152 98
239 Billie Jean Michael Jackson 1983 222 315 313 310 422 173
240 While my guitar gently weeps Beatles 1968 282 228 190 375 310 312
241 Radio ga ga Queen 1984 213 208 203 287 164 221
242 Albatross Fleetwood Mac 1969 211 223 191 127 199 205
243 Who'll stop the rain Creedence Clearwater Revival 1970 215 183 236 202 546 260
244 She Elvis Costello 1999 283 313 0 0 0 0
245 Money Pink Floyd 1973 326 230 293 219 197 79
246 Daar gaat ze Clouseau 1990 263 272 378 230 219 267
247 Nothing compares 2U Sinead O'Connor 1990 172 126 216 200 115 90
248 Het is een nacht  Guus Meeuwis & Vagant 1995 476 657 849 545 670 498
249 All you need is love Beatles 1967 377 545 608 492 332 213
250 Another day in paradise Phil Collins 1989 207 166 225 233 253 113
251 Here comes the sun Beatles 1969 242 275 258 523 383 477
252 Solsbury hill Peter Gabriel 1977 200 197 186 343 272 315
253 Easy living Uriah Heep 1973 212 138 165 231 142 298
254 Born in the USA Bruce Springsteen 1985 183 214 111 122 158 119
255 Always on my mind Elvis Presley 1972 332 278 383 524 652 0
256 Don't you (Forget about me) Simple Minds 1985 192 149 129 140 169 0
257 Just a little bit of peace in my heart Golden Earrings 1968 272 245 218 361 225 254
258 Suzie Q Creedence Clearwater Revival 1968 186 276 337 307 0 459
259 Massachusetts Bee Gees 1967 253 227 295 171 233 214
260 Uma casa portugesa Amalia Rodriguez 1956 663 704 929 805 844 621
261 Strawberry fields forever Beatles 1967 259 207 214 180 131 97
262 You're the first, the last, my everything Barry White 1974 266 380 399 317 664 531
263 Bad moon rising Creedence Clearwater Revival 1969 255 302 201 250 208 303
264 Total eclipse of the heart Bonnie Tyler 1983 208 215 124 142 133 86
265 Lola Kinks 1970 188 181 205 156 85 130
266 I'm going home Ten years after 1971 296 264 311 0 0 349
267 You ain't seen nothing yet Bachman Turner Overdrive 1974 421 246 192 216 161 895
268 I have a dream ABBA 1979 362 416 650 0 607 288
269 These are the days of our lives Queen 1991 0 0 0 0 0 0
270 Laat me alleen Rita Hovink 1977 713 976 911 960 754 518
271 Father and Son Cat Stevens 1971 497 352 237 286 0 284
272 Vienna Ultravox 1981 220 152 138 136 106 147
273 Gimme shelter Rolling Stones 1969 240 179 259 512 370 0
274 Dromen zijn bedrog Marco Borsato 1994 202 465 488 255 283 117
275 My boy Elvis Presley 1975 487 367 428 472 541 484
276 She's always a woman Billy Joel 1978 198 243 211 261 308 238
277 Musica e Eros Ramazzotti 1989 319 384 333 383 467 227
278 Summertime Brainbox 1969 315 345 279 252 229 289
279 Money for nothing Dire Straits 1985 306 198 252 325 443 331
280 One way wind Cats 1971 327 282 328 300 198 224
281 Sloop John B Beach Boys 1966 262 240 240 174 227 202
282 De neus umhoeg Rowwen Hčze 1995 0 0 0 0 0 0
283 I was made for loving you KISS 1979 166 184 152 205 173 124
284 The long and winding road Beatles 1970 298 195 220 256 358 341
285 The dock of the bay Otis Redding 1968 257 239 344 371 450 240
286 Mooi liedje Acda & De Munnik 1997 419 893 0 0 0 0
287 Dancing in the dark Bruce Springsteen 1984 217 220 183 150 144 318
288 Liefde van later Herman van Veen 1969 433 362 442 546 575 0
289 Always Bon Jovi 1994 204 176 143 128 76 0
290 I would stay Krezip 2000 386 139 202 327 0 0
291 Tubular Bells Mike Oldfield 1974 302 316 257 211 178 159
292 Suzanne Herman van Veen 1969 339 436 356 635 0 346
293 Wind of change Scorpions 1991 236 140 177 232 0 222
294 Blauwe ruis Blřf 2002 269 1894 0 0 0 0
295 Romeo and Juliet Dire Straits 1980 331 203 269 0 0 432
296 Chiquitita ABBA 1979 434 463 382 372 244 281
297 White room Cream 1968 308 293 301 438 175 259
298 I still cry Ilse Delange 2000 237 0 0 0 0 0
299 Waterloo ABBA 1974 512 605 607 467 182 101
300 How deep is your love Bee Gees 1977 260 260 271 146 196 118
301 I want to know what love is Foreigner 1984 173 283 200 151 221 161
302 Sgt. Pepper's Lonely Hearts club band Beatles 1967 443 446 370 485 367 252
303 Leningrad Billy Joel 1989 312 437 217 164 327 355
304 Vincent Don McLean 1972 162 241 273 225 202 219
305 Have you ever seen the rain Creedence Clearwater Revival 1971 287 365 300 208 185 0
306 Locomotive breath Jethro Tull 1972 311 231 326 224 226 313
307 In a gadda da vida Iron Butterfly 1970 268 148 291 333 148 156
308 L.A. Woman Doors 1971 321 217 351 0 218 0
309 Non je ne regrette rien Edith Piaf 1961 313 312 507 403 234 106
310 American pie Don McLean 1972 383 530 310 335 252 384
311 Sailing Rod Stewart 1975 393 346 297 302 305 316
312 Wonderwall Oasis 1995 0 0 0 0 0 0
313 Home Michael Bublé 2004 0 0 0 0 0 0
314 Memory Barbra Streisand 1982 330 408 302 315 0 337
315 She's not there Santana 1978 370 385 219 235 251 188
316 Flappie Youp van 't Hek / Cabaret NAR 1981 245 1856 0 0 0 0
317 Fantasy Earth Wind & Fire 1978 279 305 230 201 180 163
318 Ik leef niet meer voor jou Marco Borsato 1996 224 490 464 295 0 327
319 Private dancer Tina Turner 1984 340 322 371 475 355 196
320 Something Beatles 1969 627 451 621 732 803 655
321 I just can't help believin' Elvis Presley 1972 478 303 516 616 538 490
322 Englishman in New York Sting 1988 252 219 234 272 280 154
323 MacArthur park Richard Harris 1968 410 334 193 350 441 304
324 Het werd zomer Rob de Nijs 1977 371 428 376 215 436 401
325 Michelle Beatles 1966 376 356 388 345 329 287
326 Con te partiro Andrea Bocelli 1996 248 364 251 155 0 109
327 Tom Traubert's Blues  Tom Waits 1976 231 280 275 388 316 294
328 Op fietse Skik 1997 526 1082 0 0 0 0
329 Sara Fleetwood Mac 1980 278 194 166 188 306 231
330 Mijn vlakke land Jacques Brel 1965 304 368 393 470 442 321
331 Recht in de ogen De Dijk 2005 0 0 0 0 0 0
332 Down man Brainbox 1969 349 382 419 0 295 0
333 The wind cries mary Jimi Hendrix Experience 1967 670 318 379 254 223 255
334 Eternal flame Bangles 1989 205 244 199 104 138 96
335 The best Tina Turner 1989 250 290 343 376 240 265
336 Everytime I think of you Babys 1979 234 304 175 186 172 311
337 Rain and tears Aphrodite's Child 1968 290 399 264 253 278 489
338 Sag mir wo die Blumen sind Marlene Dietrich 1963 1351 1223 1992 0 0 1048
339 Think Aretha Franklin 1968 241 301 305 308 273 212
340 Norwegian wood Beatles 1965 328 328 288 402 255 442
341 Onderweg Abel 2000 503 410 584 435 0 0
342 The logical song Supertramp 1979 288 252 158 198 154 152
343 Follow you follow me Genesis 1978 291 204 242 280 324 458
344 Down under Men At Work 1982 336 237 206 285 188 229
345 Under pressure David Bowie & Queen 1981 273 308 185 332 265 133
346 Een meisje van 16 Boudewijn de Groot 1965 333 310 316 478 333 371
347 Dreamer Supertramp 1974 347 401 360 246 380 353
348 Have a little faith in me John Hiatt 1989 413 360 453 462 424 359
349 Fields of gold Sting 1993 303 265 283 379 451 530
350 Bitter sweet symphony Verve 1997 0 0 0 0 0 0
351 De waarheid Marco Borsato 1996 249 520 529 236 235 264
352 Overcome Live 2001 184 64 107 879 0 0
353 Jessica Allman Brothers Band 1976 407 187 312 274 439 394
354 All I want is you U2 1989 402 0 0 0 266 0
355 Mamma mia ABBA 1975 379 673 1067 0 616 0
356 Conquest of paradise Vangelis 1995 280 190 248 251 231 157
357 Speeltuin Marco Borsato 1998 190 492 0 0 0 0
358 Words Bee Gees 1968 300 279 339 184 215 282
359 Aquarius/ Let the sunshine in 5th Dimension 1969 361 512 396 437 507 406
360 Take me home, country roads John Denver 1971 489 449 418 115 357 187
361 Don't know why Norah Jones 2002 314 0 0 0 0 0
362 Anne Herman van Veen 1986 429 577 544 499 522 451
363 Living on a prayer Bon Jovi 1986 337 256 198 258 176 0
364 Beautiful noise Neil Diamond 1976 415 435 479 248 412 397
365 Mr. Tambourine man Byrds 1965 281 349 324 323 277 302
366 Knocking on heaven's door Bob Dylan 1973 264 357 358 393 222 271
367 Sailing to Philadelphia Mark Knopfler 2000 427 942 0 0 0 0
368 Go like Elijah Chi Coltrane 1973 228 189 135 207 285 328
369 Won't get fooled again Who 1971 398 397 408 514 713 0
370 Jump Van Halen 1984 348 255 246 194 111 181
371 What a wonderful world Louis Armstrong 1968 345 433 574 658 473 183
372 River deep mountain high Ike & Tina Turner 1966 271 398 335 417 483 269
373 Mon amour BZN 1976 630 974 844 857 384 607
374 On the border Al Stewart 1977 360 298 189 197 320 602
375 Tell him Celine Dion & Barbra Streisand 1997 385 506 323 273 303 158
376 Chan chan Buena Vista Social Club 1997 375 429 403 707 0 539
377 The thrill is gone B.B. King 1969 442 753 524 450 0 697
378 Unchained melody Righteous Brothers 1965 354 163 247 239 377 186
379 Holding back the years Simply Red 1985 408 319 661 569 465 435
380 Dansen op de vulkaan De Dijk 1987 541 257 449 0 478 0
381 Down down Status Quo 1975 414 418 381 262 509 0
382 Ben ik te min Armand 1967 307 442 457 540 402 508
383 Whatever you want Status Quo 1979 425 479 286 298 397 525
384 Kiss from a rose Seal 1994 270 222 227 389 262 139
385 Waarom nou jij Marco Borsato 1994 195 420 510 226 274 335
386 Meester Prikkebeen Boudewijn de Groot 1968 318 336 262 413 328 585
387 Tombe la neige Adamo 1964 493 496 506 347 531 464
388 De Kapitein deel II Acda & De Munnik 2000 329 212 105 0 0 0
389 Still loving you Scorpions 1987 292 242 274 0 257 0
390 Oh well part I Fleetwood Mac 1969 275 421 261 270 206 261
391 Roxanne Police 1979 232 309 221 217 186 88
392 Suzanne Leonard Cohen 1968 341 320 400 434 395 390
393 Baba O'Riley Who 1971 0 0 0 0 401 0
394 Band on the run Wings 1974 344 254 294 249 339 339
395 One of these nights Eagles 1975 453 335 364 378 284 556
396 Paradiso Anneke Grönloh 1962 0 0 0 0 0 0
397 The whole of the moon Waterboys 1986 486 350 299 423 279 0
398 Is she really going out with him Joe Jackson 1979 285 191 391 407 351 492
399 Blueberry hill Fats Domino 1957 505 482 456 563 346 350
400 My heart will go on Celine Dion 1998 334 354 238 209 89 41
401 Guilty Barbra Streisand & Barry Gibb 1980 519 686 752 539 669 592
402 Nothing rhymed Gilbert O'Sullivan 1971 396 353 278 220 319 357
403 Non non rien n'a changé Poppys 1971 477 582 485 418 407 532
404 Peter Gunn Theme Emerson, Lake & Palmer 1980 325 341 1327 1438 0 0
405 Luna Alessandro Safina 2000 351 210 235 172 0 0
406 Apache Shadows 1960 381 258 572 484 532 367
407 Banger hart Rob de Nijs 1996 432 386 401 265 368 482
408 Thriller Michael Jackson 1983 309 340 239 162 187 81
409 Staying alive Bee Gees 1978 277 284 255 101 153 108
410 Nikita Elton John 1985 289 396 368 181 143 87
411 Eleanor Rigby Beatles 1966 338 377 372 420 323 236
412 World of hurt Ilse Delange 1998 365 233 0 0 0 0
413 In nije dei De Kast 1997 441 405 197 126 108 120
414 Mull of Kintyre Paul McCartney & Wings 1977 353 393 321 107 238 206
415 Hocus pocus Focus 1971 342 206 253 228 350 314
416 Don't answer me Alan Parsons Project 1984 467 366 212 237 379 403
417 Happy New Year ABBA 1980 320 426 503 349 382 138
418 Respect Aretha Franklin 1967 254 314 409 518 447 402
419 Appleknockers flophouse Cuby & the Blizzards 1969 390 411 314 0 311 0
420 Get back Beatles 1969 411 286 272 353 381 395
421 Purple haze Jimi Hendrix Experience 1967 457 491 570 1236 542 0
422 You Ten Sharp 1991 364 229 276 320 331 180
423 My way Frank Sinatra 1969 412 422 331 377 449 115
424 32 jaar (Sinds een dag of twee) Doe Maar 1981 363 338 366 367 203 105
425 I will follow U2 1982 368 469 266 464 248 0
426 In the year 2525  Zager & Evans 1969 480 423 609 515 500 410
427 Baker street Gerry Rafferty 1978 539 532 473 384 421 309
428 Maid of Orleans O.M.D. 1982 451 348 245 243 165 184
429 Candle in the wind Elton John 1997 372 424 405 293 80 37
430 Give up your guns Buoys 1972 355 271 250 299 254 208
431 You're so vain Carly Simon 1973 374 387 480 365 775 546
