TOP 2000  

11e editie 2009

Uitzending Radio 2 - NL, 25-31 december 2009

De lijst: nrs 1-1000 (klik hier voor lijst 1001-2000)

2009 titel artiest jaar 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
1 Bohemian rhapsody Queen 1975 1 1 1 2 1 1 1 1 1 1
2 Hotel California Eagles 1977 2 3 3 3 2 2 3 3 4 2
3 Avond Boudewijn de Groot 1997 3 2 2 1 5 8 25 41 121 428
4 Stairway to heaven Led Zeppelin 1971 5 5 5 5 4 4 4 4 3 4
5 Child in time Deep Purple 1972 4 4 4 4 3 3 2 2 2 3
6 Pastorale Ramses Shaffy & Liesbeth List 1969 40 51 24 33 43 51 40 58 119 80
7 Zing vecht huil bid lach werk en bewonder Ramses Shaffy 1971 202 267 164 161 235 295 304 548 584 297
8 Clocks Coldplay 2003 11 6 9 7 10 733 0 0 0 0
9 Wish you were here Pink Floyd 1975 12 14 8 16 21 20 29 25 45 0
10 Laat me Ramses Shaffy 1978 213 264 175 138 310 452 398 579 591 796
11 Viva la vida Coldplay 2008 0 0 0 0 0 0 0 0 0 0
12 Paradise by the dashboard light Meat Loaf 1978 6 10 7 6 6 5 5 5 5 5
13 Shine on you crazy diamond Pink Floyd 1975 19 21 14 12 25 26 33 47 50 0
14 One U2 1992 10 8 6 17 14 82 766 689 0 0
15 Comfortably numb Pink Floyd 1979 34 17 19 25 53 358 1356 0 74 0
16 November rain Guns n' Roses 1992 9 20 13 10 7 6 17 18 10 0
17 Whole lotta Rosie AC/DC 1978 18 12 33 21 17 19 13 15 29 53
18 Old and wise Alan Parsons Project 1982 8 9 11 9 11 9 8 13 28 24
19 Nothing else matters Metallica 1992 14 15 10 20 19 16 99 1014 0 0
20 God only knows Beach Boys 1966 59 42 68 80 88 117 110 137 117 123
21 Brothers in arms Dire Straits 1985 13 19 20 19 15 11 9 7 22 28
22 Brabant Guus Meeuwis 2004 74 25 37 144 0 0 0 0 0 0
23 Hey Jude Beatles 1968 16 18 22 14 18 18 15 9 6 11
24 Radar love Golden Earring 1973 17 23 16 13 12 27 27 21 21 23
25 Dochters Marco Borsato 2008 0 0 0 0 0 0 0 0 0 0
26 Riders on the storm Doors 1971 22 33 26 24 16 12 10 12 14 12
27 Billie Jean Michael Jackson 1983 266 370 260 239 222 315 313 310 422 173
28 Make you feel my love Adele 2008 0 0 0 0 0 0 0 0 0 0
29 House of the rising sun Animals 1964 7 7 12 8 8 7 6 6 12 13
30 The river Bruce Springsteen 1981 21 11 40 27 20 30 19 26 33 48
31 One Metallica 1994 35 13 30 40 23 478 0 0 0 0
32 Sultans of swing Dire Straits 1978 23 28 27 28 27 15 16 10 16 20
33 The rose Bette Midler 1980 27 24 34 32 36 44 43 30 35 47
34 Angels Robbie Williams 1998 24 39 18 11 44 24 114 364 0 0
35 Under the bridge Red Hot Chili Peppers 1992 185 72 71 0 0 0 0 0 0 0
36 Angie Rolling Stones 1973 20 45 21 18 13 10 12 22 9 8
37 Private investigations Dire Straits 1982 25 35 31 29 24 17 7 14 19 57
38 The last resort Eagles 1976 30 26 35 30 48 29 48 59 101 176
39 Bridge over troubled water Simon & Garfunkel 1970 43 66 43 42 45 32 32 17 27 9
40 Het dorp Wim Sonneveld 1974 42 53 29 44 47 48 38 39 32 36
41 Imagine John Lennon 1971 15 41 15 15 9 13 11 11 7 7
42 Nights in white satin Moody Blues 1968 31 50 23 35 33 28 23 29 25 15
43 Sympathy for the devil Rolling Stones 1973 38 59 45 38 26 14 28 44 34 29
44 Yesterday Beatles 1965 28 32 39 46 37 34 30 24 8 6
45 Piano man Billy Joel 1974 50 34 54 49 66 60 58 57 83 121
46 School Supertramp 1974 33 52 36 37 34 21 14 16 17 26
47 Over de muur Klein Orkest 1984 52 64 47 48 56 59 50 54 38 32
48 Smells like teen spirit Nirvana 1991 124 62 53 105 0 0 0 0 0 0
49 Alive Pearl Jam 1992 1870 591 0 0 0 0 0 0 0 0
50 A whiter shade of pale Procol Harum 1967 26 47 25 22 28 22 20 23 18 10
51 Hallelujah Jeff Buckley 1994 0 943 0 0 0 0 0 0 0 0
52 Thriller Michael Jackson 1983 324 506 246 408 309 340 239 162 187 81
53 Goodnight Saigon Billy Joel 1983 32 38 51 34 22 25 18 8 11 14
54 Let it be Beatles 1970 49 57 58 55 41 23 47 40 37 27
55 De vondeling van Ameland Boudewijn de Groot 2004 117 22 55 0 0 0 0 0 0 0
56 Another brick in the wall Pink Floyd 1979 45 86 46 52 32 39 26 20 20 17
57 Sunday bloody sunday U2 1985 41 65 41 39 29 37 24 31 13 18
58 Hurricane Bob Dylan 1975 61 55 70 66 60 83 66 56 56 144
59 Stil in mij Van Dik Hout 1994 48 58 50 53 35 38 49 85 70 65
60 Tears in heaven Eric Clapton 1992 36 46 44 41 40 43 34 35 31 21
61 Het regent zonnestralen Acda & De Munnik 1998 67 31 64 60 97 1061 0 0 0 0
62 With or without you U2 1987 46 48 48 47 38 40 35 52 26 51
63 Go your own way Fleetwood Mac 1977 85 102 94 77 79 69 71 73 67 64
64 Smoke on the water Deep Purple 1973 87 116 89 90 72 67 77 109 110 200
65 Paint it black Rolling Stones 1966 63 107 57 68 54 54 60 62 48 33
66 Oude Maasweg Amazing Stroopwafels 1982 29 16 38 26 69 49 44 46 112 191
67 Losing my religion R.E.M. 1991 60 132 79 76 46 33 42 37 15 25
68 A forest Cure 1980 71 71 85 87 62 61 67 82 44 0
69 Voor haar Frans Halsema 1977 53 36 56 50 100 110 127 123 141 177
70 Dancing queen ABBA 1976 37 29 49 36 42 46 41 28 30 16
71 A day in the life Beatles 1967 75 49 76 107 127 122 98 87 66 83
72 Papa Stef Bos 1991 44 43 28 43 94 65 87 98 86 116
73 Love of my life Queen 1975 82 82 69 78 115 111 97 108 82 0
74 Beat it Michael Jackson 1983 639 918 642 637 518 760 455 330 434 242
75 Desperado Eagles 1973 106 93 108 115 137 106 86 163 209 193
76 Everybody hurts R.E.M. 1993 68 99 66 58 61 58 61 50 0 31
77 Who wants to live forever Queen 1986 62 120 74 74 50 45 22 34 23 30
78 The day before you came ABBA 1982 57 44 104 65 91 55 65 65 73 76
79 Rood Marco Borsato 2006 73 30 17 0 0 0 0 0 0 0
80 The load out/Stay Jackson Browne 1977 88 74 91 95 109 100 80 114 177 438
81 Telegraph road Dire Straits 1982 371 85 329 0 0 0 0 0 0 0
82 The sound of silence Simon & Garfunkel 1966 92 153 81 101 85 76 64 61 71 49
83 I put a spell on you Creedence Clearwater Revival 1972 54 61 60 56 49 53 54 38 36 56
84 The scientist Coldplay 2002 0 0 0 0 0 0 0 0 0 0
85 Mr. Blue sky Electric Light Orchestra 1978 81 112 84 73 90 80 68 42 59 69
86 Testament Boudewijn de Groot 1967 39 54 42 31 31 31 31 51 41 40
87 Window of my eyes Cuby & the Blizzards 1968 76 69 88 89 84 84 84 45 91 230
88 Earth song Michael Jackson 1995 692 940 583 780 634 615 561 0 0 246
89 Sweet child o' mine Guns n' Roses 1988 890 144 0 0 0 0 0 0 0 0
90 Sammy Ramses Shaffy 1966 748 837 653 730 717 1096 953 1010 1289 806
91 Halo of flies Alice Cooper 1973 51 56 78 57 39 35 21 19 24 63
92 Street spirit Radiohead 1995 1078 187 0 0 0 0 0 0 0 0
93 Whole lotta love Led Zeppelin 1969 151 211 192 158 124 93 132 185 120 209
94 Ne me quitte pas Jacques Brel 1965 90 88 82 86 113 101 133 134 195 66
95 Worn down piano Mark & Clark Band 1977 72 83 73 64 81 72 59 66 78 164
96 Innuendo Queen 1991 470 117 393 0 0 0 0 0 0 0
97 Sweet goodbyes Krezip 2009 0 0 0 0 0 0 0 0 0 0
98 Good vibrations Beach Boys 1966 83 68 117 91 73 85 83 75 54 52
99 Laat me/vivre Alderliefste & Ramses Shaffy  2005 269 123 189 209 0 0 0 0 0 0
100 Africa Toto 1982 66 110 75 70 63 52 39 33 49 34
101 Wuthering heights Kate Bush 1978 102 111 119 99 93 116 95 96 77 67
102 I still haven't found what I'm looking for U2 1987 84 73 72 92 111 118 88 97 0 75
103 Like a hurricane Neil Young 1977 91 84 86 102 106 87 115 0 98 0
104 Ruthless queen Kayak 1979 129 142 120 130 147 115 157 110 113 251
105 Verdronken vlinder Boudewijn de Groot 1966 55 63 62 51 65 47 72 95 95 102
106 No woman no cry Bob Marley & the Wailers 1975 86 79 113 93 70 75 93 92 63 39
107 Fool's overture Supertramp 1977 174 139 133 141 180 0 0 1916 0 0
108 Suspicious minds Elvis Presley 1969 89 81 97 84 107 86 130 281 140 112
109 In the air tonight Phil Collins 1981 95 143 102 106 75 56 81 81 127 72
110 Have I told you lately Van Morrison 1989 99 77 110 108 130 105 134 154 297 226
111 Music John Miles 1976 56 76 65 75 67 36 37 32 39 19
112 Paranoid Black Sabbath 1970 80 105 124 96 58 42 52 79 0 68
113 Dreadlock holiday 10CC 1978 47 37 61 59 52 41 45 43 61 62
114 Bloasmuziek Gé Reinders 1999 69 27 67 67 167 261 0 0 0 0
115 Nobody’s wife Anouk 1997 199 90 128 194 0 0 0 0 0 0
116 Belfast child Simple Minds 1989 114 159 116 118 89 79 62 69 116 0
117 Fragile Sting 1988 98 115 90 98 105 99 118 99 249 136
118 Beautiful day U2 2000 121 262 59 54 71 807 0 0 0 0
119 Nine million bicycles Katie Melua 2005 58 40 32 23 0 0 0 0 0 0
120 All along the watchtower Jimi Hendrix Experience 1968 142 147 158 162 136 146 146 242 130 107
121 The winner takes it all ABBA 1980 107 94 140 113 133 77 103 106 92 35
122 Where the streets have no name U2 1987 103 109 98 103 118 114 92 143 64 0
123 Heroes David Bowie 1977 112 130 125 137 99 71 63 77 62 70
124 Morning has broken Cat Stevens 1972 94 97 118 104 76 88 78 131 168 203
125 Perfect day Lou Reed 1972 115 121 103 109 80 129 231 271 0 195
126 Feel Robbie Williams 2002 108 127 52 45 229 0 0 0 0 0
127 The unforgettable fire U2 1985 97 129 114 117 83 73 56 74 42 0
128 Born to run Bruce Springsteen 1975 145 149 206 189 131 120 90 105 210 223
129 Margherita Marco Borsato 1996 128 160 105 131 98 142 147 152 156 149
130 Geef mij je angst Guus Meeuwis 2004 137 87 63 79 0 0 0 0 0 0
131 Liefs uit Londen Bløf 1998 65 75 83 63 55 62 57 55 81 189
132 Blackbird Beatles 1968 164 122 142 460 239 251 330 368 523 413
133 Kijk omhoog Nick & Simon 2007 0 0 0 0 0 0 0 0 0 0
134 Somebody to love Queen 1976 122 150 129 126 119 104 74 88 65 82
135 Saturday night Herman Brood & His wild romance 1978 141 210 100 204 139 170 142 161 419 245
136 When the lady smiles Golden Earring 1984 109 165 111 81 96 98 89 84 52 43
137 Smooth criminal Michael Jackson 1988 0 0 0 0 0 0 0 0 0 0
138 I'm not in love 10CC 1975 64 60 95 71 64 50 53 27 53 42
139 Summer of '69 Bryan Adams 1984 77 98 109 88 59 57 51 94 43 45
140 Bloed, zweet en tranen André Hazes 2002 0 0 0 0 0 0 0 0 0 0
141 She Charles Aznavour 1974 147 118 149 183 175 236 229 542 1079 343
142 The end Doors 1967 127 106 151 145 123 102 122 158 109 0
143 Ik heb je lief Paul de Leeuw 1997 148 136 93 179 350 461 452 311 247 248
144 Enter sandman Metallica 1991 0 0 0 0 0 0 0 0 0 0
145 Afscheid nemen bestaat niet Marco Borsato 2003 407 169 156 0 0 0 0 0 0 0
146 This is the life Amy MacDonald 2008 0 0 0 0 0 0 0 0 0 0
147 Du Peter Maffay 1971 153 173 136 221 206 133 210 223 170 145
148 Baba O'Riley Who 1971 516 273 288 393 0 0 0 0 401 0
149 Like a rollin' stone Bob Dylan 1965 125 100 138 133 110 200 215 195 88 169
150 Wonderwall Oasis 1995 346 195 159 312 0 0 0 0 0 0
151 Bed of roses Bon Jovi 1993 160 80 112 112 0 0 0 0 0 0
152 Als ze er niet is De Dijk 1994 119 126 99 125 134 92 149 218 193 204
153 Father & friend Alain Clark 2008 0 0 0 0 0 0 0 0 0 0
154 Here comes the sun Beatles 1969 195 161 185 251 242 275 258 523 383 477
155 California dreamin' Mama's & Papa's 1966 159 270 168 185 128 123 164 296 135 153
156 Space oddity David Bowie 1969 156 278 205 191 78 135 104 144 75 59
157 (I can't get no) Satisfaction Rolling Stones 1965 116 164 122 123 82 81 75 102 46 22
158 So incredible Ilse DeLange 2008 0 0 0 0 0 0 0 0 0 0
159 Kronenburg park (Ga die wereld uit) Frank Boeijen Groep 1985 134 162 130 132 145 119 139 133 93 151
160 Welterusten mijnheer de president Boudewijn de Groot 1966 78 96 80 85 68 70 91 71 126 114
161 Samba pa ti Santana 1973 182 257 184 182 177 188 176 153 150 127
162 Eagle ABBA 1978 104 89 135 100 129 89 94 90 114 174
163 Mama Genesis 1983 150 232 177 148 143 113 102 93 107 93
164 Bitter sweet symphony Verve 1997 391 166 242 350 0 0 0 0 0 0
165 Don't stop me now Queen 1979 139 155 154 142 138 157 162 196 204 300
166 While my guitar gently weeps Beatles 1968 204 167 191 240 282 228 190 375 310 312
167 I would stay Krezip 2000 262 249 360 290 386 139 202 327 0 0
168 Hurt Johnny Cash 2003 0 0 0 0 0 0 0 0 0 0
169 Purple rain Prince & the Revolution 1984 132 148 126 152 104 160 120 160 90 54
170 Streets of Philadelphia Bruce Springsteen 1994 131 114 147 136 116 162 159 76 0 0
171 Bad U2 1984 1608 365 0 0 0 0 0 0 0 0
172 Love you more Racoon 2005 294 305 106 195 0 0 0 0 0 0
173 Kayleigh Marillion 1985 111 154 115 121 103 66 73 68 55 38
174 Wij zullen doorgaan Ramses Shaffy 1975 1628 1601 1480 1540 1526 1587 0 0 0 0
175 Heart of gold Neil Young 1972 169 228 165 202 174 153 148 145 155 125
176 Aan de kust Bløf 1998 100 104 123 111 95 91 121 64 57 162
177 Enjoy the silence Depeche Mode 1990 1120 192 0 0 0 0 0 0 0 0
178 Shaffy cantate Ramses Shaffy 1965 1322 1444 1133 1135 1195 1821 1154 0 0 1371
179 Hey Joe Jimi Hendrix Experience 1967 170 220 196 174 151 167 163 182 105 77
180 The boxer Simon & Garfunkel 1969 205 307 193 200 197 221 174 178 212 165
181 Op fietse Skik 1997 445 299 432 328 526 1082 0 0 0 0
182 Me and Bobby mcGee Janis Joplin 1971 165 200 162 172 179 196 181 191 181 185
183 I want to break free Queen 1984 130 172 121 129 108 121 108 177 123 85
184 The man with the child in his eyes Kate Bush 1978 188 256 240 216 86 209 289 316 304 263
185 Holiday in Spain Bløf & Counting Crows 2004 201 92 77 0 1885 0 0 0 0 0
186 Ben Michael Jackson 1972 732 942 733 737 677 690 743 463 603 256
187 Forever young Alphaville 1984 96 95 131 97 102 68 69 70 100 150
188 Jeanny Falco 1985 133 207 141 143 101 94 70 67 58 103
189 Lost Anouk 2005 0 0 0 0 0 0 0 0 0 0
190 Zelfs je naam is mooi Henk Westbroek 1998 113 124 96 122 144 97 171 210 129 137
191 Sebastian Cockney Rebel 1973 120 151 146 116 92 90 76 49 84 61
192 Gimme shelter Rolling Stones 1969 229 224 241 273 240 179 259 512 370 0
193 Snow Red Hot Chili Peppers 2006 0 0 0 0 0 0 0 0 0 0
194 Layla Eric Clapton 1992 200 274 211 199 187 175 188 149 184 0
195 The dock of the bay Otis Redding 1968 259 297 253 285 257 239 344 371 450 240
196 De vlieger André Hazes 1977 70 67 87 69 51 78 82 60 0 73
197 Miracle Ilse DeLange 2008 0 0 0 0 0 0 0 0 0 0
198 Year of the cat Al Stewart 1977 79 78 127 83 77 63 55 36 60 71
199 A horse with no name America 1972 126 113 155 119 135 109 96 141 245 175
200 What's going on Marvin Gaye 1971 284 212 219 509 297 321 0 0 0 0
201 Light my fire Doors 1967 143 218 166 157 126 96 113 129 99 60
202 She's not there Santana 1978 321 473 237 315 370 385 219 235 251 188
203 In the ghetto Elvis Presley 1969 140 186 157 114 158 112 168 247 163 111
204 Strawberry fields forever Beatles 1967 189 183 187 261 259 207 214 180 131 97
205 Proud Mary Ike & Tina Turner 1971 138 223 139 139 114 136 144 168 132 141
206 Suzanne Leonard Cohen 1968 320 327 280 392 341 320 400 434 395 390
207 Limburg Rowwen Hèze 1996 105 103 92 61 149 151 244 278 171 396
208 Dream on Aerosmith 1973 708 133 1632 0 0 0 0 0 0 0
209 Geen kind meer Karin Bloemen 1996 177 152 161 197 295 263 254 268 413 197
210 Blowin' in the wind Bob Dylan 1963 173 168 188 205 194 211 195 179 147 94
211 Brown eyed girl Van Morrison 1967 161 193 167 167 171 178 179 257 216 276
212 Knocking on heaven's door Guns n' Roses 1992 157 271 176 151 121 134 145 100 0 0
213 Halt mich Herbert Grönemeyer 1988 207 145 233 206 299 306 402 739 725 560
214 Father and son Cat Stevens 1971 278 247 259 271 497 352 237 286 0 284
215 Zij gelooft in mij André Hazes 2000 123 291 101 62 30 1039 0 0 0 0
216 Have you ever seen the rain Creedence Clearwater Revival 1971 232 203 204 305 287 365 300 208 185 0
217 Pride (In the name of love) U2 1984 135 171 137 140 125 182 126 130 47 58
218 Graceland Paul Simon 1987 217 286 223 193 238 225 187 170 205 172
219 Everything Michael Bublé 2007 1721 424 0 0 0 0 0 0 0 0
220 Vienna Ultravox 1981 242 387 290 272 220 152 138 136 106 147
221 Troy Sinead O'Connor 1987 162 268 195 177 140 131 123 124 72 122
222 Zonder jou Paul de Leeuw & Simone Kleinsma 1995 402 293 297 565 509 824 818 549 0 433
223 Still got the blues Gary Moore 1990 180 185 173 190 191 224 265 324 428 364
224 The wind cries Mary Jimi Hendrix Experience 1967 366 344 410 333 670 318 379 254 223 255
225 Paradise city Guns n' Roses 1989 0 1128 0 0 0 0 0 0 0 0
226 Oerend hard Normaal 1977 101 119 107 82 117 95 106 169 149 126
227 Another 45 miles Golden Earring 1969 237 287 202 211 276 262 350 227 0 0
228 Shut your eyes Snow Patrol 2007 0 0 0 0 0 0 0 0 0 0
229 Under pressure David Bowie & Queen 1981 376 524 493 345 273 308 185 332 265 133
230 Mag het licht uit De Dijk 1987 154 157 144 149 214 158 243 0 269 0
231 You can't always get what you want Rolling Stones 1969 186 288 207 203 199 169 46 266 293 198
232 Black magic woman Santana 1970 464 703 422 439 455 370 348 603 378 270
233 With a little help from my friends Joe Cocker 1968 193 335 179 180 159 238 169 148 287 84
234 The family tree Venice 1999 221 177 171 198 294 579 0 1805 0 0
235 White rabbit Jefferson Airplane 1970 172 265 199 178 155 125 155 175 104 146
236 Zeg me dat het niet zo is Frank Boeijen Groep 1990 208 205 200 229 246 192 287 301 0 217
237 Teach your children Crosby, Stills, Nash & Young 1970 149 199 160 159 142 130 150 78 145 128
238 Go like Elijah Chi Coltrane 1973 198 182 209 368 228 189 135 207 285 328
239 The show must go on Queen 1991 368 298 186 175 0 0 0 0 0 0
240 Albatross Fleetwood Mac 1969 223 321 212 242 211 223 191 127 199 205
241 Barcelona Freddie Mercury & Montserrat Caballé 1987 175 181 180 201 251 186 160 189 134 140
242 Lola Kinks 1970 222 361 227 265 188 181 205 156 85 130
243 Solsbury hill Peter Gabriel 1977 246 369 261 252 200 197 186 343 272 315
244 Old man Neil Young 1972 387 349 398 440 394 391 490 618 426 0
245 Bloedend hart De Dijk 1982 211 296 170 218 244 171 270 279 0 258
246 Woman in love Barbra Streisand 1980 176 156 229 173 219 193 196 176 157 92
247 Don't you (forget about me) Simple Minds 1985 219 356 244 256 192 149 129 140 169 0
248 Band on the run Paul McCartney & Wings 1974 362 411 421 394 344 254 294 249 339 339
249 Roxanne Police 1979 303 341 363 391 232 309 221 217 186 88
250 Heal the world Michael Jackson 1992 1115 1634 1169 1116 989 777 963 535 551 365
251 Wonderful tonight Eric Clapton 1988 146 191 153 124 150 180 156 116 214 91
252 Question Moody Blues 1970 206 311 197 226 223 154 182 165 271 257
253 Valerie Amy Winehouse & Mark Ronson 2007 0 0 0 0 0 0 0 0 0 0
254 Nothing compares 2U Sinead O'Connor 1990 203 343 224 247 172 126 216 200 115 90
255 Don't give up Kate Bush & Peter Gabriel 1986 184 238 194 155 193 213 172 183 162 171
256 Fool on the hill Beatles 1967 183 189 203 196 209 199 137 294 190 168
257 Killer queen Queen 1974 250 512 257 230 185 155 154 173 146 179
258 Eloise Barry Ryan 1968 110 70 145 127 141 108 117 83 97 100
259 Hocus pocus Focus 1971 380 559 439 415 342 206 253 228 350 314
260 Norwegian wood Beatles 1965 283 261 303 340 328 328 288 402 255 442
261 Almost cut my hair Crosby, Stills, Nash & Young 1971 276 277 213 643 317 297 249 157 0 283
262 Money for nothing Dire Straits 1985 268 303 304 279 306 198 252 325 443 331
263 Harder dan ik hebben kan Bløf 1999 118 128 132 120 74 107 85 112 0 0
264 Easy livin' Uriah Heep 1973 230 389 231 253 212 138 165 231 142 298
265 So long Marianne Leonard Cohen 1968 495 468 474 555 551 473 547 842 894 654
266 Bad moon rising Creedence Clearwater Revival 1969 226 227 216 263 255 302 201 250 208 303
267 Eye in the sky Alan Parsons Project 1982 181 141 182 184 218 201 1883 0 0 0
268 Sweet home Alabama Lynyrd Skynyrd 1974 323 428 376 237 256 270 355 329 453 405
269 Ring of fire Johnny Cash 1963 451 386 325 658 555 682 1103 1058 0 1136
270 Owner of a lonely heart Yes 1983 235 374 318 233 221 165 101 86 94 135
271 Liefde van later Herman van Veen 1969 254 174 277 288 433 362 442 546 575 0
272 Niet of nooit geweest Acda & De Munnik 1998 93 108 150 94 87 74 36 48 40 44
273 Eleanor Rigby Beatles 1966 328 292 327 411 338 377 372 420 323 236
274 Against all odds  Phil Collins 1984 215 395 230 238 170 159 153 132 152 98
275 Sara Fleetwood Mac 1980 287 371 359 329 278 194 166 188 306 231
276 Black or white Michael Jackson 1991 0 0 0 0 0 0 0 0 0 0
277 Non je ne regrette rien Edith Piaf 1961 224 158 236 309 313 312 507 403 234 106
278 Michel Anouk 2000 468 196 295 475 0 0 0 0 0 0
279 More than a feeling Boston 1977 171 219 234 169 156 150 109 111 96 215
280 L.A. Woman Doors 1971 327 315 396 308 321 217 351 0 218 0
281 The turn of a friendly card Alan Parsons Project 1980 210 202 245 188 181 132 0 0 0 0
282 Binnen Marco Borsato 1999 251 346 251 187 161 342 415 0 0 0
283 Creep Radiohead 1993 1018 176 0 0 0 0 0 0 0 0
284 Thank you for the music ABBA 1978 178 137 243 170 210 248 267 264 201 50
285 I want you Elvis Costello 1986 168 239 181 160 154 161 140 289 200 148
286 Fantasy Earth Wind & Fire 1978 304 355 355 317 279 305 230 201 180 163
287 Who'll stop the rain Creedence Clearwater Revival 1970 212 246 215 243 215 183 236 202 546 260
288 If you leave me now Chicago 1976 194 222 250 214 165 218 119 103 103 104
289 Twilight zone Golden Earring 1982 167 240 178 171 160 174 141 117 118 155
290 Auto, vliegtuug Rowwen Hèze 1999 0 0 0 0 0 0 0 0 0 0
291 Money Pink Floyd 1973 248 347 214 245 326 230 293 219 197 79
292 Papa was a rolling stone Temptations 1972 285 367 296 236 265 294 296 304 330 301
293 Born in the USA Bruce Springsteen 1985 214 258 282 254 183 214 111 122 158 119
294 Beautiful noise Neil Diamond 1976 360 398 309 364 415 435 479 248 412 397
295 Roll over lay down Status Quo 1975 196 328 220 150 226 172 136 89 160 167
296 I don't wanna hurt Anouk 2008 0 0 0 0 0 0 0 0 0 0
297 The lady in red Chris de Burgh 1986 144 134 148 156 169 177 208 290 268 182
298 One way wind Cats 1971 233 204 217 280 327 282 328 300 198 224
299 Sloop John B Beach Boys 1966 227 180 301 281 262 240 240 174 227 202
300 Zij maakt het verschil De Poema's 2001 234 314 190 146 122 1373 0 0 0 0
301 Time to say goodbye Andrea Bocelli & Sarah Brightman 1997 293 91 174 0 0 0 0 0 0 0
302 Tom Traubert's Blues  Tom Waits 1976 218 206 198 327 231 280 275 388 316 294
303 Dirty Diana Michael Jackson 1988 0 0 0 0 0 0 0 0 0 0
304 She Elvis Costello 1999 307 276 275 244 283 313 0 0 0 0
305 De waarheid Marco Borsato 1996 379 525 371 351 249 520 529 236 235 264
306 These are the days of our lives Queen 1991 573 418 336 269 0 0 0 0 0 0
307 New Years day U2 1983 155 215 172 165 152 143 112 121 79 0
308 Zombie Cranberries 1994 944 245 1040 0 0 0 0 0 0 0
309 Need your love so bad Fleetwood Mac 1968 257 400 255 213 230 266 207 244 393 194
310 I am..... I said Neil Diamond 1971 341 393 319 505 384 274 369 80 325 368
311 Dust in the wind Kansas 1978 197 254 221 210 227 127 161 338 183 95
312 Wind of change Scorpions 1991 265 421 315 293 236 140 177 232 0 222
313 We will rock you Queen 1977 241 516 228 212 157 216 178 337 151 293
314 Kristallnach BAP 1983 606 208 320 0 0 0 0 0 0 0
315 She's always a woman Billy Joel 1978 260 302 339 276 198 243 211 261 308 238
316 Als de morgen is gekomen Jan Smit 2006 725 131 1855 0 0 0 0 0 0 0
317 I was made for loving you KISS 1979 270 479 378 283 166 184 152 205 173 124
318 Speeltuin Marco Borsato 1998 344 318 332 357 190 492 0 0 0 0
319 Somewhere only we know Keane 2004 299 248 152 128 0 0 0 0 0 0
320 Always on my mind Elvis Presley 1972 279 263 314 255 332 278 383 524 652 0
321 Gimme all your lovin' ZZ Top 1984 187 242 239 192 196 124 170 118 174 201
322 Our house Crosby, Stills, Nash & Young 1970 236 300 265 234 233 173 204 192 239 241
323 Just a little bit of peace in my heart Golden Earring 1968 282 436 273 257 272 245 218 361 225 254
324 Penny lane Beatles 1967 424 429 438 510 447 502 322 284 366 266
325 Suzie Q Creedence Clearwater Revival 1968 263 319 294 258 186 276 337 307 0 459
326 Man in the mirror Michael Jackson 1988 0 0 0 0 0 0 0 0 0 0
327 Radio ga ga Queen 1984 274 449 317 241 213 208 203 287 164 221
328 Memory Barbra Streisand 1982 255 197 267 314 330 408 302 315 0 337
329 Walk of life Dire Straits 1985 192 244 210 207 178 164 173 147 213 170
330 Magnificent U2 2009 0 0 0 0 0 0 0 0 0 0
331 Englishman in New York Sting 1988 256 332 249 322 252 219 234 272 280 154
332 Mijn houten hart De Poema's 1999 645 431 293 791 0 0 0 0 0 0
333 Waarom nou jij Marco Borsato 1994 374 554 382 385 195 420 510 226 274 335
334 Lopen tot de zon komt Acda & De Munnik 1997 1050 184 0 0 0 0 0 0 0 0
335 Tubular Bells Mike Oldfield 1974 332 536 291 291 302 316 257 211 178 159
336 Dansen aan zee Bløf 2000 190 190 226 186 163 103 0 0 0 0
337 Love will tear us apart Joy Division 1980 0 1424 0 0 0 0 0 0 0 0
338 Dani California Red Hot Chili Peppers 2006 0 0 0 0 0 0 0 0 0 0
339 Dansen op de vulkaan De Dijk 1987 343 350 263 380 541 257 449 0 478 0
340 Bat out of hell Meat Loaf 1977 644 337 252 0 0 0 0 0 0 0
341 The long and winding road Beatles 1970 252 252 298 284 298 195 220 256 358 341
342 Chasing cars Snow Patrol 2006 0 0 0 0 0 0 0 0 0 0
343 Mother earth Within Temptation 2002 1507 795 1150 1652 0 0 0 0 0 0
344 Mooie dag Bløf 2002 158 194 169 134 112 147 0 0 0 0
345 Take on me A Ha 1985 152 179 247 147 146 145 79 72 68 132
346 Follow you follow me Genesis 1978 347 487 424 343 291 204 242 280 324 458
347 Bright eyes Art Garfunkel 1979 136 140 222 154 120 137 100 53 51 46
348 Stop de tijd Marco Borsato 2008 0 0 0 0 0 0 0 0 0 0
349 Michelle Beatles 1966 312 279 321 325 376 356 388 345 329 287
350 Dancing in the dark Bruce Springsteen 1984 231 236 274 287 217 220 183 150 144 318
351 Leningrad Billy Joel 1989 352 378 461 303 312 437 217 164 327 355
352 Get back Beatles 1969 339 312 351 420 411 286 272 353 381 395
