Top 2000 van 2009
Lijst jaren 70
636 nummers uit de jaren 70.
nr 2009 titel artiest jaar 2008 2007 2006 2005 2004 2003 2002
1 1 Bohemian rhapsody Queen 1975 1 1 1 2 1 1 1
2 2 Hotel California Eagles 1977 2 3 3 3 2 2 3
3 4 Stairway to heaven Led Zeppelin 1971 5 5 5 5 4 4 4
4 5 Child in time Deep Purple 1972 4 4 4 4 3 3 2
5 7 Zing vecht huil bid lach werk en bewonder Ramses Shaffy 1971 202 267 164 161 235 295 304
6 9 Wish you were here Pink Floyd 1975 12 14 8 16 21 20 29
7 10 Laat me Ramses Shaffy 1978 213 264 175 138 310 452 398
8 12 Paradise by the dashboard light Meat Loaf 1978 6 10 7 6 6 5 5
9 13 Shine on you crazy diamond Pink Floyd 1975 19 21 14 12 25 26 33
10 15 Comfortably numb Pink Floyd 1979 34 17 19 25 53 358 1356
11 17 Whole lotta Rosie AC/DC 1978 18 12 33 21 17 19 13
12 24 Radar love Golden Earring 1973 17 23 16 13 12 27 27
13 26 Riders on the storm Doors 1971 22 33 26 24 16 12 10
14 32 Sultans of swing Dire Straits 1978 23 28 27 28 27 15 16
15 36 Angie Rolling Stones 1973 20 45 21 18 13 10 12
16 38 The last resort Eagles 1976 30 26 35 30 48 29 48
17 39 Bridge over troubled water Simon & Garfunkel 1970 43 66 43 42 45 32 32
18 40 Het dorp Wim Sonneveld 1974 42 53 29 44 47 48 38
19 41 Imagine John Lennon 1971 15 41 15 15 9 13 11
20 43 Sympathy for the devil Rolling Stones 1973 38 59 45 38 26 14 28
21 45 Piano man Billy Joel 1974 50 34 54 49 66 60 58
22 46 School Supertramp 1974 33 52 36 37 34 21 14
23 54 Let it be Beatles 1970 49 57 58 55 41 23 47
24 56 Another brick in the wall Pink Floyd 1979 45 86 46 52 32 39 26
25 58 Hurricane Bob Dylan 1975 61 55 70 66 60 83 66
26 63 Go your own way Fleetwood Mac 1977 85 102 94 77 79 69 71
27 64 Smoke on the water Deep Purple 1973 87 116 89 90 72 67 77
28 69 Voor haar Frans Halsema 1977 53 36 56 50 100 110 127
29 70 Dancing queen ABBA 1976 37 29 49 36 42 46 41
30 73 Love of my life Queen 1975 82 82 69 78 115 111 97
31 75 Desperado Eagles 1973 106 93 108 115 137 106 86
32 80 The load out/Stay Jackson Browne 1977 88 74 91 95 109 100 80
33 83 I put a spell on you Creedence Clearwater Revival 1972 54 61 60 56 49 53 54
34 85 Mr. Blue sky Electric Light Orchestra 1978 81 112 84 73 90 80 68
35 91 Halo of flies Alice Cooper 1973 51 56 78 57 39 35 21
36 95 Worn down piano Mark & Clark Band 1977 72 83 73 64 81 72 59
37 101 Wuthering heights Kate Bush 1978 102 111 119 99 93 116 95
38 103 Like a hurricane Neil Young 1977 91 84 86 102 106 87 115
39 104 Ruthless queen Kayak 1979 129 142 120 130 147 115 157
40 106 No woman no cry Bob Marley & the Wailers 1975 86 79 113 93 70 75 93
41 107 Fool's overture Supertramp 1977 174 139 133 141 180 0 0
42 111 Music John Miles 1976 56 76 65 75 67 36 37
43 112 Paranoid Black Sabbath 1970 80 105 124 96 58 42 52
44 113 Dreadlock holiday 10CC 1978 47 37 61 59 52 41 45
45 123 Heroes David Bowie 1977 112 130 125 137 99 71 63
46 124 Morning has broken Cat Stevens 1972 94 97 118 104 76 88 78
47 125 Perfect day Lou Reed 1972 115 121 103 109 80 129 231
48 128 Born to run Bruce Springsteen 1975 145 149 206 189 131 120 90
49 134 Somebody to love Queen 1976 122 150 129 126 119 104 74
50 135 Saturday night Herman Brood & His wild romance 1978 141 210 100 204 139 170 142
51 138 I'm not in love 10CC 1975 64 60 95 71 64 50 53
52 141 She Charles Aznavour 1974 147 118 149 183 175 236 229
53 147 Du Peter Maffay 1971 153 173 136 221 206 133 210
54 148 Baba O'Riley Who 1971 516 273 288 393 0 0 0
55 161 Samba pa ti Santana 1973 182 257 184 182 177 188 176
56 162 Eagle ABBA 1978 104 89 135 100 129 89 94
57 165 Don't stop me now Queen 1979 139 155 154 142 138 157 162
58 174 Wij zullen doorgaan Ramses Shaffy 1975 1628 1601 1480 1540 1526 1587 0
59 175 Heart of gold Neil Young 1972 169 228 165 202 174 153 148
60 182 Me and Bobby mcGee Janis Joplin 1971 165 200 162 172 179 196 181
61 184 The man with the child in his eyes Kate Bush 1978 188 256 240 216 86 209 289
62 186 Ben Michael Jackson 1972 732 942 733 737 677 690 743
63 191 Sebastian Cockney Rebel 1973 120 151 146 116 92 90 76
64 196 De vlieger André Hazes 1977 70 67 87 69 51 78 82
65 198 Year of the cat Al Stewart 1977 79 78 127 83 77 63 55
66 199 A horse with no name America 1972 126 113 155 119 135 109 96
67 200 What's going on Marvin Gaye 1971 284 212 219 509 297 321 0
68 202 She's not there Santana 1978 321 473 237 315 370 385 219
69 205 Proud Mary Ike & Tina Turner 1971 138 223 139 139 114 136 144
70 208 Dream on Aerosmith 1973 708 133 1632 0 0 0 0
71 214 Father and son Cat Stevens 1971 278 247 259 271 497 352 237
72 216 Have you ever seen the rain Creedence Clearwater Revival 1971 232 203 204 305 287 365 300
73 226 Oerend hard Normaal 1977 101 119 107 82 117 95 106
74 232 Black magic woman Santana 1970 464 703 422 439 455 370 348
75 235 White rabbit Jefferson Airplane 1970 172 265 199 178 155 125 155
76 237 Teach your children Crosby, Stills, Nash & Young 1970 149 199 160 159 142 130 150
77 238 Go like Elijah Chi Coltrane 1973 198 182 209 368 228 189 135
78 242 Lola Kinks 1970 222 361 227 265 188 181 205
79 243 Solsbury hill Peter Gabriel 1977 246 369 261 252 200 197 186
80 244 Old man Neil Young 1972 387 349 398 440 394 391 490
81 248 Band on the run Paul McCartney & Wings 1974 362 411 421 394 344 254 294
82 249 Roxanne Police 1979 303 341 363 391 232 309 221
83 252 Question Moody Blues 1970 206 311 197 226 223 154 182
84 257 Killer queen Queen 1974 250 512 257 230 185 155 154
85 259 Hocus pocus Focus 1971 380 559 439 415 342 206 253
86 261 Almost cut my hair Crosby, Stills, Nash & Young 1971 276 277 213 643 317 297 249
87 264 Easy livin' Uriah Heep 1973 230 389 231 253 212 138 165
88 268 Sweet home Alabama Lynyrd Skynyrd 1974 323 428 376 237 256 270 355
89 279 More than a feeling Boston 1977 171 219 234 169 156 150 109
90 280 L.A. Woman Doors 1971 327 315 396 308 321 217 351
91 284 Thank you for the music ABBA 1978 178 137 243 170 210 248 267
92 286 Fantasy Earth Wind & Fire 1978 304 355 355 317 279 305 230
93 287 Who'll stop the rain Creedence Clearwater Revival 1970 212 246 215 243 215 183 236
94 288 If you leave me now Chicago 1976 194 222 250 214 165 218 119
95 291 Money Pink Floyd 1973 248 347 214 245 326 230 293
96 292 Papa was a rolling stone Temptations 1972 285 367 296 236 265 294 296
97 294 Beautiful noise Neil Diamond 1976 360 398 309 364 415 435 479
98 295 Roll over lay down Status Quo 1975 196 328 220 150 226 172 136
99 298 One way wind Cats 1971 233 204 217 280 327 282 328
100 302 Tom Traubert's Blues (Waltzing Mathilde) Tom Waits 1976 218 206 198 327 231 280 275
101 310 I am..... I said Neil Diamond 1971 341 393 319 505 384 274 369
102 311 Dust in the wind Kansas 1978 197 254 221 210 227 127 161
103 313 We will rock you Queen 1977 241 516 228 212 157 216 178
104 315 She's always a woman Billy Joel 1978 260 302 339 276 198 243 211
105 317 I was made for loving you KISS 1979 270 479 378 283 166 184 152
106 320 Always on my mind Elvis Presley 1972 279 263 314 255 332 278 383
107 322 Our house Crosby, Stills, Nash & Young 1970 236 300 265 234 233 173 204
108 335 Tubular Bells Mike Oldfield 1974 332 536 291 291 302 316 257
109 340 Bat out of hell Meat Loaf 1977 644 337 252 0 0 0 0
110 341 The long and winding road Beatles 1970 252 252 298 284 298 195 220
111 346 Follow you follow me Genesis 1978 347 487 424 343 291 204 242
112 347 Bright eyes Art Garfunkel 1979 136 140 222 154 120 137 100
113 355 The great gig in the sky Pink Floyd 1973 1925 647 0 0 0 0 0
114 363 Denis Blondie 1978 258 406 343 223 164 268 213
115 366 Mamma mia ABBA 1975 479 481 485 355 379 673 1067
116 371 Mull of Kintyre Paul McCartney & Wings 1977 399 572 401 414 353 393 321
117 373 Thunder road Bruce Springsteen 1975 1321 250 0 0 0 0 0
118 375 Jimmy Boudewijn de Groot 1973 179 260 218 163 168 141 116
119 379 Nothing rhymed Gilbert O'Sullivan 1971 400 570 372 402 396 353 278
120 380 The Wall Street shuffle 10CC 1974 239 214 370 224 225 287 167
121 386 Message in a bottle Police 1979 590 654 637 756 549 495 410
122 387 In a gadda da vida Iron Butterfly 1970 272 372 331 307 268 148 291
123 389 Badlands Bruce Springsteen 1978 0 0 0 0 0 0 0
124 390 You are so beautiful Joe Cocker 1975 291 410 256 225 258 289 643
125 391 Is she really going out with him Joe Jackson 1979 345 514 324 398 285 191 391
126 393 One of these nights Eagles 1975 385 397 400 395 453 335 364
127 395 Vincent Don McLean 1972 240 285 266 304 162 241 273
128 397 Sailing Rod Stewart 1975 316 323 300 311 393 346 297
129 401 My boy Elvis Presley 1975 393 455 390 275 487 367 428
130 402 See me, feel me Who 1970 494 569 433 448 0 226 233
131 404 Your song Elton John 1971 410 460 462 501 346 330 307
132 412 Moondance Van Morrison 1970 386 377 364 433 403 383 319
133 413 Immigrant song Led Zeppelin 1971 0 0 0 0 0 0 0
134 414 How you gonna see me now Alice Cooper 1979 163 170 289 166 132 168 128
135 417 School's out Alice Cooper 1972 191 209 338 208 148 156 125
136 421 One step beyond Madness 1979 729 1116 773 811 510 610 482
137 423 Won't get fooled again Who 1971 434 513 418 369 398 397 408
138 424 We are the champions Queen 1977 301 655 271 222 247 267 223
139 426 Wild horses Rolling Stones 1971 412 571 306 449 397 323 352
140 432 Tusk Fleetwood Mac 1979 1029 757 683 619 0 0 0
141 438 Tequila sunrise Eagles 1973 514 484 521 468 537 562 533
142 442 Knockin' on heaven's door Bob Dylan 1973 286 237 354 366 264 357 358
143 446 You're the first, the last, my everything Barry White 1974 277 233 345 262 266 380 399
144 447 I have a dream ABBA 1979 309 198 395 268 362 416 650
145 449 Time Pink Floyd 1973 0 0 0 0 0 0 0
146 453 The logical song Supertramp 1979 317 422 366 342 288 252 158
147 457 Heaven must be missing an angel Tavares 1976 523 599 511 521 525 467 567
148 462 I heard it through the grapevine Creedence Clearwater Revival 1973 467 467 535 466 416 606 434
149 466 I just can't help believin' Elvis Presley 1972 396 426 411 321 478 303 516
150 468 Close to the edge Yes 1972 828 592 562 593 0 0 0
151 471 Lust for life Iggy Pop 1977 527 680 547 552 380 524 411
152 478 Whiskey in the jar Thin Lizzy 1973 480 652 488 457 431 376 486
153 479 Het werd zomer Rob de Nijs 1977 365 531 311 324 371 428 376
154 480 Locomotive breath Jethro Tull 1972 292 405 270 306 311 231 326
155 482 You ain't seen nothing yet Bachman Turner Overdrive 1974 314 352 374 267 421 246 192
156 489 Stayin' alive Bee Gees 1978 357 503 434 409 277 284 255
157 491 Layla Derek & The Dominos 1971 526 593 623 543 508 332 465
158 494 Lyin' eyes Eagles 1975 507 408 512 606 723 523 527
159 496 Down down Status Quo 1975 432 563 455 381 414 418 381
160 499 Top of the world Carpenters 1973 520 517 492 491 496 652 518
161 508 New kid in town Eagles 1977 474 434 480 515 577 456 472
162 512 Freebird Lynyrd Skynyrd 1974 1206 807 858 899 0 0 0
163 514 Vluchten kan niet meer Frans Halsema & Jenny Arean 1977 280 272 278 231 316 527 445
164 523 Don't stop 'til you get enough Michael Jackson 1979 1786 0 1647 1704 1376 1506 1013
165 524 Harvest Neil Young 1972 917 641 538 751 0 0 0
166 531 Chiquitita ABBA 1979 348 255 479 296 434 463 382
167 537 You're so vain Carly Simon 1973 457 568 502 431 374 387 480
168 539 One of these days Pink Floyd 1971 581 941 561 654 495 269 463
169 540 Whatever you want Status Quo 1979 449 561 500 383 425 479 286
170 541 Dreamer Supertramp 1974 383 423 451 347 347 401 360
171 546 Everytime I think of you Babys 1979 249 324 232 336 234 304 175
172 548 Une belle histoire Michel Fugain 1972 478 651 268 471 699 666 695
173 550 You've got a friend Carole King 1971 438 454 456 536 367 487 505
174 554 Roundabout Yes 1972 506 681 614 603 465 317 194
175 557 Take it easy Eagles 1972 619 522 646 635 780 662 658
176 562 How deep is your love Bee Gees 1977 289 354 350 300 260 260 271
177 566 I'm going home Ten Years After 1971 296 368 258 266 296 264 311
178 570 She flies on strange wings Golden Earring 1971 460 657 414 473 490 361 334
179 571 Non non rien n'a changé Poppys 1971 490 645 446 403 477 582 485
180 579 Psycho killer Talking Heads 1978 680 715 785 882 535 721 594
181 580 Lady d'Arbanville Cat Stevens 1970 622 686 744 612 603 440 562
182 581 You're my best friend Queen 1976 723 1042 765 695 620 700 439
183 585 American pie Don McLean 1972 439 553 544 310 383 530 310
184 588 Walk on the wild side Lou Reed 1973 533 835 597 605 448 299 437
185 589 Hold the line Toto 1979 515 629 554 530 471 381 578
186 591 Ziggy Stardust David Bowie 1972 715 828 811 819 522 521 469
187 592 You've got a friend James Taylor 1971 564 626 444 647 617 636 583
188 599 Take me home, country roads John Denver 1971 408 441 457 360 489 449 418
189 608 Storm and thunder Earth & Fire 1971 510 820 575 462 450 291 284
190 611 Love hurts Nazareth 1974 436 443 475 535 426 425 395
191 615 Jessica Allman Brothers Band 1976 326 304 408 353 407 187 312
192 620 My sweet lord George Harrison 1970 643 981 678 701 654 326 375
193 628 Lucky man Emerson, Lake & Palmer 1971 472 693 501 443 418 296 385
194 631 Brown sugar Rolling Stones 1971 508 575 465 590 533 434 517
195 632 Tears in the morning Beach Boys 1970 629 775 789 607 578 448 508
196 634 Laat me alleen Rita Hovink 1977 599 705 620 270 713 976 911
197 636 Flink zijn Robert Long 1977 1784 485 0 0 0 0 0
198 639 Crazy little thing called love Queen 1979 565 720 582 479 458 529 601
199 641 Stir it up Bob Marley & the Wailers 1979 578 611 661 588 392 595 666
200 643 Autobahn Kraftwerk 1975 611 872 607 656 484 585 577
201 647 Time in a bottle Jim Croce 1973 598 719 529 578 592 644 682
202 652 Annie's Song John Denver 1976 575 582 566 538 648 647 654
203 653 Life on mars David Bowie 1971 1261 727 901 1171 0 0 0
204 657 Yours is no disgrace Yes 1971 1097 840 719 642 0 0 0
205 659 London calling Clash 1979 1864 589 0 0 0 0 0
206 660 The air that I breathe Hollies 1974 521 620 490 504 571 505 466
207 663 After midnight J.J. Cale 1972 792 755 565 1035 1068 1366 1166
208 672 Baker street Gerry Rafferty 1978 547 742 549 427 539 532 473
209 673 So lonely Police 1979 698 736 852 687 686 692 461
210 676 El condor pasa (If I could) Simon & Garfunkel 1970 632 868 559 623 657 674 706
211 677 The worker Fischer Z 1979 889 1235 909 877 744 745 665
212 682 Fire and rain James Taylor 1970 1053 987 820 1297 1503 1152 1098
213 683 Working class hero John Lennon 1970 572 700 486 557 596 638 624
214 686 Song of the marching children Earth & Fire 1971 604 798 574 622 513 379 604
215 687 Terug naar de kust Maggie MacNeal 1976 576 584 592 549 569 650 739
216 690 Dancin' fool Frank Zappa 1979 608 509 660 649 746 631 696
217 695 Breakfast in America Supertramp 1979 587 690 625 576 584 541 459
218 698 Starlight dancer Kayak 1977 1093 1629 1170 1034 1074 696 646
219 701 Waterloo ABBA 1974 452 419 546 299 512 605 607
220 706 Sylvia Focus 1972 898 1086 980 1018 808 583 842
221 709 Give up your guns Buoys 1972 427 587 570 430 355 271 250
222 713 Bicycle race Queen 1978 641 753 630 584 590 681 672
223 716 Mercedes Benz Janis Joplin 1970 717 883 675 735 660 708 936
224 719 It's a long way there Little River Band 1976 677 892 716 648 658 635 423
225 724 '39 Queen 1975 1219 771 725 1431 0 0 0
226 727 Listen to the music Doobie Brothers 1972 471 504 429 477 585 531 361
227 729 Donna 10CC 1973 487 342 643 651 530 507 541
228 734 Sylvia's mother Dr. Hook 1972 499 558 555 526 366 510 499
229 735 Cocaine J.J. Cale 1976 811 865 673 1007 1004 810 920
230 736 Spanish stroll Mink Deville 1977 767 913 759 752 624 841 1072
231 749 Don't stop Fleetwood Mac 1977 709 748 794 762 669 767 586
232 759 Kalverliefde Robert Long 1974 872 573 760 969 862 0 0
233 760 Black Betty Ram Jam 1978 678 822 872 496 575 626 909
234 763 Crazy on you Heart 1977 996 1176 1047 997 955 890 668
235 775 Black night Deep Purple 1970 691 860 752 724 643 407 552
236 777 Maggie May Rod Stewart 1971 850 1058 863 855 863 747 722
237 782 Fernando ABBA 1976 433 348 524 470 534 508 422
238 783 Dodenrit Drs. P 1974 503 510 520 573 446 645 365
239 786 Superstition Stevie Wonder 1973 1047 1188 1101 1124 817 1009 949
240 790 The way we were Barbra Streisand 1973 688 442 806 964 859 913 733
241 791 Suicide is painless M.A.S.H. 1970 1163 1614 1363 1212 960 757 825
242 799 Europa (Earth's cry heaven's smile) Santana 1977 836 841 922 817 952 904 738
243 801 Mijn gebed DC Lewis 1970 579 392 647 750 792 591 973
244 802 Bright side of the road Van Morrison 1979 739 773 711 910 795 744 616
245 804 25 or 6 to 4 Chicago 1970 618 745 684 729 566 439 394
246 805 Calypso John Denver 1975 657 640 676 699 810 679 758
247 809 Two out of three ain't bad Meat Loaf 1977 1244 925 0 0 799 500 523
248 810 Back home Golden Earring 1970 655 845 627 564 766 604 868
249 811 Als de dag van toen Reinhard Mey 1975 741 791 606 822 938 967 826
250 812 Yesterday when I was young Charles Aznavour 1970 697 545 721 704 961 778 940
251 813 Rhiannon (Will you ever win) Fleetwood Mac 1976 824 1030 990 889 722 617 556
252 818 Never be clever Herman Brood & His Wild Romance 1979 891 1243 873 901 707 970 631
253 819 Blinded by the light Manfred Mann's Earth Band 1976 1074 1580 1305 1023 875 668 754
254 822 Celluloid heroes Kinks 1973 601 638 618 664 605 560 520
255 826 Get ready Rare Earth 1970 640 907 757 611 622 347 476
256 834 You took the words right out of my mouth Meat Loaf 1979 642 689 651 935 711 443 699
257 840 Mandy Barry Manilow 1974 492 474 649 520 404 417 431
258 841 I wish Stevie Wonder 1977 1022 1107 1119 1093 807 1135 726
259 847 Fool to cry Rolling Stones 1976 716 1062 715 694 611 613 548
260 849 American trilogy Elvis Presley 1972 0 712 0 0 0 0 0
261 850 Mon amour BZN 1976 435 317 443 373 630 974 844
262 859 On the border Al Stewart 1977 342 339 435 374 360 298 189
263 860 Give a little bit Supertramp 1977 489 577 572 453 529 409 354
264 864 Als de rook om je hoofd is verdwenen Boudewijn de Groot 1972 585 603 610 575 637 552 677
265 867 At seventeen Janis Ian 1975 719 743 761 857 621 792 741
266 870 MacArthur park Donna Summer 1978 810 783 849 847 761 862 1017
267 873 Liefste mijn liefste Robert Long 1974 1530 862 1233 0 1280 0 0
268 875 September Earth Wind & Fire 1979 885 1109 813 1043 854 833 689
269 876 Sex machine James Brown 1970 934 982 1077 1090 798 661 892
270 882 Rock 'n roll Cats 1974 770 677 743 745 882 1253 1232
271 883 KL 204 (Als ik God was) Peter Koelewijn 1978 790 957 756 785 913 834 599
272 886 Love her madly Doors 1971 849 1112 1009 879 705 630 557
273 891 Isn't it time Babys 1977 666 765 707 749 682 646 501
274 894 Can't get it out of my head Electric Light Orchestra 1975 646 1061 850 739 589 273 325
275 895 Burning love Elvis Presley 1972 797 813 775 563 825 835 0
276 902 Wintertime Kayak 1974 1779 0 1590 1613 1341 1482 1092
277 903 Malle Babbe Rob de Nijs 1975 742 1167 731 672 635 743 619
278 904 Disco inferno Trammps 1977 1023 1122 802 1452 1109 1310 816
279 909 I'm Mandy fly me 10CC 1976 757 734 857 1046 687 554 576
280 910 Rockin' all over the world Status Quo 1977 812 939 876 641 829 1016 710
281 914 Hide in your shell Supertramp 1974 1399 843 966 1308 0 0 0
282 917 Unbeschreiblich weiblich Nina Hagen 1979 1176 1351 1292 1420 881 958 1031
283 918 Tie your mother down Queen 1977 1389 0 1186 932 1015 955 939
284 924 Dreams Fleetwood Mac 1977 1096 1106 1132 1254 984 1018 966
285 925 Across the universe Beatles 1970 998 769 1004 1139 1183 933 0
286 928 Rendez-vous 6:02 UK 1979 822 1209 940 943 779 511 558
287 929 Guitar man Bread 1972 614 617 694 665 655 533 460
288 935 Carry on Crosby, Stills, Nash & Young 1970 838 1029 905 839 818 576 642
289 937 Rebel rebel David Bowie 1974 1247 1060 1409 1257 1212 1372 1425
290 941 If Bread 1971 704 800 753 726 740 663 496
291 947 The first time ever I saw your face Roberta Flack 1972 779 1127 751 736 601 705 938
292 951 Get up stand up Bob Marley & the Wailers 1973 0 0 0 0 0 971 0
293 958 Streets of London Ralph McTell 1972 842 915 799 766 1313 803 928
294 959 This is my life Shirley Bassey 1979 947 1117 915 1002 1023 939 530
295 961 Love is all Roger Glover & Guests 1975 683 891 662 829 813 481 407
296 963 Jolene Dolly Parton 1974 750 717 749 781 757 775 1199
297 966 Don't let me be misunderstood Santa Esmeralda 1977 1084 1266 1021 1033 1065 1075 867
298 967 Don't bring me down Electric Light Orchestra 1979 1032 1293 1034 927 979 1127 813
299 968 He'll have to go Ry Cooder 1976 851 1072 874 778 731 814 756
300 971 Eres tu Mocedades 1973 690 721 739 531 783 916 757
301 975 Memories Earth & Fire 1972 841 1285 825 834 793 724 688
302 985 Where have I been wrong Cats 1970 1027 1130 984 1233 981 873 1057
303 987 (They long to be) Close to you Carpenters 1970 978 1008 1205 1160 846 730 1024
304 988 Girl you'll be a woman soon Neil Diamond 1971 1012 1168 959 1042 939 1019 1102
305 989 No regrets Walker Brothers 1976 1136 1292 1248 1067 1031 1083 851
306 1002 Boogie Wonderland Earth Wind & Fire 1979 1055 1165 1036 1153 1048 1164 678
307 1003 The ballad of Lucy Jordan Marianne Faithfull 1979 798 975 835 688 715 905 723
308 1004 Do it again Steely Dan 1972 823 1111 1041 896 675 566 587
309 1007 Knowing me knowing you ABBA 1977 746 663 917 759 823 706 904
310 1011 Long as I can see the light Creedence Clearwater Revival 1970 819 937 934 802 748 787 1011
311 1013 I'll have to say I love you in a song Jim Croce 1974 815 1075 779 812 802 805 627
312 1015 Fly like an eagle Steve Miller Band 1976 829 1064 780 1038 729 749 719
313 1024 House for sale Lucifer 1975 634 866 667 551 583 596 630
314 1029 Helpless Crosby, Stills, Nash & Young 1970 865 1016 881 849 765 712 1010
315 1035 Still believe Herman Brood & His Wild Romance 1978 0 1364 0 0 0 0 0
316 1040 Because the night Patti Smith 1978 1057 1217 1168 1103 855 994 669
317 1041 Take the long way home Supertramp 1979 0 1115 0 0 0 0 0
318 1043 Mainstreet Bob Seger & the Silver Bullet Band 1977 834 861 972 850 904 801 525
319 1047 Woman from Tokyo Deep Purple 1973 1001 1213 1043 977 920 670 882
320 1049 Crazy horses Osmonds 1972 1035 1356 1087 1078 787 1004 755
321 1051 I'm just a singer (in a rock and roll band) Moody Blues 1973 950 1339 887 885 944 882 823
322 1054 Birmingham Randy Newman 1974 1026 1265 1038 1020 959 869 773
323 1055 Telkens weer Willeke Alberti 1975 781 833 718 837 850 983 1203
324 1061 Sound and vision David Bowie 1977 1125 1312 1211 1165 843 1098 847
325 1062 Ich bin wie du Marianne Rosenberg 1976 876 1097 911 868 923 850 513
326 1064 Still crazy after all these years Paul Simon 1975 1631 1234 974 1471 0 0 0
327 1065 The eve of the war Jeff Wayne & Justin Hayward 1978 1048 1287 1244 1075 1088 710 628
328 1073 Arnold Layne Pink Floyd 1971 0 0 0 0 0 0 0
329 1076 Let it grow Eric Clapton 1974 813 935 834 845 822 793 784
330 1079 Fire Pointer Sisters 1979 730 886 557 853 768 953 785
331 1080 Forever autumn Jeff Wayne & Justin Hayward 1978 1374 1450 1189 1213 1233 1391 0
332 1082 S.O.S. ABBA 1975 949 1098 1175 942 940 728 731
333 1083 Three times a lady Commodores 1978 700 938 795 490 607 736 691
334 1084 Live and let die Paul McCartney & Wings 1973 1333 1617 1398 1530 1041 946 1264
335 1087 Don't fear the reaper Blue Oyster Cult 1976 0 947 0 0 0 0 0
336 1093 Mr. Bojangles Sammy Davis jr. 1972 1483 1428 1107 1235 1209 0 0
337 1095 I've seen all good people Yes 1971 990 1162 1117 1140 936 621 559
338 1099 Ain't no sunshine Bill Withers 1971 814 851 1044 851 570 761 969
339 1100 Davy's on the road again Manfred Mann's Earth Band 1978 1298 1915 1308 1202 1149 1060 848
340 1103 Merry Christmas everybody Slade 1973 1105 1346 1172 1168 946 937 897
341 1107 Rock with you Michael Jackson 1979 0 0 0 0 0 0 0
342 1110 September morn' Neil Diamond 1979 963 1052 787 1223 1135 1032 1077
343 1112 Show me the way Peter Frampton 1976 1028 1551 1062 912 937 727 712
344 1114 Nights on broadway Bee Gees 1975 807 1026 920 775 803 616 606
345 1117 To make my life beautiful Alex Harvey 1972 440 385 617 446 472 453 268
346 1122 Love is the drug Roxy Music 1976 1054 1348 1071 1188 830 1066 667
347 1126 She was naked Supersister 1970 936 1262 1129 838 848 589 560
348 1127 Veronica Cornelis Vreeswijk 1972 1235 672 885 1333 0 0 0
349 1128 Does your mother know ABBA 1979 961 850 1193 825 1069 1020 1051
350 1132 Dynamite Mud 1974 712 839 669 796 758 633 671
351 1134 Golden years David Bowie 1976 1225 1566 1362 1137 1100 914 838
352 1135 Gimme gimme gimme ABBA 1979 839 768 1019 568 987 1085 865
353 1136 Night fever Bee Gees 1978 718 799 861 880 618 740 539
354 1137 Netherlands Dan Fogelberg 1977 1128 1251 1321 1060 1083 878 995
355 1138 Tragedy Bee Gees 1979 864 964 937 924 815 892 745
356 1143 Rivers of Babylon Boney M 1978 529 502 615 533 440 732 564
357 1145 Sir Duke Stevie Wonder 1977 1286 1526 1198 1278 1256 1251 1323
358 1148 Miss you nights Cliff Richard 1976 874 899 1064 887 778 980 834
359 1149 Peaceful easy feelin' Eagles 1972 1173 1093 1060 1133 1337 1355 934
360 1152 Song sung blue Neil Diamond 1972 1006 1047 886 1226 1216 1169 1112
361 1158 I don't wanna die in an air disaster Albert Hammond 1974 682 668 847 740 610 688 692
362 1159 You were my friend Chi Coltrane 1973 999 1006 1348 957 948 1021 448
363 1166 Cold as ice Foreigner 1977 835 1283 929 714 694 720 617
364 1170 We belong to the night Ellen Foley 1979 920 1114 892 944 840 1007 874
365 1176 Off the wall Michael Jackson 1979 0 0 0 0 0 0 0
366 1178 Rikki don't lose that number Steely Dan 1974 986 1144 1121 980 926 827 613
367 1182 Eldorado Electric Light Orchestra 1974 1062 1413 1073 936 983 764 663
368 1185 Evergreen (lovetheme from 'A star is born') Barbra Streisand 1977 1242 963 1235 1386 1349 1752 1853
369 1187 I want you to want me Cheap Trick 1979 778 814 832 940 703 813 903
370 1193 The day that curly Billy shot down crazy Sam McGee Hollies 1973 1589 0 1222 1246 1298 1110 989
371 1196 Vaya con dios Cats 1972 1197 1157 1083 1166 1249 1120 1990
372 1197 Walking on the moon Police 1979 1297 1289 1366 1214 935 1052 0
373 1198 Who are you? Who 1978 0 1246 0 0 0 0 0
374 1200 Witchy woman Eagles 1972 1750 1804 1714 1585 1686 1683 0
375 1201 50 Ways to leave your lover Paul Simon 1976 1135 1159 1202 1263 985 1043 1014
376 1204 The Free Electric Band Albert Hammond 1973 617 618 788 620 563 549 497
377 1210 My friend the wind Demis Roussos 1973 805 912 800 808 844 887 795
378 1211 The joker Steve Miller Band 1973 1478 1680 1758 1529 1064 1414 1034
379 1214 The devil went down to Georgia Charlie Daniels Band 1979 1282 1410 1328 1395 1235 1209 878
380 1216 New York state of mind Billy Joel 1976 1126 1009 1122 1149 1052 1705 991
381 1217 Waiting for the sun Doors 1971 0 0 0 0 0 0 0
