Top 2000 van 2009
Lijst jaren 80
2009 titel artiest jaar 2008 2007 2006 2005 2004 2003 2002
1 18 Old and wise Alan Parsons Project 1982 8 9 11 9 11 9 8
2 21 Brothers in arms Dire Straits 1985 13 19 20 19 15 11 9
3 27 Billie Jean Michael Jackson 1983 266 370 260 239 222 315 313
4 30 The river Bruce Springsteen 1981 21 11 40 27 20 30 19
5 33 The rose Bette Midler 1980 27 24 34 32 36 44 43
6 37 Private investigations Dire Straits 1982 25 35 31 29 24 17 7
7 47 Over de muur Klein Orkest 1984 52 64 47 48 56 59 50
8 52 Thriller Michael Jackson 1983 324 506 246 408 309 340 239
9 53 Goodnight Saigon Billy Joel 1983 32 38 51 34 22 25 18
10 57 Sunday bloody sunday U2 1985 41 65 41 39 29 37 24
11 62 With or without you U2 1987 46 48 48 47 38 40 35
12 66 Oude Maasweg Amazing Stroopwafels 1982 29 16 38 26 69 49 44
13 68 A forest Cure 1980 71 71 85 87 62 61 67
14 74 Beat it Michael Jackson 1983 639 918 642 637 518 760 455
15 77 Who wants to live forever Queen 1986 62 120 74 74 50 45 22
16 78 The day before you came ABBA 1982 57 44 104 65 91 55 65
17 81 Telegraph road Dire Straits 1982 371 85 329 0 0 0 0
18 89 Sweet child o' mine Guns n' Roses 1988 890 144 0 0 0 0 0
19 100 Africa Toto 1982 66 110 75 70 63 52 39
20 102 I still haven't found what I'm looking for U2 1987 84 73 72 92 111 118 88
21 109 In the air tonight Phil Collins 1981 95 143 102 106 75 56 81
22 110 Have I told you lately Van Morrison 1989 99 77 110 108 130 105 134
23 116 Belfast child Simple Minds 1989 114 159 116 118 89 79 62
24 117 Fragile Sting 1988 98 115 90 98 105 99 118
25 121 The winner takes it all ABBA 1980 107 94 140 113 133 77 103
26 122 Where the streets have no name U2 1987 103 109 98 103 118 114 92
27 127 The unforgettable fire U2 1985 97 129 114 117 83 73 56
28 136 When the lady smiles Golden Earring 1984 109 165 111 81 96 98 89
29 137 Smooth criminal Michael Jackson 1988 0 0 0 0 0 0 0
30 139 Summer of '69 Bryan Adams 1984 77 98 109 88 59 57 51
31 159 Kronenburg park (Ga die wereld uit) Frank Boeijen Groep 1985 134 162 130 132 145 119 139
32 163 Mama Genesis 1983 150 232 177 148 143 113 102
33 169 Purple rain Prince & the Revolution 1984 132 148 126 152 104 160 120
34 171 Bad U2 1984 1608 365 0 0 0 0 0
35 173 Kayleigh Marillion 1985 111 154 115 121 103 66 73
36 183 I want to break free Queen 1984 130 172 121 129 108 121 108
37 187 Forever young Alphaville 1984 96 95 131 97 102 68 69
38 188 Jeanny Falco 1985 133 207 141 143 101 94 70
39 213 Halt mich Herbert Grönemeyer 1988 207 145 233 206 299 306 402
40 217 Pride (In the name of love) U2 1984 135 171 137 140 125 182 126
41 218 Graceland Paul Simon 1987 217 286 223 193 238 225 187
42 220 Vienna Ultravox 1981 242 387 290 272 220 152 138
43 221 Troy Sinead O'Connor 1987 162 268 195 177 140 131 123
44 225 Paradise city Guns n' Roses 1989 0 1128 0 0 0 0 0
45 229 Under pressure David Bowie & Queen 1981 376 524 493 345 273 308 185
46 230 Mag het licht uit De Dijk 1987 154 157 144 149 214 158 243
47 241 Barcelona Freddie Mercury & Montserrat Caballé 1987 175 181 180 201 251 186 160
48 245 Bloedend hart De Dijk 1982 211 296 170 218 244 171 270
49 246 Woman in love Barbra Streisand 1980 176 156 229 173 219 193 196
50 247 Don't you (forget about me) Simple Minds 1985 219 356 244 256 192 149 129
51 251 Wonderful tonight Eric Clapton 1988 146 191 153 124 150 180 156
52 255 Don't give up Kate Bush & Peter Gabriel 1986 184 238 194 155 193 213 172
53 262 Money for nothing Dire Straits 1985 268 303 304 279 306 198 252
54 267 Eye in the sky Alan Parsons Project 1982 181 141 182 184 218 201 1883
55 270 Owner of a lonely heart Yes 1983 235 374 318 233 221 165 101
56 274 Against all odds (Take a look at me now) Phil Collins 1984 215 395 230 238 170 159 153
57 275 Sara Fleetwood Mac 1980 287 371 359 329 278 194 166
58 281 The turn of a friendly card Alan Parsons Project 1980 210 202 245 188 181 132 0
59 285 I want you Elvis Costello 1986 168 239 181 160 154 161 140
60 289 Twilight zone Golden Earring 1982 167 240 178 171 160 174 141
61 293 Born in the USA Bruce Springsteen 1985 214 258 282 254 183 214 111
62 297 The lady in red Chris de Burgh 1986 144 134 148 156 169 177 208
63 303 Dirty Diana Michael Jackson 1988 0 0 0 0 0 0 0
64 307 New Years day U2 1983 155 215 172 165 152 143 112
65 314 Kristallnach BAP 1983 606 208 320 0 0 0 0
66 321 Gimme all your lovin' ZZ Top 1984 187 242 239 192 196 124 170
67 326 Man in the mirror Michael Jackson 1988 0 0 0 0 0 0 0
68 327 Radio ga ga Queen 1984 274 449 317 241 213 208 203
69 328 Memory Barbra Streisand 1982 255 197 267 314 330 408 302
70 329 Walk of life Dire Straits 1985 192 244 210 207 178 164 173
71 331 Englishman in New York Sting 1988 256 332 249 322 252 219 234
72 337 Love will tear us apart Joy Division 1980 0 1424 0 0 0 0 0
73 339 Dansen op de vulkaan De Dijk 1987 343 350 263 380 541 257 449
74 345 Take on me A Ha 1985 152 179 247 147 146 145 79
75 350 Dancing in the dark Bruce Springsteen 1984 231 236 274 287 217 220 183
76 351 Leningrad Billy Joel 1989 352 378 461 303 312 437 217
77 354 Musica e Eros Ramazzotti 1989 310 330 307 277 319 384 333
78 358 Romeo and Juliet Dire Straits 1980 302 320 316 295 331 203 269
79 367 Rockin' in the free world Neil Young 1989 1789 491 0 0 0 0 0
80 372 I want to know what love is Foreigner 1984 271 461 285 301 173 283 200
81 378 Holding back the years Simply Red 1985 446 633 454 379 408 319 661
82 381 Every breath you take Police 1983 340 412 403 434 284 259 184
83 392 Ik kan het niet alleen De Dijk 1989 389 413 322 432 479 374 483
84 405 Maid of Orleans O.M.D. 1982 453 704 487 428 451 348 245
85 407 The whole of the moon Waterboys 1986 394 396 412 397 486 350 299
86 408 In the Dutch mountains Nits 1987 477 697 458 486 483 250 636
87 416 Last Christmas Wham 1984 359 437 358 467 286 447 292
88 420 Anne Herman van Veen 1986 358 309 340 362 429 577 544
89 427 Flappie Youp van 't Hek 1981 441 456 379 316 245 1856 0
90 428 Geef mij je angst André Hazes 1984 261 125 163 217 0 0 0
91 431 Eternal flame Bangles 1989 295 383 440 334 205 244 199
92 436 Another day in paradise Phil Collins 1989 281 567 323 250 207 166 225
93 437 The best Tina Turner 1989 318 447 286 335 250 290 343
94 439 Bad Michael Jackson 1987 1807 0 1551 1798 1467 1712 1313
95 440 De verzoening Frank Boeijen Groep 1987 785 388 377 0 0 0 0
96 448 Still loving you Scorpions 1987 373 518 385 389 292 242 274
97 452 Binnen zonder kloppen De Dijk 1985 397 495 333 456 504 325 315
98 454 Golden brown Stranglers 1982 405 430 386 463 382 404 425
99 456 So long Fischer Z 1980 382 621 453 542 201 249 263
100 463 I'm on fire Bruce Springsteen 1985 425 438 496 469 399 406 363
101 473 Private dancer Tina Turner 1984 384 533 394 319 340 322 371
102 481 Runnin' with the devil Van Halen 1980 458 754 517 492 352 232 359
103 484 Peter Gunn Emerson, Lake & Palmer 1980 447 643 397 404 325 341 1327
104 486 Total eclipse of the heart Bonnie Tyler 1983 245 316 352 264 208 215 124
105 493 99 Luftballons Nena 1983 334 511 310 436 357 144 345
106 501 Living on a prayer Bon Jovi 1986 409 478 671 363 337 256 198
107 502 Biko Peter Gabriel 1980 566 713 587 476 437 472 462
108 509 32 jaar (Sinds een dag of twee) Doe Maar 1981 395 450 449 424 363 338 366
109 516 The boys of summer Don Henley 1985 429 562 470 438 359 359 338
110 519 Jump Van Halen 1984 349 500 375 370 348 255 246
111 521 Max Paolo Conte 1988 702 882 770 712 678 498 783
112 525 Human nature Michael Jackson 1983 0 0 0 0 0 0 0
113 528 Driving home for Christmas Chris Rea 1986 597 552 639 566 560 748 546
114 529 Foto van vroeger Rob de Nijs 1980 336 340 279 452 438 324 327
115 532 Papa can you hear me? Barbra Streisand 1983 1577 358 0 0 0 0 0
116 533 All I want is you U2 1989 444 345 365 354 402 0 0
117 534 The way you make me feel Michael Jackson 1987 0 0 0 0 0 0 0
118 538 The final countdown Europe 1986 247 452 283 227 189 202 180
119 545 Careless whisper George Michael 1984 469 580 425 625 469 517 226
120 547 Tunnel of love Dire Straits 1980 485 543 560 461 473 285 353
121 549 Stay with me till the morning Vicki Brown & New London Chorale 1986 596 750 0 708 538 628 822
122 551 Land of confusion Genesis 1986 551 738 665 645 423 388 282
123 552 Happy New Year ABBA 1980 330 225 402 417 320 426 503
124 553 Waarom fluister ik je naam nog Benny Neyman 1985 531 384 634 546 481 907 729
125 555 Be my number two Joe Jackson 1984 524 678 530 482 435 515 521
126 561 Everybody needs somebody to love Blues Brothers 1989 403 466 507 455 335 253 367
127 567 Unchain my heart Joe Cocker 1987 536 631 477 532 461 723 610
128 572 The one I love R.E.M. 1987 612 858 598 662 470 468 493
129 573 A kind of magic Queen 1986 583 732 601 525 562 584 392
130 578 Through the barricades Spandau Ballet 1986 486 635 548 522 439 371 290
131 586 Down under Men At Work 1982 364 598 406 344 336 237 206
132 593 Real men Joe Jackson 1982 512 788 604 554 378 247 397
133 594 Alles geprobeerd Goede Doel 1986 518 653 542 472 517 431 427
134 596 Guilty Barbra Streisand & Barry Gibb 1980 488 464 482 401 519 686 752
135 600 My hometown Bruce Springsteen 1986 381 281 416 458 395 471 468
136 604 Moonlight shadow Mike Oldfield & Maggie Reilly 1983 431 660 442 444 428 373 318
137 606 Baggy trousers Madness 1980 1119 1542 1471 1089 805 627 1042
138 614 Stop loving you Toto 1988 455 595 537 493 459 281 306
139 617 Another one bites the dust Queen 1980 620 869 638 567 521 438 498
140 621 Such a shame Talk Talk 1984 493 684 602 586 358 344 224
141 622 Blue monday New Order 1983 545 792 483 548 466 475 495
142 624 Message to my girl Split Enz 1984 466 614 540 442 417 363 281
143 625 Russians Sting 1985 504 733 621 519 356 337 309
144 626 Josephine Chris Rea 1985 522 546 585 529 500 542 308
145 629 Like the way I do Melissa Etheridge 1989 356 459 445 445 267 235 209
146 638 Have a little faith in me John Hiatt 1989 421 556 426 348 413 360 453
147 640 Why tell me why Anita Meyer 1981 630 540 745 667 676 711 641
148 645 I will follow U2 1982 419 463 452 425 368 469 266
149 650 Wanna be startin' something Michael Jackson 1983 0 0 0 0 0 0 0
150 651 In a lifetime Clannad & Bono 1986 454 521 503 503 430 403 280
151 656 Orinoco flow Enya 1988 484 535 497 437 475 477 432
152 661 Cloudbusting Kate Bush 1985 1275 909 896 767 0 0 0
153 666 Hello Lionel Richie 1984 483 694 489 550 305 480 430
154 669 Nikita Elton John 1985 335 359 346 410 289 396 368
155 674 Fast car Tracy Chapman 1988 502 637 527 483 400 394 500
156 685 Tonight (live) David Bowie & Tina Turner 1988 463 458 441 494 444 592 670
157 691 Red red wine UB40 1983 535 691 541 562 373 586 471
158 692 Lay all your love on me ABBA 1981 1477 896 1059 1259 0 0 0
159 699 Alive & kicking Simple Minds 1985 567 917 593 577 506 300 336
160 714 I just can't stop loving you Michael Jackson 1987 0 0 0 0 0 0 0
161 718 The power of love Frankie goes to Hollywood 1984 543 679 515 639 424 561 413
162 721 Could you be loved Bob Marley & the Wailers 1980 763 809 897 753 587 1011 709
163 722 Running up that hill Kate Bush 1985 794 774 939 803 790 742 862
164 723 Never gonna give you up Rick Astley 1987 0 0 0 0 0 0 638
165 726 Perhaps love John Denver & Placido Domingo 1981 713 848 768 703 672 594 774
166 728 Sweet dreams Eurythmics 1983 654 802 674 582 544 853 600
167 738 Nescio Nits 1983 560 815 635 513 558 311 436
168 740 Sharp dressed man ZZ Top 1985 0 0 0 0 0 0 0
169 741 Sign 'O' the times Prince 1987 693 714 926 828 550 489 537
170 744 Slippery people Talking Heads 1985 744 1076 703 800 708 637 538
171 747 Nightporter Japan 1980 892 658 648 500 0 0 0
172 752 Nergens goed voor De Dijk 1989 580 746 533 600 600 400 656
173 766 Don't dream it's over Crowded House 1987 555 724 655 574 436 474 332
174 768 Let love rule Lenny Kravitz 1989 637 818 691 683 449 509 614
175 770 Don't answer me Alan Parsons Project 1984 416 401 518 416 467 366 212
176 792 Alone Heart 1987 863 1080 827 908 898 820 702
177 798 Against the wind Bob Seger & the Silver Bullet Band 1980 482 283 650 581 664 543 477
178 807 Rosanna Toto 1982 528 682 550 484 501 444 424
179 816 Tinseltown in the rain Blue Nile 1984 552 537 567 459 532 445 1247
180 817 België Goede Doel 1982 670 968 734 608 597 618 467
181 823 Sexual healing Marvin Gaye 1982 699 871 569 774 588 903 1202
182 824 Dancing in the street David Bowie & Mick Jagger 1985 967 1090 1045 926 816 997 780
183 835 Keep on loving you REO Speedwagon 1981 673 960 792 718 582 412 515
184 836 Nightboat to Cairo Madness 1980 1171 1642 1424 1206 833 671 945
185 838 Hilversum 3 Herman van Veen 1984 761 741 808 806 626 1071 901
186 844 Hunting high and low A Ha 1986 962 605 818 592 0 0 0
187 845 Je veux de l'amour Raymond van het Groenewoud 1980 745 810 840 783 647 564 941
188 855 (Something inside) So strong Labi Siffre 1987 684 776 668 734 673 836 626
189 858 Wind beneath my wings Bette Midler 1980 817 471 603 626 0 0 0
190 861 Heaven Bryan Adams 1985 459 613 543 544 293 355 317
191 863 When doves cry Prince & the Revolution 1984 759 1050 816 826 498 563 651
192 872 Every little thing she does is magic Police 1981 857 1136 989 911 679 643 721
193 874 Waiting on a friend Rolling Stones 1981 659 884 688 673 638 567 373
194 880 Avalon Roxy Music 1982 662 834 717 744 604 565 470
195 881 Breakthru Queen 1989 0 816 0 0 0 0 0
196 884 Waterfront Simple Minds 1984 0 0 0 0 0 0 0
197 885 Let's dance David Bowie 1983 895 933 941 999 831 982 690
198 892 It's my life Talk Talk 1984 816 1277 907 895 556 680 697
199 897 Why worry Dire Straits 1985 1198 707 783 1323 0 0 0
200 898 Once in a lifetime Talking Heads 1981 799 1139 790 949 689 570 662
201 899 Beast of burden Bette Midler 1984 650 756 782 571 547 751 595
202 901 China girl David Bowie 1983 930 1100 1079 962 888 734 633
203 911 Into temptation Crowded House 1989 586 665 700 674 474 484 387
204 912 Sledgehammer Peter Gabriel 1986 754 989 830 748 623 588 852
205 913 State of independence Donna Summer 1982 880 1051 1016 922 700 719 767
206 916 Living doll Cliff Richard & Young Ones 1986 887 1103 1081 967 696 1008 450
207 923 Senza una donna Zucchero Fornaciari 1988 665 523 706 741 777 811 1163
208 926 Sowing the seeds of love Tears For Fears 1989 1168 1442 1276 1391 1092 822 746
209 927 You can call me Al Paul Simon 1986 837 1238 955 679 927 874 640
210 933 You can leave your hat on Joe Cocker 1986 873 1069 829 833 775 1084 750
211 938 You're the voice John Farnham 1987 726 881 689 692 781 729 649
212 942 Like a prayer Madonna 1989 656 1082 804 580 553 450 386
213 944 Just can't get enough Depeche Mode 1985 893 1027 904 1004 695 883 566
214 946 Never tear us apart INXS 1988 705 1079 791 840 482 534 487
215 950 Smooth operator Sade 1984 1270 1678 1261 1269 1155 947 1093
216 953 Uncertain smile The The 1984 1104 752 814 742 0 0 0
217 954 Relight my fire Dan Hartman 1980 1070 1377 1285 1207 900 788 603
218 956 I want it all Queen 1989 0 1163 0 0 0 0 0
219 969 Bird of paradise Snowy White 1984 903 1133 931 916 801 795 811
220 973 Duel Propaganda 1985 1265 1808 1228 1231 1168 1062 809
221 977 Driver's seat Sniff 'n the Tears 1980 638 970 766 610 594 329 534
222 982 Old town Phil Lynott 1982 1086 1195 1011 569 1389 1160 0
223 984 Vriendschap Goede Doel 1983 681 880 732 680 619 693 540
224 990 The promise you made Cock Robin 1986 731 936 793 698 567 776 753
225 992 Do they know it's Christmas Band Aid 1984 563 934 815 709 203 612 298
226 994 There must be an angel Eurythmics 1985 901 1054 963 789 806 1047 808
227 995 Zwart wit Frank Boeijen Groep 1984 886 1055 949 952 712 848 907
228 996 Theme from 'Harry's game' Clannad 1983 605 785 704 646 531 457 417
229 998 Annabel Hans de Booij 1983 854 1070 952 863 693 665 935
230 999 The head and the heart Chris de Burgh 1984 1419 662 900 0 0 0 0
231 1006 You give love a bad name Bon Jovi 1986 0 948 0 0 0 0 0
232 1009 Beds are burning Midnight Oil 1988 756 922 845 843 671 716 484
233 1014 Les lacs du Connemara Michel Sardou 1982 766 916 633 691 797 1140 869
234 1016 Wanted dead or alive Bon Jovi 1987 0 0 0 0 0 0 0
235 1020 Demasiado corazon Mink Deville 1984 1303 1488 1061 1053 1753 1433 1138
236 1023 Forbidden colours David Sylvian & Ryuichi Sakamoto 1983 0 0 0 0 0 0 0
237 1026 True colors Cyndi Lauper 1986 964 998 927 1083 811 1460 858
238 1027 Come on Eileen Dexy's Midnight Runners 1982 803 902 1046 900 609 772 543
239 1030 Ashes to ashes David Bowie 1980 989 1229 1056 1265 839 677 744
240 1032 Is dit alles Doe Maar 1982 907 984 1018 923 847 846 841
241 1036 Glory days Bruce Springsteen 1985 0 0 0 0 0 0 0
242 1042 Big log Robert Plant 1983 939 1142 1192 1097 835 648 615
243 1052 One day I'll fly away Randy Crawford 1980 1211 1284 1026 1410 1327 1204 1342
244 1053 Love shack B-52's 1989 0 0 0 0 0 0 0
245 1059 Everybody wants to rule the world Tears For Fears 1985 1239 1361 1213 1409 1119 1302 1111
246 1060 One of us ABBA 1981 628 538 777 671 704 536 657
247 1063 Gold Spandau Ballet 1983 1037 1241 1125 972 874 1023 796
248 1066 Road to nowhere Talking Heads 1985 899 1181 908 978 789 774 793
249 1068 Listen to your heart Roxette 1988 1352 1022 801 1003 0 0 0
250 1070 Tip van de sluier Boudewijn de Groot 1980 636 817 619 558 636 555 891
251 1074 The living years Mike & the Mechanics 1989 954 1119 943 865 997 936 1096
252 1090 One day in your life Michael Jackson 1981 1969 0 1962 1910 1665 1830 0
253 1091 My baby just cares for me Nina Simone 1987 1000 1037 838 1072 1001 1282 1617
254 1092 Start me up Rolling Stones 1981 933 1161 841 1208 849 897 674
255 1101 Life's what you make it Talk Talk 1985 1953 1494 1463 0 0 0 0
256 1104 Roof garden Al Jarreau 1982 539 390 740 621 613 641 384
257 1106 I won't let you down PHD 1981 831 1038 1029 1041 523 649 728
258 1109 Eye of the tiger Survivor 1982 600 863 712 615 464 378 380
259 1111 Love is a battlefield Pat Benatar 1984 1060 1240 1227 1071 893 951 871
260 1133 Run to you Bryan Adams 1985 711 797 798 777 616 726 664
261 1140 Shout! Tears For Fears 1985 966 1147 993 1199 905 927 623
262 1146 Boys don't cry Cure 1986 0 0 0 0 0 0 0
263 1150 I'll find my way home Jon & Vangelis 1982 738 1073 682 761 709 790 447
264 1155 If you don't know me by now Simply Red 1989 1349 1276 1039 1005 1057 0 0
265 1162 (Walk me out in the) Morning dew Long John Baldry 1981 977 846 982 1273 1042 1005 1114
266 1163 Close to me Cure 1985 780 856 839 937 653 758 770
267 1165 Belle Helene Doe Maar 1982 1045 1186 1176 1091 1012 889 771
268 1171 Diamante Zucchero Fornaciari 1986 1319 725 967 1250 0 0 0
269 1172 One love - people get ready Bob Marley & The Wailers 1984 1863 1154 1400 0 0 0 0
270 1175 Cambodia Kim Wilde 1981 922 1105 1131 975 919 603 768
271 1183 Open einde Rob de Nijs 1987 806 1068 764 779 773 800 693
272 1189 Rock 'n roll highschool Ramones 1980 971 1102 1212 1070 639 843 959
273 1191 I will always love you Dolly Parton 1983 844 805 855 832 837 1262 829
274 1192 Smalltown boy Bronski Beat 1984 753 824 945 946 666 611 441
275 1195 Hello again Neil Diamond 1981 1359 1341 1314 1392 1391 1308 1382
276 1205 Love in an elevator Aerosmith 1989 0 0 0 0 0 0 0
277 1206 On the wings of a nightingale Everly Brothers 1984 721 782 754 693 738 1030 1058
278 1212 We all stand together Paul McCartney & Frog Chorus 1985 1167 1363 1118 1052 1054 1287 1041
279 1215 New York New York Frank Sinatra 1980 1067 1216 1050 951 1040 1015 1100
280 1218 Stand by me Ben E. King 1987 768 622 953 852 710 1229 962
281 1219 Always look on the bright side of life Monty Python 1981 1181 1589 1182 1183 916 986 856
282 1225 Vanmorgen vloog ze nog Tsjechov 1988 853 722 865 870 953 1014 1109
283 1226 Toveren Herman van Veen 1987 1200 1033 1346 1074 1142 1237 1384
284 1227 Love like blood Killing Joke 1985 0 0 0 0 0 0 0
285 1230 Save a prayer Duran Duran 1985 982 1314 1177 1119 812 701 458
286 1231 Twist in my sobriety Tanita Tikaram 1988 1017 1182 1042 971 1027 935 951
287 1235 Good year for the roses Elvis Costello 1981 830 1021 821 878 827 739 791
288 1251 Ik voel me zo verdomd alleen Danny de Munk 1984 1311 1025 1847 1553 970 1512 1372
289 1253 The girl is mine Michael Jackson & Paul McCartney 1982 0 0 0 0 1874 0 1836
290 1255 Jealous guy Roxy Music 1981 980 1340 1027 1048 698 880 759
291 1260 Tainted love Soft Cell 1981 1064 1343 1065 1185 886 1111 683
292 1263 Love me just a little bit more Dolly Dots 1983 1538 1462 1808 1736 1290 1485 980
293 1266 Orchard road Leo Sayer 1983 942 1194 882 886 1000 872 1027
294 1267 Broken wings Mr. Mister 1986 913 1504 975 973 845 597 553
295 1269 Een beetje verliefd André Hazes 1981 584 612 727 570 454 572 569
296 1276 Woman John Lennon 1981 904 1172 898 892 930 725 872
297 1277 The end of the show Cats 1980 1337 1384 1221 1405 1225 1239 1277
298 1279 Ik ga naar Frankrijk Amazing Stroopwafels 1984 1088 600 879 805 0 0 0
299 1288 De bom Doe Maar 1982 1002 1120 1111 1108 954 1070 742
300 1289 Mannish boy Muddy Waters 1988 1596 1870 1445 1393 1295 1331 0
301 1290 My ever changing moods Style Council 1984 1341 1376 1508 1309 1143 1212 1335
302 1296 New York minute Don Henley 1989 1843 1148 1295 0 0 0 0
303 1307 So far away Dire Straits 1985 0 0 0 0 0 0 0
304 1321 Love on the rocks Neil Diamond 1980 1130 1503 969 1221 1116 964 1064
305 1330 A different corner George Michael 1986 931 1222 826 1064 873 1002 717
306 1335 You win again Bee Gees 1987 940 1001 1139 915 887 781 1282
307 1336 Easy lover Phil Collins & Philip Bailey 1985 943 1371 1110 994 716 654 660
308 1337 Versailles White Soxx 1981 932 1005 1187 873 858 713 736
309 1341 Drive Cars 1984 1134 1447 1347 1045 877 925 922
310 1348 Just an illusion BZN 1983 760 496 747 719 1026 1351 0
311 1358 Big in Japan Alphaville 1984 789 961 1080 640 721 763 426
312 1359 Faith George Michael 1987 1444 1643 1258 1664 1382 1836 1179
313 1360 You can't hurry love Phil Collins 1982 938 1291 961 842 800 722 846
314 1365 Dancing with tears in my eyes Ultravox 1984 1392 1698 1617 1336 1193 1053 900
315 1366 Babooshka Kate Bush 1980 1413 1500 1433 1406 1267 1290 1321
316 1370 Blue hotel Chris Isaak 1987 1092 1274 1460 1111 754 876 832
317 1379 Food for thought UB40 1980 1378 1684 1470 1480 1028 1013 1022
318 1382 Time after time Cyndi Lauper 1984 1246 1381 1341 1324 1158 1189 1046
319 1383 Smoorverliefd Doe Maar 1981 1190 1383 1307 1076 1078 995 866
320 1384 Relax Frankie goes to Hollywood 1984 1051 1681 1240 1224 737 685 620
321 1385 La isla bonita Madonna 1987 1281 1656 1497 1151 1234 966 827
322 1386 Always on my mind Willie Nelson 1984 1260 1146 1098 1421 1482 1388 1835
323 1391 Absolute beginners David Bowie 1986 1497 1788 1568 1534 1333 1228 1108
324 1395 Alles wat ademt Rob de Nijs 1985 997 1032 971 965 1016 1197 1020
325 1396 Handle with care Traveling Wilburys 1988 1525 838 1537 0 1456 1631 0
326 1399 Everywhere Fleetwood Mac 1988 1410 1722 1542 1426 1180 1180 1144
327 1416 Legs ZZ Top 1985 0 0 0 0 0 0 0
328 1417 Don't stand so close to me Police 1980 0 1728 1660 0 0 0 0
329 1418 Zeg maar niets meer André Hazes 1982 775 766 1023 782 552 988 819
330 1419 While you see a chance Steve Winwood 1981 1248 1313 1392 1251 1213 1112 1123
331 1424 On the beach Chris Rea 1986 1269 1396 1352 1241 1101 1304 976
332 1429 Live to tell Madonna 1986 1420 1794 1401 1546 1465 1162 1141
333 1432 Enola Gay O.M.D. 1980 1403 1972 1731 1329 1292 963 965
334 1434 Late in the evening Paul Simon 1980 1234 1485 1232 1365 1254 991 944
335 1439 Mushanga Toto 1988 0 1523 0 0 0 0 0
336 1441 The reflex Duran Duran 1984 883 1104 1085 976 720 624 545
337 1453 Forever man Eric Clapton 1985 1503 1602 1665 1566 1371 1292 1281
338 1455 Little lies Fleetwood Mac 1987 1486 1857 1458 1374 1358 1560 1016
339 1463 Wonderful life Black 1987 777 852 875 755 814 798 734
340 1469 Sausolito Summernight Diesel 1980 1759 2000 1984 1789 1550 1709 1722
341 1472 Winter in Hamburg Frank Boeijen Groep 1987 0 0 0 0 0 0 0
342 1477 All the roses Dolly Dots 1982 0 0 0 0 0 0 0
343 1484 Brilliant disguise Bruce Springsteen 1987 0 0 0 0 0 0 0
344 1489 Wake me up before you go go Wham 1984 1299 1519 1249 1399 1150 1240 1065
345 1493 Don't go Yazoo 1982 1381 1735 1498 1561 1239 1143 782
346 1502 China in your hand T'Pau 1987 1240 1290 1399 1193 1133 1431 899
347 1505 All of my heart ABC 1982 1056 1017 1319 1167 1070 840 803
348 1508 The way it is Bruce Hornsby & the Range 1986 926 997 1159 945 868 667 715
349 1517 Embarrassment Madness 1981 0 0 0 1981 1590 1476 1218
350 1518 We are the world USA for Africa 1985 1481 1770 1821 1671 1107 1252 975
351 1523 Hungry heart Bruce Springsteen 1980 0 0 0 0 0 0 0
352 1527 1999 Prince 1982 1207 1540 1367 1504 1008 791 1008
353 1528 Chariots of fire Vangelis 1982 1251 1456 1229 1363 1112 1128 992
354 1531 Super trouper ABBA 1980 1205 1094 1407 1307 1334 832 1155
355 1536 What's love got to do with it Tina Turner 1984 1224 1605 1265 1131 878 1141 1654
356 1541 All out of love Air Supply 1980 953 853 1311 1010 894 922 769
357 1542 Stiekem gedanst Toontje Lager 1983 765 971 786 705 730 756 612
358 1547 Islands in the stream Dolly Parton & Kenny Rogers 1983 1103 1020 1147 990 1294 1288 853
359 1551 It's raining men Weather Girls 1983 1068 1389 1020 1130 1032 943 708
360 1553 Hou van mij Goede Doel 1983 1384 1805 1395 1270 1253 1291 1030
361 1555 Anak Freddie Aguilar 1980 1124 1385 1136 770 1326 1156 1209
362 1564 I lie and I cheat Won Ton Ton 1988 1624 1754 1891 1528 1757 1221 1293
363 1574 It's a sin Pet Shop Boys 1987 1387 1792 1618 1262 1241 1236 762
364 1577 You got it Roy Orbison 1989 1342 1546 1354 1372 1161 1393 1120
365 1579 I just called to say I love you Stevie Wonder 1984 1141 1245 1127 1104 1055 1420 1071
366 1580 War Bruce Springsteen 1980 0 1206 0 0 0 0 0
367 1582 In between days Cure 1985 0 0 0 0 0 0 0
368 1592 Kiss Prince & the Revolution 1986 1581 1620 1566 0 957 1114 1311
369 1595 Lessons in love Level 42 1986 1312 1868 1270 1412 1240 1129 700
370 1598 Angel eyes Wet Wet Wet 1988 1527 1934 1472 1477 1558 1260 1345
371 1600 Walk like an Egyptian Bangles 1986 1368 1668 1646 1287 1097 1153 1036
372 1603 Pamela Toto 1988 1358 1647 1541 1320 1121 1116 1426
373 1607 One more night Phil Collins 1985 1091 1242 1033 1107 933 962 1312
374 1608 I hear you now Jon & Vangelis 1980 1376 1443 1459 1367 1307 1409 917
375 1609 That was yesterday Foreigner 1985 1355 1683 1370 1358 1186 1094 810
