Top 2000 van 2009
Totaallijst 1999 t/m 2007 + 2009 (2008 niet meegeteld)
met dank aan Theun Hofman
nrs 1-1000
positie totaal punten Titel Artiest jaar aantal keer in lijst hoogste pos ooit in liijst 2009 2007 2006 2005 2004 2003 2002 2001 2000 1999
1 19999 Bohemian rhapsody Queen 1975 10 1 1 1 1 2 1 1 1 1 1 1
2 19983 Hotel California Eagles 1977 10 2 2 3 3 3 2 2 3 3 4 2
3 19978 Child in time Deep Purple 1972 10 2 5 4 4 4 3 3 2 2 2 3
4 19968 Stairway to heaven Led Zeppelin 1971 10 3 4 5 5 5 4 4 4 4 3 4
5 19944 Paradise by the dashboard light Meat Loaf 1978 10 5 12 10 7 6 6 5 5 5 5 5
6 19902 The house of the rising sun Animals 1964 10 6 29 7 12 8 8 7 6 6 12 13
7 19870 Old and wise Alan Parsons Project 1982 10 8 18 9 11 9 11 9 8 13 28 24
8 19856 Hey Jude Beatles 1968 10 6 23 18 22 14 18 18 15 9 6 11
9 19840 Imagine John Lennon 1971 10 7 41 41 15 15 9 13 11 11 7 7
10 19839 Brothers in arms Dire Straits 1985 10 7 21 19 20 19 15 11 9 7 22 28
11 19825 Riders on the storm Doors 1971 10 10 26 33 26 24 16 12 10 12 14 12
12 19816 Angie Rolling Stones 1973 10 8 36 45 21 18 13 10 12 22 9 8
13 19803 Radar love Golden Earring 1973 10 12 24 23 16 13 12 27 27 21 21 23
14 19791 Sultans of swing Dire Straits 1978 10 10 32 28 27 28 27 15 16 10 16 20
15 19781 Whole lotta Rosie AC/DC 1978 10 12 17 12 33 21 17 19 13 15 29 53
16 19745 A whiter shade of pale Procol Harum 1967 10 10 50 47 25 22 28 22 20 23 18 10
17 19740 Private investigations Dire Straits 1982 10 7 37 35 31 29 24 17 7 14 19 57
18 19736 Goodnight Saigon Billy Joel 1983 10 8 53 38 51 34 22 25 18 8 11 14
19 19726 The river Bruce Springsteen 1981 10 11 30 11 40 27 20 30 19 26 33 48
20 19711 School Supertramp 1974 10 14 46 52 36 37 34 21 14 16 17 26
21 19710 Yesterday Beatles 1965 10 6 44 32 39 46 37 34 30 24 8 6
22 19707 Nights in white satin Moody Blues 1968 10 15 42 50 23 35 33 28 23 29 25 15
23 19658 Bridge over troubled water Simon & Garfunkel 1970 10 9 39 66 43 42 45 32 32 17 27 9
24 19656 Sunday bloody sunday U2 1985 10 13 57 65 41 39 29 37 24 31 13 18
25 19652 The rose Bette Midler 1980 10 24 33 24 34 32 36 44 43 30 35 47
26 19650 Sympathy for the devil Rolling Stones 1973 10 14 43 59 45 38 26 14 28 44 34 29
27 19623 Dancing queen ABBA 1976 10 16 70 29 49 36 42 46 41 28 30 16
28 19616 Another brick in the wall Pink Floyd 1979 10 17 56 86 46 52 32 39 26 20 20 17
29 19615 Tears in heaven Eric Clapton 1992 10 21 60 46 44 41 40 43 34 35 31 21
30 19604 Het dorp Wim Sonneveld 1974 10 29 40 53 29 44 47 48 38 39 32 36
31 19572 Testament Boudewijn de Groot 1967 10 31 86 54 42 31 31 31 31 51 41 40
32 19571 Let it be Beatles 1970 10 23 54 57 58 55 41 23 47 40 37 27
33 19563 With or without you U2 1987 10 26 62 48 48 47 38 40 35 52 26 51
34 19527 Halo of flies Alice Cooper 1973 10 19 91 56 78 57 39 35 21 19 24 63
35 19515 Over de muur Klein Orkest 1984 10 32 47 64 47 48 56 59 50 54 38 32
36 19505 Pastorale Ramses Shaffy & Liesbeth List 1969 10 6 6 51 24 33 43 51 40 58 119 80
37 19464 I put a spell on you Creedence Clearwater Revival 1972 10 36 83 61 60 56 49 53 54 38 36 56
38 19461 Who wants to live forever Queen 1986 10 22 77 120 74 74 50 45 22 34 23 30
39 19458 Losing my religion R.E.M. 1991 10 15 67 132 79 76 46 33 42 37 15 25
40 19453 Music John Miles 1976 10 19 111 76 65 75 67 36 37 32 39 19
41 19448 Stil in mij Van Dik Hout 1994 10 35 59 58 50 53 35 38 49 85 70 65
42 19436 Dreadlock holiday 10CC 1978 10 37 113 37 61 59 52 41 45 43 61 62
43 19420 The last resort Eagles 1976 10 26 38 26 35 30 48 29 48 59 101 176
44 19402 Paint it black Rolling Stones 1966 10 33 65 107 57 68 54 54 60 62 48 33
45 19385 Africa Toto 1982 10 33 100 110 75 70 63 52 39 33 49 34
46 19383 Piano man Billy Joel 1974 10 34 45 34 54 49 66 60 58 57 83 121
47 19374 Avond Boudewijn de Groot 1997 10 1 3 2 2 1 5 8 25 41 121 428
48 19357 I'm not in love 10CC 1975 10 27 138 60 95 71 64 50 53 27 53 42
49 19353 Oude Maasweg Amazing Stroopwafels 1982 10 16 66 16 38 26 69 49 44 46 112 191
50 19296 Hurricane Bob Dylan 1975 10 55 58 55 70 66 60 83 66 56 56 144
51 19294 The day before you came ABBA 1982 10 44 78 44 104 65 91 55 65 65 73 76
52 19278 Papa Stef Bos 1991 10 28 72 43 28 43 94 65 87 98 86 116
53 19253 Verdronken vlinder Boudewijn de Groot 1966 10 47 105 63 62 51 65 47 72 95 95 102
54 19251 Go your own way Fleetwood Mac 1977 10 63 63 102 94 77 79 69 71 73 67 64
55 19248 Mr. Blue sky Electric Light Orchestra 1978 10 42 85 112 84 73 90 80 68 42 59 69
56 19227 Summer of '69 Bryan Adams 1990 10 43 139 98 109 88 59 57 51 94 43 45
57 19214 Good vibrations Beach Boys 1966 10 52 98 68 117 91 73 85 83 75 54 52
58 19187 No woman no cry Bob Marley & the Wailers 1975 10 39 106 79 113 93 70 75 93 92 63 39
59 19187 The sound of silence Simon & Garfunkel 1966 10 49 82 153 81 101 85 76 64 61 71 49
60 19175 Worn down piano Mark & Clark Band 1977 10 59 95 83 73 64 81 72 59 66 78 164
61 19162 Year of the cat Al Stewart 1977 10 36 198 78 127 83 77 63 55 36 60 71
62 19159 Liefs uit Londen Bløf 1998 10 55 131 75 83 63 55 62 57 55 81 189
63 19124 A day in the life Beatles 1967 10 49 71 49 76 107 127 122 98 87 66 83
64 19108 God only knows Beach Boys 1966 10 20 20 42 68 80 88 117 110 137 117 123
65 19059 Window of my eyes Cuby & the Blizzards 1968 10 45 87 69 88 89 84 84 84 45 91 230
66 19058 In the air tonight Phil Collins 1981 10 56 109 143 102 106 75 56 81 81 127 72
67 19057 Niet of nooit geweest Acda & De Munnik 1998 10 36 272 108 150 94 87 74 36 48 40 44
68 19055 When the lady smiles Golden Earring 1984 10 43 136 165 111 81 96 98 89 84 52 43
69 19053 Heroes David Bowie 1977 10 62 123 130 125 137 99 71 63 77 62 70
70 19049 Welterusten, mijnheer de president Boudewijn de Groot 1966 10 68 160 96 80 85 68 70 91 71 126 114
71 19044 Kayleigh Marillion 1985 10 38 173 154 115 121 103 66 73 68 55 38
72 19036 (I can't get no) Satisfaction Rolling Stones 1965 10 22 157 164 122 123 82 81 75 102 46 22
73 19036 Wuthering heights Kate Bush 1978 10 67 101 111 119 99 93 116 95 96 77 67
74 19021 Voor haar Frans Halsema 1977 10 36 69 36 56 50 100 110 127 123 141 177
75 19016 Smoke on the water Deep Purple 1973 10 64 64 116 89 90 72 67 77 109 110 200
76 18996 The winner takes it all ABBA 1980 10 35 121 94 140 113 133 77 103 106 92 35
77 18954 Sebastian Cockney Rebel 1973 10 49 191 151 146 116 92 90 76 49 84 61
78 18941 Forever young Alphaville 1984 10 68 187 95 131 97 102 68 69 70 100 150
79 18939 Somebody to love Queen 1976 10 65 134 150 129 126 119 104 74 88 65 82
80 18918 Ne me quitte pas Jacques Brel 1965 10 66 94 88 82 86 113 101 133 134 195 66
81 18906 Aan de kust Bløf 1998 10 57 176 104 123 111 95 91 121 64 57 162
82 18838 Jeanny Falco 1986 10 58 188 207 141 143 101 94 70 67 58 103
83 18834 Eagle ABBA 1978 10 89 162 89 135 100 129 89 94 90 114 174
84 18823 Morning has broken Cat Stevens 1972 10 76 124 97 118 104 76 88 78 131 168 203
85 18784 Suspicious minds Elvis Presley 1969 10 81 108 81 97 84 107 86 130 281 140 112
86 18784 Fragile Sting 1988 10 90 117 115 90 98 105 99 118 99 249 136
87 18764 Eloise Barry Ryan 1968 10 70 258 70 145 127 141 108 117 83 97 100
88 18727 Purple rain Prince & the Revolution 1984 10 54 169 148 126 152 104 160 120 160 90 54
89 18725 Desperado Eagles 1973 10 75 75 93 108 115 137 106 86 163 209 193
90 18714 Oerend hard Normaal 1977 10 82 226 119 107 82 117 95 106 169 149 126
91 18683 I want to break free Queen 1984 10 85 183 172 121 129 108 121 108 177 123 85
92 18677 Pride (In the name of love) U2 1984 10 47 217 171 137 140 125 182 126 130 47 58
93 18652 The load out/ Stay Jackson Browne 1977 10 74 80 74 91 95 109 100 80 114 177 438
94 18647 Kronenburg park  Frank Boeijen Groep 1985 10 93 159 162 130 132 145 119 139 133 93 151
95 18645 Light my fire Doors 1967 10 60 201 218 166 157 126 96 113 129 99 60
96 18641 Margherita Marco Borsato 1996 10 98 129 160 105 131 98 142 147 152 156 149
97 18640 Bright eyes Art Garfunkel 1979 10 46 347 140 222 154 120 137 100 53 51 46
98 18639 Mama Genesis 1983 10 93 163 232 177 148 143 113 102 93 107 93
99 18621 Ruthless queen Kayak 1979 10 104 104 142 120 130 147 115 157 110 113 251
100 18590 Zelfs je naam is mooi Henk Westbroek 1998 10 96 190 124 96 122 144 97 171 210 129 137
101 18585 Space oddity David Bowie 1969 10 59 156 278 205 191 78 135 104 144 75 59
102 18559 Have I told you lately Van Morrison 1989 10 77 110 77 110 108 130 105 134 154 297 226
103 18523 A horse with no name America 1972 10 96 199 113 155 119 135 109 96 141 245 175
104 18518 Als ze er niet is De Dijk 1994 10 92 152 126 99 125 134 92 149 218 193 204
105 18516 All along the watchtower Jimi Hendrix Experience 1968 10 107 120 147 158 162 136 146 146 242 130 107
106 18513 Like a rollin' stone Bob Dylan 1965 10 88 149 100 138 133 110 200 215 195 88 169
107 18493 Whole lotta love Led Zeppelin 1969 10 93 93 211 192 158 124 93 132 185 120 209
108 18482 Teach your children Crosby, Stills, Nash & Young 1970 10 78 237 199 160 159 142 130 150 78 145 128
109 18469 Proud Mary Ike & Tina Turner 1971 10 114 205 223 139 139 114 136 144 168 132 141
110 18459 Born to run Bruce Springsteen 1975 10 90 128 149 206 189 131 120 90 105 210 223
111 18450 Take on me AHA 1985 10 68 345 179 247 147 146 145 79 72 68 132
112 18437 Troy Sinead O'Connor 1987 10 72 221 268 195 177 140 131 123 124 72 122
113 18396 Hey Joe Jimi Hendrix Experience 1967 10 77 179 220 196 174 151 167 163 182 105 77
114 18391 In the ghetto Elvis Presley 1969 10 111 203 186 157 114 158 112 168 247 163 111
115 18384 Wonderful tonight Eric Clapton 1988 10 91 251 191 153 124 150 180 156 116 214 91
116 18340 Heart of gold Neil Young 1972 10 125 175 228 165 202 174 153 148 145 155 125
117 18273 White rabbit Jefferson Airplane 1967 10 104 235 265 199 178 155 125 155 175 104 146
118 18272 More than a feeling Boston 1977 10 96 279 219 234 169 156 150 109 111 96 215
119 18271 (Everything I do) I do it for you Bryan Adams 1991 10 55 483 229 208 220 153 128 131 63 69 55
120 18267 Twilight zone Golden Earring 1982 10 117 289 240 178 171 160 174 141 117 118 155
121 18255 Samba pa ti Santana 1973 10 127 161 257 184 182 177 188 176 153 150 127
122 18246 Du Peter Maffay 1971 10 133 147 173 136 221 206 133 210 223 170 145
123 18237 Don't stop me now Queen 1979 10 138 165 155 154 142 138 157 162 196 204 300
124 18233 California dreamin' Mama's & Papa's 1966 10 123 155 270 168 185 128 123 164 296 135 153
125 18224 If you leave me now Chicago 1976 10 103 288 222 250 214 165 218 119 103 103 104
126 18219 Blowing in the wind Bob Dylan 1963 10 94 210 168 188 205 194 211 195 179 147 94
127 18181 Me and Bobby mcGee Janis Joplin 1971 10 162 182 200 162 172 179 196 181 191 181 185
128 18174 How you gonna see me now Alice Cooper 1979 10 91 414 170 289 166 132 168 128 91 136 142
129 18173 Woman in love Barbra Streisand 1980 10 92 246 156 229 173 219 193 196 176 157 92
130 18158 Limburg  Rowwen Hèze 1996 10 61 207 103 92 61 149 151 244 278 171 396
131 18147 Barcelona Freddie Mercury & Montserrat Caballé 1987 10 134 241 181 180 201 251 186 160 189 134 140
132 18098 Jimmy Boudewijn de Groot 1973 10 116 375 260 218 163 168 141 116 138 167 166
133 18087 Strawberry fields forever Beatles 1967 10 97 204 183 187 261 259 207 214 180 131 97
134 18085 Saturday night Herman Brood & His wild romance 1978 10 100 135 210 100 204 139 170 142 161 419 245
135 18074 Don't give up Kate Bush & Peter Gabriel 1986 10 155 255 238 194 155 193 213 172 183 162 171
136 18067 Roll over lay down Status Quo 1975 10 89 295 328 220 150 226 172 136 89 160 167
137 18053 I want you Elvis Costello 1986 10 140 285 239 181 160 154 161 140 289 200 148
138 18033 Gimme all your lovin' ZZ Top 1984 10 118 321 242 239 192 196 124 170 118 174 201
139 18023 Nothing compares 2U Sinead O'Connor 1990 10 90 254 343 224 247 172 126 216 200 115 90
140 18016 Born in the USA Bruce Springsteen 1985 10 111 293 258 282 254 183 214 111 122 158 119
141 18013 Owner of a lonely heart Yes 1983 10 86 270 374 318 233 221 165 101 86 94 135
142 18009 Against all odds  Phil Collins 1984 10 98 274 395 230 238 170 159 153 132 152 98
143 17998 With a little help from my friends Joe Cocker 1968 10 84 233 335 179 180 159 238 169 148 287 84
144 17995 Brown eyed girl Van Morrison 1967 10 167 211 193 167 167 171 178 179 257 216 276
145 17983 The boxer Simon & Garfunkel 1969 10 165 180 307 193 200 197 221 174 178 212 165
146 17981 The lady in red Chris De Burgh 1986 10 134 297 134 148 156 169 177 208 290 268 182
147 17975 Walk of life Dire Straits 1985 10 147 329 244 210 207 178 164 173 147 213 170
148 17970 Lola Kinks 1970 10 85 242 361 227 265 188 181 205 156 85 130
149 17969 Fool on the hill Beatles 1967 10 137 256 189 203 196 209 199 137 294 190 168
150 17942 Vienna Ultravox 1981 10 106 220 387 290 272 220 152 138 136 106 147
151 17936 Thank you for the music ABBA 1978 10 50 284 137 243 170 210 248 267 264 201 50
152 17910 You can't always get what you want Rolling Stones 1969 10 46 231 288 207 203 199 169 46 266 293 198
153 17893 Graceland Paul Simon 1987 10 170 218 286 223 193 238 225 187 170 205 172
154 17892 November rain Guns n' Roses 1992 9 6 16 20 13 10 7 6 17 18 10 -
155 17883 Dust in the wind Kansas 1978 10 95 311 254 221 210 227 127 161 338 183 95
156 17847 School's out Alice Cooper 1972 10 119 417 209 338 208 148 156 125 119 124 319
157 17839 Albatross Fleetwood Mac 1969 10 127 240 321 212 242 211 223 191 127 199 205
158 17822 Wish you were here Pink Floyd 1975 9 8 9 14 8 16 21 20 29 25 45 -
159 17772 Question Moody Blues 1970 10 154 252 311 197 226 223 154 182 165 271 257
160 17768 Shine on you crazy diamond Pink Floyd 1975 9 12 13 21 14 12 25 26 33 47 50 -
161 17762 Killer queen Queen 1974 10 146 257 512 257 230 185 155 154 173 146 179
162 17687 Easy living Uriah Heep 1973 10 138 264 389 231 253 212 138 165 231 142 298
163 17684 Total eclipse of the heart Bonnie Tyler 1983 10 86 486 316 352 264 208 215 124 142 133 86
164 17647 The man with the child in his eyes Kate Bush 1978 10 86 184 256 240 216 86 209 289 316 304 263
165 17641 Go like Elijah Chi Coltrane 1973 10 135 238 182 209 368 228 189 135 207 285 328
166 17631 Dancing in the dark Bruce Springsteen 1984 10 144 350 236 274 287 217 220 183 150 144 318
167 17607 Our house Crosby, Stills, Nash & Young 1970 10 173 322 300 265 234 233 173 204 192 239 241
168 17604 Sloop John B Beach Boys 1966 10 174 299 180 301 281 262 240 240 174 227 202
169 17601 Geen kind meer Karin Bloemen 1996 10 152 209 152 161 197 295 263 254 268 413 197
170 17569 Money Pink Floyd 1973 10 79 291 347 214 245 326 230 293 219 197 79
171 17557 The final countdown Europe 1986 10 87 538 452 283 227 189 202 180 166 87 129
172 17549 I was made for loving you KISS 1979 10 124 317 479 378 283 166 184 152 205 173 124
173 17549 While my guitar gently weeps Beatles 1968 10 166 166 167 191 240 282 228 190 375 310 312
174 17523 Denis Blondie 1978 10 122 363 406 343 223 164 268 213 193 122 192
175 17519 Bad moon rising Creedence Clearwater Revival 1969 10 201 266 227 216 263 255 302 201 250 208 303
176 17480 Thriller Michael Jackson 1983 10 52 52 506 246 408 309 340 239 162 187 81
177 17449 Everybody hurts R.E.M. 1993 9 31 76 99 66 58 61 58 61 50 - 31
178 17443 Still got the blues Gary Moore 1990 10 173 223 185 173 190 191 224 265 324 428 364
179 17438 Vincent Don McLean 1972 10 162 395 285 266 304 162 241 273 225 202 219
180 17436 Eternal flame Bangles 1989 10 96 431 383 440 334 205 244 199 104 138 96
181 17416 Massachusetts Bee Gees 1967 10 171 425 230 287 259 253 227 295 171 233 214
182 17413 Roxanne Police 1979 10 88 249 341 363 391 232 309 221 217 186 88
183 17409 We will rock you Queen 1977 10 151 313 516 228 212 157 216 178 337 151 293
184 17402 I want to know what love is Foreigner 1984 10 151 372 461 285 301 173 283 200 151 221 161
185 17390 Ik heb je lief Paul de Leeuw 1997 10 93 143 136 93 179 350 461 452 311 247 248
186 17382 A forest Cure 1980 9 44 68 71 85 87 62 61 67 82 44 -
187 17380 Radio ga ga Queen 1984 10 164 327 449 317 241 213 208 203 287 164 221
188 17377 Who'll stop the rain Creedence Clearwater Revival 1970 10 183 287 246 215 243 215 183 236 202 546 260
189 17372 Solsbury hill Peter Gabriel 1977 10 186 243 369 261 252 200 197 186 343 272 315
190 17365 The Wall street shuffle 10CC 1974 10 120 380 214 370 224 225 287 167 120 286 372
191 17365 Englishman in New York Sting 1988 10 154 331 332 249 322 252 219 234 272 280 154
192 17359 Billie Jean Michael Jackson 1983 10 27 27 370 260 239 222 315 313 310 422 173
193 17352 One way wind Cats 1971 10 198 298 204 217 280 327 282 328 300 198 224
194 17339 Fantasy Earth Wind & Fire 1978 10 163 286 355 355 317 279 305 230 201 180 163
195 17319 She's always a woman Billy Joel 1978 10 198 315 302 339 276 198 243 211 261 308 238
196 17313 Sara Fleetwood Mac 1980 10 166 275 371 359 329 278 194 166 188 306 231
197 17299 Need your love so bad Fleetwood Mac 1968 10 194 309 400 255 213 230 266 207 244 393 194
198 17273 Paranoid Black Sabbath 1970 9 42 112 105 124 96 58 42 52 79 - 68
199 17269 In a gadda da vida Iron Butterfly 1970 10 148 387 372 331 307 268 148 291 333 148 156
200 17248 Conquest of paradise Vangelis 1995 10 157 357 366 326 356 280 190 248 251 231 157
201 17246 De vlieger André Hazes 1977 9 51 196 67 87 69 51 78 82 60 - 73
202 17237 Another day in paradise Phil Collins 1989 10 113 436 567 323 250 207 166 225 233 253 113
203 17225 The logical song Supertramp 1979 10 152 453 422 366 342 288 252 158 198 154 152
204 17221 Every breath you take Police 1983 10 99 381 412 403 434 284 259 184 167 166 99
205 17194 The unforgettable fire U2 1985 9 42 127 129 114 117 83 73 56 74 42 -
206 17194 Love of my life Queen 1975 9 69 73 82 69 78 115 111 97 108 82 -
207 17193 How deep is your love Bee Gees 1977 10 118 562 354 350 300 260 260 271 146 196 118
208 17193 Tom Traubert's Blues (Waltzing Mathilde) Tom Waits 1976 10 198 302 206 198 327 231 280 275 388 316 294
209 17190 Everytime I think of you Babys 1979 10 172 546 324 232 336 234 304 175 186 172 311
210 17181 I still haven't found what I'm looking for U2 1987 9 72 102 73 72 92 111 118 88 97 - 75
211 17176 We are the champions Queen 1977 10 78 424 655 271 222 247 267 223 319 128 78
212 17167 The long and winding road Beatles 1970 10 195 341 252 298 284 298 195 220 256 358 341
213 17155 Non je ne regrette rien Edith Piaf 1961 10 106 277 158 236 309 313 312 507 403 234 106
214 17153 Land van Maas en Waal Boudewijn de Groot 1967 10 176 498 269 254 176 176 292 232 370 313 277
215 17148 Zing vecht huil bid lach werk en bewonder Ramses Shaffy 1971 10 7 7 267 164 161 235 295 304 548 584 297
216 17146 In nije dei De Kast 1997 10 108 411 275 368 413 441 405 197 126 108 120
217 17146 Just a little bit of peace in my heart Golden Earrings 1968 10 218 323 436 273 257 272 245 218 361 225 254
218 17135 She's not there Santana 1978 10 188 202 473 237 315 370 385 219 235 251 188
219 17134 Tubular Bells Mike Oldfield 1974 10 159 335 536 291 291 302 316 257 211 178 159
220 17134 Daar gaat ze Clouseau 1990 10 219 464 253 284 246 263 272 378 230 219 267
221 17101 Here comes the sun Beatles 1969 10 154 154 161 185 251 242 275 258 523 383 477
222 17085 Belfast child Simple Minds 1989 9 62 116 159 116 118 89 79 62 69 116 -
223 17079 The dock of the bay Otis Redding 1968 10 195 195 297 253 285 257 239 344 371 450 240
224 17046 Where the streets have no name U2 1987 9 64 122 109 98 103 118 114 92 143 64 -
225 17041 My heart will go on Celine Dion 1998 10 41 559 326 419 400 334 354 238 209 89 41
226 17030 Blackbird Beatles 1968 10 122 132 122 142 460 239 251 330 368 523 413
227 17029 Papa was a Rolling Stone Temptations 1972 10 236 292 367 296 236 265 294 296 304 330 301
228 17014 Words Bee Gees 1968 10 184 388 295 356 358 300 279 339 184 215 282
229 17007 Money for nothing Dire Straits 1985 10 198 262 303 304 279 306 198 252 325 443 331
230 16997 Staying alive Bee Gees 1978 10 101 489 503 434 409 277 284 255 101 153 108
231 16942 Dromen zijn bedrog Marco Borsato 1994 10 117 356 403 225 274 202 465 488 255 283 117
232 16939 Kiss from a rose Seal 1994 10 139 376 465 337 384 270 222 227 389 262 139
233 16933 Summertime Brainbox 1969 10 229 410 333 347 278 315 345 279 252 229 289
234 16930 Wereld zonder jou Marco Borsato & Trijntje Oosterhuis 1997 10 178 443 579 342 235 182 343 342 206 230 178
235 16923 Under pressure David Bowie & Queen 1981 10 133 229 524 493 345 273 308 185 332 265 133
236 16918 Locomotive breath Jethro Tull 1972 10 224 480 405 270 306 311 231 326 224 226 313
237 16911 Jump Van Halen 1984 10 111 519 500 375 370 348 255 246 194 111 181
238 16897 Unchained melody Righteous Brothers 1965 10 163 406 435 328 378 354 163 247 239 377 186
239 16851 The end Doors 1967 9 102 142 106 151 145 123 102 122 158 109 -
240 16831 Last Christmas Wham 1984 10 74 416 437 358 467 286 447 292 263 139 74
241 16830 Vous permettez monsieur Adamo 1964 10 146 664 146 272 232 243 333 277 318 337 358
242 16815 She Charles Aznavour 1974 10 118 141 118 149 183 175 236 229 542 1079 343
243 16805 Think Aretha Franklin 1968 10 212 583 259 384 339 241 301 305 308 273 212
244 16803 Norwegian wood Beatles 1965 10 255 260 261 303 340 328 328 288 402 255 442
245 16762 Nikita Elton John 1985 10 87 669 359 346 410 289 396 368 181 143 87
246 16746 Knocking on heaven's door Bob Dylan 1973 10 222 442 237 354 366 264 357 358 393 222 271
247 16741 The best Tina Turner 1989 10 240 437 447 286 335 250 290 343 376 240 265
248 16720 Sailing Rod Stewart 1975 10 297 397 323 300 311 393 346 297 302 305 316
249 16717 Band on the run Paul McCartney & Wings 1974 10 248 248 411 421 394 344 254 294 249 339 339
250 16705 Leningrad Billy Joel 1989 10 164 351 378 461 303 312 437 217 164 327 355
251 16683 I am..... I said Neil Diamond 1971 10 80 310 393 319 505 384 274 369 80 325 368
252 16655 Michelle Beatles 1966 10 279 349 279 321 325 376 356 388 345 329 287
253 16645 Hocus pocus Focus 1971 10 206 259 559 439 415 342 206 253 228 350 314
254 16645 Perfect day Lou Reed 1972 9 80 125 121 103 109 80 129 231 271 - 195
255 16641 Eleanor Rigby Beatles 1966 10 236 273 292 327 411 338 377 372 420 323 236
256 16634 Mull of Kintyre Paul McCartney & Wings 1977 10 107 371 572 401 414 353 393 321 107 238 206
257 16633 Sweet home Alabama Lynyrd Skynyrd 1974 10 237 268 428 376 237 256 270 355 329 453 405
258 16629 Musica e Eros Ramazzotti 1989 10 227 354 330 307 277 319 384 333 383 467 227
259 16627 Candle in the wind '97 Elton John 1997 10 37 610 376 357 429 372 424 405 293 80 37
260 16611 Follow you follow me Genesis 1978 10 204 346 487 424 343 291 204 242 280 324 458
261 16600 The wind cries mary Jimi Hendrix Experience 1967 10 223 224 344 410 333 670 318 379 254 223 255
262 16595 Down under Men At Work 1982 10 188 586 598 406 344 336 237 206 285 188 229
263 16555 Fields of gold Sting 1993 10 265 353 266 276 349 303 265 283 379 451 530
264 16543 New Years day U2 1983 9 79 307 215 172 165 152 143 112 121 79 -
265 16526 99 Luftballons Nena 1983 10 144 493 511 310 436 357 144 345 366 288 234
266 16525 Suzanne Leonard Cohen 1968 10 206 206 327 280 392 341 320 400 434 395 390
267 16521 Vluchten kan niet meer Frans Halsema & Jenny Arean 1977 10 231 514 272 278 231 316 527 445 431 242 233
268 16500 Oh well (part I) Fleetwood Mac 1969 10 206 398 557 471 390 275 421 261 270 206 261
269 16477 Get back Beatles 1969 10 272 352 312 351 420 411 286 272 353 381 395
270 16463 You Ten Sharp 1991 10 180 485 493 447 422 364 229 276 320 331 180
271 16459 MacArthur park Richard Harris 1968 10 193 564 241 391 323 410 334 193 350 441 304
272 16436 32 jaar (Sinds een dag of twee) Doe Maar 1981 10 105 509 450 449 424 363 338 366 367 203 105
273 16425 De waarheid Marco Borsato 1996 10 235 305 525 371 351 249 520 529 236 235 264
274 16420 Sgt. Pepper's Lonely Hearts club band Beatles 1967 10 221 369 221 335 302 443 446 370 485 367 252
275 16404 You ain't seen nothing yet Bachman Turner Overdrive 1974 10 161 482 352 374 267 421 246 192 216 161 895
276 16402 White room Cream 1968 10 175 474 499 564 297 308 293 301 438 175 259
277 16400 Mijn vlakke land Jacques Brel 1965 10 292 359 331 292 330 304 368 393 470 442 321
278 16396 Waarom nou jij Marco Borsato 1994 10 195 333 554 382 385 195 420 510 226 274 335
279 16364 Nothing rhymed Gilbert O'Sullivan 1971 10 220 379 570 372 402 396 353 278 220 319 357
280 16364 You are so beautiful Joe Cocker 1975 10 225 390 410 256 225 258 289 643 487 398 290
281 16351 My way Frank Sinatra 1969 10 115 459 363 308 423 412 422 331 377 449 115
282 16350 Maid of Orleans O.M.D. 1982 10 165 405 704 487 428 451 348 245 243 165 184
283 16317 Jessica Allman Brothers Band 1976 10 187 615 304 408 353 407 187 312 274 439 394
284 16297 Laat me Ramses Shaffy 1978 10 10 10 264 175 138 310 452 398 579 591 796
285 16296 Happy New Year ABBA 1980 10 138 552 225 402 417 320 426 503 349 382 138
286 16292 Rain and tears Aphrodite's Child 1968 10 253 700 280 428 337 290 399 264 253 278 489
287 16273 Chiquitita ABBA 1979 10 244 531 255 479 296 434 463 382 372 244 281
288 16266 Is she really going out with him Joe Jackson 1979 10 191 391 514 324 398 285 191 391 407 351 492
289 16259 Beautiful noise Neil Diamond 1976 10 248 294 398 309 364 415 435 479 248 412 397
290 16248 Layla Eric Clapton 1992 9 149 194 274 211 199 187 175 188 149 184 -
291 16232 Private dancer Tina Turner 1984 10 196 473 533 394 319 340 322 371 475 355 196
292 16227 River deep mountain high Ike & Tina Turner 1966 10 238 511 489 238 372 271 398 335 417 483 269
293 16196 Everybody needs somebody to love Blues Brothers 1989 10 238 561 466 507 455 335 253 367 238 389 243
294 16182 Halt mich Herbert Grönemeyer 1988 10 145 213 145 233 206 299 306 402 739 725 560
295 16182 Mr. Tambourine man Byrds 1965 10 277 696 439 472 365 281 349 324 323 277 302
296 16167 You're the first, the last, my everything Barry White 1974 10 233 446 233 345 262 266 380 399 317 664 531
297 16161 Overture (Tommy) Who 1969 10 214 362 566 399 435 511 327 303 214 376 356
298 16161 Dreamer Supertramp 1974 10 246 541 423 451 347 347 401 360 246 380 353
299 16138 Take me home, country roads John Denver 1971 10 115 599 441 457 360 489 449 418 115 357 187
