DOSSIER TOP 2000
12e editie 2010
Radio 2 - 25-31 december 2010
374 nummers uit de sixties, tegen vorig jaar 360! In aantal weten de klassiekers zich redelijk te handhaven.
The Animals weer op 1. 
Liefst 5x The Beatles in de Top 100.
 
nr titel artiest jaar 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
1 18 House of the rising sun Animals 1964 29 7 7 12 8 8 7 6 6 12 13
2 20 God only knows Beach Boys 1966 20 59 42 68 80 88 117 110 137 117 123
3 21 Pastorale Ramses Shaffy & Liesbeth List 1969 6 40 51 24 33 43 51 40 58 119 80
4 24 Hey Jude Beatles 1968 23 16 18 22 14 18 18 15 9 6 11
5 33 Yesterday Beatles 1965 44 28 32 39 46 37 34 30 24 8 6
6 41 Nights in white satin Moody Blues 1968 42 31 50 23 35 33 28 23 29 25 15
7 42 A whiter shade of pale Procol Harum 1967 50 26 47 25 22 28 22 20 23 18 10
8 63 Paint it black Rolling Stones 1966 65 63 107 57 68 54 54 60 62 48 33
9 72 Ne me quitte pas Jacques Brel 1965 94 90 88 82 86 113 101 133 134 195 66
10 74 The sound of silence Simon & Garfunkel 1966 82 92 153 81 101 85 76 64 61 71 49
11 75 A day in the life Beatles 1967 71 75 49 76 107 127 122 98 87 66 83
12 77 Suspicious minds Elvis Presley 1969 108 89 81 97 84 107 86 130 281 140 112
13 81 Window of my eyes Cuby & the Blizzards 1968 87 76 69 88 89 84 84 84 45 91 230
14 86 Blackbird Beatles 1968 132 164 122 142 460 239 251 330 368 523 413
15 92 Testament Boudewijn de Groot 1967 86 39 54 42 31 31 31 31 51 41 40
16 100 Here comes the sun Beatles 1969 154 195 161 185 251 242 275 258 523 383 477
17 105 Good vibrations Beach Boys 1966 98 83 68 117 91 73 85 83 75 54 52
18 109 Verdronken vlinder Boudewijn de Groot 1966 105 55 63 62 51 65 47 72 95 95 102
19 136 Whole lotta love Led Zeppelin 1969 93 151 211 192 158 124 93 132 185 120 209
20 138 All along the watchtower Jimi Hendrix Experience 1968 120 142 147 158 162 136 146 146 242 130 107
21 143 The end Doors 1967 142 127 106 151 145 123 102 122 158 109 0
22 146 California dreamin' Mama's & Papa's 1966 155 159 270 168 185 128 123 164 296 135 153
23 155 The dock of the bay Otis Redding 1968 195 259 297 253 285 257 239 344 371 450 240
24 164 While my guitar gently weeps Beatles 1968 166 204 167 191 240 282 228 190 375 310 312
25 166 The boxer Simon & Garfunkel 1969 180 205 307 193 200 197 221 174 178 212 165
26 174 Like a rollin' stone Bob Dylan 1965 149 125 100 138 133 110 200 215 195 88 169
27 181 (I can't get no) Satisfaction Rolling Stones 1965 157 116 164 122 123 82 81 75 102 46 22
28 185 Space oddity David Bowie 1969 156 156 278 205 191 78 135 104 144 75 59
29 189 Gimme shelter Rolling Stones 1969 192 229 224 241 273 240 179 259 512 370 0
30 194 Welterusten mijnheer de president Boudewijn de Groot 1966 160 78 96 80 85 68 70 91 71 126 114
31 199 Blowin' in the wind Bob Dylan 1963 210 173 168 188 205 194 211 195 179 147 94
32 204 Hey Joe Jimi Hendrix Experience 1967 179 170 220 196 174 151 167 163 182 105 77
33 209 Another 45 miles Golden Earring 1969 227 237 287 202 211 276 262 350 227 0 0
34 216 In the ghetto Elvis Presley 1969 203 140 186 157 114 158 112 168 247 163 111
35 218 Bad moon rising Creedence Clearwater Revival 1969 266 226 227 216 263 255 302 201 250 208 303
36 221 Fool on the hill Beatles 1967 256 183 189 203 196 209 199 137 294 190 168
37 222 Light my fire Doors 1967 201 143 218 166 157 126 96 113 129 99 60
38 225 With a little help from my friends Joe Cocker 1968 233 193 335 179 180 159 238 169 148 287 84
39 228 Ring of fire Johnny Cash 1963 269 451 386 325 658 555 682 1103 1058 0 1136
40 229 You can't always get what you want Rolling Stones 1969 231 186 288 207 203 199 169 46 266 293 198
41 232 Brown eyed girl Van Morrison 1967 211 161 193 167 167 171 178 179 257 216 276
42 247 Strawberry fields forever Beatles 1967 204 189 183 187 261 259 207 214 180 131 97
43 256 The wind cries mary Jimi Hendrix Experience 1967 224 366 344 410 333 670 318 379 254 223 255
44 261 Eloise Barry Ryan 1968 258 110 70 145 127 141 108 117 83 97 100
45 265 Albatross Fleetwood Mac 1969 240 223 321 212 242 211 223 191 127 199 205
46 281 Suzanne Leonard Cohen 1968 206 320 327 280 392 341 320 400 434 395 390
47 283 Need your love so bad Fleetwood Mac 1968 309 257 400 255 213 230 266 207 244 393 194
48 288 Liefde van later Herman van Veen 1969 271 254 174 277 288 433 362 442 546 575 0
49 306 Norwegian wood Beatles 1965 260 283 261 303 340 328 328 288 402 255 442
50 313 Suzie Q Creedence Clearwater Revival 1968 325 263 319 294 258 186 276 337 307 0 459
51 314 Think Aretha Franklin 1968 583 288 259 384 339 241 301 305 308 273 212
52 318 Sloop John B Beach Boys 1966 299 227 180 301 281 262 240 240 174 227 202
53 320 Eleanor Rigby Beatles 1966 273 328 292 327 411 338 377 372 420 323 236
54 328 Non je ne regrette rien Edith Piaf 1961 277 224 158 236 309 313 312 507 403 234 106
55 342 Respect Aretha Franklin 1967 715 367 313 588 418 254 314 409 518 447 402
56 349 Massachusetts Bee Gees 1967 425 243 230 287 259 253 227 295 171 233 214
57 353 Just a little bit of peace in my heart Golden Earring 1968 323 282 436 273 257 272 245 218 361 225 254
58 362 Words Bee Gees 1968 388 298 295 356 358 300 279 339 184 215 282
59 365 Get back Beatles 1969 352 339 312 351 420 411 286 272 353 381 395
60 367 Michelle Beatles 1966 349 312 279 321 325 376 356 388 345 329 287
61 368 So long Marianne Leonard Cohen 1968 265 495 468 474 555 551 473 547 842 894 654
62 373 Summertime Brainbox 1969 410 308 333 347 278 315 345 279 252 229 289
63 382 Lea Cats 1968 385 423 416 361 528 468 513 494 669 527 623
64 389 Sgt Pepper's Lonely Hearts club band Beatles 1967 369 305 221 335 302 443 446 370 485 367 252
65 403 Pinball wizard Who 1969 383 550 793 577 451 576 419 389 309 445 375
66 404 Mijn vlakke land Jacques Brel 1965 359 315 331 292 330 304 368 393 470 442 321
67 406 Penny lane Beatles 1967 324 424 429 438 510 447 502 322 284 366 266
68 408 Overture (Tommy) Who 1969 362 422 566 399 435 511 327 303 214 376 356
69 435 River deep mountain high Ike & Tina Turner 1966 511 331 489 238 372 271 398 335 417 483 269
70 436 (You make me feel like a) Natural woman Aretha Franklin 1967 815 588 578 677 498 406 779 970 902 965 0
71 438 Suzanne Herman van Veen 1969 374 306 289 269 292 339 436 356 635 0 346
72 441 A boy named Sue Johnny Cash 1969 526 707 676 640 961 743 619 1408 1296 0 1471
73 444 My way Frank Sinatra 1969 459 353 363 308 423 412 422 331 377 449 115
74 447 Leaving on a jetplane John Denver 1969 467 534 407 556 540 599 737 877 800 0 737
75 448 My generation Who 1965 396 497 627 589 512 445 339 377 344 385 211
76 457 Appleknockers flophouse Cuby & the Blizzards 1969 465 420 425 430 419 390 411 314 0 311 0
77 462 The times they are a-changin' Bob Dylan 1964 492 519 420 539 617 557 699 563 555 410 291
78 464 What a wonderful world Louis Armstrong 1968 476 350 399 281 371 345 433 574 658 473 183
79 466 Rain and tears Aphrodite's Child 1968 700 333 280 428 337 290 399 264 253 278 489
80 472 Oh well (Part I) Fleetwood Mac 1969 398 411 557 471 390 275 421 261 270 206 261
81 485 Mr. Tambourine man Byrds 1965 696 375 439 472 365 281 349 324 323 277 302
82 487 Something Beatles 1969 510 430 451 417 320 627 451 621 732 803 655
83 492 Vous permettez Monsieur Adamo 1964 664 209 146 272 232 243 333 277 318 337 358
84 498 I say a little prayer Aretha Franklin 1968 821 448 360 504 517 456 766 440 465 438 407
85 505 Unchained melody Righteous Brothers 1965 406 319 435 328 378 354 163 247 239 377 186
86 507 I've got dreams to remember Otis Redding 1968 707 648 688 693 524 633 762 880 843 991 676
87 511 Son of a preacher man Dusty Springfield 1968 655 593 544 666 689 460 659 735 680 733 687
88 514 Mrs Robinson Simon & Garfunkel 1968 635 591 790 573 553 514 539 519 433 529 499
89 516 Help Beatles 1965 472 443 475 467 516 420 389 550 391 290 228
90 518 Land van Maas en Waal Boudewijn de Groot 1967 498 220 269 254 176 176 292 232 370 313 277
91 530 I am the walrus Beatles 1967 455 592 541 641 634 644 602 579 763 365 423
92 533 Apache Shadows 1960 433 401 507 387 406 381 258 572 484 532 367
93 545 Venus Shocking Blue 1969 470 541 527 510 676 502 629 575 729 521 323
94 546 Ruby Tuesday Rolling Stones 1967 609 544 789 525 561 492 375 446 480 335 440
95 551 White room Cream 1968 474 398 499 564 297 308 293 301 438 175 259
96 563 Sammy Ramses Shaffy 1966 90 748 837 653 730 717 1096 953 1010 1289 806
97 568 Proud Mary Creedence Clearwater Revival 1969 733 500 586 481 450 520 569 406 426 256 0
98 569 Ain't got no - I got life Nina Simone 1968 720 651 661 613 660 702 782 988 926 687 745
99 571 Marian Cats 1969 543 594 565 534 609 701 697 659 737 0 995
100 576 He ain't heavy, he's my brother Hollies 1969 517 557 624 581 481 565 571 492 355 857 762
101 579 Little green bag George Baker Selection 1969 535 465 656 459 464 324 432 514 628 417 338
102 582 Down man Brainbox 1969 504 378 381 407 332 349 382 419 0 295 0
103 583 The thrill is gone B.B. King 1969 857 511 497 595 377 442 753 524 450 0 697
104 585 Beautiful people Melanie 1969 603 554 648 545 485 574 548 438 624 508 528
105 592 I want you Bob Dylan 1966 527 546 476 609 514 387 741 985 1167 0 1021
106 596 All you need is love Beatles 1967 560 392 379 476 249 377 545 608 492 332 213
107 602 Purple haze Jimi Hendrix Experience 1967 382 542 636 608 421 457 491 570 1236 542 0
108 620 Just like a woman Bob Dylan 1966 771 595 585 701 630 507 427 679 718 0 760
109 622 Scarborough fair Simon & Garfunkel 1966 649 1318 1078 699 1125 0 0 0 0 0 0
110 628 Spicks and specks Bee Gees 1967 644 481 505 552 537 401 430 414 359 494 452
111 635 Tombe la neige Adamo 1964 795 355 226 427 387 493 496 506 347 531 464
112 645 Scarlet ribbons Cats 1969 702 610 639 526 629 718 493 554 0 0 0
113 648 Somebody will know someday Cuby & the Blizzards 1967 612 694 294 494 836 0 0 0 0 0 0
114 650 She's a rainbow Rolling Stones 1967 743 623 490 776 716 684 634 532 702 802 695
115 651 MacArthur park Richard Harris 1968 564 313 241 391 323 410 334 193 350 441 304
116 654 You'll never walk alone Gerry & The Pacemakers 1963 646 624 708 632 632 656 526 718 868 504 296
117 657 Gloria Them 1967 688 475 644 466 478 452 390 528 430 260 388
118 660 She's leaving home Beatles 1967 602 549 470 522 650 668 578 511 506 0 481
119 661 Tuesday afternoon Moody Blues 1968 630 621 870 553 616 554 598 404 821 0 1007
120 673 In the year 2525 (Exordium and terminal) Zager & Evans 1969 536 570 740 692 426 480 423 609 515 500 410
121 676 Ben ik te min Armand 1967 893 404 382 508 382 307 442 457 540 402 508
122 678 People are strange Doors 1967 731 1158 739 724 1099 0 0 0 0 0 0
123 679 The life I live Q65 1966 488 571 804 532 633 536 372 590 460 429 675
124 692 Jumpin' Jack flash Rolling Stones 1968 717 540 794 495 541 527 414 349 600 314 374
125 700 In my life Beatles 1965 619 562 539 584 589 631 514 596 459 415 0
126 702 Lucy in the sky with diamonds Beatles 1967 590 804 723 748 918 1010 975 1015 858 0 626
127 704 Honky tonk women Rolling Stones 1969 678 532 695 558 560 488 369 362 554 571 470
128 707 Lay lady lay Bob Dylan 1969 751 661 608 720 666 650 755 830 1110 0 858
129 710 I heard it through the grapevine Marvin Gaye 1969 675 743 924 714 823 579 837 840 726 859 583
130 714 Een meisje van 16 Boudewijn de Groot 1965 705 372 480 413 346 333 310 316 478 333 371
131 724 Take five Dave Brubeck Quartet 1962 577 537 604 586 602 485 392 526 741 621 279
132 729 As tears go by Rolling Stones 1966 737 616 692 568 598 667 538 522 0 1054 0
133 731 Can't help falling in love with you Elvis Presley 1961 627 635 649 611 681 772 528 927 835 0 273
134 733 Touch me Doors 1969 767 714 801 705 604 821 691 568 0 940 0
135 734 I close my eyes (And count to ten) Dusty Springfield 1968 776 771 590 767 992 1017 1171 850 909 990 892
136 739 Lady Jane Rolling Stones 1966 896 667 873 636 644 641 714 571 681 592 494
137 755 Here there and everywhere Beatles 1966 866 733 726 807 810 681 709 1007 685 1028 726
138 772 It's all over now Rolling Stones 1964 704 498 632 450 527 548 395 390 473 480 414
139 775 In dreams Roy Orbison 1963 827 568 685 498 631 568 488 588 627 552 587
140 779 Sweet Caroline Neil Diamond 1969 868 1178 1135 1113 1247 1411 1470 1317 697 721 792
141 783 Don't forget to remember Bee Gees 1969 869 609 469 656 727 688 678 711 486 0 0
142 794 The weight The Band 1968 781 774 832 848 706 902 783 565 901 938 734
143 796 When I'm sixty four Beatles 1967 684 701 669 695 835 739 802 705 1194 934 680
144 798 Meester Prikkebeen Boudewijn de Groot 1968 679 415 488 519 386 318 336 262 413 328 585
145 799 Once upon a time in the west Ennio Morricone 1968 784 582 646 600 599 499 623 694 578 482 262
146 814 Are you lonesome tonight Elvis Presley 1960 739 734 530 664 585 691 0 0 0 0 0
147 830 It's a Man's Man's Man's World James Brown 1966 1022 1085 1053 1300 1085 903 987 888 1474 1385 813
148 840 Hair Zen 1968 793 755 904 946 841 543 625 675 448 698 802
149 847 This strange effect Dave Berry 1965 906 972 1041 985 966 993 838 974 1114 760 921
150 854 Little red rooster Rolling Stones 1965 851 653 821 729 594 595 546 573 516 756 0
151 855 Nathalie Gilbert Becaud 1964 930 548 482 509 572 727 573 632 908 1113 526
152 859 How can we hang on to a dream Tim Hardin 1967 948 633 737 690 685 564 632 478 521 570 434
153 866 Born on the bayou Creedence Clearwater Revival 1969 932 984 796 774 917 871 0 0 0 0 0
154 874 San Francisco (Be sure to wear some flowers in you Scott McKenzie 1967 832 574 576 599 661 640 402 611 1096 641 441
155 875 For no one Beatles 1966 789 1052 596 698 1161 0 0 0 0 0 0
156 881 Waterloo sunset Kinks 1967 830 764 770 750 888 857 738 996 663 772 722
157 884 Born to be wild Steppenwolf 1968 764 509 710 516 587 323 459 489 509 281 272
158 887 Lady Madonna Beatles 1968 879 928 1000 844 1032 1171 851 1050 598 926 851
159 898 It was a very good year Frank Sinatra 1965 1021 1196 749 737 1315 0 0 0 0 0 0
160 900 Eve of destruction Barry McGuire 1965 945 476 508 551 534 391 454 285 380 296 373
161 901 I've been loving you too long Otis Redding 1965 976 1127 1129 1108 1025 1181 1086 1348 1306 1264 0
162 902 Ann Q65 1966 854 1305 914 771 1200 0 0 0 0 0 0
163 907 Back in the USSR Beatles 1968 974 902 931 1068 869 735 898 958 1183 876 0
164 911 I started a joke Bee Gees 1969 922 558 494 612 601 680 504 645 340 608 713
165 922 A hard day's night Beatles 1964 936 848 857 890 893 824 931 1028 965 875 502
166 927 Georgia on my mind Ray Charles 1960 949 870 990 723 677 1102 950 1952 1718 0 1085
167 934 On the road again Canned Heat 1968 964 758 779 730 715 1174 854 629 840 444 779
168 937 Monday monday Mama's & Papa's 1966 680 727 803 628 830 728 910 857 927 824 673
169 944 Hello goodbye Beatles 1967 1031 1169 996 1183 1359 1194 1317 1422 1357 1169 1528
170 956 Fly me to the moon Frank Sinatra 1964 943 991 1036 871 1092 934 1054 1401 1310 0 1388
171 958 Green green grass of home Tom Jones 1966 1094 749 781 659 794 809 956 895 780 0 694
172 961 Oh, Pretty woman Roy Orbison 1964 1102 675 780 657 776 782 499 647 801 678 544
173 977 Why Cats 1969 957 1020 1065 842 1211 1103 1133 1252 1108 0 1060
174 983 Inch allah Adamo 1967 1123 957 501 686 984 0 0 0 0 0 0
175 991 Bring it on home to me Animals 1965 1141 607 551 741 678 542 620 481 531 460 837
176 998 Wonderful world Sam Cooke 1960 1153 1077 1174 1005 1442 1481 556 1531 1548 847 888
177 999 Summer is over Dusty Springfield 1965 1125 1019 1077 1051 1027 1185 789 908 1084 836 1180
178 1003 Boulevard de la Madeleine Moody Blues 1966 814 736 885 679 773 764 855 737 576 666 751
179 1018 Suite: Judy blue eyes Crosby, Stills & Nash 1969 878 762 844 823 725 697 754 585 0 469 0
180 1021 Tous les garçons et les filles Françoise Hardy 1963 808 695 874 644 624 706 587 1455 1163 901 868
181 1023 Expecting to fly Buffalo Springfield 1968 1121 672 666 805 758 581 568 443 0 0 324
182 1024 Sound of the screaming day Golden Earrings 1967 1057 1079 1425 981 897 1087 1175 799 1075 896 661
183 1029 I saw her standing there Beatles 1963 1050 1058 1131 1076 1057 1072 828 1122 1196 986 0
184 1030 Sunny afternoon Kinks 1966 825 970 1239 877 1079 909 990 884 826 600 1030
185 1032 Subterranean homesick blues Bob Dylan 1965 919 1388 827 916 1538 0 0 0 0 0 0
186 1036 Voir un ami pleurer Jacques Brel 1961 887 689 787 624 627 774 675 804 1166 0 977
187 1039 See Emily play Pink Floyd 1967 1000 820 847 869 986 763 656 930 0 515 0
188 1041 I've just lost somebody Golden Earring 1968 952 1075 842 616 799 0 0 0 0 0 0
189 1054 Let's spend the night together Rolling Stones 1967 1139 1007 1422 921 1063 891 979 625 995 759 0
190 1068 Wild rover (live) Dubliners 1964 1044 676 786 663 614 749 575 788 794 0 674
191 1069 I put a spell on you Alan Price Set 1966 1461 833 751 997 764 662 715 0 0 0 0
192 1072 Down on the corner Creedence Clearwater Revival 1969 1281 1837 1256 1180 0 0 0 0 0 0 0
193 1078 I can hear music Beach Boys 1969 1161 1139 1226 1269 1100 1002 1022 981 878 858 1086
194 1084 The last seven days Unit Gloria 1969 1131 1044 1049 1057 948 1110 977 1234 1122 1580 1117
195 1094 Shaffy cantate Ramses Shaffy 1965 178 1322 1444 1133 1135 1195 1821 1154 0 0 1371
196 1095 Aquarius / Let the sunshine in 5th Dimension 1969 429 369 290 484 359 361 512 396 437 507 406
197 1102 The sun ain't gonna shine anymore Walker Brothers 1966 1017 1003 1066 1054 1095 910 1017 886 676 937 692
198 1105 It's now or never Elvis Presley 1960 1008 793 836 999 668 897 558 1110 1024 487 285
199 1108 La mama Charles Aznavour 1964 1018 923 763 831 1044 1175 1297 1298 1467 0 1112
200 1110 When a man loves a woman Percy Sledge 1966 1258 975 1160 1066 754 864 868 1478 1616 1123 613
201 1117 Twist and shout Beatles 1963 1069 1304 1259 1358 1377 1310 1285 1204 1279 941 0
202 1127 Bourée Jethro Tull 1969 1173 882 1063 810 831 828 865 686 0 0 720
203 1129 Yellow submarine Beatles 1966 1118 1160 1202 1185 1177 1051 1397 971 1468 837 774
204 1135 Time of the season Zombies 1969 843 809 903 762 710 734 1136 1353 827 0 1294
205 1136 Wouldn't it be nice Beach Boys 1966 1299 1471 1400 1693 1630 1223 1437 1184 1792 1410 0
206 1141 Air Ekseption 1969 1144 852 829 899 700 990 1093 967 969 1020 972
207 1142 And I love her Beatles 1964 1199 959 831 991 1098 1163 860 1283 1144 1160 0
208 1143 I'm a believer Monkees 1966 1194 1010 1278 947 1256 755 817 1508 1313 1719 918
209 1145 Girl Beatles 1965 1154 976 855 1006 974 1108 1057 1183 1233 1319 0
210 1146 La comparsa ZZ & de Maskers 1964 0 561 529 578 547 572 525 854 708 631 0
211 1156 No milk today Herman's Hermits 1966 1089 879 1257 862 846 733 735 918 1020 1040 1353
212 1171 The 5th Ekseption 1969 1168 1008 1045 964 989 982 1155 983 775 0 889
213 1179 Cent mille chansons Frida Boccara 1969 1329 791 890 622 771 964 1214 1099 1006 1057 808
214 1181 Times were when Cats 1968 1028 1101 1089 1035 1129 1036 1142 1083 1320 0 0
215 1192 Where do you go to my lovely Peter Sarstedt 1969 1342 981 1083 936 934 1059 912 1052 1495 1051 748
216 1194 As tears go by Marianne Faithfull 1964 1105 1049 1096 914 1248 1060 978 1287 1251 0 1031
217 1204 Midnight rambler Rolling Stones 1969 1142 992 1191 853 1040 906 934 924 0 0 765
218 1215 The last time Rolling Stones 1965 1108 905 991 812 1964 794 786 549 1284 682 520
219 1221 You don't have to say you love me Dusty Springfield 1966 1475 1192 1014 1135 1401 1291 1674 1460 1017 980 1135
220 1226 Eight miles high Byrds 1966 1177 821 1007 979 728 751 799 451 803 550 565
221 1228 It's all over now, baby blue Them 1966 1220 875 1043 864 931 856 826 786 797 673 0
222 1240 We can work it out Beatles 1965 1078 985 930 1069 1201 992 941 843 724 1044 738
223 1242 Only the lonely Roy Orbison 1960 1343 826 1118 796 1084 885 441 861 1148 920 831
224 1248 California girls Beach Boys 1965 1286 1890 1143 1516 0 0 0 0 0 0 0
225 1251 Homeward bound Simon & Garfunkel 1966 1241 1258 1417 1245 1312 1226 1205 1160 1013 1170 932
226 1255 You really got me Kinks 1964 1048 1347 1527 1378 1396 1162 1392 1173 1289 503 861
227 1256 Sunshine of your love Cream 1968 1151 988 1085 1017 953 826 957 1369 1246 840 912
228 1260 A salty dog Procol Harum 1969 1072 914 1113 870 907 899 985 591 1271 838 755
229 1266 Time is on my side Rolling Stones 1965 1058 1082 1261 1154 1126 1044 768 1000 976 939 569
230 1268 We gotta get out of this place Animals 1965 1622 929 919 1082 958 725 1049 984 915 903 993
231 1270 My special prayer Percy Sledge 1969 1334 987 1071 976 795 924 1147 1294 1724 1184 666
232 1281 Lying all the time Outsiders 1966 1202 1688 1282 1084 1454 0 0 0 0 0 0
233 1283 (You're) The devil in disguise Elvis Presley 1963 1075 1157 1370 1130 1022 1117 928 1760 1215 1305 577
234 1285 Turn turn turn (to everything there is a season) Byrds 1965 1468 1025 1101 1137 1062 907 1031 833 748 625 594
235 1286 Go now Moody Blues 1965 1174 1033 1179 1104 995 969 845 870 1335 827 900
236 1287 Time is tight Booker T & the MG's 1969 1388 752 607 742 784 1196 1034 1021 764 770 855
237 1289 I just don't know what to do with myself Dusty Springfield 1964 1371 1414 1040 1492 1599 1863 1806 1781 1384 1137 1213
238 1290 Homburg Procol Harum 1967 1270 881 1138 894 798 967 796 504 990 671 871
239 1295 Atlantis Donovan 1969 1186 801 1046 822 757 690 896 676 591 585 478
240 1320 Eight days a week Beatles 1965 1180 1098 920 1142 1234 1260 1256 1168 1341 854 1193
241 1329 Daydream believer Monkees 1967 1268 1404 1682 1427 1472 1315 1150 1233 906 1248 1480
242 1343 Dolce Paola Adamo 1965 1458 788 610 923 732 931 1069 1079 1038 0 0
243 1345 Spinning wheel Blood, Sweat & Tears 1969 1648 910 1091 942 821 912 891 777 765 897 717
244 1361 24 rozen Toon Hermans 1967 1437 1072 1074 973 1088 1308 1157 1211 706 1086 752
245 1362 Substitute Who 1966 1327 1174 1303 1266 1047 1152 1118 1089 784 1004 758
246 1366 Under my thumb Rolling Stones 1966 1412 1194 1486 1246 1132 1056 973 1205 893 902 0
247 1384 You've lost that lovin' feelin' Righteous Brothers 1965 1207 1014 1170 1197 1059 977 664 797 989 944 586
248 1385 5 uur Ramses Shaffy 1966 444 0 0 1823 0 0 0 0 0 0 0
249 1394 Ramona Blue Diamonds 1960 1506 703 747 833 707 752 460 948 1036 598 504
250 1435 When I was young Animals & Eric Burdon 1967 1805 1009 1084 1089 1014 966 886 605 1111 0 1465
251 1437 Brandend zand Anneke Grönloh 1962 1570 491 642 763 110 770 731 1133 1015 0 844
252 1438 To love somebody Bee Gees 1967 1537 1179 1151 1236 1109 1172 1247 1649 609 0 0
253 1443 If I fell Beatles 1965 1284 1255 1180 1271 1460 1425 1200 1272 883 1611 0
254 1477 The girl from Ipanema Astrud Gilberto 1964 1646 773 854 919 827 724 642 433 887 0 548
255 1478 New York mining disaster 1941 Bee Gees 1967 1703 1283 1320 1477 1279 1302 1167 1035 552 1115 0
256 1479 Friday on my mind Easybeats 1966 1403 1280 1560 1312 1438 1058 968 1060 1139 1433 1195
257 1482 Down town Petula Clark 1964 1448 1165 1431 1264 1142 1079 684 1219 1567 1551 829
258 1484 Bus stop Hollies 1966 1315 1365 1543 1165 1357 1552 1480 1324 1293 1131 1555
259 1487 Marieke Jacques Brel 1961 1188 946 1044 913 858 1073 808 1131 1180 0 1049
260 1488 The young ones Cliff Richard 1962 1349 1042 1011 1254 1138 943 1024 942 633 624 325
261 1490 All my loving Beatles 1964 1368 1184 1126 1208 1348 1098 1124 1689 1077 1362 1025
262 1492 Touch Outsiders 1966 1566 1345 1810 1329 1006 1323 1074 1358 1354 974 1115
263 1494 Soul man Sam & Dave 1967 1567 0 0 0 1686 1723 1517 0 1763 1743 1170
264 1506 Distant drums Jim Reeves 1966 1670 1363 1158 1335 1456 1504 1449 1305 0 0 1129
265 1511 Marrakesh express Crosby, Stills & Nash 1969 1637 1619 1731 1865 1371 1372 1814 1421 1275 1337 1196
266 1513 Ob la di, ob la da Beatles 1969 1544 1574 1713 1649 1327 1510 1541 1514 1288 0 1191
267 1515 Then I kissed her Beach Boys 1967 1632 1429 1270 1638 1427 1344 1775 1352 1186 1228 1120
268 1517 Wooden heart Elvis Presley 1961 1406 1229 1280 1217 1317 1318 954 1223 1152 0 0
269 1524 Wasted words Motions 1965 1480 1193 1433 1097 1163 1336 929 1073 1631 1406 1290
270 1525 Can't buy me love Beatles 1964 1317 1216 1315 1204 1237 1184 1146 1304 1348 1016 801
271 1526 All or nothing Small Faces 1966 1283 1266 1564 1157 1162 1177 1412 1212 1031 1243 1009
272 1530 I'm a rock Simon & Garfunkel 1966 1576 1310 1490 1259 1187 1432 1300 1373 761 1175 1105
273 1531 I feel good (I got you) James Brown 1966 1761 2000 1734 1603 0 0 0 0 0 0 0
274 1533 Sukiyaki Kyu Sakamoto 1963 1662 0 0 1870 0 0 0 0 0 0 0
275 1536 For what it's worth Buffalo Springfield 1967 1565 1170 1401 1408 1094 869 989 716 981 0 1104
276 1538 Dedicated follower of fashion Kinks 1966 1318 1431 1609 1412 1482 1379 1435 1587 1240 587 951
277 1541 Summer in the city Lovin' Spoonful 1966 1515 1241 1811 1384 1170 804 1107 968 992 935 803
278 1546 Patsy Rein de Vries 1965 1507 1213 1366 1178 1158 1261 999 1385 1425 1284 0
279 1547 That's how strong my love is Rolling Stones 1965 1644 1773 1368 1250 1623 0 0 0 0 0 0
280 1553 Universal soldier Donovan 1965 1554 1143 1355 1225 1154 986 944 860 1105 978 826
281 1557 Days Kinks 1968 1447 1308 1458 1287 1689 1386 1234 1115 1127 159 885
282 1560 The legend of Xanadu Dave Dee Dozy Beaky Mick & Tich 1968 1333 1313 1544 1256 1261 1063 1742 1047 1070 841 1006
283 1571 Hello Josephine Scorpions 1965 1426 1118 1220 1022 1105 1228 1045 1194 956 1030 1053
284 1573 Reach out I'll be there Four Tops 1966 1525 1556 1890 1596 1489 1451 1177 1557 1663 1351 1020
285 1589 Kom van dat dak af Peter Koelewijn & zijn Rockets 1960 1495 1110 1169 1037 1144 1422 819 1400 1200 1178 916
286 1596 Love me do Beatles 1963 1572 1424 1331 1606 1467 1357 1399 1238 1600 1387 0
287 1598 Green onions Booker T. & The MG's 1962 1460 1985 1471 1750 0 0 0 0 0 0 0
288 1606 Itchycoo park Small Faces 1967 1272 1208 1823 1243 1106 976 945 751 1145 922 877
289 1607 Something's Gotten Hold Of My Heart Gene Pitney 1968 1681 1587 1690 1454 1788 1627 1518 1357 1262 0 1140
290 1608 I want to hold your hand Beatles 1964 1659 1492 1252 1973 1445 1368 1426 1734 1702 1328 964
291 1609 Daydream Wallace Collection 1969 1976 1592 1597 1718 1770 1642 1336 1336 1340 1023 978
292 1612 Strangers in the night Frank Sinatra 1966 1625 1301 1608 1277 1276 1165 918 1500 1314 0 721
