DOSSIER TOP 2000
12e editie 2010
Lijst jaren 90
Nog maar 250 nummers uit dit muziekschrale decennium. Vorig jaar 261, dus diverse nummers hebben ook nog weinig houdbaarheidswaarde.
nr titel artiest jaar 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
1 3 Avond Boudewijn de Groot 1997 3 3 2 2 1 5 8 25 41 121 428
2 11 Nothing else matters Metallica 1992 19 14 15 10 20 19 16 99 1014 0 0
3 14 One U2 1992 14 10 8 6 17 14 82 766 689 0 0
4 17 November rain Guns n' Roses 1992 16 9 20 13 10 7 6 17 18 10 0
5 34 One Metallica 1994 31 35 13 30 40 23 478 0 0 0 0
6 37 Angels Robbie Williams 1998 34 24 39 18 11 44 24 114 364 0 0
7 50 Tears in heaven Eric Clapton 1992 60 36 46 44 41 40 43 34 35 31 21
8 51 Stil in mij Van Dik Hout 1994 59 48 58 50 53 35 38 49 85 70 65
9 52 Het regent zonnestralen Acda & De Munnik 1998 61 67 31 64 60 97 1061 0 0 0 0
10 59 Under the bridge Red Hot Chili Peppers 1992 35 185 72 71 0 0 0 0 0 0 0
11 60 Hallelujah Jeff Buckley 1994 51 0 943 0 0 0 0 0 0 0 0
12 66 Everybody hurts R.E.M. 1993 76 68 99 66 58 61 58 61 50 0 31
13 70 Nobody’s wife Anouk 1997 115 199 90 128 194 0 0 0 0 0 0
14 71 Smells like teen spirit Nirvana 1991 48 124 62 53 105 0 0 0 0 0 0
15 83 Losing my religion R.E.M. 1991 67 60 132 79 76 46 33 42 37 15 25
16 84 Papa Stef Bos 1991 72 44 43 28 43 94 65 87 98 86 116
17 99 Bloasmuziek Gé Reinders 1999 114 69 27 67 67 167 261 0 0 0 0
18 101 Innuendo Queen 1991 96 470 117 393 0 0 0 0 0 0 0
19 127 Bed of roses Bon Jovi 1993 151 160 80 112 112 0 0 0 0 0 0
20 129 Liefs uit Londen Bløf 1998 131 65 75 83 63 55 62 57 55 81 189
21 130 Creep Radiohead 1993 283 1018 176 0 0 0 0 0 0 0 0
22 132 Street spirit Radiohead 1995 92 1078 187 0 0 0 0 0 0 0 0
23 139 Als ze er niet is De Dijk 1994 152 119 126 99 125 134 92 149 218 193 204
24 141 Zelfs je naam is mooi Henk Westbroek 1998 190 113 124 96 122 144 97 171 210 129 137
25 148 Earth song Michael Jackson 1995 88 692 940 583 780 634 615 561 0 0 246
26 153 Bitter sweet symphony Verve 1997 164 391 166 242 350 0 0 0 0 0 0
27 161 Streets of Philadelphia Bruce Springsteen 1994 170 131 114 147 136 116 162 159 76 0 0
28 173 Aan de kust Bløf 1998 176 100 104 123 111 95 91 121 64 57 162
29 175 Knocking on heaven's door Guns n' Roses 1992 212 157 271 176 151 121 134 145 100 0 0
30 176 Enter sandman Metallica 1991 144 0 0 0 0 0 0 0 0 0 0
31 187 Margherita Marco Borsato 1996 129 128 160 105 131 98 142 147 152 156 149
32 190 Wonderwall Oasis 1995 150 346 195 159 312 0 0 0 0 0 0
33 196 Karma police Radiohead 1997 361 0 0 0 0 0 0 0 0 0 0
34 201 Geen kind meer Karin Bloemen 1996 209 177 152 161 197 295 263 254 268 413 197
35 202 Alive Pearl Jam 1992 49 1870 591 0 0 0 0 0 0 0 0
36 212 Time to say goodbye Andrea Bocelli & Sarah Brightman 1997 301 293 91 174 0 0 0 0 0 0 0
37 213 Enjoy the silence Depeche Mode 1990 177 1120 192 0 0 0 0 0 0 0 0
38 217 Layla Eric Clapton 1992 194 200 274 211 199 187 175 188 149 184 0
39 226 Limburg Rowwen Hèze 1996 207 105 103 92 61 149 151 244 278 171 396
40 227 Ik heb je lief Paul de Leeuw 1997 143 148 136 93 179 350 461 452 311 247 248
41 231 She Elvis Costello 1999 304 307 276 275 244 283 313 0 0 0 0
42 233 Still got the blues Gary Moore 1990 223 180 185 173 190 191 224 265 324 428 364
43 238 The show must go on Queen 1991 239 368 298 186 175 0 0 0 0 0 0
44 243 Niet of nooit geweest Acda & De Munnik 1998 272 93 108 150 94 87 74 36 48 40 44
45 249 In nije dei De Kast 1997 411 325 275 368 413 441 405 197 126 108 120
46 269 Nothing compares 2U Sinead O'Connor 1990 254 203 343 224 247 172 126 216 200 115 90
47 276 Harder dan ik hebben kan Bløf 1999 263 118 128 132 120 74 107 85 112 0 0
48 278 Fields of gold Sting 1993 353 273 266 276 349 303 265 283 379 451 530
49 279 Op fietse Skik 1997 181 445 299 432 328 526 1082 0 0 0 0
50 284 Zeg me dat het niet zo is Frank Boeijen Groep 1990 236 208 205 200 229 246 192 287 301 0 217
51 285 Zombie Cranberries 1994 308 944 245 1040 0 0 0 0 0 0 0
52 291 Wind of change Scorpions 1991 312 265 421 315 293 236 140 177 232 0 222
53 294 I don't want to miss a thing Aerosmith 1998 441 1030 178 0 0 0 0 0 0 0 0
54 304 Kleine jongen André Hazes 1990 842 626 417 353 454 0 0 0 0 0 0
55 312 Lopen tot de zon komt Acda & De Munnik 1997 334 1050 184 0 0 0 0 0 0 0 0
56 319 Fields of gold Eva Cassidy 1998 377 728 301 514 1086 0 0 0 0 0 0
57 339 The family tree Venice 1999 234 221 177 171 198 294 579 0 1805 0 0
58 340 These are the days of our lives Queen 1991 306 573 418 336 269 0 0 0 0 0 0
59 344 Kiss from a rose Seal 1994 376 329 465 337 384 270 222 227 389 262 139
60 346 Mijn houten hart De Poema's 1999 332 645 431 293 791 0 0 0 0 0 0
61 372 Conquest of paradise Vangelis 1995 357 290 366 326 356 280 190 248 251 231 157
62 395 Zonder jou Paul de Leeuw & Simone Kleinsma 1995 222 402 293 297 565 509 824 818 549 0 433
63 405 Auto, vliegtuug Rowwen Hèze 1999 290 0 0 0 0 0 0 0 0 0 0
64 434 Als het vuur gedoofd is Acda & De Munnik 1997 435 216 175 248 215 216 185 0 0 0 0
65 452 Black Pearl Jam 1991 803 0 0 0 0 0 0 0 0 0 0
66 459 (Everything I do) I do it for you Bryan Adams 1991 483 166 229 208 220 153 128 131 63 69 55
67 469 Blauw Scene 1991 477 496 687 506 545 494 277 347 432 496 567
68 475 Candle in the wind '97 Elton John 1997 610 351 376 357 429 372 424 405 293 80 37
69 480 All I need Air 1999 461 559 201 415 690 0 0 0 0 0 0
70 481 Het is een nacht (Levensecht) Guus Meeuwis & Vagant 1995 415 388 409 334 248 476 657 849 545 670 498
71 486 You'll be in my heart Phil Collins 1999 487 808 444 523 862 0 0 0 0 0 0
72 493 Con te partiro Andrea Bocelli 1996 755 228 135 373 326 248 364 251 155 0 109
73 495 World of hurt Ilse Delange 1998 757 413 560 305 412 365 233 0 0 0 0
74 509 Hart van mijn gevoel De Kast 1999 1071 1185 772 758 1013 0 0 0 0 0 0
75 519 You Ten Sharp 1991 485 390 493 447 422 364 229 276 320 331 180
76 527 N'oubliez jamais Joe Cocker 1997 605 615 564 473 518 614 1254 0 0 0 0
77 529 Daar gaat ze Clouseau 1990 464 253 253 284 246 263 272 378 230 219 267
78 532 Unfinished sympathy Massive Attack 1991 587 0 0 0 0 0 0 0 0 0 0
79 534 I will always love you Whitney Houston 1992 505 505 483 513 636 463 537 551 476 405 131
80 536 Heal the world Michael Jackson 1992 250 1115 1634 1169 1116 989 777 963 535 551 365
81 538 I'm not so tough Ilse Delange 1998 697 418 404 341 506 422 288 0 0 0 0
82 540 7 seconds Youssou n'Dour & Neneh Cherry 1994 518 530 616 576 539 462 516 416 429 321 280
83 562 My heart will go on Celine Dion 1998 559 337 326 419 400 334 354 238 209 89 41
84 572 Ironic Alanis Morissette 1995 1208 1259 234 0 0 0 0 0 0 0 0
85 574 Bestel mar Rowwen Hèze 1992 503 244 213 262 153 322 462 542 643 0 733
86 575 Iris Goo Goo Dolls! 1999 513 0 623 0 0 0 0 0 0 0 0
87 577 Always Bon Jovi 1994 520 238 308 330 289 204 176 143 128 76 0
88 594 Frozen Madonna 1998 506 927 808 536 523 0 0 0 0 0 0
89 613 Man on the moon R.E.M 1992 563 0 0 0 0 0 0 0 0 0 0
90 630 Droomland Paul de Leeuw & André Hazes 1993 450 720 528 362 663 0 0 0 0 0 0
91 633 Mooi liedje Acda & De Munnik 1997 613 437 338 469 286 419 893 0 0 0 0
92 643 Mr. Jones Counting Crows 1994 662 1666 391 0 0 0 0 0 0 0 0
93 652 Binnen Marco Borsato 1999 282 251 346 251 187 161 342 415 0 0 0
94 659 Tell him Celine Dion & Barbra Streisand 1997 748 414 477 437 375 385 506 323 273 303 158
95 664 Chan chan Buena Vista Social Club 1997 665 473 630 478 376 375 429 403 707 0 539
96 690 I'd do anything for love (But I won't do that) Meat Loaf 1993 623 370 446 348 497 389 234 260 190 0 416
97 696 Going to the run Golden Earring 1991 703 0 702 0 0 0 0 0 0 0 0
98 706 Four seasons in one day Crowded House 1992 742 613 547 596 628 593 494 0 0 0 0
99 715 Why Annie Lennox 1992 765 442 402 571 441 491 413 346 447 431 317
100 725 Sacrifice Anouk 1998 671 722 440 420 675 0 0 0 0 0 0
101 735 Dromen zijn bedrog Marco Borsato 1994 356 275 403 225 274 202 465 488 255 283 117
102 740 Il volo Zucchero Fornaciari 1996 794 525 574 594 480 545 458 420 421 414 576
103 744 Kingston town UB40 1990 837 627 673 696 579 606 622 725 664 574 488
104 748 De Zee Trijntje Oosterhuis 1996 820 1144 716 499 0 0 0 0 0 0 0
105 752 Wat zou je doen Bløf 1998 853 538 520 464 487 274 0 0 328 0 0
106 758 I alone Live 1995 544 0 0 0 0 0 0 0 0 0 0
107 761 You do something to me Paul Weller 1995 658 784 906 736 768 602 707 0 0 0 0
108 767 De waarheid Marco Borsato 1996 305 379 525 371 351 249 520 529 236 235 264
109 771 What's up 4 Non Blondes 1993 368 461 216 463 181 0 0 0 1908 0 0
110 774 Songbird Eva Cassidy 1998 983 1331 664 995 1517 0 0 0 0 0 0
111 788 Don’t speak No Doubt 1996 796 1397 1124 784 1159 0 0 0 0 0 0
112 789 Ik leef niet meer voor jou Marco Borsato 1996 364 363 472 369 318 224 490 464 295 0 327
113 793 Wereld zonder jou Marco Borsato & Trijntje Oosterhuis 1997 443 311 579 342 235 182 343 342 206 230 178
114 804 Speeltuin Marco Borsato 1998 318 344 318 332 357 190 492 0 0 0 0
115 823 More than words Extreme 1991 1025 860 1099 1099 988 767 503 581 661 514 305
116 827 Vivo per lei Andrea Bocelli & Giorgia 1996 905 501 433 629 559 546 485 435 369 189 370
117 828 Iedereen is van de wereld Scene 1991 856 818 1178 930 801 769 486 802 703 657 965
118 829 Ik heb je lief Stef Bos 1992 779 1071 628 680 1145 0 0 0 0 0 0
119 834 De wedstrijd Bram Vermeulen 1991 780 983 542 713 866 0 0 0 0 0 0
120 845 Jesus to a child George Michael 1996 762 663 619 591 807 659 557 0 0 0 0
121 848 A long december Counting Crows 1996 746 1824 519 0 0 0 0 0 0 0 0
122 865 Love is all around Wet Wet Wet 1994 848 783 977 868 786 747 694 618 589 576 398
123 872 Vlieg met me mee Paul de Leeuw 1992 558 649 744 652 733 652 614 707 519 360 344
124 882 Thunderstruck AC/DC 1990 1086 0 0 0 0 0 0 0 0 0 0
125 885 Gaia Valensia 1993 907 1011 1013 1075 874 1005 1095 801 1053 0 0
126 893 Cowboys and angels George Michael 1990 962 1221 767 728 1483 0 0 0 0 0 0
127 894 A gentleman's excuse me Fish 1990 852 0 730 0 0 0 0 0 0 0 0
128 895 Banger hart Rob de Nijs 1996 711 426 526 436 407 432 386 401 265 368 482
129 899 Jesus he knows me Genesis 1992 828 0 675 0 0 0 0 0 0 0 0
130 920 Weather with you Crowded House 1992 978 625 606 809 792 608 535 474 348 334 378
131 923 Zuid-afrika Karin Bloemen 1991 915 955 625 531 1080 0 0 0 0 0 0
132 925 Drive R.E.M. 1992 730 737 983 851 659 528 483 652 0 0 570
133 942 Crazy Seal 1991 934 856 1141 977 903 784 501 512 968 0 507
134 953 Lemon tree Fools Garden 1996 1119 941 1110 958 1012 928 717 598 1171 0 854
135 955 On every street Dire Straits 1992 931 1439 973 951 1120 0 0 0 0 0 0
136 984 Are you gonna go my way Lenny Kravitz 1993 908 0 0 0 0 0 0 0 0 0 0
137 995 Wicked game Chris Isaak 1991 970 1059 830 843 0 573 1577 0 0 0 0
138 1001 Woorden zonder woorden De Kast 1998 1451 993 1010 1112 1121 1148 1059 421 292 0 308
139 1004 What's a woman Vaya Con Dios 1990 920 888 952 938 894 880 794 1001 849 1153 804
140 1010 Casser la voix (live) Patrick Bruel 1992 1077 945 1353 645 1127 1154 919 916 1482 0 1084
141 1013 Shiny happy people R.E.M. 1991 1038 1871 1367 1210 0 0 0 0 0 0 0
142 1026 I wish it would rain down Phil Collins 1990 972 1494 1048 918 1289 0 0 0 0 0 0
143 1040 Dance the night away Mavericks 1998 1369 1021 1121 1070 960 1151 864 776 988 947 896
144 1049 Circle of life Elton John 1994 1115 862 1031 819 998 736 639 925 0 0 493
145 1051 Linger Cranberries 1993 1239 0 901 0 0 0 0 0 0 0 0
146 1060 Waarom nou jij Marco Borsato 1994 333 374 554 382 385 195 420 510 226 274 335
147 1062 Ordinary world Duran Duran 1993 1169 0 1004 0 0 0 0 0 0 0 0
148 1067 Hou me vast Volumia! 1998 1129 668 711 803 657 516 906 798 436 307 274
149 1073 Fairground Simply Red 1995 1019 1878 1434 1181 0 0 0 0 0 0 0
150 1075 She's the one Robbie Williams 1999 939 377 806 383 219 301 205 374 1091 0 0
151 1079 De bestemming Marco Borsato 1998 422 556 659 563 502 343 771 622 653 0 0
152 1083 Cose della vita Eros Ramazzotti & Tina Turner 1998 1313 994 1199 1007 848 918 844 681 0 0 590
153 1103 Don't let the sun go down on me George Michael & Elton John 1991 1402 1065 1193 1049 1383 1035 870 761 880 736 646
154 1111 Hijo de la luna Mecano 1990 997 859 954 932 987 1018 593 749 774 628 444
155 1122 Waltzing mathilde Rod Stewart 1992 1240 1749 1173 944 0 0 0 0 0 0 0
156 1123 All I want for Christmas is you Mariah Carey 1994 1096 1819 1024 1338 0 0 0 0 0 0 0
157 1126 As long as you love me Backstreet Boys 1997 1425 1340 1307 1616 1039 1129 1542 1333 1213 0 404
158 1138 I can't make you love me Bonnie Raitt 1991 1345 1957 706 0 0 0 0 0 0 0 0
159 1155 Blijf bij mij Paul de Leeuw & Ruth Jacott 1993 888 751 923 579 669 1011 821 977 1025 0 0
160 1157 Eltse grins foarby De Kast 1997 1695 1273 1323 1345 1272 1545 1531 635 363 0 702
161 1168 You oughta know Alanis Morissette 1995 1244 0 0 0 0 0 0 0 0 0 0
162 1177 Foolish games Jewel 1997 1045 589 674 687 696 598 331 320 466 0 0
163 1208 The power of love Celine Dion 1994 1344 802 761 893 814 786 1006 812 644 0 523
164 1218 Per spoor (kedeng kedeng) Guus Meeuwis & Vagant 1996 1085 1199 1187 992 1026 1397 1510 1646 0 0 1396
165 1220 Pour que tu m'aimes encore Celine Dion 1995 1181 867 986 910 898 796 769 787 716 0 295
166 1233 Mister blue René Klijn 1993 1097 861 1067 895 956 838 689 747 881 488 400
167 1239 Leun op mij Ruth Jacott 1999 1221 1670 1357 965 1612 0 0 0 0 0 0
168 1271 Verdammt ich lieb' dich Matthias Reim 1990 1301 1279 1720 1143 1330 1320 888 1156 1278 1477 1176
169 1278 The second waltz André Rieu 1994 1190 911 615 1140 884 1009 1479 1221 1449 0 0
170 1300 When you say nothing at all Ronan Keating 1999 1120 958 1215 1030 864 870 746 653 1112 0 0
171 1314 Time stood still Bad English 1991 1374 0 1095 0 0 0 0 0 0 0 0
172 1336 La solitudine Laura Pausini 1993 1257 1112 1273 1003 979 1085 1185 1220 837 0 960
173 1339 The road ahead (miles of the unknown) City To City 1999 1380 747 889 824 670 791 607 536 572 0 1999
174 1350 Too much love will kill you Brian May 1992 1130 769 1015 1012 720 586 519 429 652 0 424
175 1363 Hilton Barcelona Stef Bos 1994 1486 1164 1201 1380 1222 1243 785 910 1115 916 919
176 1395 From a distance Bette Midler 1991 1650 869 928 1086 721 756 847 1063 834 773 652
177 1400 Ray of light Madonna 1998 1571 0 0 0 0 0 0 0 0 0 0
178 1413 Have you ever really loved a woman Bryan Adams 1995 1410 866 758 948 925 842 1104 1090 848 0 670
179 1416 No matter what Boyzone 1998 1124 1227 1511 1464 1176 951 1026 765 622 0 0
180 1423 Wrong Novastar 1999 960 0 0 0 0 0 0 0 0 0 0
181 1427 Ik wil niet dat je liegt Paul de Leeuw 1993 940 0 0 0 0 0 0 0 0 0 0
182 1428 Black velvet Alannah Myles 1990 1739 786 760 1072 941 742 651 593 510 549 0
183 1441 Passie Clouseau 1995 1540 896 1023 891 824 834 1078 947 694 594 533
184 1447 Millennium Robbie Williams 1998 1504 1920 1761 1092 0 0 0 0 0 0 0
185 1449 Adiemus Adiemus 1995 1717 969 887 1207 929 965 825 1387 638 0 0
186 1453 Twee meisjes Raymond van het Groenewoud 1999 0 0 0 0 0 0 0 0 0 0 0
187 1458 Mmm mmm mmm mmm Crash Test Dummies 1994 1503 0 0 0 0 0 0 0 0 0 0
188 1468 Stars Simply Red 1991 1519 1796 1851 1794 1622 1222 0 0 0 0 0
189 1476 Walking in Memphis Marc Cohn 1991 1683 1513 1482 1687 1487 1535 1263 1347 1876 1405 971
190 1493 Calling Elvis Dire Straits 1991 1530 1967 1565 1484 0 0 0 0 0 0 0
191 1495 Sadeness Enigma 1990 1705 1094 1387 1115 1316 1176 655 763 889 580 0
192 1496 Cosi celeste Zucchero Fornaciari 1997 1913 1253 932 1281 1293 1483 1667 1690 0 0 1092
193 1498 Nah neh nah Vaya Con Dios 1990 1310 1267 1436 1257 1110 1301 1149 1344 1504 997 1093
194 1501 Liefde voor muziek Raymond van het Groenewoud 1991 1871 1578 1522 1691 1715 1605 1238 1717 1187 0 0
195 1508 Silent lucidity Queensryche 1990 1789 0 0 0 0 0 0 0 0 0 0
196 1514 This is the moment René Froger 1992 1911 1316 1548 1506 1286 1067 902 1142 1214 0 513
197 1532 Black or white Michael Jackson 1991 276 0 0 0 0 0 0 0 0 0 0
198 1542 Sex bomb Tom Jones & Mousse T 1999 1676 1974 1651 1438 0 0 0 0 0 0 0
199 1545 Met hart en ziel Tröckener Kecks 1990 1479 1945 1392 1509 0 0 0 0 0 0 0
200 1556 Back for good Take That 1995 1927 0 1950 0 0 0 1827 1728 0 1133 856
201 1569 Een wonderkind van 50 Boudewijn de Groot 1996 1389 658 859 672 495 692 599 779 864 708 1151
202 1580 Smooth Santana & Rob Thomas 1999 1361 1324 1641 1318 1175 925 884 0 0 0 0
203 1588 Save tonight Eagle Eye Cherry 1998 1797 0 0 0 0 0 0 0 0 0 0
204 1594 Se bastasse una canzone Eros Ramazzotti 1990 1688 1210 1352 1291 1036 1369 867 1433 1255 1191 1109
205 1595 I can't dance Genesis 1992 1521 1415 1862 1559 1240 1227 1042 1161 693 0 0
206 1600 Please forgive me Bryan Adams 1993 1798 979 1019 1078 919 741 858 1128 0 0 0
207 1601 Forever blue Little River Band 1995 1819 1274 1451 1379 1210 1238 1178 890 854 984 1246
208 1619 You're still the one Shania Twain 1998 1796 897 1227 1067 790 651 672 634 847 0 0
209 1628 Vogue Madonna 1990 1256 0 1846 0 0 0 0 0 0 0 0
210 1631 Immortality Celine Dion 1998 1496 1636 1149 1134 1266 0 0 0 0 0 0
211 1643 Killing me softly Fugees 1996 0 0 0 0 0 0 0 0 0 0 0
212 1644 Keep the faith Bon Jovi 1992 1457 0 0 0 0 0 0 0 0 0 0
213 1651 Always on the run Lenny Kravitz 1991 1538 0 0 0 0 0 0 0 0 0 0
214 1660 Because you loved me Celine Dion 1996 1546 1138 1002 1194 1182 1025 1382 954 1116 0 0
215 1685 Man I feel like a woman Shania Twain 1999 1767 937 1575 1128 760 625 676 602 717 0 0
216 1694 Voltooid verleden tijd Is ook schitterend 1997 1869 0 1145 0 0 0 0 0 0 0 0
217 1702 The most beautiful girl in the world Prince 1994 0 0 0 0 0 0 0 0 0 0 0
218 1705 All I wanna do is make love to you Heart 1990 1802 0 0 0 0 0 0 0 0 0 0
219 1707 Butterfly kisses Bob Carlisle 1997 1590 1038 718 1231 1283 1229 1318 1151 1644 1199 816
220 1712 It must have been love Roxette 1990 1436 919 1489 1201 904 851 464 580 547 416 342
221 1713 Secret garden Bruce Springsteen 1995 1781 1182 1164 1309 1244 1170 981 979 828 0 1169
222 1714 From this moment Shania Twain 1997 1674 1733 1308 1199 1430 0 0 0 0 0 0
223 1730 Wannabe Spice Girls 1996 1967 0 1921 0 0 0 0 0 0 0 0
224 1737 Leven na de dood Freek de Jonge & Stips 1997 1465 1087 1134 1141 871 1034 1067 859 0 0 790
225 1739 No more I love you's Annie Lennox 1995 0 0 0 0 0 0 0 0 0 0 0
226 1756 Vrij zijn Marco Borsato 1996 607 0 0 0 0 0 0 0 0 0 0
227 1760 No ordinary love Sade 1992 1852 0 0 0 0 1808 1490 1302 0 1621 0
228 1768 Alegria Cirque du Soleil 1997 1792 1877 1228 1372 0 0 0 0 0 0 0
229 1777 Window of hope Oleta Adams 1993 0 1445 1380 1579 1432 1489 1213 1390 1811 0 1111
230 1779 Duet Brigitte Kaandorp & Herman Finkers 1990 1464 706 735 658 793 785 601 685 0 0 914
231 1785 Go west Pet Shop Boys 1993 0 0 0 0 0 0 0 0 0 0 0
232 1792 Strani amori Laura Pausini 1994 1822 0 0 0 0 0 0 0 0 0 0
233 1794 Get here Oleta Adams 1990 1983 1464 1872 1466 1564 1312 1037 1256 1175 1552 669
234 1799 Can't help falling in love UB40 1993 0 1458 1591 1602 1350 1210 1379 1273 1387 0 985
235 1803 Hold on my heart Genesis 1992 1669 1685 1588 1901 1891 1706 1611 1562 1033 0 1271
236 1811 It ain't over 'till it's over Lenny Kravitz 1991 1960 0 0 0 0 0 0 0 0 0 0
237 1826 The power of goodbye Madonna 1998 1843 0 0 0 0 0 0 0 0 0 0
238 1856 Summer in the city Joe Cocker 1994 1876 1844 0 1628 1728 1410 1554 1393 1630 0 0
239 1872 Can you feel the love tonight Elton John 1994 1702 1330 1395 1313 1615 1080 1224 1494 1466 1246 708
240 1888 All that she wants Ace Of Base 1993 0 0 1333 0 0 0 0 0 0 0 0
241 1889 Face in the crowd Tom Petty 1990 0 0 1773 0 0 0 0 0 0 0 0
242 1895 Something happened on the way to heaven Phil Collins 1990 1856 0 1730 0 0 0 0 0 0 0 0
243 1896 Vivere Andrea Bocelli & Gerardina Trovato 1994 0 1584 1406 1910 1589 1355 1400 1359 0 0 0
244 1924 Breakfast at Tiffany's Deep Blue Something 1996 0 0 1399 0 0 0 0 0 0 0 0
245 1933 When you're gone Bryan Adams & Mel C 1998 0 0 1659 0 0 0 0 0 0 0 0
246 1944 High Lighthouse Family 1998 0 1825 0 1874 1646 1438 1076 1040 0 1101 1019
247 1965 15 Miljoen mensen Fluitsma & Van Tijn 1996 0 1393 1545 1448 1384 1419 1051 1117 1316 0 572
248 1977 I want it that way Backstreet Boys 1999 1569 0 0 0 0 0 0 0 0 0 0
249 1981 The healer John Lee Hooker & Carlos Santana 1990 0 0 0 0 0 0 0 0 0 0 0
250 1999 Jessie Joshua Kadison 1994 0 1327 1557 1605 1355 1247 752 1222 1266 796 663

 

Hitsallertijden