DOSSIER TOP 2000
12e editie 2010
Verdwenen nummers
Liefst 12 nummers van Michael Jackson verdwenen weer uit de lijst. Ook Marco Borsato (5x), Cliff Richard (4x)
10cc (3x) en Bruce Springsteen moesten een veer laten. Veel nummers verdwenen na slechts een eenmalig optreden.
Opvallend dat veel Nederlandstalige liedjes weer uit de lijst vielen.
 
2009 titel artiest jaar 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
303 Dirty Diana Michael Jackson 1988 0 0 0 0 0 0 0 0 0 0
348 Stop de tijd Marco Borsato 2008 0 0 0 0 0 0 0 0 0 0
525 Human nature Michael Jackson 1983 0 0 0 0 0 0 0 0 0 0
534 The way you make me feel Michael Jackson 1987 0 0 0 0 0 0 0 0 0 0
565 You are not alone Michael Jackson 1995 0 0 0 0 0 0 0 0 0 821
584 Will you be there Michael Jackson 1993 0 0 0 0 0 0 0 0 0 0
714 I just can't stop loving you Michael Jackson 1987 0 0 0 0 0 0 0 0 0 0
725 Stranger in Moscow Michael Jackson 1996 0 0 0 0 0 0 0 0 0 0
729 Donna 10CC 1973 487 342 643 651 530 507 541 401 536 741
785 Je hoeft niet naar huis vannacht Marco Borsato 1995 1099 1189 880 939 615 0 0 0 0 0
800 Bedshaped Keane 2004 0 0 0 0 0 0 0 0 0 0
865 Wit licht Marco Borsato 2008 0 0 0 0 0 0 0 0 0  
881 Breakthru Queen 1989 0 816 0 0 0 0 0 0 0 0
884 Waterfront Simple Minds 1984 0 0 0 0 0 0 0 0 797 0
890 Voorbij Marco Borsato & Do 2004 0 1223 0 0 0 0 0 0 0 0
900 Jerusalem Anouk 2005 1891 609 0 0 0 0 0 0 0 0
991 Gone too soon Michael Jackson 1993 0 0 0 0 0 0 0 0 0 0
993 Heaven for everyone Queen 1995 0 877 0 0 0 0 0 0 0 0
1010 Everytime I think of you Marco Borsato & Lucie Silvas 2007 0 784 0 0 0 0 0 0 0 0
1056 Dan volg je haar benen Jan Smit 2007 0 0 0 0 0 0 0 0 0 0
1081 Damn those eyes Kane 1999 0 0 0 0 0 0 0 0 0 0
1116 Mars needs woman Novastar 2008 0 0 0 0 0 0 0 0 0 0
1146 Boys don't cry Cure 1986 0 0 0 0 0 0 0 0 0 0
1167 Een mooi verhaal Alderliefste & Paul de Leeuw 2006 0 0 0 0 0 0 0 0 0 0
1176 Off the wall Michael Jackson 1979 0 0 0 0 0 0 0 0 0 0
1209 Sad but true Metallica 1993 0 0 0 0 0 0 0 0 0 0
1213 No son of mine Genesis 1991 0 1649 0 0 0 0 0 0 0 0
1222 Candy Iggy Pop & Kate Pierson 1990 0 0 0 0 0 0 0 0 0 0
1225 Vanmorgen vloog ze nog Tsjechov 1988 853 722 865 870 953 1014 1109 0 0 612
1227 Love like blood Killing Joke 1985 0 0 0 0 0 0 0 0 554 0
1253 The girl is mine Michael Jackson & Paul McCartney 1982 0 0 0 0 1874 0 1836 1692 0 1264
1262 The things we do for love 10CC 1976 1069 953 1262 1134 852 1267 1066 914 0 1137
1312 Proosten Guus Meeuwis 2007 0 0 0 0 0 0 0 0 0 0
1322 Remember the time Michael Jackson 1992 0 0 0 0 0 0 0 0 0 0
1339 Big girl Mika 2007 0 0 0 0 0 0 0 0 0 0
1346 Piece by piece Katie Melua 2005 0 667 0 0 0 0 0 0 0  
1357 Laat het los Van Dik Hout 1996 0 0 0 0 0 0 0 0 0 0
1363 Human touch Bruce Springsteen 1992 0 0 0 0 0 0 0 0 0 0
1387 Cornflake girl Tori Amos 1994 0 0 0 0 0 0 0 0 0 0
1394 Oktober Bløf 2008 0 0 0 0 0 0 0 0 0 0
1400 Mammoth Kayak 1973 0 0 0 0 1811 1757 0 0 0 0
1413 Cupido Jan Smit 2006 0 0 0 0 0 0 0 0 0 0
1416 Legs ZZ Top 1985 0 0 0 0 0 0 0 0 0 0
1422 I'm in love Maria Mena 2009 0 0 0 0 0 0 0 0 0 0
1439 Mushanga Toto 1988 0 1523 0 0 0 0 0 0 0 0
1472 Winter in Hamburg Frank Boeijen Groep 1987 0 0 0 0 0 0 0 0 0 0
1477 All the roses Dolly Dots 1982 0 0 0 0 0 0 0 1761 1414 0
1483 Spider's web Katie Melua 2005 0 671 0 0 0 0 0 0 0 0
1484 Brilliant disguise Bruce Springsteen 1987 0 0 0 0 0 0 0 0 0 0
1529 It's oh so quiet Björk 1995 0 0 0 0 0 0 0 0 0 0
1580 War (live)  Bruce Springsteen 1980 0 1206 0 0 0 0 0 0 0 0
1582 In between days Cure 1985 0 0 0 0 0 0 0 0 0 0
1589 Busy being fabulous Eagles 2007 0 0 0 0 0 0 0 0 0 0
1601 The story in your eyes Moody Blues 1971 0 0 1651 0 0 0 0 0 0 0
1604 Ode to my family Cranberries 1995 0 0 0 0 0 0 0 0 0 0
1620 Moody blue Elvis Presley 1977 0 0 0 0 0 0 0 0 1340 0
1621 Domino Clouseau 1990 0 0 0 0 0 0 0 0 0 0
1623 Do you wanna dance Cliff Richard 1962 1364 1412 1478 1375 1342 1334 1450 749 881 644
1631 Een manier om thuis te komen Bløf 2006 0 0 0 0 0 0 0 0 0 0
1654 Bachelor boy Cliff Richard 1963 1723 1705 1671 1817 1769 1891 0 1532 1061 886
1655 I'll be waiting Lenny Kravitz 2008 0 0 0 0 0 0 0 0 0 0
1675 (Forever) Live and die Orchestral Manoeuvres In The Dark 1986 0 0 0 0 0 0 0 0 0 0
1682 Sense working overtime XTC 1982 0 0 0 0 0 0 0 0 0 0
1687 Steppin' out Joe Jackson 1982 0 0 0 0 0 0 0 0 0 0
1707 Samen zijn Willeke Alberti 1987 1787 1920 1527 1618 1562 0 0 0 0 880
1714 Feel the love 10CC 1983 0 0 0 0 0 0 0 0 0 0
1728 Substitute Clout 1978 1868 0 1889 1729 1416 1788 1246 1323 1003 1457
1729 Got my mind set on you George Harrison 1987 1883 0 1951 1799 1649 1274 1029 1311 0 0
1732 Little sister Ry Cooder 1979 1954 0 1657 1714 1703 0 1432 1089 0 1363
1733 Je t'aime moi non plus Serge Gainsbourg & Jane Birkin 1969 1629 1723 1729 1641 1309 1822 1910 1441 1140 933
1737 Blow me away Alain Clark 2008 0 0 0 0 0 0 0 0 0 0
1740 Shot of a gun Kane 2008 0 0 0 0 0 0 0 0 0 0
1746 Hot 'n cold Katy Perry 2008 0 0 0 0 0 0 0 0 0 0
1760 Rudy Supertramp 1974 0 0 1530 0 0 0 0 0 960 0
1762 Everybody Backstreet Boys 1997 0 0 0 0 0 0 0 0 0 0
1769 Say say say Michael Jackson & Paul McCartney 1983 0 0 0 0 0 0 0 0 0 0
1773 Ticket to ride Beatles 1965 1640 1579 1719 1795 1621 1746 1576 1534 1011 1114
1777 Run Amy MacDonald 2009 0 0 0 0 0 0 0 0 0 0
1778 Laat het vanavond gebeuren De Dijk 1997 0 0 0 0 0 0 0 0 0 0
1803 Rockferry Duffy 2009 0 0 0 0 0 0 0 0 0 0
1814 America Razorlight 2006 0 0 0 0 0 0 0 0 0 0
1815 De clown Ben Cramer 1971 1846 1018 1486 0 0 0 0 0 0 0
1820 I think I love you Partridge Family 1970 1817 0 1645 1835 1798 1041 1097 1556 1215 0
1821 Jij bent zo Jeroen van der Boom 2007 0 701 0 0 0 0 0 0 0 0
1828 Ma préference Julien Clerc 1978 1501 1859 1336 933 1859 1778 1598 1274 0 1297
1832 Father figure George Michael 1988 0 1518 0 0 0 0 0 0 0 0
1838 Hallelujah Leonard Cohen 1984 0 0 0 0 0 0 0 0 0 0
1839 One night in Bangkok Murray Head 1985 1847 0 1591 1968 1625 1521 1190 1872 1347 1047
1842 Selling the drama Live 1995 0 0 0 0 0 0 0 0 0 0
1844 Ha ha, said the clown Manfred Mann 1967 1909 0 1791 1867 1880 1534 1491 1290 1666 1240
1848 Supreme Robbie Williams 2001 1938 1655 1251 0 0 0 0 0 0 0
1849 Wisemen James Blunt 2005 0 0 0 0 0 0 0 0 0 0
1853 Voorbij Paul de Leeuw 1994 0 1863 0 0 0 0 0 0 0 0
1859 If I said you had a beautiful body Bellamy Brothers 1979 1204 994 1437 1174 1153 1486 1309 773 0 1108
1870 Time waits for no one Rolling Stones 1974 0 0 0 0 0 0 0 0 1402 0
1879 When I need you Leo Sayer 1977 1373 1501 1304 1304 1373 1320 1250 1694 0 982
1880 Virginia plain Roxy Music 1972 0 0 0 1846 0 0 0 0 0 0
1887 Monica Circus Custers 1987 1663 1740 1818 1648 1573 1500 1509 1398 0 1141
1897 Killer Adamski & Seal 1990 0 0 0 0 0 0 0 0 0 0
1898 There's no more corn on the brasos Walkers 1971 1845 1845 1836 1942 0 1309 1851 0 0 0
1899 It takes two Tina Turner & Rod Stewart 1990 0 0 0 0 0 0 0 0 0 0
1900 Lucky lips Cliff Richard 1963 1633 1583 1707 1690 1662 1825 1622 1225 1180 943
1908 People are people Depeche Mode 1984 1752 0 1720 1766 1084 1148 864 1305 1144 716
1910 Te veel te vaak Liesbeth List 1974 1725 1637 1572 1762 1819 1732 0 0 0 0
1912 The carnival is over Seekers 1965 1671 1621 1783 1805 1570 1546 1241 0 0 1383
1914 She sells sanctuary Cult 1985 0 0 0 0 0 0 0 0 0 0
1917 Mijn leven is van mij Pia Douwes 2000 0 0 0 0 0 0 0 0 0 0
1923 Spirits having flown Bee Gees 1979 0 0 0 0 0 0 0 0 0 0
1924 Suicide blonde INXS 1990 0 0 0 0 0 0 0 0 0 0
1928 Don't look back in anger Oasis 1996 0 0 0 0 0 0 0 0 0 0
1929 I love you Ilse DeLange 2007 0 0 0 0 0 0 0 0 0 0
1938 (You want to) Make a memory Bon Jovi 2007 0 1332 0 0 0 0 0 0 0 0
1939 Suddenly I see K.T. Tunstall 2006 0 0 0 0 0 0 0 0 0 0
1940 Good morning judge 10CC 1977 1980 1576 0 0 1407 1305 0 0 0 0
1941 James Billy Joel 1976 1811 1887 1998 1666 1783 0 1228 1312 0 1215
1946 Gli impermeabili Paolo Conte 1987 0 0 0 0 0 0 0 0 0 0
1947 How can I be sure David Cassidy 1972 1677 1839 1525 1567 1653 1837 1680 0 0 1159
1961 Looking out for nr. 1 Bachman Turner Overdrive 1976 1495 1711 1696 1229 1542 1411 999 836 757 0
1963 p: Machinery Propaganda 1985 0 0 0 0 0 0 0 0 0 0
1965 Ik heb zo waanzinnig gedroomd Kinderen voor Kinderen 1981 1557 1640 1299 1691 1633 1749 1614 1827 0 1521
1966 Wannabe Spice Girls 1996 0 1921 0 0 0 0 0 0 0 0
1972 The sweetest thing U2 1998 0 0 0 0 0 0 0 0 0 0
1973 Pictures of matchstick men Status Quo 1968 1984 0 1771 1819 1817 0 1764 1178 0 1379
1974 Dirty ol' man Three Degrees 1973 1902 0 1668 1970 1707 1988 1087 1120 0 1485
1980 Freedom George Michael 1990 0 0 0 0 0 0 0 0 0 0
1982 Some people Cliff Richard 1987 1582 1586 1938 1600 1405 1616 1370 817 663 0
1989 Head over heels ABBA 1982 1766 1478 1722 1607 1495 0 0 0 0 0
1990 Wordy rappinghood Tom Tom Club 1981 0 0 0 0 0 0 1704 1442 1237 1416
1991 I've seen that face before Grace Jones 1981 0 0 0 0 0 0 1475 0 0 1770
1992 David's song Kelly Family 1979 1641 1765 1706 1682 1640 1863 1235 1363 435 0
1994 Is it any wonder? Keane 2006 0 0 0 0 0 0 0 0 0 0
1997 (You gotta walk) Don't look back Peter Tosh & Mick Jagger 1979 1933 0 1785 1750 1800 1929 1800 1809 1487 0

 

Hitsallertijden