DOSSIER TOP 2000
13e editie 2011
Radio 2 - 25-31 december 2011
Op volgorde van jaartal
Pos. 2011 Titel Artiest jaar 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
194 Summertime Billie Holiday 1936 1118 1293 827 812 1151 859 776 547 789 1012 0 562
1258 Strange fruit Billie Holiday 1939 1440 1482 1760 1003 1574 1651 0 0 0 0 0 0
1604 We'll meet again Vera Lynn 1939 1250 1285 1117 1286 1278 930 1269 718 1297 1325 789 554
1705 In the mood Glenn Miller 1940 1807 1658 1013 1299 846 1284 1393 600 1018 1874 1034 455
1483 Unforgettable Nat 'King' Cole 1951 1800 1612 1468 1572 1435 1814 1469 1068 1490 1555 1404 1188
1772 La mer Charles Trenet 1952 1753 1498 1292 1404 1058 1342 1399 1386 1463 1400 0 1249
1686 Rock around the clock Bill Haley & The Comets 1955 1658 1725 906 959 1253 891 896 660 740 636 516 239
999 Love me tender Elvis Presley 1956 708 774 631 709 654 686 388 540 1839 0 0 0
1272 I've got you under my skin Frank Sinatra 1956 1267 1248 1155 1200 1288 1152 911 1170 1180 1409 1174 1046
1439 Heartbreak hotel Elvis Presley 1956 1351 1278 995 1237 960 769 974 1092 1191 1113 699 558
1832 Because I love you Buddy Holly 1956 1614 1602 1189 864 1000 983 1257 0 0 0 0 1106
1929 Roll over Beethoven Chuck Berry 1956 0 0 1880 1748 0 1870 1525 1462 1468 1672 1467 1462
1950 Don't be cruel Elvis Presley 1956 1676 1430 1272 1439 1315 1065 1398 849 1648 1675 0 1001
1953 Uma casa portugesa Amalia Rodriguez 1956 1806 0 652 728 1093 260 663 704 929 805 844 621
449 Blueberry hill Fats Domino 1957 455 394 417 373 431 399 505 482 456 563 346 350
640 Jailhouse rock Elvis Presley 1957 634 507 517 594 528 474 540 466 475 560 352 247
1139 Summertime Ella Fitzgerald & Louis Armstrong 1957 1152 1311 1660 900 978 0 0 0 0 0 0 0
1155 Peggy Sue Buddy Holly 1957 960 1046 450 457 505 488 524 307 454 651 489 483
1781 That'll be the day Buddy Holly 1957 1593 1678 1095 1483 1146 1113 1147 580 1075 952 971 1013
1942 Island in the sun Harry Belafonte 1957 1659 1649 1113 1057 988 1281 1485 911 1379 1358 1560 980
1962 Great balls of fire Jerry Lee Lewis 1957 1751 1858 1449 1600 1513 1488 1346 1196 1527 1607 1210 835
719 Johnny B. Goode Chuck Berry 1958 905 862 894 876 1167 914 760 839 914 650 786 714
1410 Living doll Cliff Richard 1959 1402 1274 878 875 912 991 932 949 800 684 635 0
1679 One night Elvis Presley 1959 1299 1033 847 974 778 743 962 784 1113 1264 0 622
699 Apache Shadows 1960 533 433 401 507 387 406 381 258 572 484 532 367
716 Georgia on my mind Ray Charles 1960 927 949 870 990 723 677 1102 950 1952 1718 0 1085
790 Wonderful world Sam Cooke 1960 998 1153 1077 1174 1005 1442 1481 556 1531 1548 847 888
1037 Are you lonesome tonight Elvis Presley 1960 814 739 734 530 664 585 691 0 0 0 0 0
1288 Only the lonely Roy Orbison 1960 1242 1343 826 1118 796 1084 885 441 861 1148 920 831
1409 It's now or never Elvis Presley 1960 1105 1008 793 836 999 668 897 558 1110 1024 487 285
1555 Ramona Blue Diamonds 1960 1394 1506 703 747 833 707 752 460 948 1036 598 504
1709 Kom van dat dak af Peter Koelewijn & zijn Rockets 1960 1589 1495 1110 1169 1037 1144 1422 819 1400 1200 1178 916
263 Non je ne regrette rien Edith Piaf 1961 328 277 224 158 236 309 313 312 507 403 234 106
845 Can't help falling in love with you Elvis Presley 1961 731 627 635 649 611 681 772 528 927 835 0 273
1045 Voir un ami pleurer Jacques Brel 1961 1036 887 689 787 624 627 774 675 804 1166 0 977
1524 Marieke Jacques Brel 1961 1487 1188 946 1044 913 858 1073 808 1131 1180 0 1049
1577 Maria West Side Story/Leonard Bernstein 1961 1952 1877 1428 1644 1493 1479 1282 1038 1628 1164 0 445
1583 Wooden heart Elvis Presley 1961 1517 1406 1229 1280 1217 1317 1318 954 1223 1152 0 0
734 Take five Dave Brubeck Quartet 1962 724 577 537 604 586 602 485 392 526 741 621 279
1417 Green onions Booker T & The MG's 1962 1598 1460 1985 1471 1750 0 0 0 0 0 0 0
1801 The young ones Cliff Richard 1962 1488 1349 1042 1011 1254 1138 943 1024 942 633 624 325
1869 Brandend zand Anneke Grönloh 1962 1437 1570 491 642 763 110 770 731 1133 1015 0 844
1914 I can't stop loving you Ray Charles 1962 1721 1636 1334 1258 1238 1453 1352 1357 1934 1787 1669 1565
1988 Afrikaan beat Bert Kaempfert 1962 1874 1809 1659 1825 1880 1818 1533 1307 1410 997 1413 0
1990 Wonderful land Shadows 1962 1639 1304 1371 1531 1465 1337 1207 1194 1285 1490 1236 1146
199 Ring of fire Johnny Cash 1963 228 269 451 386 325 658 555 682 1103 1058 0 1136
262 Blowin' in the wind Bob Dylan 1963 199 210 173 168 188 205 194 211 195 179 147 94
614 You'll never walk alone Gerry & The Pacemakers 1963 654 646 624 708 632 632 656 526 718 868 504 296
896 In dreams Roy Orbison 1963 775 827 568 685 498 631 568 488 588 627 552 587
1124 Twist and shout Beatles 1963 1117 1069 1304 1259 1358 1377 1310 1285 1204 1279 941 0
1158 Tous les garçons et les filles Françoise Hardy 1963 1021 808 695 874 644 624 706 587 1455 1163 901 868
1197 I saw her standing there Beatles 1963 1029 1050 1058 1131 1076 1057 1072 828 1122 1196 986 0
1499 (You're) The devil in disguise Elvis Presley 1963 1283 1075 1157 1370 1130 1022 1117 928 1760 1215 1305 577
1609 Sukiyaki Kyu Sakamoto 1963 1533 1662 0 0 1870 0 0 0 0 0 0 0
1773 Love me do Beatles 1963 1596 1572 1424 1331 1606 1467 1357 1399 1238 1600 1387 0
1900 Sag mir wo die Blumen sind Marlene Dietrich 1963 1761 1428 1031 1615 1116 338 1351 1223 1992 0 0 1048
1964 She loves you Beatles 1963 1757 1474 1323 1328 1369 1526 1114 1231 1431 1489 1145 527
25 House of the rising sun Animals 1964 18 29 7 7 12 8 8 7 6 6 12 13
494 The times they are a-changin' Bob Dylan 1964 462 492 519 420 539 617 557 699 563 555 410 291
635 Vous permettez monsieur Adamo 1964 492 664 209 146 272 232 243 333 277 318 337 358
797 Nathalie Gilbert Becaud 1964 855 930 548 482 509 572 727 573 632 908 1113 526
840 Fly me to the moon Frank Sinatra 1964 956 943 991 1036 871 1092 934 1054 1401 1310 0 1388
895 Tombe la neige Adamo 1964 635 795 355 226 427 387 493 496 506 347 531 464
903 It's all over now Rolling Stones 1964 772 704 498 632 450 527 548 395 390 473 480 414
941 A hard day's night Beatles 1964 922 936 848 857 890 893 824 931 1028 965 875 502
1046 Wild rover (live) Dubliners 1964 1068 1044 676 786 663 614 749 575 788 794 0 674
1118 And I love her Beatles 1964 1142 1199 959 831 991 1098 1163 860 1283 1144 1160 0
1122 Oh, pretty woman Roy Orbison 1964 961 1102 675 780 657 776 782 499 647 801 678 544
1131 You really got me Kinks 1964 1255 1048 1347 1527 1378 1396 1162 1392 1173 1289 503 861
1176 La mama Charles Aznavour 1964 1108 1018 923 763 831 1044 1175 1297 1298 1467 0 1112
1237 As tears go by Marianne Faithfull 1964 1194 1105 1049 1096 914 1248 1060 978 1287 1251 0 1031
1339 La comparsa ZZ & de Maskers 1964 1146 0 561 529 578 547 572 525 854 708 631 0
1388 All my loving Beatles 1964 1490 1368 1184 1126 1208 1348 1098 1124 1689 1077 1362 1025
1420 Can't buy me love Beatles 1964 1525 1317 1216 1315 1204 1237 1184 1146 1304 1348 1016 801
1455 Down town Petula Clark 1964 1482 1448 1165 1431 1264 1142 1079 684 1219 1567 1551 829
1522 I want to hold your hand Beatles 1964 1608 1659 1492 1252 1973 1445 1368 1426 1734 1702 1328 964
1698 I get around Beach Boys 1964 1920 1995 1923 0 1986 1843 1564 1686 1753 1421 1076 1602
1734 I just don't know what to do with myself Dusty Springfield 1964 1289 1371 1414 1040 1492 1599 1863 1806 1781 1384 1137 1213
1738 All day and all of the night Kinks 1964 1791 1635 1829 1904 1796 0 1624 1832 1983 1493 1361 1107
1788 Don't let me be misunderstood Nina Simone 1964 1797 1872 1850 1738 1624 0 1888 1882 0 0 1707 0
1799 The girl from Ipanema Astrud Gilberto 1964 1477 1646 773 854 919 827 724 642 433 887 0 548
1899 It's over Roy Orbison 1964 1661 1718 1238 1430 1219 1380 1189 921 1389 1230 1271 1132
1947 I love you because Jim Reeves 1964 1653 1573 1043 548 1289 1353 1582 1370 0 1632 0 1029
1991 Ferry 'cross the Mersey Gerry & The Pacemakers 1964 1913 1922 1810 0 1858 1574 1607 1168 1392 852 983 1125
1995 My girl Temptations 1964 1951 1764 0 0 0 0 0 0 0 0 0 0
50 Yesterday Beatles 1965 33 44 28 32 39 46 37 34 30 24 8 6
118 Ne me quitte pas Jacques Brel 1965 72 94 90 88 82 86 113 101 133 134 195 66
174 Like a rollin' stone Bob Dylan 1965 174 149 125 100 138 133 110 200 215 195 88 169
216 (I can't get no) Satisfaction Rolling Stones 1965 181 157 116 164 122 123 82 81 75 102 46 22
286 Norwegian wood Beatles 1965 306 260 283 261 303 340 328 328 288 402 255 442
482 My generation Who 1965 448 396 497 627 589 512 445 339 377 344 385 211
540 Unchained melody Righteous Brothers 1965 505 406 319 435 328 378 354 163 247 239 377 186
565 Mijn vlakke land Jacques Brel 1965 404 359 315 331 292 330 304 368 393 470 442 321
623 Help Beatles 1965 516 472 443 475 467 516 420 389 550 391 290 228
638 It was a very good year Frank Sinatra 1965 898 1021 1196 749 737 1315 0 0 0 0 0 0
707 Mr. Tambourine man Byrds 1965 485 696 375 439 472 365 281 349 324 323 277 302
837 In my life Beatles 1965 700 619 562 539 584 589 631 514 596 459 415 0
858 Een meisje van 16 Boudewijn de Groot 1965 714 705 372 480 413 346 333 310 316 478 333 371
946 I've been loving you too long Otis Redding 1965 901 976 1127 1129 1108 1025 1181 1086 1348 1306 1264 0
1014 Eve of destruction Barry McGuire 1965 900 945 476 508 551 534 391 454 285 380 296 373
1082 Subterranean homesick blues Bob Dylan 1965 1032 919 1388 827 916 1538 0 0 0 0 0 0
1097 Little red rooster Rolling Stones 1965 854 851 653 821 729 594 595 546 573 516 756 0
1148 Shaffy cantate Ramses Shaffy 1965 1094 178 1322 1444 1133 1135 1195 1821 1154 0 0 1371
1166 Eight days a week Beatles 1965 1320 1180 1098 920 1142 1234 1260 1256 1168 1341 854 1193
1273 Girl Beatles 1965 1145 1154 976 855 1006 974 1108 1057 1183 1233 1319 0
1282 Summer is over Dusty Springfield 1965 999 1125 1019 1077 1051 1027 1185 789 908 1084 836 1180
1289 Bring it on home to me Animals 1965 991 1141 607 551 741 678 542 620 481 531 460 837
1294 California girls Beach Boys 1965 1248 1286 1890 1143 1516 0 0 0 0 0 0 0
1322 This strange effect Dave Berry 1965 847 906 972 1041 985 966 993 838 974 1114 760 921
1364 Turn turn turn (to everything there is a season) Byrds 1965 1285 1468 1025 1101 1137 1062 907 1031 833 748 625 594
1380 We can work it out Beatles 1965 1240 1078 985 930 1069 1201 992 941 843 724 1044 738
1398 The last time Rolling Stones 1965 1215 1108 905 991 812 1964 794 786 549 1284 682 520
1399 Day tripper Beatles 1965 1680 1444 1474 1405 1479 1556 1459 1558 1780 1673 1427 0
1458 Time is on my side Rolling Stones 1965 1266 1058 1082 1261 1154 1126 1044 768 1000 976 939 569
1518 Go now Moody Blues 1965 1286 1174 1033 1179 1104 995 969 845 870 1335 827 900
1534 Patsy Rein de Vries 1965 1546 1507 1213 1366 1178 1158 1261 999 1385 1425 1284 0
1552 We gotta get out of this place Animals 1965 1268 1622 929 919 1082 958 725 1049 984 915 903 993
1563 If I fell Beatles 1965 1443 1284 1255 1180 1271 1460 1425 1200 1272 883 1611 0
1574 You've lost that lovin' feelin' Righteous Brothers 1965 1384 1207 1014 1170 1197 1059 977 664 797 989 944 586
1673 That's how strong my love is Rolling Stones 1965 1547 1644 1773 1368 1250 1623 0 0 0 0 0 0
1676 Marmor, Stein und Eisen bricht Drafi Deutscher 1965 1613 1721 1320 1679 1203 1217 1214 1295 1374 1064 1036 1296
1747 Here comes the night Them 1965 1696 1449 1201 1365 1190 1219 1230 879 1197 1435 0 1254
1754 Universal soldier Donovan 1965 1553 1554 1143 1355 1225 1154 986 944 860 1105 978 826
1842 Wasted words Motions 1965 1524 1480 1193 1433 1097 1163 1336 929 1073 1631 1406 1290
1845 Dolce Paola Adamo 1965 1343 1458 788 610 923 732 931 1069 1079 1038 0 0
1846 For your love Yardbirds 1965 1735 1487 1450 1460 1761 1617 1354 1264 946 830 855 0
1853 I feel fine Beatles 1965 1931 1701 1568 1578 1622 1669 1700 1327 1682 1292 917 1239
1862 Hello Josephine Scorpions 1965 1571 1426 1118 1220 1022 1105 1228 1045 1194 956 1030 1053
31 God only knows Beach Boys 1966 20 20 59 42 68 80 88 117 110 137 117 123
58 The sound of silence Simon & Garfunkel 1966 74 82 92 153 81 101 85 76 64 61 71 49
82 Paint it black Rolling Stones 1966 63 65 63 107 57 68 54 54 60 62 48 33
116 Good vibrations Beach Boys 1966 105 98 83 68 117 91 73 85 83 75 54 52
153 Verdronken vlinder Boudewijn de Groot 1966 109 105 55 63 62 51 65 47 72 95 95 102
167 California dreamin' Mama's & Papa's 1966 146 155 159 270 168 185 128 123 164 296 135 153
219 Welterusten mijnheer de president Boudewijn de Groot 1966 194 160 78 96 80 85 68 70 91 71 126 114
303 Eleanor Rigby Beatles 1966 320 273 328 292 327 411 338 377 372 420 323 236
437 River deep mountain high Ike & Tina Turner 1966 435 511 331 489 238 372 271 398 335 417 483 269
445 Sloop John B Beach Boys 1966 318 299 227 180 301 281 262 240 240 174 227 202
501 Michelle Beatles 1966 367 349 312 279 321 325 376 356 388 345 329 287
568 The life I live Q65 1966 679 488 571 804 532 633 536 372 590 460 429 675
569 It's a man's man's man's world James Brown 1966 830 1022 1085 1053 1300 1085 903 987 888 1474 1385 813
636 Scarborough fair Simon & Garfunkel 1966 622 649 1318 1078 699 1125 0 0 0 0 0 0
751 I want you Bob Dylan 1966 592 527 546 476 609 514 387 741 985 1167 0 1021
758 As tears go by Rolling Stones 1966 729 737 616 692 568 598 667 538 522 0 1054 0
775 Sammy Ramses Shaffy 1966 563 90 748 837 653 730 717 1096 953 1010 1289 806
809 Just like a woman Bob Dylan 1966 620 771 595 585 701 630 507 427 679 718 0 760
838 Monday monday Mama's & Papa's 1966 937 680 727 803 628 830 728 910 857 927 824 673
932 For no one Beatles 1966 875 789 1052 596 698 1161 0 0 0 0 0 0
973 Lady Jane Rolling Stones 1966 739 896 667 873 636 644 641 714 571 681 592 494
977 Ann Q65 1966 902 854 1305 914 771 1200 0 0 0 0 0 0
1018 Boulevard de la Madeleine Moody Blues 1966 1003 814 736 885 679 773 764 855 737 576 666 751
1026 Here there and everywhere Beatles 1966 755 866 733 726 807 810 681 709 1007 685 1028 726
1070 When a man loves a woman Percy Sledge 1966 1110 1258 975 1160 1066 754 864 868 1478 1616 1123 613
1080 Sunny afternoon Kinks 1966 1030 825 970 1239 877 1079 909 990 884 826 600 1030
1105 Yellow submarine Beatles 1966 1129 1118 1160 1202 1185 1177 1051 1397 971 1468 837 774
1106 Wouldn't it be nice Beach Boys 1966 1136 1299 1471 1400 1693 1630 1223 1437 1184 1792 1410 0
1121 The sun ain't gonna shine anymore Walker Brothers 1966 1102 1017 1003 1066 1054 1095 910 1017 886 676 937 692
1159 Green green grass of home Tom Jones 1966 958 1094 749 781 659 794 809 956 895 780 0 694
1191 I'm a believer Monkees 1966 1143 1194 1010 1278 947 1256 755 817 1508 1313 1719 918
1219 Homeward bound Simon & Garfunkel 1966 1251 1241 1258 1417 1245 1312 1226 1205 1160 1013 1170 932
1277 It's all over now, baby blue Them 1966 1228 1220 875 1043 864 931 856 826 786 797 673 0
1326 Eight miles high Byrds 1966 1226 1177 821 1007 979 728 751 799 451 803 550 565
1337 You don't have to say you love me Dusty Springfield 1966 1221 1475 1192 1014 1135 1401 1291 1674 1460 1017 980 1135
1360 No milk today Herman's Hermits 1966 1156 1089 879 1257 862 846 733 735 918 1020 1040 1353
1481 I put a spell on you Alan Price Set 1966 1069 1461 833 751 997 764 662 715 0 0 0 0
1492 Substitute Who 1966 1362 1327 1174 1303 1266 1047 1152 1118 1089 784 1004 758
1494 Under my thumb Rolling Stones 1966 1366 1412 1194 1486 1246 1132 1056 973 1205 893 902 0
1550 I feel good (I got you) James Brown 1966 1531 1761 2000 1734 1603 0 0 0 0 0 0 0
1556 Back home Cuby & the Blizzards 1966 0 0 1243 1132 1393 1518 1007 1174 1153 0 780 0
1565 Lying all the time Outsiders 1966 1281 1202 1688 1282 1084 1454 0 0 0 0 0 0
1621 All or nothing Small Faces 1966 1526 1283 1266 1564 1157 1162 1177 1412 1212 1031 1243 1009
1622 I'm a rock Simon & Garfunkel 1966 1530 1576 1310 1490 1259 1187 1432 1300 1373 761 1175 1105
1624 Strangers in the night Frank Sinatra 1966 1612 1625 1301 1608 1277 1276 1165 918 1500 1314 0 721
1640 Summer in the city Lovin' Spoonful 1966 1541 1515 1241 1811 1384 1170 804 1107 968 992 935 803
1646 These boots are made for walking Nancy Sinatra 1966 1667 1996 1615 1530 1713 1366 1380 1870 0 1903 1639 1624
1678 5 uur Ramses Shaffy 1966 1385 444 0 0 1823 0 0 0 0 0 0 0
1722 Paperback writer Beatles 1966 1655 1431 1548 1664 1529 1450 1383 1684 1671 1790 1517 1211
1763 Distant drums Jim Reeves 1966 1506 1670 1363 1158 1335 1456 1504 1449 1305 0 0 1129
1767 Bus stop Hollies 1966 1484 1315 1365 1543 1165 1357 1552 1480 1324 1293 1131 1555
1833 Dedicated follower of fashion Kinks 1966 1538 1318 1431 1609 1412 1482 1379 1435 1587 1240 587 951
1882 Wild thing Troggs 1966 1863 1808 1335 1454 1443 1346 1169 1138 1213 1506 846 878
1889 Friday on my mind Easybeats 1966 1479 1403 1280 1560 1312 1438 1058 968 1060 1139 1433 1195
1926 Ring, ring, I've got to sing Ferre Grignard 1966 1625 1755 1314 1249 1373 1434 1259 1353 1061 1592 968 0
1959 Reach out I'll be there Four Tops 1966 1573 1525 1556 1890 1596 1489 1451 1177 1557 1663 1351 1020
65 A whiter shade of pale Procol Harum 1967 42 50 26 47 25 22 28 22 20 23 18 10
78 A day in the life Beatles 1967 75 71 75 49 76 107 127 122 98 87 66 83
113 The end Doors 1967 143 142 127 106 151 145 123 102 122 158 109 0
130 Testament Boudewijn de Groot 1967 92 86 39 54 42 31 31 31 31 51 41 40
161 Hey Joe Jimi Hendrix Experience 1967 204 179 170 220 196 174 151 167 163 182 105 77
203 Light my fire Doors 1967 222 201 143 218 166 157 126 96 113 129 99 60
224 Brown eyed girl Van Morrison 1967 232 211 161 193 167 167 171 178 179 257 216 276
233 The wind cries mary Jimi Hendrix Experience 1967 256 224 366 344 410 333 670 318 379 254 223 255
271 Strawberry fields forever Beatles 1967 247 204 189 183 187 261 259 207 214 180 131 97
291 Fool on the hill Beatles 1967 221 256 183 189 203 196 209 199 137 294 190 168
306 Somebody will know someday Cuby & the Blizzards 1967 648 612 694 294 494 836 0 0 0 0 0 0
329 Purple haze Jimi Hendrix Experience 1967 602 381 542 636 608 421 457 491 570 1236 542 0
434 Respect Aretha Franklin 1967 342 715 367 313 588 418 254 314 409 518 447 402
443 Penny lane Beatles 1967 406 324 424 429 438 510 447 502 322 284 366 266
456 Sgt Pepper's Lonely Hearts club band Beatles 1967 389 369 305 221 335 302 443 446 370 485 367 252
468 Massachusetts Bee Gees 1967 349 425 243 230 287 259 253 227 295 171 233 214
517 People are strange Doors 1967 678 731 1158 739 724 1099 0 0 0 0 0 0
582 Land van Maas en Waal Boudewijn de Groot 1967 518 498 220 269 254 176 176 292 232 370 313 277
601 I am the walrus Beatles 1967 530 455 592 541 641 634 644 602 579 763 365 423
684 (You make me feel like a) Natural woman Aretha Franklin 1967 436 815 588 578 677 498 406 779 970 902 965 0
688 All you need is love Beatles 1967 596 560 392 379 476 249 377 545 608 492 332 213
695 Lucy in the sky with diamonds Beatles 1967 702 590 804 723 748 918 1010 975 1015 858 0 626
717 Gloria Them 1967 657 688 475 644 466 478 452 390 528 430 260 388
789 Spicks and specks Bee Gees 1967 628 644 481 505 552 537 401 430 414 359 494 452
796 Ben ik te min Armand 1967 676 893 404 382 508 382 307 442 457 540 402 508
841 Ruby Tuesday Rolling Stones 1967 546 609 544 789 525 561 492 375 446 480 335 440
850 She's a rainbow Rolling Stones 1967 650 743 623 490 776 716 684 634 532 702 802 695
862 She's leaving home Beatles 1967 660 602 549 470 522 650 668 578 511 506 0 481
864 How can we hang on to a dream Tim Hardin 1967 859 948 633 737 690 685 564 632 478 521 570 434
910 When I'm sixty four Beatles 1967 796 684 701 669 695 835 739 802 705 1194 934 680
944 San Francisco (Be sure to wear some flowers in you Scott McKenzie 1967 874 832 574 576 599 661 640 402 611 1096 641 441
998 Waterloo sunset Kinks 1967 881 830 764 770 750 888 857 738 996 663 772 722
1031 Hello goodbye Beatles 1967 944 1031 1169 996 1183 1359 1194 1317 1422 1357 1169 1528
1036 Another day, another road Cuby & the Blizzards 1967 1618 1559 1529 895 1028 1693 0 0 0 0 0 0
1086 See Emily play Pink Floyd 1967 1039 1000 820 847 869 986 763 656 930 0 515 0
1160 Sound of the screaming day Golden Earrings 1967 1024 1057 1079 1425 981 897 1087 1175 799 1075 896 661
1171 Inch allah Adamo 1967 983 1123 957 501 686 984 0 0 0 0 0 0
1324 Homburg Procol Harum 1967 1290 1270 881 1138 894 798 967 796 504 990 671 871
1336 24 rozen Toon Hermans 1967 1361 1437 1072 1074 973 1088 1308 1157 1211 706 1086 752
1341 For what it's worth Buffalo Springfield 1967 1536 1565 1170 1401 1408 1094 869 989 716 981 0 1104
1415 Let's spend the night together Rolling Stones 1967 1054 1139 1007 1422 921 1063 891 979 625 995 759 0
1423 Soul man Sam & Dave 1967 1494 1567 0 0 0 1686 1723 1517 0 1763 1743 1170
1497 Daydream believer Monkees 1967 1329 1268 1404 1682 1427 1472 1315 1150 1233 906 1248 1480
1639 Itchycoo park Small Faces 1967 1606 1272 1208 1823 1243 1106 976 945 751 1145 922 877
1670 My back pages Byrds 1967 1647 1772 1191 1607 1267 1112 895 960 960 1118 964 0
1720 To love somebody Bee Gees 1967 1438 1537 1179 1151 1236 1109 1172 1247 1649 609 0 0
1730 New York mining disaster 1941 Bee Gees 1967 1478 1703 1283 1320 1477 1279 1302 1167 1035 552 1115 0
1800 Na na na Shoes 1967 1912 0 1747 1931 1876 1697 1724 1989 1756 1345 1342 1406
1820 Magical mystery tour Beatles 1967 1670 1694 1691 1786 1726 1872 1713 1723 1258 1368 1219 0
1822 2000 Light years from home Rolling Stones 1967 1905 1840 1799 1561 1317 1468 0 0 0 0 0 0
1823 Heroes and villains Beach Boys 1967 1902 1780 1504 1329 1587 1285 1203 0 1006 1380 1436 0
1949 Twelve thirty (Young girls are coming to the canyo Mama's & Papa's 1967 1632 1556 1665 1871 1615 1710 1606 1980 1300 1219 1358 0
1965 Then I kissed her Beach Boys 1967 1515 1632 1429 1270 1638 1427 1344 1775 1352 1186 1228 1120
24 Hey Jude Beatles 1968 24 23 16 18 22 14 18 18 15 9 6 11
38 Window of my eyes Cuby & the Blizzards 1968 81 87 76 69 88 89 84 84 84 45 91 230
45 Nights in white satin Moody Blues 1968 41 42 31 50 23 35 33 28 23 29 25 15
84 The dock of the bay Otis Redding 1968 155 195 259 297 253 285 257 239 344 371 450 240
90 Blackbird Beatles 1968 86 132 164 122 142 460 239 251 330 368 523 413
131 All along the watchtower Jimi Hendrix Experience 1968 138 120 142 147 158 162 136 146 146 242 130 107
168 While my guitar gently weeps Beatles 1968 164 166 204 167 191 240 282 228 190 375 310 312
201 With a little help from my friends Joe Cocker 1968 225 233 193 335 179 180 159 238 169 148 287 84
326 Suzanne Leonard Cohen 1968 281 206 320 327 280 392 341 320 400 434 395 390
365 Eloise Barry Ryan 1968 261 258 110 70 145 127 141 108 117 83 97 100
374 Think Aretha Franklin 1968 314 583 288 259 384 339 241 301 305 308 273 212
392 Just a little bit of peace in my heart Golden Earring 1968 353 323 282 436 273 257 272 245 218 361 225 254
402 Need your love so bad Fleetwood Mac 1968 283 309 257 400 255 213 230 266 207 244 393 194
408 Suzie Q Creedence Clearwater Revival 1968 313 325 263 319 294 258 186 276 337 307 0 459
464 What a wonderful world Louis Armstrong 1968 464 476 350 399 281 371 345 433 574 658 473 183
478 Mrs Robinson Simon & Garfunkel 1968 514 635 591 790 573 553 514 539 519 433 529 499
481 Words Bee Gees 1968 362 388 298 295 356 358 300 279 339 184 215 282
484 So long Marianne Leonard Cohen 1968 368 265 495 468 474 555 551 473 547 842 894 654
486 Lea Cats 1968 382 384 423 416 361 528 468 513 494 669 527 623
504 White room Cream 1968 551 474 398 499 564 297 308 293 301 438 175 259
505 I've got dreams to remember Otis Redding 1968 507 707 648 688 693 524 633 762 880 843 991 676
519 I say a little prayer Aretha Franklin 1968 498 821 448 360 504 517 456 766 440 465 438 407
573 Ain't got no - I got life Nina Simone 1968 569 720 651 661 613 660 702 782 988 926 687 745
659 Born to be wild Steppenwolf 1968 884 764 509 710 516 587 323 459 489 509 281 272
665 Son of a preacher man Dusty Springfield 1968 511 655 593 544 666 689 460 659 735 680 733 687
739 Once upon a time in the west Ennio Morricone 1968 799 784 582 646 600 599 499 623 694 578 482 262
743 Rain and tears Aphrodite's Child 1968 466 700 333 280 428 337 290 399 264 253 278 489
777 Tuesday afternoon Moody Blues 1968 661 630 621 870 553 616 554 598 404 821 0 1007
780 Jumpin' Jack flash Rolling Stones 1968 692 717 540 794 495 541 527 414 349 600 314 374
804 MacArthur park Richard Harris 1968 651 564 313 241 391 323 410 334 193 350 441 304
880 Meester Prikkebeen Boudewijn de Groot 1968 798 679 415 488 519 386 318 336 262 413 328 585
933 The weight The Band 1968 794 781 774 832 848 706 902 783 565 901 938 734
1003 On the road again Canned Heat 1968 934 964 758 779 730 715 1174 854 629 840 444 779
1005 Back in the USSR Beatles 1968 907 974 902 931 1068 869 735 898 958 1183 876 0
1016 Hair Zen 1968 840 793 755 904 946 841 543 625 675 448 698 802
1025 I've just lost somebody Golden Earring 1968 1041 952 1075 842 616 799 0 0 0 0 0 0
1028 I close my eyes (And count to ten) Dusty Springfield 1968 734 776 771 590 767 992 1017 1171 850 909 990 892
1042 Lady Madonna Beatles 1968 887 879 928 1000 844 1032 1171 851 1050 598 926 851
1104 Sunshine of your love Cream 1968 1256 1151 988 1085 1017 953 826 957 1369 1246 840 912
1242 Expecting to fly Buffalo Springfield 1968 1023 1121 672 666 805 758 581 568 443 0 0 324
1357 Times were when Cats 1968 1181 1028 1101 1089 1035 1129 1036 1142 1083 1320 0 0
1496 Il est cinq heures Paris s'éveille Jacques Dutronc 1968 1636 1411 1226 1627 970 1203 1160 1395 1366 1411 1559 873
1527 Something's gotten hold of my heart Gene Pitney 1968 1607 1681 1587 1690 1454 1788 1627 1518 1357 1262 0 1140
1596 The legend of Xanadu Dave Dee Dozy Beaky Mick & Tich 1968 1560 1333 1313 1544 1256 1261 1063 1742 1047 1070 841 1006
1668 Days Kinks 1968 1557 1447 1308 1458 1287 1689 1386 1234 1115 1127 159 885
