DOSSIER TOP 2000

15e EDITIE 2013

Radio 2 - NL; 25-31 december 2013

 

 

 

TOTAALLIJST TOP 2000

over jaren 1999-2007, 2009-2013 (2008 niet, want toen kon je niet stemmen)

klassering totaallijst verloop in totaal lijst jaar laatste notering wanneer niet meer in lijst artiest + titel jaar aant note ringen hoogste positie in jaarlijst laagste positie in jaarlijst totaal punten ed. 1999-2007 2009-2013
1 0   queen - bohemian rhapsody 1975 14 1 2 27998
2 0   eagles - hotel california 1977 14 1 4 27980
3 0   deep purple - child in time 1972 14 2 5 27967
4 0   led zeppelin - stairway to heaven 1971 14 3 5 27956
5 0   meat loaf - paradise by the dashboard light 1978 14 5 22 27887
6 0   alan parsons project - old and wise 1982 14 8 31 27792
7 1   dire straits - brothers in arms 1985 14 7 28 27787
8 -1   animals - the house of the rising sun 1964 14 6 55 27757
9 1   john lennon - imagine 1971 14 7 41 27745
10 -1   beatles - hey jude 1968 14 6 45 27734
11 0   golden earring - radar love 1973 14 12 27 27731
12 0   doors - riders on the storm 1971 14 10 33 27717
13 1   dire straits - sultans of swing 1978 14 10 32 27691
14 -1   rolling stones - angie 1973 14 8 46 27672
15 1   bruce springsteen - the river 1981 14 7 48 27668
16 -1   ac/dc - whole lotta rosie 1978 14 12 64 27614
17 1   supertramp - school 1974 14 14 52 27562
18 -1   dire straits - private investigations 1982 14 7 66 27546
19 3   simon & garfunkel - bridge over troubled water 1970 14 9 66 27521
20 -1   procol harum - a whiter shade of pale 1967 14 10 83 27498
21 0   moody blues - nights in white satin 1968 14 15 68 27492
22 2   rolling stones - sympathy for the devil 1973 14 14 59 27480
23 0   beatles - yesterday 1965 14 6 85 27470
24 -4   billy joel - goodnight saigon 1983 14 8 90 27470
25 2   pink floyd - another brick in the wall 1979 14 17 86 27433
26 0   u2 - sunday bloody sunday 1985 14 13 66 27422
27 2   wim sonneveld - het dorp 1974 14 29 69 27406
28 -3   bette midler - the rose 1980 14 24 105 27401
29 -1   eric clapton - tears in heaven 1992 14 21 77 27383
30 0   beatles - let it be 1970 14 23 58 27382
31 0   ramses shaffy & liesbeth list - pastorale 1969 14 6 119 27373
32 0   boudewijn de groot - avond 1997 14 1 428 27361
33 0   u2 - with or without you 1987 14 26 86 27319
34 2   billy joel - piano man 1974 14 18 121 27259
35 0   klein orkest - over de muur 1984 14 32 84 27225
36 -2   abba - dancing queen 1976 14 16 160 27200
37 1   eagles - the last resort 1976 14 26 176 27195
38 1   rolling stones - paint it black 1966 14 33 107 27169
39 -2   van dik hout - stil in mij 1994 14 35 95 27162
40 5   toto - africa 1982 14 28 110 27115
41 0   r.e.m. - losing my religion 1991 14 15 132 27082
42 -2   creedence clearwater revival - i put a spell on you 1972 14 36 152 27054
43 1   queen - who wants to live forever 1986 14 22 134 27050
44 2   amazing stroopwafels - oude maasweg 1982 14 16 191 27016
45 3   bob dylan - hurricane 1975 14 55 144 27004
46 4   fleetwood mac - go your own way 1977 14 41 102 26995
47 2   stef bos - papa 1991 14 28 116 26992
48 -6   boudewijn de groot - testament 1967 14 31 202 26982
49 -6   alice cooper - halo of flies 1973 14 19 191 26979
50 -3   john miles - music 1976 14 19 129 26970
51 0   beach boys - god only knows 1966 14 20 137 26958
52 0   simon & garfunkel - the sound of silence 1966 14 32 153 26957
53 0   electric light orchestra - mr. blue sky 1978 14 42 115 26872
54 1   beatles - a day in the life 1967 14 49 127 26767
55 -1   bob marley & the wailers - no woman no cry 1975 14 39 156 26761
56 1   mark & clark band - worn down piano 1977 14 59 164 26740
57 2   cuby & the blizzards - window of my eyes 1968 14 38 230 26696
58 -2   abba - the day before you came 1982 14 44 191 26694
59 -1   bryan adams - summer of '69 1990 14 43 167 26681
60 1   frans halsema - voor haar 1977 14 36 177 26673
61 3   deep purple - smoke on the water 1973 14 64 200 26627
62 3   phil collins - in the air tonight 1981 14 56 143 26626
63 4   david bowie - heroes 1977 14 62 145 26602
64 5   queen - somebody to love 1976 14 65 150 26545
65 -5   10cc - dreadlock holiday 1978 14 37 303 26534
66 -4   boudewijn de groot - verdronken vlinder 1966 14 47 238 26525
67 4   jacques brel - ne me quitte pas 1965 14 66 195 26509
68 0   kate bush - wuthering heights 1978 14 67 164 26498
69 -6   beach boys - good vibrations 1966 14 52 265 26487
70 0   golden earring - when the lady smiles 1984 14 43 177 26463
71 -5   bløf - liefs uit londen 1998 14 55 228 26455
72 3   prince & the revolution - purple rain 1984 14 54 169 26421
73 3   sting - fragile 1988 14 74 249 26415
74 -2   rolling stones - (i can't get no) satisfaction 1965 14 22 225 26325
75 -2   abba - the winner takes it all 1980 14 35 201 26322
76 2   elvis presley - suspicious minds 1969 14 77 281 26303
77 0   marillion - kayleigh 1985 14 38 217 26300
78 1   eagles - desperado 1973 14 75 209 26287
79 6   jackson browne - the load out, stay 1977 14 74 438 26194
80 4   falco - jeanny 1986 14 58 207 26133
81 -7   10cc - i'm not in love 1975 14 27 437 26094
82 0   bløf - aan de kust 1998 14 57 255 26088
83 0   alphaville - forever young 1984 14 68 266 26082
84 7   led zeppelin - whole lotta love 1969 14 86 211 26049
85 -4   cockney rebel - sebastian 1973 14 49 334 26038
86 2   kayak - ruthless queen 1979 14 104 251 26035
87 5   jimi hendrix experience - all along the watchtower 1968 14 97 242 26031
88 -8   al stewart - year of the cat 1977 14 36 380 26018
89 -3   abba - eagle 1978 14 89 282 25989
90 -3   cat stevens - morning has broken 1972 14 76 313 25943
91 -1   queen - i want to break free 1984 14 85 235 25900
92 17   guns n' roses - november rain 1992 13 6 20 25837
93 7   david bowie - space oddity 1969 14 59 278 25836
94 2   de dijk - als ze er niet is 1994 14 92 218 25834
95 6   bruce springsteen - born to run 1975 14 90 223 25826
96 -7   boudewijn de groot - welterusten, mijnheer de president 1966 14 68 457 25821
97 -2   van morrison - have i told you lately 1989 14 77 297 25804
98 13   pink floyd - wish you were here 1975 13 6 45 25801
99 -2   doors - light my fire 1967 14 60 229 25799
100 -2   genesis - mama 1983 14 93 232 25786
101 -2   frank boeijen groep - kronenburg park (ga die wereld uit) 1985 14 93 247 25774
102 -8   marco borsato - margherita 1996 14 98 289 25768
103 5   queen - don't stop me now 1979 14 90 300 25754
104 11   pink floyd - shine on you crazy diamond 1975 13 7 50 25724
105 0   bob dylan - like a rollin' stone 1965 14 88 253 25683
106 -3   normaal - oerend hard 1977 14 82 302 25671
107 -3   u2 - pride (in the name of love) 1984 14 47 283 25656
108 -1   ike & tina turner - proud mary 1971 14 114 225 25649
109 3   neil young - heart of gold 1972 14 125 228 25647
110 -8   henk westbroek - zelfs je naam is mooi 1998 14 96 320 25641
111 -1   jimi hendrix experience - hey joe 1967 14 77 220 25617
112 -6   america - a horse with no name 1972 14 96 297 25579
113 -20   acda & de munnik - niet of nooit geweest 1998 14 36 542 25575
114 0   freddie mercury & montserrat caballé - barcelona 1987 14 105 251 25537
115 4   herman brood & his wild romance - saturday night 1978 14 100 419 25491
116 -3   mama's & papa's - california dreamin' 1966 14 123 296 25491
117 6   simon & garfunkel - the boxer 1969 14 120 307 25437
118 0   peter maffay - du 1971 14 133 268 25408
119 1   elvis presley - in the ghetto 1969 14 111 292 25376
120 1   sinead o'connor - troy 1987 14 72 275 25372
121 1   santana - samba pa ti 1973 14 127 295 25313
122 2   janis joplin - me and bobby mcgee 1971 14 152 285 25266
123 3   boston - more than a feeling 1977 14 96 307 25244
124 -7   art garfunkel - bright eyes 1979 14 46 470 25215
125 4   jefferson airplane - white rabbit 1970 14 104 287 25211
126 -1   eric clapton - wonderful tonight 1988 14 91 349 25205
127 -11   barry ryan - eloise 1968 14 70 553 25179
128 3   paul simon - graceland 1987 14 161 286 25171
129 11   cure - a forest 1980 13 42 87 25149
130 -2   bob dylan - blowing in the wind 1963 14 94 331 25114
131 1   kate bush & peter gabriel - don't give up 1986 14 155 279 25105
132 7   r.e.m. - everybody hurts 1993 13 31 122 25105
133 -6   aha - take on me 1985 14 68 394 25091
134 -4   golden earring - twilight zone 1982 14 117 341 25089
135 9   michael jackson - billie jean 1983 14 27 422 24988
136 0   van morrison - brown eyed girl 1967 14 167 288 24981
137 -3   beatles - strawberry fields forever 1967 14 97 308 24964
138 -1   joe cocker - with a little help from my friends 1968 14 84 338 24927
139 4   rolling stones - you can't always get what you want 1969 14 46 325 24926
140 -2   bruce springsteen - born in the usa 1985 14 111 309 24923
141 11   black sabbath - paranoid 1970 13 42 124 24901
142 11   queen - love of my life 1975 13 69 115 24887
143 -2   elvis costello - i want you 1986 14 140 352 24886
144 4   michael jackson - thriller 1983 14 52 506 24857
145 -10   rowwen hèze - limburg ('t is een kwestie van geduld) 1996 14 61 416 24845
146 -13   crosby & stills & nash & young - teach your children 1970 14 78 628 24812
147 7   beatles - while my guitar gently weeps 1968 14 164 375 24796
148 2   kate bush - the man with the child in his eyes 1978 14 86 316 24777
149 -2   phil collins - against all odds (take a look at me now) 1984 14 98 395 24764
150 17   otis redding - the dock of the bay 1968 14 31 450 24762
151 -6   sinead o'connor - nothing compares 2u 1990 14 90 364 24746
152 10   u2 - i still haven't found what i'm looking for 1987 13 72 121 24739
153 5   kansas - dust in the wind 1978 14 95 375 24713
154 9   ramses shaffy - zing vecht huil bid lach werk en bewonder 1971 14 7 584 24712
155 -4   dire straits - walk of life 1985 14 147 341 24708
156 15   beatles - blackbird 1968 14 67 523 24699
157 -8   kinks - lola 1970 14 85 424 24683
158 3   gary moore - still got the blues 1990 14 164 428 24676
159 16   beatles - here comes the sun 1969 14 100 523 24653
160 14   u2 - the unforgettable fire 1985 13 42 157 24638
161 -2   queen - killer queen 1974 14 146 512 24636
162 14   simple minds - belfast child 1989 13 62 159 24633
163 -7   ultravox - vienna 1981 14 106 387 24596
164 9   police - roxanne 1979 14 88 391 24580
165 -23   bryan adams - (everything i do) i do it for you 1991 14 55 581 24569
166 -20   beatles - fool on the hill 1967 14 137 510 24562
167 -10   yes - owner of a lonely heart 1983 14 86 406 24538
168 0   pink floyd - money 1973 14 79 347 24537
169 14   u2 - where the streets have no name 1987 13 64 148 24532
170 10   bruce springsteen - dancing in the dark 1984 14 144 380 24470
171 1   creedence clearwater revival - bad moon rising 1969 14 201 325 24464
172 -6   fleetwood mac - albatross 1969 14 127 384 24451
173 -13   status quo - roll over lay down 1975 14 89 492 24435
174 11   sting - englishman in new york 1988 14 154 332 24423
175 -5   uriah heep - easy living 1973 14 138 389 24413
176 -7   moody blues - question 1970 14 154 391 24403
177 -12   abba - thank you for the music 1978 14 50 460 24387
178 15   doors - the end 1967 13 102 158 24355
179 9   peter gabriel - solsbury hill 1977 14 186 369 24318
180 4   andré hazes - de vlieger 1977 13 51 333 24304
181 0   karin bloemen - geen kind meer 1996 14 152 413 24301
182 -27   chicago - if you leave me now 1976 14 103 677 24282
183 3   paul de leeuw - ik heb je lief 1997 14 93 461 24278
184 6   fleetwood mac - sara 1980 14 166 371 24246
185 -3   chi coltrane - go like elijah 1973 14 135 449 24239
186 -22   alice cooper - how you gonna see me now 1979 14 91 711 24225
187 14   lou reed - perfect day 1972 13 34 271 24225
188 -10   zz top - gimme all your lovin' 1984 14 118 624 24198
189 -10   chris de burgh - the lady in red 1986 14 134 575 24178
190 7   charles aznavour - she 1974 14 118 1079 24142
191 0   earth wind & fire - fantasy 1978 14 163 355 24138
192 0   queen - we will rock you 1977 14 151 516 24126
193 3   dire straits - money for nothing 1985 14 195 443 24121
194 -17   barbra streisand - woman in love 1980 14 92 755 24066
195 -8   boudewijn de groot - jimmy 1973 14 116 543 24063
196 -2   kiss - i was made for loving you 1979 14 124 479 24050
197 9   police - every breath you take 1983 14 99 434 23963
198 1   queen - radio ga ga 1984 14 164 449 23952
199 1   santana - she's not there 1978 14 188 473 23952
200 18   ramses shaffy - laat me 1978 14 10 796 23873
201 -12   alice cooper - school's out 1972 14 119 649 23870
202 1   vangelis - conquest of paradise 1995 14 157 396 23855
203 -8   crosby & stills & nash & young - our house 1970 14 173 602 23839
204 6   phil collins - another day in paradise 1989 14 113 567 23827
205 15   david bowie & queen - under pressure 1981 14 133 524 23794
206 2   edith piaf - non je ne regrette rien 1961 14 106 507 23792
207 0   mike oldfield - tubular bells 1974 14 159 536 23791
208 -10   don mclean - vincent 1972 14 162 512 23781
209 -4   billy joel - she's always a woman 1978 14 198 504 23773
210 3   temptations - papa was a rolling stone 1972 14 236 367 23763
211 13   sting - fields of gold 1993 14 127 530 23729
212 -1   beatles - the long and winding road 1970 14 195 398 23691
213 -9   creedence clearwater revival - who'll stop the rain 1970 14 183 551 23684
214 0   tom waits - tom traubert's blues (waltzing mathilde) 1976 14 198 506 23594
215 2   fleetwood mac - need your love so bad 1968 14 194 607 23584
216 3   europe - the final countdown 1986 14 87 545 23564
217 5   supertramp - the logical song 1979 14 152 474 23563
218 -16   blondie - denis 1978 14 122 700 23554
219 4   seal - kiss from a rose 1994 14 139 465 23542
220 7   focus - hocus pocus 1971 14 206 559 23525
221 -9   bonnie tyler - total eclipse of the heart 1983 14 86 629 23499
222 6   jimi hendrix experience - the wind cries mary 1967 14 223 670 23477
223 2   golden earrings - just a little bit of peace in my heart 1968 14 218 549 23437
224 -8   foreigner - i want to know what love is 1984 14 151 624 23394
225 7   beatles - eleanor rigby 1966 14 236 420 23393
226 14   eric clapton - layla 1992 13 149 274 23389
227 -12   cats - one way wind 1971 14 198 668 23370
228 -19   beach boys - sloop john b 1966 14 174 770 23359
229 -8   iron butterfly - in a gadda da vida 1970 14 148 558 23356
230 -4   de kast - in nije dei 1997 14 108 663 23311
231 7   leonard cohen - suzanne 1968 14 206 434 23306
232 -1   beatles - norwegian wood 1965 14 255 499 23286
233 8   herbert grönemeyer - halt mich 1988 14 145 739 23266
234 -4   paul mccartney & wings - band on the run 1974 14 248 537 23211
235 25   robbie williams - angels 1998 12 11 364 23191
236 3   neil diamond - i am..... i said 1971 14 80 505 23168
237 -4   queen - we are the champions 1977 14 78 655 23142
238 6   lynyrd skynyrd - sweet home alabama 1974 14 237 453 23121
239 3   billy joel - leningrad 1989 14 164 461 23110
240 16   simple minds - don't you (forget about me) 1985 13 129 356 23044
241 -5   bee gees - how deep is your love 1977 14 118 617 23043
242 5   u2 - new years day 1983 13 79 407 23043
243 -8   aretha franklin - think 1968 14 212 631 23031
244 2   eros ramazzotti - musica e 1989 14 227 467 23021
245 4   genesis - follow you follow me 1978 14 204 487 22976
246 -3   bee gees - staying alive 1978 14 101 633 22973
247 -13   babys - everytime i think of you 1979 14 172 755 22942
248 -19   bee gees - massachusetts 1967 14 171 870 22931
249 6   nena - 99 luftballons 1983 14 144 543 22906
250 15   creedence clearwater revival - have you ever seen the rain 1971 13 177 365 22902
251 0   van halen - jump 1984 14 111 555 22886
252 0   bob dylan - knocking on heaven's door 1973 14 222 534 22878
253 20   rolling stones - gimme shelter 1969 13 112 512 22855
254 -9   jethro tull - locomotive breath 1972 14 224 600 22853
255 -18   bangles - eternal flame 1989 14 96 835 22818
256 -6   rod stewart - sailing 1975 14 297 623 22762
257 13   frank boeijen groep - zeg me dat het niet zo is 1990 13 192 344 22761
258 8   frank sinatra - my way 1969 14 115 459 22752
259 28   metallica - nothing else matters 1992 12 9 1014 22752
260 -3   doe maar - 32 jaar (sinds een dag of twee) 1981 14 105 566 22732
261 -13   bee gees - words 1968 14 184 763 22700
262 16   neil young - like a hurricane 1977 12 84 166 22677
263 -10   brainbox - summertime 1969 14 229 772 22626
264 -6   tina turner - the best 1989 14 240 635 22621
265 -2   righteous brothers - unchained melody 1965 14 163 655 22588
266 13   scorpions - wind of change 1991 13 140 421 22581
267 2   joe cocker - you are so beautiful 1975 14 225 643 22576
268 -6   beatles - get back 1969 14 272 648 22557
269 16   bruce springsteen - i'm on fire 1985 14 272 496 22536
270 -6   beatles - michelle 1966 14 279 660 22536
271 0   de dijk - bloedend hart 1982 13 170 493 22499
272 2   joe jackson - is she really going out with him 1979 14 191 514 22475
273 9   eagles - one of these nights 1975 14 284 556 22468
274 -7   neil diamond - beautiful noise 1976 14 248 621 22462
275 2   men at work - down under 1982 14 188 619 22456
276 -8   beatles - sgt. pepper's lonely hearts club band 1967 14 221 643 22422
277 -23   clouseau - daar gaat ze 1990 14 219 921 22415
278 -3   fleetwood mac - oh well (part i) 1969 14 206 636 22408
279 -20   celine dion - my heart will go on 1998 14 41 849 22399
280 0   ike & tina turner - river deep mountain high 1966 14 238 523 22374
281 3   beatles - penny lane 1967 14 266 510 22374
282 -21   boudewijn de groot - land van maas en waal 1967 14 176 855 22357
283 31   u2 - one 1992 12 6 766 22353
284 7   elton john - your song 1971 14 307 501 22330
285 1   santana - black magic woman 1970 14 232 703 22323
286 4   orchestral manoeuvres in the dark - maid of orleans 1982 14 165 704 22317
287 21   bruce springsteen - streets of philadelphia 1994 12 76 171 22317
288 -12   gilbert o'sullivan - nothing rhymed 1971 14 220 652 22297
289 -6   cream - white room 1968 14 175 569 22249
290 -2   barry white - you're the first, the last, my everything 1974 14 233 664 22190
291 4   supertramp - dreamer 1974 14 246 552 22166
292 -3   jacques brel - mijn vlakke land 1965 14 292 681 22144
293 13   stranglers - golden brown 1982 14 335 467 22133
294 11   louis armstrong - what a wonderful world 1968 14 183 658 22127
295 -14   wham - last christmas 1984 14 74 930 22088
296 37   pink floyd - comfortably numb 1979 12 8 1356 22052
297 19   michael jackson - beat it 1983 14 74 918 22040
298 12   don mclean - american pie 1972 14 252 585 22026
299 14   cat stevens - father and son 1971 13 211 497 21992
300 12   who - my generation 1965 14 211 627 21940
301 -9   elton john - candle in the wind '97 1997 14 37 806 21923
302 18   crosby & stills & nash & young - almost cut my hair 1971 13 157 643 21915
303 -4   blues brothers - everybody needs somebody to love 1989 14 238 626 21914
304 0   john denver - take me home, country roads 1971 14 115 622 21881
305 25   guns n' roses - knocking on heaven's door 1992 12 100 271 21867
306 -13   abba - chiquitita 1979 14 244 829 21864
307 -35   10cc - the wall street shuffle 1974 14 120 1119 21855
308 -7   de dijk - binnen zonder kloppen 1985 14 315 658 21850
309 8   bon jovi - always 1994 13 76 577 21848
310 -14   frans halsema & jenny arean - vluchten kan niet meer 1977 14 231 801 21833
311 -14   ten sharp - you 1991 14 180 809 21783
312 7   de dijk - ik kan het niet alleen 1989 14 266 733 21779
313 -19   paul mccartney & wings - mull of kintyre 1977 14 107 987 21761
314 18   bløf - harder dan ik hebben kan 1999 12 74 327 21756
315 -17   who - overture (tommy) 1969 14 214 851 21695
316 -14   abba - happy new year 1980 14 138 815 21671
317 9   simply red - holding back the years 1985 14 319 661 21664
318 -3   tina turner - private dancer 1984 14 196 881 21659
319 -1   rob de nijs - het werd zomer 1977 14 215 741 21632
320 -11   richard harris - macarthur park 1968 14 193 835 21623
321 15   who - pinball wizard 1969 14 309 793 21618
322 -22   bachman turner overdrive - you ain't seen nothing yet 1974 14 161 937 21600
323 1   aretha franklin - respect 1967 14 254 715 21597
324 -3   mike oldfield & maggie reilly - moonlight shadow 1983 14 139 680 21595
325 9   toto - stop loving you 1988 14 203 667 21567
326 -23   elton john - nikita 1985 14 87 1046 21560
327 -4   beatles - help 1965 14 228 653 21558
328 -6   rob de nijs - foto van vroeger 1980 14 279 756 21552
329 16   police - message in a bottle 1979 14 301 756 21546
330 -2   nits - in the dutch mountains 1987 14 250 697 21515
331 -2   elvis presley - my boy 1975 14 275 603 21499
332 8   iggy pop - lust for life 1977 14 249 680 21493
333 5   creedence clearwater revival - suzie q 1968 13 186 528 21479
334 7   thin lizzy - whiskey in the jar 1973 14 258 652 21476
335 4   creedence clearwater revival - i heard it through the grapevine 1973 14 261 682 21447
336 -5   herman van veen - anne 1986 14 309 669 21421
337 5   nazareth - love hurts 1974 14 210 718 21389
338 5   sting - russians 1985 14 199 733 21379
339 23   tracy chapman - fast car 1988 14 220 674 21374
340 -29   marco borsato - dromen zijn bedrog 1994 14 117 1065 21369
341 7   don henley - the boys of summer 1985 14 338 661 21354
342 -7   george michael - careless whisper 1984 14 89 721 21326
343 -16   fats domino - blueberry hill 1957 14 346 801 21304
344 6   goede doel - alles geprobeerd 1986 14 306 671 21295
345 12   de dijk - mag het licht uit 1987 12 144 375 21290
346 8   whitney houston - i will always love you 1992 14 131 687 21259
347 4   scene - blauw 1991 14 277 687 21241
348 27   neil young - old man 1972 13 177 618 21236
349 -24   marco borsato - de waarheid 1996 14 235 963 21229
350 -6   spandau ballet - through the barricades 1986 14 221 844 21180
351 14   herman van veen - liefde van later 1969 13 174 575 21170
352 16   gerry rafferty - baker street 1978 14 309 742 21165
353 -1   talk talk - such a shame 1984 14 224 692 21148
354 5   guus meeuwis & vagant - het is een nacht (levensecht) 1995 14 248 849 21143
355 -6   shadows - apache 1960 14 258 699 21133
356 11   elvis presley - always on my mind 1972 13 255 652 21132
357 -10   barbra streisand - memory 1982 13 197 696 21115
358 16   bon jovi - living on a prayer 1986 13 176 671 21113
359 5   genesis - land of confusion 1986 14 282 738 21098
360 -23   allman brothers band - jessica 1976 14 187 955 21071
361 -8   status quo - whatever you want 1979 14 286 669 21061
362 -6   cats - lea 1968 14 361 669 21060
363 24   golden earring - another 45 miles 1969 12 202 350 21056
364 -1   john hiatt - have a little faith in me 1989 14 348 757 21015
365 12   waterboys - the whole of the moon 1986 13 279 486 20988
366 -59   adamo - vous permettez monsieur 1964 14 146 1484 20980
367 12   toto - hold the line 1979 14 331 666 20937
368 22   lou reed - walk on the wild side 1973 14 125 835 20932
369 11   bob dylan - the times they are a-changing 1964 14 291 699 20899
370 2   who - see me, feel me 1970 13 226 583 20887
371 -16   buoys - give up your guns 1972 14 208 865 20878
372 12   derek & the dominoes - layla 1971 14 216 677 20818
373 -4   andrea bocelli & sarah brightman - con te partiro 1996 13 109 755 20807
374 -13   elvis presley - i just can't help believin' 1972 14 303 821 20785
375 10   fischer z - so long 1980 13 159 621 20772
376 -3   elvis presley - jailhouse rock 1957 14 247 675 20769
377 6   tavares - heaven must be missing an angel 1976 14 402 599 20758
378 4   george baker selection - little green bag 1969 14 324 738 20706
379 -13   lionel richie - hello 1984 14 110 905 20667
380 -2   carole king - you've got a friend 1971 14 367 734 20655
381 8   melissa etheridge - like the way i do 1989 13 191 629 20654
382 -22   boudewijn de groot - een meisje van 16 1965 14 310 980 20644
383 -25   marco borsato & trijntje oosterhuis - wereld zonder jou 1997 14 178 1410 20609
384 10   eagles - new kid in town 1977 14 434 791 20593
385 34   doors - l.a. woman 1971 12 217 396 20568
386 0   youssou n'dour & neneh cherry - 7 seconds 1994 14 280 782 20533
387 -6   split enz - message to my girl 1984 14 260 941 20513
388 -17   byrds - mr. tambourine man 1965 14 277 1512 20473
389 16   leonard cohen - so long marianne 1968 14 265 894 20459
390 20   krezip - i would stay 2000 12 139 426 20448
391 6   herman van veen - suzanne 1969 13 269 657 20435
392 -1   supertramp - give a little bit 1977 14 217 875 20419
393 -5   aretha franklin - i say a little prayer 1968 14 360 821 20414
394 9   steppenwolf - born to be wild 1968 14 272 884 20400
395 6   rolling stones - brown sugar 1971 14 351 647 20380
396 20   beatles - something 1969 14 320 803 20379
397 1   poppys - non non rien n'a changé 1971 14 403 697 20364
398 22   van halen - runnin' with the devil 1980 13 232 754 20359
399 -23   alan parsons project - don't answer me 1984 14 212 1051 20353
400 18   michael jackson - ben 1972 14 186 942 20350
401 -9   abba - waterloo 1974 14 101 918 20310
402 15   simon & garfunkel - mrs. robinson 1968 14 433 790 20302
403 11   frankie goes to hollywood - the power of love 1984 14 334 718 20269
404 34   dire straits - romeo and juliet 1980 12 203 432 20266
405 8   shocking blue - venus 1969 14 323 729 20223
406 -60   aphrodite's child - rain and tears 1968 14 253 1655 20190
407 0   andrea bocelli & giorgia - vivo per lei 1996 14 189 905 20160
408 25   kraftwerk - autobahn 1975 14 344 872 20143
409 16   beatles - i am the walrus 1967 14 365 763 20139
410 -40   al stewart - on the border 1977 14 189 1354 20136
411 -11   nits - nescio 1983 14 211 891 20131
412 16   eagles - lyin' eyes 1975 14 358 723 20128
413 -14   carly simon - you're so vain 1973 14 365 907 20123
414 16   dave brubeck quartet - take five 1962 14 279 741 20108
415 7   meat loaf - i'd do anything for love (but i won't do that) 1993 13 190 690 20108
416 7   rolling stones - jumpin' jack flash 1968 14 314 794 20024
417 7   rolling stones - ruby tuesday 1967 14 335 841 20000
418 -16   armand - ben ik te min 1967 14 307 1022 19984
419 10   joe cocker - unchain my heart 1987 14 352 754 19965
420 -16   them - gloria 1967 14 260 1036 19956
421 5   crowded house - don't dream it's over 1987 14 160 1053 19928
422 -7   earth & fire - storm and thunder 1971 14 284 946 19921
423 26   madness - one step beyond 1979 14 373 1116 19921
424 18   u2 - i will follow 1982 13 248 745 19900
425 10   melanie - beautiful people 1969 14 438 706 19894
426 -5   abba - i have a dream 1979 13 198 860 19888
427 17   john denver - annie's song 1976 14 400 654 19883
428 -35   5th dimension - aquarius let the sunshine in 1969 14 290 1288 19847
429 -23   emerson & lake & palmer - lucky man 1971 14 237 1121 19839
430 18   who - won't get fooled again 1971 13 369 713 19829
431 -22   boudewijn de groot - meester prikkebeen 1968 14 262 1139 19817
432 0   david bowie & tina turner - tonight (live) 1988 14 354 863 19813
433 1   zucchero fornaciari - il volo 1996 14 414 794 19809
434 -26   abba - fernando 1976 14 348 1109 19785
435 -4   enya - orinoco flow (sail away) 1988 14 427 843 19771
436 26   jim croce - time in a bottle 1973 14 360 719 19767
437 -26   rob de nijs - banger hart 1996 14 265 1122 19746
438 -43   marco borsato - waarom nou jij 1994 14 195 1338 19742
439 -3   rolling stones - honky tonk women 1969 14 362 831 19729
440 5   status quo - down down 1975 13 262 681 19690
441 5   toto - rosanna 1982 14 336 851 19675
442 21   paul de leeuw & simone kleinsma - zonder jou 1995 13 222 824 19658
443 -6   doobie brothers - listen to the music 1972 14 361 1170 19649
444 -32   bee gees - spicks and specks 1967 14 359 1209 19636
445 -6   hollies - the air that i breathe 1974 14 336 1060 19635
446 -19   annie lennox - why 1992 14 317 1117 19611
447 22   scorpions - still loving you 1987 12 242 518 19610
448 18   bruce springsteen - my hometown 1986 13 281 604 19607
449 1   supertramp - breakfast in america 1979 14 354 948 19606
450 3   ub40 - red red wine 1983 14 373 912 19582
451 4   john lennon - working class hero 1970 14 486 700 19556
452 20   de dijk - dansen op de vulkaan 1987 12 257 541 19529
453 14   talking heads - psycho killer 1978 14 387 882 19511
454 -13   q65 - the life i live 1966 14 372 967 19497
455 -12   chris rea - josephine 1985 14 308 1082 19488
456 -60   celine dion & barbra streisand - tell him 1997 14 158 1606 19472
457 7   golden earring - she flies on strange wings 1971 13 326 709 19458
458 2   ennio morricone - once upon a time in the west 1968 14 262 799 19433
459 17   live - overcome 2001 12 64 879 19404
460 -9   marco borsato - ik leef niet meer voor jou 1996 13 224 912 19375
461 7   hollies - he ain't heavy, he's my brother 1969 14 355 857 19367
462 -1   clannad & bono - in a lifetime 1986 13 259 779 19365
463 19   michel fugain - une belle histoire 1972 13 268 699 19347
464 15   buena vista social club - chan chan 1997 13 375 707 19331
465 39   metallica - one 1994 10 13 478 19295
466 -12   drs. p - dodenrit 1974 14 282 999 19284
467 6   paolo conte - max 1988 14 411 882 19262
468 -3   simon & garfunkel - el condor pasa (if i could) 1970 14 342 868 19200
469 48   coldplay - clocks 2003 10 6 733 19200
